Mode-s Log from Naaldwijk, Netherlands 2014-10-22
Military Hex Codes only
000040 -------- ------ F15 USAFE | 48FW [EGUL] --- 2014-10-22 14:45:06.116
06804E 5XUGF 5X-UGF GLF5 Government Of Uganda --- 2014-10-22 09:11:55.006
06A01C QAF7 A7-HJJ A330 Qatar Air Force / Amiri Flight --- 2014-10-22 08:00:26.428
33FE92 -------- MM62229 B767T ami | 14 Wing --- 2014-10-22 15:51:28.052
3AABFB -------- 139 TBM7 EAAT --- 2014-10-22 15:19:31.957
3B77EB -------- 147 TBM7 ETEC00.0065 --- 2014-10-22 18:05:16.552
3B77EB -------- 147 TBM7 ETEC00.0065 --- 2014-10-22 16:49:16.309
3B77ED CTM0032 131 TBM7 ETEC00.0065 --- 2014-10-22 07:46:08.003
3B77ED CTM0032 131 TBM7 ETEC00.0065 --- 2014-10-22 16:12:49.895
3F6144 BU61 4xxx TOR TaktLwG-33 --- 2014-10-22 20:33:25.824
4009D3 -------- G-FRAS FA20 Cobham --- 2014-10-22 12:50:59.588
4009D5 -------- G-FRAU FA20 Cobham --- 2014-10-22 12:52:54.153
4009D5 -------- G-FRAU FA20 Cobham --- 2014-10-22 15:25:34.618
4009D6 -------- G-FRAW FA20 Cobham --- 2014-10-22 15:30:36.933
4009D6 -------- G-FRAW FA20 Cobham --- 2014-10-22 16:03:35.098
4009D6 -------- G-FRAW FA20 Cobham --- 2014-10-22 16:51:18.285
43C171 RRR6611 ZZ171 C17 RAF | 99Sqn --- 2014-10-22 23:55:14.432
43C1DD MARM60 ZA456 TOR RAF | Marham Wg --- 2014-10-22 18:02:55.449
43C202 -------- ZD703 H25B RAF | 32 Sqn --- 2014-10-22 12:36:00.065
43C208 RRR6639 ZZ178 C17 RAF | 99Sqn --- 2014-10-22 00:25:30.586
43C2B2 -------- ZZ416 B350 RAF | 14 Sqn --- 2014-10-22 16:18:14.762
43C3A1 NATO35 ZH103 E3CF RAF | 8/54 Sqn --- 2014-10-22 11:42:54.474
43C3A1 NATO35 ZH103 E3CF RAF | 8/54 Sqn --- 2014-10-22 17:36:42.897
43C3A5 NATO31 ZH107 E3CF RAF | 8/54 Sqn --- 2014-10-22 13:25:29.264
43C3A5 NATO31 ZH107 E3CF RAF | 8/54 Sqn --- 2014-10-22 18:55:31.488
43C42B AGRSOR02 XX255 HAWK RAF | 100 Sqn --- 2014-10-22 12:56:33.068
43C488 -------- ZJ808/ZJ813(!) EUFI RAF | 11 Sqn --- 2014-10-22 15:44:20.337
43C4A7 -------- ZJ933??? EUFI RAF | 11 Sqn --- 2014-10-22 12:18:50.514
43C6F3 RRR2307 ZZ330 A330 RAF | 10/101Sqn --- 2014-10-22 21:07:21.201
43C6F6 -------- ZZ333 A330 RAF | 10/101Sqn --- 2014-10-22 17:23:42.875
43C6F6 MADRS32 ZZ333 A330 RAF | 10/101Sqn --- 2014-10-22 16:34:51.496
43C6F6 MADRS32 ZZ333 A330 RAF | 10/101Sqn --- 2014-10-22 14:56:48.236
43C740 -------- ZK309 EUFI RAF | 3 Sqn --- 2014-10-22 12:18:24.867
43C740 -------- ZK309 EUFI RAF | 3 Sqn --- 2014-10-22 12:53:56.553
43C77C -------- ZK353 EUFI RAF | --- 2014-10-22 15:37:40.362
44F043 BAF411 FB23 F16 BAF | 10 Wing --- 2014-10-22 13:54:13.029
44F0E2 MATRX52 FA72 F16 BAF | 2 Wing --- 2014-10-22 11:00:23.896
44F0E2 STING11 FA72 F16 BAF | 2 Wing --- 2014-10-22 13:56:05.791
44F121 -------- FA91 F16 BAF | 2 Wing --- 2014-10-22 14:07:28.773
44F122 -------- FA92 F16 BAF | 2 Wing --- 2014-10-22 14:16:34.157
44F122 -------- FA92 F16 BAF | 2 Wing --- 2014-10-22 11:33:52.395
44F124 TIGER21 FA94 F16 BAF | 10 Wing --- 2014-10-22 10:46:57.737
44F124 TIGER21 FA94 F16 BAF | 10 Wing --- 2014-10-22 11:45:30.398
44F124 TIGER32 FA94 F16 BAF | 10 Wing --- 2014-10-22 13:50:24.601
44F128 STING14 FA98 F16 BAF | 2 Wing --- 2014-10-22 13:59:18.769
44F141 -------- FA101 F16 BAF | 2 Wing --- 2014-10-22 11:00:44.927
44F143 -------- FA103 F16 BAF | 10 Wing --- 2014-10-22 15:51:21.242
44F143 -------- FA103 F16 BAF | 10 Wing --- 2014-10-22 16:49:17.521
44F146 BASIC52 FA106 F16 BAF | 10 Wing --- 2014-10-22 16:18:30.485
44F146 BASIC52 FA106 F16 BAF | 10 Wing --- 2014-10-22 15:46:28.321
44F146 BASIC52 FA106 F16 BAF | 10 Wing --- 2014-10-22 12:41:22.048
44F146 BASIC92 FA106 F16 BAF | 10 Wing --- 2014-10-22 11:47:57.840
44F149 -------- FA109 F16 BAF | 10 Wing --- 2014-10-22 11:11:03.666
44F149 -------- FA109 F16 BAF | 10 Wing --- 2014-10-22 14:14:06.235
44F160 TIGER31 FA110 F16 BAF | 10 Wing --- 2014-10-22 13:48:18.419
44F160 TIGER31 FA110 F16 BAF | 10 Wing --- 2014-10-22 14:16:52.784
44F167 MATRX51 FA117 F16 BAF | 2 Wing --- 2014-10-22 11:00:16.746
44F167 STING12 FA117 F16 BAF | 2 Wing --- 2014-10-22 13:56:33.130
44F168 BASIC54 FA118 F16 BAF | 10 Wing --- 2014-10-22 16:19:31.473
44F168 BASIC54 FA118 F16 BAF | 10 Wing --- 2014-10-22 15:47:12.084
44F168 BASIC54 FA118 F16 BAF | 10 Wing --- 2014-10-22 11:51:02.686
44F184 -------- FA124 F16 BAF | 10 Wing --- 2014-10-22 15:46:49.341
44F184 -------- FA124 F16 BAF | 10 Wing --- 2014-10-22 16:32:47.678
44F184 TIGER22 FA124 F16 BAF | 10 Wing --- 2014-10-22 10:50:07.610
44F184 TIGER22 FA124 F16 BAF | 10 Wing --- 2014-10-22 11:46:26.279
44F1A2 BASIC62 FA132 F16 BAF | 10 Wing --- 2014-10-22 15:48:39.209
44F1A2 BASIC62 FA132 F16 BAF | 10 Wing --- 2014-10-22 12:42:19.030
44F1A2 BASIC91 FA132 F16 BAF | 10 Wing --- 2014-10-22 12:16:46.326
44F1A2 BASIC91 FA132 F16 BAF | 10 Wing --- 2014-10-22 11:47:57.309
44F1A4 BASIC41 FA134 F16 BAF | 10 Wing --- 2014-10-22 12:30:02.971
44F1A4 BASIC41 FA134 F16 BAF | 10 Wing --- 2014-10-22 11:50:09.079
44F1A4 BASIC51 FA134 F16 BAF | 10 Wing --- 2014-10-22 15:46:07.591
44F1A4 BASIC51 FA134 F16 BAF | 10 Wing --- 2014-10-22 16:30:50.309
44F1A5 MATRX54 FA135 F16 BAF | 10 Wing --- 2014-10-22 11:00:39.920
44F421 -------- CH-01 C130 20SM --- 2014-10-22 17:41:44.731
44F4A1 -------- CE-01 E135 21SM --- 2014-10-22 16:38:36.970
44F653 BAF333 H-45 A109 BAF | 1 Wing --- 2014-10-22 15:49:58.223
45F422 -------- C-080 CL60 ESK721 --- 2014-10-22 11:01:20.378
45F422 -------- C-080 CL60 ESK721 --- 2014-10-22 12:18:30.876
45F429 DAF6121 B-537 C30J ESK721 --- 2014-10-22 10:19:16.939
48047E KILLR01 J-511 F16 311SQ --- 2014-10-22 10:49:59.398
48048C TIGER01 J-020/J-628 F16 322SQ --- 2014-10-22 13:37:04.851
48048D FIST21 J-630 F16 311SQ --- 2014-10-22 09:48:48.891
48048D FIST21 J-630 F16 311SQ --- 2014-10-22 10:19:19.743
48048D FIST21 J-630 F16 311SQ --- 2014-10-22 11:08:33.430
480499 BLADE01 J-644 F16 322SQ --- 2014-10-22 14:06:33.594
48049C TIGER02 J-647 F16 306SQ --- 2014-10-22 13:38:17.956
480857 -------- Q-08 H64 301sqn --- 2014-10-22 18:13:37.172
480857 -------- Q-08 H64 301sqn --- 2014-10-22 19:04:14.339
480857 -------- Q-08 H64 301sqn --- 2014-10-22 19:49:14.322
48086D -------- Q-30 H64 301sqn --- 2014-10-22 18:35:08.829
480871 BLUEB12 A-247 ALO3 300sqn --- 2014-10-22 12:21:42.742
480C01 NAF46 T-235 DC10 334sqn --- 2014-10-22 13:12:22.433
480C05 NAF71 G-781 C130 336sqn --- 2014-10-22 10:53:04.074
480C05 NAF71 G-781 C130 336sqn --- 2014-10-22 12:04:01.626
480C05 NAF72 G-781 C130 336sqn --- 2014-10-22 14:28:42.402
480C05 NAF72 G-781 C130 336sqn --- 2014-10-22 15:27:25.177
480C23 DIAMO11 L-03 PC7 131EMVOsqn --- 2014-10-22 13:39:39.473
480C23 DIAMO19 L-03 PC7 131EMVOsqn --- 2014-10-22 09:40:07.652
480C23 DIAMO19 L-03 PC7 131EMVOsqn --- 2014-10-22 10:19:13.634
480C25 -------- L-05 PC7 131EMVOsqn --- 2014-10-22 15:31:42.848
480C25 DIAMO18 L-05 PC7 131EMVOsqn --- 2014-10-22 10:19:35.666
480C25 DIAMO18 L-05 PC7 131EMVOsqn --- 2014-10-22 09:41:30.871
480C25 DIAMO19 L-05 PC7 131EMVOsqn --- 2014-10-22 13:41:35.640
480C2B DIAMO11 L-11 PC7 131EMVOsqn --- 2014-10-22 09:38:10.652
480C2B DIAMO11 L-11 PC7 131EMVOsqn --- 2014-10-22 10:19:11.331
480C2B RAZOR04 L-11 PC7 131EMVOsqn --- 2014-10-22 13:36:32.985
480C2D DIAMO08 L-13 PC7 131EMVOsqn --- 2014-10-22 13:48:10.307
480C2D RAZOR04 L-13 PC7 131EMVOsqn --- 2014-10-22 10:19:11.632
480C2D RAZOR04 L-13 PC7 131EMVOsqn --- 2014-10-22 09:46:16.071
484607 -------- PH-CGN D228 Dutch Coastguard --- 2014-10-22 10:33:06.532
484A91 -------- PH-PXA EC35 KLPD --- 2014-10-22 23:20:50.154
484A91 -------- PH-PXA EC35 KLPD --- 2014-10-22 21:40:40.105
484A91 ZXP01 PH-PXA EC35 KLPD --- 2014-10-22 17:20:47.228
484A96 ZXP06 PH-PXF EC35 KLPD --- 2014-10-22 13:47:22.639
4A8186 -------- 84006 C130 F7 --- 2014-10-22 13:33:08.811
4B7F77 SUI782 T-729 B190 Swissairforce --- 2014-10-22 10:23:56.842
4B7F77 SUI782 T-729 B190 Swissairforce --- 2014-10-22 11:52:20.798
4D03CB NATO01 LX-N90453 E3TF NAEWandCF --- 2014-10-22 10:56:01.820
4D03CB NATO01 LX-N90453 E3TF NAEWandCF --- 2014-10-22 13:16:42.006
4D03CB NATO01 LX-N90453 E3TF NAEWandCF --- 2014-10-22 15:12:30.090
4D03CD NATO09 LX-N90455 E3TF NAEWandCF --- 2014-10-22 07:56:45.610
4D03CE NATO11 LX-N90456 E3TF NAEWandCF --- 2014-10-22 08:11:42.199
ADFE56 -------- 92-0375 GLF4 USAFE | 86AW | 76AS [ETAR] --- 2014-10-22 19:39:34.288
AE015E RCH152 59-1512 K35R MI ANG | 127WG | 171ARS [KMTC] --- 2014-10-22 07:57:10.646
AE01AE VALOR21 84-0085 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-10-22 11:43:37.937
AE01AE VALOR21 84-0085 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-10-22 14:38:57.787
AE01C9 DORAD98 64-14841 R135 USAF | 55WG | 38RS [KOFF] --- 2014-10-22 07:08:28.756
AE01C9 DORAD98 64-14841 R135 USAF | 55WG | 38RS [KOFF] --- 2014-10-22 12:50:45.368
AE0218 RCH465 83-0082 DC10 USAF | 305AMW [KWRI] --- 2014-10-22 10:23:33.809
AE0262 QID82 61-0321 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-10-22 19:01:12.278
AE0262 QID82 61-0321 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-10-22 13:12:19.829
AE0266 ESSO75 57-1469 K35R AZ ANG | 161ARW | 197ARS [KPHX] --- 2014-10-22 10:56:35.398
AE0266 ESSO75 57-1469 K35R AZ ANG | 161ARW | 197ARS [KPHX] --- 2014-10-22 12:55:32.481
AE0266 ESSO75 57-1469 K35R AZ ANG | 161ARW | 197ARS [KPHX] --- 2014-10-22 13:34:18.822
AE0367 RCH123 63-8011 K35R USAF | 92ARW [KSKA] --- 2014-10-22 13:34:40.443
AE04BE RCH710 58-0106 K35R AL ANG | 117ARW | 106ARS [KBHM] --- 2014-10-22 10:19:16.839
AE04F4 DUKE37 84-0165 BE20 US ARMY | F/6-52 AVN [ETOU] --- 2014-10-22 16:16:40.427
AE057E RCH953 87-0033 C5 AFRC | 439AW | 337AS [KCEF] --- 2014-10-22 08:39:45.129
AE062C RCH428 63-8874 K35R USAF | 22ARW [KIAB] --- 2014-10-22 10:31:26.588
AE07C1 RCH122 63-8017 K35R USAF | 97AMW | 55ARS [KLTS] --- 2014-10-22 10:59:38.701
AE07D6 RCH641 92-3292 C17 USAF | 437AW [KCHS] --- 2014-10-22 08:29:54.380
AE07EC RCH216 96-0002 C17 USAF | 437AW [KCHS] --- 2014-10-22 10:33:26.861
AE0804 RCH806 99-0058 C17 USAF | 62AW [KTCM] --- 2014-10-22 13:05:05.494
AE0810 RCH431 99-0170 C17 USAF | 3WG | 517AS [PAED] --- 2014-10-22 12:37:14.191
AE087A PANTHR22 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-10-22 21:09:11.560
AE087A PANTHR22 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-10-22 21:39:27.801
AE08E2 RCH225 01-1462 C30J CA ANG | 146AW | 115AS [KNTD] --- 2014-10-22 12:02:41.180
AE10DE -------- 91-0518 BE20 USARMY | B/224 MIB (AE) [KSVN] --- 2014-10-22 10:19:53.492
AE10DE ARGUS05 91-0518 BE20 USARMY | B/224 MIB (AE) [KSVN] --- 2014-10-22 09:26:10.246
AE1236 RCH235 03-3125 C17 USAF | 305AMW | 6AS [KWRI] --- 2014-10-22 09:10:52.316
AE1462 RCH649 06-6164 C17 USAF | 60AMW | 21AS [KSUU] --- 2014-10-22 12:46:09.661
AE1472 RCH585 07-7180 C17 USAF | 437AW [KCHS] --- 2014-10-22 14:19:24.299
AE2CDE -------- ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2014-10-22 12:54:37.401
AE2CE2 HARLEY41 ------ A10 USAFE | 48FW | 494FS [EGUL] --- 2014-10-22 20:27:51.914
AE2D26 HARLY44 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-10-22 20:23:53.572
AE2DCF JUNGLE21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-10-22 15:16:44.456
AE2DCF JUNGLE21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-10-22 20:32:40.609
AE49C5 RCH312 09-9209 C17 USAF | 62AW [KTCM] --- 2014-10-22 09:40:19.469
C2B3D7 CFC4072 177701 C17 CFC | 429SQN [CYTR] --- 2014-10-22 05:46:23.835
C2B3D7 CFC4072 177701 C17 CFC | 429SQN [CYTR] --- 2014-10-22 20:47:53.322
Mode-s Log from Naaldwijk, Netherlands 2014-10-22
-
- Posts: 3035
- Joined: Mon Sep 08, 2008 8:57 am