Mode-s Log from Naaldwijk, Netherlands 2014-09-25

Post Reply
Albert
Posts: 3035
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2014-09-25

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2014-09-25
Military Hex Codes only

06A001 QAF4 A7-HHK A340 Qatar Air Force / Amiri Flight --- 2014-09-25 20:24:38.951
06A00F -------- A7-AAG A320 Qatar Air Force / Amiri Flight --- 2014-09-25 02:29:23.984
342693 AME4819 D.4-06/01 CN35 --- --- 2014-09-25 12:56:40.335
342693 AME4819 D.4-06/01 CN35 --- --- 2014-09-25 15:14:59.135
3B7725 -------- 103 E121 EAT00.319 --- 2014-09-25 12:40:31.943
3B7782 CTM1072 075 A342 ET03.060 --- 2014-09-25 15:14:34.500
3E8FC2 -------- 3xxx EUFI TaktLwG-31 --- 2014-09-25 14:18:29.487
3E8FC2 -------- 3xxx EUFI TaktLwG-31 --- 2014-09-25 19:47:04.356
3EA054 -------- xxxx ------ --- --- 2014-09-25 20:52:07.813
3EA054 -------- xxxx ------ --- --- 2014-09-25 19:45:08.692
3EAEA0 GAFE49 4557 TOR TaktLwG-33 --- 2014-09-25 15:17:31.284
3EBE89 -------- 3xxx EUFI TaktLwG-31 --- 2014-09-25 14:33:31.135
3F7FA8 -------- 3xxx EUFI TaktLwG-31 --- 2014-09-25 14:33:23.372
3F7FA8 -------- 3xxx EUFI TaktLwG-31 --- 2014-09-25 20:01:50.294
3F7FA8 -------- 3xxx EUFI TaktLwG-31 --- 2014-09-25 20:32:00.512
4009D6 -------- G-FRAW FA20 Cobham --- 2014-09-25 17:07:26.603
43C1A2 RL83 ZA614 TOR RAF | 41 Sqn --- 2014-09-25 13:46:27.966
43C202 NOH25 ZD703 H25B RAF | 32 Sqn --- 2014-09-25 19:11:47.561
43C403 CUTHRT01 XX198 HAWK RAF | 100 Sqn --- 2014-09-25 17:03:20.549
43C439 SAVAGE02 XX285 HAWK RAF | 100 Sqn --- 2014-09-25 15:25:10.614
43C481 -------- ZJ801 EUFI RAF | 29 Sqn --- 2014-09-25 15:27:07.074
43C488 -------- ZJ808/ZJ813(!) EUFI RAF | 11 Sqn --- 2014-09-25 15:53:43.726
43C495 -------- ZJ915 EUFI RAF | 11 Sqn --- 2014-09-25 16:34:44.547
43C495 -------- ZJ915 EUFI RAF | 11 Sqn --- 2014-09-25 17:05:24.227
43C495 -------- ZJ915 EUFI RAF | 11 Sqn --- 2014-09-25 20:51:12.594
43C499 -------- ZJ919 EUFI RAF | 11 Sqn --- 2014-09-25 16:24:38.292
43C499 -------- ZJ919 EUFI RAF | 11 Sqn --- 2014-09-25 17:22:31.605
43C6A6 -------- ZK313 EUFI RAF | 6 Sqn --- 2014-09-25 15:28:28.792
43C6D3 -------- ZK320 EUFI RAF | 6 Sqn --- 2014-09-25 15:03:17.927
43C6DD -------- ZK330 EUFI RAF | 6 Sqn --- 2014-09-25 15:33:33.329
43C6DD -------- ZK330 EUFI RAF | 6 Sqn --- 2014-09-25 16:35:56.200
43C6DD -------- ZK330 EUFI RAF | 6 Sqn --- 2014-09-25 16:59:09.589
43C6F4 RRR2709 ZZ331 A330 RAF | 10/101Sqn --- 2014-09-25 16:15:12.979
43C6F4 RRR2709 ZZ331 A330 RAF | 10/101Sqn --- 2014-09-25 20:36:05.124
43C6F7 RRR2312 ZZ334 A330 RAF | 10/101Sqn --- 2014-09-25 10:19:43.721
43C6F8 TARTN42 ZZ335 A330 RAF | 10/101Sqn --- 2014-09-25 13:48:09.127
43C6F8 TARTN42 ZZ335 A330 RAF | 10/101Sqn --- 2014-09-25 13:17:44.547
43C741 -------- ------ ------ --- --- 2014-09-25 21:29:59.993
43C741 -------- ------ ------ --- --- 2014-09-25 22:05:52.876
44ED82 BAF712 M-2 ALO3 40sm --- 2014-09-25 15:25:04.405
44F04B UAV280 280 ------ --- --- 2014-09-25 10:23:52.704
44F0E2 MATRX51 FA72 F16 BAF | 2 Wing --- 2014-09-25 10:51:58.950
44F106 -------- FA86 F16 BAF | 10 Wing --- 2014-09-25 10:30:31.150
44F106 -------- FA86 F16 BAF | 10 Wing --- 2014-09-25 10:51:32.111
44F122 -------- FA92 F16 BAF | 2 Wing --- 2014-09-25 12:40:16.721
44F124 KING04 FA94 F16 BAF | 10 Wing --- 2014-09-25 21:14:13.379
44F124 KING04 FA94 F16 BAF | 10 Wing --- 2014-09-25 20:50:36.842
44F143 -------- FA103 F16 BAF | 10 Wing --- 2014-09-25 13:44:50.430
44F143 -------- FA103 F16 BAF | 10 Wing --- 2014-09-25 14:12:43.724
44F146 BAF431 FA106 F16 BAF | 10 Wing --- 2014-09-25 13:44:37.758
44F146 BAF431 FA106 F16 BAF | 10 Wing --- 2014-09-25 14:32:52.200
44F147 -------- FA107 F16 BAF | 10 Wing --- 2014-09-25 11:04:20.806
44F149 -------- FA109 F16 BAF | 10 Wing --- 2014-09-25 10:52:01.553
44F149 -------- FA109 F16 BAF | 10 Wing --- 2014-09-25 15:19:11.999
44F166 BASIC51 FA116 F16 BAF | 10 Wing --- 2014-09-25 10:19:55.739
44F184 -------- FA124 F16 BAF | 10 Wing --- 2014-09-25 09:46:52.273
44F184 -------- FA124 F16 BAF | 10 Wing --- 2014-09-25 10:49:51.144
44F187 -------- FA127 F16 BAF | 2 Wing --- 2014-09-25 14:53:35.289
44F1A4 -------- FA134 F16 BAF | 10 Wing --- 2014-09-25 20:46:07.755
44F424 BAF636 CH-04 C130 20SM --- 2014-09-25 20:22:27.042
44F42C -------- CH-12 C130 20SM --- 2014-09-25 13:39:29.331
44F42C BAF677 CH-12 C130 20SM --- 2014-09-25 12:46:06.224
44F4A1 -------- CE-01 E135 21SM --- 2014-09-25 12:43:09.770
44F4A2 -------- CE-02 E135 21SM --- 2014-09-25 17:41:46.276
44F4A2 BAF621 CE-02 E135 21SM --- 2014-09-25 15:08:34.282
44F4A2 BAF629 CE-02 E135 21SM --- 2014-09-25 13:49:21.950
44F4A2 BAF629 CE-02 E135 21SM --- 2014-09-25 11:04:42.147
44F5A1 BAF613 CM-01 FA20 21SM --- 2014-09-25 08:28:13.101
44F5A1 BAF613 CM-01 FA20 21SM --- 2014-09-25 19:41:06.588
44F5A2 BAF608 CM-02 FA20 21SM --- 2014-09-25 08:33:07.224
44F5A2 BAF608 CM-02 FA20 21SM --- 2014-09-25 17:18:34.163
477FF2 BRK11 02 C17 NATO --- 2014-09-25 11:30:42.805
480303 GRZLY04 D-890 H47 --- --- 2014-09-25 18:13:15.801
480402 SLAMMR1 J-002 F16 312SQ --- 2014-09-25 15:42:18.106
480402 SLAMMR1 J-002 F16 312SQ --- 2014-09-25 16:17:07.243
480402 SLAMMR1 J-002 F16 312SQ --- 2014-09-25 21:02:06.334
480419 -------- J-060 F16 323SQ --- 2014-09-25 15:53:08.318
48048C -------- J-020/J-628 F16 322SQ --- 2014-09-25 15:52:31.546
48048C -------- J-020/J-628 F16 322SQ --- 2014-09-25 16:53:13.677
48048C -------- J-020/J-628 F16 322SQ --- 2014-09-25 20:57:34.282
48048E NAF21 J-631 F16 323SQ --- 2014-09-25 13:32:49.888
480499 -------- J-644 F16 322SQ --- 2014-09-25 15:23:39.483
4804A8 FIST01 J-866 F16 312SQ --- 2014-09-25 10:29:03.614
480809 DUKE2 S-445 AS3B 300sqn --- 2014-09-25 18:11:47.574
480871 BLUEB12 A-247 ALO3 300sqn --- 2014-09-25 15:57:46.374
480C03 -------- G-273 C130 336sqn --- 2014-09-25 11:20:17.212
480C05 NAF31 G-781 C130 336sqn --- 2014-09-25 12:26:41.823
480C05 NAF31 G-781 C130 336sqn --- 2014-09-25 13:27:07.349
480C06 NAF73 G-988 C130 336sqn --- 2014-09-25 11:01:46.585
480C06 NAF73 G-988 C130 336sqn --- 2014-09-25 12:08:12.128
480C21 DIAMO17 L-01 PC7 131EMVOsqn --- 2014-09-25 13:46:17.156
480C21 DIAMO17 L-01 PC7 131EMVOsqn --- 2014-09-25 10:19:28.800
480C21 DIAMO17 L-01 PC7 131EMVOsqn --- 2014-09-25 09:42:26.691
480C22 DIAMO08 L-02 PC7 131EMVOsqn --- 2014-09-25 13:47:15.490
480C22 DIAMO18 L-02 PC7 131EMVOsqn --- 2014-09-25 09:45:44.075
480C22 DIAMO18 L-02 PC7 131EMVOsqn --- 2014-09-25 10:19:29.501
480C29 DIAMO07 L-09 PC7 131EMVOsqn --- 2014-09-25 13:49:44.024
480C2A DIAMO07 L-10 PC7 131EMVOsqn --- 2014-09-25 09:46:52.073
480C2A DIAMO07 L-10 PC7 131EMVOsqn --- 2014-09-25 10:19:29.300
480C2A DIAMO09 L-10 PC7 131EMVOsqn --- 2014-09-25 13:48:11.418
480C2B DIAMO08 L-11 PC7 131EMVOsqn --- 2014-09-25 10:19:29.691
480C2B DIAMO08 L-11 PC7 131EMVOsqn --- 2014-09-25 09:48:04.076
480C2B DIAMO18 L-11 PC7 131EMVOsqn --- 2014-09-25 13:50:58.144
480C2D DIAMO03 L-13 PC7 131EMVOsqn --- 2014-09-25 13:30:43.360
480C2D DIAMO09 L-13 PC7 131EMVOsqn --- 2014-09-25 09:39:44.348
480C2D DIAMO09 L-13 PC7 131EMVOsqn --- 2014-09-25 10:33:23.498
484646 NCG01 PH-CGC D228 Dutch Coastguard --- 2014-09-25 13:35:33.272
484646 NCG03 PH-CGC D228 Dutch Coastguard --- 2014-09-25 10:20:47.112
497CAA AFP33 16710 C295 esq502 --- 2014-09-25 18:27:11.726
497CAA AFP33 16710 C295 esq502 --- 2014-09-25 13:20:56.523
4D20AD HYP017 ------ ------ --- --- 2014-09-25 17:38:46.668
4D20AD HYP017 ------ ------ --- --- 2014-09-25 18:53:55.615
AE014C QID74 63-8025 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-09-25 09:16:06.814
AE014C QID74 63-8025 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-09-25 13:08:45.172
AE0193 VALOR21 84-0126 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-09-25 11:35:01.354
AE01CD AMBLY67 62-4138 R135 USAF | 55WG | 38RS [KOFF] --- 2014-09-25 09:05:11.161
AE01CD AMBLY67 62-4138 R135 USAF | 55WG | 38RS [KOFF] --- 2014-09-25 13:20:35.082
AE023C QID88 63-8888 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-09-25 13:54:26.897
AE023C QID88 63-8888 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-09-25 07:55:58.284
AE0241 QID89 63-8021 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-09-25 08:19:54.696
AE0241 QID89 63-8021 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-09-25 13:44:27.919
AE025C QID67 58-0034 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-09-25 09:35:33.587
AE025C QID67 58-0034 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-09-25 13:16:21.428
AE037F RCH146 64-14829 K35R AZ ANG | 161ARW | 197ARS [KPHX] --- 2014-09-25 10:53:20.267
AE0406 JUVAT80 99-0402 GLF5 USAFE | 86AW | 76AS [ETAR] --- 2014-09-25 18:57:23.213
AE0475 QID68 58-0001 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-09-25 15:00:49.143
AE0475 QID68 58-0001 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-09-25 16:13:21.218
AE058D RCH613 58-0016 K35R USAF | 92ARW [KSKA] --- 2014-09-25 10:40:15.772
AE058D RECH613 58-0016 K35R USAF | 92ARW [KSKA] --- 2014-09-25 10:40:15.772
AE05A8 QID69 62-3551 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-09-25 07:54:35.755
AE07C6 RCH037 64-14831 K35R AZ ANG | 161ARW | 197ARS [KPHX] --- 2014-09-25 12:40:01.449
AE07EF RCH842 96-0005 C17 NY ANG | 105AW | 137AS [KSWF] --- 2014-09-25 13:38:01.822
AE0818 RCH936 00-0182 C17 USAF | 62AW [KTCM] --- 2014-09-25 09:30:07.923
AE10BD RCH682 01-0194 C17 AFRC | 445AW | 89AS [KFFO] --- 2014-09-25 10:21:18.938
AE1238 RCH248 03-3127 C17 USAF | 62AW [KTCM] --- 2014-09-25 08:10:04.237
AE123E RCH643 04-4133 C17 USAF | 305AMW | 6AS [KWRI] --- 2014-09-25 05:28:23.050
AE123F RCH216 04-4134 C17 USAF | 305AMW | 6AS [KWRI] --- 2014-09-25 03:27:45.534
AE1242 RCH575 04-4137 C17 USAF | 305AMW | 6AS [KWRI] --- 2014-09-25 11:30:21.184
AE2D16 -------- various A10 USAFE | 52FW | 81FS [ETAD] --- 2014-09-25 10:44:20.141
AE2D39 DARK4200 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-09-25 10:42:56.806
AE2D39 DARK4200 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-09-25 11:31:57.512
AE2DCF JUNGLE21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-09-25 10:49:17.602
AE2DE5 PISTL110 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-09-25 09:19:35.815
AE4D69 RCH579 10-0216 C17 USAF | 62AW [KTCM] --- 2014-09-25 11:12:37.931
C2B39B CFC3065 144614 CL60 CFC | 412SQ (TS) [CYOW] --- 2014-09-25 08:32:16.111
Post Reply