Mode-s Log from Naaldwijk, Netherlands 2014-08-04

Post Reply
Albert
Posts: 3035
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2014-08-04

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2014-08-04
Military Hex Codes only

0A4009 -------- 7T-VPC GLF4 2ETTL --- 2014-08-04 08:23:01.669
15407D -------- RA-82045 A124 Volga-Dnepr Airlines --- 2014-08-04 10:54:10.833
33FFAE IAM9003 MM62244 F900 AMI | 31 Wing --- 2014-08-04 12:57:13.889
35350A AME4534 T.18-4 F900 451ESC --- 2014-08-04 09:13:38.836
3B762E -------- E-162 AJET EPAA20.300/PdF --- 2014-08-04 15:13:46.136
3B770D -------- 68 FA7X ETEC00.0065 --- 2014-08-04 16:47:22.912
3B7739 CTM1790 072 E121 EAT00.319 --- 2014-08-04 10:31:56.013
3B7739 CTM1790 072 E121 EAT00.319 --- 2014-08-04 11:31:03.474
3B7786 -------- ------ C160 ET00.064 --- 2014-08-04 16:05:44.520
3B77DF CTM0035 152 CN35 ET01.062 --- 2014-08-04 05:22:21.313
3B77FB CTM1051 421 A310 ET03.060 --- 2014-08-04 18:54:51.990
3B77FB CTM1051 421 A310 ET03.060 --- 2014-08-04 21:14:58.598
3E8F9F -------- 3009 EUFI TaktLwG-74 --- 2014-08-04 12:11:12.679
3E9025 GAF212 xxxx ------ --- --- 2014-08-04 13:49:02.356
3EB1A6 GAF901 1601 A340 FBSBMVg --- 2014-08-04 23:25:17.613
3F680A -------- 4xxx TOR --- --- 2014-08-04 09:30:55.036
3F680A -------- 4xxx TOR --- --- 2014-08-04 11:00:42.095
3F8519 -------- 1025 A310 FBSBMVg --- 2014-08-04 08:57:13.880
3F97E4 -------- xxxx ------ --- --- 2014-08-04 12:00:22.444
3F97E4 -------- xxxx ------ --- --- 2014-08-04 10:44:09.408
3FA269 -------- xxxx ------ --- --- 2014-08-04 10:26:10.316
4009CD -------- G-FRAK FA20 Cobham --- 2014-08-04 16:42:09.361
4009CD -------- G-FRAK FA20 Cobham --- 2014-08-04 17:33:19.175
4009D1 -------- G-FRAP FA20 Cobham --- 2014-08-04 16:43:45.500
4009D1 -------- G-FRAP FA20 Cobham --- 2014-08-04 17:37:04.700
4009D1 -------- G-FRAP FA20 Cobham --- 2014-08-04 18:11:45.693
4009D4 -------- G-FRAT FA20 Cobham --- 2014-08-04 22:47:48.689
4009D6 TASMAN2 G-FRAW FA20 Cobham --- 2014-08-04 22:59:28.896
43C04E RRR6627 ZZ175 C17 RAF | 99Sqn --- 2014-08-04 19:58:24.382
43C18C -------- ZG779 TOR RAF | Marham Wg --- 2014-08-04 22:36:57.553
43C19D -------- ZA592 TOR RAF | Lossiemouth Wg --- 2014-08-04 20:03:14.900
43C1AB RRR5521 ZH884 C130 RAF | BNTW --- 2014-08-04 10:59:47.317
43C206 KRF17 ZE396 H25B RAF | 32 Sqn --- 2014-08-04 14:53:06.854
43C481 -------- ZJ801 EUFI RAF | 29 Sqn --- 2014-08-04 23:57:10.237
43C483 -------- ZJ803 EUFI RAF | 29 Sqn --- 2014-08-04 18:52:59.929
43C483 -------- ZJ803 EUFI RAF | 29 Sqn --- 2014-08-04 23:18:40.251
43C488 -------- ZJ808/ZJ813(!) EUFI RAF | 11 Sqn --- 2014-08-04 23:15:24.570
43C6B6 -------- ZK456 B200 RAF | 45 Sqn --- 2014-08-04 15:39:09.025
43C6F3 RRR2718 ZZ330 A330 RAF | 10/101Sqn --- 2014-08-04 16:24:48.665
43C6F3 RRR2719 ZZ330 A330 RAF | 10/101Sqn --- 2014-08-04 20:37:52.407
43C6F5 MADRS12 ZZ332 A330 RAF | 10/101Sqn --- 2014-08-04 22:33:07.622
43C6F6 RRR2341 ZZ333 A330 RAF | 10/101Sqn --- 2014-08-04 17:54:42.020
44F025 BASIC43 FB15 F16 BAF | 10 Wing --- 2014-08-04 15:48:03.294
44F025 TIGER12 FB15 F16 BAF | 10 Wing --- 2014-08-04 11:24:22.037
44F025 TIGER12 FB15 F16 BAF | 10 Wing --- 2014-08-04 11:50:41.408
44F025 TIGER12 FB15 F16 BAF | 10 Wing --- 2014-08-04 10:51:48.829
44F027 -------- FB17 F16 BAF | 10 Wing --- 2014-08-04 16:34:15.480
44F027 -------- FB17 F16 BAF | 10 Wing --- 2014-08-04 15:45:28.772
44F027 -------- FB17 F16 BAF | 10 Wing --- 2014-08-04 10
44F027 -------- FB17 F16 BAF | 10 Wing --- 2014-08-04 09:48:35.501
44F040 -------- FB20 F16 BAF | 10 Wing --- 2014-08-04 15:45:02.834
44F040 -------- FB20 F16 BAF | 10 Wing --- 2014-08-04 16:47:45.945
44F040 MACE71 FB20 F16 BAF | 10 Wing --- 2014-08-04 09:49:17.371
44F040 MACE71 FB20 F16 BAF | 10 Wing --- 2014-08-04 10:19:19.626
44F043 TIGER19 FB23 F16 BAF | 10 Wing --- 2014-08-04 14:01:03.462
44F0C9 BASIC44 FA69 F16 BAF | 10 Wing --- 2014-08-04 15:48:00.089
44F0C9 TIGER32 FA69 F16 BAF | 10 Wing --- 2014-08-04 10:49:17.841
44F143 BASIC42 FA103 F16 BAF | 10 Wing --- 2014-08-04 15:48:00.189
44F143 MACE81 FA103 F16 BAF | 10 Wing --- 2014-08-04 09:46:06.617
44F143 MACE81 FA103 F16 BAF | 10 Wing --- 2014-08-04 10:19:11.314
44F146 -------- FA106 F16 BAF | 10 Wing --- 2014-08-04 10:50:29.715
44F168 BASIC41 FA118 F16 BAF | 10 Wing --- 2014-08-04 15:47:25.479
44F168 MACE72 FA118 F16 BAF | 10 Wing --- 2014-08-04 10:19:15.019
44F168 MACE72 FA118 F16 BAF | 10 Wing --- 2014-08-04 09:49:29.288
44F181 -------- FA121 F16 BAF | 2 Wing --- 2014-08-04 14:45:07.144
44F184 DEVIL02 FA124 F16 BAF | 10 Wing --- 2014-08-04 13:59:16.118
44F1A4 MACE91 FA134 F16 BAF | 10 Wing --- 2014-08-04 14:33:34.768
44F1A4 TIGER31 FA134 F16 BAF | 10 Wing --- 2014-08-04 10:49:16.860
44F425 BAF662 CH-05 C130 --- --- 2014-08-04 09:15:39.549
44F425 BAF662 CH-05 C130 --- --- 2014-08-04 17:03:35.040
44F42C BAF673 CH-12 C130 20SM --- 2014-08-04 16:26:06.377
44F481 -------- CD-01 F900 21SM --- 2014-08-04 15:17:21.445
44F481 BAF607 CD-01 F900 21SM --- 2014-08-04 12:14:05.627
44F4A4 BAF608 CE-04 E145 21SM --- 2014-08-04 14:12:10.231
480484 ANVIL01 J-616 F16 323SQ --- 2014-08-04 10:23:58.326
480484 ANVIL01 J-616 F16 323SQ --- 2014-08-04 11:00:49.206
480484 FIST01 J-616 F16 323SQ --- 2014-08-04 13:30:55.746
480484 FIST01 J-616 F16 323SQ --- 2014-08-04 14:09:17.373
48048C -------- J-020/J-628 F16 322SQ --- 2014-08-04 14:06:34.939
480499 KILLER01 J-644 F16 322SQ --- 2014-08-04 14:02:57.226
48080D DEMON1 S-454 AS3B 300sqn --- 2014-08-04 12:51:56.593
48080D DEMON1 S-454 AS3B 300sqn --- 2014-08-04 11:38:04.720
480839 CORONA3 D-664 H47 298sqn --- 2014-08-04 14:40:13.842
480842 GRZLY24 D-106 H47 298sqn --- 2014-08-04 14:12:56.888
480C02 -------- T-264 DC10 334sqn --- 2014-08-04 09:28:20.313
480C02 NAF42 T-264 DC10 334sqn --- 2014-08-04 08:43:56.773
480C03 NAF25 G-273 C130 336sqn --- 2014-08-04 12:00:47.019
480C06 NAF34 G-988 C130 336sqn --- 2014-08-04 09:23:17.969
480C06 NAF35 G-988 C130 336sqn --- 2014-08-04 18:52:08.856
480C21 DIAMO04 L-01 PC7 131EMVOsqn --- 2014-08-04 10:51:40.717
480C22 DIAMO09 L-02 PC7 131EMVOsqn --- 2014-08-04 15:42:33.119
480C24 DIAMO10 L-04 PC7 131EMVOsqn --- 2014-08-04 10:26:13.220
480C24 DIAMO10 L-04 PC7 131EMVOsqn --- 2014-08-04 15:33:01.697
480C26 DIAM07 L-06 PC7 131EMVOsqn --- 2014-08-04 09:51:42.209
480C26 DIAM07 L-06 PC7 131EMVOsqn --- 2014-08-04 10:30:59.031
480C26 REBEL01 L-06 PC7 131EMVOsqn --- 2014-08-04 13:40:42.286
480C27 LUCKY55 L-07 PC7 131EMVOsqn --- 2014-08-04 13:47:12.548
480C28 DIAMO11 L-08 PC7 131EMVOsqn --- 2014-08-04 10:33:51.179
480C28 DIAMO11 L-08 PC7 131EMVOsqn --- 2014-08-04 15:50:06.170
484607 NCG01 PH-CGN D228 Dutch Coastguard --- 2014-08-04 13:35:34.444
484607 NCG01 PH-CGN D228 Dutch Coastguard --- 2014-08-04 08:12:54.886
484A91 -------- PH-PXA EC35 KLPD --- 2014-08-04 13:50:17.333
497C35 -------- 15122 F16 Esq301 --- 2014-08-04 11:56:35.317
4B7FD4 -------- T-784 C560 LTDB --- 2014-08-04 15:28:27.002
508015 -------- UR-82027 A124 Antonov Design Bureau --- 2014-08-04 10:56:10.855
50801B -------- UR-82007 A124 Antonov Design Bureau --- 2014-08-04 20:42:34.303
7500D7 RMF444 M53-01 B737 2Skn --- 2014-08-04 10:19:01.600
7CF86A -------- A41-207 C17 RAAF | 36SQN [YAMB] --- 2014-08-04 14:54:53.407
7CF86A -------- A41-207 C17 RAAF | 36SQN [YAMB] --- 2014-08-04 06:48:51.816
7CF925 -------- A41-211 C17 RAAF | 36SQN [YAMB] --- 2014-08-04 14:21:54.261
7CF925 ASY620 A41-211 C17 RAAF | 36SQN [YAMB] --- 2014-08-04 07:50:46.653
894001 -------- A9C-BRF GLF4 Bahrain Amiri Flight --- 2014-08-04 15:32:23.152
AA8BBE TROJN01 07-0779 PC12 USAF | Det Stuttgart --- 2014-08-04 12:20:07.948
AA8BBE TROJN01 07-0779 PC12 USAF | Det Stuttgart --- 2014-08-04 13:40:07.526
AE014C QID78 63-8025 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-08-04 10:19:06.407
AE014C QID78 63-8025 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-08-04 12:37:59.389
AE0193 FALCN47 84-0126 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-08-04 16:41:37.415
AE0193 FALCN47 84-0126 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-08-04 15:15:02.245
AE01CD EXUDE24 62-4138 R135 USAF | 55WG | 38RS [KOFF] --- 2014-08-04 05:40:53.011
AE01CD EXUDE24 62-4138 R135 USAF | 55WG | 38RS [KOFF] --- 2014-08-04 11:38:37.367
AE01D5 VEXED24 64-14849 R135 USAF | 55WG | 45RS [KOFF] --- 2014-08-04 06:44:35.017
AE01D5 VEXED24 64-14849 R135 USAF | 55WG | 45RS [KOFF] --- 2014-08-04 13:02:03.866
AE03E5 CNV3842 164998 C130 USNR | VR-53 [KADW] --- 2014-08-04 22:40:03.019
AE04FE QID88 58-0100 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-08-04 09:40:21.130
AE04FE QID88 58-0100 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-08-04 14:50:16.809
AE0509 -------- 62-3552 K35R USAF | 22ARW [KIAB] --- 2014-08-04 10:43:33.366
AE0561 RCH151 85-0004 C5 USAF | 436AW | 9AS [KDOV] --- 2014-08-04 11:40:01.788
AE0565 RCH554 85-0008 C5 USAF | 436AW | 9AS [KDOV] --- 2014-08-04 01:22:00.395
AE05A4 RCH451 62-3500 K35R WI ANG | 128ARW | 126ARS [KMKE] --- 2014-08-04 12:54:48.240
AE0626 RCH460 59-1461 K35R WI ANG | 128ARW | 126ARS [KMKE] --- 2014-08-04 12:16:21.022
AE065C -------- 59-1507 K35R KS ANG | 190ARW | 117ARS [KFOE] --- 2014-08-04 15:11:22.930
AE0696 -------- 63-8884 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-08-04 09:42:44.236
AE07EB RCH335 96-0001 C17 USAF | 62AW [KTCM] --- 2014-08-04 07:35:45.154
AE117D RCH557 02-1111 C17 USAF | 62AW [KTCM] --- 2014-08-04 07:27:54.378
AE123A RCH441 04-4128 C17 USAF | 305AMW | 6AS [KWRI] --- 2014-08-04 12:24:49.093
AE12C5 RCH1015 87-0125 C130 USAF | 1SOW | 15SOS [KHRT] --- 2014-08-04 11:13:28.928
AE144D RCH424 05-5143 C17 AFRC | 452AMW | 729AS [KRIV] --- 2014-08-04 12:59:57.114
AE146F RCH503 07-7177 C17 USAF | 436AW | 3AS [KDOV] --- 2014-08-04 04:16:01.104
AE161D GURU02 ------ F16 USAFE | 52FW | 480FS [ETAD] --- 2014-08-04 12:03:39.827
AE16F4 -------- various F16 USAFE | 52FW | 480FS [ETAD] --- 2014-08-04 12:57:08.872
AE16F4 -------- various F16 USAFE | 52FW | 480FS [ETAD] --- 2014-08-04 13:21:18.015
AE16F5 GURU01 various F16 USAFE | 52FW | 480FS [ETAD] --- 2014-08-04 12:03:37.274
AE170D -------- various F16 USAFE | 52FW | 480FS [ETAD] --- 2014-08-04 12:03:08.883
AE49C3 RCH431 09-9207 C17 USAF | 437AW [KCHS] --- 2014-08-04 05:16:00.675
AE4BE7 FLOYD51 10-5714 C30J USAFE | 352SOG | 67SOS [EGUN] --- 2014-08-04 13:36:23.815
Post Reply