Mode-s Log from Naaldwijk, Netherlands 2014-07-04

Post Reply
Albert
Posts: 3035
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2014-07-04

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2014-07-04
Military Hex Codes only

111111 -------- N258 NH90 --- --- 2014-07-04 11:58:10.583
152C97 VDA4262 RA-76951 IL76 Volga-Dnepr Airlines --- 2014-07-04 22:17:34.196
15407F -------- RA-82047 A124 Volga-Dnepr Airlines --- 2014-07-04 17:03:25.618
33FE77 IAM1412 MM62228 B767T AMI | 14 Wing --- 2014-07-04 11:39:04.636
33FFBE IAM4680 MM62215 C27J AMI | 46 BA --- 2014-07-04 16:20:36.734
3B77E5 CTM0005 02 F900 ETEC00.0065 --- 2014-07-04 15:58:57.777
3F41DA -------- 3096 EUFI TaktLwG-31 --- 2014-07-04 09:43:48.840
3F5578 GAFK31 xxxx ------ --- --- 2014-07-04 10:59:42.499
3FBFB6 GAF417 4xxx TOR --- --- 2014-07-04 12:06:53.335
40081A -------- G-LUXE B463 --- --- 2014-07-04 17:07:15.458
40081A MET1 G-LUXE B463 --- --- 2014-07-04 16:30:40.803
403B53 GKAXF G-KAXF HUNT Stichting Dutch Hawker Hunter Foundation --- 2014-07-04 11:24:26.974
43C3A0 NATO35 ZH102 E3CF RAF | 8/54 Sqn --- 2014-07-04 09:24:24.967
43C3A0 NATO35 ZH102 E3CF RAF | 8/54 Sqn --- 2014-07-04 17:20:34.898
43C60E -------- ZK306 RAF | 29 Sqn --- 2014-07-04 11:05:38.010
43C6F3 RRR2345 ZZ330 A330 RAF | 10/101Sqn --- 2014-07-04 16:09:56.314
43C6FB RRR2506 ZZ338 A330 RAF | 10/101Sqn --- 2014-07-04 15:17:34.707
43C6FB RRR2507 ZZ338 A330 RAF | 10/101Sqn --- 2014-07-04 17:32:28.614
43C6FB RRR2507 ZZ338 A330 RAF | 10/101Sqn --- 2014-07-04 16:15:29.803
44F024 TIGER31 FB14 F16 BAF | 10 Wing --- 2014-07-04 11:17:04.758
44F025 TIGER32 FB15 F16 BAF | 10 Wing --- 2014-07-04 11:17:03.656
44F107 AL01 FA87 F16 BAF | 10 Wing --- 2014-07-04 10:23:56.923
44F107 AL01 FA87 F16 BAF | 10 Wing --- 2014-07-04 09:55:36.778
44F121 -------- FA91 F16 BAF | 2 Wing --- 2014-07-04 10:27:37.740
44F146 -------- FA106 F16 BAF | 10 Wing --- 2014-07-04 11:11:17.899
44F146 BAF502 FA106 F16 BAF | 10 Wing --- 2014-07-04 10:27:56.768
44F166 AL02 FA116 F16 BAF | 10 Wing --- 2014-07-04 10:23:20.470
44F166 AL02 FA116 F16 BAF | 10 Wing --- 2014-07-04 09:55:44.489
44F183 BAF503 FA123 F16 BAF | 10 Wing --- 2014-07-04 10:28:30.316
44F187 -------- FA127 F16 BAF | 2 Wing --- 2014-07-04 10:28:09.186
44F188 BAF252 FA128 F16 BAF | 2 Wing --- 2014-07-04 10:27:43.128
44F1A2 LION05 FA132 F16 BAF | 10 Wing --- 2014-07-04 11:07:54.456
44F42B BAF651 CH-11 C130 20SM --- 2014-07-04 20:39:44.871
44F4A4 -------- CE-04 E145 21SM --- 2014-07-04 10:19:25.933
44F802 BAT11 AT02 AJET 11sm --- 2014-07-04 09:18:35.965
478115 NOW335A 5601 C130 335skv --- 2014-07-04 16:29:13.277
4804AD -------- J-871 F16 323SQ --- 2014-07-04 09:37:52.528
480C02 NAF40 T-264 DC10 334sqn --- 2014-07-04 12:41:32.835
480C1A NAF11 V-11 GLF4 334sqn --- 2014-07-04 15:38:48.338
480C1A NAF61 V-11 GLF4 334sqn --- 2014-07-04 15:38:48.338
480C21 DIAMO12 L-01 PC7 131EMVOsqn --- 2014-07-04 09:49:18.334
480C21 DIAMO12 L-01 PC7 131EMVOsqn --- 2014-07-04 10:27:21.096
480C21 DIAMO15 L-01 PC7 131EMVOsqn --- 2014-07-04 14:50:16.581
480C21 DIAMO15 L-01 PC7 131EMVOsqn --- 2014-07-04 13:48:30.612
480C22 DIAMO18 L-02 PC7 131EMVOsqn --- 2014-07-04 13:29:11.045
480C22 DIAMO18 L-02 PC7 131EMVOsqn --- 2014-07-04 14:34:39.995
480C22 RAZOR03 L-02 PC7 131EMVOsqn --- 2014-07-04 09:31:15.857
480C22 RAZOR03 L-02 PC7 131EMVOsqn --- 2014-07-04 10:19:19.434
480C26 -------- L-06 PC7 131EMVOsqn --- 2014-07-04 14:59:00.995
480C26 STICK02 L-06 PC7 131EMVOsqn --- 2014-07-04 13:39:49.764
480C27 DIAMO02 L-07 PC7 131EMVOsqn --- 2014-07-04 09:45:47.010
480C27 DIAMO02 L-07 PC7 131EMVOsqn --- 2014-07-04 10:24:30.471
480C27 RAZOR03 L-07 PC7 131EMVOsqn --- 2014-07-04 13:50:35.192
480C29 DIAMO07 L-09 PC7 131EMVOsqn --- 2014-07-04 10:19:23.229
480C29 DIAMO07 L-09 PC7 131EMVOsqn --- 2014-07-04 09:43:25.907
480C29 DIAMO10 L-09 PC7 131EMVOsqn --- 2014-07-04 13:53:28.681
480C29 DIAMO10 L-09 PC7 131EMVOsqn --- 2014-07-04 14:39:14.089
480C2B DIAMO08 L-11 PC7 131EMVOsqn --- 2014-07-04 10:49:00.476
480C2B DIAMO08 L-11 PC7 131EMVOsqn --- 2014-07-04 10:22:30.198
480C2B DIAMO08 L-11 PC7 131EMVOsqn --- 2014-07-04 09:52:34.516
480C2B LUCKY51 L-11 PC7 131EMVOsqn --- 2014-07-04 13:46:03.601
484607 -------- PH-CGN D228 Dutch Coastguard --- 2014-07-04 13:54:01.739
484607 NCG03 PH-CGN D228 Dutch Coastguard --- 2014-07-04 12:22:58.122
484646 NCG01 PH-CGC D228 Dutch Coastguard --- 2014-07-04 06:42:32.405
484646 NCG01 PH-CGC D228 Dutch Coastguard --- 2014-07-04 04:36:11.754
484646 NCG01 PH-CGC D228 Dutch Coastguard --- 2014-07-04 03:11:29.647
497C22 AFP22 15102 F16 Esq201 --- 2014-07-04 10:28:08.885
497CA6 AFP06 16706 C295 esq502 --- 2014-07-04 12:21:31.197
4B820B TUAF937 13-0009 A400 221 Filo --- 2014-07-04 11:10:17.212
505F6A SQF101 2718 L410 --- --- 2014-07-04 10:19:21.927
508020 ADB146F UR-82073 A124 Antonov Design Bureau --- 2014-07-04 16:07:00.761
70C07C MJN525 503 C130 16SQN(Oman) --- 2014-07-04 13:03:52.491
AE03EC CNV6602 165348 C130 USNR | VR-62 [KNIP] --- 2014-07-04 15:57:16.462
AE0805 RCH799 99-0059 C17 USAF | 62AW [KTCM] --- 2014-07-04 21:06:32.082
AE0812 RCH585 00-0176 C17 TN ANG | 164AW | 155AS [KMEM] --- 2014-07-04 14:02:03.451
AE0818 RCH959 00-0182 C17 USAF | 62AW [KTCM] --- 2014-07-04 14:58:16.031
AE08D6 OSY12T 61-2672 C135 USAF | 55Wing | 45RS [KOFF] --- 2014-07-04 12:10:04.910
AE123D RCH158 04-4132 C17 USAF | 305AMW | 6AS [KWRI] --- 2014-07-04 23:24:53.905
AE1464 RCH732 06-6166 C17 USAF | 436AW | 3AS [KDOV] --- 2014-07-04 06:36:45.105
AE1465 RCH930 06-6167 C17 USAF | 436AW | 3AS [KDOV] --- 2014-07-04 23:37:46.416
AE1468 RCH352 07-7170 C17 USAF | 436AW | 3AS [KDOV] --- 2014-07-04 02:10:24.877
AE146D RCH779 07-7175 C17 USAF | 436AW | 3AS [KDOV] --- 2014-07-04 00:11:55.965
AE146D RCH945 07-7175 C17 USAF | 436AW | 3AS [KDOV] --- 2014-07-04 18:36:00.295
AE49C1 RCH170 09-9205 C17 USAF | 437AW [KCHS] --- 2014-07-04 00:19:42.636
AE49C1 RCH956 09-9205 C17 USAF | 437AW [KCHS] --- 2014-07-04 19:34:45.364
Post Reply