Mode-s Log from Naaldwijk, Netherlands 2014-07-02
Military Hex Codes only
111111 HASVS N258 NH90 --- --- 2014-07-02 09:30:03.461
111111 HASVS N258 NH90 --- --- 2014-07-02 10:50:32.122
3B76A5 -------- 231 F2TH ET00.065 --- 2014-07-02 21:18:11.299
3B76AE -------- 240 A332 ET03.060 --- 2014-07-02 12:16:17.440
3EA88B GAF044 5081 C160 LTG-62 --- 2014-07-02 15:41:28.778
3EA88B GAF044 5081 C160 LTG-62 --- 2014-07-02 11:53:53.318
3F5578 -------- xxxx ------ --- --- 2014-07-02 09:08:34.307
3F58AE GAF695 1401 GLEX FBSBMVg --- 2014-07-02 21:31:02.634
3F8518 GAF817 1024 A310 FBSBMVg --- 2014-07-02 12:08:42.686
3F8519 GAF592 1025 A310 FBSBMVg --- 2014-07-02 10:19:07.662
3FBB27 -------- 3xxx EUFI TaktLwG-31 --- 2014-07-02 14:53:19.984
4009CC -------- G-FRAJ FA20 Cobham --- 2014-07-02 16:36:52.498
4009D3 -------- G-FRAS FA20 Cobham --- 2014-07-02 17:06:46.578
4009D6 -------- G-FRAW FA20 Cobham --- 2014-07-02 16:33:52.439
43C174 RRR6602 ZZ174 C17 RAF | 99Sqn --- 2014-07-02 19:44:09.757
43C1CC RFR 7084 ZA463 TOR RAF | Lossiemouth Wg --- 2014-07-02 14:24:49.325
43C3A2 NATO35 ZH104 E3CF RAF | 8/54 Sqn --- 2014-07-02 19:54:25.382
43C3A2 NATO35 ZH104 E3CF RAF | 8/54 Sqn --- 2014-07-02 10:32:23.607
43C483 -------- ZJ803 EUFI RAF | 29 Sqn --- 2014-07-02 11:06:57.439
43C484 -------- ZJ804 EUFI RAF | 29 Sqn --- 2014-07-02 11:42:34.272
43C490 -------- ZJ930 EUFI RAF | 41 Sqn --- 2014-07-02 11:46:45.103
43C6F3 RRR2307 ZZ330 A330 RAF | 10/101Sqn --- 2014-07-02 22:01:03.461
43C6FB MADRAS31 ZZ338 A330 RAF | 10/101Sqn --- 2014-07-02 14:45:30.910
44F041 -------- FB21 F16 BAF | 2 Wing --- 2014-07-02 10:43:41.151
44F042 BAF222 FB22 F16 BAF | 2 Wing --- 2014-07-02 15:20:40.138
44F0C9 BASIC42 FA69 F16 BAF | 10 Wing --- 2014-07-02 09:49:58.022
44F0C9 BASIC42 FA69 F16 BAF | 10 Wing --- 2014-07-02 10:19:24.486
44F0C9 BASIC52 FA69 F16 BAF | 10 Wing --- 2014-07-02 12:59:08.781
44F0E2 -------- FA72 F16 BAF | 2 Wing --- 2014-07-02 14:54:11.158
44F103 BAF251 FA83 F16 BAF | 2 Wing --- 2014-07-02 10:40:50.536
44F103 BAF251 FA83 F16 BAF | 2 Wing --- 2014-07-02 11:33:48.586
44F124 BASIC51 FA94 F16 BAF | 10 Wing --- 2014-07-02 12:59:48.989
44F127 -------- FA97 F16 BAF | 10 Wing --- 2014-07-02 15:40:07.411
44F127 BAF221 FA97 F16 BAF | 10 Wing --- 2014-07-02 14:47:06.247
44F127 BAF252 FA97 F16 BAF | 10 Wing --- 2014-07-02 12:00:56.316
44F128 BAF253 FA98 F16 BAF | 2 Wing --- 2014-07-02 11:48:17.435
44F146 -------- FA106 F16 BAF | 10 Wing --- 2014-07-02 10:34:16.970
44F149 BAF431 FA109 F16 BAF | 10 Wing --- 2014-07-02 14:33:25.166
44F149 BAF431 FA109 F16 BAF | 10 Wing --- 2014-07-02 15:38:09.241
44F149 BAF434 FA109 F16 BAF | 10 Wing --- 2014-07-02 09:55:38.201
44F149 BAF434 FA109 F16 BAF | 10 Wing --- 2014-07-02 10:27:54.420
44F160 -------- FA110 F16 BAF | 10 Wing --- 2014-07-02 10:28:48.898
44F160 -------- FA110 F16 BAF | 10 Wing --- 2014-07-02 09:55:47.715
44F169 BAF431 FA119 F16 BAF | 10 Wing --- 2014-07-02 09:54:29.002
44F169 BAF431 FA119 F16 BAF | 10 Wing --- 2014-07-02 10:28:45.844
44F184 -------- FA124 F16 BAF | 10 Wing --- 2014-07-02 09:55:19.174
44F184 -------- FA124 F16 BAF | 10 Wing --- 2014-07-02 14:39:15.570
44F187 -------- FA127 F16 BAF | 2 Wing --- 2014-07-02 14:25:41.049
44F1A4 BASIC41 FA134 F16 BAF | 10 Wing --- 2014-07-02 09:49:3
44F1A4 BASIC41 FA134 F16 BAF | 10 Wing --- 2014-07-02 10:19:22.183
44F427 BAF676 CH-07 C130 20SM --- 2014-07-02 11:23:07.164
44F427 BAF677 CH-07 C130 20SM --- 2014-07-02 23:21:54.907
44F42C BAF675 CH-12 C130 20SM --- 2014-07-02 16:16:26.335
44F42C BAF675 CH-12 C130 20SM --- 2014-07-02 10:19:04.257
44F4A2 -------- CE-02 E135 21SM --- 2014-07-02 08:35:29.662
44F4A3 BAF616 CE-03 E145 21SM --- 2014-07-02 15:32:44.574
44F5A1 BAF615 CM-01 FA20 21SM --- 2014-07-02 09:57:07.383
44F5A1 BAF615 CM-01 FA20 21SM --- 2014-07-02 13:15:27.198
478115 NOW335A 5601 C130 335skv --- 2014-07-02 07:35:43.507
48040E -------- J-015 F16 323SQ --- 2014-07-02 14:32:19.372
48040E KING01 J-015 F16 323SQ --- 2014-07-02 10:28:50.901
480431 FIST01 J-196 F16 313SQ --- 2014-07-02 14:09:18.084
480431 FIST01 J-196 F16 313SQ --- 2014-07-02 12:53:44.465
480431 STING01 J-196 F16 313SQ --- 2014-07-02 10:21:04.731
480431 STING01 J-196 F16 313SQ --- 2014-07-02 09:50:13.054
480431 STING01 J-196 F16 313SQ --- 2014-07-02 08:59:45.247
480435 -------- J-201 F16 322SQ --- 2014-07-02 14:27:51.987
480435 -------- J-201 F16 322SQ --- 2014-07-02 15:21:19.395
480481 FIST01 J-514 F16 LCKLu --- 2014-07-02 08:57:39.366
48048C STING01 J-020/J-628 F16 322SQ --- 2014-07-02 12:48:02.473
48048C STING01 J-020/J-628 F16 322SQ --- 2014-07-02 13:34:24.173
48083D GRZLY24 D-101 H47 298sqn --- 2014-07-02 13:24:48.024
480845 -------- D-892 H47 298sqn --- 2014-07-02 13:24:51.069
48085C -------- Q-13 H64 301sqn --- 2014-07-02 15:02:10.287
480864 -------- Q-21 H64 301sqn --- 2014-07-02 12:08:59.911
484607 NCG01 PH-CGN D228 Dutch Coastguard --- 2014-07-02 13:13:55.806
484607 NCG01 PH-CGN D228 Dutch Coastguard --- 2014-07-02 15:11:00.064
484620 -------- PH-KHV BE18 Stichting Koninklijke Luchtmacht Historische Vluch --- 2014-07-02 11:53:50.274
484646 NCG01 PH-CGC D228 Dutch Coastguard --- 2014-07-02 01:34:14.252
484646 NCG01 PH-CGC D228 Dutch Coastguard --- 2014-07-02 04:44:36.170
484646 NCG03 PH-CGC D228 Dutch Coastguard --- 2014-07-02 12:26:09.992
484A96 -------- PH-PXF EC35 KLPD --- 2014-07-02 22:29:27.711
497C22 -------- 15102 F16 Esq201 --- 2014-07-02 11:59:27.608
4A8182 -------- 84002 C130 F7 --- 2014-07-02 11:31:13.563
4A8184 SVF829 84004 C130 F7 --- 2014-07-02 13:56:10.251
4B820B TUAF937 13-0009 A400 221 Filo --- 2014-07-02 16:32:40.966
4D03C9 NATO01 LX-N90451 E3TF NAEWandCF --- 2014-07-02 15:34:34.833
AA8BBE TROJN01 07-0779 PC12 USAF | Det Stuttgart --- 2014-07-02 12:27:33.412
AA8BBE TROJN01 07-0779 PC12 USAF | Det Stuttgart --- 2014-07-02 14:05:06.121
ADFDAF -------- 87-0140 GLF3 US Army | OSACOM PATD [KADW] --- 2014-07-02 17:04:07.249
ADFDAF VIEW41 87-0140 GLF3 US Army | OSACOM PATD [KADW] --- 2014-07-02 13:31:02.583
ADFDAF VIEW41 87-0140 GLF3 US Army | OSACOM PATD [KADW] --- 2014-07-02 10:19:15.974
ADFDAF VIEW41 87-0140 GLF3 US Army | OSACOM PATD [KADW] --- 2014-07-02 08:59:30.926
AE014C QID31 63-8025 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-07-02 22:46:24.123
AE014C QID31 63-8025 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-07-02 21:54:56.235
AE014C QID70 63-8025 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-07-02 06:05:27.232
AE01AE -------- 84-0085 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-07-02 11:01:51.098
AE01B3 SPAR91 84-0110 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-07-02 10:33:01.361
AE01B3 SPAR91 84-0110 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-07-02 12:43:58.502
AE01CD FOIL22 62-4138 R135 USAF | 55WG | 38RS [KOFF] --- 2014-07-02 06:44:37.608
AE01D0 FOIL22 62-4139 R135 USAF | 55WG | 38RS [KOFF] --- 2014-07-02 11:21:52.757
AE01D0 FOIL22 62-4139 R135 USAF | 55WG | 38RS [KOFF] --- 2014-07-02 17:21:04.812
AE020D RCH144 79-1947 DC10 USAF | 305AMW [KWRI] --- 2014-07-02 20:04:00.258
AE0218 RCH112 83-0082 DC10 USAF | 305AMW [KWRI] --- 2014-07-02 02:21:42.047
AE0234 RCH927 87-0122 DC10 USAF | 305AMW [KWRI] --- 2014-07-02 08:40:55.522
AE023C QID68 63-8888 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-07-02 09:38:10.959
AE023C QID68 63-8888 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-07-02 09:49:34.989
AE023C QID68 63-8888 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-07-02 10:19:05.559
AE024D -------- 62-3506 K35R NH ANG | 157ARW | 133ARS [KPSM] --- 2014-07-02 15:18:10.022
AE035B RCH737 58-0054 K35R PA ANG | 171ARW [KPIT] --- 2014-07-02 12:22:32.179
AE04B8 RCH435 58-0018 K35R USAF | 22ARW [KIAB] --- 2014-07-02 14:29:09.899
AE04ED -------- 63-8035 K35R AL ANG | 117ARW | 106ARS [KBHM] --- 2014-07-02 13:00:44.068
AE0559 RCH582 83-1285 C5 USAF | 436AW | 9AS [KDOV] --- 2014-07-02 08:41:23.172
AE05A8 QID69 62-3551 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-07-02 19:27:57.458
AE05A8 QID69 62-3551 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-07-02 13:47:22.993
AE0673 QID89 63-8027 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-07-02 11:46:55.688
AE0673 QID89 63-8027 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-07-02 15:58:19.672
AE07CC RCH967 88-0266 C17 USAF | 437AW [KCHS] --- 2014-07-02 23:15:12.608
AE087A CUSTER12 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-07-02 10:39:22.910
AE0978 -------- 01-0076 GLF5 USAF | 86AW | 309AS [EBCV] --- 2014-07-02 09:00:14.388
AE10B5 RCH655 01-0186 C17 USAF | 436AW | 3AS [KDOV] --- 2014-07-02 06:59:58.432
AE123E RCH639 04-4133 C17 USAF | 305AMW | 6AS [KWRI] --- 2014-07-02 17:17:28.100
AE1242 RCH477 04-4137 C17 USAF | 305AMW | 6AS [KWRI] --- 2014-07-02 18:02:35.894
AE12B7 TALON71 87-0023 C130 USAFE | 352SOG | 7SOS [EGUN] --- 2014-07-02 23:11:56.336
AE12B7 TALON71 87-0023 C130 USAFE | 352SOG | 7SOS [EGUN] --- 2014-07-02 22:18:09.937
AE1448 RCH341 04-4138 C17 AFRC | 452AMW | 729AS [KRIV] --- 2014-07-02 15:54:30.673
AE1460 RCH383 06-6162 C17 USAF | 60AMW | 21AS [KSUU] --- 2014-07-02 20:45:12.133
AE20C5 RCH739 07-7184 C17 USAF | 437AW [KCHS] --- 2014-07-02 01:14:04.612
AE20C8 RCH660 07-7187 C17 USAF | 437AW [KCHS] --- 2014-07-02 21:49:45.478
AE20C8 RCH660 07-7187 C17 USAF | 437AW [KCHS] --- 2014-07-02 23:34:35.259
AE2926 TRD@HED@ ------ ---- --- --- 2014-07-02 09:25:16.939
AE29FD CNV4022 166694 B737 USNR | VR-56 [KNTU] --- 2014-07-02 04:53:56.876
AE2CBA DEATH023 (91-0318) F15 USAFE | 48FW | 494FS [EGUL] --- 2014-07-02 10:35:21.463
AE2CBA DEATH023 (91-0318) F15 USAFE | 48FW | 494FS [EGUL] --- 2014-07-02 09:51:49.773
AE2CBA DEATH023 (91-0318) F15 USAFE | 48FW | 494FS [EGUL] --- 2014-07-02 09:35:35.135
AE2CBA WARDOG31 (91-0318) F15 USAFE | 48FW | 494FS [EGUL] --- 2014-07-02 12:03:00.895
AE2CF6 -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2014-07-02 09:26:51.585
AE2D3B CASINO41 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-07-02 10:34:48.916
AE2D3B CASINO41 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-07-02 09:51:00.121
AE2D3B CASINO41 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-07-02 09:33:12.720
AE2D41 -------- various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-07-02 10:37:15.026
AE2D41 CASINO43 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-07-02 09:34:10.013
AE2D41 CASINO43 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-07-02 09:49:45.194
AE2D6F PANTHR61 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-07-02 10:27:19.269
AE2D6F PANTHR61 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-07-02 09:51:39.358
AE2D8B GRIM2200 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-07-02 16:28:24.968
AE2D8B PANTHR62 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-07-02 09:58:25.571
AE2D8B PANTHR62 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-07-02 10:43:45.337
AE2DCF -------- various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-07-02 15:09:19.059
AE2DCF PANTHR21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-07-02 09:50:21.446
AE2E1F MACE1100 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-07-02 09:20:37.748
AE2E1F MACE1100 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-07-02 10:25:14.890
AE2E1F MACE1100 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-07-02 12:00:51.909
AE2E2E -------- various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-07-02 10:34:12.964
AE2FA3 RCH570 08-8191 C17 USAF | 437AW [KCHS] --- 2014-07-02 16:31:06.000
AE2FA5 RCH434 08-8193 C17 USAF | 62AW [KTCM] --- 2014-07-02 23:08:53.233
AE2FA6 RCH682 08-8194 C17 USAF | 62AW [KTCM] --- 2014-07-02 11:26:05.220
AE2FA8 RCH749 08-8196 C17 USAF | 62AW [KTCM] --- 2014-07-02 12:21:39.604
AE4D66 RCH419 10-0213 C17 USAF | 437AW [KCHS] --- 2014-07-02 17:40:52.219
AE4D67 RCH304 10-0214 C17 USAF | 437AW [KCHS] --- 2014-07-02 08:00:45.471
AE4E19 -------- 11-5731 C30J USAFE | 352SOG | 67SOS [EGUN] --- 2014-07-02 22:18:36.976
AE4F12 RCH336 10-0218 C17 USAF | 62AW [KTCM] --- 2014-07-02 11:48:33.859
AE540A KNIFE76 11-0058 CV22 USAFE | 352SOG | 7SOS [EGUN] --- 2014-07-02 23:14:45.990
AE540A KNIFE76 11-0058 CV22 USAFE | 352SOG | 7SOS [EGUN] --- 2014-07-02 23:42:42.730
C2B3B9 CFC3154 15003 A310 CFC | 8WG | 437TS [CYTR] --- 2014-07-02 19:14:06.464
Mode-s Log from Naaldwijk, Netherlands 2014-07-02
-
- Posts: 3035
- Joined: Mon Sep 08, 2008 8:57 am