Mode-s Log from Naaldwijk, Netherlands 2013-12-17

Post Reply
Albert
Posts: 3035
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2013-12-17

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2013-12-17
Military Hex Codes only

000001 -------- ------ --- 2013-12-17 22:08:43.654
000001 00000000 ------ --- 2013-12-17 18:27:25.317
000001 KNIFE76 ------ --- 2013-12-17 20:25:28.646
000001 SHARK11 ------ --- 2013-12-17 13:34:23.760
000001 SHARK11 ------ --- 2013-12-17 18:27:25.317
000001 SHARK11 ------ --- 2013-12-17 15:36:53.729
000001 SHARK11 ------ --- 2013-12-17 15:10:10.824
000001 SHARK11 ------ --- 2013-12-17 14:07:30.797
03C16D MRM 49 ZA556 TOR RAF | CMU --- 2013-12-17 17:35:43.565
353509 -------- T.18-3 F900 451ESC --- 2013-12-17 12:14:50.496
3B76A5 CTM0007 231 F2TH ET00.065 --- 2013-12-17 01:12:56.585
3E80C6 -------- 3092 EUFI TaktLwG-31 --- 2013-12-17 14:51:10.684
3EA433 PACK1 3083 EUFI TLwG-31 --- 2013-12-17 14:50:50.515
3F4E27 GAF602 1402 GLEX FBSBMVg --- 2013-12-17 18:55:28.497
3F4E27 GAF602 1402 GLEX FBSBMVg --- 2013-12-17 19:47:00.533
3F5722 -------- 3100 EUFI TaktLwG-31 --- 2013-12-17 15:17:23.837
3F646F -------- 3094 EUFI TLwG-31 --- 2013-12-17 15:04:23.705
3F733D -------- 5xxx C160 LTG-6x --- 2013-12-17 15:35:33.714
3F9C7F -------- 5036 C160 LTG-62 --- 2013-12-17 09:46:36.732
3F9DF7 -------- 3091 EUFI TaktLwG-31 --- 2013-12-17 15:05:32.794
4009CC -------- G-FRAJ FA20 Cobham --- 2013-12-17 16:04:05.876
4009D6 -------- G-FRAW FA20 Cobham --- 2013-12-17 12:33:09.677
43C04E RRR6803 ZZ175 C17 RAF | 99Sqn --- 2013-12-17 21:11:00.174
43C079 RRR3737 ZE704 L101 RAF | 216 Sqn --- 2013-12-17 16:40:43.124
43C07A -------- ZE705 L101 RAF | 216 Sqn --- 2013-12-17 16:59:50.070
43C07A RRR3445 ZE705 L101 RAF | 216 Sqn --- 2013-12-17 15:52:13.812
43C146 KRF58 ZE700 B461 RAF | 32 Sqn --- 2013-12-17 19:33:50.199
43C1A4 -------- ZA562 TOR RAF | Lossiemouth Wing --- 2013-12-17 15:20:43.233
43C1BF MARM58 ZD948/ZD739 L101 216SQ --- 2013-12-17 15:48:12.004
43C1BF MARM58 ZD948/ZD739 L101 216SQ --- 2013-12-17 16:37:32.751
43C1C1 RRR3998 ZD950 L101 RAF | 216 Sqn --- 2013-12-17 11:38:54.809
43C1C1 RRR3998 ZD950 L101 RAF | 216 Sqn --- 2013-12-17 15:53:40.376
43C1C3 FAGIN21 ZD952 L101 RAF | 216 Sqn --- 2013-12-17 15:58:16.974
43C1C3 FAGIN21 ZD952 L101 RAF | 216 Sqn --- 2013-12-17 14:44:27.024
43C205 RRR1120 ZE395 H25B RAF | 32 Sqn --- 2013-12-17 12:17:12.501
43C403 TRSPAS 1 XX198 HAWK RAF | 100 Sqn --- 2013-12-17 15:49:15.596
43C424 VENGCE01 XX246 HAWK RAF | 100 Sqn --- 2013-12-17 12:29:42.349
43C424 VENGCE01 XX246 HAWK RAF | 100 Sqn --- 2013-12-17 12:57:37.818
43C42B VENGCE02 XX255 HAWK RAF | 100 Sqn --- 2013-12-17 12:33:30.667
43C465 PIRATE11 XX346 HAWK RAF | 100 Sqn --- 2013-12-17 10:44:54.553
43C465 PIRATE11 XX346 HAWK RAF | 100 Sqn --- 2013-12-17 17:05:19.033
43C484 -------- ZJ804 EUFI RAF | 29 Sqn --- 2013-12-17 15:29:43.901
43C484 -------- ZJ804 EUFI RAF | 29 Sqn --- 2013-12-17 16:14:23.263
43C6A9 -------- ZK380 EUFI RAF | 29 Sqn --- 2013-12-17 11:17:30.062
43C6F4 RRR2302 ZZ331 A330 RAF | 10 Sqn --- 2013-12-17 11:02:13.243
43C6F4 RRR2303 ZZ331 A330 RAF | 10 Sqn --- 2013-12-17 21:00:37.879
43C6F5 RRR2758 ZZ332 A330 RAF | 10 Sqn --- 2013-12-17 09:32:06.781
43C6F5 RRR2759 ZZ332 A330 RAF | 10 Sqn --- 2013-12-17 12:33:14.654
43C6F5 RRR2760 ZZ332 A330 RAF | 10 Sqn --- 2013-12-17 16:09:46.766
43C6F5 RRR2761 ZZ332 A330 RAF | 10 Sqn --- 2013-12-17 20:30:49.808
43C6F6 RRR2348 ZZ333 A330 RAF | 10 Sqn --- 2013-12-17 08:01:53.702
44F024 BASIC52 FB14 F16 BAF | 10 Wing --- 2013-12-17 10:57:58.527
44F041 MATRX73 FB21 F16 BAF | 2 Wing --- 2013-12-17 19:42:07.111
44F041 MATRX73 FB21 F16 BAF | 2 Wing --- 2013-12-17 18:55:53.633
44F041 MATRX73 FB21 F16 BAF | 2 Wing --- 2013-12-17 14:57:25.624
44F041 MATRX73 FB21 F16 BAF | 2 Wing --- 2013-12-17 14:01:19.684
44F042 BAF251 FB22 F16 BAF | 2 Wing --- 2013-12-17 11:02:57.206
44F0A7 -------- FA57 F16 BAF | 2 Wing --- 2013-12-17 19:03:27.195
44F109 -------- FA89 F16 BAF | 2 Wing --- 2013-12-17 19:21:50.472
44F122 MATRX74 FA92 F16 BAF | 2 Wing --- 2013-12-17 19:42:53.478
44F122 MATRX74 FA92 F16 BAF | 2 Wing --- 2013-12-17 18:55:57.138
44F122 MATRX74 FA92 F16 BAF | 2 Wing --- 2013-12-17 10:22:02.780
44F128 -------- FA98 F16 BAF | 2 Wing --- 2013-12-17 11:25:33.947
44F149 MATRX61 FA109 F16 BAF | 2 Wing --- 2013-12-17 10:19:54.045
44F149 MATRX71 FA109 F16 BAF | 2 Wing --- 2013-12-17 18:54:19.197
44F1A2 BASIC51 FA132 F16 BAF | 10 Wing --- 2013-12-17 10:57:45.954
44F1A3 MATRX72 FA133 F16 BAF | 2 Wing --- 2013-12-17 10:20:34.553
44F1A3 MATRX72 FA133 F16 BAF | 2 Wing --- 2013-12-17 11:08:14.433
44F1A3 MATRX72 FA133 F16 BAF | 2 Wing --- 2013-12-17 18:55:46.322
44F425 BAF670 CH-05 C130 --- --- 2013-12-17 15:11:17.289
44F425 BAF674 CH-05 C130 --- --- 2013-12-17 09:37:09.416
44F427 -------- CH-07 C130 20SM --- 2013-12-17 15:22:54.722
44F427 BAF660 CH-07 C130 20SM --- 2013-12-17 14:16:41.008
44F428 BAF637 CH-08 C130 20SM --- 2013-12-17 05:01:18.487
44F42C BAF668 CH-12 C130 20SM --- 2013-12-17 19:14:13.915
44F5A2 -------- CM-02 FA20 21SM --- 2013-12-17 16:09:33.547
44F5A2 BAF621 CM-02 FA20 21SM --- 2013-12-17 06:52:30.365
44F647 BAF340 H-33 A109 BAF | 1 Wing --- 2013-12-17 13:31:02.170
480401 -------- J-001 F16 312SQ --- 2013-12-17 17:40:36.887
480401 M2930 J-001 F16 312SQ --- 2013-12-17 16:38:41.049
480401 M2930 J-001 F16 312SQ --- 2013-12-17 17:01:45.135
480401 M2930 J-001 F16 312SQ --- 2013-12-17 15:22:53.721
480408 TIGER01 J-009 F16 313SQ --- 2013-12-17 20:57:03.571
48040A -------- J-011 F16 312SQ --- 2013-12-17 18:46:33.748
48040A -------- J-011 F16 312SQ --- 2013-12-17 21:03:50.556
48040A METAL01 J-011 F16 312SQ --- 2013-12-17 16:14:13.790
48040E SNAKE01 J-015 F16 323SQ --- 2013-12-17 17:31:37.708
48040E TIGER04 J-015 F16 323SQ --- 2013-12-17 20:58:46.619
48040E TIGER04 J-015 F16 323SQ --- 2013-12-17 22:26:27.574
480431 BURST01 J-196 F16 313SQ --- 2013-12-17 17:16:33.207
480431 METAL01 J-196 F16 313SQ --- 2013-12-17 21:00:17.750
480432 BONZO01 J-197 F16 313SQ --- 2013-12-17 16:28:49.098
480432 TIGER03 J-197 F16 313SQ --- 2013-12-17 22:19:20.169
480432 TIGER03 J-197 F16 313SQ --- 2013-12-17 20:59:29.581
480478 -------- J-367 F16 306SQ --- 2013-12-17 16:16:35.353
48048F -------- J-632 F16 LCKLu --- 2013-12-17 21:07:45.995
480C01 NAF63 T-235 DC10 334sqn --- 2013-12-17 16:16:29.545
480C1A NAF11 V-11 GLF4 334sqn --- 2013-12-17 22:26:50.116
480C22 DIAMO08 L-02 PC7 131EMVOsqn --- 2013-12-17 09:58:23.648
480C22 REBEL02 L-02 PC7 131EMVOsqn --- 2013-12-17 10:21:25.306
480C22 REBEL02 L-02 PC7 131EMVOsqn --- 2013-12-17 13:56:18.551
480C22 REBEL02 L-02 PC7 131EMVOsqn --- 2013-12-17 15:16:02.930
480C23 REBEL01 L-03 PC7 131EMVOsqn --- 2013-12-17 09:38:26.928
480C23 REBEL01 L-03 PC7 131EMVOsqn --- 2013-12-17 10:19:39.373
480C27 DIAMO34 L-07 PC7 131EMVOsqn --- 2013-12-17 13:59:02.056
480C29 OCTAN01 L-09 PC7 131EMVOsqn --- 2013-12-17 13:52:26.477
480C29 REBEL02 L-09 PC7 131EMVOsqn --- 2013-12-17 09:39:28.616
480C29 REBEL02 L-09 PC7 131EMVOsqn --- 2013-12-17 10:28:59.279
480C2A OCTAN02 L-10 PC7 131EMVOsqn --- 2013-12-17 14:54:04.855
480C2A OCTAN02 L-10 PC7 131EMVOsqn --- 2013-12-17 14:18:37.276
480C2A OCTAN02 L-10 PC7 131EMVOsqn --- 2013-12-17 13:53:13.384
480C2B DIAMO08 L-11 PC7 131EMVOsqn --- 2013-12-17 13:35:58.697
480C2B DIAMO19 L-11 PC7 131EMVOsqn --- 2013-12-17 09:50:07.335
480C2B DIAMO19 L-11 PC7 131EMVOsqn --- 2013-12-17 10:19:37.360
480C2C REBEL01 L-12 PC7 131EMVOsqn --- 2013-12-17 13:54:58.936
484646 NCG01 PH-CGC D228 Dutch Coastguard --- 2013-12-17 17:4
484646 NCG01 PH-CGC D228 Dutch Coastguard --- 2013-12-17 16:47:31.697
4951B4 BAF630 CS-TMT A333 21SM --- 2013-12-17 08:41:51.145
4A8199 SVF635 102004 confirmed F7 --- 2013-12-17 16:38:21.921
4CA204 IRL258 258 LJ45 101SQ --- 2013-12-17 18:27:16.404
4D03C4 -------- LX-N90446 E3TF NAEWandCF --- 2013-12-17 16:27:47.409
4D03C4 -------- LX-N90446 E3TF NAEWandCF --- 2013-12-17 08:54:14.113
4D03C7 -------- LX-N90449 E3TF NAEWandCF --- 2013-12-17 08:44:50.002
AD5AF4 TROJN02 07-0793 PC12 USAF | 27SOW | 318SOS [KCVS] --- 2013-12-17 11:03:34.760
AD5AF4 TROJN02 07-0793 PC12 USAF | 27SOW | 318SOS [KCVS] --- 2013-12-17 16:27:19.669
ADFEBC DUKE52 95-0124 C560 B/6-52ndAVN --- 2013-12-17 15:07:05.558
AE0131 RCH248 86-0034 DC10 USAF | 60AMW [KSUU] --- 2013-12-17 15:30:09.147
AE0146 RCH255 59-1482 K35R AFRC | 452AMW | 336ARS [KRIV] --- 2013-12-17 09:00:10.225
AE01B3 -------- 84-0110 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2013-12-17 10:28:21.725
AE01B9 -------- 84-0083 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2013-12-17 10:32:02.743
AE0218 RCH504 83-0082 DC10 USAF | 305AMW [KWRI] --- 2013-12-17 10:58:46.045
AE0406 JUVAT80 99-0402 GLF5 USAFE | 86AW | 76AS [ETAR] --- 2013-12-17 13:53:55.845
AE0406 JUVAT80 99-0402 GLF5 USAFE | 86AW | 76AS [ETAR] --- 2013-12-17 15:12:50.854
AE04DA CNV4667 165832 B737 USNR | VR-58 [KNIP] --- 2013-12-17 19:54:59.665
AE052C RCH944 69-0006 C5 AFRC | 433AW | 68AS [KSKF] --- 2013-12-17 07:55:14.798
AE05A8 QID74 62-3551 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-12-17 15:45:13.748
AE05A8 QID74 62-3551 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-12-17 10:22:32.122
AE05A9 ESSO76 63-8015 K35R AK ANG | 168ARW | 168ARS [PAEI] --- 2013-12-17 10:56:52.084
AE0673 QID81 63-8027 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-12-17 03:38:11.416
AE0673 QID85 63-8027 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-12-17 23:55:39.149
AE0696 QID80 63-8884 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-12-17 03:25:04.985
AE06F9 SNIPER32 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-12-17 13:34:10.541
AE070A -------- various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-12-17 13:31:15.489
AE071C -------- various F15 USAFE | 48FW | 494FS [EGUL] --- 2013-12-17 14:09:47.995
AE0736 SHARK11 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-12-17 18:43:27.560
AE0736 SHARK11 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-12-17 19:52:25.701
AE0740 -------- various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-12-17 19:48:45.985
AE0742 -------- various F16 USAFE | 52FW | 480FS [ETAD] --- 2013-12-17 09:06:36.681
AE0759 -------- ------ F16 USAFE | 52FW | 480FS [ETAD] --- 2013-12-17 09:06:16.452
AE075D PYRO31 752 K35R --- --- 2013-12-17 19:08:48.948
AE07AC ESSO75 60-0334 K35R AK ANG | 168ARW | 168ARS [PAEI] --- 2013-12-17 09:08:41.660
AE07C5 QID82 64-14830 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-12-17 10:59:38.421
AE0811 RCH599 00-0175 C17 USAF | 62AW [KTCM] --- 2013-12-17 10:19:39.483
AE0815 RCH440 00-0179 C17 USAF | 62AW [KTCM] --- 2013-12-17 10:30:47.234
AE10E3 ARGUS06 92-13125 BE20 USARMY | B/1 MIB (AE) [ETOU] --- 2013-12-17 09:12:24.281
AE10E3 ARGUS06 92-13125 BE20 USARMY | B/1 MIB (AE) [ETOU] --- 2013-12-17 14:26:08.224
AE1191 PYRO32 03-0016 C560 USARC | B/2-228 AVN (TA) [KMGE] --- 2013-12-17 19:03:01.749
AE1191 RICO51 03-0016 C560 USARC | B/2-228 AVN (TA) [KMGE] --- 2013-12-17 19:03:01.749
AE1196 RCH971 03-3113 C17 MS ANG | 172AW | 183AS [KJAN] --- 2013-12-17 09:15:16.428
AE11E9 SHUCK82 79-0003 E3TF USAF | 552ACW [KTIK] --- 2013-12-17 03:39:30.530
AE1238 RCH597 03-3127 C17 USAF | 62AW [KTCM] --- 2013-12-17 08:55:53.957
AE146C RCH973 07-7174 C17 USAF | 436AW | 3AS [KDOV] --- 2013-12-17 10:44:55.855
AE220B -------- 08-8604 C30J USAF | 86AW | 37AS [ETAR] --- 2013-12-17 07:05:23.136
AE2283 -------- ------ F15 USAFE | 52FW | 480FS [ETAD] --- 2013-12-17 09:06:23.161
AE2D8B -------- various F15 USAFE | 48FW | 494FS [EGUL] --- 2013-12-17 12:16:15.519
AE2DCF CUSTER21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-12-17 13:12:46.395
AE2DCF CUSTER21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-12-17 18:43:00.021
AE2FAA RCH111 08-8198 C17 USAF | 437AW [KCHS] --- 2013-12-17 11:04:47.365
AE2FAF RCH598 08-8203 C17 USAF | 62AW [KTCM] --- 2013-12-17 09:59:51.655
AE2FAF RCH598 08-8203 C17 USAF | 62AW [KTCM] --- 2013-12-17 10:19:38.582
AE49C1 RCH970 09-9205 C17 USAF | 437AW [KCHS] --- 2013-12-17 14:39:27.273
AE4F13 RCH246 10-0219 C17 USAF | 62AW [KTCM] --- 2013-12-17 06:37:26.866
AE4F15 RCH383 10-0221 C17 USAF | 437AW [KCHS] --- 2013-12-17 08:59:08.136
Post Reply