Mode-s Log from Naaldwijk, Netherlands 2013-10-10

Post Reply
Albert
Posts: 3030
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2013-10-10

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2013-10-10
Military Hex Codes only

06A00F QAF3 A7-AAG A320 Qatar Air Force --- 2013-10-10 17:34:23.181
06A01C -------- A7-HJJ A330 Qatar Air Force --- 2013-10-10 20:53:18.232
089128 -------- Faxx F16 --- --- 2013-10-10 11:02:30.581
089128 -------- Faxx F16 --- --- 2013-10-10 15:02:51.620
33FFD4 -------- MM62204 P180 71GRUPPO --- 2013-10-10 14:52:35.634
3B76A4 -------- 237 FA20 ET00.065 --- 2013-10-10 22:03:24.789
3B7739 -------- 072 E121 EAT00.319 --- 2013-10-10 10:42:43.274
3B9BF1 FNY55A2 133 FA10 57S --- 2013-10-10 14:35:36.969
3F6003 GNY4502 6003 P3 MFG-3 --- 2013-10-10 08:36:15.577
3F6003 GNY4502 6003 P3 MFG-3 --- 2013-10-10 16:04:18.117
3F936D GAF012 xxxx ------ --- --- 2013-10-10 11:16:58.620
3FA1AA -------- 3102 EUFI TLwG-31 --- 2013-10-10 16:01:26.370
43C079 RRR3240 ZE704 L101 RAF | 216 Sqn --- 2013-10-10 06:15:48.057
43C1C1 RRR3741 ZD950 L101 RAF | 216 Sqn --- 2013-10-10 19:30:14.752
43C1C6 RRR6634 ZZ176 C17 RAF | 99 Sqn --- 2013-10-10 12:00:09.956
43C201 RRR1444 ZD620 H25B RAF | 32 Sqn --- 2013-10-10 16:10:28.550
43C463 -------- XX339 HAWK RAF | 100 Sqn --- 2013-10-10 15:50:21.217
43C5F3 ETP99 ------ ------ --- --- 2013-10-10 10:26:50.509
43C6B8 RRR6635 ZZ177 C17 RAF | 99 Sqn --- 2013-10-10 19:03:52.807
43C6F3 RRR2607 ZZ330 A330 RAF | 10 Sqn --- 2013-10-10 14:33:58.828
44F024 -------- FB14 F16 BAF | 10 Wing --- 2013-10-10 13:47:21.574
44F025 -------- FB15 F16 BAF | 10 Wing --- 2013-10-10 10:47:04.550
44F043 -------- FB23 F16 BAF | 10 Wing --- 2013-10-10 13:46:54.375
44F043 -------- FB23 F16 BAF | 10 Wing --- 2013-10-10 10:26:03.442
44F0A6 MACE81 FA56 F16 BAF | 10 Wing --- 2013-10-10 09:46:43.757
44F0A6 MACE81 FA56 F16 BAF | 10 Wing --- 2013-10-10 10:31:27.002
44F0A6 TIGER23 FA56 F16 BAF | 10 Wing --- 2013-10-10 13:46:52.672
44F0C8 -------- FA68 F16 BAF | 2 Wing --- 2013-10-10 15:11:31.668
44F0C8 -------- FA68 F16 BAF | 2 Wing --- 2013-10-10 15:45:54.434
44F0E7 AL02 FA77 F16 BAF | 2 Wing --- 2013-10-10 13:48:51.443
44F104 -------- FA84 F16 BAF | 2 Wing --- 2013-10-10 09:03:47.753
44F109 -------- FA89 F16 BAF | 2 Wing --- 2013-10-10 11:01:54.129
44F109 -------- FA89 F16 BAF | 2 Wing --- 2013-10-10 11:35:06.183
44F109 -------- FA89 F16 BAF | 2 Wing --- 2013-10-10 15:00:30.918
44F109 -------- FA89 F16 BAF | 2 Wing --- 2013-10-10 15:48:00.785
44F121 STING11 FA91 F16 BAF | 2 Wing --- 2013-10-10 11:02:00.939
44F121 STING11 FA91 F16 BAF | 2 Wing --- 2013-10-10 15:02:27.886
44F124 TIGER19 FA94 F16 BAF | 10 Wing --- 2013-10-10 15:28:26.527
44F124 TIGER32 FA94 F16 BAF | 10 Wing --- 2013-10-10 10:24:07.475
44F141 STING12 FA101 F16 BAF | 2 Wing --- 2013-10-10 15:03:28.072
44F142 -------- FA102 F16 BAF | 2 Wing --- 2013-10-10 10:59:15.801
44F142 AL02 FA102 F16 BAF | 2 Wing --- 2013-10-10 09:49:49.524
44F146 BASIC41 FA106 F16 BAF | 10 Wing --- 2013-10-10 09:39:45.655
44F146 BASIC41 FA106 F16 BAF | 10 Wing --- 2013-10-10 10:21:31.050
44F146 BASIC41 FA106 F16 BAF | 10 Wing --- 2013-10-10 13:33:58.960
44F160 -------- FA110 F16 BAF | 10 Wing --- 2013-10-10 14:56:18.455
44F160 -------- FA110 F16 BAF | 10 Wing --- 2013-10-10 13:49:22.989
44F160 -------- FA110 F16 BAF | 10 Wing --- 2013-10-10 10:34:08.534
44F160 -------- FA110 F16 BAF | 10 Wing --- 2013-10-10 09:49:45.518
44F164 BASIC42 FA114 F16 BAF | 2 Wing --- 2013-10-10 10:44:27.524
44F164 BASIC42 FA114 F16 BAF | 2 Wing --- 2013-10-10 13:33:37.409
44F164 MACE72 FA114 F16 BAF | 2 Wing --- 2013-10-10 09:41:12.781
44F187 MATRX53 FA127 F16 BAF | 2 Wing --- 2013-10-10 11:02:28.579
44F187 STING14 FA127 F16 BAF | 2 Wing --- 2013-10-10 14:58:07.311
44F189 -------- FA129 F16 BAF | 2 Wing --- 2013-10-10 15:01:01.161
44F1A5 -------- FA135 F16 BAF | 10 Wing --- 2013-10-10 15:00:44.938
44F1A6 MACE82 FA136 F16 BAF | 10 Wing --- 2013-10-10 09:46:42.255
44F1A6 MACE82 FA136 F16 BAF | 10 Wing --- 2013-10-10 10:30:19.004
44F424 BAF647 CH-04 C130 20SM --- 2013-10-10 08:17:23.739
44F424 BAF647 CH-04 C130 20SM --- 2013-10-10 18:35:20.214
44F428 BAF644 CH-08 C130 20SM --- 2013-10-10 17:26:52.633
44F481 -------- CD-01 F900 21SM --- 2013-10-10 09:09:00.402
44F4A1 BAF626 CE-01 E135 21SM --- 2013-10-10 16:22:43.206
44F4A1 BAF626 CE-01 E135 21SM --- 2013-10-10 23:13:54.581
44F5A2 -------- CM-02 FA20 21SM --- 2013-10-10 14:26:30.283
4682E9 -------- 745 C130 356MTM --- 2013-10-10 11:58:17.895
480403 FIST01 J-003 F16 1(NL)TF --- 2013-10-10 09:37:28.658
480403 FIST01 J-003 F16 1(NL)TF --- 2013-10-10 10:22:50.164
480403 FIST01 J-003 F16 1(NL)TF --- 2013-10-10 14:30:17.310
480403 FIST01 J-003 F16 1(NL)TF --- 2013-10-10 15:38:39.208
480431 SHARK01 J-196 F16 313SQ --- 2013-10-10 14:31:40.189
480431 SHARK01 J-196 F16 313SQ --- 2013-10-10 13:57:01.941
480478 POLLY01 J-367 F16 306SQ --- 2013-10-10 10:33:00.136
480479 -------- J-368 F16 312SQ --- 2013-10-10 15:00:49.845
480480 POLLY01 J-513 F16 323SQ --- 2013-10-10 14:26:31.886
480480 SLAMMR01 J-513 F16 323SQ --- 2013-10-10 10:51:28.129
480805 WILDCAT2 S-440 AS3B 300sqn --- 2013-10-10 15:23:36.109
480836 GRZLY14 D-661 H47 298sqn --- 2013-10-10 12:32:34.652
480836 GRZLY14 D-661 H47 298sqn --- 2013-10-10 11:03:03.829
480836 GRZLY21 D-661 H47 298sqn --- 2013-10-10 18:35:36.778
480836 GRZLY21 D-661 H47 298sqn --- 2013-10-10 19:00:33.421
480872 BLUEB18 A-292 ALO3 300sqn --- 2013-10-10 10:23:40.036
480872 BLUEB18 A-292 ALO3 300sqn --- 2013-10-10 11:09:22.474
480C05 NAF32 G-781 C130 336sqn --- 2013-10-10 12:59:59.117
484607 NCG03 PH-CGN D228 CoastGuard --- 2013-10-10 17:09:56.941
484607 NCG03 PH-CGN D228 CoastGuard --- 2013-10-10 16:20:53.048
484607 NCG03 PH-CGN D228 CoastGuard --- 2013-10-10 14:55:48.511
48D84E PLF034 024 C295 PolishAirForce --- 2013-10-10 12:25:44.863
48D84E PLF034 024 C295 PolishAirForce --- 2013-10-10 15:43:31.729
4A80D0 SVF653 102001 sfv021 con F7 --- 2013-10-10 18:46:24.600
4CA023 IRL251 251 GLF4 102SQ --- 2013-10-10 08:17:16.028
4CA023 IRL251 251 GLF4 102SQ --- 2013-10-10 16:57:55.043
4D03C0 MATO03 LX-N90442 E3TF NAEWandCF --- 2013-10-10 11:16:31.090
4D03C8 -------- LX-N90450 E3TF NAEWandCF --- 2013-10-10 10:53:02.164
4D03C8 -------- LX-N90450 E3TF NAEWandCF --- 2013-10-10 11:28:59.366
4D03C8 -------- LX-N90450 E3TF NAEWandCF --- 2013-10-10 13:07:41.682
4D03CC NATO02 LX-N90454 E3TF NAEWandCF --- 2013-10-10 09:27:08.066
4D03CC NATO02 LX-N90454 E3TF NAEWandCF --- 2013-10-10 10:19:50.596
71010A HZ103 HZ-103 GLF4 RoyalSaudiArabianAirForce --- 2013-10-10 18:51:47.865
894001 BAH4 A9C-BAH GLF4 --- --- 2013-10-10 15:17:53.417
AE0233 RCH607 87-0121 DC10 USAF | 305AMW [KWRI] --- 2013-10-10 11:07:14.289
AE0238 -------- 58-0074 K35R PA ANG | 171ARW [KPIT] --- 2013-10-10 12:21:15.486
AE0238 -------- 58-0074 K35R PA ANG | 171ARW [KPIT] --- 2013-10-10 14:29:55.779
AE0238 -------- 58-0074 K35R PA ANG | 171ARW [KPIT] --- 2013-10-10 15:13:24.029
AE0238 -------- 58-0074 K35R PA ANG | 171ARW [KPIT] --- 2013-10-10 16:01:51.707
AE0243 RCH811 58-0047 K35R USAF | 22ARW [KIAB] --- 2013-10-10 10:36:37.448
AE0480 RCH740 60-0324 K35R USAF | 22ARW [KIAB] --- 2013-10-10 08:53:35.172
AE0559 RCH952 83-1285 C5 USAF | 436AW | 9AS [KDOV] --- 2013-10-10 10:20:04.616
AE0559 RCH952 83-1285 C5 USAF | 436AW | 9AS [KDOV] --- 2013-10-10 09:58:43.283
AE0572 RCH722 86-0021 C5 AFRC | 439AW | 337AS [KCEF] --- 2013-10-10 05:04:50.835
AE07A8 RCH949 59-1508 K35R USAF | 22ARW [KIAB] --- 2013-10-10 10:33:32.282
AE07E7 RCH145 95-0104 C17 USAF | 437AW [KCHS] --- 2013-10-10 11:17:37.686
AE0806 RCH789 99-0060 C17 AFRC | 445AW | 89AS [KFFO] --- 2013-10-10 08:24:57.292
AE08E3 RCH455 00-0183 C17 USAF | 62AW [KTCM] --- 2013-10-10 17:55:51.032
AE10E1 -------- 92-13123 BE20 USARMY | B/1 MIB (AE) [ETOU] --- 2013-10-10 08:53:14.742
AE123B RCH602 04-4130 C17 USAF | 305AMW | 6AS [KWRI] --- 2013-10-10 06:38:39.138
AE1467 RCH692 07-7169 C17 USAF | 436AW | 3AS [KDOV] --- 2013-10-10 06:45:08.899
AE2FA8 RCH461 08-8196 C17 USAF | 62AW [KTCM] --- 2013-10-10 07:50:57.897
AE4DDD S708 11-0550 GLF5 USAF | 89AW | 99AS [KADW] --- 2013-10-10 06:44:59.886
AE4F16 RCH668 10-0222 C17 USAF | 437AW [KCHS] --- 2013-10-10 21:51:54.376
AE54B3 RCH222 10-0223 C17 USAF | 437AW [KCHS] --- 2013-10-10 03:23:33.100
C2AFC7 CFC4067 177702 C17 CFC | 429SQN [CYTR] --- 2013-10-10 21:19:46.912
C2B373 CFC3008 144618 CL60 CFC | 412SQ (TS) [CYOW] --- 2013-10-10 08:24:13.028
Post Reply