Mode-s Log from Naaldwijk, Netherlands 2013-02-20
Military Hex Codes only
089E28 BASIC42 FB18 F16 --- --- 2013-02-20 09:58:35.048
089E28 BASIC42 FB18 F16 --- --- 2013-02-20 10:22:23.903
089E28 BASIC56 FB18 F16 --- --- 2013-02-20 14:20:17.548
33FFAF IAM3112 MM62243 A319 AMI | 31 Wing --- 2013-02-20 18:57:15.903
3B77FC -------- 422 A310 ET03.060 --- 2013-02-20 14:33:18.458
3EB035 GAF023 xxxx ------ --- --- 2013-02-20 11:06:13.473
3EB035 GAF023 xxxx ------ --- --- 2013-02-20 12:37:08.313
3EB035 GAF023 xxxx ------ --- --- 2013-02-20 15:57:05.981
3F5D16 -------- 3076 EUFI JBG-31 --- 2013-02-20 15:05:23.519
3F5D16 -------- 3076 EUFI JBG-31 --- 2013-02-20 14:28:05.207
3F6356 PACK1 3065 EUFI JG-74 --- 2013-02-20 14:49:43.264
3F6356 PACK1 3065 EUFI JG-74 --- 2013-02-20 15:20:15.302
3F90ED -------- 3085 EUFI JBG-31 --- 2013-02-20 14:54:47.304
3F90ED -------- 3085 EUFI JBG-31 --- 2013-02-20 15:24:13.645
3F933E -------- 3862 F4 JG-71 --- 2013-02-20 11:42:44.720
3F93CA GAF941 5093 C160 LTG-61 --- 2013-02-20 16:19:50.233
43C079 ISF19KP ZE704 L101 216SQ --- 2013-02-20 13:22:41.228
43C07A RRR3338 ZE705 L101 216SQ --- 2013-02-20 12:22:05.615
43C07A RRR3339 ZE705 L101 216SQ --- 2013-02-20 15:59:24.180
43C1B8 SPR 01 ZA401 TOR RAF| Marham Wing --- 2013-02-20 11:17:16.527
43C1B8 SPR 01 ZA401 TOR RAF| Marham Wing --- 2013-02-20 12:05:52.496
43C2B4 RFR 7136 ZZ418 B350 RAF | 14sq --- 2013-02-20 10:34:04.711
43C6F3 RRR2305 ZZ330 A330 raf | 10SQ --- 2013-02-20 04:01:41.407
44F025 -------- FB15 F16 BAF | 10 Wing --- 2013-02-20 15:18:27.447
44F025 -------- FB15 F16 BAF | 10 Wing --- 2013-02-20 15:58:12.176
44F025 BAF451 FB15 F16 BAF | 10 Wing --- 2013-02-20 10:19:13.930
44F042 BAF251 FB22 F16 BAF | 2 Wing --- 2013-02-20 15:06:06.982
44F042 STING41 FB22 F16 BAF | 2 Wing --- 2013-02-20 11:31:09.621
44F043 BASIC46 FB23 F16 BAF | 10 Wing --- 2013-02-20 13:27:05.608
44F043 BASIC62 FB23 F16 BAF | 10 Wing --- 2013-02-20 10:47:41.485
44F044 -------- FB24 F16 BAF | 10 Wing --- 2013-02-20 15:00:32.501
44F0A6 TIGER31 FA56 F16 BAF | 10 Wing --- 2013-02-20 16:23:48.075
44F0A7 MATRX51 FA57 F16 BAF | 2 Wing --- 2013-02-20 14:54:35.287
44F0C8 MATRX53 FA68 F16 BAF | 2 Wing --- 2013-02-20 14:54:35.487
44F0C8 STING22 FA68 F16 BAF | 2 Wing --- 2013-02-20 11:23:20.350
44F106 BASIC45 FA86 F16 BAF | 10 Wing --- 2013-02-20 13:27:06.709
44F106 BASIC61 FA86 F16 BAF | 10 Wing --- 2013-02-20 10:47:36.818
44F121 STING12 FA91 F16 BAF | 2 Wing --- 2013-02-20 11:40:30.427
44F121 STING12 FA91 F16 BAF | 2 Wing --- 2013-02-20 16:31:10.311
44F124 -------- FA94 F16 BAF | 10 Wing --- 2013-02-20 15:01:44.504
44F125 BAF231 FA95 F16 BAF | 10 Wing --- 2013-02-20 11:29:33.236
44F125 MATRX85 FA95 F16 BAF | 10 Wing --- 2013-02-20 15:43:03.059
44F142 AL02 FA102 F16 BAF | 2 Wing --- 2013-02-20 12:13:04.087
44F142 AL02 FA102 F16 BAF | 2 Wing --- 2013-02-20 11:41:20.399
44F149 MATRX62 FA109 F16 BAF | 2 Wing --- 2013-02-20 14:39:41.208
44F149 STING21 FA109 F16 BAF | 2 Wing --- 2013-02-20 11:22:53.812
44F169 BASIC41 FA119 F16 BAF | 10 Wing --- 2013-02-20 09:59:49.055
44F169 BASIC41 FA119 F16 BAF | 10 Wing --- 2013-02-20 10:21:52.608
44F181 -------- FA121 F16 BAF | 2 Wing --- 2013-02-20 14:54:32.984
44F183 AL01 FA123 F16 BAF | 10 Wing --- 2013-02-20 11:41:15.993
44F189 -------- FA129 F16 BAF | 2 Wing --- 2013-02-20 16:31:08.308
44F189 BAF211 FA129 F16 BAF | 2 Wing --- 2013-02-20 11:38:38.667
44F1A0 -------- FA130 F16 BAF | 2 Wing --- 2013-02-20 14:51:27.424
44F1A3 MATRX52 FA133 F16 BAF | 2 Wing --- 2013-02-20 14:52:25.779
44F1A5 -------- FA135 F16 BAF | 10 Wing --- 2013-02-20 15:24:12.844
44F1A5 -------- FA135 F16 BAF | 10 Wing --- 2013-02-20 15:50:35.820
44F1A5 BASIC55 FA135 F16 BAF | 10 Wing --- 2013-02-20 14:12:45.398
44F4A1 -------- CE-01 E135 21SM --- 2013-02-20 08:34:31.455
44F5A2 -------- CM-02 FA20 21SM --- 2013-02-20 17:07:22.120
44F5A2 BAF608 CM-02 FA20 21SM --- 2013-02-20 08:18:12.046
46812C -------- 742 C130 356MTM --- 2013-02-20 12:10:43.875
477FF2 BRK49 02 C17 NATO --- 2013-02-20 13:06:37.648
477FF2 BRK49 02 C17 NATO --- 2013-02-20 14:23:54.960
480403 METAL01 J-003 F16 1(NL)TF --- 2013-02-20 20:47:55.440
48040D ROVER01 J-014 F16 313SQ --- 2013-02-20 21:02:42.916
48040D ROVER01 J-014 F16 313SQ --- 2013-02-20 21:38:06.263
480419 -------- J-060 F16 323SQ --- 2013-02-20 19:25:44.961
480419 -------- J-060 F16 323SQ --- 2013-02-20 21:44:07.984
480480 DIANA01 J-513 F16 323SQ --- 2013-02-20 19:25:46.663
48048A ARCHR01 J-624 F16 323SQ --- 2013-02-20 21:23:00.266
48048A KILLR2 J-624 F16 323SQ --- 2013-02-20 16:50:19.864
48048C -------- J-628 F16 322SQ --- 2013-02-20 19:24:50.883
48048C -------- J-628 F16 322SQ --- 2013-02-20 21:19:18.738
480805 WILDC73A S-440 AS3B 300sqn --- 2013-02-20 15:16:23.168
480842 -------- D-106 H47 298sqn --- 2013-02-20 18:11:20.751
480844 GRZLY41 D-891 H47 298sqn --- 2013-02-20 14:20:57.515
48086D REDSKN06 Q-30 H64 301sqn --- 2013-02-20 15:04:22.932
48086D REDSKN06 Q-30 H64 301sqn --- 2013-02-20 13:58:52.600
480873 BLUEB11 A-301 ALO3 300sqn --- 2013-02-20 15:15:08.752
480C03 NAF20 G-273 C130 336sqn --- 2013-02-20 09:12:26.588
480C1A NAF11 V-11 GLF4 334sqn --- 2013-02-20 22:24:11.430
480C26 DIAMO11 L-06 PC7 131EMVOsqn --- 2013-02-20 15:04:58.784
480C26 DIAMO13 L-06 PC7 131EMVOsqn --- 2013-02-20 08:49:10.267
480C2B REBEL01 L-11 PC7 131EMVOsqn --- 2013-02-20 13:26:54.592
480C2B REBEL01 L-11 PC7 131EMVOsqn --- 2013-02-20 10:19:13.429
480C2B REBEL01 L-11 PC7 131EMVOsqn --- 2013-02-20 09:45:35.127
480C2D DIAMO36 L-13 PC7 131EMVOsqn --- 2013-02-20 09:39:02.262
480C2D DIAMO36 L-13 PC7 131EMVOsqn --- 2013-02-20 10:25:00.869
480C2D RAZOR02 L-13 PC7 131EMVOsqn --- 2013-02-20 13:34:57.787
484607 NCG01 PH-CGN D228 CoastGuard --- 2013-02-20 23:58:03.247
484607 NCG03 PH-CGN D228 CoastGuard --- 2013-02-20 10:49:22.230
484607 NCG03 PH-CGN D228 CoastGuard --- 2013-02-20 12:23:54.071
484646 -------- PH-CGC D228 CoastGuard --- 2013-02-20 17:00:08.310
484646 NCG01 PH-CGC D228 CoastGuard --- 2013-02-20 11:54:18.919
484646 NCG01 PH-CGC D228 CoastGuard --- 2013-02-20 09:14:37.255
484646 NCG03 PH-CGC D228 CoastGuard --- 2013-02-20 14:42:29.350
4A8199 SVF644 102004 confirmed F7 --- 2013-02-20 16:59:44.976
4B7FE3 SUI004 T-783 FA50 LTDB --- 2013-02-20 06:21:56.497
4B8208 -------- 003 GLF4 212FILO --- 2013-02-20 20:43:49.686
4D03C3 NATO03 LX-N90445 E3TF NAEWandCF --- 2013-02-20 11:30:21.230
4D03C3 NATO03 LX-N90445 E3TF NAEWandCF --- 2013-02-20 14:35:24.539
4D03CE -------- LX-N90456 E3TF NAEWandCF --- 2013-02-20 14:12:22.565
4D03CE NBTO02 LX-N90456 E3TF NAEWandCF --- 2013-02-20 09:31:07.209
750083 MAS16 --- ---- --- --- 2013-02-20 06:22:03.608
750083 MAS17 --- ---- --- --- 2013-02-20 12:23:15.966
750089 -------- --- ---- --- --- 2013-02-20 05:45:02.023
ADFDAF VIEW84 87-0140 GLF3 US Army | OSACOM PATD [KADW] --- 2013-02-20 09:28:14.430
ADFDAF VIEW84 87-0140 GLF3 US Army | OSACOM PATD [KADW] --- 2013-02-20 14:22:06.304
ADFEB4 BUST21 73-1677 B742 USAF | 55WG | 1ACCS [KOFF] --- 2013-02-20 19:47:02.798
AE015E -------- 59-1512 K35R MI ANG | 127WG | 171ARS [KMTC] --- 2013-02-20 13:00:38.132
AE015E -------- 59-1512 K35R MI ANG | 127WG | 171ARS [KMTC] --- 2013-02-20 11:50:14.868
AE015E -------- 59-1512 K35R MI ANG | 127WG | 171ARS [KMTC] --- 2013-02-20 11:05:41.527
AE015E -------- 59-1512 K35R MI ANG | 127WG | 171ARS [KMTC] --- 2013-02-20 10:24:37.896
AE015E ESSO75 59-1512 K35R MI ANG | 127WG | 171ARS [KMTC] --- 2013-02-20 09:31:17.794
AE01B2 BURSA51 84-0109 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2013-02-20 08:17:06.612
AE01B2 BURSA51 84-0109 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2013-02-20 15:56:10.902
AE01B9 -------- 84-0083 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2013-02-20 13:06:01.446
AE021E RCH021 84-0191 DC10 USAF | 60AMW [KSUU] --- 2013-02-20 22:44:46.299
AE0475 QID74 58-0001 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-02-20 10:22:03.073
AE04DF ESSO76 58-0088 K35R MI ANG | 127WG | 171ARS [KMTC] --- 2013-02-20 11:38:39.268
AE04FE QID67 58-0100 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-02-20 08:10:35.049
AE04FE QID67 58-0100 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-02-20 12:26:55.732
AE056D RCH967 86-0016 C5 USAF | 60AMW [KSUU] --- 2013-02-20 15:19:07.405
AE057A RCH661 87-0029 C5 USAF | 60AMW [KSUU] --- 2013-02-20 06:43:28.441
AE058D -------- 58-0016 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-02-20 12:05:06.149
AE07E1 RCH471 94-0067 C17 NY ANG | 105AW | 137AS [KSWF] --- 2013-02-20 17:52:34.171
AE07E9 RCH257 95-0106 C17 USAF | 62AW [KTCM] --- 2013-02-20 08:12:17.997
AE08F6 ARGUS34 85-0152 BE20 1stMIBn --- 2013-02-20 15:30:39.981
AE08F6 ARGUS34 85-0152 BE20 1stMIBn --- 2013-02-20 08:23:42.522
AE120C -------- 93-0701 BE20 USARMY | B/1 MIB (AE) [ETOU] --- 2013-02-20 14:07:34.050
AE1238 RCH580 03-3127 C17 USAF | 305AMW | 6AS [KWRI] --- 2013-02-20 07:15:24.890
AE145E RCH049 06-6160 C17 USAF | 60AMW | 21AS [KSUU] --- 2013-02-20 07:22:10.573
AE20C6 RCH110 07-7185 C17 USAF | 437AW [KCHS] --- 2013-02-20 09:44:27.730
AE20C6 RCH110 07-7185 C17 USAF | 437AW [KCHS] --- 2013-02-20 10:19:13.129
AE2FB0 RCH280 08-8204 C17 USAF | 437AW [KCHS] --- 2013-02-20 20:46:13.593
FFFFFE STING01 J-516 var --- --- 2013-02-20 20:53:28.619
Mode-s Log from Naaldwijk, Netherlands 2013-02-20
-
- Posts: 3035
- Joined: Mon Sep 08, 2008 8:57 am