Mode-s Log from Naaldwijk, Netherlands 2014-11-13

Post Reply
Albert
Posts: 3035
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2014-11-13

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2014-11-13
Military Hex Codes only

33FFFE -------- MM62026 FA50 AMI | 31 Wing --- 2014-11-13 17:12:10.383
3B76A5 -------- 231 F2TH ET00.065 --- 2014-11-13 21:21:56.730
3E5CD1 LION15 D-KAIR S15 Skyline --- 2014-11-13 13:36:06.333
3E9785 -------- 3004 EUFI TaktLwG-31 --- 2014-11-13 09:28:16.938
3EBE11 -------- 3101 EUFI TaktLwG-31 --- 2014-11-13 09:18:28.192
3F4791 -------- 3107 EUFI TaktLwG-31 --- 2014-11-13 09:32:36.812
3F4929 GAF063 xxxx ------ --- --- 2014-11-13 13:29:06.429
3FA8F7 -------- 3079 EUFI TaktLwG-31 --- 2014-11-13 14:34:45.713
4009D1 -------- G-FRAP FA20 Cobham --- 2014-11-13 12:01:13.737
43C171 RRR6610 ZZ171 C17 RAF | 99Sqn --- 2014-11-13 11:12:49.458
43C1E8 -------- ZH880 C130 RAF | BNTW --- 2014-11-13 15:16:49.442
43C1FF RRR5903 ZH875 C130 RAF | BNTW --- 2014-11-13 17:15:40.685
43C206 KRF1114 ZE396 H25B RAF | 32 Sqn --- 2014-11-13 13:39:35.834
43C206 KRF1114 ZE396 H25B RAF | 32 Sqn --- 2014-11-13 19:35:08.447
43C3A1 RRR7061 ZH103 E3CF RAF | 8 / 54 Sqn --- 2014-11-13 16:35:26.715
43C452 -------- XX318 HAWK RAF | 100 Sqn --- 2014-11-13 11:56:24.501
43C45F -------- XX332 HAWK RAF | 100 Sqn --- 2014-11-13 17:09:57.592
43C48D -------- ZJ813 EUFI RAF | 29 Sqn --- 2014-11-13 12:04:06.265
43C4A7 GETSUM32 ZJ933??? EUFI RAF | 11 Sqn --- 2014-11-13 21:03:46.622
43C4B0 -------- ZJ942 EUFI RAF | 11 Sqn --- 2014-11-13 23:48:07.311
43C6F3 RRR2344 ZZ330 A330 RAF | 10 / 101 Sqn --- 2014-11-13 10:19:37.468
43C6F4 RRR2547 ZZ331 A330 RAF | 10 / 101 Sqn --- 2014-11-13 15:40:51.203
43C6F6 8UF68 ZZ333 A330 RAF | 10 / 101 Sqn --- 2014-11-13 10:56:18.523
43C6FA RRR2543 ZZ337 A330 RAF | 10 / 101 Sqn --- 2014-11-13 17:09:58.092
43C6FA RRR2543 ZZ337 A330 RAF | 10 / 101 Sqn --- 2014-11-13 19:36:01.123
43C70B -------- ZK349 EUFI RAF | 29 Sqn --- 2014-11-13 16:20:40.338
43C70B -------- ZK349 EUFI RAF | 29 Sqn --- 2014-11-13 15:40:53.706
43C70B -------- ZK349 EUFI RAF | 29 Sqn --- 2014-11-13 12:14:42.180
43C70B -------- ZK349 EUFI RAF | 29 Sqn --- 2014-11-13 11:47:16.213
43C77C -------- ZK353 EUFI RAF | 29 Sqn --- 2014-11-13 11:38:08.225
43C77C -------- ZK353 EUFI RAF | 29 Sqn --- 2014-11-13 15:38:59.843
43CAE8 -------- ZK334 EUFI RAF | 6 Sqn --- 2014-11-13 10:21:56.327
43CAE8 -------- ZK334 EUFI RAF | 6 Sqn --- 2014-11-13 10:48:59.672
43CAE8 -------- ZK334 EUFI RAF | 6 Sqn --- 2014-11-13 12:07:02.719
44F042 BASIC61 FB22 F16 BAF | 2 Wing --- 2014-11-13 15:27:28.521
44F043 -------- FB23 F16 BAF | 10 Wing --- 2014-11-13 08:45:40.362
44F043 -------- FB23 F16 BAF | 10 Wing --- 2014-11-13 09:41:54.914
44F043 -------- FB23 F16 BAF | 10 Wing --- 2014-11-13 12:04:32.022
44F0C9 -------- FA69 F16 BAF | 10 Wing --- 2014-11-13 17:11:06.391
44F0C9 -------- FA69 F16 BAF | 10 Wing --- 2014-11-13 15:56:26.347
44F0C9 BAF501 FA69 F16 BAF | 10 Wing --- 2014-11-13 10:22:17.097
44F0C9 BAF501 FA69 F16 BAF | 10 Wing --- 2014-11-13 09:28:22.046
44F0E2 -------- FA72 F16 BAF | 2 Wing --- 2014-11-13 15:21:11.319
44F121 BAF281 FA91 F16 BAF | 2 Wing --- 2014-11-13 14:56:06.956
44F124 TIGER32 FA94 F16 BAF | 10 Wing --- 2014-11-13 15:56:37.874
44F127 MATRX55 FA97 F16 BAF | 10 Wing --- 2014-11-13 14:11:52.048
44F128 BAF281 FA98 F16 BAF | 2 Wing --- 2014-11-13 11:58:09.252
44F128 BAF282 FA98 F16 BAF | 2 Wing --- 2014-11-13 14:55:48.329
44F141 -------- FA101 F16 BAF | 2 Wing --- 2014-11-13 15:23:03.480
44F143 -------- FA103 F16 BAF | 10 Wing --- 2014-11-13 15:51:04.785
44F143 -------- FA103 F16 BAF | 10 Wing --- 2014-11-13 16:58:46.838
44F146 AL01 FA106 F16 BAF | 10 Wing --- 2014-11-13 16:44:02.466
44F146 AL01 FA106 F16 BAF | 10 Wing --- 2014-11-13 15:52:14.485
44F149 BAF282 FA109 F16 BAF | 10 Wing --- 2014-11-13 11:57:25.189
44F168 BAF283 FA118 F16 BAF | 10 Wing --- 2014-11-13 10:55:25.347
44F168 BAF283 FA118 F16 BAF | 10 Wing --- 2014-11-13 14:48:51.029
44F169 BAF503 FA119 F16 BAF | 10 Wing --- 2014-11-13 09:40:09.162
44F169 MACE91 FA119 F16 BAF | 10 Wing --- 2014-11-13 15:45:55.240
44F184 -------- FA124 F16 BAF | 10 Wing --- 2014-11-13 09:28:39.771
44F189 -------- FA129 F16 BAF | 2 Wing --- 2014-11-13 15:01:50.350
44F189 -------- FA129 F16 BAF | 2 Wing --- 2014-11-13 15:22:53.766
44F1A2 MACE92 FA132 F16 BAF | 10 Wing --- 2014-11-13 15:45:50.333
44F1A4 -------- FA134 F16 BAF | 10 Wing --- 2014-11-13 17:06:38.530
44F1A4 -------- FA134 F16 BAF | 10 Wing --- 2014-11-13 16:45:35.130
44F1A4 -------- FA134 F16 BAF | 10 Wing --- 2014-11-13 15:52:52.239
44F1A6 -------- FA136 F16 BAF | 10 Wing --- 2014-11-13 09:28:33.672
44F1A6 -------- FA136 F16 BAF | 10 Wing --- 2014-11-13 15:47:26.080
44F1A6 -------- FA136 F16 BAF | 10 Wing --- 2014-11-13 16:58:45.937
44F421 -------- CH-01 C130 20SM --- 2014-11-13 11:15:49.076
44F424 BAF640 CH-04 C130 20SM --- 2014-11-13 12:53:32.260
44F425 -------- CH-05 C130 --- --- 2014-11-13 08:25:48.258
44F42A BAF667 CH-10 C130 20SM --- 2014-11-13 09:36:52.580
44F4A1 -------- CE-01 E135 21SM --- 2014-11-13 09:12:37.788
44F4A2 -------- CE-02 E135 21SM --- 2014-11-13 08:08:27.141
44F5A1 BAF614 CM-01 FA20 21SM --- 2014-11-13 08:14:44.584
46788B FNF303 LJ-3 LJ35 --- --- 2014-11-13 20:07:12.291
477FF3 BRK72 03 C17 NATO --- 2014-11-13 16:39:53.909
480403 TIGER01 J-003 F16 1(NL)TF --- 2014-11-13 14:13:41.496
48041C METAL02 J-063 F16 313SQ --- 2014-11-13 10:34:50.180
48041F -------- J-066 F16 TestGroep --- 2014-11-13 15:24:41.321
48048C -------- J-020/J-628 F16 322SQ --- 2014-11-13 20:38:20.197
480499 -------- J-644 F16 322SQ --- 2014-11-13 20:38:10.583
480499 KILLER01 J-644 F16 322SQ --- 2014-11-13 17:32:32.149
48049C -------- J-647 F16 306SQ --- 2014-11-13 10:19:37.468
480879 GANET02 R-02 B412 303Sq --- 2014-11-13 11:20:22.469
480C01 NAF47 T-235 DC10 334sqn --- 2014-11-13 15:04:23.670
480C03 NAF73 G-273 C130 336sqn --- 2014-11-13 10:19:27.754
480C03 NAF73 G-273 C130 336sqn --- 2014-11-13 10:59:29.167
480C03 NAF73 G-273 C130 336sqn --- 2014-11-13 11:46:54.582
480C06 NAF78 G-988 C130 336sqn --- 2014-11-13 12:23:08.308
480C06 NAF78 G-988 C130 336sqn --- 2014-11-13 11:27:51.048
480C23 DIAMO17 L-03 PC7 131EMVOsqn --- 2014-11-13 09:48:44.704
480C23 DIAMO17 L-03 PC7 131EMVOsqn --- 2014-11-13 10:19:29.757
480C23 DIAMO18 L-03 PC7 131EMVOsqn --- 2014-11-13 13:42:43.304
480C25 DIAMO12 L-05 PC7 131EMVOsqn --- 2014-11-13 10:19:30.458
480C25 DIAMO12 L-05 PC7 131EMVOsqn --- 2014-11-13 09:38:57.960
480C25 DIAMO17 L-05 PC7 131EMVOsqn --- 2014-11-13 13:38:00.397
480C2A DIAMO02 L-10 PC7 131EMVOsqn --- 2014-11-13 09:50:59.898
480C2A DIAMO02 L-10 PC7 131EMVOsqn --- 2014-11-13 10:19:27.754
480C2A DIAMO19 L-10 PC7 131EMVOsqn --- 2014-11-13 13:43:52.904
480C2B DIAMO07 L-11 PC7 131EMVOsqn --- 2014-11-13 10:19:26.752
480C2B DIAMO07 L-11 PC7 131EMVOsqn --- 2014-11-13 09:59:10.313
480C2B DIAMO08 L-11 PC7 131EMVOsqn --- 2014-11-13 13:47:49.945
480C2C DIAMO09 L-12 PC7 131EMVOsqn --- 2014-11-13 13:44:52.890
480C2C RAZOR06 L-12 PC7 131EMVOsqn --- 2014-11-13 09:59:23.522
480C2C RAZOR06 L-12 PC7 131EMVOsqn --- 2014-11-13 10:19:26.652
480C2C SNOWM46 L-12 PC7 131EMVOsqn --- 2014-11-13 11:40:55.065
480C2D DIAMO07 L-13 PC7 131EMVOsqn --- 2014-11-13 13:45:59.085
480C2D DIAMO07 L-13 PC7 131EMVOsqn --- 2014-11-13 11:50:17.474
480C2D DIAMO18 L-13 PC7 131EMVOsqn --- 2014-11-13 10:19:32.160
480C2D DIAMO18 L-13 PC7 131EMVOsqn --- 2014-11-13 09:51:39.725
484607 -------- PH-CGN D228 Dutch Coastguard --- 2014-11-13 16:17:59.807
484646 NCG01 PH-CGC D228 Dutch Coastguard --- 2014-11-13 11:36:15.763
484646 NCG01 PH-CGC D228 Dutch Coastguard --- 2014-11-13 10:19:26.081
484A91 -------- PH-PXA EC35 KLPD --- 2014-11-13 16:49:01.697
484A91 -------- PH-PXA EC35 KLPD --- 2014-11-13 20:58:14.415
484D0C PHVIG PH-VIG DA42 --- --- 2014-11-13 11:28:27.400
4B7F4C SUI013 T-785 D900 LTDB --- 2014-11-13 14:56:41.305
4B7F4C SUI013 T-785 D900 LTDB --- 2014-11-13 13:57:41.495
4D03C0 NATO02 LX-N90442 E3TF NAEWandCF --- 2014-11-13 13:05:03.654
503FD2 LYF274 07 C27J Lithuanian Air Arms --- 2014-11-13 11:02:59.670
50801C ADB2336 UR-82008 A124 Antonov Design Bureau --- 2014-11-13 17:45:56.000
50801C ADB236F UR-82008 A124 Antonov Design Bureau --- 2014-11-13 23:37:17.887
70C0C0 -------- --- ---- --- --- 2014-11-13 19:48:10.872
AE0000 STRONG51 63-8247 F15/T38 25thFS  --- 2014-11-13 18:53:52.147
AE0000 STRONG51 63-8247 F15/T38 25thFS  --- 2014-11-13 20:20:55.495
AE018A FALCN03 84-0096 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-11-13 17:23:31.262
AE0193 VALOR21 84-0126 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-11-13 15:30:51.553
AE0193 VALOR21 84-0126 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-11-13 16:54:07.637
AE0226 -------- 86-0027 DC10 USAF | 305AMW [KWRI] --- 2014-11-13 17:09:45.374
AE022E RCH802 86-0037 DC10 USAF | 60AMW [KSUU] --- 2014-11-13 03:36:40.934
AE0241 QID74 63-8021 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-11-13 08:35:23.665
AE0241 QID74 63-8021 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-11-13 13:54:38.132
AE0262 QID89 61-0321 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-11-13 17:10:36.147
AE0262 QID89 61-0321 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-11-13 14:04:49.531
AE047E QID88 59-1492 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-11-13 08:14:42.581
AE047E QID88 59-1492 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-11-13 13:59:34.157
AE0564 RCH742 85-0007 C5 USAF | 436AW | 9AS [KDOV] --- 2014-11-13 19:39:00.781
AE056A RCH948 86-0013 C5 USAF | 436AW | 9AS [KDOV] --- 2014-11-13 21:47:17.917
AE05A8 QID67 62-3551 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-11-13 20:23:35.525
AE05A8 QID67 62-3551 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-11-13 14:56:16.470
AE066D QID76 62-3565 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-11-13 13:23:26.040
AE071C -------- various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-11-13 13:32:45.945
AE071C -------- various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-11-13 14:31:00.660
AE07F4 RCH228 97-0042 C17 USAF | 62AW [KTCM] --- 2014-11-13 06:12:24.528
AE080F RCH538 99-0169 C17 USAF | 437AW [KCHS] --- 2014-11-13 15:54:15.259
AE10B8 RCH342 01-0189 C17 TN ANG | 164AW | 155AS [KMEM] --- 2014-11-13 04:59:45.966
AE10BB RCH448 01-0192 C17 NY ANG | 105AW | 137AS [KSWF] --- 2014-11-13 13:36:32.771
AE117C CFC4011 02-1110 C17 USAF | 62AW [KTCM] --- 2014-11-13 08:24:54.360
AE117C CFC4011 02-1110 C17 USAF | 62AW [KTCM] --- 2014-11-13 22:15:07.688
AE1233 RCH268 03-3122 C17 USAF | 437AW [KCHS] --- 2014-11-13 08:53:50.697
AE144E RCH620 05-5144 C17 AFRC | 452AMW | 729AS [KRIV] --- 2014-11-13 08:38:10.315
AE146C RCH536 07-7174 C17 USAF | 436AW | 3AS [KDOV] --- 2014-11-13 13:29:14.541
AE22A1 PYRO11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2014-11-13 13:22:37.069
AE22A1 PYRO11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2014-11-13 14:28:50.202
AE22A4 PYRO12 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2014-11-13 14:43:58.108
AE22A4 PYRO12 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2014-11-13 13:33:16.088
AE2410 -------- ------ F16 USAFE | 31FW | 510FS --- 2014-11-13 14:41:43.014
AE2422 SLAM71 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2014-11-13 14:03:51.748
AE243A -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2014-11-13 18:34:57.324
AE2817 -------- 86-0147 F15 USAFE | 48FW | 493FS [EGUL] --- 2014-11-13 10:32:02.179
AE2817 REAPER11 86-0147 F15 USAFE | 48FW | 493FS [EGUL] --- 2014-11-13 09:07:12.520
AE2930 JUNGLE21 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2014-11-13 12:39:03.691
AE2930 JUNGLE21 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2014-11-13 13:42:25.979
AE2930 JUNGLE21 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2014-11-13 14:29:12.735
AE2CF6 JUNGLE21 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2014-11-13 14:17:49.152
AE2CF6 JUNGLE21 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2014-11-13 13:43:12.345
AE2CF6 JUNGLE21 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2014-11-13 12:37:34.062
AE2D01 -------- ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2014-11-13 14:15:41.969
AE2D01 MONGOL42 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2014-11-13 12:36:47.806
AE2D3B BONES630 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-11-13 13:41:43.518
AE2D6F PANTHR21 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-11-13 18:34:16.495
AE2D9A RAGE4100 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-11-13 18:17:27.815
AE2DCF ATTACK61 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-11-13 18:43:16.885
AE2DCF ATTACK61 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-11-13 19:26:55.338
AE2DCF ATTACK61 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-11-13 20:03:53.728
AE2DCF HOWLER82 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-11-13 12:39:20.415
AE2DCF JUNGLE21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-11-13 12:39:20.415
Post Reply