Mode-s Log from Naaldwijk, Netherlands 2014-11-09
Military Hex Codes only
43C04C -------- ZH870 C130 RAF | BNTW --- 2014-11-09 12:43:35.478
43C0FF RRR5943 ZH882 C130 RAF | BNTW --- 2014-11-09 16:48:54.254
43C12A -------- ZH883 C130 RAF | BNTW --- 2014-11-09 16:38:31.759
43C12A RRR5730 ZH883 C130 RAF | BNTW --- 2014-11-09 11:24:21.692
43C12A RRR5730 ZH883 C130 RAF | BNTW --- 2014-11-09 12:59:55.979
43C15C RRR5931 ZH886 C130 RAF | BNTW --- 2014-11-09 23:13:01.818
43C1C6 ISF50KJ ZZ176 C17 RAF | 99Sqn --- 2014-11-09 22:35:03.962
43C1F1 RRR5703 ZH872 C130 RAF | BNTW --- 2014-11-09 19:19:38.540
43C6F3 RRR2340 ZZ330 A330 RAF | 10/101Sqn --- 2014-11-09 08:57:24.641
43C6F6 RRR2305 ZZ333 A330 RAF | 10/101Sqn --- 2014-11-09 12:45:45.966
43C6FA -------- ZZ337 A330 RAF | 10/101Sqn --- 2014-11-09 18:47:07.645
43C6FA -------- ZZ337 A330 RAF | 10/101Sqn --- 2014-11-09 15:18:52.547
43C6FA RRR2534 ZZ337 A330 RAF | 10/101Sqn --- 2014-11-09 11:07:48.564
44CE07 -------- OO-SPG PA18 --- --- 2014-11-09 14:51:20.401
44CE07 -------- OO-SPG PA18 --- --- 2014-11-09 16:49:37.977
484607 -------- PH-CGN D228 Dutch Coastguard --- 2014-11-09 11:13:53.389
484A91 ZXP01 PH-PXA EC35 KLPD --- 2014-11-09 23:48:19.063
484A91 ZXP01 PH-PXA EC35 KLPD --- 2014-11-09 13:17:55.932
484A91 ZXP01 PH-PXA EC35 KLPD --- 2014-11-09 12:33:39.421
484A91 ZXP01 PH-PXA EC35 KLPD --- 2014-11-09 10:26:26.603
484A91 ZXP01 PH-PXA EC35 KLPD --- 2014-11-09 08:16:53.956
484A91 ZXP01 PH-PXA EC35 KLPD --- 2014-11-09 01:52:06.254
50801B ADB232F UR-82007 A124 Antonov Design Bureau --- 2014-11-09 23:27:56.925
50801B ADB2332 UR-82007 A124 Antonov Design Bureau --- 2014-11-09 17:19:07.349
894055 -------- A9C-BHR GLF5 Bahrain Amiri Flight --- 2014-11-09 16:09:46.588
ADFE63 DERBY 81 91-1232 C130 KY ANG | 123AW | 165AS [KSDF] --- 2014-11-09 11:21:28.443
ADFE67 DERBY 82 91-1236 C130 KY ANG | 123AW | 165AS [KSDF] --- 2014-11-09 11:27:14.831
ADFE67 DERBY82 91-1236 C130 KY ANG | 123AW | 165AS [KSDF] --- 2014-11-09 11:27:14.831
AE018A FALCN09 84-0096 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-11-09 15:06:12.844
AE018A FALCON09 84-0096 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-11-09 13:23:14.590
AE018A FALCON09 84-0096 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-11-09 15:06:12.844
AE026D RCH585 62-3576 K35R NH ANG | 157ARW | 133ARS [KPSM] --- 2014-11-09 12:53:47.700
AE0393 RCH649 63-8885 K35R USAF | 22ARW [KIAB] --- 2014-11-09 12:51:08.721
AE0543 RCH600 70-0445 C5 AFRC | 433AW | 68AS [KSKF] --- 2014-11-09 12:27:40.906
AE05A6 RCH125 62-3533 K35R AFRC | 452AMW | 336ARS [KRIV] --- 2014-11-09 12:45:32.246
AE0673 QID89 63-8027 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-11-09 09:25:44.766
AE0673 QID89 63-8027 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-11-09 13:40:43.789
AE0683 RCH703 60-0313 K35R USAF | 22ARW [KIAB] --- 2014-11-09 11:54:56.370
AE07D0 RCH735 89-1192 C17 USAF | 437AW [KCHS] --- 2014-11-09 16:03:46.220
AE07E2 RCH786 94-0068 C17 AFRC | 445AW | 89AS [KFFO] --- 2014-11-09 12:28:04.940
AE07F0 RCH598 96-0006 C17 USAF | 437AW [KCHS] --- 2014-11-09 14:11:14.822
AE0813 RCH344 00-0177 C17 NY ANG | 105AW | 137AS [KSWF] --- 2014-11-09 13:39:06.950
AE10B8 RCH266 01-0189 C17 TN ANG | 164AW | 155AS [KMEM] --- 2014-11-09 06:38:38.365
AE117C CFC4011 02-1110 C17 USAF | 62AW [KTCM] --- 2014-11-09 08:46:33.004
AE1241 RCH452 04-4136 C17 USAF | 305AMW | 6AS [KWRI] --- 2014-11-09 17:32:25.797
AE1448 RCH842 04-4138 C17 AFRC | 452AMW | 729AS [KRIV] --- 2014-11-09 14:16:00.332
AE145F RCH686 06-6161 C17 USAF | 60AMW | 21AS [KSUU] --- 2014-11-09 15:15:22.314
AE4D68 RCH176 10-0215 C17 USAF | 437AW [KCHS] --- 2014-11-09 14:11:21.151
AE4E13 RCH150 11-5745 C30J USAF | 19AW [KLRF] --- 2014-11-09 12:36:09.357
Mode-s Log from Naaldwijk, Netherlands 2014-11-09
-
- Posts: 3035
- Joined: Mon Sep 08, 2008 8:57 am