Mode-s Log from Naaldwijk, Netherlands 2014-10-01
Military Hex Codes only
06A037 QAF6 A7-AAM BD700 Qatar Air Force / Amiri Flight --- 2014-10-01 14:32:32.355
33FFD4 -------- MM62204 P180 71GRUPPO --- 2014-10-01 16:56:22.718
3B7781 CTM1078 081 A342 ET03.060 --- 2014-10-01 13:42:15.870
3B7781 CTM1078 081 A342 ET03.060 --- 2014-10-01 18:51:00.928
3B7781 CTM1078 081 A342 ET03.060 --- 2014-10-01 20:42:04.208
3B77DE CTM2001 156 CN35 ET01.062 --- 2014-10-01 13:30:48.818
3B77DE CTM2001 156 CN35 ET01.062 --- 2014-10-01 08:42:59.379
3B77F5 CTM1306 77 TBM7 EAAT --- 2014-10-01 12:01:24.633
3E896A -------- 4xxx TOR TaktLwG-33 --- 2014-10-01 11:41:47.558
3E896A -------- 4xxx TOR TaktLwG-33 --- 2014-10-01 16:58:20.488
3E8FC2 -------- 3083 EUFI TaktLwG-31 --- 2014-10-01 19:30:48.577
3E99B0 GAFE11A 4564 TOR TaktLwG-33 --- 2014-10-01 10:25:22.644
3E99B0 GAFE11A 4564 TOR TaktLwG-33 --- 2014-10-01 11:07:35.505
3E99B0 GAFE11A 4564 TOR TaktLwG-33 --- 2014-10-01 15:05:38.433
3E99B0 GAFE11A 4564 TOR TaktLwG-33 --- 2014-10-01 15:48:43.891
3E9A18 GAF066 5xxx C160 --- --- 2014-10-01 17:13:13.363
3EA46D GAFE21B 4423 TOR TaktLwG-33 --- 2014-10-01 15:49:01.817
3F7E28 GAFE22A 4xxx TOR TaktLwG-33 --- 2014-10-01 15:37:47.748
3F7E28 GAFE22A 4xxx TOR TaktLwG-33 --- 2014-10-01 16:27:38.950
4009D6 -------- G-FRAW FA20 Cobham --- 2014-10-01 17:49:05.242
4009D6 -------- G-FRAW FA20 Cobham --- 2014-10-01 17:09:59.885
43C1F4 -------- ZK451 BE20 RAF | 45 Sqn --- 2014-10-01 13:12:40.443
43C202 RRR1208 ZD703 H25B RAF | 32 Sqn --- 2014-10-01 10:38:53.710
43C208 RRR6634 ZZ178 C17 RAF | 99Sqn --- 2014-10-01 14:34:17.906
43C2B2 SNAKE 46 ZZ416 B350 RAF | 14 Sqn --- 2014-10-01 14:46:57.709
43C3A5 NATO30 ZH107 E3CF RAF | 8/54 Sqn --- 2014-10-01 14:10:41.563
43C3A5 NATO30 ZH107 E3CF RAF | 8/54 Sqn --- 2014-10-01 12:34:14.333
43C484 -------- ZJ804 EUFI RAF | 29 Sqn --- 2014-10-01 11:43:12.780
43C488 -------- ZJ808/ZJ813(!) EUFI RAF | 11 Sqn --- 2014-10-01 20:54:41.021
43C497 -------- ZJ917 EUFI RAF | 3 Sqn --- 2014-10-01 21:49:50.170
43C49B -------- ------ EUFI RAF| --- 2014-10-01 21:44:11.283
43C6D8 -------- ZK325 ??? EUFI RAF | 6 Sqn --- 2014-10-01 11:34:07.296
43C6DA -------- ZK327 EUFI RAF | 6 Sqn --- 2014-10-01 17:19:55.902
43C6DD -------- ZK330 EUFI RAF | 6 Sqn --- 2014-10-01 16:48:38.851
43C6DD -------- ZK330 EUFI RAF | 6 Sqn --- 2014-10-01 20:32:00.467
43C6F3 RRR2307 ZZ330 A330 RAF | 10/101Sqn --- 2014-10-01 20:14:56.296
43C6FB TARTN33 ZZ338 A330 RAF | 10/101Sqn --- 2014-10-01 22:03:01.885
43C6FB TARTN33 ZZ338 A330 RAF | 10/101Sqn --- 2014-10-01 22:29:40.257
43C6FB TARTN33 ZZ338 A330 RAF | 10/101Sqn --- 2014-10-01 22:56:23.960
43C6FB TARTN33 ZZ338 A330 RAF | 10/101Sqn --- 2014-10-01 23:23:19.373
43C6FB TARTN33 ZZ338 A330 RAF | 10/101Sqn --- 2014-10-01 20:27:08.847
43C6FB TARTN33 ZZ338 A330 RAF | 10/101Sqn --- 2014-10-01 19:52:02.511
43C6FB TARTN33 ZZ338 A330 RAF | 10/101Sqn --- 2014-10-01 19:19:05.374
43C6FB TARTN33 ZZ338 A330 RAF | 10/101Sqn --- 2014-10-01 18:52:35.394
43C6FB TARTN33 ZZ338 A330 RAF | 10/101Sqn --- 2014-10-01 18:26:05.418
43C6FB TARTN33 ZZ338 A330 RAF | 10/101Sqn --- 2014-10-01 17:50:04.047
44F043 BASIC12 FB23 F16 BAF | 10 Wing --- 2014-10-01 13:33:22.132
44F043 BASIC12 FB23 F16 BAF | 10 Wing --- 2014-10-01 22:01:18.957
44F0C9 BASIC59 FA69 F16 BAF | 10 Wing --- 2014-10-01 16:52:45.856
44F0E7 AL01 FA77 F16 BAF | 10 Wing --- 2014-10-01 09:54:34.270
44F104 -------- FA84 F16 BAF | 2 Wing --- 2014-10-01 22:29:12.257
44F122 -------- FA92 F16 BAF | 2 Wing --- 2014-10-01 22:19:44.947
44F124 -------- FA94 F16 BAF | 10 Wing --- 2014-10-01 21:02:43.115
44F124 -------- FA94 F16 BAF | 10 Wing --- 2014-10-01 22:08:50.806
44F127 -------- FA97 F16 BAF | 10 Wing --- 2014-10-01 13:14:23.191
44F128 -------- FA98 F16 BAF | 2 Wing --- 2014-10-01 22:00:51.317
44F141 FLNKR01 FA101 F16 BAF | 2 Wing --- 2014-10-01 16:01:53.273
44F143 -------- FA103 F16 BAF | 10 Wing --- 2014-10-01 21:03:24.674
44F143 -------- FA103 F16 BAF | 10 Wing --- 2014-10-01 21:53:49.214
44F146 TIGER32 FA106 F16 BAF | 10 Wing --- 2014-10-01 10:20:07.291
44F146 TIGER32 FA106 F16 BAF | 10 Wing --- 2014-10-01 09:48:59.080
44F146 TIGER81 FA106 F16 BAF | 10 Wing --- 2014-10-01 21:01:46.533
44F147 -------- FA107 F16 BAF | 10 Wing --- 2014-10-01 10:30:27.412
44F147 AL02 FA107 F16 BAF | 10 Wing --- 2014-10-01 09:55:02.611
44F149 MATRX52 FA109 F16 BAF | 10 Wing --- 2014-10-01 21:56:24.937
44F149 MATRX52 FA109 F16 BAF | 10 Wing --- 2014-10-01 22:30:37.980
44F167 MATRX54 FA117 F16 BAF | 2 Wing --- 2014-10-01 21:59:05.965
44F184 BASIC11 FA124 F16 BAF | 10 Wing --- 2014-10-01 22:00:39.800
44F187 MATRX51 FA127 F16 BAF | 2 Wing --- 2014-10-01 21:59:49.728
44F1A2 -------- FA132 F16 BAF | 10 Wing --- 2014-10-01 20:56:20.264
44F421 -------- CH-01 C130 20SM --- 2014-10-01 08:36:33.143
44F424 -------- CH-04 C130 20SM --- 2014-10-01 11:02:28.368
44F427 -------- CH-07 C130 20SM --- 2014-10-01 02:19:33.356
44F429 -------- CH-09 C130 20SM --- 2014-10-01 08:14:32.721
44F42A BAF676 CH-10 C130 20SM --- 2014-10-01 16:01:18.573
44F4A2 -------- CE-02 E135 21SM --- 2014-10-01 13:06:27.703
48048A NAF84 J-624 F16 323SQ --- 2014-10-01 12:11:06.911
48048A NAF84 J-624 F16 323SQ --- 2014-10-01 11:11:34.549
48048A POLLY01 J-624 F16 323SQ --- 2014-10-01 18:39:17.887
48048E -------- J-631 F16 323SQ --- 2014-10-01 16:01:30.890
480499 -------- J-644 F16 322SQ --- 2014-10-01 15:25:47.367
4804A8 -------- J-866 F16 312SQ --- 2014-10-01 15:40:08.450
4804B5 NAF81 J-879 F16 322SQ --- 2014-10-01 11:10:32.039
48080D DUKE2 S-454 AS3B 300sqn --- 2014-10-01 14:29:04.756
480C01 NAF41 T-235 DC10 334sqn --- 2014-10-01 11:24:46.798
480C04 NAF75 G-275 C130 336sqn --- 2014-10-01 20:51:09.117
480C06 NAF28 G-988 C130 336sqn --- 2014-10-01 09:10:52.784
480C1A NAF11 V-11 GLF4 334sqn --- 2014-10-01 14:57:03.062
480C1A NAF11 V-11 GLF4 334sqn --- 2014-10-01 15:33:26.975
480C22 DIAMO02 L-02 PC7 131EMVOsqn --- 2014-10-01 09:50:05.878
480C22 DIAMO06 L-02 PC7 131EMVOsqn --- 2014-10-01 13:48:37.969
480C22 DIAMO07 L-02 PC7 131EMVOsqn --- 2014-10-01 09:50:05.878
480C22 DIAMO07 L-02 PC7 131EMVOsqn --- 2014-10-01 10:20:00.481
480C23 DIAMO12 L-03 PC7 131EMVOsqn --- 2014-10-01 09:47:41.959
480C23 DIAMO12 L-03 PC7 131EMVOsqn --- 2014-10-01 10:19:59.179
480C24 STICK02 L-04 PC7 131EMVOsqn --- 2014-10-01 13:32:47.146
480C28 REBEL01 L-08 PC7 131EMVOsqn --- 2014-10-01 13:37:03.350
480C2A DIAMO18 L-10 PC7 131EMVOsqn --- 2014-10-01 10:19:58.578
480C2B DIAMO01 L-11 PC7 131EMVOsqn --- 2014-10-01 09:43:19.141
480C2B DIAMO01 L-11 PC7 131EMVOsqn --- 2014-10-01 10:20:00.881
480C2D DIAMO02 L-13 PC7 131EMVOsqn --- 2014-10-01 09:45:38.882
480C2D DIAMO02 L-13 PC7 131EMVOsqn --- 2014-10-01 10:20:15.302
484646 -------- PH-CGC D228 Dutch Coastguard --- 2014-10-01 16:23:52.514
484646 NCG01 PH-CGC D228 Dutch Coastguard --- 2014-10-01 14:39:26.250
484646 NCG01 PH-CGC D228 Dutch Coastguard --- 2014-10-01 13:19:46.866
497C2D -------- 15114 F16 Esq201 --- 2014-10-01 22:07:42.508
4D03CF -------- LX-N90458 E3TF NAEWandCF --- 2014-10-01 09:47:16.462
4D03CF -------- LX-N90458 E3TF NAEWandCF --- 2014-10-01 08:47:15.647
706217 KAF3212 KAF342 C17 KAF | 41 Sqn [OKBK] --- 2014-10-01 18:21:57.361
AE012F RCH789 79-1950 DC10 USAF | 60AMW [KSUU] --- 2014-10-01 03:59:57.090
AE0132 DUKE58 97-0101 C560 US ARMY | E/6-52ndAVN [ETOU] --- 2014-10-01 12:13:16.617
AE0132 DUKE58 97-0101 C560 US ARMY | E/6-52ndAVN [ETOU] --- 2014-10-01 15:21:14.876
AE013A RCH830 59-1488 K35R ME ANG | 101ARW | 132ARS [KBGR] --- 2014-10-01 12:19:16.503
AE0193 FALCN88 84-0126 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-10-01 14:26:07.000
AE0193 FALCN88 84-0126 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-10-01 16:18:17.037
AE023C QID67 63-8888 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-10-01 18:38:54.554
AE023C QID67 63-8888 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-10-01 13:13:51.645
AE025C QID89 58-0034 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-10-01 08:43:08.091
AE025C QID89 58-0034 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-10-01 11:15:32.892
AE0480 RCH335 60-0324 K35R USAF | 6AMW | 927ARW --- 2014-10-01 09:46:41.172
AE0582 RCH408 87-0037 C5 AFRC | 439AW | 337AS [KCEF] --- 2014-10-01 00:30:44.851
AE05A8 QID60 62-3551 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-10-01 11:05:50.664
AE05A8 QID60 62-3551 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-10-01 16:19:32.245
AE05A9 -------- 63-8015 K35R AK ANG | 168ARW | 168ARS [PAEI] --- 2014-10-01 17:30:10.781
AE05A9 -------- 63-8015 K35R AK ANG | 168ARW | 168ARS [PAEI] --- 2014-10-01 16:30:43.315
AE05A9 ESSO75 63-8015 K35R AK ANG | 168ARW | 168ARS [PAEI] --- 2014-10-01 15:54:54.124
AE05A9 ESSO75 63-8015 K35R AK ANG | 168ARW | 168ARS [PAEI] --- 2014-10-01 10:57:20.325
AE05AE QID68 63-8871 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-10-01 14:57:49.629
AE05AE QID68 63-8871 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-10-01 16:36:20.099
AE05AE QID68 63-8871 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-10-01 19:40:18.296
AE0693 RCH063 63-8004 K35R KS ANG | 190ARW | 117ARS [KFOE] --- 2014-10-01 10:52:04.170
AE07D1 RCH791 90-0532 C17 USAF | 62AW [KTCM] --- 2014-10-01 08:35:06.699
AE07D3 RCH251 90-0534 C17 USAF | 437AW [KCHS] --- 2014-10-01 12:12:30.931
AE07D6 RCH707 92-3292 C17 USAF | 437AW [KCHS] --- 2014-10-01 14:39:28.553
AE07DA RCH436 93-0600 C17 TN ANG | 164AW | 155AS [KMEM] --- 2014-10-01 10:20:17.495
AE087A -------- various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-10-01 11:03:49.184
AE1191 DUDE0064 --- 2014-10-01 10:22:53.730
AE1191 DUDE0064 --- 2014-10-01 11:02:07.838
AE1198 RCH203 03-3115 C17 MS ANG | 172AW | 183AS [KJAN] --- 2014-10-01 12:04:28.878
AE119C RCH306 03-3119/03-3126 C17 USAF | --- 2014-10-01 12:15:35.817
AE123E RCH643 04-4133 C17 USAF | 305AMW | 6AS [KWRI] --- 2014-10-01 06:58:11.939
AE20C9 RCH442 07-7188 C17 USAF | 437AW [KCHS] --- 2014-10-01 17:01:05.124
AE2D41 JUNGLE21 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-10-01 10:22:51.737
AE2DB3 JUNGLE21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-10-01 16:24:51.910
AE2DC9 JUNGLE21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-10-01 16:26:43.530
AE2DCF JUNGLE21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-10-01 10:20:07.992
AE4A81 SAM036 09-0525 GLF5 USAF | 89AW | 99AS [KADW] --- 2014-10-01 19:00:46.099
AE4D66 RCH159 10-0213 C17 USAF | 437AW [KCHS] --- 2014-10-01 05:46:15.232
AE4D66 RCH159 10-0213 C17 USAF | 437AW [KCHS] --- 2014-10-01 09:53:56.616
AE4D66 RCH159 10-0213 C17 USAF | 437AW [KCHS] --- 2014-10-01 10:19:58.077
AE4D67 RCH779 10-0214 C17 USAF | 437AW [KCHS] --- 2014-10-01 12:46:19.696
AE4F14 RCH513 10-0220 C17 USAF | 62AW [KTCM] --- 2014-10-01 11:05:05.167
AE4F15 -------- 10-0221 C17 USAF | 437AW [KCHS] --- 2014-10-01 11:19:37.353
AE4F15 RCH749 10-0221 C17 USAF | 437AW [KCHS] --- 2014-10-01 10:19:58.278
B1AD26 -------- ------ F15 --- --- 2014-10-01 11:52:13.478
Mode-s Log from Naaldwijk, Netherlands 2014-10-01
-
- Posts: 3035
- Joined: Mon Sep 08, 2008 8:57 am