Mode-s Log from Naaldwijk, Netherlands 2014-07-26
Military Hex Codes only
040000 -------- ------ F15 USAFE | 48FW [EGUL] --- 2014-07-26 06:13:47.759
06A00F QAF3 A7-AAG A320 Qatar Air Force / Amiri Flight --- 2014-07-26 17:07:30.720
06A00F QAF3 A7-AAG A320 Qatar Air Force / Amiri Flight --- 2014-07-26 19:50:49.099
33FFFE -------- MM62026 FA50 AMI | 31 Wing --- 2014-07-26 11:57:40.822
33FFFE -------- MM62026 FA50 AMI | 31 Wing --- 2014-07-26 15:06:33.595
3F4E27 -------- 1402 GLEX FBSBMVg --- 2014-07-26 09:48:16.828
3F8518 GAF586 1024 A310 FBSBMVg --- 2014-07-26 15:04:39.070
3F851B GAF838 1027 A310 FBSBMVg --- 2014-07-26 10:19:55.858
43C147 KRF15 ZE701 B461 RAF | 32 Sqn --- 2014-07-26 15:03:55.167
43C172 RRR6680 ZZ172 C17 RAF | 99Sqn --- 2014-07-26 11:27:40.123
43C174 ISF19GC ZZ174 C17 RAF | 99Sqn --- 2014-07-26 18:52:10.680
43C1AA RRR5768 ZH873 C130 RAF | BNTW --- 2014-07-26 15:22:44.291
43C1AB RRR5940 ZH884 C130 RAF | BNTW --- 2014-07-26 12:14:35.281
43C1FF RRR5710 ZH875 C130 RAF | BNTW --- 2014-07-26 10:43:40.116
43C1FF RRR5710 ZH875 C130 RAF | BNTW --- 2014-07-26 12:09:13.518
43C3A0 NATO35 ZH102 E3CF RAF | 8/54 Sqn --- 2014-07-26 09:13:54.302
43C3A0 NATO35 ZH102 E3CF RAF | 8/54 Sqn --- 2014-07-26 20:18:43.007
43C6F3 RRR2304 ZZ330 A330 RAF | 10/101Sqn --- 2014-07-26 04:17:28.023
43C6F4 RRR2509 ZZ331 A330 RAF | 10/101Sqn --- 2014-07-26 20:33:56.721
43C6F5 RRR2300 ZZ332 A330 RAF | 10/101Sqn --- 2014-07-26 12:09:52.204
43C6F5 RRR2301 ZZ332 A330 RAF | 10/101Sqn --- 2014-07-26 22:08:34.019
44CE07 -------- OO-SPG PA18 --- --- 2014-07-26 15:42:34.102
44F42B -------- CH-11 C130 20SM --- 2014-07-26 15:10:48.702
44F42B BAF642 CH-11 C130 20SM --- 2014-07-26 11:12:36.724
44F4A2 BAF605 CE-02 E135 21SM --- 2014-07-26 10:38:31.873
44F4A2 BAF605 CE-02 E135 21SM --- 2014-07-26 18:36:12.312
480C02 NAF47 T-264 DC10 334sqn --- 2014-07-26 00:07:36.058
484646 NCG01 PH-CGC D228 Dutch Coastguard --- 2014-07-26 12:09:14.519
4B9C30 -------- TC-GAP GLF4 Turkish Air Force --- 2014-07-26 08:46:45.911
7CF86C ASY620 A41-209 C17 RAAF | 36SQN [YAMB] --- 2014-07-26 07:42:04.666
80041A -------- --- ---- --- --- 2014-07-26 09:55:39.765
80041A -------- --- ---- --- --- 2014-07-26 10:19:56.059
800B1A JAI9035 --- ---- --- --- 2014-07-26 12:37:00.224
894001 BAH7 A9C-BRF GLF4 Bahrain Amiri Flight --- 2014-07-26 06:01:40.634
AE018A E10E4 84-0096 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-07-26 11:18:40.046
AE01B3 VALOR21 84-0110 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-07-26 16:47:30.991
AE0216 RCH253 83-0079 DC10 USAF | 305AMW [KWRI] --- 2014-07-26 11:23:26.658
AE023C QID98 63-8888 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-07-26 08:59:27.996
AE023C QID98 63-8888 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-07-26 01:07:55.194
AE0384 RCH559 59-1458 K35R OH ANG | 121ARW [KLCK] --- 2014-07-26 11:19:49.916
AE0384 RCH559 59-1458 K35R OH ANG | 121ARW [KLCK] --- 2014-07-26 14:25:33.367
AE0428 RCH616 62-3511 K35R OH ANG | 121ARW [KLCK] --- 2014-07-26 12:57:06.960
AE04FE QID88 58-0100 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-07-26 06:57:42.838
AE04FE QID88 58-0100 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-07-26 13:08:56.404
AE0560 RCH540 85-0003 C5 USAF | 436AW | 9AS [KDOV] --- 2014-07-26 13:35:33.271
AE056D RCH776 86-0016 C5 USAF | 60AMW [KSUU] --- 2014-07-26 07:26:06.087
AE066D QID97 62-3565 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-07-26 14:49:23.023
AE066D QID97 62-3565 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-07-26 01:12:46.112
AE0673 QID89 63-8027 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-07-26 13:02:44.039
AE0673 QID89 63-8027 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-07-26 16:40:49.223
AE0696 QID99 63-8884 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-07-26 07:05:49.237
AE0696 QID99 63-8884 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-07-26 16:01:14.608
AE07D3 RCH549 90-0534 C17 USAF | 437AW [KCHS] --- 2014-07-26 06:47:02.718
AE07E5 RCH574 95-0102 C17 USAF | 437AW [KCHS] --- 2014-07-26 02:55:49.195
AE07F8 RCH420 97-0046 C17 USAF | 437AW [KCHS] --- 2014-07-26 15:26:02.916
AE080F RCH437 99-0169 C17 USAF | 437AW [KCHS] --- 2014-07-26 07:45:19.566
AE08D6 COBRA72 61-2672 C135 USAF | 55Wing | 45RS [KOFF] --- 2014-07-26 12:29:48.013
AE1196 RCH981 03-3113 C17 MS ANG | 172AW | 183AS [KJAN] --- 2014-07-26 13:42:52.803
AE1238 RCH309 03-3127 C17 USAF | 62AW [KTCM] --- 2014-07-26 11:36:34.892
AE1240 RCH421 04-4135 C17 USAF | 305AMW | 6AS [KWRI] --- 2014-07-26 07:45:53.595
AE12AE FLOYD41 88-0195 C130 USAFE | 352SOG | 7SOS [EGUN] --- 2014-07-26 00:09:26.217
AE12B7 FLOYD42 87-0023 C130 USAFE | 352SOG | 7SOS [EGUN] --- 2014-07-26 00:20:24.463
AE145A RCH359 06-6156 C17 USAF | 60AMW | 21AS [KSUU] --- 2014-07-26 08:03:50.738
AE145F RCH342 06-6161 C17 USAF | 60AMW | 21AS [KSUU] --- 2014-07-26 08:58:10.865
AE1460 RCH178 06-6162 C17 USAF | 60AMW | 21AS [KSUU] --- 2014-07-26 12:24:35.754
AE1468 RCH189 07-7170 C17 USAF | 436AW | 3AS [KDOV] --- 2014-07-26 07:18:44.753
AE1469 RCH403 07-7171 C17 USAF | 305AMW | 6AS [KWRI] --- 2014-07-26 04:51:27.756
AE146E RCH569 07-7176 C17 USAF | 436AW | 3AS [KDOV] --- 2014-07-26 12:16:08.755
AE49C8 RCH700 09-9212 C17 USAF | 437AW [KCHS] --- 2014-07-26 13:28:47.577
AE4E19 FLOYD45 11-5731 C30J USAFE | 352SOG | 67SOS [EGUN] --- 2014-07-26 00:55:35.539
AE4E1B -------- 11-5733 C30J USAFE | 352SOG | 67SOS [EGUN] --- 2014-07-26 00:37:49.506
AE4E1B -------- 11-5733 C30J USAFE | 352SOG | 67SOS [EGUN] --- 2014-07-26 01:35:45.796
AE4E1D -------- 11-5737 C30J USAFE | 352SOG | 67SOS [EGUN] --- 2014-07-26 01:35:36.983
AE4E1D FLOYD44 11-5737 C30J USAFE | 352SOG | 67SOS [EGUN] --- 2014-07-26 00:27:35.984
Mode-s Log from Naaldwijk, Netherlands 2014-07-26
-
- Posts: 3035
- Joined: Mon Sep 08, 2008 8:57 am