Mode-s Log from Naaldwijk, Netherlands 2014-02-04
Military Hex Codes only
3AABFB -------- 139 TBM7 EAAT --- 2014-02-04 12:10:26.938
3E8491 GAF963 5081 C160 --- --- 2014-02-04 11:53:40.691
3E95AE -------- 3087 EUFI TaktLwG-74 --- 2014-02-04 09:15:06.695
3E95AE -------- 3087 EUFI TaktLwG-74 --- 2014-02-04 14:31:48.701
3F4249 -------- 3101 EUFI TaktLwG-31 --- 2014-02-04 14:14:57.547
3F4249 -------- 3101 EUFI TaktLwG-31 --- 2014-02-04 09:47:08.508
3F46FD GAFE21 4588 TOR TaktLwG-33 --- 2014-02-04 14:28:36.314
3F46FD GAFE21 4588 TOR TaktLwG-33 --- 2014-02-04 15:44:17.553
3F4753 -------- 3xxx TaktLwG-31 --- 2014-02-04 14:16:00.838
3F4753 SMASH1 3xxx TaktLwG-31 --- 2014-02-04 08:42:43.120
3F4E27 GAF671 1402 GLEX FBSBMVg --- 2014-02-04 11:00:16.639
3F851B GAF594 1027 A310 FBSBMVg --- 2014-02-04 09:30:05.207
3F8AAB -------- 3078 EUFI TaktLwG-31 --- 2014-02-04 09:47:42.537
3F8E28 -------- 3xxx EUFI TaktLwG-31 --- 2014-02-04 13:41:23.271
3FA058 -------- 3085 EUFI TaktLwG-31 --- 2014-02-04 08:43:18.972
3FA8B4 -------- 3xxx EUFI TaktLwG-31 --- 2014-02-04 09:33:14.079
4009CA -------- G-FRAH FA20 Cobham --- 2014-02-04 17:22:45.856
4009CA -------- G-FRAH FA20 Cobham --- 2014-02-04 16:54:10.202
43C04E RRR6631 ZZ175 C17 RAF | 99Sqn --- 2014-02-04 20:09:43.134
43C079 RRR3435 ZE704 L101 RAF | 216 Sqn --- 2014-02-04 14:30:49.496
43C0F7 CUTHRT01 XX189 HAWK RAF | 100 Sqn --- 2014-02-04 15:33:15.982
43C146 RRR1950 ZE700 B461 RAF | 32 Sqn --- 2014-02-04 15:23:10.100
43C1D5 -------- ZA613 TOR RAF | 9 Sqn --- 2014-02-04 12:50:47.410
43C45C CUTHRT02 XX329 HAWK RAF | 100 Sqn --- 2014-02-04 15:34:03.670
43C490 -------- ZJ930 EUFI RAF | 41 Sqn --- 2014-02-04 11:19:06.709
43C6A9 -------- ZK380 EUFI RAF | 29 Sqn --- 2014-02-04 11:04:54.674
43C6F4 RRR2302 ZZ331 A330 RAF | 10 Sqn --- 2014-02-04 11:45:30.887
43C6F4 RRR2303 ZZ331 A330 RAF | 10 Sqn --- 2014-02-04 21:24:12.240
43C6F5 RRR2306 ZZ332 A330 RAF | 10 Sqn --- 2014-02-04 10:26:06.231
43C6F6 RRR2309 ZZ333 A330 RAF | 10 Sqn --- 2014-02-04 12:14:18.571
43C6F6 RRR2706 ZZ333 A330 RAF | 10 Sqn --- 2014-02-04 19:39:04.390
43C6F6 RRR2706 ZZ333 A330 RAF | 10 Sqn --- 2014-02-04 16:52:55.284
44F024 -------- FB14 F16 BAF | 10 Wing --- 2014-02-04 14:46:25.361
44F025 BASIC41 FB15 F16 BAF | 10 Wing --- 2014-02-04 10:19:27.858
44F027 BASIC52 FB17 F16 BAF | 10 Wing --- 2014-02-04 10:41:47.995
44F040 BASIC42 FB20 F16 BAF | 10 Wing --- 2014-02-04 10:19:15.741
44F040 BASIC42 FB20 F16 BAF | 10 Wing --- 2014-02-04 09:59:35.644
44F041 -------- FB21 F16 BAF | 2 Wing --- 2014-02-04 19:24:11.815
44F041 -------- FB21 F16 BAF | 2 Wing --- 2014-02-04 20:24:29.909
44F041 STING44 FB21 F16 BAF | 2 Wing --- 2014-02-04 15:02:33.052
44F042 BAF261 FB22 F16 BAF | 2 Wing --- 2014-02-04 19:26:44.435
44F042 STING43 FB22 F16 BAF | 2 Wing --- 2014-02-04 15:10:37.648
44F043 BAF413 FB23 F16 BAF | 10 Wing --- 2014-02-04 09:51:00.111
44F043 BAF413 FB23 F16 BAF | 10 Wing --- 2014-02-04 10:35:14.620
44F043 BAF413 FB23 F16 BAF | 10 Wing --- 2014-02-04 16:26:19.289
44F0A6 STING31 FA56 F16 BAF | 10 Wing --- 2014-02-04 15:09:58.612
44F0A7 LH02 FA57 F16 BAF | 2 Wing --- 2014-02-04 10:59:30.523
44F0C8 MATRX55 FA68 F16 BAF | 2 Wing --- 2014-02-04 13:03:28.304
44F0E2 STING42 FA72 F16 BAF | 2 Wing --- 2014-02-04 14:56:38.241
44F104 STING41 FA84 F16 BAF | 2 Wing --- 2014-02-04 14:57:35.924
44F109 STING22 FA89 F16 BAF | 2 Wing --- 2014-02-04 10:55:22.657
44F124 BAF501 FA94 F16 BAF | 10 Wing --- 2014-02-04 18:07:58.852
44F128 LH01 FA98 F16 BAF | 2 Wing --- 2014-02-04 11:00:24.290
44F144 MACE41 FA104 F16 BAF | 10 Wing --- 2014-02-04 16:59:11.722
44F144 TIGER34 FA104 F16 BAF | 10 Wing --- 2014-02-04 10:19:55.798
44F147 BAF512 FA107 F16 BAF | 10 Wing --- 2014-02-04 19:25:49.055
44F147 BAF512 FA107 F16 BAF | 10 Wing --- 2014-02-04 18:37:47.524
44F147 BAF512 FA107 F16 BAF | 10 Wing --- 2014-02-04 17:54:25.988
44F147 TIGER32 FA107 F16 BAF | 10 Wing --- 2014-02-04 10:27:43.972
44F147 TIGER32 FA107 F16 BAF | 10 Wing --- 2014-02-04 09:59:54.872
44F166 BAF502 FA116 F16 BAF | 10 Wing --- 2014-02-04 18:07:27.807
44F166 BAF502 FA116 F16 BAF | 10 Wing --- 2014-02-04 18:48:28.756
44F167 -------- FA117 F16 BAF | 2 Wing --- 2014-02-04 11:05:31.827
44F168 -------- FA118 F16 BAF | 10 Wing --- 2014-02-04 10:19:06.227
44F168 -------- FA118 F16 BAF | 10 Wing --- 2014-02-04 09:59:32.840
44F181 -------- FA121 F16 BAF | 2 Wing --- 2014-02-04 10:55:26.462
44F183 BAF431 FA123 F16 BAF | 10 Wing --- 2014-02-04 16:02:52.356
44F183 BAF431 FA123 F16 BAF | 10 Wing --- 2014-02-04 11:37:06.061
44F183 BAF431 FA123 F16 BAF | 10 Wing --- 2014-02-04 10:54:07.849
44F183 BAF431 FA123 F16 BAF | 10 Wing --- 2014-02-04 10:23:00.564
44F183 BAF431 FA123 F16 BAF | 10 Wing --- 2014-02-04 09:59:31.328
44F183 BAF511 FA123 F16 BAF | 10 Wing --- 2014-02-04 17:52:29.120
44F187 -------- FA127 F16 BAF | 2 Wing --- 2014-02-04 11:12:10.901
44F188 -------- FA128 F16 BAF | 2 Wing --- 2014-02-04 11:13:17.096
44F189 BAF251 FA129 F16 BAF | 2 Wing --- 2014-02-04 19:20:53.931
44F1A1 BAF513 FA131 F16 BAF | 10 Wing --- 2014-02-04 19:24:51.472
44F1A1 BAF513 FA131 F16 BAF | 10 Wing --- 2014-02-04 18:36:53.736
44F1A1 BAF513 FA131 F16 BAF | 10 Wing --- 2014-02-04 17:54:52.126
44F1A2 BASIC51 FA132 F16 BAF | 10 Wing --- 2014-02-04 10:40:49.301
44F1A3 -------- FA133 F16 BAF | 2 Wing --- 2014-02-04 11:08:27.780
44F1A4 STING32 FA134 F16 BAF | 10 Wing --- 2014-02-04 15:17:28.139
44F1A5 BAF262 FA135 F16 BAF | 10 Wing --- 2014-02-04 19:29:33.578
44F1A6 STING33 FA136 F16 BAF | 10 Wing --- 2014-02-04 15:10:31.439
44F428 -------- CH-08 C130 20SM --- 2014-02-04 09:25:48.738
44F4A4 -------- CE-04 E145 21SM --- 2014-02-04 11:43:34.720
44F4A4 -------- CE-04 E145 21SM --- 2014-02-04 12:41:09.219
44F677 -------- ST-40 F260 BAF | CC Air --- 2014-02-04 10:38:06.166
44F67A BAF196 ST-43 F260 BAF | CC Air --- 2014-02-04 16:35:15.360
44F67A BAF196 ST-43 F260 BAF | CC Air --- 2014-02-04 14:04:21.633
44F67D BAF195 ST-46 F260 BAF | CC Air --- 2014-02-04 10:59:56.751
480405 FIST01 J-005 F16 306SQ --- 2014-02-04 20:46:33.212
480405 FIST01 J-005 F16 306SQ --- 2014-02-04 22:11:47.586
480408 SHARK02 J-009 F16 313SQ --- 2014-02-04 22:31:43.906
480408 SHARK02 J-009 F16 313SQ --- 2014-02-04 21:02:05.623
480414 FIST04 J-021 F16 312SQ --- 2014-02-04 22:03:30.772
480431 TIGER01 J-196 F16 313SQ --- 2014-02-04 17:03:09.164
480478 -------- J-367 F16 306SQ --- 2014-02-04 19:03:17.411
480478 -------- J-367 F16 306SQ --- 2014-02-04 21:08:15.845
48048C -------- J-628 F16 322SQ --- 2014-02-04 19:10:01.372
480498 STING01 J-643 F16 313SQ --- 2014-02-04 16:56:06.569
480498 STING01 J-643 F16 313SQ --- 2014-02-04 18:11:04.719
4804A8 FIST03 J-866 F16 312SQ --- 2014-02-04 20:48:38.973
4804A8 TIGER03 J-866 F16 312SQ --- 2014-02-04 18:00:45.428
480805 DUKE1 S-440 AS3B 300sqn --- 2014-02-04 15:20:58.441
480805 DUKE1 S-440 AS3B 300sqn --- 2014-02-04 11:07:18.481
480806 DUKEO2AA S-441 AS3B 300sqn --- 2014-02-04 11:05:11.298
480809 WILDC05A S-445 AS3B 300sqn --- 2014-02-04 12:50:17.767
480C03 NAF34 G-273 C130 336sqn --- 2014-02-04 20:30:07.795
480C06 NAF78 G-988 C130 336sqn --- 2014-02-04 18:36:09.683
480C2A RAZOR05 L-10 PC7 131EMVOsqn --- 2014-02-04 10:19:08.631
480C2A RAZOR05 L-10 PC7 131EMVOsqn --- 2014-02-04 09:36:29.860
484646 NCG03 PH-CGC D228 Dutch Coastguard --- 2014-02-04 12:13:09.172
484646 NCG03 PH-CGC D228 Dutch Coastguard --- 2014-02-04 13:57:15.820
484646 NCG03 PH-CGC D228 Dutch Coastguard --- 2014-02-04 14:27:53.863
4951B4 BAF633 CS-TMT A333 21SM --- 2014-02-04 07:52:14.545
4D03C0 NATO03 LX-N90442 E3TF NAEWandCF --- 2014-02-04 14:48:05.305
4D03C0 NATO03 LX-N90442 E3TF NAEWandCF --- 2014-02-04 12:29:11.856
4D03C0 NATO03 LX-N90442 E3TF NAEWandCF --- 2014-02-04 10:19:37.061
4D03CC NATO01 LX-N90454 E3TF NAEWandCF --- 2014-02-04 11:05:55.662
710388 RSF601 485 C130 4sqn(Saudi) --- 2014-02-04 13:33:38.793
710391 HZ101 HZ-101 B738 SAUDIARABIANAIRFORCE --- 2014-02-04 01:16:29.428
AA8BBE TROJN01 07-0779 PC12 USAF | 27SOW | 318SOS [KCVS] --- 2014-02-04 11:08:40.599
AD5AF4 -------- 07-0793 PC12 USAF | 27SOW | 318SOS [KCVS] --- 2014-02-04 11:39:54.083
AE0000 BOLAR11 63-8247 F15/T38 25thFS --- 2014-02-04 12:59:47.807
AE01B3 JALOP22 84-0110 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-02-04 10:19:07.028
AE01B7 JALOP14 84-0081 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-02-04 08:51:20.664
AE01B7 JALOP14 84-0081 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-02-04 11:42:09.898
AE01B9 VALOR21 84-0083 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-02-04 13:03:44.628
AE020E XTNDR43 79-1948 DC10 USAF | 60AMW [KSUU] --- 2014-02-04 07:21:29.893
AE0222 RCH538 85-0030 DC10 USAF | 305AMW [KWRI] --- 2014-02-04 11:19:46.066
AE0229 BLUE01 86-0031 DC10 USAF | 60AMW [KSUU] --- 2014-02-04 08:04:09.994
AE0240 QUID66 59-1513 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-02-04 17:52:21.830
AE0387 -------- 59-1472 K35R HI ANG | 154Wing | 203ARS [PHIK] --- 2014-02-04 08:37:02.931
AE03F9 ARGUS27 84-0173 BE20 USARMY | B/1 MIB (AE) [ETOU] --- 2014-02-04 11:53:35.264
AE03F9 ARGUS27 84-0173 BE20 USARMY | B/1 MIB (AE) [ETOU] --- 2014-02-04 07:48:41.259
AE0427 ESSO76 61-0290 K35R HI ANG | 154Wing | 203ARS [PHIK] --- 2014-02-04 10:19:14.539
AE0427 ESSO76 61-0290 K35R HI ANG | 154Wing | 203ARS [PHIK] --- 2014-02-04 11:31:21.866
AE0427 ESSO76 61-0290 K35R HI ANG | 154Wing | 203ARS [PHIK] --- 2014-02-04 12:10:54.879
AE04D0 RCH802 62-3566 K35R IA ANG | 185ARW | 174ARS [KSUX] --- 2014-02-04 09:02:02.688
AE065E -------- 60-0332 K35R AK ANG | 168ARW | 168ARS [PAEI] --- 2014-02-04 14:18:11.926
AE0673 QID78 63-8027 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-02-04 13:36:15.328
AE0673 QID78 63-8027 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-02-04 14:59:13.054
AE06F6 -------- various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-02-04 20:41:22.766
AE06F6 -------- various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-02-04 21:21:56.245
AE06F9 BEST71 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-02-04 14:13:02.081
AE070A MAD91 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-02-04 14:29:00.759
AE070B COPER81 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-02-04 14:01:16.466
AE070B COPER81 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-02-04 15:07:12.954
AE070E -------- various F16 USAFE | 52FW | 480FS [ETAD] --- 2014-02-04 18:16:23.377
AE0712 -------- various F16 USAFE | 52FW | 480FS [ETAD] --- 2014-02-04 18:06:46.347
AE0712 -------- various F16 USAFE | 52FW | 480FS [ETAD] --- 2014-02-04 18:35:56.664
AE071C -------- various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-02-04 20:22:02.517
AE0724 -------- various F16 USAFE | 52FW | 480FS [ETAD] --- 2014-02-04 18:06:45.546
AE0724 -------- various F16 USAFE | 52FW | 480FS [ETAD] --- 2014-02-04 18:36:24.504
AE0736 SSSNNE12 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-02-04 20:18:42.510
AE0740 BOLAR various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-02-04 20:50:14.530
AE0811 RCH318 00-0175 C17 USAF | 62AW [KTCM] --- 2014-02-04 10:58:05.200
AE085B RCH708 60-0316 K35R UT ANG | 151ARW | 191ARS [KSLC] --- 2014-02-04 13:53:04.889
AE10BA RCH638 01-0191 C17 USAF | 436AW | 3AS [KDOV] --- 2014-02-04 01:03:41.413
AE119D RCH142 03-3120 C17 USAF | 62AW [KTCM] --- 2014-02-04 17:56:59.609
AE11F8 JUVAT80 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2014-02-04 12:10:04.506
AE11F8 JUVAT80 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2014-02-04 16:48:10.875
AE1235 RCH955 03-3124 C17 USAF | 437AW [KCHS] --- 2014-02-04 11:54:35.871
AE1242 RCH544 04-4137 C17 USAF | 305AMW | 6AS [KWRI] --- 2014-02-04 08:05:25.002
AE147A -------- 166693 B737 USNR | VR-57 [KNZY] --- 2014-02-04 18:32:49.375
AE147A CNM4522 166693 B737 USNR | VR-57 [KNZY] --- 2014-02-04 10:19:21.449
AE147A CNV4522 166693 B737 USNR | VR-57 [KNZY] --- 2014-02-04 10:19:21.449
AE147A CVN4522 166693 B737 USNR | VR-57 [KNZY] --- 2014-02-04 10:19:21.449
AE2400 PANTHR11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2014-02-04 14:03:10.731
AE2400 PANTHR11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2014-02-04 11:50:50.647
AE243C GINIS32 ------ F15 USAFE | 48FW | 493FS [EGUL] --- 2014-02-04 13:24:03.280
AE2452 DUSTER11 98-0132 F15 USAFE | 48FW | 492FS [EGUL] --- 2014-02-04 14:23:58.525
AE2452 DUSTER11 98-0132 F15 USAFE | 48FW | 492FS [EGUL] --- 2014-02-04 15:10:32.140
AE2463 DUSTR12 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2014-02-04 15:01:01.189
AE2D3E HOWLER41 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-02-04 19:31:22.334
AE2D3E HOWLER41 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-02-04 19:01:32.260
AE2D3E HOWLER41 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-02-04 18:36:59.555
AE2D41 HOWLER42 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-02-04 19:17:24.630
AE2D8B JUNGLE43 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-02-04 10:55:00.925
AE2D9A CUSTER21 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-02-04 14:19:48.165
AE2D9A CUSTER21 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-02-04 12:06:16.678
AE2D9A CUSTER21 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-02-04 10:55:13.443
AE2DCF CUSTER21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-02-04 12:03:18.923
AE2DCF CUSTER21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-02-04 18:34:51.270
AE2DCF CUSTER21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-02-04 19:21:50.111
AE2FAB RCH590 08-8199 C17 USAF | 62AW [KTCM] --- 2014-02-04 08:02:38.563
Mode-s Log from Naaldwijk, Netherlands 2014-02-04
-
- Posts: 3035
- Joined: Mon Sep 08, 2008 8:57 am