Mode-s Log from Naaldwijk, Netherlands 2013-12-19
Military Hex Codes only
0D001B -------- TP-01 B752 MEXICANAIRFORCE --- 2013-12-19 19:54:51.125
33FE7D -------- MM62227 B767T AMI | 14 Wing --- 2013-12-19 12:19:54.031
33FFAD IAM3120 MM62245 F900 AMI | 31 Wing --- 2013-12-19 15:49:59.983
353509 AME4557 T.18-3 F900 451ESC --- 2013-12-19 00:41:43.797
35350B AME4559 T.18-5 F900 451ESC --- 2013-12-19 11:33:10.179
3B76A4 CTM0005 237 F2TH ET00.065 --- 2013-12-19 00:54:30.900
3B770D CTM0001 68 FA7X ETEC00.0065 --- 2013-12-19 14:17:28.815
3BFE8C -------- J-… F16 --- --- 2013-12-19 14:36:56.987
3BFE8C KILLR01 J-… F16 --- --- 2013-12-19 13:33:19.666
3F6533 -------- 1403 GLEX FBSBMVg --- 2013-12-19 12:48:31.100
3F6533 GAF602 1403 GLEX FBSBMVg --- 2013-12-19 07:42:37.105
3F6533 GAF602 1403 GLEX FBSBMVg --- 2013-12-19 08:35:31.360
3F7DC1 -------- 1501 A319 FBSBMVg --- 2013-12-19 12:02:21.317
3F837A GAF468 5xxx C160 --- --- 2013-12-19 16:24:07.618
3F8DA1 GAF980 xxxx var --- --- 2013-12-19 16:29:10.453
3F947A GAF967 5xxx C160 --- --- 2013-12-19 16:16:11.263
4009D3 -------- G-FRAS FA20 Cobham --- 2013-12-19 16:53:28.260
4009D6 -------- G-FRAW FA20 Cobham --- 2013-12-19 16:53:35.510
43C09B SNPSHT1 ZJ690 GLEX RAF | 5 Sqn --- 2013-12-19 08:55:44.204
43C09B SNPSHT1 ZJ690 GLEX RAF | 5 Sqn --- 2013-12-19 09:30:37.789
43C09B SNPSHT1 ZJ690 GLEX RAF | 5 Sqn --- 2013-12-19 10:33:15.038
43C09B SNPSHT1 ZJ690 GLEX RAF | 5 Sqn --- 2013-12-19 11:04:32.921
43C09B SNPSHT1 ZJ690 GLEX RAF | 5 Sqn --- 2013-12-19 11:38:38.371
43C146 KRF10 ZE700 B461 RAF | 32 Sqn --- 2013-12-19 08:05:24.871
43C146 KRF10 ZE700 B461 RAF | 32 Sqn --- 2013-12-19 12:49:05.349
43C1A0 -------- ZA611 TOR RAF | Operation Herrick --- 2013-12-19 15:32:30.274
43C1C1 RRR3241 ZD950 L101 RAF | 216 Sqn --- 2013-12-19 13:51:59.195
43C1DE -------- ZA461 TOR RAF | Lossiemouth Wing --- 2013-12-19 11:02:55.791
43C205 KRF20 ZE395 H25B RAF | 32 Sqn --- 2013-12-19 00:51:03.502
43C2B5 KNIGT49 ZZ419 B350 RAF | 14 Sqn --- 2013-12-19 19:40:27.984
43C2B5 VANT49 ZZ419 B350 RAF | 14 Sqn --- 2013-12-19 10:22:24.963
43C6DB -------- ZK328 EUFI RAF | 29 Sqn --- 2013-12-19 11:35:34.376
43C6F4 RRR2798 ZZ331 A330 RAF | 10 Sqn --- 2013-12-19 11:07:09.917
43C6F4 RRR2799 ZZ331 A330 RAF | 10 Sqn --- 2013-12-19 16:59:27.672
43C6F5 RRR2726 ZZ332 A330 RAF | 10 Sqn --- 2013-12-19 13:53:53.309
43C6F5 RRR2727 ZZ332 A330 RAF | 10 Sqn --- 2013-12-19 22:58:56.006
43C6F6 RRR2340 ZZ333 A330 RAF | 10 Sqn --- 2013-12-19 11:31:16.736
44F041 -------- FB21 F16 BAF | 2 Wing --- 2013-12-19 09:44:08.174
44F427 BAF670 CH-07 C130 20SM --- 2013-12-19 14:02:04.145
44F427 BAF684 CH-07 C130 20SM --- 2013-12-19 10:43:59.423
44F427 BAF684 CH-07 C130 20SM --- 2013-12-19 11:15:34.781
44F4A1 -------- CE-01 E135 21SM --- 2013-12-19 08:29:32.644
44F5A1 BAF617 CM-01 FA20 21SM --- 2013-12-19 19:16:47.411
44F5A1 BAF617 CM-01 FA20 21SM --- 2013-12-19 06:48:10.908
44F64E BAF317 H-40 A109 BAF | 1 Wing --- 2013-12-19 15:11:03.629
45F424 DAF002 C-168 CL60 ESK721 --- 2013-12-19 10:19:53.906
480401 BURST03 J-001 F16 312SQ --- 2013-12-19 17:29:30.864
480401 SNAKE03 J-001 F16 312SQ --- 2013-12-19 20:48:59.005
48040A -------- J-011 F16 312SQ --- 2013-12-19 11:23:39.178
48040A -------- J-011 F16 312SQ --- 2013-12-19 13:36:38.251
48040E SHARK01 J-015 F16 323SQ --- 2013-12-19 17:17:45.150
48040E STING01 J-015 F16 323SQ --- 2013-12-19 21:02:51.973
480432 BURST01 J-197 F16 313SQ --- 2013-12-19 17:26:16.514
480432 SNAKE01 J-197 F16 313SQ --- 2013-12-19 20:48:29.062
480478 ARCHR01 J-367 F16 306SQ --- 2013-12-19 10:20:25.942
480478 ARCHR01 J-367 F16 306SQ --- 2013-12-19 11:08:36.942
480478 ARCHR01 J-367 F16 306SQ --- 2013-12-19 13:35:10.725
48048F -------- J-632 F16 LCKLu --- 2013-12-19 14:36:41.364
48048F KILLR02 J-632 F16 LCKLu --- 2013-12-19 10:20:55.534
48048F KILLR02 J-632 F16 LCKLu --- 2013-12-19 13:33:32.784
4804A8 STING02 J-866 F16 312SQ --- 2013-12-19 21:03:17.540
480802 WILDCAT1 S-419 AS3B 300sqn --- 2013-12-19 11:12:04.369
480809 -------- S-445 AS3B 300sqn --- 2013-12-19 13:41:10.443
480809 DUKE6AAA S-445 AS3B 300sqn --- 2013-12-19 08:51:16.619
480809 DUKE6AAA S-445 AS3B 300sqn --- 2013-12-19 09:54:44.778
480809 WILDCAT1 S-445 AS3B 300sqn --- 2013-12-19 13:06:23.041
48080A WILDC68A S-447 AS3B 300sqn --- 2013-12-19 13:29:22.024
48080C DUKE4AAA S-453 AS3B 300sqn --- 2013-12-19 11:47:59.277
48083A GRZLY91 D-665 H47 298sqn --- 2013-12-19 12:33:10.776
480867 -------- Q-24 H64 301sqn --- 2013-12-19 11:03:18.283
480C05 NAF33 G-781 C130 336sqn --- 2013-12-19 10:25:08.508
480C23 -------- L-03 PC7 131EMVOsqn --- 2013-12-19 14:44:47.263
480C23 REBEL01 L-03 PC7 131EMVOsqn --- 2013-12-19 09:38:54.022
480C23 REBEL01 L-03 PC7 131EMVOsqn --- 2013-12-19 10:20:06.664
480C23 REBEL01 L-03 PC7 131EMVOsqn --- 2013-12-19 13:36:55.476
480C2B DIAMO10 L-11 PC7 131EMVOsqn --- 2013-12-19 09:35:44.049
480C2B DIAMO10 L-11 PC7 131EMVOsqn --- 2013-12-19 10:19:55.147
480C2B LUCKY55 L-11 PC7 131EMVOsqn --- 2013-12-19 13:40:02.345
480C2C DIAMO06 L-12 PC7 131EMVOsqn --- 2013-12-19 13:45:38.228
480C2C DIAMO15 L-12 PC7 131EMVOsqn --- 2013-12-19 09:44:48.131
480C2C DIAMO15 L-12 PC7 131EMVOsqn --- 2013-12-19 10:58:10.541
484646 NCG01 PH-CGC D228 Dutch Coastguard --- 2013-12-19 13:22:59.975
484646 NCG01 PH-CGC D228 Dutch Coastguard --- 2013-12-19 18:12:44.886
484646 NCG01 PH-CGC D228 Dutch Coastguard --- 2013-12-19 21:37:21.078
48D843 PLF034 014 C295 13.eltr --- 2013-12-19 13:06:59.594
48D843 PLF034 014 C295 13.eltr --- 2013-12-19 16:05:21.909
4A8199 SVF636 102004 confirmed F7 --- 2013-12-19 12:00:45.980
4CA023 IRL251V 251 GLF4 102SQ --- 2013-12-19 12:32:27.815
4CA204 IRL258 258 LJ45 101SQ --- 2013-12-19 00:20:39.178
4D03C0 NATO01 LX-N90442 E3TF NAEWandCF --- 2013-12-19 11:24:57.891
4D03C9 -------- LX-N90451 E3TF NAEWandCF --- 2013-12-19 10:26:27.822
501D13 -------- 9A-CRO CL60 --- --- 2013-12-19 11:20:58.246
ADFEB9 S852 99-0003 B752 USAF | 89AW | 1AS [KADW] --- 2013-12-19 15:01:58.245
AE01B4 SPAR91 84-0111 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2013-12-19 10:47:34.632
AE01B7 BURSA92 84-0081 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2013-12-19 16:06:23.297
AE01C7 HAWG95 64-14845 R135 USAF | 55WG | 38RS [KOFF] --- 2013-12-19 16:17:02.807
AE0222 RCH705 85-0030 DC10 USAF | 305AMW [KWRI] --- 2013-12-19 10:20:48.424
AE0283 -------- ------ ------ USAF --- 2013-12-19 14:17:36.726
AE042E QID76 64-14837 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-12-19 13:51:00.060
AE042E QID76 64-14837 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-12-19 14:44:4
AE047E QID01 59-1492 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-12-19 13:51:08.092
AE047E QID01 59-1492 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-12-19 14:57:49.387
AE05A8 QID43 62-3551 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-12-19 18:52:28.213
AE0696 QUID41 63-8884 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-12-19 13:51:11.707
AE06F6 MAD51 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-12-19 18:41:33.972
AE06F6 MAD51 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-12-19 19:43:19.330
AE070A MAD53 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-12-19 18:51:05.895
AE070A MAD53 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-12-19 19:39:56.338
AE071A TRIKY910 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-12-19 13:38:58.252
AE071C TRIKY92 various F15 USAFE | 48FW | 494FS [EGUL] --- 2013-12-19 13:32:47.219
AE071C TRIKY92 various F15 USAFE | 48FW | 494FS [EGUL] --- 2013-12-19 14:01:10.969
AE0742 -------- various F16 USAFE | 52FW | 480FS [ETAD] --- 2013-12-19 14:25:44.620
AE0743 BREW31 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-12-19 18:35:40.274
AE0749 -------- various F15/BE20 USAFE | 48FW | 492FS [EGUL] --- 2013-12-19 18:35:53.883
AE07AC ESSO75 60-0334 K35R AK ANG | 168ARW | 168ARS [PAEI] --- 2013-12-19 11:30:27.665
AE07AC ESSO75 60-0334 K35R AK ANG | 168ARW | 168ARS [PAEI] --- 2013-12-19 12:17:53.257
AE07BF -------- 63-7979 K35R USAF | 22ARW [KIAB] --- 2013-12-19 12:43:15.946
AE07F4 RCH177 97-0042 C17 USAF | 62AW [KTCM] --- 2013-12-19 18:15:15.202
AE117A RCH421 02-1108 C17 USAF | 62AW [KTCM] --- 2013-12-19 11:38:36.969
AE1198 RCH976 03-3115 C17 MS ANG | 172AW | 183AS [KJAN] --- 2013-12-19 13:20:54.795
AE1234 RCH566 03-3123 C17 USAF | 437AW [KCHS] --- 2013-12-19 13:06:06.818
AE1238 RCH597 03-3127 C17 USAF | 62AW [KTCM] --- 2013-12-19 21:48:34.927
AE123C RCH269 04-4131 C17 USAF | 305AMW | 6AS [KWRI] --- 2013-12-19 07:09:56.585
AE1467 RCH561 07-7169 C17 USAF | 436AW | 3AS [KDOV] --- 2013-12-19 21:30:14.865
AE2400 BOLAR11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2013-12-19 14:57:25.253
AE2400 BOLAR11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2013-12-19 20:10:23.676
AE2400 BOLAR11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2013-12-19 21:04:19.729
AE243A BOLAR ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2013-12-19 14:51:22.431
AE2CE2 ROAR61 ------ A10 USAFE | 48FW | 494FS [EGUL] --- 2013-12-19 20:10:30.085
AE2D55 EAGLE081 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-12-19 14:19:02.850
AE2DCF CUSTER21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-12-19 14:22:54.683
AE2DCF CUSTER21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-12-19 14:57:45.632
AE2DCF CUSTER21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-12-19 20:01:16.679
AE2E2E ANIMAL42 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-12-19 21:01:42.403
AE4CFD -------- 10-27029 C27 --- --- 2013-12-19 08:25:45.047
AE5409 KNIFE77 11-0057 CV22 USAFE | 352SOG | 7SOS [EGUN] --- 2013-12-19 20:05:30.054
AE5409 KNIGHT77 11-0057 CV22 USAFE | 352SOG | 7SOS [EGUN] --- 2013-12-19 18:46:58.739
Mode-s Log from Naaldwijk, Netherlands 2013-12-19
-
- Posts: 3035
- Joined: Mon Sep 08, 2008 8:57 am