Mode-s Log from Naaldwijk, Netherlands 2013-10-08

Post Reply
Albert
Posts: 3030
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2013-10-08

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2013-10-08
Military Hex Codes only

000001 -------- ------ --- 2013-10-08 22:54:29.398
000001 -------- ------ --- 2013-10-08 17:45:07.766
000001 -------- ------ --- 2013-10-08 19:31:50.819
000001 -------- ------ --- 2013-10-08 21:26:27.219
000001 -------- ------ --- 2013-10-08 22:24:02.086
000001 RATCH11 ------ --- 2013-10-08 14:14:06.948
00FFF7 TIGER02 J-xxx F16 --- --- 2013-10-08 10:35:13.094
089128 BAF503 Faxx F16 --- --- 2013-10-08 11:42:59.549
154094 POT4768 RA-82068 A124 Polet Cargo Airlines --- 2013-10-08 11:30:13.637
33FFD4 -------- MM62204 P180 71GRUPPO --- 2013-10-08 17:12:24.052
3B9BF0 -------- 129 FA10 57S --- 2013-10-08 10:25:15.335
3B9BF0 FNY55B3 129 FA10 57S --- 2013-10-08 09:56:49.382
3B9BF1 FNY55A2 133 FA10 57S --- 2013-10-08 15:31:13.067
3B9BF1 FNY55A2 133 FA10 57S --- 2013-10-08 16:42:10.334
3BFE8C VOODOO01 J-… F16 --- --- 2013-10-08 11:52:46.679
3E967D -------- 3075 EUFI JBG-31 --- 2013-10-08 16:17:05.205
3E992A -------- 3051 EUFI JG-73 --- 2013-10-08 16:43:41.705
3F41D1 -------- 3104 EUFI TLwG-31 --- 2013-10-08 15:16:27.276
3F4E27 -------- 1402 GLEX FBSBMVg --- 2013-10-08 07:40:47.245
3F58DF -------- 3100 EUFI TLwG-31 --- 2013-10-08 15:55:50.251
3F58DF -------- 3100 EUFI TLwG-31 --- 2013-10-08 20:47:33.453
3F828F -------- 4429 TOR JBG-33 --- 2013-10-08 15:46:26.371
3F9E16 -------- xxxx ------ --- --- 2013-10-08 12:59:36.332
3F9E37 HAMMER1 3096 EUFI TLwG-31 --- 2013-10-08 20:44:32.593
3FA0C4 -------- 3049 EUFI JG-73 --- 2013-10-08 16:44:01.233
3FA1AA -------- 3102 EUFI TLwG-31 --- 2013-10-08 16:00:17.576
3FA1AA -------- 3102 EUFI TLwG-31 --- 2013-10-08 16:58:12.657
3FB01B -------- 3045 EUFI JG-73 --- 2013-10-08 15:57:59.417
3FB4AF -------- 3093 EUFI TLwG-31 --- 2013-10-08 21:27:14.086
3FB4AF -------- 3093 EUFI TLwG-31 --- 2013-10-08 21:01:27.963
3FB4AF -------- 3093 EUFI TLwG-31 --- 2013-10-08 15:46:11.730
43C146 NOH12 ZE700 B461 RAF | 32 Sqn --- 2013-10-08 11:50:07.254
43C146 NOH12 ZE700 B461 RAF | 32 Sqn --- 2013-10-08 12:35:56.403
43C146 NOH12 ZE700 B461 RAF | 32 Sqn --- 2013-10-08 18:00:03.054
43C14F -------- ZA551 TOR RAF | TEF --- 2013-10-08 14:24:19.128
43C173 RRR6606 ZZ173 C17 RAF | 99 Sqn --- 2013-10-08 23:42:51.966
43C174 RRR6633 ZZ174 C17 RAF | 99 Sqn --- 2013-10-08 00:12:56.634
43C1C6 RRR6605 ZZ176 C17 RAF | 99 Sqn --- 2013-10-08 15:42:21.398
43C2B5 VANTAG49 ZZ419 B350 RAF | 14 Sqn --- 2013-10-08 21:24:29.309
43C372 -------- ZJ946 EUFI RAF | 17 Sqn --- 2013-10-08 12:44:04.705
43C403 -------- XX198 HAWK RAF | 100 Sqn --- 2013-10-08 12:48:33.311
43C483 -------- ZJ803 EUFI RAF | 29 Sqn --- 2013-10-08 11:47:16.008
43C49D -------- ZJ923 EUFI RAF | 11 Sqn --- 2013-10-08 23:03:23.065
43C509 -------- XZ609 LYNX AAC | 1 Rgt --- 2013-10-08 15:13:15.731
43C6F3 RRR2104 ZZ330 A330 RAF | 10 Sqn --- 2013-10-08 14:20:17.881
43C6F3 RRR2105 ZZ330 A330 RAF | 10 Sqn --- 2013-10-08 16:48:39.904
43C6F5 RRR2302 ZZ332 A330 RAF | 10 Sqn --- 2013-10-08 15:42:21.298
43C6F8 RRR2304 ZZ335 A330 RAF | 10 Sqn --- 2013-10-08 04:28:41.650
44F042 MATRX71 FB22 F16 BAF | 2 Wing --- 2013-10-08 17:27:19.530
44F0E7 AL02 FA77 F16 BAF | 2 Wing --- 2013-10-08 11:48:35.011
44F0E7 AL02 FA77 F16 BAF | 2 Wing --- 2013-10-08 15:44:45.706
44F104 BASIC53 FA84 F16 BAF | 2 Wing --- 2013-10-08 16:12:11.592
44F109 MATRX72 FA89 F16 BAF | 2 Wing --- 2013-10-08 17:27:41.262
44F121 BAF501 FA91 F16 BAF | 2 Wing --- 2013-10-08 11:43:23.573
44F124 BAF512 FA94 F16 BAF | 10 Wing --- 2013-10-08 11:38:44.873
44F124 BAF512 FA94 F16 BAF | 10 Wing --- 2013-10-08 13:01:52.027
44F124 BASIC52 FA94 F16 BAF | 10 Wing --- 2013-10-08 16:10:28.624
44F141 BAF502 FA101 F16 BAF | 2 Wing --- 2013-10-08 11:43:47.608
44F146 BAF511 FA106 F16 BAF | 10 Wing --- 2013-10-08 11:37:01.013
44F146 BAF511 FA106 F16 BAF | 10 Wing --- 2013-10-08 12:31:35.328
44F146 BAF511 FA106 F16 BAF | 10 Wing --- 2013-10-08 12:53:55.555
44F146 BASIC51 FA106 F16 BAF | 10 Wing --- 2013-10-08 16:09:59.783
44F160 AL01 FA110 F16 BAF | 10 Wing --- 2013-10-08 11:47:58.268
44F160 AL01 FA110 F16 BAF | 10 Wing --- 2013-10-08 12:49:01.532
44F160 AL01 FA110 F16 BAF | 10 Wing --- 2013-10-08 15:43:40.612
44F164 -------- FA114 F16 BAF | 2 Wing --- 2013-10-08 17:14:19.057
44F164 BAF431 FA114 F16 BAF | 2 Wing --- 2013-10-08 11:52:32.859
44F164 BAF431 FA114 F16 BAF | 2 Wing --- 2013-10-08 12:51:52.177
44F164 BAF431 FA114 F16 BAF | 2 Wing --- 2013-10-08 15:29:20.475
44F164 BASIC41 FA114 F16 BAF | 2 Wing --- 2013-10-08 10:57:00.862
44F166 -------- FA116 F16 BAF | 10 Wing --- 2013-10-08 16:25:22.414
44F166 BAF433 FA116 F16 BAF | 10 Wing --- 2013-10-08 15:29:39.933
44F166 BAF504 FA116 F16 BAF | 10 Wing --- 2013-10-08 11:43:12.858
44F1A2 BAF432 FA132 F16 BAF | 10 Wing --- 2013-10-08 15:29:32.913
44F1A2 BASIC42 FA132 F16 BAF | 10 Wing --- 2013-10-08 10:57:28.001
44F1A4 -------- FA134 F16 BAF | 10 Wing --- 2013-10-08 16:39:09.604
44F1A4 BAF434 FA134 F16 BAF | 10 Wing --- 2013-10-08 15:29:52.421
44F4A1 BAF618 CE-01 E135 21SM --- 2013-10-08 08:08:47.662
44F4A3 BAF613 CE-03 E145 21SM --- 2013-10-08 10:36:44.015
44F5A1 -------- CM-01 FA20 21SM --- 2013-10-08 12:15:22.829
44F5A1 -------- CM-01 FA20 21SM --- 2013-10-08 08:44:05.407
48041B -------- J-062 F16 313SQ --- 2013-10-08 11:39:29.236
48041B NAF81 J-062 F16 313SQ --- 2013-10-08 11:01:10.421
48041F ARROW03 J-066 F16 TestGroep --- 2013-10-08 10:23:23.374
48041F ARROW03 J-066 F16 TestGroep --- 2013-10-08 11:31:43.366
480432 SHARK01 J-197 F16 313SQ --- 2013-10-08 09:47:38.189
480478 COBRA01 J-367 F16 306SQ --- 2013-10-08 14:26:34.323
480480 ARROW04 J-513 F16 323SQ --- 2013-10-08 10:34:03.995
480480 KILLR01 J-513 F16 323SQ --- 2013-10-08 14:30:16.442
480480 KILLR01 J-513 F16 323SQ --- 2013-10-08 15:42:35.719
480497 NAF313 J-642 F16 311SQ --- 2013-10-08 09:37:45.938
48049B TIGER01 J-646 F16 LCKLu --- 2013-10-08 11:34:30.306
48049B TIGER01 J-646 F16 LCKLu --- 2013-10-08 10:26:03.404
480837 -------- D-662/5 H47 298sqn --- 2013-10-08 20:56:56.062
480837 GRZLY22 D-662/5 H47 298sqn --- 2013-10-08 19:02:57.036
480837 GRZLY22 D-662/5 H47 298sqn --- 2013-10-08 19:46:56.431
480843 GRZLY91 D-890 H47 298sqn --- 2013-10-08 12:42:43.288
480854 -------- Q-05 H64 301sqn --- 2013-10-08 21:16:37.631
480854 REDSKN11 Q-05 H64 301sqn --- 2013-10-08 18:04:06.904
480865 -------- Q-22 H64 301sqn --- 2013-10-08 18:04:06.003
480865 -------- Q-22 H64 301sqn --- 2013-10-08 19:12:54.996
480869 -------- Q-26 H64 301sqn --- 2013-10-08 18:26:21.043
480869 -------- Q-26 H64 301sqn --- 2013-10-08 22:23:50.269
480C02 NAF48 T-264 DC10 334sqn --- 2013-10-08 11:07:40.882
480C21 DIAMO19 L-01 PC7 131EMVOsqn --- 2013-10-08 11:33:58.060
480C21 DIAMO19 L-01 PC7 131EMVOsqn --- 2013-10-08 12:31:47.896
480C21 DIAMO19 L-01 PC7 131EMVOsqn --- 2013-10-08 14:58:42.465
480C22 RAZOR02 L-02 PC7 131EMVOsqn --- 2013-10-08 11:20:26.894
480C22 RAZOR04 L-02 PC7 131EMVOsqn --- 2013-10-08 13:47:08.424
480C25 DIAMO17 L-05 PC7 131EMVOsqn --- 2013-10-08 11:26:08.285
480C25 REBEL1 L-05 PC7 131EMVOsqn --- 2013-10-08 13:43:26.605
480C28 DIAMO11 L-08 PC7 131EMVOsqn --- 2013-10-08 11:24:08.412
480C29 RAZOR02 L-09 PC7 131EMVOsqn --- 2013-10-08 14:12:40.323
484607 NCG01 PH-CGN D228 CoastGuard --- 2013-10-08 14:40:26.119
484607 NCG01 PH-CGN D228 CoastGuard --- 2013-10-08 09:08:00.370
484607 NCG01 PH-CGN D228 CoastGuard --- 2013-10-08 02:23:31.324
484607 NCG01 PH-CGN D228 CoastGuard --- 2013-10-08 00:44:02.357
4951B4 BAF630 CS-TMT A333 21SM --- 2013-10-08 00:21:10.444
4A80D0 SVF657 102001 sfv021 con F7 --- 2013-10-08 16:16:15.533
4A80D0 SVF657 102001 sfv021 con F7 --- 2013-10-08 19:29:27.223
4D03C0 -------- LX-N90442 E3TF NAEWandCF --- 2013-10-08 08:47:59.043
4D03CA NATO02 LX-N90452 E3TF NAEWandCF --- 2013-10-08 10:43:08.378
4D03CA NATO02 LX-N90452 E3TF NAEWandCF --- 2013-10-08 14:38:04.675
ADFDAB -------- 90-0300 GLF4 USAFE | 86AW | 76AS [ETAR] --- 2013-10-08 20:37:34.332
AE014A -------- 59-1466 K35R IL ANG | 126ARW | 108ARS [KBLV] --- 2013-10-08 11:02:28.052
AE01B3 SPAR92 84-0110 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2013-10-08 14:18:01.966
AE01B3 SPAR92 84-0110 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2013-10-08 11:24:43.943
AE0240 QID72 59-1513 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-10-08 19:43:34.441
AE025C QID75 58-0034 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-10-08 09:07:39.740
AE025C QID75 58-0034 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-10-08 12:22:02.504
AE0268 ESSO75 59-1523 K35R PA ANG | 171ARW [KPIT] --- 2013-10-08 12:15:37.050
AE0268 ESSO75 59-1523 K35R PA ANG | 171ARW [KPIT] --- 2013-10-08 11:41:16.360
AE0268 ESSO75 59-1523 K35R PA ANG | 171ARW [KPIT] --- 2013-10-08 11:01:28.347
AE0268 ESSO75 59-1523 K35R PA ANG | 171ARW [KPIT] --- 2013-10-08 10:19:49.767
AE0268 ESSO75 59-1523 K35R PA ANG | 171ARW [KPIT] --- 2013-10-08 08:48:14.164
AE036A RCH588 63-7985 K35R AFRC | 507ARW | 465ARS [KTIK] --- 2013-10-08 10:37:45.914
AE042E QID74 64-14837 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-10-08 15:17:50.897
AE042E QID74 64-14837 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-10-08 11:46:22.931
AE04AB DUKE50 99-0102 C560 US Army | E/52 AVN (TA) [ETOC] --- 2013-10-08 09:35:01.201
AE04AB DUKE50 99-0102 C560 US Army | E/52 AVN (TA) [ETOC] --- 2013-10-08 10:50:45.122
AE04BC RCH534 58-0059 K35R USAF | 190ARW | 117ARS [KFOE] --- 2013-10-08 12:19:16.866
AE0627 RCH399 62-3512 K35R WI ANG | 128ARW | 126ARS [KMKE] --- 2013-10-08 11:26:18.599
AE0655 RCH167 58-0084 K35R PA ANG | 171ARW [KPIT] --- 2013-10-08 11:05:07.962
AE0669 QID67 62-3540 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-10-08 08:43:05.200
AE0669 QID67 62-3540 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-10-08 14:49:24.893
AE06F6 BREW31 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-08 09:16:22.292
AE06F9 BREW31 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-08 09:30:56.649
AE070A GREMLN51 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-08 10:20:14.903
AE070A GREMLN51 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-08 09:33:03.331
AE070B RATCH11 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-08 09:36:09.920
AE070B RATCH11 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-08 10:19:44.058
AE071A GREMLN53 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-08 09:32:47.008
AE071A GREMLN53 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-08 10:22
AE0743 BEST11 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-08 14:59:43.233
AE0743 BEST11 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-08 14:04:40.333
AE0749 BEST12 various F15/BE20 USAFE | 48FW | 492FS [EGUL] --- 2013-10-08 14:06:34.497
AE075D DUSTR31 752 K35R --- --- 2013-10-08 14:07:39.391
AE07C5 QID21 64-14830 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-10-08 18:53:21.488
AE07E8 RCH528 95-0105 C17 NY ANG | 105AW | 137AS [KSWF] --- 2013-10-08 20:17:22.157
AE07EF RCH800 96-0005 C17 NY ANG | 105AW | 137AS [KSWF] --- 2013-10-08 10:59:42.775
AE07F8 RCH828 97-0046 C17 TN ANG | 164AW | 155AS [KMEM] --- 2013-10-08 08:03:29.103
AE087A JAZZ321 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-08 14:08:56.001
AE087A JAZZ321 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-08 15:01:10.158
AE10BF RCH625 01-0196 C17 USAF | 437AW [KCHS] --- 2013-10-08 10:27:35.336
AE119C RCH525 03-3119 C17 MS ANG | 172AW | 183AS [KJAN] --- 2013-10-08 13:58:47.025
AE1235 RCH955 03-3124 C17 USAF | 437AW [KCHS] --- 2013-10-08 13:56:39.131
AE12AC TALON71 88-1803 C130 USAFE | 352SOG | 7SOS [EGUN] --- 2013-10-08 20:43:02.764
AE12AC TALON71 88-1803 C130 USAFE | 352SOG | 7SOS [EGUN] --- 2013-10-08 21:15:55.010
AE2286 PYRO52 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-08 14:16:55.590
AE2295 RATCH11 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2013-10-08 14:48:56.252
AE229B RICO72 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2013-10-08 14:36:33.624
AE2400 PANTHR11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-08 09:53:57.134
AE2452 BEST11 98-0132 F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-08 09:15:14.695
AE2D9D -------- various F15 USAFE | 48FW | 494FS [EGUL] --- 2013-10-08 10:34:19.317
AE2DC2 HAMAR22 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-08 16:16:24.446
AE49C7 RCH802 09-9211 C17 USAF | 62AW [KTCM] --- 2013-10-08 17:46:18.368
AE4BE7 STRIX61 10-5714 C30J USAFE | 352SOG | 67SOS [EGUN] --- 2013-10-08 20:53:41.082
AE4BE7 STRIX61 10-5714 C30J USAFE | 352SOG | 67SOS [EGUN] --- 2013-10-08 20:12:33.141
AE4BE7 STRIX61 10-5714 C30J USAFE | 352SOG | 67SOS [EGUN] --- 2013-10-08 19:43:46.458
AE4D69 RCH434 10-0216 C17 USAF | 62AW [KTCM] --- 2013-10-08 08:17:41.329
AE4F16 RCH668 10-0222 C17 USAF | 437AW [KCHS] --- 2013-10-08 11:25:00.958
E4012D -------- 2584 E135 GTE --- 2013-10-08 13:31:36.293
Post Reply