Mode-s Log from Naaldwijk, Netherlands 2013-10-03

Post Reply
Albert
Posts: 3030
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2013-10-03

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2013-10-03
Military Hex Codes only

00FFF7 SHARK01 J-xxx F16 --- --- 2013-10-03 09:27:06.831
00FFF7 SHARK01 J-xxx F16 --- --- 2013-10-03 10:19:19.181
00FFF7 SNAKE01 J-xxx F16 --- --- 2013-10-03 13:23:43.318
06A021 QAF1 A7-HHH A340 Qatar Air Force --- 2013-10-03 12:07:32.646
3B7725 -------- 103 E121 EAT00.319 --- 2013-10-03 11:17:59.531
3B7731 -------- 084 E121 EAT00.319 --- 2013-10-03 11:24:49.460
3F7B3C -------- 1404 GLEX FBSBMVg --- 2013-10-03 18:32:38.251
3F7B3C GAF625 1404 GLEX FBSBMVg --- 2013-10-03 14:54:41.777
43C07A RRR3240 ZE705 L101 RAF | 216 Sqn --- 2013-10-03 08:03:29.412
43C15C RRR5522 ZH886 C130 RAF | BNTW --- 2013-10-03 17:34:09.515
43C15C RRR5522 ZH886 C130 RAF | BNTW --- 2013-10-03 11:17:58.229
43C1BF -------- ZD948/ZD739 L101 216SQ --- 2013-10-03 22:22:26.040
43C1BF -------- ZD948/ZD739 L101 216SQ --- 2013-10-03 22:48:45.611
43C1BF FAGIN42 ZD948/ZD739 L101 216SQ --- 2013-10-03 21:32:18.324
43C1BF FAGIN42 ZD948/ZD739 L101 216SQ --- 2013-10-03 21:57:26.284
43C372 VIKING01 ZJ946 EUFI RAF | 17 Sqn --- 2013-10-03 16:31:40.024
43C609 -------- ZK300 EUFI RAF | 11 Sqn --- 2013-10-03 11:02:38.907
43C6F8 RRR2307 ZZ335 A330 RAF | 10 Sqn --- 2013-10-03 14:28:03.278
44F024 -------- FB14 F16 BAF | 10 Wing --- 2013-10-03 15:56:47.924
44F025 BASIC41 FB15 F16 BAF | 10 Wing --- 2013-10-03 10:20:15.362
44F025 BASIC41 FB15 F16 BAF | 10 Wing --- 2013-10-03 09:52:42.585
44F025 TIGER32 FB15 F16 BAF | 10 Wing --- 2013-10-03 11:13:04.046
44F025 TIGER32 FB15 F16 BAF | 10 Wing --- 2013-10-03 12:55:07.761
44F027 -------- FB17 F16 BAF | 10 Wing --- 2013-10-03 10:53:19.032
44F027 -------- FB17 F16 BAF | 10 Wing --- 2013-10-03 11:39:40.441
44F027 -------- FB17 F16 BAF | 10 Wing --- 2013-10-03 15:14:32.578
44F043 TIGER22 FB23 F16 BAF | 10 Wing --- 2013-10-03 10:53:25.311
44F0A6 -------- FA56 F16 BAF | 10 Wing --- 2013-10-03 15:41:34.310
44F0A6 TIGER12 FA56 F16 BAF | 10 Wing --- 2013-10-03 10:47:41.917
44F0C8 -------- FA68 F16 BAF | 2 Wing --- 2013-10-03 14:54:45.382
44F0E7 AL02 FA77 F16 BAF | 2 Wing --- 2013-10-03 11:05:08.522
44F0E7 AL02 FA77 F16 BAF | 2 Wing --- 2013-10-03 15:53:39.253
44F0E7 AL02 FA77 F16 BAF | 2 Wing --- 2013-10-03 16:29:27.133
44F104 -------- FA84 F16 BAF | 2 Wing --- 2013-10-03 15:42:19.776
44F109 MATRX65 FA89 F16 BAF | 2 Wing --- 2013-10-03 13:09:11.995
44F124 -------- FA94 F16 BAF | 10 Wing --- 2013-10-03 15:13:08.157
44F124 TIGER26 FA94 F16 BAF | 10 Wing --- 2013-10-03 10:51:15.424
44F146 MACE72 FA106 F16 BAF | 10 Wing --- 2013-10-03 15:44:15.742
44F160 -------- FA110 F16 BAF | 10 Wing --- 2013-10-03 16:
44F160 -------- FA110 F16 BAF | 10 Wing --- 2013-10-03 15:53:42.457
44F160 -------- FA110 F16 BAF | 10 Wing --- 2013-10-03 11:03:32.884
44F166 MACE71 FA116 F16 BAF | 10 Wing --- 2013-10-03 15:44:27.259
44F166 TIGER11 FA116 F16 BAF | 10 Wing --- 2013-10-03 10:47:40.515
44F187 -------- FA127 F16 BAF | 2 Wing --- 2013-10-03 10:53:48.144
44F189 -------- FA129 F16 BAF | 2 Wing --- 2013-10-03 14:50:33.820
44F1A1 TIGER33 FA131 F16 BAF | 10 Wing --- 2013-10-03 12:51:15.918
44F1A2 BASIC42 FA132 F16 BAF | 10 Wing --- 2013-10-03 09:52:42.986
44F1A2 BASIC42 FA132 F16 BAF | 10 Wing --- 2013-10-03 10:19:30.197
44F1A2 TIGER31 FA132 F16 BAF | 10 Wing --- 2013-10-03 12:54:16.778
44F1A3 -------- FA133 F16 BAF | 2 Wing --- 2013-10-03 15:21:56.917
44F1A3 -------- FA133 F16 BAF | 2 Wing --- 2013-10-03 15:00:02.338
44F1A4 MACE73 FA134 F16 BAF | 10 Wing --- 2013-10-03 15:45:46.773
44F1A4 TIGER25 FA134 F16 BAF | 10 Wing --- 2013-10-03 10:51:09.616
44F1A5 MATRX82 FA135 F16 BAF | 10 Wing --- 2013-10-03 14:50:52.727
44F1A6 BASIC43 FA136 F16 BAF | 10 Wing --- 2013-10-03 09:53:44.875
44F1A6 BASIC43 FA136 F16 BAF | 10 Wing --- 2013-10-03 10:20:58.824
44F1A6 MACE74 FA136 F16 BAF | 10 Wing --- 2013-10-03 10:52:43.180
44F1A6 MACE74 FA136 F16 BAF | 10 Wing --- 2013-10-03 15:45:41.566
44F481 -------- CD-01 F900 21SM --- 2013-10-03 09:13:57.776
44F5A1 BAF617 CM-01 FA20 21SM --- 2013-10-03 09:58:20.271
44F5A1 BAF617 CM-01 FA20 21SM --- 2013-10-03 10:20:09.053
44F5A1 BAF617 CM-01 FA20 21SM --- 2013-10-03 12:33:25.479
44F617 RESQ02 RS-02 S61 40sm --- 2013-10-03 14:34:09.104
480406 -------- J-006 F16 311SQ --- 2013-10-03 15:05:56.347
480406 ARCHR01 J-006 F16 311SQ --- 2013-10-03 10:32:40.722
480406 KILLR03 J-006 F16 311SQ --- 2013-10-03 14:14:52.041
48040C DIANA02 J-013 F16 LCKLu --- 2013-10-03 10:50:48.385
48040C DIANA02 J-013 F16 LCKLu --- 2013-10-03 11:42:11.759
480432 FIST01 J-197 F16 313SQ --- 2013-10-03 10:19:20.183
480432 FIST01 J-197 F16 313SQ --- 2013-10-03 09:48:49.149
480432 METAL01 J-197 F16 313SQ --- 2013-10-03 14:06:02.279
480432 METAL01 J-197 F16 313SQ --- 2013-10-03 15:23:23.942
480478 KILLR02 J-367 F16 306SQ --- 2013-10-03 15:14:18.057
480479 -------- J-368 F16 312SQ --- 2013-10-03 09:49:12.483
480479 -------- J-368 F16 312SQ --- 2013-10-03 10:19:19.281
480482 -------- J-515 F16 311SQ --- 2013-10-03 14:01:42.305
48048F KILLR01 J-632 F16 LCKLu --- 2013-10-03 14:00:43.420
480842 GRZLY54 D-106 H47 298sqn --- 2013-10-03 22:38:02.086
480853 -------- Q-04 H64 301sqn --- 2013-10-03 14:35:11.093
480853 -------- Q-04 H64 301sqn --- 2013-10-03 16:07:51.770
480869 -------- Q-26 H64 301sqn --- 2013-10-03 14:35:07.398
480869 -------- Q-26 H64 301sqn --- 2013-10-03 16:06:08.722
480873 BLUEB17 A-301 ALO3 300sqn --- 2013-10-03 13:23:54.935
480873 BLUEB17 A-301 ALO3 300sqn --- 2013-10-03 12:22:32.740
480879 RP02 R-02 B412 303Sq --- 2013-10-03 14:50:09.385
480C04 NAF75 G-275 C130 336sqn --- 2013-10-03 13:51:49.943
480C05 NAF78 G-781 C130 336sqn --- 2013-10-03 16:51:56.273
480C21 DIAMO12 L-01 PC7 131EMVOsqn --- 2013-10-03 13:44:10.182
480C22 DIAMO13 L-02 PC7 131EMVOsqn --- 2013-10-03 13:35:43.554
480C22 DIAMO19 L-02 PC7 131EMVOsqn --- 2013-10-03 10:19:18.530
480C22 DIAMO19 L-02 PC7 131EMVOsqn --- 2013-10-03 09:46:00.707
480C24 DIAMO15 L-04 PC7 131EMVOsqn --- 2013-10-03 09:36:09.868
480C24 DIAMO15 L-04 PC7 131EMVOsqn --- 2013-10-03 10:19:19.181
480C24 DIAMO16 L-04 PC7 131EMVOsqn --- 2013-10-03 09:36:09.868
480C28 DIAMO07 L-08 PC7 131EMVOsqn --- 2013-10-03 09:33:12.937
480C28 DIAMO07 L-08 PC7 131EMVOsqn --- 2013-10-03 10:19:23.187
480C28 REBEL01 L-08 PC7 131EMVOsqn --- 2013-10-03 13:30:22.993
480C29 DIAMO08 L-09 PC7 131EMVOsqn --- 2013-10-03 10:19:18.680
480C29 DIAMO08 L-09 PC7 131EMVOsqn --- 2013-10-03 09:47:28.533
480C29 DIAMO09 L-09 PC7 131EMVOsqn --- 2013-10-03 13:32:46.098
480C2B DIAMO11 L-11 PC7 131EMVOsqn --- 2013-10-03 09:54:42.057
480C2B DIAMO11 L-11 PC7 131EMVOsqn --- 2013-10-03 10:19:1
484607 NCG01 PH-CGN D228 CoastGuard --- 2013-10-03 02:55:15.196
484607 NCG01 PH-CGN D228 CoastGuard --- 2013-10-03 04:49:31.525
484607 NCG01 PH-CGN D228 CoastGuard --- 2013-10-03 14:45:51.414
484607 NCG01 PH-CGN D228 CoastGuard --- 2013-10-03 18:18:12.015
48D843 PLF034 014 C295 13.eltr --- 2013-10-03 16:14:27.940
4CA204 IRL258 258 LJ45 102SQ --- 2013-10-03 11:53:11.507
710391 HZ101 HZ-101 B738 SAUDIARABIANAIRFORCE --- 2013-10-03 18:33:47.641
710391 HZ101 HZ-101 B738 SAUDIARABIANAIRFORCE --- 2013-10-03 20:40:05.224
894001 BAH4 A9C-BAH GLF4 --- --- 2013-10-03 16:52:22.911
894002 BAH3 A9C-BA B727 --- --- 2013-10-03 13:08:46.128
ADFDAB FENDY95 90-0300 GLF4 USAFE | 86AW | 76AS [ETAR] --- 2013-10-03 14:32:44.282
AE0158 RCH156 58-0112 K35R PA ANG | 171ARW [KPIT] --- 2013-10-03 13:45:24.189
AE01B4 SPAR92 84-0111 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2013-10-03 14:15:38.407
AE01B4 SPAR92 84-0111 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2013-10-03 18:02:54.796
AE049C RCH417 59-1517 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2013-10-03 10:44:06.808
AE04B0 RCH892 57-1419 K35R USAF | 190ARW | 117ARS [KFOE] --- 2013-10-03 09:48:12.397
AE04FB RCH301 57-2605 K35R USAF | 92ARW [KSKA] --- 2013-10-03 12:12:43.593
AE04FE QID41 58-0100 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-10-03 17:04:37.868
AE04FE QID41 58-0100 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-10-03 22:34:14.659
AE04FE QID96 58-0100 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-10-03 07:36:46.707
AE058F RCH122 58-0045 K35R PA ANG | 171ARW [KPIT] --- 2013-10-03 12:43:35.255
AE065D RCH635 60-0320 K35R USAF | 6AMW | 927ARW --- 2013-10-03 12:39:15.181
AE0669 QID42 62-3540 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-10-03 21:43:15.169
AE0669 QID42 62-3540 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-10-03 17:04:37.888
AE0669 QID67 62-3540 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-10-03 12:04:58.434
AE0669 QID67 62-3540 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-10-03 07:40:57.568
AE0673 QID74 63-8027 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-10-03 07:51:05.743
AE0673 QID74 63-8027 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-10-03 13:46:20.369
AE06F9 BREW32 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-03 08:59:54.273
AE070A SHARK51 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-03 09:04:58.711
AE0736 -------- various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-03 09:20:06.807
AE0740 -------- various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-03 09:20:24.933
AE07D8 RCH831 92-3294 C17 USAF | 62AW [KTCM] --- 2013-10-03 12:07:48.468
AE07DA RCH636 93-0600 C17 TN ANG | 164AW | 155AS [KMEM] --- 2013-10-03 14:14:05.073
AE07FF RCH330 98-0053 C17 USAF | 62AW [KTCM] --- 2013-10-03 14:20:17.509
AE1174 RCH189 02-1102 C17 USAF | 62AW [KTCM] --- 2013-10-03 13:19:50.283
AE1177 RCH392 02-1105 C17 USAF | 62AW [KTCM] --- 2013-10-03 14:53:50.203
AE117A RCH934 02-1108 C17 USAF | 62AW [KTCM] --- 2013-10-03 15:58:35.649
AE1191 -------- 03-0016 C560 USARC | B/2-228 AVN (TA) [KMGE] --- 2013-10-03 14:09:33.583
AE11D9 SHUCK82 75-0559 E3TF USAF | 552ACW [KTIK] --- 2013-10-03 08:12:03.491
AE11F8 JUVAT80 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2013-10-03 12:34:27.768
AE123B RCH941 04-4130 C17 USAF | 305AMW | 6AS [KWRI] --- 2013-10-03 12:49:43.485
AE123F RCH923 04-4134 C17 USAF | 305AMW | 6AS [KWRI] --- 2013-10-03 11:58:01.805
AE145D RCH953 06-6159 C17 USAF | 60AMW | 21AS [KSUU] --- 2013-10-03 12:36:52.977
AE2295 BOLAR11 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2013-10-03 13:48:14.634
AE229B BOLAR12 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2013-10-03 13:49:28.740
AE2400 BOLAR11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-03 08:59:38.451
AE2400 BOLAR11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-03 13:45:04.761
AE2400 BOLAR11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-03 14:05:43.652
AE2452 -------- 98-0132 F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-03 09:02:44.718
AE2463 -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-03 09:02:47.723
AE49C7 RCH914 09-9211 C17 USAF | 62AW [KTCM] --- 2013-10-03 18:03:13.023
C2B3B9 CFC3184 15003 A310 CFC | 8WG | 437TS [CYTR] --- 2013-10-03 21:11:07.802
Post Reply