Mode-s Log from Naaldwijk, Netherlands 2012-04-30

Post Reply
Albert
Posts: 3035
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2012-04-30

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2012-04-30
Military Hex Codes only

3B77E0 -------- ------ CN35 ArmeedelAir --- 2012-04-30 20:06:32.589
43C04E 6624 ZZ175 C17 RAF | 99SQ --- 2012-04-30 03:28:35.296
43C04E RRR6624 ZZ175 C17 RAF | 99SQ --- 2012-04-30 03:28:35.296
43C07A RRR3247 ZE705 L101 216SQ --- 2012-04-30 21:52:01.267
43C108 RRR5253 XV188 C130 RAF | BNTW --- 2012-04-30 15:05:30.941
43C146 RRR1141 ZE700 B461 RAF | 32SQ --- 2012-04-30 09:45:13.070
43C1BF -------- ZD948/ZD739 L101 216SQ --- 2012-04-30 15:06:12.921
43C42D DESTROY1 XX258 HAWK RAF| --- 2012-04-30 16:51:29.216
43C43C TRESPAS1 XX289 HAWK 100SQ --- 2012-04-30 16:52:33.539
43C483 COBRA001 ------ EUFI --- --- 2012-04-30 23:12:47.840
43C61D VULCAN01 ZZ504 B350 RAF | 14sq --- 2012-04-30 11:58:55.365
43C61D VULCAN01 ZZ504 B350 RAF | 14sq --- 2012-04-30 10:47:11.457
44F42C BAF649 CH-12 C130 20SM --- 2012-04-30 09:37:38.677
44F4A3 -------- CE-03 E145 21SM --- 2012-04-30 11:55:49.408
468927 SXI1230 --- ---- --- --- 2012-04-30 17:02:08.916
477FF3 -------- 03 C17 NATO --- 2012-04-30 16:49:04.588
480871 BLUEB16 A-247 ALO3 300sqn --- 2012-04-30 15:03:36.506
480871 BLUEB16 A-247 ALO3 300sqn --- 2012-04-30 08:57:43.560
480871 BLUEB16 A-247 ALO3 300sqn --- 2012-04-30 08:08:34.569
480872 BLUEB35 A-292 ALO3 300sqn --- 2012-04-30 08:12:48.755
484607 NCG01 PH-CGN D228 CoastGuard --- 2012-04-30 09:01:50.395
484607 NCG01 PH-CGN D228 CoastGuard --- 2012-04-30 10:19:10.279
484646 NCG03 PH-CGC D228 CoastGuard --- 2012-04-30 17:21:15.144
484646 NCG03 PH-CGC D228 CoastGuard --- 2012-04-30 14:21:47.809
508020 ADB170F UR-82073 A124 Antonov Design Bureau --- 2012-04-30 15:06:55.973
A0F96C N162DE N162DE DHC6 UNITED STATES DEPARTMENT OF ENERGY --- 2012-04-30 17:37:57.205
A2AC28 WOA8595 N271WA MD11 WorldAirways --- 2012-04-30 19:43:07.278
A5FF5B EIA1440 N486EV B742 Evergreen International --- 2012-04-30 09:18:03.965
A78B33 MJE911 ------ H25B --- --- 2012-04-30 16:14:57.104
AA4CD0 RYN396 N763BK B763 Ryan Intl Airlines --- 2012-04-30 12:16:56.290
ADFD72 CNV6681 910502 SW4 USNNAFNaples --- 2012-04-30 13:38:59.315
ADFEBB DUKE55 95-0123 C560 B/6-52ndAVN --- 2012-04-30 10:24:54.895
ADFEBB DUKE55 95-0123 C560 B/6-52ndAVN --- 2012-04-30 14:10:23.875
AE0153 RCH635 63-8002 K35R USAF | 22ARW [KIAB] --- 2012-04-30 09:05:12.175
AE015D RCH152 63-8879 K35R USAF | 92ARW [KSKA] --- 2012-04-30 10:58:01.672
AE01B0 JALOP59 84-0085 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2012-04-30 07:14:16.725
AE01B0 JALOP59 84-0085 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2012-04-30 10:54:08.667
AE01B9 VALOR60 84-0083 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2012-04-30 11:46:39.758
AE023F QID11 61-0304 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-04-30 11:39:10.121
AE0426 RCH385 60-0363 K35R AFRC | 434ARW | 72ARS [KGUS] --- 2012-04-30 11:56:15.325
AE042A RCH804 62-3545 K35R USAF | 22ARW [KIAB] --- 2012-04-30 09:12:19.539
AE0472 RCH119 57-1459 K35R AFRC | 452AMW | 336ARS [KRIV] --- 2012-04-30 08:33:16.410
AE04FE QID01 58-0100 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-04-30 09:28:09.095
AE04FE QID01 58-0100 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-04-30 12:18:03.356
AE0589 -------- 87-0044 C5 USAF | 60AMW [KSUU] --- 2012-04-30 16:42:01.810
AE062D RCH438 62-3571 K35R AK ANG | 168ARW | 168ARS [PAEI] --- 2012-04-30 12:18:11.388
AE068B RCH161 62-3510 K35 AFRC | 434ARW | 72ARS [KGUS] --- 2012-04-30 09:11:14.216
AE07C0 QID12 63-8006 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-04-30 11:39:51.030
AE07C5 QID13 64-14830 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-04-30 17:53:38.969
AE07E4 RCH256 94-0070 C17 USAF | 437AW [KCHS] --- 2012-04-30 09:01:08.995
AE10B7 RCH612 01-0188 C17 USAF | 437AW [KCHS] --- 2012-04-30 21:45:16.835
AE119D RCH400 03-3120 C17 USAF | 62AW [KTCM] --- 2012-04-30 04:08:12.864
AE11F8 SPAR76 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2012-04-30 08:14:58.622
AE11F8 SPAR76 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2012-04-30 17:37:47.151
AE11F8 SPAR76 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2012-04-30 18:43:43.880
AE1241 RCH785 04-4136 C17 USAF | 305AMW | 6AS [KWRI] --- 2012-04-30 10:19:09.739
AE1241 RCH785 04-4136 C17 USAF | 305AMW | 6AS [KWRI] --- 2012-04-30 09:53:01.423
AE1258 VV100 166376 GLF5 USN | VR-1 [KADW] --- 2012-04-30 12:59:16.804
AE1288 CHAIN91 66-0217 C130 16SOW/9SOS --- 2012-04-30 16:19:53.430
AE1288 RCH1012 66-0217 C130 16SOW/9SOS --- 2012-04-30 16:19:53.430
AE1288 RCH1H91 66-0217 C130 16SOW/9SOS --- 2012-04-30 16:19:53.430
AE1288 REACN91 66-0217 C130 16SOW/9SOS --- 2012-04-30 16:19:53.430
AE1463 RCH564 06-6165 C17 USAF | 436AW | 3AS [KDOV] --- 2012-04-30 09:07:09.083
AE1BEE HKY718 06-8612 C30J USAF | 86AW | 37AS [ETAR] --- 2012-04-30 07:09:33.908
AE1BEE HKY718 06-8612 C30J USAF | 86AW | 37AS [ETAR] --- 2012-04-30 10:56:48.837
AE1BEE HKY718 06-8612 C30J USAF | 86AW | 37AS [ETAR] --- 2012-04-30 19:20:47.171
AE2295 -------- ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-04-30 12:04:09.597
AE22A1 -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-04-30 11:45:25.731
AE22AC -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-04-30 11:36:25.184
AE2407 -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-04-30 19:07:06.411
AE2407 TAHOE11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-04-30 17:38:00.920
AE2407 TAHOE11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-04-30 18:36:14.895
AE2410 TAHOE ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-04-30 17:47:06.084
AE2417 SLAM31 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-04-30 18:42:32.768
AE2418 -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-04-30 18:10:01.552
AE2455 -------- ------ F15 USAFE | 48FW | 493FS [EGUL] --- 2012-04-30 16:41:21.592
AE25F7 -------- ------ F16 USAFE | 52FW | 480FS [ETAD] --- 2012-04-30 16:28:27.489
AE2D6F ANIMAL69 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-04-30 12:59:23.564
AE2D6F MAUL21 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-04-30 18:44:58.187
AE2D6F SHIFTY31 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-04-30 12:59:23.564
AE2DC2 DEMO04 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-04-30 14:31:54.661
AE2DC9 ANIMAL21 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-04-30 13:00:46.198
AE2DF5 SHFTY42 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-04-30 13:00:58.876
AE2FA4 RCH112 08-8192 C17 USAF | 62AW [KTCM] --- 2012-04-30 18:06:10.470
AE2FA7 RCH740 08-8195 C17 USAF | 62AW [KTCM] --- 2012-04-30 16:04:53.676
AE2FFE S153 ------ ------ --- --- 2012-04-30 08:54:39.035
AE49C2 RCH148 09-9206 C17 USAF | 437AW [KCHS] --- 2012-04-30 00:27:11.545
AE49C4 RCH162 09-9208 C17 USAF | 437AW [KCHS] --- 2012-04-30 13:25:25.155
Post Reply