Mode-s Log from Naaldwijk, Netherlands 2011-03-19
Military Hex Codes only
43C147 RRR1899 ZE701 B461 32SQ --- 2011-03-19 18:57:28.455
43C173 RRR6838 ZZ173 C17 RAF | 99SQ --- 2011-03-19 10:41:11.681
43C173 RRR6838 ZZ173 C17 RAF | 99SQ --- 2011-03-19 21:30:36.276
43C173 RRR6838 ZZ173 C17 RAF | 99SQ --- 2011-03-19 21:44:53.368
43C202 RRR1134 ZD703 H25B 32SQ --- 2011-03-19 22:13:40.011
44F424 BAF611 CH-04 C130 20SM --- 2011-03-19 20:02:06.811
44F424 BAF611 CH-04 C130 20SM --- 2011-03-19 19:54:59.998
44F42B BAF670 CH-11 C130 20SM --- 2011-03-19 13:00:56.097
44F42C -------- CH-12 C130 20SM --- 2011-03-19 07:48:09.071
44F42C -------- CH-12 C130 20SM --- 2011-03-19 07:56:16.092
44F481 BAF622 CD-01 F900 21SM --- 2011-03-19 18:17:27.893
45F424 DAF1607 C-168 CL60 ESK721 --- 2011-03-19 07:08:02.020
45F424 DAF1607 C-168 CL60 ESK721 --- 2011-03-19 06:56:45.107
477FF3 BRK12 03 C17 NATO --- 2011-03-19 21:59:20.786
480435 AJ66 J-201 F16 322SQ --- 2011-03-19 16:57:15.743
480435 AJ66 J-201 F16 322SQ --- 2011-03-19 17:28:15.888
480C01 NAF42 T-235 DC10 334sqn --- 2011-03-19 09:57:29.290
480C02 -------- T-264 DC10 334sqn --- 2011-03-19 19:50:10.231
484646 NCG01 PH-CGC D228 CoastGuard --- 2011-03-19 12:57:47.786
4847BC PHKLU PH-KLU T6 RoyalNetherlandsAirForceHistoricFlight --- 2011-03-19 15:47:44.769
4847BC PHKLU PH-KLU T6 RoyalNetherlandsAirForceHistoricFlight --- 2011-03-19 16:04:15.253
4847BC PHKLU PH-KLU T6 RoyalNetherlandsAirForceHistoricFlight --- 2011-03-19 16:14:58.989
4A81F4 -------- 100008 SF34 F7 --- 2011-03-19 13:22:47.963
4A81F4 SVF08 100008 SF34 F7 --- 2011-03-19 11:04:48.318
4A81F4 SVF08 100008 SF34 F7 --- 2011-03-19 10:49:48.534
50801C ADB292F UR-82008 A124 Antonov Design Bureau --- 2011-03-19 12:06:45.643
50801C ADB292F UR-82008 A124 Antonov Design Bureau --- 2011-03-19 12:17:49.137
A3F876 GTI8388 N355MC B747 AtlasAir --- 2011-03-19 07:58:46.398
A3F876 GTI8388 N355MC B747 AtlasAir --- 2011-03-19 08:05:51.960
A46864 AJK4425 N383WA MD11 WorldAirways --- 2011-03-19 08:45:44.470
A5FF5B EIA1377 N486EV B742 Evergreen International --- 2011-03-19 07:40:47.206
A5FF5B EIA1377 N486EV B742 Evergreen International --- 2011-03-19 07:28:03.438
A62778 GTI603 N496MC B744 Polar Air Cargo --- 2011-03-19 13:08:49.728
A69072 CMB373 N522AX DC10 OmniAirInternational --- 2011-03-19 13:14:08.607
A69072 CMB373 N522AX DC10 OmniAirInternational --- 2011-03-19 13:25:49.695
A69172 GTI8051 N522MC B742 AtlasAir --- 2011-03-19 11:35:07.263
A69529 GTI8238 N523MC B742 AtlasAir --- 2011-03-19 18:38:17.580
A69529 GTI8238 N523MC B742 AtlasAir --- 2011-03-19 18:22:51.919
A7D27A CMB564 N603AX DC10 OmniAirInternational --- 2011-03-19 17:35:27.719
A95FEF CKS329 N703CK B742 Kalitta Air LLC --- 2011-03-19 09:07:39.200
A98EDC -------- N715CK B747 Kalitta Air LLC --- 2011-03-19 16:13:01.920
A98EDC -------- N715CK B747 Kalitta Air LLC --- 2011-03-19 20:26:58.416
AA11D3 SOO9748 N748SA B742 C.A.L. Cargo Airlines --- 2011-03-19 16:29:08.894
AA11D3 SOO9748 N748SA B742 C.A.L. Cargo Airlines --- 2011-03-19 16:19:43.948
AA611C -------- N768VA B767-200 Vision Airlines --- 2011-03-19 11:53:21.937
AA611C -------- N768VA B767-200 Vision Airlines --- 2011-03-19 12:08:51.354
ADFEBA -------- 99-0004 B752 USAF | 89AW | 1AS [KADW] --- 2011-03-19 10:29:15.992
AE01B4 JALOP03 84-0111 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-03-19 16:07:59.906
AE01B4 JALOP03 84-0111 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-03-19 15:47:47.643
AE01B4 JALOP03 84-0111 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-03-19 13:33:51.608
AE01B4 JALOP03 84-0111 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-03-19 13:18:17.424
AE01B5 -------- 84-0112 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-03-19 10:50:03.275
AE01B5 JALOP04 84-0112 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-03-19 10:23:00.462
AE01B5 JALOP04 84-0112 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-03-19 10:33:46.861
AE052C RCH344 69-0006 C5 AFRC | 433AW | 68AS [KSKF] --- 2011-03-19 12:19:22.672
AE057B RCH121 87-0030 C5 USAF | 60AMW | 22AS [KSUU] --- 2011-03-19 07:27:02.069
AE057B RCH121 87-0030 C5 USAF | 60AMW | 22AS [KSUU] --- 2011-03-19 07:14:49.746
AE0600 RCH 418 80-0321 C130 GA ANG | 165AW | 158AS [KSAV] --- 2011-03-19 07:54:56.808
AE0600 RCH 418 80-0321 C130 GA ANG | 165AW | 158AS [KSAV] --- 2011-03-19 08:12:51.813
AE0605 RCH 375 80-0326 C130 GA ANG | 165AW | 158AS [KSAV] --- 2011-03-19 07:50:54.449
AE0605 RCH 375 80-0326 C130 GA ANG | 165AW | 158AS [KSAV] --- 2011-03-19 08:07:47.977
AE08D5 OSY12T 61-2670 C135 USAF | 55Wing | 45RS [KOFF] --- 2011-03-19 18:31:24.906
AE08D5 OSY12T 61-2670 C135 USAF | 55Wing | 45RS [KOFF] --- 2011-03-19 18:09:41.682
AE10BD TRIBE58 01-0194 C17 USAF | 97AMW [KLTS] --- 2011-03-19 07:51:24.823
AE1171 RCH345 02-1099 C17 USAF | 437AW [KCHS] --- 2011-03-19 23:11:58.993
AE1171 RCH345 02-1099 C17 USAF | 437AW [KCHS] --- 2011-03-19 23:38:27.927
AE1196 RCH209 03-3113 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-03-19 11:23:48.888
AE1196 RCH209 03-3113 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-03-19 11:07:02.300
AE1214 RCH 604 63-9815 C130 USAF 19AW | 61AS [KLRF] --- 2011-03-19 07:50:19.269
AE1214 RCH 604 63-9815 C130 USAF 19AW | 61AS [KLRF] --- 2011-03-19 08:05:45.921
AE1449 RCH404 05-5139 C17 AFRC | 452AMW | 729AS [KRIV] --- 2011-03-19 12:52:50.889
AE144D RCH974 05-5143 C17 AFRC | 452AMW | 729AS [KRIV] --- 2011-03-19 07:39:45.858
AE144D RCH974 05-5143 C17 AFRC | 452AMW | 729AS [KRIV] --- 2011-03-19 07:27:45.292
AE144D RCH974 05-5143 C17 AFRC | 452AMW | 729AS [KRIV] --- 2011-03-19 07:16:14.178
AE144D RCH974 05-5143 C17 AFRC | 452AMW | 729AS [KRIV] --- 2011-03-19 07:10:19.007
AE1458 RCH707 06-6154 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-03-19 10:35:18.042
AE1458 RCH707 06-6154 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-03-19 10:45:47.848
AE1461 RCH703 06-6163 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-03-19 12:05:49.953
AE1461 RCH703 06-6163 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-03-19 11:37:45.901
AE1465 RCH135 06-6167 C17 USAF | 436AW | 3AS [KDOV] --- 2011-03-19 16:02:54.827
AE20C3 RCH453 07-7182 C17 USAF | 437AW [KCHS] --- 2011-03-19 08:10:42.848
AE20C3 RCH453 07-7182 C17 USAF | 437AW [KCHS] --- 2011-03-19 08:29:48.475
AE20C5 RCH103 07-7184 C17 USAF | 437AW [KCHS] --- 2011-03-19 11:22:48.000
AE20C5 RCH103 07-7184 C17 USAF | 437AW [KCHS] --- 2011-03-19 11:04:48.108
AE20C5 RCH103 07-7184 C17 USAF | 437AW [KCHS] --- 2011-03-19 10:59:45.102
AE2209 -------- 08-8602 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-03-19 16:37:47.423
AE2209 -------- 08-8602 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-03-19 16:54:07.052
AE220A -------- 08-8603 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-03-19 07:12:08.284
AE2D6F -------- ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2011-03-19 23:55:17.890
AE2D6F -------- ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2011-03-19 21:38:24.089
AE2DDD CASNO22 ------ F15 --- --- 2011-03-19 15:55:58.298
AE49C4 RCH341 09-9208 C17 USAF | 437AW [KCHS] --- 2011-03-19 07:21:11.606
AE49C4 RCH341 09-9208 C17 USAF | 437AW [KCHS] --- 2011-03-19 07:41:48.264
FFFFFE -------- 515or 513or877 Various --- --- 2011-03-19 17:19:30.242
FFFFFE AJ21 515or 513or877 Various --- --- 2011-03-19 16:57:39.227
Mode-s Log from Naaldwijk, Netherlands 2011-03-19
-
- Posts: 3035
- Joined: Mon Sep 08, 2008 8:57 am