NR | Location | GMT | Last Update | 1 | Alpes, FR | | Info
| 2 | Askham Bryan, York, UK | | Info
| 3 | Beck Row, Mildenhall.UK | | Info
| 4 | Bemmel, NL | | Info
| 5 | Brampton, UK | | Info
| 6 | Brentwood Essex, GB | | Info
| 7 | Brize Norton (EGVN) | | Info
| 8 | Bucharest, RO | | Info
| 9 | Carnoustie ScotlandUK | | Info
| 10 | Cluj, RO | | Info
| 11 | Cologne, DE | | Info
| 12 | Cork, IE | | Info
| 13 | Decimomannu, IT | | Info
| 14 | Dunholme Lincoln, UK | | Info
| 15 | EHTW10, NL | | Info
| 16 | Ellada, GR | | Info
| 17 | Flower Mound, TX | | Info
| 18 | Gaithersburg MD, US | | Info
| 19 | Grand Junction CO, US | | Info
| 20 | Gray ME, US | | Info
| 21 | Grevenbroich, ED | | Info
| 22 | Hannover, DE | | Info
| 23 | Harlingen, NL | | Info
| 24 | Holon,IL | | Info
| 25 | Inverkip, UK | | Info
| 26 | Laarbeek, NL | | Info
| 27 | LajesAirB, PT | | Info
| 28 | Las Vegas NV, US | | Info
| 29 | Leeds, UK | | Info
| 30 | Marvell, AR, US | | Info
| 31 | Midhurst, GB | | Info
| 32 | Mildenhall Suffolk, UK | | Info
| 33 | Missoula MT, US | | Info
| 34 | Mondovi, IT | | Info
| 35 | Naaldwijk, NL | | Info
| 36 | North Port FL, US | | Info
| 37 | Oakland CA, US | | Info
| 38 | Paris - LFPO, FR | | Info
| 39 | Penistone S Yorks,UK | | Info
| 40 | San Diego (North County) CA, US | | Info
| 41 | San Gabriel CA US | | Info
| 42 | Southend, UK | | Info
| 43 | Southwold,Suffolk,UK | | Info
| 44 | Spisske Podhradie, SK | | Info
| 45 | Sutton Upon Hull.UK | | Info
| 46 | tucson, united states | | Info
| 47 | Valletta, MT | | Info
| 48 | VIE, AT | | Info
| 49 | Villas NJ, US | | Info
| 50 | Vreeswijk, NL | | Info
| 51 | Wallingford PA, US | | Info
| 52 | West Wales, UK | | Info
| 53 | Yarmouth NS, CA | | Info
| 54 | Zielona Góra , PL | | Info
|
|
Contact me if you start sharing.
Please mention the locationname you are using in my software
I will give you a username and password.
This page shows stations that reported flights during the past minute.
|
NR | Location | GMT | Last Update | 1 | Austin Texas, US | | Info
| 2 | Baton Rouge 3, US | | Info
| 3 | Baton Rouge, US | | Info
| 4 | Boscombe Down, GB | | Info
| 5 | Bristol, GB | | Info
| 6 | EDDC, DE | | Info
| 7 | EDHN,DE | | Info
| 8 | EHVB, NL | | Info
| 9 | ETOU, DE | | Info
| 10 | Friedrichsdorf, DE | | Info
| 11 | Howell NJ, US | | Info
| 12 | Leyland, GB | | Info
| 13 | New Orleans, US | | Info
| 14 | Rotterdam, NL | | Info
| 15 | Stendal, DE | | Info
| 16 | Welch TX, US | | Info
|
|