NR | Location | GMT | Last Update | 1 | Aberdeen, UK | | Info
| 2 | Askham Bryan, UK | | Info
| 3 | Beek en Donk, NL | | Info
| 4 | Bemmel, NL | | Info
| 5 | Brampton, UK | | Info
| 6 | Bratislava, SK | | Info
| 7 | Brentwood Essex,GB | | Info
| 8 | Brize Norton (EGVN) | | Info
| 9 | Bucharest, RO | | Info
| 10 | Carnoustie ScotlandUK | | Info
| 11 | Decimomannu, IT | | Info
| 12 | Dongen, NL | | Info
| 13 | EDDP, DE | | Info
| 14 | EHTW10, NL | | Info
| 15 | Gaithersburg MD, US | | Info
| 16 | Grand Junction CO, US | | Info
| 17 | Grave, NL | | Info
| 18 | Gray ME, US | | Info
| 19 | Grevenbroic, ED | | Info
| 20 | Grevenbroich, ED | | Info
| 21 | High Wycombe, GB | | Info
| 22 | Honolulu, HI, US | | Info
| 23 | Lajes, PT | | Info
| 24 | LajesAirB, PT | | Info
| 25 | Luqa, MT | | Info
| 26 | Mildenhall Suffolk, UK | | Info
| 27 | Missoula MT, US | | Info
| 28 | Naaldwijk, NL | | Info
| 29 | North Port FL, US | | Info
| 30 | Oakland CA, US | | Info
| 31 | Saint-Georges, QC, CA | | Info
| 32 | Sluiskil, Netherlands | | Info
| 33 | Southend, UK | | Info
| 34 | Spisske Podhradie, SK | | Info
| 35 | Taz-Zwejt, MT | | Info
| 36 | Torpoint, Cornwall, UK | | Info
| 37 | tucson, united states | | Info
| 38 | Valletta, MT | | Info
| 39 | Villas NJ, US | | Info
| 40 | West Wales, UK | | Info
| 41 | Wiener Neustadt, AT | | Info
| 42 | Zielona Gora,Poland | | Info
|
|
Contact me if you start sharing.
Please mention the locationname you are using in my software
I will give you a username and password.
This page shows stations that reported flights during the past minute.
|
NR | Location | GMT | Last Update | 1 | Addlestone, Surrey, UK | | Info
| 2 | Alpes, FR | | Info
| 3 | Baton Rouge, US | | Info
| 4 | Friedrichsdorf, DE | | Info
| 5 | Leyland, GB | | Info
| 6 | New Orleans, US | | Info
| 7 | Peacemarsh, GB | | Info
| 8 | Radvanice, CZ | | Info
| 9 | Redruth,GB | | Info
| 10 | San Gabriel, CA, US | | Info
| 11 | Seattle, US | | Info
| 12 | St Helens, UK | | Info
| 13 | Taunton, GB | | Info
| 14 | Truro, GB | | Info
|
|