NR | Location | GMT | Last Update | 1 | Askham Bryan, UK | | Info
| 2 | Brampton, UK | | Info
| 3 | Bratislava, SK | | Info
| 4 | Brentwood, UK, GB | | Info
| 5 | Brize Norton (EGVN) | | Info
| 6 | Bucharest, RO | | Info
| 7 | Buena Park CA, US | | Info
| 8 | Carnoustie ScotlandUK | | Info
| 9 | Christchurch, NZ | | Info
| 10 | Cork, IE | | Info
| 11 | Decimomannu, IT | | Info
| 12 | Dunholme Lincoln, UK | | Info
| 13 | EHTW10, NL | | Info
| 14 | Elk, PL | | Info
| 15 | Flower Mound, TX | | Info
| 16 | Grand Junction CO, US | | Info
| 17 | Grave, NL | | Info
| 18 | Gray ME, US | | Info
| 19 | Greenford, GB | | Info
| 20 | Grevenbroich, ED | | Info
| 21 | Hamamatsu,JP | | Info
| 22 | Inverkip, UK | | Info
| 23 | Jena, DE | | Info
| 24 | Kinki_AE4939, JP | | Info
| 25 | Laarbeek, NL | | Info
| 26 | Las Vegas NV, US | | Info
| 27 | Leeds, UK | | Info
| 28 | Leiria, PT | | Info
| 29 | Marvell, AR, US | | Info
| 30 | Melbourne, YM | | Info
| 31 | Mildenhall Suffolk, UK | | Info
| 32 | Naaldwijk, NL | | Info
| 33 | North Port FL, US | | Info
| 34 | Oakland CA, US | | Info
| 35 | Oeiras, PT | | Info
| 36 | Paris - LFPO, FR | | Info
| 37 | Redruth,GB | | Info
| 38 | Saitama, JP | | Info
| 39 | San Gabriel, CA, USA | | Info
| 40 | Savannah GA, US | | Info
| 41 | Sluiskil, Netherlands | | Info
| 42 | Southend, UK | | Info
| 43 | Spisske Podhradie, SK | | Info
| 44 | Stralsund, DE | | Info
| 45 | Taz-Zwejt, MT | | Info
| 46 | Torpoint, Cornwall, UK | | Info
| 47 | tucson, united states | | Info
| 48 | Valletta, MT | | Info
| 49 | Venice, IT | | Info
| 50 | VIE, AT | | Info
| 51 | Villas NJ, US | | Info
| 52 | Wallingford PA, US | | Info
| 53 | Zielona Gora,Poland | | Info
|
|
Contact me if you start sharing.
Please mention the locationname you are using in my software
I will give you a username and password.
This page shows stations that reported flights during the past minute.
|
NR | Location | GMT | Last Update | 1 | Addlestone, Surrey, UK | | Info
| 2 | Baton Rouge 3, US | | Info
| 3 | Baton Rouge, US | | Info
| 4 | Chiba, JP | | Info
| 5 | EDDM Guenzburg, GZ | | Info
| 6 | Guenzburg, DE | | Info
| 7 | Howell NJ, US | | Info
| 8 | Iruma,JP | | Info
| 9 | Kofu YN,JP | | Info
| 10 | New Orleans, US | | Info
| 11 | Radvanice, CZ | | Info
| 12 | Ramstein,DE | | Info
| 13 | Saitama,JP | | Info
| 14 | Seattle, US | | Info
| 15 | Sevelen East, CH | | Info
| 16 | Sevelen, CH | | Info
| 17 | T-RJTT120 Chiba, JP | | Info
| 18 | T-RJTT577 Chiba, JP | | Info
| 19 | Tokorozawa, JP | | Info
|
|