NR | Location | GMT | Last Update | 1 | Alpes, FR | | Info
| 2 | Askham Bryan, UK | | Info
| 3 | Bemmel, NL | | Info
| 4 | Boxmeer, NL | | Info
| 5 | Brampton, UK | | Info
| 6 | Bratislava, SK | | Info
| 7 | Brentwood, UK, GB | | Info
| 8 | Brize Norton (EGVN) | | Info
| 9 | Carnoustie ScotlandUK | | Info
| 10 | Cluj, RO | | Info
| 11 | Cork, IE | | Info
| 12 | Decimomannu, IT | | Info
| 13 | Devizes, GB | | Info
| 14 | Dunholme Lincoln, UK | | Info
| 15 | EHTW10, NL | | Info
| 16 | Ellada, GR | | Info
| 17 | Flower Mound, TX | | Info
| 18 | Frauenkirchen, Austria | | Info
| 19 | Frontera, FR | | Info
| 20 | Grand Junction CO, US | | Info
| 21 | Grave, NL | | Info
| 22 | Gray ME, US | | Info
| 23 | Greenlaw, Scottish Borders, GB | | Info
| 24 | Grevenbroich, ED | | Info
| 25 | Hamamatsu,JP | | Info
| 26 | High Wycombe, GB | | Info
| 27 | Inverkip, UK | | Info
| 28 | Jena, DE | | Info
| 29 | Kinki_AE4939, JP | | Info
| 30 | Laarbeek, NL | | Info
| 31 | Lajes, PT | | Info
| 32 | Las Vegas NV, US | | Info
| 33 | Leeds, UK | | Info
| 34 | Leiria, PT | | Info
| 35 | Luqa, MT | | Info
| 36 | Marvell, AR, US | | Info
| 37 | Middle, RC | | Info
| 38 | Midhurst, GB | | Info
| 39 | Mildenhall Suffolk, UK | | Info
| 40 | Missoula MT, US | | Info
| 41 | Naaldwijk, NL | | Info
| 42 | North Port FL, US | | Info
| 43 | North, RC | | Info
| 44 | Oakland CA, US | | Info
| 45 | Oeiras, PT | | Info
| 46 | Paris - LFPO, FR | | Info
| 47 | Penistone S Yorks | | Info
| 48 | Redruth,GB | | Info
| 49 | Saint-Georges, QC, CA | | Info
| 50 | Saitama, JP | | Info
| 51 | San Gabriel, CA, USA | | Info
| 52 | Southend, UK | | Info
| 53 | Southwold,Suffolk,UK | | Info
| 54 | Spisske Podhradie, SK | | Info
| 55 | Sutton Upon Hull.UK | | Info
| 56 | Taz-Zwejt, MT | | Info
| 57 | Torpoint, Cornwall, UK | | Info
| 58 | Venice, Italy | | Info
| 59 | Villas NJ, US | | Info
| 60 | Wallingford PA, US | | Info
| 61 | West Wales, UK | | Info
|
|
Contact me if you start sharing.
Please mention the locationname you are using in my software
I will give you a username and password.
This page shows stations that reported flights during the past minute.
|
NR | Location | GMT | Last Update | 1 | Addlestone, Surrey, UK | | Info
| 2 | Aviano,IT | | Info
| 3 | Baton Rouge 3, US | | Info
| 4 | Baton Rouge, US | | Info
| 5 | Boscombe Down, GB | | Info
| 6 | EDDC, DE | | Info
| 7 | EDHN,DE | | Info
| 8 | EHTW10, NL | | Info
| 9 | EHVB, NL | | Info
| 10 | ESOW, SE | | Info
| 11 | ETOU, DE | | Info
| 12 | Headington Oxford, GB | | Info
| 13 | Howell NJ, US | | Info
| 14 | Leyland, GB | | Info
| 15 | Peacemarsh, GB | | Info
| 16 | Poessneck, DE | | Info
| 17 | Radvanice, CZ | | Info
| 18 | Ruethi Rhine Valley, CH | | Info
| 19 | Seattle, US | | Info
| 20 | Sevelen East, CH | | Info
| 21 | Sevelen, CH | | Info
| 22 | St Helens, UK | | Info
| 23 | Taunton, GB | | Info
| 24 | Welch TX, US | | Info
|
|