NR | Location | GMT | Last Update | 1 | Accrington,UK | | Info
| 2 | Askham Bryan, UK | | Info
| 3 | Beek en Donk, NL | | Info
| 4 | Brampton, UK | | Info
| 5 | Bratislava, SK | | Info
| 6 | Brentwood Essex,GB | | Info
| 7 | Brize Norton (EGVN) | | Info
| 8 | Bucharest, RO | | Info
| 9 | Carnoustie ScotlandUK | | Info
| 10 | Christchurch, NZ | | Info
| 11 | Decimomannu, IT | | Info
| 12 | EHTW10, NL | | Info
| 13 | Elk, PL | | Info
| 14 | Grand Junction CO, US | | Info
| 15 | Grave, NL | | Info
| 16 | Gray ME, US | | Info
| 17 | Grevenbroic, ED | | Info
| 18 | Grevenbroich, ED | | Info
| 19 | Hamamatsu,JP | | Info
| 20 | Inverkip, UK | | Info
| 21 | Kinki_AE4939, JP | | Info
| 22 | LajesAirB, PT | | Info
| 23 | Leeds, UK | | Info
| 24 | Leiria, PT | | Info
| 25 | Melbourne, YM | | Info
| 26 | Mildenhall Suffolk, UK | | Info
| 27 | Naaldwijk, NL | | Info
| 28 | Oakland CA, US | | Info
| 29 | Oeiras, PT | | Info
| 30 | Savannah GA, US | | Info
| 31 | Sluiskil, Netherlands | | Info
| 32 | Spisske Podhradie, SK | | Info
| 33 | Taz-Zwejt, MT | | Info
| 34 | Tucson USA | | Info
| 35 | Villas NJ, US | | Info
| 36 | West Wales, UK | | Info
| 37 | Zielona Gora,Poland | | Info
|
|
Contact me if you start sharing.
Please mention the locationname you are using in my software
I will give you a username and password.
This page shows stations that reported flights during the past minute.
|
NR | Location | GMT | Last Update | 1 | Baton Rouge 3, US | | Info
| 2 | Baton Rouge, US | | Info
| 3 | Berlin Nord, DE | | Info
| 4 | Boscombe Down, GB | | Info
| 5 | Decimomannu DCI, IT | | Info
| 6 | Male Chyndice, SK | | Info
| 7 | Radvanice, CZ | | Info
| 8 | Saitama,JP | | Info
| 9 | San Gabriel, CA, US | | Info
| 10 | Seattle, US | | Info
| 11 | St Helens, UK | | Info
| 12 | T-RJTT120 Chiba, JP | | Info
| 13 | T-RJTT577 Chiba, JP | | Info
| 14 | Welch TX, US | | Info
|
|