NR | Location | GMT | Last Update | 1 | Accrington,UK | | Info
| 2 | Askham Bryan, UK | | Info
| 3 | Beek en Donk, NL | | Info
| 4 | Boxmeer, NL | | Info
| 5 | Bratislava, SK | | Info
| 6 | Brentwood Essex,GB | | Info
| 7 | Brize Norton (EGVN) | | Info
| 8 | Carnoustie ScotlandUK | | Info
| 9 | Christchurch, NZ | | Info
| 10 | Decimomannu, IT | | Info
| 11 | Dunholme Lincoln, UK | | Info
| 12 | EDDP, DE | | Info
| 13 | EHTW10, NL | | Info
| 14 | Frontera, FR | | Info
| 15 | Gaithersburg MD, US | | Info
| 16 | Grand Junction CO, US | | Info
| 17 | Grave, NL | | Info
| 18 | Greenlaw, Scottish Borders, GB | | Info
| 19 | Grevenbroic, ED | | Info
| 20 | Grevenbroich, ED | | Info
| 21 | Hamamatsu,JP | | Info
| 22 | High Wycombe, GB | | Info
| 23 | Honolulu, HI, US | | Info
| 24 | Inverkip, UK | | Info
| 25 | Kinki_AE4939, JP | | Info
| 26 | Lajes, PT | | Info
| 27 | LajesAirB, PT | | Info
| 28 | Las Vegas NV, US | | Info
| 29 | Leeds, UK | | Info
| 30 | Leiria, PT | | Info
| 31 | Marvell, AR, US | | Info
| 32 | Middle, RC | | Info
| 33 | Mildenhall Suffolk, UK | | Info
| 34 | Missoula MT, US | | Info
| 35 | Naaldwijk, NL | | Info
| 36 | Oakland CA, US | | Info
| 37 | Oeiras, PT | | Info
| 38 | Savannah GA, US | | Info
| 39 | Sluiskil, Netherlands | | Info
| 40 | Southend, UK | | Info
| 41 | Spisske Podhradie, SK | | Info
| 42 | Stroud, UK | | Info
| 43 | Sutton Upon Hull | | Info
| 44 | Taz-Zwejt, MT | | Info
| 45 | Torpoint, Cornwall, UK | | Info
| 46 | Valletta, MT | | Info
| 47 | West Wales, UK | | Info
| 48 | Wiener Neustadt, AT | | Info
| 49 | Zielona Gora,Poland | | Info
|
|
Contact me if you start sharing.
Please mention the locationname you are using in my software
I will give you a username and password.
This page shows stations that reported flights during the past minute.
|
NR | Location | GMT | Last Update | 1 | Addlestone, Surrey, UK | | Info
| 2 | Aviano,IT | | Info
| 3 | Baton Rouge 3, US | | Info
| 4 | Boscombe Down, GB | | Info
| 5 | Friedrichsdorf, DE | | Info
| 6 | Headington Oxford, GB | | Info
| 7 | Leyland, GB | | Info
| 8 | Male Chyndice, SK | | Info
| 9 | New Orleans, US | | Info
| 10 | Peacemarsh, GB | | Info
| 11 | Radvanice, CZ | | Info
| 12 | Redruth,GB | | Info
| 13 | St Helens, UK | | Info
| 14 | Taunton, GB | | Info
| 15 | Truro, GB | | Info
|
|