SBS-1 Log from Rotterdam, Netherlands 2008-11-16

Post Reply
Albert
Posts: 3017
Joined: Mon Sep 08, 2008 8:57 am

SBS-1 Log from Rotterdam, Netherlands 2008-11-16

Post by Albert »

SBS-1 Log from Rotterdam, Netherlands 2008-11-16
Military Hex Codes only

152B5E -------- RA-76638 IL76 224th Flight Unit 16:49:52.594 2008-11-16
249249 -------- Various Various Various 12:24:54.350 2008-11-16
249249 YANKY98 Various Various Various 12:40:09.184 2008-11-16
33FFAF -------- MM62243 A319 93GRUPPO 06:04:49.527 2008-11-16
33FFAF I9002 MM62243 A319 93GRUPPO 06:10:45.979 2008-11-16
33FFF9 -------- MM62174 A319 306GRUPPO 06:22:27.749 2008-11-16
33FFF9 I2174 MM62174 A319 306GRUPPO 06:25:07.750 2008-11-16
3F8518 -------- 1024 A310 FBS BMVg 06:50:55.601 2008-11-16
3F8518 GAF297 1024 A310 FBS BMVg 06:51:10.893 2008-11-16
3F993A -------- 5058 C160 LTG-63 13:55:19.801 2008-11-16
3F9947 -------- 5071 C160 LTG-63 08:52:14.274 2008-11-16
43C041 -------- ZH865 C30J LTW 16:55:55.675 2008-11-16
43C04E -------- ZZ175 C17 99SQ 13:10:59.595 2008-11-16
43C04E RRR6639 ZZ175 C17 99SQ 13:14:30.638 2008-11-16
43C07B -------- ZE706 L101 216SQ 09:47:33.046 2008-11-16
43C07B ISF36LV ZE706 L101 216SQ 09:48:15.908 2008-11-16
43C0A9 -------- XV109 VC10 101SQ 17:49:34.402 2008-11-16
43C0A9 RRR6931 XV109 VC10 101SQ 17:50:56.154 2008-11-16
43C109 -------- XV197 C30 LTW 10:33:12.093 2008-11-16
43C109 RRR5105 XV197 C30 LTW 10:33:40.984 2008-11-16
43C146 -------- ZE700 B461 32(TR)SQ 11:18:34.178 2008-11-16
43C146 RRR 1742 ZE700 B461 32(TR)SQ 11:19:01.670 2008-11-16
43C171 -------- ZZ171 C17 99SQ 05:28:26.640 2008-11-16
43C171 RRR6640 ZZ171 C17 99SQ 05:28:54.113 2008-11-16
43C174 -------- ZZ174 C17 99SQ 14:06:27.204 2008-11-16
43C174 RRR6662 ZZ174 C17 99SQ 14:06:27.264 2008-11-16
43C1BF -------- ZD948 L101 216SQ 13:15:31.700 2008-11-16
43C1BF RRR3601 ZD948 L101 216SQ 23:09:22.623 2008-11-16
44F428 -------- CH-08 C30 20SM 19:16:52.946 2008-11-16
44F428 BAF615 CH-08 C30 20SM 19:18:50.286 2008-11-16
44F42B -------- CH-11 C30 20SM 12:23:38.717 2008-11-16
44F4A2 -------- CE-02 E135 21SM 09:50:08.802 2008-11-16
44F4A2 BAF675 CE-02 E135 21SM 09:50:30.063 2008-11-16
480C01 -------- T-235 DC10 334sqn 10:03:11.104 2008-11-16
480C01 NAF40 T-235 DC10 334sqn 10:08:33.007 2008-11-16
480C19 -------- U-06 F50 334sqn 17:50:12.377 2008-11-16
480C19 NAF50 U-06 F50 334sqn 17:52:23.693 2008-11-16
484607 -------- PH-CGN D228 Coast Guard 08:56:31.261 2008-11-16
484607 NCG01 PH-CGN D228 Coast Guard 08:57:09.360 2008-11-16
A0A61B -------- N14075 DC-10-30 World Airways 07:41:59.657 2008-11-16
A0A61B RCH841 N14075 DC-10-30 World Airways 07:42:31.933 2008-11-16
A613A3 -------- N49082 DC10 Omni Air International 17:54:38.759 2008-11-16
A613A3 OAE523 N49082 DC10 Omni Air International 18:01:39.654 2008-11-16
A7F642 -------- N612AX DC10 Omni Air International 10:43:43.207 2008-11-16
A7F642 522 N612AX DC10 Omni Air International 10:45:22.732 2008-11-16
A95881 -------- N701CK B742 Kallitta 11:56:57.162 2008-11-16
A95881 CKS625 N701CK B742 Kallitta 12:04:37.647 2008-11-16
A9675D -------- N705CK B747 Kallitta 03:17:06.948 2008-11-16
A9675D CKS343 N705CK B747 Kallitta 03:17:49.321 2008-11-16
A9964A -------- N717CK B747 Kallitta 23:47:54.600 2008-11-16
A9964A CKS343 N717CK B747 Kallitta 23:50:18.511 2008-11-16
A9A3A2 -------- N720AX DC10 Omni Air International 12:10:48.714 2008-11-16
A9A3A2 OAI481 N720AX DC10 Omni Air International 12:10:55.224 2008-11-16
ACD5A1 -------- N926NA WB57 NASA 10:25:53.112 2008-11-16
ADFEDF -------- 62-3558 K35R 336th ARS / AFRC 07:11:34.430 2008-11-16
ADFEDF RCH395 62-3558 K35R 336th ARS / AFRC 07:17:20.500 2008-11-16
AE012D -------- 73-1682 DC93 73rd AS / AFRC 23:40:22.711 2008-11-16
AE012D SPAR22 73-1682 DC93 73rd AS / AFRC 23:43:16.711 2008-11-16
AE0167 -------- 86-0202 GLF3 89th AW/99th AS 05:29:32.277 2008-11-16
AE0167 S3663 86-0202 GLF3 89th AW/99th AS 05:29:34.290 2008-11-16
AE01D7 SNOOP 56 62-4128 R135 55th Wing 07:36:24.742 2008-11-16
AE01DE -------- 79-1949 DC10 305th AMW 12:43:31.213 2008-11-16
AE01DE RCH455 79-1949 DC10 305th AMW 12:43:50.601 2008-11-16
AE035F -------- 58-0085 K35R 336th ARS / AFRC 11:31:38.358 2008-11-16
AE036A -------- 63-7985 K35R 465th ARS / AFRC 12:14:32.395 2008-11-16
AE036A RCH422 63-7985 K35R 465th ARS / AFRC 12:16:43.812 2008-11-16
AE03D4 -------- 164597 C30 VMGR-452 12:32:05.852 2008-11-16
AE03D4 NY164597 164597 C30 VMGR-452 12:39:05.013 2008-11-16
AE0475 -------- 58-0001 K35R 116th ARS / WA-ANG 14:04:03.263 2008-11-16
AE0480 -------- 60-0324 K35R 91st ARS/6th AMW 20:15:28.035 2008-11-16
AE0480 BLUE01 60-0324 K35R 91st ARS/6th AMW 20:23:26.057 2008-11-16
AE0590 -------- 58-0066 K35R 465th ARS / AFRC 10:08:40.577 2008-11-16
AE0666 -------- 61-0305 K35R 91st ARS/6th AMW 11:14:39.250 2008-11-16
AE0666 RCH924 61-0305 K35R 91st ARS/6th AMW 11:19:18.604 2008-11-16
AE0686 -------- 60-0328 K35R 100th ARW 13:17:46.205 2008-11-16
AE079F -------- 58-0093 K35R 100th ARW 08:41:00.383 2008-11-16
AE0978 -------- 01-0076 GLF5 309th AS 15:30:49.484 2008-11-16
AE115E -------- 01-0030 GLF5 310th AS 11:41:52.216 2008-11-16
AE115E SPAR30 01-0030 GLF5 310th AS 11:51:14.920 2008-11-16
AE1198 -------- 03-3115 C17 172nd AW / MS ANG 13:22:39.874 2008-11-16
AE11F8 -------- 02-0042 B737 1st AS 08:18:34.199 2008-11-16
AE123D -------- 04-4132 C17 6th AS 11:40:26.401 2008-11-16
AE123D RCH275 04-4132 C17 6th AS 11:45:36.840 2008-11-16
AE1467 -------- 07-7169 C17 3rd AS/436th AW 12:06:33.367 2008-11-16
AE1467 RCH276 07-7169 C17 3rd AS/436th AW 12:07:05.282 2008-11-16
E4009E -------- FAB2472 C30 1/1/GT 14:08:42.762 2008-11-16
E4009E 180 FAB2472 C30 1/1/GT 14:16:51.260 2008-11-16
Post Reply