43C07D AAC567 XW847 GAZL 0 800 28/10/2009 12:17:49
43C09D -------- ZJ692 GLEX 42975 43000 28/10/2009 11:37:30 (ASTOR 3)
43C09D ASTOR3 ZJ692 GLEX 43000 43000 28/10/2009 12:44:43
43C09D ASTOR3 ZJ692 GLEX 43000 43000 28/10/2009 13:32:13
43C09D ASTOR3 ZJ692 GLEX 43025 43025 28/10/2009 14:24:59
43C09D -------- ZJ692 GLEX 43000 43000 28/10/2009 14:59:57 (ASTOR 3)
43C09D -------- ZJ692 GLEX 43000 43000 28/10/2009 15:48:16 (ASTOR 3)
43C0F7 TEST0001 XX189/189 HAWK 15600 18100 28/10/2009 15:28:30
43C11E AAC556 XZ334 GAZL 700 1100 28/10/2009 10:50:08
43C11E AAC556 XZ334 GAZL 0 900 28/10/2009 12:07:24
43C11E AAC556 XZ334 GAZL 1200 1100 28/10/2009 14:16:07
43C11E AAC556 XZ334 GAZL 900 600 28/10/2009 15:29:00
43C22E AAC 563 ZB678 GAZL 0 0 28/10/2009 17:07:25
43C231 AAC567 ZB683 GAZL 2700 2600 28/10/2009 09:39:12
43C231 AAC567 ZB683 GAZL 1800 500 28/10/2009 11:06:00
43C231 AAC563 ZB683 GAZL 1000 1100 28/10/2009 12:07:49
43C231 AAC563 ZB683 GAZL 0 500 28/10/2009 12:38:26
43C231 AAC570 ZB683 GAZL 0 900 28/10/2009 14:37:49
43C231 AAC567 ZB683 GAZL 2100 400 28/10/2009 15:32:51
43C282 XW198 XW198 PUMA 600 600 27/10/2009 18:54:07 (ZEPHYR 001)
43C282 XW198 XW198 PUMA 700 700 27/10/2009 19:45:38 (ZEPHYR 001)
43C282 XW198 XW198 PUMA 800 300 28/10/2009 10:10:19
43C282 XW198 XW198 PUMA 1300 500 28/10/2009 11:42:53
43C282 XW198 XW198 PUMA 0 500 28/10/2009 12:14:26
43C294 XW219 XW219 PUMA 700 700 27/10/2009 18:54:10 (ZEPHYR 002)
43C295 VTX010 XW220 PUMA 1400 500 28/10/2009 10:01:09
43C295 VTX010 XW220 PUMA 600 600 28/10/2009 12:13:44
43C295 XW220 XW220 PUMA 700 400 28/10/2009 14:12:44 (VTX043)
43C298 XW 223 XW223 PUMA 400 400 28/10/2009 12:27:44 (VTX017)
43C298 XW 223 XW223 PUMA 500 500 28/10/2009 14:27:23 (VTX017)
43C2B8 AAC584 ZH002 BN2T 600 9000 28/10/2009 07:12:31
43C2B8 AAC584 ZH002 BN2T 0 500 28/10/2009 13:58:42
43C2E1 -------- ZG969 PC9 15000 15000 28/10/2009 12:46:52
43C2E1 ABCD1234 ZG969 PC9 15000 14900 28/10/2009 16:01:27
43C2F9 CWL94 XS739/F H25A 19000 24950 28/10/2009 14:29:47
43C3A1 -------- ZH103/03 E3CF 30975 30975 28/10/2009 16:17:17 (NATO 07)
43C42F TEST0011 XX261 HAWK 0 32500 28/10/2009 09:23:46
43C42F TEST0011 XX261 HAWK 28000 35000 28/10/2009 15:06:03
43C443 11111111 XX301 HAWK 25000 17700 28/10/2009 11:08:16
43C458 TEST3001 XX324/324 HAWK 14100 13200 28/10/2009 09:43:14
43C458 -------- XX324/324 HAWK ----- ----- 28/10/2009 10:09:47
43C481 TYPHOON1 -------- ---- 0 17925 28/10/2009 16:36:41
4CA1EA EAGLE 263 PC9 11475 10800 28/10/2009 15:02:24
4CA1EB F264 264 PC9 0 13500 28/10/2009 11:42:58
4CA1EB F264 264 PC9 9925 12900 28/10/2009 12:23:57
4CA1ED F266 266 PC9 9025 8525 28/10/2009 10:21:38
4D03D2 NATO26 LX-N20000 B703 36000 37975 28/10/2009 11:53:52
7101CD -------- HZ-AFV GLF4 26225 32275 28/10/2009 17:01:41
A05408 RCH792 N120DL B763 37000 37000 28/10/2009 10:01:57
A067C0 RCH950 N125RD B763 31975 31975 27/10/2009 23:52:53
A15C70 RCH846 N187UA B744 34000 37125 27/10/2009 21:21:35
A2AC28 RCH0365 N271WA MD11 37025 36975 28/10/2009 06:41:25
A3C4D2 RCH486 N342AX B763 38000 17925 28/10/2009 00:15:51
A3C4D2 RCH486 N342AX B763 25775 34000 28/10/2009 03:46:46
A51E24 GTI8446 N429MC B744 37000 37000 28/10/2009 13:31:27
A60A80 -------- N489EV B742 ----- ----- 28/10/2009 00:45:41
A69072 RCH786 N522AX DC10 20500 32950 28/10/2009 02:34:20
A69172 -------- N522MC B742 32000 32000 28/10/2009 12:41:59
A6F971 -------- N549AX B752 0 31600 28/10/2009 12:21:38 (RCH790)
A7F642 -------- N612AX DC10 21800 21800 28/10/2009 14:39:18 (RCH796)
AA1B36 RCH966 N750NA B752 35000 35000 28/10/2009 17:50:55
AA2DC9 RCH788 N755NA B752 35000 35000 28/10/2009 04:42:16
AA42B5 RCH491 N760NA B763 34950 34950 28/10/2009 04:05:44
ADFE72 TRAIN 77 92-1535 C130 20000 12600 28/10/2009 12:18:41
ADFE72 TRAIN 77 92-1535 C130 0 9500 28/10/2009 14:59:13
ADFE72 TRAIN 77 92-1535 C130 10300 16800 28/10/2009 17:59:57
ADFE94 -------- 95-0095/CoC BE20 0 26000 28/10/2009 08:15:41 (PAT095)
ADFEA2 RCH6322 96-7322 C130 23000 23000 28/10/2009 06:42:17
ADFEA5 SUMIT33 96-7325 C130 25000 23000 28/10/2009 07:26:06
ADFEB9 S5942 99-0003 B752 22625 28425 27/10/2009 20:10:32
AE012D AVLON48 73-1682 DC93 19725 33000 28/10/2009 04:34:51
AE01D0 -------- 62-4139/OF R135 ----- ----- 28/10/2009 12:56:45 (ADLAN 28)
AE025B CATBIRD 163692/692 GLF3 38975 38975 28/10/2009 09:13:13
AE03E9 -------- 165161/BD C130 23200 23900 27/10/2009 20:15:00 (CNV3759)
AE04DC RCH7461 57-1461 K35R 39000 28400 28/10/2009 06:41:55
AE04EA RCH1276 61-0276 K35R 0 26600 28/10/2009 05:48:51
AE056A RCH190 86-0013 C5 36000 38000 27/10/2009 19:58:56
AE058D QID95 58-0016 K35R 35000 34900 28/10/2009 02:30:03
AE0611 VIPER 98 86-1391 C130 12600 21000 28/10/2009 09:19:15 (RCH422)
AE0613 TORQE42 86-1393 C130 10900 27000 28/10/2009 09:59:26 (RCH309)
AE066F -------- 62-3580 K35R 41000 37700 28/10/2009 08:16:29 (RCH2580)
AE0686 QID30 60-0328/D K35R 40000 40000 28/10/2009 09:55:49
AE080B RCH9165 99-0165 C17 34000 32000 27/10/2009 19:20:15
AE146E RCH7176 07-7176 C17 32000 32000 28/10/2009 11:14:01
AE146E -------- 07-7176 C17 ----- ----- 28/10/2009 12:00:40 (RCH7176)
AE2209 HKY91 08-8602/RS C30J 27975 28025 27/10/2009 22:20:20
Kindest regards.
Steve D.
