Mode-s Log from Naaldwijk, Netherlands 2014-11-26

Post Reply
Albert
Posts: 3017
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2014-11-26

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2014-11-26
Military Hex Codes only

2A704A -------- Fxxx F16 --- --- 2014-11-26 11:11:40.569
2A704A -------- Fxxx F16 --- --- 2014-11-26 11:49:36.005
341517 @@3@@@A T.21-01 C295 ALA35 --- 2014-11-26 12:10:00.594
3E8D08 GAF261 5069 C160 LTG-61 --- 2014-11-26 14:35:50.475
3F4E27 -------- 1402 GLEX FBSBMVg --- 2014-11-26 11:26:42.186
3F7DC1 -------- 1501 A319 FBSBMVg --- 2014-11-26 16:34:58.130
3F9200 GAFE11A 4xxx TOR TaktLwG-33 --- 2014-11-26 11:01:10.654
3F9200 GAFE11A 4xxx TOR TaktLwG-33 --- 2014-11-26 10:20:09.665
3F954C -------- 3xxx EUFI TaktLwG-31 --- 2014-11-26 08:25:08.411
3FA047 -------- 3xxx EUFI TaktLwG-73 --- 2014-11-26 16:49:56.122
3FBAC2 -------- 3084 EUFI TaktLwG-31 --- 2014-11-26 14:58:27.326
3FBDAA GAF026 5xxx C160 --- --- 2014-11-26 15:34:49.485
4009C8 -------- G-FFRA FA20 Cobham --- 2014-11-26 16:39:28.019
4009D1 -------- G-FRAP FA20 Cobham --- 2014-11-26 15:16:07.762
4009D6 -------- G-FRAW FA20 Cobham --- 2014-11-26 16:10:10.245
4009D6 -------- G-FRAW FA20 Cobham --- 2014-11-26 15:24:00.122
43C147 RRR1951 ZE701 B461 RAF | 32 Sqn --- 2014-11-26 16:43:46.891
43C171 RRR6606 ZZ171 C17 RAF | 99Sqn --- 2014-11-26 15:28:57.179
43C408 PIRATE01 XX203 HAWK RAF | 100 Sqn --- 2014-11-26 16:44:38.866
43C49D -------- ZJ923/ZJ917(!) EUFI RAF | 11 Sqn --- 2014-11-26 12:25:37.411
43C6F3 RRR2307 ZZ330 A330 RAF | 10 / 101Sqn --- 2014-11-26 19:25:17.947
43C6F8 -------- ZZ335 A330 RAF | 10 / 101Sqn --- 2014-11-26 12:03:56.739
43C6FA RRR2540 ZZ337 A330 RAF | 10 / 101Sqn --- 2014-11-26 09:28:45.119
43C6FA RRR2541 ZZ337 A330 RAF | 10 / 101Sqn --- 2014-11-26 17:38:52.143
43C790 -------- ZK399 EUFI RSAF --- 2014-11-26 14:38:25.198
44F042 BAF451 FB22 F16 BAF | 2 Wing --- 2014-11-26 09:02:17.927
44F042 BASIC69 FB22 F16 BAF | 2 Wing --- 2014-11-26 15:28:46.263
44F0A6 BAF522 FA56 F16 BAF | 10 Wing --- 2014-11-26 15:30:30.693
44F0C9 BAF512 FA69 F16 BAF | 10 Wing --- 2014-11-26 15:19:11.126
44F0C9 BAF512 FA69 F16 BAF | 10 Wing --- 2014-11-26 16:36:47.187
44F121 -------- FA91 F16 BAF | 2 Wing --- 2014-11-26 11:03:09.344
44F125 BAF523 FA95 F16 BAF | 10 Wing --- 2014-11-26 16:42:13.156
44F141 -------- FA101 F16 BAF | 2 Wing --- 2014-11-26 11:00:56.724
44F141 -------- FA101 F16 BAF | 2 Wing --- 2014-11-26 11:30:49.792
44F143 BAF501 FA103 F16 BAF | 10 Wing --- 2014-11-26 15:28:49.167
44F143 BAF501 FA103 F16 BAF | 10 Wing --- 2014-11-26 16:26:12.605
44F146 BAF502 FA106 F16 BAF | 10 Wing --- 2014-11-26 15:18:46.290
44F146 BAF502 FA106 F16 BAF | 10 Wing --- 2014-11-26 16:36:56.100
44F169 BAF504 FA119 F16 BAF | 10 Wing --- 2014-11-26 16:38:19.630
44F169 BAF504 FA119 F16 BAF | 10 Wing --- 2014-11-26 15:19:57.092
44F184 BAF511 FA124 F16 BAF | 10 Wing --- 2014-11-26 15:18:59.690
44F184 BAF511 FA124 F16 BAF | 10 Wing --- 2014-11-26 16:36:31.865
44F1A2 -------- FA132 F16 BAF | 10 Wing --- 2014-11-26 09:58:32.519
44F1A4 BAF521 FA134 F16 BAF | 10 Wing --- 2014-11-26 15:25:43.500
44F1A4 BAF521 FA134 F16 BAF | 10 Wing --- 2014-11-26 16:44:44.474
44F1A5 -------- FA135 F16 BAF | 10 Wing --- 2014-11-26 11:03:23.044
44F42B BAF674 CH-11 C130 20SM --- 2014-11-26 14:32:08.055
44F481 -------- CD-01 F900 21SM --- 2014-11-26 11:54:44.449
44F4A1 BAF620 CE-01 E135 21SM --- 2014-11-26 09:16:12.036
44F4A1 BAF620 CE-01 E135 21SM --- 2014-11-26 17:17:03.161
44F4A4 -------- CE-04 E145 21SM --- 2014-11-26 14:07:35.238
45F425 DAF3062 C-172 CL60 ESK721 --- 2014-11-26 09:24:13.028
45F425 DAF3062 C-172 CL60 ESK721 --- 2014-11-26 12:20:10.841
4682E7 -------- 743 C130 356MTM --- 2014-11-26 12:06:20.307
477FF3 BRK98 03 C17 NATO --- 2014-11-26 12:39:16.398
477FF3 BRK98 03 C17 NATO --- 2014-11-26 10:20:43.113
478115 NOW335B 5601 C130 335skv --- 2014-11-26 14:18:46.803
478116 -------- 5629 C130 335skv --- 2014-11-26 12:27:07.540
480403 FIST02 J-003 F16 1(NL)TF --- 2014-11-26 17:48:46.198
480423 FIST01 J-136/J-871 F16 311SQ --- 2014-11-26 17:17:41.116
480423 METAL01 J-136/J-871 F16 311SQ --- 2014-11-26 20:52:32.103
48047E BD01 J-511 F16 311SQ --- 2014-11-26 21:04:01.094
48047E BD01 J-511 F16 311SQ --- 2014-11-26 21:57:37.238
480C01 NAF40 T-235 DC10 334sqn --- 2014-11-26 16:10:57.913
480C03 NAF75 G-273 C130 336sqn --- 2014-11-26 10:19:41.124
480C06 NAF27 G-988 C130 336sqn --- 2014-11-26 09:34:12.590
480C06 NAF27 G-988 C130 336sqn --- 2014-11-26 10:26:31.614
480C06 NAF27 G-988 C130 336sqn --- 2014-11-26 13:55:13.671
480C1A NAF11 V-11 GLF4 334sqn --- 2014-11-26 13:59:31.041
480C1A NAF11 V-11 GLF4 334sqn --- 2014-11-26 14:39:56.830
480C21 DTAMO12 L-01 PC7 131EMVOsqn --- 2014-11-26 09:49:10.792
480C21 DTAMO12 L-01 PC7 131EMVOsqn --- 2014-11-26 10:19:42.926
480C23 DIAMO19 L-03 PC7 131EMVOsqn --- 2014-11-26 10:23:49.180
480C23 DIAMO19 L-03 PC7 131EMVOsqn --- 2014-11-26 09:42:40.330
480C25 LUCKY54 L-05 PC7 131EMVOsqn --- 2014-11-26 09:54:39.364
480C25 LUCKY54 L-05 PC7 131EMVOsqn --- 2014-11-26 10:23:01.912
480C27 DIAMO09 L-07 PC7 131EMVOsqn --- 2014-11-26 15:34:53.792
480C28 LUCKY55 L-08 PC7 131EMVOsqn --- 2014-11-26 09:55:27.734
480C28 LUCKY55 L-08 PC7 131EMVOsqn --- 2014-11-26 10:19:50.838
480C2A DIAMO09 L-10 PC7 131EMVOsqn --- 2014-11-26 10:19:39.421
480C2A DIAMO09 L-10 PC7 131EMVOsqn --- 2014-11-26 09:47:56.785
484607 @@@@@@@@ PH-CGN D228 Dutch Coastguard --- 2014-11-26 08:14:18.587
484607 @@@@@@@@ PH-CGN D228 Dutch Coastguard --- 2014-11-26 13:18:27.779
484607 @@@@@@@@ PH-CGN D228 Dutch Coastguard --- 2014-11-26 16:15:35.162
484A96 -------- PH-PXF EC35 KLPD --- 2014-11-26 09:50:09.767
4D03CF -------- LX-N90458 E3TF NAEWandCF --- 2014-11-26 11:24:56.714
70C07E MJN516 556 A320 4sqn(Oman) --- 2014-11-26 12:40:26.699
AE015D RCH436 63-8879 K35R USAF | 18WG | 909ARS --- 2014-11-26 09:32:59.986
AE0240 QID89 59-1513 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-11-26 10:26:48.138
AE0240 QID89 59-1513 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-11-26 11:51:40.164
AE0240 QID89 59-1513 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-11-26 12:21:11.548
AE0241 QID31 63-8021 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-11-26 09:31:09.727
AE0241 QID31 63-8021 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-11-26 10:21:51.471
AE025C QID76 58-0034 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-11-26 09:31:15.936
AE025C QID76 58-0034 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-11-26 10:21:58.721
AE053A RCH473 69-0020 C5 AFRC | 433AW | 68AS [KSKF] --- 2014-11-26 01:17:35.892
AE056A RCH795 86-0013 C5 USAF | 436AW | 9AS [KDOV] --- 2014-11-26 15:44:41.637
AE05A8 QID67 62-3551 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-11-26 13:18:38.795
AE05A8 QID67 62-3551 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-11-26 18:46:55.606
AE0676 RCH171 00-0171 C17 USAF | 3WG | 517AS [PAED] --- 2014-11-26 10:29:31.973
AE07A3 QUID72 58-0118 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-11-26 13:06:24.059
AE07D3 RCH285 90-0534 C17 USAF | 437AW [KCHS] --- 2014-11-26 00:19:48.181
AE07E8 RCH448 95-0105 C17 NY ANG | 105AW | 137AS [KSWF] --- 2014-11-26 09:48:54.969
AE0842 ESSO75 58-0067 K35R IA ANG | 185ARW | 174ARS [KSUX] --- 2014-11-26 14:19:31.768
AE0842 ESSO75 58-0067 K35R IA ANG | 185ARW | 174ARS [KSUX] --- 2014-11-26 13:57:11.341
AE0842 ESSO75 58-0067 K35R IA ANG | 185ARW | 174ARS [KSUX] --- 2014-11-26 13:03:29.508
AE0842 ESSO75 58-0067 K35R IA ANG | 185ARW | 174ARS [KSUX] --- 2014-11-26 12:14:54.376
AE10BC RCH173 01-0193 C17 USAF | 437AW [KCHS] --- 2014-11-26 13:19:13.645
AE118A PAT63 02-1863 GLF5 US Army --- 2014-11-26 00:13:30.838
AE11F6 SAM722 01-0041 B737 USAF | 89AW | 1AS [KADW] --- 2014-11-26 22:03:54.781
AE1234 RCH611 03-3123 C17 USAF | 437AW [KCHS] --- 2014-11-26 06:32:46.302
AE123A RCH309 04-4128 C17 USAF | 305AMW | 6AS [KWRI] --- 2014-11-26 10:21:35.288
AE123E RCH730 04-4133 C17 USAF | 305AMW | 6AS [KWRI] --- 2014-11-26 17:15:50.877
AE1458 RCH450 06-6154 C17 USAF | 60AMW | 21AS [KSUU] --- 2014-11-26 07:00:44.800
AE1469 RCH320 07-7171 C17 USAF | 305AMW | 6AS [KWRI] --- 2014-11-26 10:41:41.743
AE2817 REAPER11 86-0147 F15 USAFE | 48FW | 493FS [EGUL] --- 2014-11-26 10:20:39
AE2CE2 RACK42 ------ A10 USAFE | 48FW | 494FS [EGUL] --- 2014-11-26 09:26:20.311
AE2D3B PANTHR81 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-11-26 09:26:24.016
AE2D3E -------- various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-11-26 10:27:52.030
AE2D3E PANTHR82 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-11-26 09:26:39.338
AE2D47 ANIML61 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-11-26 09:20:37.618
AE2DCF JUNGLE21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-11-26 09:16:19.808
AE2DCF RACK41 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-11-26 09:16:19.808
AE2DCF RACK41 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-11-26 10:25:30.426
AE2FAA RCH727 08-8198 C17 USAF | 437AW [KCHS] --- 2014-11-26 05:28:57.997
AE49C3 RCH176 09-9207 C17 USAF | 437AW [KCHS] --- 2014-11-26 06:35:51.157
AE4D69 RCH640 10-0216 C17 USAF | 62AW [KTCM] --- 2014-11-26 10:39:33.799
Post Reply