Mode-s Log from Naaldwijk, Netherlands 2014-06-07

Post Reply
Albert
Posts: 3035
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2014-06-07

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2014-06-07
Military Hex Codes only

3B77EC -------- 146 TBM7 ETEC00.0065 --- 2014-06-07 18:12:54.084
406830 TOW2600 G-VYGG A330 --- --- 2014-06-07 13:50:54.176
406830 TOW2601 G-VYGG A330 --- --- 2014-06-07 20:52:39.841
43C04E RRR6603 ZZ175 C17 RAF | 99Sqn --- 2014-06-07 02:15:41.097
43C04E RRR6606 ZZ175 C17 RAF | 99Sqn --- 2014-06-07 22:45:23.584
43C1AB RRR5548 ZH884 C130 RAF | BNTW --- 2014-06-07 10:49:03.772
43C201 RRR1122 ZD620 H25B RAF | 32 Sqn --- 2014-06-07 00:05:49.700
43C201 RRR1122 ZD620 H25B RAF | 32 Sqn --- 2014-06-07 17:25:30.811
43C6F5 RRR2304 ZZ332 A330 RAF | 10/101Sqn --- 2014-06-07 05:00:45.531
43C6F6 RRR2300 ZZ333 A330 RAF | 10/101Sqn --- 2014-06-07 12:50:29.489
43C6F6 RRR2301 ZZ333 A330 RAF | 10/101Sqn --- 2014-06-07 22:17:55.806
44F4A3 -------- CE-03 E145 21SM --- 2014-06-07 08:47:55.134
44F5A1 BAF612 CM-01 FA20 21SM --- 2014-06-07 13:09:49.549
45F429 DAF5492 B-537 C30J ESK721 --- 2014-06-07 10:40:21.226
45F429 DAF5492 B-537 C30J ESK721 --- 2014-06-07 15:13:14.782
480C01 NAF43 T-235 DC10 334sqn --- 2014-06-07 14:36:18.257
480C1A NAF11 V-11 GLF4 334sqn --- 2014-06-07 04:29:30.421
484646 NCG01 PH-CGC D228 Dutch Coastguard --- 2014-06-07 13:20:50.599
484646 NCG01 PH-CGC D228 Dutch Coastguard --- 2014-06-07 12:43:23.116
484646 NCG01 PH-CGC D228 Dutch Coastguard --- 2014-06-07 10:21:29.145
484A93 -------- PH-PXC EC35 KLPD --- 2014-06-07 21:52:38.084
484ADA -------- PH-PSC PA18 Stichting Koninklijke Luchtmacht Historische Vluch --- 2014-06-07 13:08:33.059
4CA023 IRL251V 251 GLF4 102SQ --- 2014-06-07 16:43:09.550
800AFC JAI9024 --- ---- --- --- 2014-06-07 12:28:38.303
AD5AF4 TROJN02 07-0793 PC12 USAF | Det Stuggart --- 2014-06-07 16:48:05.105
AD5AF4 TROJN02 07-0793 PC12 USAF | Det Stuggart --- 2014-06-07 15:09:23.249
ADFDE7 RCH973 94-6702 C130 IL ANG | 182AW | 169AS [KPIA] --- 2014-06-07 12:24:50.581
ADFE67 RCH181 91-1236 C130 KY ANG | 123AW | 165AS [KSDF] --- 2014-06-07 12:56:59.259
ADFEBA SAM240 99-0004 B752 USAF | 89AW | 1AS [KADW] --- 2014-06-07 20:00:04.275
ADFEBA SAM240 99-0004 B752 USAF | 89AW | 1AS [KADW] --- 2014-06-07 05:31:10.844
AE014C QID89 63-8025 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-06-07 12:07:55.169
AE014C QID89 63-8025 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-06-07 17:14:27.469
AE01AE E10E3 84-0085 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-06-07 16:18:27.534
AE01AE E10E3 84-0085 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-06-07 18:39:41.530
AE01D0 STRUM 27 62-4139 R135 USAF | 55WG | 38RS [KOFF] --- 2014-06-07 07:25:12.302
AE01D0 STRUM 27 62-4139 R135 USAF | 55WG | 38RS [KOFF] --- 2014-06-07 13:10:46.310
AE025C QID88 58-0034 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-06-07 15:39:43.739
AE025C QID88 58-0034 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-06-07 10:20:06.526
AE0369 RCH922 63-8024 K35R AFRC | 452AMW | 336ARS [KRIV] --- 2014-06-07 17:20:55.927
AE03E1 -------- 164994 C130 USNR | VR-53 [KADW] --- 2014-06-07 17:25:37.821
AE0576 RCH920 86-0025 C5 USAF | 436AW | 9AS [KDOV] --- 2014-06-07 14:25:18.360
AE0582 -------- 87-0037 C5 AFRC | 439AW | 337AS [KCEF] --- 2014-06-07 09:39:37.601
AE05CC REACH427 79-0473 C130 NV ANG | 152AW | 192AS [KRNO] --- 2014-06-07 05:36:45.225
AE0606 -------- 80-0332 C130 GA ANG | 165AW | 158AS [KSAV] --- 2014-06-07 06:37:49.656
AE065D -------- 60-0320 K35R USAF | 6AMW | 927ARW [KMCF] --- 2014-06-07 15:43:33.272
AE07D6 RCH162 92-3292 C17 USAF | 437AW [KCHS] --- 2014-06-07 13:07:52.981
AE07F7 RCH146 97-0045 C17 NY ANG | 105AW | 137AS [KSWF] --- 2014-06-07 17:51:25.081
AE0818 RCH298 00-0182 C17 USAF | 62AW [KTCM] --- 2014-06-07 22:56:25.135
AE08D6 OSY12T 61-2672 C135 USAF | 55Wing | 45RS [KOFF] --- 2014-06-07 11:13:05.085
AE1176 RCH397 02-1104 C17 USAF | 62AW [KTCM] --- 2014-06-07 10:19:57.814
AE1242 RCH294 04-4137 C17 USAF | 305AMW | 6AS [KWRI] --- 2014-06-07 02:13:42.427
AE1242 RCH294 04-4137 C17 USAF | 305AMW | 6AS [KWRI] --- 2014-06-07 05:42:19.906
AE1242 RCH294 04-4137 C17 USAF | 305AMW | 6AS [KWRI] --- 2014-06-07 08:51:25.046
AE1290 JINGO33 87-0024 C130 USAFE | 352SOG | 7SOS [EGUN] --- 2014-06-07 14:04:25.002
AE1470 RCH297 07-7178 C17 USAF | 305AMW | 6AS [KWRI] --- 2014-06-07 22:41:47.072
AE1470 RCH297 07-7178 C17 USAF | 305AMW | 6AS [KWRI] --- 2014-06-07 12:25:27.935
AE1472 RCH932 07-7180 C17 USAF | 437AW [KCHS] --- 2014-06-07 15:09:47.584
AE1BEC -------- 06-8610 C30J USAF | 86AW | 37AS [ETAR] --- 2014-06-07 08:54:38.114
AE1D75 -------- 162773 P3 VP-30 --- 2014-06-07 15:20:05.472
AE20C3 RCH284 07-7182 C17 USAF | 437AW [KCHS] --- 2014-06-07 00:01:32.030
AE20C8 RCH275 07-7187 C17 USAF | 437AW [KCHS] --- 2014-06-07 05:18:46.285
AE2FA6 RCH293 08-8194 C17 USAF | 62AW [KTCM] --- 2014-06-07 01:45:06.559
AE2FA6 RCH293 08-8194 C17 USAF | 62AW [KTCM] --- 2014-06-07 04:50:31.629
AE2FA6 RCH293 08-8194 C17 USAF | 62AW [KTCM] --- 2014-06-07 08:10:17.360
AE2FA8 RCH358 08-8196 C17 USAF | 62AW [KTCM] --- 2014-06-07 06:14:29.461
AE2FAA RCH350 08-8198 C17 USAF | 437AW [KCHS] --- 2014-06-07 20:42:26.138
AE4AE8 SAM96 09-0016 B752 USAF | 89AW | 1AS [KADW] --- 2014-06-07 11:52:42.207
AE4D66 RCH356 10-0213 C17 USAF | 437AW [KCHS] --- 2014-06-07 09:10:00.941
AE4D66 RCH356 10-0213 C17 USAF | 437AW [KCHS] --- 2014-06-07 12:11:43.698
AE4D6A RCH359 10-0217 C17 USAF | 62AW [KTCM] --- 2014-06-07 01:53:06.750
AE4D6A RCH359 10-0217 C17 USAF | 62AW [KTCM] --- 2014-06-07 05:00:40.825
AE4E1B JINGO32 11-5733 C30J USAFE | 352SOG | 67SOS [EGUN] --- 2014-06-07 12:42:11.272
AE54B3 RCH299 10-0223 C17 USAF | 437AW [KCHS] --- 2014-06-07 10:51:35.090
Post Reply