Mode-s Log from Naaldwijk, Netherlands 2014-03-04

Post Reply
Albert
Posts: 3035
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2014-03-04

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2014-03-04
Military Hex Codes only

06A01C QAF7 A7-HJJ A330 Qatar Air Force / Amiri Flight --- 2014-03-04 13:33:30.124
34314B AIB02EC EC-402 A400M --- --- 2014-03-04 06:52:00.467
34314B AIB2EC EC-402 A400M --- --- 2014-03-04 06:52:00.467
34314B AIB2EC EC-402 A400M --- --- 2014-03-04 22:09:04.987
3B76AE CTM1275 240 A332 ET03.060 --- 2014-03-04 09:29:47.283
3B77E8 CTM1074 418 A310 ET03.060 --- 2014-03-04 11:28:12.300
3B77E8 CTM1074 418 A310 ET03.060 --- 2014-03-04 18:05:33.539
3B77F1 -------- 111 TBM7 ETEC00.0065 --- 2014-03-04 12:47:21.924
3E81D1 GAF123 5109 C160 LTG-61 --- 2014-03-04 15:58:38.645
3EA202 -------- 3xxx EUFI TaktLwG-31 --- 2014-03-04 19:43:53.247
3EB190 -------- 3064 EUFI TaktLwG-31 --- 2014-03-04 19:15:56.726
3F6533 GAF647 1403 GLEX FBSBMVg --- 2014-03-04 15:38:37.518
3F81FC -------- 3xxx EUFI TaktLwG-31 --- 2014-03-04 19:03:25.445
3F85C2 -------- xxxx var --- --- 2014-03-04 19:19:00.790
3FBCE5 -------- 3xxx EUFI TaktLwG-31 --- 2014-03-04 19:24:29.263
43C168 -------- ZA606 TOR RAF | 12 Sqn --- 2014-03-04 16:45:33.292
43C168 -------- ZA606 TOR RAF | 12 Sqn --- 2014-03-04 15:14:07.106
43C172 RRR6601 ZZ172 C17 RAF | 99Sqn --- 2014-03-04 22:43:17.467
43C173 RRR6631 ZZ173 C17 RAF | 99Sqn --- 2014-03-04 15:13:14.330
43C197 WTN 21 ZA405 TOR RAF | CMU --- 2014-03-04 16:13:31.529
43C1C1 FAGIN21 ZD950 L101 RAF | 216 Sqn --- 2014-03-04 13:54:59.478
43C1F5 -------- ZK452 BE20 RAF | 45 Sqn --- 2014-03-04 15:10:20.480
43C205 -------- ZE395 H25B RAF | 32 Sqn --- 2014-03-04 09:28:42.089
43C2B3 SNAKE 47 ZZ417 B350 RAF | 14 Sqn --- 2014-03-04 19:47:03.620
43C6B8 RRR6602 ZZ177 C17 RAF | 99Sqn --- 2014-03-04 22:40:22.475
43C6F5 RRR2306 ZZ332 A330 RAF | 10/101Sqn --- 2014-03-04 09:49:52.532
43CAE6 -------- ZK332 EUFI RAF | 41 Sqn --- 2014-03-04 11:42:56.566
44F024 -------- FB14 F16 BAF | 10 Wing --- 2014-03-04 13:20:54.237
44F024 BAF431 FB14 F16 BAF | 10 Wing --- 2014-03-04 11:26:01.712
44F024 BAF431 FB14 F16 BAF | 10 Wing --- 2014-03-04 12:02:06.860
44F024 BAF431 FB14 F16 BAF | 10 Wing --- 2014-03-04 12:32:29.841
44F025 BASIC41 FB15 F16 BAF | 10 Wing --- 2014-03-04 10:19:26.658
44F025 BASIC41 FB15 F16 BAF | 10 Wing --- 2014-03-04 09:51:58.792
44F025 BASIC51 FB15 F16 BAF | 10 Wing --- 2014-03-04 12:53:05.238
44F025 BASIC61 FB15 F16 BAF | 10 Wing --- 2014-03-04 16:11:10.526
44F027 -------- FB17 F16 BAF | 10 Wing --- 2014-03-04 09:43:31.067
44F027 -------- FB17 F16 BAF | 10 Wing --- 2014-03-04 10:19:51.794
44F028 TIGER13 FB18 F16 BAF | 10 Wing --- 2014-03-04 09:43:53.199
44F028 TIGER13 FB18 F16 BAF | 10 Wing --- 2014-03-04 10:19:55.019
44F040 TIGER11 FB20 F16 BAF | 10 Wing --- 2014-03-04 10:19:27.980
44F040 TIGER11 FB20 F16 BAF | 10 Wing --- 2014-03-04 09:43:22.355
44F0C8 MATRX52 FA68 F16 BAF | 2 Wing --- 2014-03-04 15:24:12.374
44F124 BAF502 FA94 F16 BAF | 10 Wing --- 2014-03-04 11:47:32.763
44F128 -------- FA98 F16 BAF | 2 Wing --- 2014-03-04 15:24:02.910
44F169 BASIC42 FA119 F16 BAF | 10 Wing --- 2014-03-04 09:51:47.495
44F169 BASIC42 FA119 F16 BAF | 10 Wing --- 2014-03-04 10:20:35.457
44F169 BASIC52 FA119 F16 BAF | 10 Wing --- 2014-03-04 12:52:45.008
44F169 BASIC62 FA119 F16 BAF | 10 Wing --- 2014-03-04 16:11:11.427
44F1A4 BAF501 FA134 F16 BAF | 10 Wing --- 2014-03-04 11:47:18.242
44F427 BAF675 CH-07 C130 20SM --- 2014-03-04 08:18:53.072
44F481 -------- CD-01 F900 21SM --- 2014-03-04 12:31:41.872
44F4A2 BAF621 CE-02 E135 21SM --- 2014-03-04 10:38:24.404
44F4A2 BAF621 CE-02 E135 21SM --- 2014-03-04 15:18:51.112
44F4A4 BAF686 CE-04 E145 21SM --- 2014-03-04 10:55:00.227
44F4A4 BAF686 CE-04 E145 21SM --- 2014-03-04 15:22:52.559
44F679 -------- ST-42 F260 BAF | CC Air --- 2014-03-04 15:51:03.891
44F67C BAF196 ST-45 F260 BAF | CC Air --- 2014-03-04 13:13:19.774
44F67C BAF196 ST-45 F260 BAF | CC Air --- 2014-03-04 10:42:26.352
480403 SNAKE04 J-003 F16 1(NL)TF --- 2014-03-04 10:19:34.269
48041B SNAKE01 J-062/641 F16 313SQ --- 2014-03-04 10:19:26.358
48041B SNAKE01 J-062/641 F16 313SQ --- 2014-03-04 11:25:59.108
480423 BLADE02 J-136 F16 311SQ --- 2014-03-04 10:19:18.987
480423 BLADE02 J-136 F16 311SQ --- 2014-03-04 11:04:31.048
480423 BLADE02 J-136 F16 311SQ --- 2014-03-04 11:44:26.285
480431 METAL01 J-196 F16 313SQ --- 2014-03-04 15:04:46.400
480431 STING01 J-196 F16 313SQ --- 2014-03-04 10:19:30.363
480478 SLAMMR01 J-367 F16 306SQ --- 2014-03-04 15:27:18.541
480806 DUKE4AAA S-441 AS3B 300sqn --- 2014-03-04 12:30:57.709
480806 DUKE4AAA S-441 AS3B 300sqn --- 2014-03-04 13:45:56.097
480871 BLUEB15 A-247 ALO3 300sqn --- 2014-03-04 10:21:40.751
480C01 NAF63 T-235 DC10 334sqn --- 2014-03-04 09:52:59.379
480C01 NAF63 T-235 DC10 334sqn --- 2014-03-04 10:20:53.48
480C01 NAF63 T-235 DC10 334sqn --- 2014-03-04 13:53:37.210
480C01 NAF64 T-235 DC10 334sqn --- 2014-03-04 20:31:26.259
480C01 NAF64 T-235 DC10 334sqn --- 2014-03-04 18:28:17.811
480C18 NAF60 U-05 F50 WFU --- 2014-03-04 15:24:21.387
480C18 NAF60 U-05 F50 WFU --- 2014-03-04 17:04:46.150
480C1A NAF11 V-11 GLF4 334sqn --- 2014-03-04 23:17:40.693
480C27 DIAMO20 L-07 PC7 131EMVOsqn --- 2014-03-04 09:46:04.688
480C27 DIAMO20 L-07 PC7 131EMVOsqn --- 2014-03-04 10:19:16.974
484646 NCG01 PH-CGC D228 Dutch Coastguard --- 2014-03-04 16:25:41.579
484646 NCG01 PH-CGC D228 Dutch Coastguard --- 2014-03-04 15:26:29.130
484646 NCG03 PH-CGC D228 Dutch Coastguard --- 2014-03-04 10:19:30.363
484646 NCG03 PH-CGC D228 Dutch Coastguard --- 2014-03-04 07:54:03.230
4A822A SVF641 102005 GLF5 SWEDISHAIRFORCE --- 2014-03-04 16:20:24.523
4A822A SVF641 102005 GLF5 SWEDISHAIRFORCE --- 2014-03-04 18:16:24.976
4CC468 TFSIF TF-SIF DHC8 CoastGuard --- 2014-03-04 15:49:23.547
4D03C8 NATO01 LX-N90450 E3TF NAEWandCF --- 2014-03-04 09:05:42.652
4D03C8 NATO01 LX-N90450 E3TF NAEWandCF --- 2014-03-04 11:37:12.377
4D03C8 NATO01 LX-N90450 E3TF NAEWandCF --- 2014-03-04 12:32:48.568
A6D58B ALOMA91 N53993 DHC7 USARMY | 204MIB (AR) [KBIF] --- 2014-03-04 16:16:49.914
AA8BBE TROJN01 07-0779 PC12 USAF | 27SOW | 318SOS [KCVS] --- 2014-03-04 14:45:07.113
ADFEBA S348 99-0004 B752 USAF | 89AW | 1AS [KADW] --- 2014-03-04 10:29:59.268
ADFEBA S348 99-0004 B752 USAF | 89AW | 1AS [KADW] --- 2014-03-04 21:42:34.100
AE0000 GINIS71 63-8247 F15/T38 25thFS  --- 2014-03-04 10:19:26.658
AE0000 RUMBLE31 63-8247 F15/T38 25thFS  --- 2014-03-04 10:19:26.658
AE0000 RUMBLE31 63-8247 F15/T38 25thFS  --- 2014-03-04 11:42:11.501
AE0000 RUMBLE31 63-8247 F15/T38 25thFS  --- 2014-03-04 16:10:49.195
AE0260 QID76 61-0295 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-03-04 13:39:20.328
AE04FE QID75 58-0100 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-03-04 13:53:42.868
AE0564 -------- 85-0007 C5 USAF | 436AW | 9AS [KDOV] --- 2014-03-04 10:20:29.148
AE05A8 QID72 62-3551 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-03-04 18:26:01.215
AE05A8 QID72 62-3551 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-03-04 18:54:45.504
AE05A8 QID72 62-3551 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-03-04 19:38:35.490
AE05A8 QID72 62-3551 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-03-04 20:05:32.615
AE05A8 QID72 62-3551 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-03-04 20:27:36.228
AE0696 QID44 63-8884 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-03-04 12:52:09.147
AE06F9 MAD54 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-03-04 10:22:06.588
AE070B CASE31 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-03-04 16:49:49.861
AE070B CASE31 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-03-04 17:48:15.547
AE071A -------- various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-03-04 11:53:51.808
AE071A -------- various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-03-04 16:11:15.633
AE071A -------- various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-03-04 17:08:29.501
AE0740 TRICKY51 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-03-04 16:24:15.755
AE07C5 QID22 64-14830 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-03-04 13:04:59.014
AE07C5 QID22 64-14830 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-03-04 09:41:40.208
AE07EC RCH919 96-0002 C17 USAF | 437AW [KCHS] --- 2014-03-04 22:51:39.949
AE117D RCH272 02-1111 C17 USAF | 62AW [KTCM] --- 2014-03-04 13:31:33.757
AE1233 RCH725 03-3122 C17 USAF | 437AW [KCHS] --- 2014-03-04 18:39:46.802
AE12AE TALON72 88-0195 C130 USAFE | 352SOG | 7SOS [EGUN] --- 2014-03-04 19:35:52.155
AE12AE TALON72 88-0195 C130 USAFE | 352SOG | 7SOS [EGUN] --- 2014-03-04 20:05:28.970
AE12AE TALON72 88-0195 C130 USAFE | 352SOG | 7SOS [EGUN] --- 2014-03-04 20:59:28.972
AE146D RCH563 07-7175 C17 USAF | 436AW | 3AS [KDOV] --- 2014-03-04 10:19:15.963
AE2209 HKY751 08-8602 C30J USAF | 86AW | 37AS [ETAR] --- 2014-03-04 12:59:01.149
AE229B PANTHR24 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2014-03-04 13:09:53.287
AE2452 MAD51 98-0132 F15 USAFE | 48FW | 492FS [EGUL] --- 2014-03-04 10:31:17.090
AE2DCF CUSTER21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-03-04 14:12:09.369
AE4A60 CNV4367 166696 B737 USNR | VR-56 [KNTU] --- 2014-03-04 16:21:29.216
AE4F13 -------- 10-0219 C17 USAF | 62AW [KTCM] --- 2014-03-04 15:58:37.944
AE540A -------- 11-0058 CV22 USAFE | 352SOG | 7SOS [EGUN] --- 2014-03-04 21:07:06.630
AE540B -------- 11-0059 CV22 USAFE | 352SOG | 7SOS [EGUN] --- 2014-03-04 21:04:22.394
Post Reply