Mode-s Log from Naaldwijk, Netherlands 2013-12-12
Posted: Mon Sep 29, 2014 5:25 am
Mode-s Log from Naaldwijk, Netherlands 2013-12-12
Military Hex Codes only
000001 -------- ------ --- 2013-12-12 18:20:12.372
000001 WILD72 ------ --- 2013-12-12 16:34:12.450
06A01C QAF7 A7-HJJ A330 Qatar Air Force --- 2013-12-12 12:24:08.620
06A021 QAF1 A7-HHH A340 Qatar Air Force --- 2013-12-12 16:24:24.104
089128 -------- FA98 F16 --- --- 2013-12-12 12:26:39.236
089128 -------- FA98 F16 --- --- 2013-12-12 15:05:50.916
15407B VDA7158 RA-82043 A124 Volga-Dnepr Airlines --- 2013-12-12 12:18:37.544
3BFE8C COBRA02 J-… F16 --- --- 2013-12-12 17:26:11.423
3BFE8C COBRA02 J-… F16 --- --- 2013-12-12 15:22:31.575
3E8364 -------- 3078 EUFI TaktLwG-31 --- 2013-12-12 10:43:16.233
3E8441 -------- 3085 EUFI TaktLwG-31 --- 2013-12-12 10:43:24.745
3E8441 -------- 3085 EUFI TaktLwG-31 --- 2013-12-12 13:36:45.450
3E85AC -------- 3101 EUFI TaktLwG-31 --- 2013-12-12 14:47:03.495
3E85AC -------- 3101 EUFI TaktLwG-31 --- 2013-12-12 14:03:17.820
3E85AC -------- 3101 EUFI TaktLwG-31 --- 2013-12-12 10:43:12.227
3E85AC -------- 3101 EUFI TaktLwG-31 --- 2013-12-12 09:34:35.823
3E97F0 -------- 3079 EUFI TaktLwG-31 --- 2013-12-12 13:56:30.434
3E97F0 -------- 3079 EUFI TaktLwG-31 --- 2013-12-12 14:46:16.428
3F8446 -------- 3084 EUFI TLwG-31 --- 2013-12-12 13:38:09.130
3F851A -------- 1026 A310 FBSBMVg --- 2013-12-12 10:25:04.763
3FA6C7 -------- 3092 EUFI TaktLwG-31 --- 2013-12-12 14:03:19.923
3FBAA4 GAF032 5087 C160 LTG-63 --- 2013-12-12 18:44:24.760
43C07A RRR3241 ZE705 L101 RAF | 216 Sqn --- 2013-12-12 16:16:27.218
43C155 -------- ZA542 TOR RAF | Lossiemouth Wing --- 2013-12-12 14:12:02.504
43C169 CHF 02 ZD712 TOR RAF | TEF --- 2013-12-12 20:59:02.272
43C182 SPAR01 ZA400 TOR RAF | Marham Wing --- 2013-12-12 14:40:51.060
43C182 SPAR01 ZA400 TOR RAF | Marham Wing --- 2013-12-12 15:10:35.826
43C18D MRM 14 ZD844 TOR RAF | 15 Sqn --- 2013-12-12 14:48:07.587
43C18D MRM 14 ZD844 TOR RAF | 15 Sqn --- 2013-12-12 15:17:05.286
43C192 VALK01 ZA398 TOR RAF | 2 Sqn --- 2013-12-12 22:01:34.542
43C192 VALK01 ZA398 TOR RAF | 2 Sqn --- 2013-12-12 20:19:59.592
43C1B5 -------- ZG727 TOR RAF | Stored --- 2013-12-12 18:48:20.098
43C1BF MRM 05 ZD948/ZD739 L101 216SQ --- 2013-12-12 17:08:12.972
43C1C1 FAGIN42 ZD950 L101 RAF | 216 Sqn --- 2013-12-12 20:17:01.335
43C208 RRR6608 ZZ178 C17 RAF | 99Sqn --- 2013-12-12 11:06:36.847
43C2B3 RRR7452 ZZ417 B350 RAF | 14 Sqn --- 2013-12-12 16:59:31.743
43C3A4 RRR7021 ZH106 E3CF RAF | 8/54 Sqn --- 2013-12-12 19:39:03.964
43C439 AGRSOR01 XX285 HAWK RAF | 100 Sqn --- 2013-12-12 13:55:39.561
43C439 PIRATE04 XX285 HAWK RAF | 100 Sqn --- 2013-12-12 10:56:06.040
43C45C AGRSOR02 XX329 HAWK RAF | 100 Sqn --- 2013-12-12 14:01:17.246
43C483 -------- ZJ803 EUFI RAF | 29 Sqn --- 2013-12-12 15:40:52.749
43C609 -------- ZK300 EUFI RAF | 11 Sqn --- 2013-12-12 19:40:48.014
43C609 -------- ZK300 EUFI RAF | 11 Sqn --- 2013-12-12 18:46:33.245
43C609 -------- ZK300 EUFI RAF | 11 Sqn --- 2013-12-12 18:09:58.996
43C6F3 RRR2718 ZZ330 A330 RAF | 10 Sqn --- 2013-12-12 12:13:40.717
43C6F3 RRR2719 ZZ330 A330 RAF | 10 Sqn --- 2013-12-12 15:45:44.368
43C6F5 RRR2340 ZZ332 A330 RAF | 10 Sqn --- 2013-12-12 15:10:22.517
44CE07 -------- OO-SPG PA18 --- --- 2013-12-12 16:02:00.091
44ED81 BAF711 M-1 ALO3 40sm --- 2013-12-12 10:20:05.232
44F024 BASIC52 FB14 F16 BAF | 10 Wing --- 2013-12-12 14:41:01.375
44F041 -------- FB21 F16 BAF | 2 Wing --- 2013-12-12 12:26:32.827
44F041 -------- FB21 F16 BAF | 2 Wing --- 2013-12-12 15:06:27.229
44F042 -------- FB22 F16 BAF | 2 Wing --- 2013-12-12 10:42:11.239
44F0A7 -------- FA57 F16 BAF | 2 Wing --- 2013-12-12 14:59:50.298
44F0A7 -------- FA57 F16 BAF | 2 Wing --- 2013-12-12 11:05:03.613
44F0E7 BAF431 FA77 F16 BAF | 2 Wing --- 2013-12-12 13:33:06.125
44F109 -------- FA89 F16 BAF | 2 Wing --- 2013-12-12 11:19:17.938
44F109 -------- FA89 F16 BAF | 2 Wing --- 2013-12-12 14:59:55.415
44F109 -------- FA89 F16 BAF | 2 Wing --- 2013-12-12 15:44:29.761
44F122 -------- FA92 F16 BAF | 2 Wing --- 2013-12-12 15:29:32.460
44F122 -------- FA92 F16 BAF | 2 Wing --- 2013-12-12 15:07:25.853
44F141 TIGER11 FA101 F16 BAF | 2 Wing --- 2013-12-12 13:55:18.641
44F166 BASIC61 FA116 F16 BAF | 10 Wing --- 2013-12-12 13:52:41.605
44F168 BAF432 FA118 F16 BAF | 10 Wing --- 2013-12-12 13:33:15.708
44F1A2 -------- FA132 F16 BAF | 10 Wing --- 2013-12-12 15:23:45.962
44F1A2 TIGER12 FA132 F16 BAF | 10 Wing --- 2013-12-12 13:55:18.631
44F1A3 -------- FA133 F16 BAF | 2 Wing --- 2013-12-12 15:06:07.941
44F1A3 -------- FA133 F16 BAF | 2 Wing --- 2013-12-12 10:36:21.006
44F427 BAF666A CH-07 C130 20SM --- 2013-12-12 16:55:17.268
44F427 BAF682 CH-07 C130 20SM --- 2013-12-12 09:49:48.830
44F481 BAF627 CD-01 F900 21SM --- 2013-12-12 13:32:32.546
44F481 BAF627 CD-01 F900 21SM --- 2013-12-12 15:57:51.814
44F4A1 BAF631 CE-01 E135 21SM --- 2013-12-12 14:33:08.515
44F4A2 BAF611 CE-02 E135 21SM --- 2013-12-12 10:38:02.882
44F4A2 BAF611 CE-02 E135 21SM --- 2013-12-12 14:08:42.687
44F4A4 BAF610 CE-04 E145 21SM --- 2013-12-12 14:20:51.435
44F642 -------- H-28 A109 BAF | 1 Wing --- 2013-12-12 13:56:46.557
44F669 -------- ST-19 F260 BAF | CC Air --- 2013-12-12 09:39:15.887
44F67F BAF199 ST-48 F260 BAF | CC Air --- 2013-12-12 10:25:52.111
480407 NAF83 J-008 F16 313SQ --- 2013-12-12 13:51:42.920
480408 TIGER01 J-009 F16 313SQ --- 2013-12-12 17:25:39.577
480408 TIGER02 J-009 F16 313SQ --- 2013-12-12 21:02:29.570
48040A TIGER02 J-011 F16 312SQ --- 2013-12-12 17:25:58.204
480414 MN2934 J-021 F16 312SQ --- 2013-12-12 14:19:19.132
480423 BURST01 J-136 F16 311SQ --- 2013-12-12 17:17:26.868
480423 SHARK01 J-136 F16 311SQ --- 2013-12-12 18:15:25.759
480423 SHARK01 J-136 F16 311SQ --- 2013-12-12 20:52:32.191
480431 TIGER01 J-196 F16 313SQ --- 2013-12-12 21:02:20.938
480435 -------- J-201 F16 322SQ --- 2013-12-12 17:19:37.446
480478 -------- J-367 F16 306SQ --- 2013-12-12 20:53:31.877
4804B6 -------- J-881 F16 323SQ --- 2013-12-12 21:49:36.720
4804B6 -------- J-881 F16 323SQ --- 2013-12-12 17:23:04.354
4804B6 -------- J-881 F16 323SQ --- 2013-12-12 18:40:17.605
4804B6 -------- J-881 F16 323SQ --- 2013-12-12 21:00:35.386
4804B6 COBRA01 J-881 F16 323SQ --- 2013-12-12 15:14:20.549
4804B7 -------- J-882 F16 306SQ --- 2013-12-12 22:12:56.423
4804B7 COWBY01 J-882 F16 306SQ --- 2013-12-12 17:31:20.267
480805 WILDC05 S-440 AS3B 300sqn --- 2013-12-12 19:59:55.961
480806 W0LFHD65 S-441 AS3B 300sqn --- 2013-12-12 11:18:11.443
480806 W0LFHD65 S-441 AS3B 300sqn --- 2013-12-12 12:33:15.277
480842 GRZLY04 D-106 H47 298sqn --- 2013-12-12 12:19:33.885
480842 GRZLY04 D-106 H47 298sqn --- 2013-12-12 14:10:47.066
480843 GRZLY41 D-890 H47 298sqn --- 2013-12-12 19:30:34.732
480843 GRZLY41 D-890 H47 298sqn --- 2013-12-12 18:33:49.547
48085C REDSK05 Q-13 H64 301sqn --- 2013-12-12 14:09:43.274
480870 -------- A-275 ALO3 300sqn --- 2013-12-12 14:12:38.826
480870 BLUEB12 A-275 ALO3 300sqn --- 2013-12-12 11:32:19.162
480C04 NAF20 G-275 C130 336sqn --- 2013-12-12 16:58:53.267
480C04 NAF20 G-275 C130 336sqn --- 2013-12-12 16:13:12.738
480C04 NAF20 G-275 C130 336sqn --- 2013-12-12 13:31:51.007
480C04 NAF20 G-275 C130 336sqn --- 2013-12-12 14:14:02.657
480C04 NAF29 G-275 C130 336sqn --- 2013-12-12 10:24:59.025
480C04 NAF29 G-275 C130 336sqn --- 2013-12-12 09:48:02.678
480C1A NAF61 V-11 GLF4 334sqn --- 2013-12-12 07:53:09.643
480C22 REBEL01 L-02 PC7 131EMVOsqn --- 2013-12-12 09:10:58.776
480C23 HELLC01 L-03 PC7 131EMVOsqn --- 2013-12-12 11:53:20.566
480C27 OCTAN01 L-07 PC7 131EMVOsqn --- 2013-12-12 09:06:15.348
480C27 REBEL01 L-07 PC7 131EMVOsqn --- 2013-12-12 11:56:13.414
480C29 OCTAN01 L-09 PC7 131EMVOsqn --- 2013-12-12 11:50:57.059
484646 NCG01 PH-CGC D228 Dutch Coastguard --- 2013-12-12 18:26:34.401
484646 NCG01 PH-CGC D228 Dutch Coastguard --- 2013-12-12 15:06:59.615
48D840 PLF034 011 C295 PolishAirForce --- 2013-12-12 12:22:23.569
48D840 PLF034 011 C295 PolishAirForce --- 2013-12-12 15:22:46.076
4951B4 BAF630 CS-TMT A333 21SM --- 2013-12-12 08:29:58.408
4CA204 IRL258 258 LJ45 101SQ --- 2013-12-12 16:16:17.003
4CA204 IRL258 258 LJ45 101SQ --- 2013-12-12 12:28:31.197
4D03C0 NATO01 LX-N90442 E3TF NAEWandCF --- 2013-12-12 09:07:54.581
4D03C0 NATO01 LX-N90442 E3TF NAEWandCF --- 2013-12-12 10:19:58.573
4D03C0 NATO01 LX-N90442 E3TF NAEWandCF --- 2013-12-12 16:00:13.518
4D03C4 NATO03 LX-N90446 E3TF NAEWandCF --- 2013-12-12 15:43:49.202
4D03C4 NATO03 LX-N90446 E3TF NAEWandCF --- 2013-12-12 12:53:05.715
4D03C4 NATO03 LX-N90446 E3TF NAEWandCF --- 2013-12-12 10:52:28.226
4D03C4 NATO03 LX-N90446 E3TF NAEWandCF --- 2013-12-12 10:30:45.653
4D03C4 NATO03 LX-N90446 E3TF NAEWandCF --- 2013-12-12 09:55:25.675
511040 -------- ES-YLZ L39 SkylineAviation --- 2013-12-12 15:34:20.384
511040 -------- ES-YLZ L39 SkylineAviation --- 2013-12-12 15:05:50.516
511040 -------- ES-YLZ L39 SkylineAviation --- 2013-12-12 12:14:59.330
511040 -------- ES-YLZ L39 SkylineAviation --- 2013-12-12 11:40:08.6
511040 -------- ES-YLZ L39 SkylineAviation --- 2013-12-12 10:55:14.766
51108E -------- ES-TLE L39 SkylineAviation --- 2013-12-12 13:10:27.012
7611E4 APDOD ------ ------ PakistanAirForce --- 2013-12-12 15:30:59.295
894023 BAH2 A9C-HAK B744 --- --- 2013-12-12 16:27:19.255
AA8BBE TROJN01 07-0779 PC12 USAF | 27SOW | 318SOS [KCVS] --- 2013-12-12 14:58:39.696
AA8BBE TROJN01 07-0779 PC12 USAF | 27SOW | 318SOS [KCVS] --- 2013-12-12 12:16:13.737
ADFEB8 S600 98-0002 B752 USAF | 89AW | 1AS [KADW] --- 2013-12-12 12:17:08.015
AE0143 RCH525 58-0035 K35R USAF | 92ARW [KSKA] --- 2013-12-12 08:22:31.766
AE01B2 JALOP92 84-0109 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2013-12-12 13:11:46.627
AE0420 RCH533 58-0072 K35R PA ANG | 171ARW [KPIT] --- 2013-12-12 17:50:49.533
AE0425 RCH546 60-0342 K35R USAF | 6AMW | 927ARW --- 2013-12-12 17:56:12.708
AE047E QID76 59-1492 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-12-12 14:22:13.553
AE048A QID98 63-8008 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-12-12 10:41:36.990
AE049C RCH222 59-1517 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2013-12-12 22:32:55.437
AE04B2 RCH957 57-1453 K35R AL ANG | 117ARW | 106ARS [KBHM] --- 2013-12-12 21:56:41.621
AE04B8 RCH258 58-0018 K35R USAF | 22ARW [KIAB] --- 2013-12-12 23:22:05.389
AE04F4 DUKE25 84-0165 BE20 US ARMY | F/6-52 AVN [ETOU] --- 2013-12-12 16:12:04.140
AE04F4 DUKE25 84-0165 BE20 US ARMY | F/6-52 AVN [ETOU] --- 2013-12-12 11:28:56.630
AE04FB RCH623 57-2605 K35R USAF | 92ARW [KSKA] --- 2013-12-12 17:43:50.536
AE053F RCH747 69-0025 C5 WV ANG | 167AW | 167AS [KMRB] --- 2013-12-12 08:07:29.179
AE0576 RCH456 86-0025 C5 USAF | 436AW | 9AS [KDOV] --- 2013-12-12 04:51:27.867
AE05A9 -------- 63-8015 K35R AK ANG | 168ARW | 168ARS [PAEI] --- 2013-12-12 12:38:29.455
AE05A9 -------- 63-8015 K35R AK ANG | 168ARW | 168ARS [PAEI] --- 2013-12-12 11:59:16.277
AE05A9 -------- 63-8015 K35R AK ANG | 168ARW | 168ARS [PAEI] --- 2013-12-12 11:17:21.691
AE05A9 ESSO75 63-8015 K35R AK ANG | 168ARW | 168ARS [PAEI] --- 2013-12-12 09:16:34.428
AE0696 QID67 63-8884 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-12-12 10:38:35.829
AE0696 QID67 63-8884 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-12-12 15:56:23.497
AE071A WILD071 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-12-12 16:26:36.594
AE07C5 QID41 64-14830 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-12-12 14:35:33.513
AE07D6 RCH270 92-3292 C17 USAF | 437AW [KCHS] --- 2013-12-12 10:55:30.388
AE07D8 RCH306 92-3294 C17 USAF | 62AW [KTCM] --- 2013-12-12 08:10:10.411
AE07F0 RCH975 96-0006 C17 USAF | 437AW [KCHS] --- 2013-12-12 21:40:16.204
AE0817 RCH303 00-0181 C17 USAF | 62AW [KTCM] --- 2013-12-12 10:19:59.925
AE0EAE -------- 87-24583 H60 SHAPE --- 2013-12-12 09:47:27.998
AE10E6 SPAR89 76-3239 BE20 DSCA Ankara --- 2013-12-12 14:42:35.910
AE1173 RCH538 02-1101 C17 USAF | 437AW [KCHS] --- 2013-12-12 05:03:04.168
AE1237 RCH507 03-3126 C17 USAF | 305AMW | 6AS [KWRI] --- 2013-12-12 12:36:12.157
AE1239 RCH555 04-4129 C17 USAF | 437AW [KCHS] --- 2013-12-12 23:03:02.846
AE12AC TOTO32 88-1803 C130 USAFE | 352SOG | 7SOS [EGUN] --- 2013-12-12 19:43:35.154
AE143A -------- 166715 C560 USMC | VMR-1 [KNKT] --- 2013-12-12 16:07:34.432
AE189C AVLON31 05-0932 B737 AFRC | 932AW | 73AS [KBLV] --- 2013-12-12 11:38:50.925
AE243A GREMN11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2013-12-12 17:06:51.755
AE2CD0 SHIFTY22 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2013-12-12 17:06:48.340
AE2D3E PANTHR64 various F15 USAFE | 48FW | 494FS [EGUL] --- 2013-12-12 17:40:26.753
AE2D41 BOLAR various F15 USAFE | 48FW | 494FS [EGUL] --- 2013-12-12 16:44:04.000
AE2D8B SHIFTY21 various F15 USAFE | 48FW | 494FS [EGUL] --- 2013-12-12 16:59:32.023
AE2DB2 CUSTER21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-12-12 14:41:37.627
AE2DCF CUSTER21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-12-12 19:50:24.243
AE2DCF CUSTER21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-12-12 16:41:06.325
AE2DCF CUSTER21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-12-12 14:36:56.322
AE2FAF RCH743 08-8203 C17 USAF | 62AW [KTCM] --- 2013-12-12 15:00:18.038
C2B5A3 -------- 130613 C30J CFC | 8WG [CYTR] --- 2013-12-12 12:04:06.695
E940FB FAB002 FAB002 ---- --- --- 2013-12-12 12:21:51.523
Military Hex Codes only
000001 -------- ------ --- 2013-12-12 18:20:12.372
000001 WILD72 ------ --- 2013-12-12 16:34:12.450
06A01C QAF7 A7-HJJ A330 Qatar Air Force --- 2013-12-12 12:24:08.620
06A021 QAF1 A7-HHH A340 Qatar Air Force --- 2013-12-12 16:24:24.104
089128 -------- FA98 F16 --- --- 2013-12-12 12:26:39.236
089128 -------- FA98 F16 --- --- 2013-12-12 15:05:50.916
15407B VDA7158 RA-82043 A124 Volga-Dnepr Airlines --- 2013-12-12 12:18:37.544
3BFE8C COBRA02 J-… F16 --- --- 2013-12-12 17:26:11.423
3BFE8C COBRA02 J-… F16 --- --- 2013-12-12 15:22:31.575
3E8364 -------- 3078 EUFI TaktLwG-31 --- 2013-12-12 10:43:16.233
3E8441 -------- 3085 EUFI TaktLwG-31 --- 2013-12-12 10:43:24.745
3E8441 -------- 3085 EUFI TaktLwG-31 --- 2013-12-12 13:36:45.450
3E85AC -------- 3101 EUFI TaktLwG-31 --- 2013-12-12 14:47:03.495
3E85AC -------- 3101 EUFI TaktLwG-31 --- 2013-12-12 14:03:17.820
3E85AC -------- 3101 EUFI TaktLwG-31 --- 2013-12-12 10:43:12.227
3E85AC -------- 3101 EUFI TaktLwG-31 --- 2013-12-12 09:34:35.823
3E97F0 -------- 3079 EUFI TaktLwG-31 --- 2013-12-12 13:56:30.434
3E97F0 -------- 3079 EUFI TaktLwG-31 --- 2013-12-12 14:46:16.428
3F8446 -------- 3084 EUFI TLwG-31 --- 2013-12-12 13:38:09.130
3F851A -------- 1026 A310 FBSBMVg --- 2013-12-12 10:25:04.763
3FA6C7 -------- 3092 EUFI TaktLwG-31 --- 2013-12-12 14:03:19.923
3FBAA4 GAF032 5087 C160 LTG-63 --- 2013-12-12 18:44:24.760
43C07A RRR3241 ZE705 L101 RAF | 216 Sqn --- 2013-12-12 16:16:27.218
43C155 -------- ZA542 TOR RAF | Lossiemouth Wing --- 2013-12-12 14:12:02.504
43C169 CHF 02 ZD712 TOR RAF | TEF --- 2013-12-12 20:59:02.272
43C182 SPAR01 ZA400 TOR RAF | Marham Wing --- 2013-12-12 14:40:51.060
43C182 SPAR01 ZA400 TOR RAF | Marham Wing --- 2013-12-12 15:10:35.826
43C18D MRM 14 ZD844 TOR RAF | 15 Sqn --- 2013-12-12 14:48:07.587
43C18D MRM 14 ZD844 TOR RAF | 15 Sqn --- 2013-12-12 15:17:05.286
43C192 VALK01 ZA398 TOR RAF | 2 Sqn --- 2013-12-12 22:01:34.542
43C192 VALK01 ZA398 TOR RAF | 2 Sqn --- 2013-12-12 20:19:59.592
43C1B5 -------- ZG727 TOR RAF | Stored --- 2013-12-12 18:48:20.098
43C1BF MRM 05 ZD948/ZD739 L101 216SQ --- 2013-12-12 17:08:12.972
43C1C1 FAGIN42 ZD950 L101 RAF | 216 Sqn --- 2013-12-12 20:17:01.335
43C208 RRR6608 ZZ178 C17 RAF | 99Sqn --- 2013-12-12 11:06:36.847
43C2B3 RRR7452 ZZ417 B350 RAF | 14 Sqn --- 2013-12-12 16:59:31.743
43C3A4 RRR7021 ZH106 E3CF RAF | 8/54 Sqn --- 2013-12-12 19:39:03.964
43C439 AGRSOR01 XX285 HAWK RAF | 100 Sqn --- 2013-12-12 13:55:39.561
43C439 PIRATE04 XX285 HAWK RAF | 100 Sqn --- 2013-12-12 10:56:06.040
43C45C AGRSOR02 XX329 HAWK RAF | 100 Sqn --- 2013-12-12 14:01:17.246
43C483 -------- ZJ803 EUFI RAF | 29 Sqn --- 2013-12-12 15:40:52.749
43C609 -------- ZK300 EUFI RAF | 11 Sqn --- 2013-12-12 19:40:48.014
43C609 -------- ZK300 EUFI RAF | 11 Sqn --- 2013-12-12 18:46:33.245
43C609 -------- ZK300 EUFI RAF | 11 Sqn --- 2013-12-12 18:09:58.996
43C6F3 RRR2718 ZZ330 A330 RAF | 10 Sqn --- 2013-12-12 12:13:40.717
43C6F3 RRR2719 ZZ330 A330 RAF | 10 Sqn --- 2013-12-12 15:45:44.368
43C6F5 RRR2340 ZZ332 A330 RAF | 10 Sqn --- 2013-12-12 15:10:22.517
44CE07 -------- OO-SPG PA18 --- --- 2013-12-12 16:02:00.091
44ED81 BAF711 M-1 ALO3 40sm --- 2013-12-12 10:20:05.232
44F024 BASIC52 FB14 F16 BAF | 10 Wing --- 2013-12-12 14:41:01.375
44F041 -------- FB21 F16 BAF | 2 Wing --- 2013-12-12 12:26:32.827
44F041 -------- FB21 F16 BAF | 2 Wing --- 2013-12-12 15:06:27.229
44F042 -------- FB22 F16 BAF | 2 Wing --- 2013-12-12 10:42:11.239
44F0A7 -------- FA57 F16 BAF | 2 Wing --- 2013-12-12 14:59:50.298
44F0A7 -------- FA57 F16 BAF | 2 Wing --- 2013-12-12 11:05:03.613
44F0E7 BAF431 FA77 F16 BAF | 2 Wing --- 2013-12-12 13:33:06.125
44F109 -------- FA89 F16 BAF | 2 Wing --- 2013-12-12 11:19:17.938
44F109 -------- FA89 F16 BAF | 2 Wing --- 2013-12-12 14:59:55.415
44F109 -------- FA89 F16 BAF | 2 Wing --- 2013-12-12 15:44:29.761
44F122 -------- FA92 F16 BAF | 2 Wing --- 2013-12-12 15:29:32.460
44F122 -------- FA92 F16 BAF | 2 Wing --- 2013-12-12 15:07:25.853
44F141 TIGER11 FA101 F16 BAF | 2 Wing --- 2013-12-12 13:55:18.641
44F166 BASIC61 FA116 F16 BAF | 10 Wing --- 2013-12-12 13:52:41.605
44F168 BAF432 FA118 F16 BAF | 10 Wing --- 2013-12-12 13:33:15.708
44F1A2 -------- FA132 F16 BAF | 10 Wing --- 2013-12-12 15:23:45.962
44F1A2 TIGER12 FA132 F16 BAF | 10 Wing --- 2013-12-12 13:55:18.631
44F1A3 -------- FA133 F16 BAF | 2 Wing --- 2013-12-12 15:06:07.941
44F1A3 -------- FA133 F16 BAF | 2 Wing --- 2013-12-12 10:36:21.006
44F427 BAF666A CH-07 C130 20SM --- 2013-12-12 16:55:17.268
44F427 BAF682 CH-07 C130 20SM --- 2013-12-12 09:49:48.830
44F481 BAF627 CD-01 F900 21SM --- 2013-12-12 13:32:32.546
44F481 BAF627 CD-01 F900 21SM --- 2013-12-12 15:57:51.814
44F4A1 BAF631 CE-01 E135 21SM --- 2013-12-12 14:33:08.515
44F4A2 BAF611 CE-02 E135 21SM --- 2013-12-12 10:38:02.882
44F4A2 BAF611 CE-02 E135 21SM --- 2013-12-12 14:08:42.687
44F4A4 BAF610 CE-04 E145 21SM --- 2013-12-12 14:20:51.435
44F642 -------- H-28 A109 BAF | 1 Wing --- 2013-12-12 13:56:46.557
44F669 -------- ST-19 F260 BAF | CC Air --- 2013-12-12 09:39:15.887
44F67F BAF199 ST-48 F260 BAF | CC Air --- 2013-12-12 10:25:52.111
480407 NAF83 J-008 F16 313SQ --- 2013-12-12 13:51:42.920
480408 TIGER01 J-009 F16 313SQ --- 2013-12-12 17:25:39.577
480408 TIGER02 J-009 F16 313SQ --- 2013-12-12 21:02:29.570
48040A TIGER02 J-011 F16 312SQ --- 2013-12-12 17:25:58.204
480414 MN2934 J-021 F16 312SQ --- 2013-12-12 14:19:19.132
480423 BURST01 J-136 F16 311SQ --- 2013-12-12 17:17:26.868
480423 SHARK01 J-136 F16 311SQ --- 2013-12-12 18:15:25.759
480423 SHARK01 J-136 F16 311SQ --- 2013-12-12 20:52:32.191
480431 TIGER01 J-196 F16 313SQ --- 2013-12-12 21:02:20.938
480435 -------- J-201 F16 322SQ --- 2013-12-12 17:19:37.446
480478 -------- J-367 F16 306SQ --- 2013-12-12 20:53:31.877
4804B6 -------- J-881 F16 323SQ --- 2013-12-12 21:49:36.720
4804B6 -------- J-881 F16 323SQ --- 2013-12-12 17:23:04.354
4804B6 -------- J-881 F16 323SQ --- 2013-12-12 18:40:17.605
4804B6 -------- J-881 F16 323SQ --- 2013-12-12 21:00:35.386
4804B6 COBRA01 J-881 F16 323SQ --- 2013-12-12 15:14:20.549
4804B7 -------- J-882 F16 306SQ --- 2013-12-12 22:12:56.423
4804B7 COWBY01 J-882 F16 306SQ --- 2013-12-12 17:31:20.267
480805 WILDC05 S-440 AS3B 300sqn --- 2013-12-12 19:59:55.961
480806 W0LFHD65 S-441 AS3B 300sqn --- 2013-12-12 11:18:11.443
480806 W0LFHD65 S-441 AS3B 300sqn --- 2013-12-12 12:33:15.277
480842 GRZLY04 D-106 H47 298sqn --- 2013-12-12 12:19:33.885
480842 GRZLY04 D-106 H47 298sqn --- 2013-12-12 14:10:47.066
480843 GRZLY41 D-890 H47 298sqn --- 2013-12-12 19:30:34.732
480843 GRZLY41 D-890 H47 298sqn --- 2013-12-12 18:33:49.547
48085C REDSK05 Q-13 H64 301sqn --- 2013-12-12 14:09:43.274
480870 -------- A-275 ALO3 300sqn --- 2013-12-12 14:12:38.826
480870 BLUEB12 A-275 ALO3 300sqn --- 2013-12-12 11:32:19.162
480C04 NAF20 G-275 C130 336sqn --- 2013-12-12 16:58:53.267
480C04 NAF20 G-275 C130 336sqn --- 2013-12-12 16:13:12.738
480C04 NAF20 G-275 C130 336sqn --- 2013-12-12 13:31:51.007
480C04 NAF20 G-275 C130 336sqn --- 2013-12-12 14:14:02.657
480C04 NAF29 G-275 C130 336sqn --- 2013-12-12 10:24:59.025
480C04 NAF29 G-275 C130 336sqn --- 2013-12-12 09:48:02.678
480C1A NAF61 V-11 GLF4 334sqn --- 2013-12-12 07:53:09.643
480C22 REBEL01 L-02 PC7 131EMVOsqn --- 2013-12-12 09:10:58.776
480C23 HELLC01 L-03 PC7 131EMVOsqn --- 2013-12-12 11:53:20.566
480C27 OCTAN01 L-07 PC7 131EMVOsqn --- 2013-12-12 09:06:15.348
480C27 REBEL01 L-07 PC7 131EMVOsqn --- 2013-12-12 11:56:13.414
480C29 OCTAN01 L-09 PC7 131EMVOsqn --- 2013-12-12 11:50:57.059
484646 NCG01 PH-CGC D228 Dutch Coastguard --- 2013-12-12 18:26:34.401
484646 NCG01 PH-CGC D228 Dutch Coastguard --- 2013-12-12 15:06:59.615
48D840 PLF034 011 C295 PolishAirForce --- 2013-12-12 12:22:23.569
48D840 PLF034 011 C295 PolishAirForce --- 2013-12-12 15:22:46.076
4951B4 BAF630 CS-TMT A333 21SM --- 2013-12-12 08:29:58.408
4CA204 IRL258 258 LJ45 101SQ --- 2013-12-12 16:16:17.003
