Mode-s Log from Naaldwijk, Netherlands 2013-11-14

Post Reply
Albert
Posts: 3035
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2013-11-14

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2013-11-14
Military Hex Codes only

000001 -------- ------ --- 2013-11-14 22:29:48.799
000001 00000000 ------ --- 2013-11-14 15:46:26.223
000001 00000000 ------ --- 2013-11-14 21:18:07.214
000001 BOLAR ------ --- 2013-11-14 11:49:05.278
000001 BOLAR ------ --- 2013-11-14 12:35:39.383
00FFF7 METAL01 J-xxx F16 --- --- 2013-11-14 15:18:01.972
00FFF7 TIGER01 J-xxx F16 --- --- 2013-11-14 20:02:01.955
00FFF7 TIGER01 J-xxx F16 --- --- 2013-11-14 21:16:38.587
010166 -------- SU-BRR C295 EgyptAirForce --- 2013-11-14 15:12:45.718
33FE3A -------- MM62286 P180 --- --- 2013-11-14 15:40:01.670
353509 AME4527 T.18-3 F900 451ESC --- 2013-11-14 13:47:28.870
3E89E7 GAF921 1602 A343 FBSBMVg --- 2013-11-14 10:23:28.467
3E9984 -------- 5xxx C160 --- --- 2013-11-14 11:55:33.937
3F5BF3 -------- 3096 EUFI TLwG-31 --- 2013-11-14 13:31:39.605
3F79B2 -------- 3085 EUFI TLwG-31 --- 2013-11-14 14:39:11.021
3F7B3C -------- 1404 GLEX FBSBMVg --- 2013-11-14 14:10:25.542
3F9C24 -------- 3098 EUFI TLwG-31 --- 2013-11-14 15:59:29.549
3FB743 -------- 3094 EUFI TLwG-31 --- 2013-11-14 14:38:46.686
4009CC VADER G-FRAJ FA20 Cobham --- 2013-11-14 12:23:28.945
4009D4 -------- G-FRAT FA20 Cobham --- 2013-11-14 08:27:57.941
43C04E RRR6610 ZZ175 C17 RAF | 99 Sqn --- 2013-11-14 23:51:56.285
43C164 -------- ZA595 TOR RAF | Marham Wing --- 2013-11-14 12:52:12.511
43C174 RRR6609 ZZ174 C17 RAF | 99 Sqn --- 2013-11-14 12:09:59.782
43C1C3 RRR3665 ZD952 L101 RAF | 216 Sqn --- 2013-11-14 23:14:06.130
43C373 -------- ZJ947 EUFI RAF | 41 Sqn --- 2013-11-14 17:38:01.550
43C481 -------- ZJ801 EUFI --- --- 2013-11-14 14:53:58.096
43C4A4 -------- ZJ930 EUFI RAF | 17 Sqn --- 2013-11-14 17:48:08.716
43C4A4 -------- ZJ930 EUFI RAF | 17 Sqn --- 2013-11-14 16:37:28.156
43C609 -------- ZK300 EUFI RAF | 11 Sqn --- 2013-11-14 11:52:17.855
43C609 -------- ZK300 EUFI RAF | 11 Sqn --- 2013-11-14 12:22:52.423
43C6F3 RRR2307 ZZ330 A330 RAF | 10 Sqn --- 2013-11-14 16:13:57.798
43C6F3 RRR2538 ZZ330 A330 RAF | 10 Sqn --- 2013-11-14 19:55:17.273
43C6F3 RRR2539 ZZ330 A330 RAF | 10 Sqn --- 2013-11-14 23:00:04.210
43CAE6 -------- ZK332 EUFI RAF | 41 Sqn --- 2013-11-14 17:13:22.353
43CAE6 -------- ZK332 EUFI RAF | 41 Sqn --- 2013-11-14 16:37:29.157
44F024 BASIC53 FB14 F16 BAF | 10 Wing --- 2013-11-14 10:51:26.802
44F028 BASIC54 FB18 F16 BAF | 10 Wing --- 2013-11-14 10:51:18.791
44F042 -------- FB22 F16 BAF | 2 Wing --- 2013-11-14 09:53:00.839
44F042 -------- FB22 F16 BAF | 2 Wing --- 2013-11-14 10:53:49.557
44F0A7 MATRX52 FA57 F16 BAF | 2 Wing --- 2013-11-14 10:22:09.753
44F0E7 BASIC52 FA77 F16 BAF | 2 Wing --- 2013-11-14 10:50:58.862
44F104 MATRX61 FA84 F16 BAF | 2 Wing --- 2013-11-14 10:19:44.445
44F104 MATRX61 FA84 F16 BAF | 2 Wing --- 2013-11-14 09:52:37.105
44F109 MATRX54 FA89 F16 BAF | 2 Wing --- 2013-11-14 09:53:02.341
44F109 MATRX54 FA89 F16 BAF | 2 Wing --- 2013-11-14 10:22:59
44F121 -------- FA91 F16 BAF | 2 Wing --- 2013-11-14 09:53:09.952
44F121 -------- FA91 F16 BAF | 2 Wing --- 2013-11-14 10:22:12.067
44F125 MACE71 FA95 F16 BAF | 10 Wing --- 2013-11-14 13:41:25.548
44F141 -------- FA101 F16 BAF | 2 Wing --- 2013-11-14 09:53:14.959
44F141 -------- FA101 F16 BAF | 2 Wing --- 2013-11-14 10:22:41.299
44F142 ALO1 FA102 F16 BAF | 2 Wing --- 2013-11-14 11:07:42.305
44F146 -------- FA106 F16 BAF | 10 Wing --- 2013-11-14 11:07:57.427
44F164 BAF432 FA114 F16 BAF | 2 Wing --- 2013-11-14 14:43:43.212
44F164 BAF432 FA114 F16 BAF | 2 Wing --- 2013-11-14 15:25:45.238
44F166 BAF431 FA116 F16 BAF | 10 Wing --- 2013-11-14 14:22:54.619
44F166 BAF431 FA116 F16 BAF | 10 Wing --- 2013-11-14 15:16:04.804
44F166 BASIC51 FA116 F16 BAF | 10 Wing --- 2013-11-14 10:50:47.445
44F167 MATRX55 FA117 F16 BAF | 2 Wing --- 2013-11-14 09:27:07.307
44F1A2 MACE72 FA132 F16 BAF | 10 Wing --- 2013-11-14 13:42:15.019
44F42C BAF641 CH-12 C130 20SM --- 2013-11-14 23:07:35.759
44F42C BAF641 CH-12 C130 20SM --- 2013-11-14 20:27:04.410
44F42C BAF641 CH-12 C130 20SM --- 2013-11-14 13:53:25.112
44F42C BAF641 CH-12 C130 20SM --- 2013-11-14 10:51:01.165
44F4A4 -------- CE-04 E145 21SM --- 2013-11-14 07:41:49.461
44F5A1 BAF606 CM-01 FA20 21SM --- 2013-11-14 15:17:45.649
468686 GNJ74 ------ ---- --- --- 2013-11-14 08:10:44.155
468686 GNJ74 ------ ---- --- --- 2013-11-14 13:14:24.777
480403 CRACK02 J-003 F16 1(NL)TF --- 2013-11-14 15:01:13.022
480406 -------- J-006 F16 311SQ --- 2013-11-14 17:32:06.139
480432 CRACK01 J-197 F16 313SQ --- 2013-11-14 15:00:24.782
480432 STING01 J-197 F16 313SQ --- 2013-11-14 19:35:14.392
480432 STING01 J-197 F16 313SQ --- 2013-11-14 20:50:45.453
480478 SLAMR01 J-367 F16 306SQ --- 2013-11-14 17:24:44.905
480479 -------- J-368 F16 312SQ --- 2013-11-14 21:03:30.053
480480 -------- J-513 F16 323SQ --- 2013-11-14 17:25:38.312
480480 -------- J-513 F16 323SQ --- 2013-11-14 20:54:51.807
480480 -------- J-513 F16 323SQ --- 2013-11-14 21:58:45.700
48048F COBRA01 J-632 F16 LCKLu --- 2013-11-14 17:25:37.981
48048F COBRA01 J-632 F16 LCKLu --- 2013-11-14 21:19:37.844
480809 -------- S-445 AS3B 300sqn --- 2013-11-14 13:53:42.507
48080F WILDC03A S-457 AS3B 300sqn --- 2013-11-14 20:36:47.749
480C2B DIAMO10 L-11 PC7 131EMVOsqn --- 2013-11-14 09:43:17.803
480C2B DIAMO10 L-11 PC7 131EMVOsqn --- 2013-11-14 10:26:13.704
480C2B REBEL01 L-11 PC7 131EMVOsqn --- 2013-11-14 13:19:36.866
480C2D DIAMO19 L-13 PC7 131EMVOsqn --- 2013-11-14 09:47:11.739
480C2D DIAMO19 L-13 PC7 131EMVOsqn --- 2013-11-14 10:29:44.10
480C2D REBEL02 L-13 PC7 131EMVOsqn --- 2013-11-14 13:20:54.477
484646 NCG03 PH-CGC D228 CoastGuard --- 2013-11-14 16:32:50.527
484646 NCG03 PH-CGC D228 CoastGuard --- 2013-11-14 14:37:08.044
484646 NCG03 PH-CGC D228 CoastGuard --- 2013-11-14 12:31:54.159
484646 NCG03 PH-CGC D228 CoastGuard --- 2013-11-14 09:20:37.847
48D84C PLF034 022 C295 13.eltr --- 2013-11-14 12:58:20.230
48D84C PLF034 022 C295 13.eltr --- 2013-11-14 15:48:46.525
4A822A SVF638 102005 GLF5 SWEDISHAIRFORCE --- 2013-11-14 18:03:45.864
4A822A SVF638 102005 GLF5 SWEDISHAIRFORCE --- 2013-11-14 19:20:23.571
4CA204 IRL258 258 LJ45 101SQ --- 2013-11-14 14:13:13.183
4D03C5 -------- LX-N90447 E3TF NAEWandCF --- 2013-11-14 17:51:45.227
4D03C5 -------- LX-N90447 E3TF NAEWandCF --- 2013-11-14 08:40:03.785
4D03CF NATO03 LX-N90458 E3TF NAEWandCF --- 2013-11-14 15:53:54.768
AE0133 DUKE67 97-0102 C560 E/6-52ndAVN --- 2013-11-14 11:53:48.685
AE0149 RCH420 57-1468 K35R AFRC | 452AMW | 336ARS [KRIV] --- 2013-11-14 09:29:01.071
AE0169 SPAR210 86-0204 GLF3 USAF | 89AW | 99AS [KADW] --- 2013-11-14 09:40:40.877
AE01E0 RCH802 86-0029 DC10 USAF | 60AMW [KSUU] --- 2013-11-14 15:36:14.343
AE023C QID64 63-8888 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-11-14 22:50:19.169
AE023C QID64 63-8888 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-11-14 17:20:48.465
AE0372 -------- 60-0367 K35R OH ANG | 121ARW [KLCK] --- 2013-11-14 17:36:26.253
AE0372 -------- 60-0367 K35R OH ANG | 121ARW [KLCK] --- 2013-11-14 18:16:59.651
AE0372 -------- 60-0367 K35R OH ANG | 121ARW [KLCK] --- 2013-11-14 19:28:14.949
AE0372 -------- 60-0367 K35R OH ANG | 121ARW [KLCK] --- 2013-11-14 20:15:47.341
AE0372 ESSO75 60-0367 K35R OH ANG | 121ARW [KLCK] --- 2013-11-14 16:05:34.174
AE0372 ESSO75 60-0367 K35R OH ANG | 121ARW [KLCK] --- 2013-11-14 16:56:10.339
AE0406 SPAR70 99-0402 GLF5 USAFE | 86AW | 76AS [ETAR] --- 2013-11-14 07:47:46.574
AE048A QID67 63-8008 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-11-14 10:19:03.886
AE04B2 RCH878 57-1453 K35R AL ANG | 117ARW | 106ARS [KBHM] --- 2013-11-14 10:35:55.441
AE04EE RCH898 63-8041 K35R AFRC | 434ARW | 72ARS [KGUS] --- 2013-11-14 09:33:31.860
AE070A -------- various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-11-14 12:34:13.359
AE07C5 -------- 64-14830 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-11-14 18:31:41.770
AE07E1 RCH481 94-0067 C17 NY ANG | 105AW | 137AS [KSWF] --- 2013-11-14 17:27:48.569
AE0817 RCH265 00-0181 C17 USAF | 62AW [KTCM] --- 2013-11-14 06:16:39.421
AE0945 S563 01-0040 B737 USAF | 89AW | 1AS [KADW] --- 2013-11-14 19:38:22.923
AE10B8 RCH596 01-0189 C17 USAF | 437AW [KCHS] --- 2013-11-14 12:41:48.864
AE10BF RCH127 01-0196 C17 USAF | 437AW [KCHS] --- 2013-11-14 06:05:15.438
AE119D RCH395 03-3120 C17 USAF | 62AW [KTCM] --- 2013-11-14 08:27:45.624
AE145C RCH458 06-6158 C17 USAF | 60AMW | 21AS [KSUU] --- 2013-11-14 00:50:59.545
AE2400 -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2013-11-14 13:39:56.720
AE2400 -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2013-11-14 20:21:35.442
AE243C -------- ------ F15 USAFE | 48FW | 493FS [EGUL] --- 2013-11-14 12:25:47.331
AE2463 DUSTR31 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2013-11-14 12:28:33.571
AE2D41 -------- various F15 USAFE | 48FW | 494FS [EGUL] --- 2013-11-14 13:12:53.626
AE2D41 -------- various F15 USAFE | 48FW | 494FS [EGUL] --- 2013-11-14 15:08:59.542
AE2FA5 RCH618 08-8193 C17 USAF | 62AW [KTCM] --- 2013-11-14 09:02:37.393
AE49C1 RCH800 09-9205 C17 USAF | 437AW [KCHS] --- 2013-11-14 08:45:25.017
AE4D67 RCH284 10-0214 C17 USAF | 437AW [KCHS] --- 2013-11-14 14:53:23.046
AE4E19 BELLY41 11-5731 C30J USAFE | 352SOG | 67SOS [EGUN] --- 2013-11-14 09:01:20.683
AE4E19 BELLY41 11-5731 C30J USAFE | 352SOG | 67SOS [EGUN] --- 2013-11-14 11:22:48.185
AE4E19 STRIX62 11-5731 C30J USAFE | 352SOG | 67SOS [EGUN] --- 2013-11-14 20:11:34.378
AE4E19 STRIX62 11-5731 C30J USAFE | 352SOG | 67SOS [EGUN] --- 2013-11-14 20:43:14.505
AE4E19 STRIX62 11-5731 C30J USAFE | 352SOG | 67SOS [EGUN] --- 2013-11-14 21:17:47.786
Post Reply