Mode-s Log from Naaldwijk, Netherlands 2013-10-22

Post Reply
Albert
Posts: 3035
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2013-10-22

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2013-10-22
Military Hex Codes only

000001 -------- ------ --- 2013-10-22 16:18:58.219
000001 RATCH11 ------ --- 2013-10-22 14:10:28.429
00FFF7 TR02 J-xxx F16 --- --- 2013-10-22 14:04:41.130
00FFFF TIGER02 various F16 --- --- 2013-10-22 13:45:28.615
030012 F707 OK-1 GLEX --- --- 2013-10-22 08:22:51.594
040000 -------- ------ F15 USAFE | 48FW [EGUL] --- 2013-10-22 09:16:43.628
06A00F QAF3 A7-AAG A320 Qatar Air Force --- 2013-10-22 16:04:06.149
33FFAF IAM3112 MM62243 A319 AMI | 31 Wing --- 2013-10-22 16:52:51.552
353508 AME4521 T.18-2 F900 451ESC --- 2013-10-22 16:00:11.612
3B7781 CTM1074 081 A342 ET03.060 --- 2013-10-22 10:26:54.153
3B7781 CTM1074 081 A342 ET03.060 --- 2013-10-22 14:48:07.761
3B7781 CTM1074 081 A342 ET03.060 --- 2013-10-22 15:08:31.420
3B77ED -------- 131 TBM7 ETEC00.0065 --- 2013-10-22 18:03:20.923
3BFE8C -------- J-… F16 --- --- 2013-10-22 17:23:05.560
3E967D -------- 3075 EUFI JBG-31 --- 2013-10-22 09:19:01.096
3EAF23 -------- xxxx ------ --- --- 2013-10-22 11:23:47.261
3EB1A6 GAF883 1601 A340 FBSBMVg --- 2013-10-22 11:08:19.627
3EBD07 -------- 3104 EUFI TLwG-31 --- 2013-10-22 08:15:36.368
3F551D -------- 1502 A319 FBSBMVg --- 2013-10-22 11:54:28.008
3F5BF3 -------- 3096 EUFI TLwG-31 --- 2013-10-22 09:16:29.688
3F6BC1 -------- 3091 EUFI TLwG-31 --- 2013-10-22 09:59:50.819
3F7B3C GAF609 1404 GLEX FBSBMVg --- 2013-10-22 20:15:48.906
3F7B3C GAF609 1404 GLEX FBSBMVg --- 2013-10-22 18:47:35.294
3F8370 GAF114 5xxx C160 --- --- 2013-10-22 15:40:58.654
3F936D GAF012 xxxx ------ --- --- 2013-10-22 13:32:04.319
3FA122 -------- 3097 EUFI TLwG-31 --- 2013-10-22 09:58:38.715
3FA1AA -------- 3102 EUFI TLwG-31 --- 2013-10-22 12:06:49.474
3FA4FD -------- 3094 EUFI TLwG-31 --- 2013-10-22 13:00:16.485
3FA4FD -------- 3094 EUFI TLwG-31 --- 2013-10-22 11:59:09.673
3FA4FD -------- 3094 EUFI TLwG-31 --- 2013-10-22 08:07:28.366
3FA8A4 GAF021 5101 C160 LTG-62 --- 2013-10-22 15:16:53.472
3FAC2B GAF123 5106 C160 LTG-63 --- 2013-10-22 09:00:05.794
3FAC2B GAF123 5106 C160 LTG-63 --- 2013-10-22 14:45:43.161
3FB3D2 -------- 3078 EUFI TLwG-31 --- 2013-10-22 13:58:08.806
4009CA -------- G-FRAH FA20 Cobham --- 2013-10-22 16:12:05.038
4009CB -------- G-FRAI FA20 Cobham --- 2013-10-22 15:06:04.309
4009CC -------- G-FRAJ FA20 Cobham --- 2013-10-22 15:46:37.642
4009CD -------- G-FRAK FA20 Cobham --- 2013-10-22 12:31:37.814
4009CD -------- G-FRAK FA20 Cobham --- 2013-10-22 12:58:08.762
4009D3 -------- G-FRAS FA20 Cobham --- 2013-10-22 12:35:17.820
43C06A -------- ZH878 C130 RAF | BNTW --- 2013-10-22 15:04:04.837
43C06A -------- ZH878 C130 RAF | BNTW --- 2013-10-22 15:30:06.122
43C079 RRR3248 ZE704 L101 RAF | 216 Sqn --- 2013-10-22 13:44:49.619
43C09C RRR7395 ZJ691 GLEX RAF | 5 Sqn --- 2013-10-22 09:31:21.160
43C09E SNPSHT1 ZJ693 GLEX RAF | 5 Sqn --- 2013-10-22 12:19:57.807
43C09E SNPSHT1 ZJ693 GLEX RAF | 5 Sqn --- 2013-10-22 14:56:01.342
43C09E SNPSHT1 ZJ693 GLEX RAF | 5 Sqn --- 2013-10-22 15:33:05.480
43C09E SNPSHT1 ZJ693 GLEX RAF | 5 Sqn --- 2013-10-22 16:10:30.903
43C09E SNPSHT1 ZJ693 GLEX RAF | 5 Sqn --- 2013-10-22 16:33:52.716
43C0FF -------- ZH882 C130 RAF | BNTW --- 2013-10-22 18:53:48.231
43C146 RRR1 912 ZE700 B461 RAF | 32 Sqn --- 2013-10-22 17:26:51.084
43C1A1 -------- ZA588 TOR RAF | Operation Herrick --- 2013-10-22 17:36:56.254
43C1A1 MONS01 ZA588 TOR RAF | Operation Herrick --- 2013-10-22 16:47:38.124
43C1BF FAGIN22 ZD948/ZD739 L101 216SQ --- 2013-10-22 15:44:15.137
43C1BF RRR3982 ZD948/ZD739 L101 216SQ --- 2013-10-22 22:45:21.159
43C202 -------- ZD703 H25B RAF | 32 Sqn --- 2013-10-22 16:20:23.142
43C202 KRF79 ZD703 H25B RAF | 32 Sqn --- 2013-10-22 11:39:41.733
43C202 KRF79 ZD703 H25B RAF | 32 Sqn --- 2013-10-22 09:03:47.312
43C208 RRR6617 ZZ178 C17 RAF | 99 Sqn --- 2013-10-22 13:06:30.814
43C2B5 RRR 7443 ZZ419 B350 RAF | 14 Sqn --- 2013-10-22 11:19:50.260
43C372 -------- ZJ946 EUFI RAF | 41 Sqn --- 2013-10-22 12:05:31.201
43C3A4 RRR7024 ZH106 E3CF RAF | 8/54 Sqn --- 2013-10-22 17:53:01.142
43C4A2 -------- ZJ926/28 EUFI RAF |11(F)sq --- 2013-10-22 17:06:27.224
43C4A2 -------- ZJ926/28 EUFI RAF |11(F)sq --- 2013-10-22 16:09:16.696
43C60E -------- ZK306 RAF | 29 Sqn --- 2013-10-22 15:17:00.953
43C6F3 RRR2713 ZZ330 A330 RAF | 10 Sqn --- 2013-10-22 02:49:48.337
43C6F3 RRR2753 ZZ330 A330 RAF | 10 Sqn --- 2013-10-22 11:09:38.941
43C6F3 RRR2753 ZZ330 A330 RAF | 10 Sqn --- 2013-10-22 14:44:12.230
43C6F3 RRR2753 ZZ330 A330 RAF | 10 Sqn --- 2013-10-22 18:11:16.467
43C6F8 RRR2302 ZZ335 A330 RAF | 10 Sqn --- 2013-10-22 20:23:59.612
43C6F8 RRR2305 ZZ335 A330 RAF | 10 Sqn --- 2013-10-22 16:22:56.662
43CAE6 -------- ZK332 EUFI RAF | 41 Sqn --- 2013-10-22 13:08:27.882
44F024 BASIC12 FB14 F16 BAF | 10 Wing --- 2013-10-22 14:42:47.208
44F024 BASIC12 FB14 F16 BAF | 10 Wing --- 2013-10-22 19:47:22.352
44F025 -------- FB15 F16 BAF | 10 Wing --- 2013-10-22 20:38:41.109
44F025 BASIC11 FB15 F16 BAF | 10 Wing --- 2013-10-22 19:48:04.813
44F027 -------- FB17 F16 BAF | 10 Wing --- 2013-10-22 20:25:19.026
44F0A6 BASIC41 FA56 F16 BAF | 10 Wing --- 2013-10-22 14:46:01.087
44F124 BAF502 FA94 F16 BAF | 10 Wing --- 2013-10-22 14:08:24.351
44F142 -------- FA102 F16 BAF | 2 Wing --- 2013-10-22 20:50:04.091
44F142 BASIC34 FA102 F16 BAF | 2 Wing --- 2013-10-22 19:43:52.951
44F142 BASIC42 FA102 F16 BAF | 2 Wing --- 2013-10-22 14:46:11.401
44F160 BASIC31 FA110 F16 BAF | 10 Wing --- 2013-10-22 19:45:48.217
44F164 BASIC33 FA114 F16 BAF | 2 Wing --- 2013-10-22 19:43:40.393
44F164 MACE71 FA114 F16 BAF | 2 Wing --- 2013-10-22 09:47:53.387
44F187 -------- FA127 F16 BAF | 2 Wing --- 2013-10-22 14:17:29.726
44F1A2 BAF501 FA132 F16 BAF | 10 Wing --- 2013-10-22 14:08:35.567
44F1A2 BASIC21 FA132 F16 BAF | 10 Wing --- 2013-10-22 20:16:49.593
44F1A2 MACE72 FA132 F16 BAF | 10 Wing --- 2013-10-22 09:47:55.891
44F1A3 -------- FA133 F16 BAF | 2 Wing --- 2013-10-22 14:03:02.789
44F1A6 BASIC32 FA136 F16 BAF | 10 Wing --- 2013-10-22 14:42:37.594
44F1A6 BASIC32 FA136 F16 BAF | 10 Wing --- 2013-10-22 19:45:53.925
44F421 -------- CH-01 C130 20SM --- 2013-10-22 11:06:50.409
44F421 BAF670 CH-01 C130 20SM --- 2013-10-22 10:40:35.864
44F42A BAF650 CH-10 C130 20SM --- 2013-10-22 23:45:11.916
44F481 -------- CD-01 F900 21SM --- 2013-10-22 18:31:33.712
44F481 -------- CD-01 F900 21SM --- 2013-10-22 19:00:30.309
44F5A1 -------- CM-01 FA20 21SM --- 2013-10-22 21:04:51.729
44F5A1 BAF617 CM-01 FA20 21SM --- 2013-10-22 15:15:47.147
44F66E -------- ST-25 F260 BAF | CC Air --- 2013-10-22 11:08:59.324
46788B -------- LJ-3 LJ35 --- --- 2013-10-22 14:37:29.150
46788B -------- LJ-3 LJ35 --- --- 2013-10-22 09:23:54.819
477FF1 BRK19 01 C17 NATO --- 2013-10-22 16:38:23.205
480408 ML01 J-009 F16 313SQ --- 2013-10-22 10:21:51.017
480408 ML01 J-009 F16 313SQ --- 2013-10-22 11:20:18.661
48041C TR01 J-063 F16 313SQ --- 2013-10-22 10:19:29.514
48041C TR01 J-063 F16 313SQ --- 2013-10-22 11:28:39.080
480431 TIGER01 J-196 F16 313SQ --- 2013-10-22 13:45:25.170
480478 -------- J-367 F16 306SQ --- 2013-10-22 21:13:28.071
480478 -------- J-367 F16 306SQ --- 2013-10-22 18:09:58.185
480478 -------- J-367 F16 306SQ --- 2013-10-22 17:29:55.049
480480 -------- J-513 F16 323SQ --- 2013-10-22 21:01:29.538
480805 WOLFH65A S-440 AS3B 300sqn --- 2013-10-22 19:28:55.160
480809 WILDC03A S-445 AS3B 300sqn --- 2013-10-22 21:40:18.586
480809 WILDC03A S-445 AS3B 300sqn --- 2013-10-22 14:20:52.217
480809 WILDC03A S-445 AS3B 300sqn --- 2013-10-22 12:38:04.009
480809 WILDC73A S-445 AS3B 300sqn --- 2013-10-22 11:19:09.561
480809 WILDC73A S-445 AS3B 300sqn --- 2013-10-22 09:59:11.562
48080F WILDC05A S-457 AS3B 300sqn --- 2013-10-22 14:36:38.217
48083B GRZLY42 D-666 H47 298sqn --- 2013-10-22 14:03:31.430
480842 GRZLY54 D-106 H47 298sqn --- 2013-10-22 20:05:18.500
480853 -------- Q-04 H64 301sqn --- 2013-10-22 22:39:19.650
480853 -------- Q-04 H64 301sqn --- 2013-10-22 19:54:55.344
480854 -------- Q-05 H64 301sqn --- 2013-10-22 13:34:39.442
480854 -------- Q-05 H64 301sqn --- 2013-10-22 13:59:56.120
480854 -------- Q-05 H64 301sqn --- 2013-10-22 15:09:12.980
480854 -------- Q-05 H64 301sqn --- 2013-10-22 19:52:21.683
48085D REDSK05 Q-14 H64 301sqn --- 2013-10-22 09:39:28.611
480864 -------- Q-21 H64 301sqn --- 2013-10-22 22:40:15.330
480864 REDSK53 Q-21 H64 301sqn --- 2013-10-22 15:10:16.271
480864 REDSK53 Q-21 H64 301sqn --- 2013-10-22 13:34:33.433
480867 -------- Q-24 H64 301sqn --- 2013-10-22 15:16:56.647
480873 BLUEB11 A-301 ALO3 300sqn --- 2013-10-22 10:38:01.412
480873 BLUEB11 A-301 ALO3 300sqn --- 2013-10-22 11:22:23.140
480873 BLUEB11 A-301 ALO3 300sqn --- 2013-10-22 15:42:48.212
480879 -------- R-02 B412 303Sq --- 2013-10-22 19:19:20.284
480879 PEDRO02 R-02 B412 303Sq --- 2013-10-22 18:46:25.434
480879 PEDRO02 R-02 B412 303Sq --- 2013-10-22 18:03:11.209
480879 PEDRO02 R-02 B412 303Sq --- 2013-10-22 16:32:21.284
480879 PEDRO02 R-02 B412 303Sq --- 2013-10-22 15:17:19.279
480C01 NAF40 T-235 DC10 334sqn --- 2013-10-22 10:19:27.511
480C05 NAF71 G-781 C130 336sqn --- 2013-10-22 10:19:47.099
480C06 NAF78 G-988 C130 336sqn --- 2013-10-22 14:58:10.327
480C06 NAF78 G-988 C130 336sqn --- 2013-10-22 14:34:46.717
480C06 NAF78 G-988 C130 336sqn --- 2013-10-22 13:34:31.530
480C06 NAF78 G-988 C130 336sqn --- 2013-10-22 10:34:33.513
480C06 NAF78 G-988 C130 336sqn --- 2013-10-22 09:49:42.844
480C22 RAZOR02 L-02 PC7 131EMVOsqn --- 2013-10-22 09:36:17.787
480C22 RAZOR02 L-02 PC7 131EMVOsqn --- 2013-10-22 10:20:21.488
480C22 RAZOR03 L-02 PC7 131EMVOsqn --- 2013-10-22 13:48:22.726
480C22 RAZOR03 L-02 PC7 131EMVOsqn --- 2013-10-22 14:29:48.889
480C23 DIAM31 L-03 PC7 131EMVOsqn --- 2013-10-22 13:40:17.218
480C26 DIAMO06 L-06 PC7 131EMVOsqn --- 2013-10-22 10:20:06.967
480C26 REBEL01 L-06 PC7 131EMVOsqn --- 2013-10-22 13:43:21.192
480C28 DIAM15 L-08 PC7 131EMVOsqn --- 2013-10-22 09:45:09.091
480C28 DIAM15 L-08 PC7 131EMVOsqn --- 2013-10-22 10:19:27.811
480C28 DIAMO19 L-08 PC7 131EMVOsqn --- 2013-10-22 13:52:26.173
480C2B DAIMO10 L-11 PC7 131EMVOsqn --- 2013-10-22 09:44:05.760
480C2B DAIMO10 L-11 PC7 131EMVOsqn --- 2013-10-22 10:19:27.711
480C2B DAIMO15 L-11 PC7 131EMVOsqn --- 2013-10-22 13:51:29.992
480C2C REBEL01 L-12 PC7 131EMVOsqn --- 2013-10-22 09:46:28.765
480C2C REBEL01 L-12 PC7 131EMVOsqn --- 2013-10-22 10:19:27.711
484607 NCG01 PH-CGN D228 CoastGuard --- 2013-10-22 14:42:46.757
484607 NCG01 PH-CGN D228 CoastGuard --- 2013-10-22 20:25:33.346
484609 PHTBR PH-TBR T6 Stichting Koninklijke Luchtmacht Historische Vluch --- 2013-10-22 14:32:57.159
484609 PHTBR PH-TBR T6 Stichting Koninklijke Luchtmacht Historische Vluch --- 2013-10-22 15:20:05.158
498426 CEF222 5105 CL60 241.dsl --- 2013-10-22 11:57:49.798
4CA204 IRL258 258 LJ45 101SQ --- 2013-10-22 17:14:21.807
4D03C8 -------- LX-N90450 E3TF NAEWandCF --- 2013-10-22 08:54:30.732
71010A HZ103 HZ-103 GLF4 RoyalSaudiArabianAirForce --- 2013-10-22 12:31:08.672
ADFE56 -------- 92-0375 GLF4 USAFE | 86AW | 76AS [ETAR] --- 2013-10-22 15:28:10.656
ADFE56 -------- 92-0375 GLF4 USAFE | 86AW | 76AS [ETAR] --- 2013-10-22 17:14:51.660
ADFEBA S320 99-0004 B752 USAF | 89AW | 1AS [KADW] --- 2013-10-22 19:00:36.678
ADFEBA SAM320 99-0004 B752 USAF | 89AW | 1AS [KADW] --- 2013-10-22 19:00:36.678
AE0155 -------- 62-3507 K35R USAF | 22ARW [KIAB] --- 2013-10-22 07:26:11.510
AE01B3 SPAR91 84-0110 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2013-10-22 12:47:20.820
AE01B3 SPAR91 84-0110 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2013-10-22 13:21:13.283
AE0211 BLUE31 82-0192 DC10 USAF | 60AMW [KSUU] --- 2013-10-22 11:21:07.531
AE0240 QID72 59-1513 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-10-22 22:40:58.066
AE0240 QID72 59-1513 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-10-22 21:53:26.221
AE0240 QID72 59-1513 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-10-22 21:09:02.690
AE0240 QID90 59-1513 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-10-22 09:05:55.396
AE0240 QID90 59-1513 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-10-22 02:12:56.055
AE042E QID80 64-14837 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-10-22 04:19:34.121
AE042E QID80 64-14837 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-10-22 15:10:45.213
AE04CC QID22 62-3499 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-10-22 19:14:41.533
AE04EF DUKE82 86-0079 B190 6-52nd AVN --- 2013-10-22 10:19:28.051
AE04EF DUKE82 86-0079 B190 6-52nd AVN --- 2013-10-22 11:30:03.402
AE04F9 -------- 99-0404 GLF5 USAF | 89AW | 99AS [KADW] --- 2013-10-22 19:37:57.240
AE04FC -------- 58-0011 K35R USAF | 22ARW [KIAB] --- 2013-10-22 09:48:11.613
AE0551 RCH722 70-0460 C5 WV ANG | 167AW | 167AS [KMRB] --- 2013-10-22 23:27:58.236
AE0669 QID24 62-3540 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-10-22 12:41:57.705
AE06F6 GUNNY13 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-22 14:14:41.183
AE06F6 TRIKY31 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-22 19:49:04.099
AE071A -------- various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-22 13:59:32.386
AE0736 BEST71 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-22 14:31:41.450
AE0736 BEST71 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-22 14:02:40.857
AE0740 BEST72 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-22 13:58:51.327
AE0740 BEST72 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-22 20:25:58.012
AE0743 RATCH11 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-22 19:34:40.056
AE07C5 -------- 64-14830 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-10-22 10:40:54.461
AE07E3 RCH583 94-0069 C17 USAF | 437AW [KCHS] --- 2013-10-22 08:16:33.680
AE07EF RCH838 96-0005 C17 NY ANG | 105AW | 137AS [KSWF] --- 2013-10-22 10:20:24.493
AE080C HIRE41 99-0166 C17 USAF | 62AW [KTCM] --- 2013-10-22 11:07:05.821
AE0977 CNV4802 165834 B737 USNR | VR-58 [KNIP] --- 2013-10-22 06:16:30.313
AE10B8 RCH403 01-0189 C17 USAF | 437AW [KCHS] --- 2013-10-22 13:06:03.975
AE1170 RCH540 02-1098 C17 usaf | 305AMW [KWRI] --- 2013-10-22 07:22:39.805
AE119B E33118 03-3118 C17 MS ANG | 172AW | 183AS [KJAN] --- 2013-10-22 13:08:30.686
AE1239 RCH525 04-4129 C17 USAF | 437AW [KCHS] --- 2013-10-22 15:07:14.409
AE123B RCH045 04-4130 C17 USAF | 305AMW | 6AS [KWRI] --- 2013-10-22 08:58:59.498
AE1289 -------- 65-0991 C130 USAFE | 352SOG | 67SOS [EGUN] --- 2013-10-22 22:41:26.321
AE1459 RCH199 06-6155 C17 USAF | 60AMW | 21AS [KSUU] --- 2013-10-22 12:21:20.586
AE2295 SHARK71 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2013-10-22 20:48:37.136
AE2400 -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-22 17:29:18.296
AE2400 PANTHR11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-22 09:54:40.573
AE2400 PANTHR11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-22 10:19:38.126
AE2400 PANTHR11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-22 12:20:49.882
AE2463 GUNNY12 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-22 14:18:53.686
AE2479 -------- ------ F16 USAFE | 52FW | 480FS [ETAD] --- 2013-10-22 09:26:44.663
AE29FE CNV4842 166695 B737 USNR | VR-56 [KNTU] --- 2013-10-22 21:48:17.096
AE2D55 RACCKK22 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-22 10:20:27.497
AE2DB3 PANTHR11 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-22 11:06:23.099
AE2DC2 HARLEY82 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-22 10:19:49.082
AE2DC9 DUDE0100 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-22 12:59:45.340
AE2DC9 DUDE0100 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-22 10:47:55.507
AE2DC9 DUDE0100 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-22 10:20:22.990
AE2FAF RCH833 08-8203 C17 USAF | 62AW [KTCM] --- 2013-10-22 11:06:51.500
AE49C3 RCH104 09-9207 C17 USAF | 437AW [KCHS] --- 2013-10-22 08:15:57.699
AE4CFC -------- 10-27028 C27 --- --- 2013-10-22 08:39:34.433
AE4D67 RCH210 10-0214 C17 USAF | 437AW [KCHS] --- 2013-10-22 11:05:45.205
AE4D68 RCH749 10-0215 C17 USAF | 437AW [KCHS] --- 2013-10-22 07:47:42.467
Post Reply