Page 1 of 1

Mode-s Log from Naaldwijk, Netherlands 2013-10-02

Posted: Thu Oct 03, 2013 4:13 am
by Albert
Mode-s Log from Naaldwijk, Netherlands 2013-10-02
Military Hex Codes only

00FFF7 SHARK02 J-xxx F16 --- --- 2013-10-02 15:15:49.676
00FFF7 SHARK02 J-xxx F16 --- --- 2013-10-02 16:14:13.303
00FFF7 STING01 J-xxx F16 --- --- 2013-10-02 10:32:43.587
089128 MATRX54 Faxx F16 --- --- 2013-10-02 14:53:52.732
089128 MATRX54 Faxx F16 --- --- 2013-10-02 11:24:19.439
089128 MATRX54 Faxx F16 --- --- 2013-10-02 10:55:27.048
33FE3A -------- mm…xx ---- --- --- 2013-10-02 11:27:52.646
33FF10 -------- MM62250 C27J AMI | 46 BA --- 2013-10-02 16:32:36.490
3AABF8 -------- 160 TBM7 EAAT --- 2013-10-02 18:10:17.548
3B7779 FAF4041 737 C135 GRV00.093 --- 2013-10-02 16:30:45.330
3BFE8C DAWG01 J-… F16 --- --- 2013-10-02 14:23:53.295
3F58DF -------- 3100 EUFI JBG-31 --- 2013-10-02 10:20:32.136
3F6BC1 -------- 3091 EUFI TLwG-31 --- 2013-10-02 10:33:48.280
3F6BC1 -------- 3091 EUFI TLwG-31 --- 2013-10-02 14:51:13.153
3F7B3C -------- 1404 GLEX FBSBMVg --- 2013-10-02 16:34:21.541
3F7B3C -------- 1404 GLEX FBSBMVg --- 2013-10-02 21:07:37.101
3F9E37 -------- 3096 EUFI JBG-31 --- 2013-10-02 09:55:48.002
3FA1AA -------- 3102 EUFI JBG-31 --- 2013-10-02 15:31:14.405
3FA1AA -------- 3102 EUFI JBG-31 --- 2013-10-02 10:54:04.269
3FB4C1 -------- 3xxx EUFI TLwG-31 --- 2013-10-02 15:35:18.957
4009D3 -------- G-FRAS FA20 Cobham --- 2013-10-02 11:49:12.015
4009D3 -------- G-FRAS FA20 Cobham --- 2013-10-02 12:21:07.770
4009D5 -------- G-FRAU FA20 Cobham --- 2013-10-02 11:54:11.516
4009D6 -------- G-FRAW FA20 Cobham --- 2013-10-02 18:18:27.823
43C079 RRR3249 ZE704 L101 RAF | 216 Sqn --- 2013-10-02 11:47:45.561
43C09B SNPSHT1 ZJ690 GLEX RAF | 5 Sqn --- 2013-10-02 19:43:24.236
43C09B SNPSHT1 ZJ690 GLEX RAF | 5 Sqn --- 2013-10-02 18:52:47.673
43C09B SNPSHT1 ZJ690 GLEX RAF | 5 Sqn --- 2013-10-02 17:42:31.923
43C09B SNPSHT1 ZJ690 GLEX RAF | 5 Sqn --- 2013-10-02 16:39:28.783
43C09B SNPSHT1 ZJ690 GLEX RAF | 5 Sqn --- 2013-10-02 15:51:13.431
43C09B SNPSHT1 ZJ690 GLEX RAF | 5 Sqn --- 2013-10-02 15:15:49.375
43C09B SNPSHT1 ZJ690 GLEX RAF | 5 Sqn --- 2013-10-02 14:19:57.055
43C09B SNPSHT1 ZJ690 GLEX RAF | 5 Sqn --- 2013-10-02 12:46:52.780
43C09B SNPSHT1 ZJ690 GLEX RAF | 5 Sqn --- 2013-10-02 12:01:30.647
43C09B SNPSHT1 ZJ690 GLEX RAF | 5 Sqn --- 2013-10-02 11:27:19.298
43C0DB -------- ZH881 C130 RAF | BNTW --- 2013-10-02 18:57:49.707
43C146 RRR1717 ZE700 B461 RAF | 32 Sqn --- 2013-10-02 19:27:28.662
43C171 RRR6625 ZZ171 C17 RAF | 99 Sqn --- 2013-10-02 21:15:13.438
43C1F7 -------- ZK454 BE20 RAF | 45 Sqn --- 2013-10-02 15:29:13.532
43C205 RRR1998 ZE395 H25B RAF | 32 Sqn --- 2013-10-02 09:57:39.762
43C205 RRR1998 ZE395 H25B RAF | 32 Sqn --- 2013-10-02 10:19:14.524
43C206 RRR1232 ZE396 H25B RAF | 32 Sqn --- 2013-10-02 12:24:47.856
43C206 RRR1232 ZE396 H25B RAF | 32 Sqn --- 2013-10-02 14:20:45.224
43C372 -------- ZJ946 EUFI RAF | 17 Sqn --- 2013-10-02 16:53:14.570
43C372 -------- ZJ946 EUFI RAF | 17 Sqn --- 2013-10-02 11:10:18.229
43C481 GFTR0062 ZJ801 EUFI --- --- 2013-10-02 23:18:32.877
43C483 -------- ZJ803 EUFI RAF | 29 Sqn --- 2013-10-02 23:18:33.147
43C4A1 -------- ZJ927 EUFI RAF | 17 Sqn --- 2013-10-02 23:54:48.996
43C611 -------- ZK303 EUFI BAE Systems --- 2013-10-02 15:40:52.807
43C6C2 AAC091 ZZ408 AW159 AAC | Wildcat Fielding Team --- 2013-10-02 13:38:45.113
43C6F3 RRR2303 ZZ330 A330 RAF | 10 Sqn --- 2013-10-02 17:34:11.703
43C6F8 RRR2306 ZZ335 A330 RAF | 10 Sqn --- 2013-10-02 08:35:35.788
44ED82 BAF712 M-2 ALO3 40sm --- 2013-10-02 09:51:54.906
44ED82 BAF712 M-2 ALO3 40sm --- 2013-10-02 18:13:55.631
44F025 BASIC59 FB15 F16 BAF | 10 Wing --- 2013-10-02 11:39:19.633
44F025 TIGER22 FB15 F16 BAF | 10 Wing --- 2013-10-02 15:50:02.429
44F027 -------- FB17 F16 BAF | 10 Wing --- 2013-10-02 09:49:14.335
44F027 -------- FB17 F16 BAF | 10 Wing --- 2013-10-02 10:19:32.850
44F027 -------- FB17 F16 BAF | 10 Wing --- 2013-10-02 14:47:25.425
44F027 -------- FB17 F16 BAF | 10 Wing --- 2013-10-02 15:25:24.502
44F027 -------- FB17 F16 BAF | 10 Wing --- 2013-10-02 16:04:07.144
44F041 -------- FB21 F16 BAF | 2 Wing --- 2013-10-02 15:46:15.902
44F043 BAF451 FB23 F16 BAF | 10 Wing --- 2013-10-02 10:19:40.061
44F0A6 TIGER23 FA56 F16 BAF | 10 Wing --- 2013-10-02 15:48:24.687
44F0A6 TIGER31 FA56 F16 BAF | 10 Wing --- 2013-10-02 09:48:31.173
44F0A6 TIGER31 FA56 F16 BAF | 10 Wing --- 2013-10-02 10:19:48.773
44F0A7 MATRX53 FA57 F16 BAF | 2 Wing --- 2013-10-02 14:54:04.198
44F0A7 MATRX53 FA57 F16 BAF | 2 Wing --- 2013-10-02 10:56:38.851
44F0C8 -------- FA68 F16 BAF | 2 Wing --- 2013-10-02 15:08:11.116
44F0E7 -------- FA77 F16 BAF | 2 Wing --- 2013-10-02 11:31:35.496
44F0E7 AL02 FA77 F16 BAF | 2 Wing --- 2013-10-02 09:52:45.970
44F0E7 AL02 FA77 F16 BAF | 2 Wing --- 2013-10-02 10:23:58.733
44F121 MATRX51 FA91 F16 BAF | 2 Wing --- 2013-10-02 14:53:56.988
44F141 MATRX52 FA101 F16 BAF | 2 Wing --- 2013-10-02 14:54:02.897
44F142 AL01 FA102 F16 BAF | 2 Wing --- 2013-10-02 09:51:28.629
44F142 AL01 FA102 F16 BAF | 2 Wing --- 2013-10-02 10:29:15.288
44F164 TIGER33 FA114 F16 BAF | 2 Wing --- 2013-10-02 09:49:05.423
44F164 TIGER33 FA114 F16 BAF | 2 Wing --- 2013-10-02 10:33:23.044
44F1A1 BASIC51 FA131 F16 BAF | 10 Wing --- 2013-10-02 14:45:13.736
44F1A2 TIGER21 FA132 F16 BAF | 10 Wing --- 2013-10-02 09:49:08.828
44F1A2 TIGER21 FA132 F16 BAF | 10 Wing --- 2013-10-02 10:25:42.802
44F1A2 TIGER21 FA132 F16 BAF | 10 Wing --- 2013-10-02 15:50:07.236
44F1A3 -------- FA133 F16 BAF | 2 Wing --- 2013-10-02 14:57:03.556
44F1A3 -------- FA133 F16 BAF | 2 Wing --- 2013-10-02 16:01:10.620
44F1A5 MATRX64 FA135 F16 BAF | 10 Wing --- 2013-10-02 15:06:53.405
44F481 BAF620 CD-01 F900 21SM --- 2013-10-02 17:36:21.890
44F5A1 BAF608 CM-01 FA20 21SM --- 2013-10-02 13:02:26.893
44F5A1 BAF608 CM-01 FA20 21SM --- 2013-10-02 15:18:23.837
478115 NOW335A 5601 C130 335skv --- 2013-10-02 10:44:48.480
480403 FIST01 J-003 F16 1(NL)TF --- 2013-10-02 15:15:39.962
480408 BURST01 J-009 F16 313SQ --- 2013-10-02 15:39:44.439
480408 STING02 J-009 F16 313SQ --- 2013-10-02 11:47:03.831
480478 BLADE01 J-367 F16 306SQ --- 2013-10-02 14:30:10.237
480480 POLLY02 J-513 F16 323SQ --- 2013-10-02 14:21:51.930
480482 POLLY01 J-515 F16 311SQ --- 2013-10-02 10:21:25.012
48048F POLLY04 J-632 F16 LCKLu --- 2013-10-02 11:52:57.319
48048F POLLY04 J-632 F16 LCKLu --- 2013-10-02 10:22:46.329
48049B SHARK01 J-646 F16 LCKLu --- 2013-10-02 15:15:33.853
48049B SHARK01 J-646 F16 LCKLu --- 2013-10-02 16:13:50.771
480806 DUKE5@@A S-441 AS3B 300sqn --- 2013-10-02 12:24:46.354
480809 WILDC63A S-445 AS3B 300sqn --- 2013-10-02 11:48:39.338
480858 -------- Q-09 H64 301sqn --- 2013-10-02 19:47:48.015
480858 -------- Q-09 H64 301sqn --- 2013-10-02 18:18:25.720
480867 -------- Q-24 H64 301sqn --- 2013-10-02 22:20:27.110
480872 BLUEB12 A-292 ALO3 300sqn --- 2013-10-02 13:14:36.943
480872 BLUEB12 A-292 ALO3 300sqn --- 2013-10-02 13:44:23.500
480872 BLUEB12 A-292 ALO3 300sqn --- 2013-10-02 17:29:02.759
480C05 NAF78 G-781 C130 336sqn --- 2013-10-02 16:05:29.462
480C05 NAF78 G-781 C130 336sqn --- 2013-10-02 12:24:53.164
480C25 -------- L-05 PC7 131EMVOsqn --- 2013-10-02 16:53:10.164
480C25 -------- L-05 PC7 131EMVOsqn --- 2013-10-02 16:21:25.625
480C25 -------- L-05 PC7 131EMVOsqn --- 2013-10-02 15:48:19.880
480C25 DIAMO12 L-05 PC7 131EMVOsqn --- 2013-10-02 14:45:05.985
480C25 DIAMO12 L-05 PC7 131EMVOsqn --- 2013-10-02 13:53:55.823
480C25 DIAMO12 L-05 PC7 131EMVOsqn --- 2013-10-02 11:45:13.943
480C25 RAZOR03 L-05 PC7 131EMVOsqn --- 2013-10-02 10:19:27.443
480C25 RAZOR03 L-05 PC7 131EMVOsqn --- 2013-10-02 09:37:37.734
480C28 DIAMO04 L-08 PC7 131EMVOsqn --- 2013-10-02 10:19:12.721
480C28 DIAMO04 L-08 PC7 131EMVOsqn --- 2013-10-02 09:53:27.029
480C28 DIAMO10 L-08 PC7 131EMVOsqn --- 2013-10-02 13:43:52.555
480C29 DIAMO01 L-09 PC7 131EMVOsqn --- 2013-10-02 09:38:28.737
480C29 DIAMO01 L-09 PC7 131EMVOsqn --- 2013-10-02 10:20:34.739
480C29 DIAMO09 L-09 PC7 131EMVOsqn --- 2013-10-02 13:49:43.660
480C2C DIAMO07 L-12 PC7 131EMVOsqn --- 2013-10-02 10:19:12.421
480C2C DIAMO07 L-12 PC7 131EMVOsqn --- 2013-10-02 09:46:43.118
480C2C DIAMO15 L-12 PC7 131EMVOsqn --- 2013-10-02 13:47:23.859
480C2D DIAMO08 L-13 PC7 131EMVOsqn --- 2013-10-02 13:48:41.371
480C2D DIAMO17 L-13 PC7 131EMVOsqn --- 2013-10-02 09:52:41.944
480C2D DIAMO17 L-13 PC7 131EMVOsqn --- 2013-10-02 10:19:12.261
484607 NCG01 PH-CGN D228 CoastGuard --- 2013-10-02 16:21:16.121
484607 NCG01 PH-CGN D228 CoastGuard --- 2013-10-02 13:07:23.019
48D843 PLF034 014 C295 13.eltr --- 2013-10-02 11:06:38.353
4D03C4 NATO02 LX-N90446 E3TF NAEWandCF --- 2013-10-02 08:32:33.326
4D03CC -------- LX-N90454 E3TF NAEWandCF --- 2013-10-02 12:41:00.844
508020 ADB1216 UR-82073 A124 Antonov Design Bureau --- 2013-10-02 05:29:03.302
894001 BAH4 A9C-BAH GLF4 --- --- 2013-10-02 11:33:16.631
AA8BBE TROJN01 07-0779 PC12 USAF | 27SOW | 318SOS [KCVS] --- 2013-10-02 12:02:53.176
AA8BBE TROJN01 07-0779 PC12 USAF | 27SOW | 318SOS [KCVS] --- 2013-10-02 14:55:57.161
AE0155 RCH804 62-3507 K35R USAF | 22ARW [KIAB] --- 2013-10-02 08:40:12.786
AE0233 RCH607 87-0121 DC10 USAF | 305AMW [KWRI] --- 2013-10-02 10:19:10.228
AE0260 QID67 61-0295 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-10-02 11:58:56.526
AE0260 QID67 61-0295 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-10-02 07:43:48.728
AE042E QID74 64-14837 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-10-02 09:19:11.052
AE042E QID74 64-14837 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-10-02 17:54:25.198
AE04BE RCH531 58-0106 K35R AL ANG | 117ARW | 106ARS [KBHM] --- 2013-10-02 12:45:41.247
AE04F1 DUKE47 84-0161 BE20 US ARMY | F/6-52 AVN [ETOU] --- 2013-10-02 14:30:15.744
AE04F1 DUKE47 84-0161 BE20 US ARMY | F/6-52 AVN [ETOU] --- 2013-10-02 11:24:25.247
AE056A RCH984 86-0013 C5 USAF | 436AW | 9AS [KDOV] --- 2013-10-02 21:46:08.613
AE0570 RCH915 86-0019 C5 AFRC | 439AW | 337AS [KCEF] --- 2013-10-02 08:09:57.384
AE059E RCH749 61-0266 K35R KS ANG | 190ARW | 117ARS [KFOE] --- 2013-10-02 10:44:15.883
AE05A3 RCH169 61-0309 K35R WI ANG | 128ARW | 126ARS [KMKE] --- 2013-10-02 12:50:55.499
AE0669 QID89 62-3540 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-10-02 09:08:34.073
AE066D QID90 62-3565 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-10-02 01:55:02.047
AE066D QID90 62-3565 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-10-02 08:34:24.285
AE06F6 RICO31 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-02 09:06:05.118
AE0736 -------- various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-02 14:41:03.977
AE0736 PYROZ11 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-02 13:54:53.305
AE0740 -------- various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-02 14:38:44.466
AE0743 BOLAR11 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-02 14:20:09.573
AE0749 DIRTY52 various F15/BE20 USAFE | 48FW | 492FS [EGUL] --- 2013-10-02 13:49:30.351
AE07E4 RCH114 94-0070 C17 TN ANG | 164AW | 155AS [KMEM] --- 2013-10-02 13:06:09.423
AE07FE RCH423 98-0052 C17 USAF | 62AW [KTCM] --- 2013-10-02 10:19:24.038
AE0806 RCH433 99-0060 C17 AFRC | 445AW | 89AS [KFFO] --- 2013-10-02 07:13:17.315
AE08D5 COBRA70 61-2670 C135 USAF | 55Wing | 45RS [KOFF] --- 2013-10-02 12:15:58.896
AE116F DUKE40 84-0180 BE20 US ARMY | E/6-52 AVN [EDDS] --- 2013-10-02 09:36:35.635
AE116F DUKE40 84-0180 BE20 US ARMY | E/6-52 AVN [EDDS] --- 2013-10-02 10:19:10.318
AE116F DUKE40 84-0180 BE20 US ARMY | E/6-52 AVN [EDDS] --- 2013-10-02 14:46:53.780
AE11F7 S090 01-0041 B737 USAF | 89AW | 1AS [KADW] --- 2013-10-02 07:15:19.871
AE11F8 JUVAT80 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2013-10-02 14:03:17.818
AE1273 AXIS17 73-1594 C130 USAF | 55ECG [KDMA] --- 2013-10-02 15:23:47.272
AE1274 AXIS15 73-1595 C130 USAF | 55ECG [KDMA] --- 2013-10-02 15:18:04.970
AE146C RCH809 07-7174 C17 USAF | 436AW | 3AS [KDOV] --- 2013-10-02 16:33:29.366
AE149A PEACH68 02-9111 B703 GA ANG | 116ACW [KWRB] --- 2013-10-02 08:47:33.720
AE2400 BOLAR11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-02 13:49:00.097
AE2400 BOLAR11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-02 09:17:45.419
AE2452 EAGLE11 98-0132 F15 USAFE | 48FW | 492FS [EGUL] --- 2013-10-02 09:08:08.045
C2B3B9 -------- 15003 A310 CFC | 8WG | 437TS [CYTR] --- 2013-10-02 07:35:51.041
C2B3F5 CFC4201 177704 C17 CFC | 429SQN [CYTR] --- 2013-10-02 22:18:22.894