Mode-s Log from Naaldwijk, Netherlands 2013-09-04

Post Reply
Albert
Posts: 3017
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2013-09-04

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2013-09-04
Military Hex Codes only

000001 -------- ------ CV22 USAFE | 352SOG | 67SOS [EGUN] --- 2013-09-04 10:26:08.884
000001 MAD11 ------ CV22 USAFE | 352SOG | 67SOS [EGUN] --- 2013-09-04 09:07:05.472
00FFF7 NAF313 J-xxx F16 --- --- 2013-09-04 08:52:59.111
00FFF7 NAF313 J-xxx F16 --- --- 2013-09-04 13:51:33.301
06A001 QAF4 A7-HHK A340 Qatar Air Force / Amiry Flight --- 2013-09-04 16:10:21.754
089128 -------- Faxx F16 --- --- 2013-09-04 15:01:50.394
089128 LH01 Faxx F16 --- --- 2013-09-04 11:12:29.462
152AD7 VDA4888 RA-76503 IL76 Volga Dnepr Airlines --- 2013-09-04 17:13:38.614
3B7724 CTM1795 105 E121 EAT00.319 --- 2013-09-04 16:56:33.990
3B7724 CTM1795 105 E121 EAT00.319 --- 2013-09-04 10:38:30.671
3B7781 -------- 081 A342 ET03.060 --- 2013-09-04 10:21:28.281
3B77AA CTM2043 R214 C160 ET00.064 --- 2013-09-04 12:45:58.684
3B77FC CTM0021 422 A310 ET03.060 --- 2013-09-04 09:25:47.075
3E9B0F -------- 3101 EUFI JBG-31 --- 2013-09-04 10:22:52.001
3F523E -------- 3090 EUFI JBG-31 --- 2013-09-04 15:22:06.040
3F523E -------- 3090 EUFI JBG-31 --- 2013-09-04 14:17:57.679
3F6121 -------- 3xxx EUFI JBG-31 --- 2013-09-04 15:25:42.451
3F803F GAF011 xxxx ------ --- --- 2013-09-04 16:02:55.803
3F8469 GAF157 5xxx C160 --- --- 2013-09-04 13:55:00.469
3FA09E -------- 3098 EUFI JBG-31 --- 2013-09-04 15:12:19.998
3FA1AA -------- 3102 EUFI JBG-31 --- 2013-09-04 11:15:31.564
3FBE83 GAF124 5xxx C160 --- --- 2013-09-04 14:27:11.376
4009D4 -------- G-FRAT FA20 Cobham --- 2013-09-04 16:49:15.810
4009D6 -------- G-FRAW FA20 Cobham --- 2013-09-04 16:29:56.043
4009D6 -------- G-FRAW FA20 Cobham --- 2013-09-04 17:30:00.526
402236 -------- G-LFIX SASP --- --- 2013-09-04 18:38:32.224
43C079 RRR3249 ZE704 L101 RAF | 216 Sqn --- 2013-09-04 10:44:23.989
43C09D SNPSHT3 ZJ692 GLEX RAF | 5 Sqn --- 2013-09-04 20:33:58.989
43C09D SNPSHT3 ZJ692 GLEX RAF | 5 Sqn --- 2013-09-04 23:53:21.599
43C09E -------- ZJ693 GLEX RAF | 5 Sqn --- 2013-09-04 19:43:18.813
43C09E -------- ZJ693 GLEX RAF | 5 Sqn --- 2013-09-04 19:16:15.479
43C09E -------- ZJ693 GLEX RAF | 5 Sqn --- 2013-09-04 20:28:12.401
43C09E SNPSHT1 ZJ693 GLEX RAF | 5 Sqn --- 2013-09-04 16:16:37.504
43C09E SNPSHT1 ZJ693 GLEX RAF | 5 Sqn --- 2013-09-04 15:52:04.937
43C09E SNPSHT2 ZJ693 GLEX RAF | 5 Sqn --- 2013-09-04 16:38:26.356
43C09E SNPSHT2 ZJ693 GLEX RAF | 5 Sqn --- 2013-09-04 17:00:29.259
43C09E SNPSHT2 ZJ693 GLEX RAF | 5 Sqn --- 2013-09-04 17:21:50.160
43C09E SNPSHT2 ZJ693 GLEX RAF | 5 Sqn --- 2013-09-04 17:44:18.713
43C09E SNPSHT2 ZJ693 GLEX RAF | 5 Sqn --- 2013-09-04 18:06:13.817
43C0DB RRR5915 ZH881 C130 RAF | BNTW --- 2013-09-04 18:13:55.100
43C174 RRR6693 ZZ174 C17 RAF | 99 Sqn --- 2013-09-04 00:52:06.694
43C1BF RRR3251 ZD948/ZD739 L101 216SQ --- 2013-09-04 20:45:11.136
43C2B4 -------- ZZ418 B350 RAF | 14 Sqn --- 2013-09-04 17:42:17.485
43C373 -------- ZJ947 EUFI RAF | 17 Sqn --- 2013-09-04 20:24:15.636
43C373 -------- ZJ947 EUFI RAF | 17 Sqn --- 2013-09-04 20:59:49.401
43C373 -------- ZJ947 EUFI RAF | 17 Sqn --- 2013-09-04 21:34:11.537
43C42B PIRATE22 XX255 HAWK RAF | 100 Sqn --- 2013-09-04 16:12:49.186
43C436 -------- XX281 HAWK FAA | FRADU --- 2013-09-04 17:17:32.550
43C490 -------- ZJ930 EUFI RAF | 17 Sqn --- 2013-09-04 12:55:32.008
43C490 -------- ZJ930 EUFI RAF | 17 Sqn --- 2013-09-04 12:33:37.618
43C491 -------- ZJ911 EUFI RAF | 29 Sqn --- 2013-09-04 16:27:41.509
43C6F3 RRR2306 ZZ330 A330 RAF | 10 Sqn --- 2013-09-04 04:32:22.578
43C6F4 RRR2896 ZZ331 A330 RAF | 10 Sqn --- 2013-09-04 10:54:46.424
447D00 @@@@@@@@ 8T-CA C130 LuTSta --- 2013-09-04 15:42:35.598
44F025 BAF411 FB15 F16 BAF | 10 Wing --- 2013-09-04 14:00:02.834
44F043 -------- FB23 F16 BAF | 10 Wing --- 2013-09-04 13:38:09.245
44F044 -------- FB24 F16 BAF | 10 Wing --- 2013-09-04 08:45:47.801
44F0A6 -------- FA56 F16 BAF | 10 Wing --- 2013-09-04 11:11:39.891
44F0A7 STING21 FA57 F16 BAF | 2 Wing --- 2013-09-04 11:07:41.859
44F104 MATRX61 FA84 F16 BAF | 2 Wing --- 2013-09-04 14:52:54.213
44F121 -------- FA91 F16 BAF | 2 Wing --- 2013-09-04 15:58:56.128
44F121 -------- FA91 F16 BAF | 2 Wing --- 2013-09-04 17:08:01.529
44F141 -------- FA101 F16 BAF | 2 Wing --- 2013-09-04 11:04:00.931
44F149 -------- FA109 F16 BAF | 2 Wing --- 2013-09-04 11:07:20.919
44F149 -------- FA109 F16 BAF | 2 Wing --- 2013-09-04 15:12:22.501
44F160 -------- FA110 F16 BAF | 10 Wing --- 2013-09-04 14:25:24.422
44F164 BASIC42 FA114 F16 BAF | 2 Wing --- 2013-09-04 14:43:17.885
44F164 TIGER12 FA114 F16 BAF | 2 Wing --- 2013-09-04 10:55:41.874
44F166 -------- FA116 F16 BAF | 10 Wing --- 2013-09-04 14:20:37.409
44F183 -------- FA123 F16 BAF | 10 Wing --- 2013-09-04 14:22:57.911
44F189 MATRX62 FA129 F16 BAF | 2 Wing --- 2013-09-04 14:52:00.636
44F1A1 -------- FA131 F16 BAF | 10 Wing --- 2013-09-04 11:14:04.439
44F1A2 BASIC41 FA132 F16 BAF | 10 Wing --- 2013-09-04 14:42:51.558
44F1A2 TIGER11 FA132 F16 BAF | 10 Wing --- 2013-09-04 10:54:18.744
44F1A4 TIGER17 FA134 F16 BAF | 10 Wing --- 2013-09-04 09:01:33.235
44F429 BAF673 CH-09 C130 20SM --- 2013-09-04 09:48:51.467
44F429 BAF673 CH-09 C130 20SM --- 2013-09-04 11:07:23.222
44F5A2 -------- CM-02 FA20 21SM --- 2013-09-04 16:22:53.235
44F5A2 -------- CM-02 FA20 21SM --- 2013-09-04 08:12:18.727
480402 POLLY01 J-002 F16 312SQ --- 2013-09-04 10:58:08.064
480402 POLLY01 J-002 F16 312SQ --- 2013-09-04 14:08:36.773
480406 BLADE01 J-006 F16 311SQ --- 2013-09-04 13:47:49.079
480406 BLADE01 J-006 F16 311SQ --- 2013-09-04 14:45:04.228
48040A -------- J-011 F16 312SQ --- 2013-09-04 08:52:16.310
48041F KILLER01 J-066 F16 TestGroep --- 2013-09-04 13:33:17.546
480432 TIGER01 J-197 F16 313SQ --- 2013-09-04 13:57:54.149
480432 TIGER01 J-197 F16 313SQ --- 2013-09-04 14:45:39.178
480432 TIGER01 J-197 F16 313SQ --- 2013-09-04 15:31:26.146
48085F -------- Q-16 H64 301sqn --- 2013-09-04 15:12:47.337
480C01 NAF42 T-235 DC10 334sqn --- 2013-09-04 08:34:01.881
480C01 NAF42 T-235 DC10 334sqn --- 2013-09-04 14:05:47.830
480C04 NAF31 G-275 C130 336sqn --- 2013-09-04 10:19:49.338
480C24 -------- L-04 PC7 131EMVOsqn --- 2013-09-04 15:32:13.313
480C24 DIAMO05 L-04 PC7 131EMVOsqn --- 2013-09-04 13:45:12.564
480C24 DIAMO17 L-04 PC7 131EMVOsqn --- 2013-09-04 09:55:47.675
480C24 DIAMO17 L-04 PC7 131EMVOsqn --- 2013-09-04 10:19:46.835
480C25 DIAMO13 L-05 PC7 131EMVOsqn --- 2013-09-04 13:58:08.870
480C26 RAZER03 L-06 PC7 131EMVOsqn --- 2013-09-04 13:55:23.232
480C26 RAZER03 L-06 PC7 131EMVOsqn --- 2013-09-04 10:19:47.235
480C27 DIAM09 L-07 PC7 131EMVOsqn --- 2013-09-04 13:42:08.689
480C27 RAZOR05 L-07 PC7 131EMVOsqn --- 2013-09-04 09:48:01.094
480C27 RAZOR05 L-07 PC7 131EMVOsqn --- 2013-09-04 10:19:54.446
480C2B DIAMO12 L-11 PC7 131EMVOsqn --- 2013-09-04 09:42:41.134
480C2B DIAMO12 L-11 PC7 131EMVOsqn --- 2013-09-04 10:19:47.135
480C2D STICK10 L-13 PC7 131EMVOsqn --- 2013-09-04 10:19:48.437
484607 NCG01 PH-CGN D228 CoastGuard --- 2013-09-04 08:37:23.431
4847AE -------- PH-DHC DHC2 StichtingDutchHistoricAircraftCompany --- 2013-09-04 17:54:01.284
4847AE PHDHC PH-DHC DHC2 StichtingDutchHistoricAircraftCompany --- 2013-09-04 17:19:55.355
4D03C9 -------- LX-N90451 E3TF NAEWandCF --- 2013-09-04 09:29:33.701
4D03CF NATO01 LX-N90458 E3TF NAEWandCF --- 2013-09-04 10:56:30.954
4D03CF NATO01 LX-N90458 E3TF NAEWandCF --- 2013-09-04 12:20:14.954
4D03CF NATO01 LX-N90458 E3TF NAEWandCF --- 2013-09-04 16:14:33.366
8007D9 JAI118 --- ---- --- --- 2013-09-04 17:36:28.584
8007D9 JAI121 --- ---- --- --- 2013-09-04 22:14:02.755
894014 BAH1 A9C-HMK B747 --- --- 2013-09-04 12:12:47.990
AD5AF4 TROJN02 07-0793 PC12 USAF | 27SOW | 318SOS [KCVS] --- 2013-09-04 07:11:18.975
ADFEB5 HUGE25 74-0787 B742 USAF | 55WG | 1ACCS [KOFF] --- 2013-09-04 10:40:48.589
ADFEBC DUKE21 95-0124 C560 B/6-52ndAVN --- 2013-09-04 15:21:33.193
ADFEF2 CNV9744 161530 DC93 USNR | VR-61 [KNUW] --- 2013-09-04 12:32:13.397
AE01B2 JALOP12 84-0109 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2013-09-04 09:56:53.560
AE01B2 JALOP12 84-0109 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2013-09-04 17:42:21.902
AE01B2 JALOP12 84-0109 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2013-09-04 19:35:40.955
AE01B3 -------- 84-0110 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2013-09-04 11:28:42.702
AE0226 RCH982 86-0027 DC10 USAF | 305AMW [KWRI] --- 2013-09-04 10:20:57.436
AE025C QID68 58-0034 K35R --- --- 2013-09-04 13:09:02.974
AE025C QID68 58-0034 K35R --- --- 2013-09-04 14:56:27.821
AE0260 QID82 61-0295 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-09-04 13:10:34.806
AE0406 SPAR70 99-0402 GLF5 USAFE | 86AW | 76AS [ETAR] --- 2013-09-04 20:10:42.346
AE047E QID72 59-1492 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-09-04 23:19:21.590
AE04FE QID20 58-0100 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-09-04 19:41:48.684
AE053E RCH397 69-0024 C5 USAF | 436AW | 9AS [KDOV] --- 2013-09-04 14:52:57.318
AE055F RCH120 85-0002 C5 USAF | 436AW | 9AS [KDOV] --- 2013-09-04 04:45:35.135
AE064D -------- 58-0015 K35E AFRC | 507ARW | 465ARS [KTIK] --- 2013-09-04 09:45:23.798
AE064D -------- 58-0015 K35E AFRC | 507ARW | 465ARS [KTIK] --- 2013-09-04 12:01:03.523
AE066D QID64 62-3565 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-09-04 08:40:15.929
AE066D QID64 62-3565 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-09-04 15:05:36.279
AE06F9 MAD11 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-09-04 09:01:43.900
AE0740 BEST12 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-09-04 14:22:38.984
AE0740 BEST12 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-09-04 15:45:59.902
AE07C5 -------- 64-14830 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-09-04 13:30:09.395
AE07D8 RCH412 92-3294 C17 USAF | 62AW [KTCM] --- 2013-09-04 08:37:17.222
AE1251 CNV6482 165835 B737 USNR | VR-57 [KNZY] --- 2013-09-04 16:06:43.630
AE12B7 TALON71 87-0023 C130 USAFE | 352SOG | 7SOS [EGUN] --- 2013-09-04 23:48:42.317
AE1470 RCH459 07-7178 C17 USAF | 436AW | 9AS [KDOV] --- 2013-09-04 15:01:48.592
AE2400 -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2013-09-04 18:43:06.819
AE2400 CASINO21 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2013-09-04 13:23:45.243
AE2400 PANTHR11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2013-09-04 13:23:45.243
AE2452 -------- 98-0132 F15 USAFE | 48FW | 492FS [EGUL] --- 2013-09-04 09:44:08.861
AE2452 MAD11 98-0132 F15 USAFE | 48FW | 492FS [EGUL] --- 2013-09-04 09:02:10.839
AE2817 -------- 86-0147 F15 USAFE | 48FW | 493FS [EGUL] --- 2013-09-04 14:31:28.646
AE2817 REAPER11 86-0147 F15 USAFE | 48FW | 493FS [EGUL] --- 2013-09-04 14:00:14.881
AE2DF5 RACK41 various F15 USAFE | 48FW | 494FS [EGUL] --- 2013-09-04 18:35:38.374
C2B380 CFC3020 144614 CL60 CFC | 412SQ (TS) [CYOW] --- 2013-09-04 16:53:57.696
C2B571 CFC2560 130608 C30J CFC | 8WG [CYTR] --- 2013-09-04 00:55:29.385
E483BA BRS2590 2590 E190 BRAZILIANAIRFORCE --- 2013-09-04 13:20:56.600
FFFFFE METAL14 J-516 var --- --- 2013-09-04 08:54:03.023
Post Reply