Page 1 of 1

Mode-s Log from Naaldwijk, Netherlands 2013-07-12

Posted: Sun Jul 14, 2013 5:51 am
by Albert
Mode-s Log from Naaldwijk, Netherlands 2013-07-12
Military Hex Codes only

00FFF7 FIST02 J-xxx F16 --- --- 2013-07-12 09:33:04.200
00FFF7 FIST02 J-xxx F16 --- --- 2013-07-12 10:43:44.887
089E28 -------- FB18 F16 --- --- 2013-07-12 12:08:04.162
15407D VDA1005 RA-82045 A124 Volga-Dnepr Airlines --- 2013-07-12 12:18:09.763
3E89E7 GAF917 1602 A343 --- --- 2013-07-12 06:47:33.430
3F4A66 -------- xxxx EUFI JG-71 --- 2013-07-12 08:39:28.876
3F71E1 -------- 3xxx EUFI JG-73 --- 2013-07-12 11:42:21.444
3FA994 GNY4611 8320 LYNX MFG-3 --- 2013-07-12 13:35:28.685
43C173 RRR6662 ZZ173 C17 RAF | 99 Sqn --- 2013-07-12 08:35:44.554
43C174 RRR6607 ZZ174 C17 RAF | 99 Sqn --- 2013-07-12 08:00:54.148
43C372 -------- ZJ946 EUFI RAF | 17 Sqn --- 2013-07-12 11:32:26.489
43C373 -------- ZJ947 EUFI RAF | 17 Sqn --- 2013-07-12 12:19:30.649
43C3A2 NATO30 ZH104 E3CF RAF | 8/54 Sqn --- 2013-07-12 00:33:03.146
43C3A2 NATO30 ZH104 E3CF RAF | 8/54 Sqn --- 2013-07-12 01:09:38.963
43C4A4 -------- ZJ930 EUFI RAF | 17 Sqn --- 2013-07-12 11:06:46.975
43C6F3 RRR2510 ZZ330 A330 RAF | 10 Sqn --- 2013-07-12 16:04:10.714
43C6F3 RRR2511 ZZ330 A330 RAF | 10 Sqn --- 2013-07-12 18:35:15.238
43C6F4 RRR2890 ZZ331 A330 RAF | 10 Sqn --- 2013-07-12 10:19:30.997
43C6F4 RRR2890 ZZ331 A330 RAF | 10 Sqn --- 2013-07-12 09:25:38.098
44F025 -------- FB15 F16 BAF | 10 Wing --- 2013-07-12 10:59:59.008
44F027 -------- FB17 F16 BAF | 10 Wing --- 2013-07-12 12:08:30.700
44F041 -------- FB21 F16 BAF | 2 Wing --- 2013-07-12 11:18:14.363
44F044 -------- FB24 F16 BAF | 10 Wing --- 2013-07-12 10:49:25.577
44F044 -------- FB24 F16 BAF | 10 Wing --- 2013-07-12 12:00:50.339
44F0A6 -------- FA56 F16 BAF | 10 Wing --- 2013-07-12 12:07:50.883
44F0E7 MACE82 FA77 F16 BAF | 2 Wing --- 2013-07-12 10:48:34.504
44F0E7 MACE82 FA77 F16 BAF | 2 Wing --- 2013-07-12 14:56:40.790
44F124 BAF511 FA94 F16 BAF | 10 Wing --- 2013-07-12 15:12:42.073
44F141 -------- FA101 F16 BAF | 2 Wing --- 2013-07-12 12:59:48.526
44F142 -------- FA102 F16 BAF | 2 Wing --- 2013-07-12 12:00:12.785
44F142 BASIC44 FA102 F16 BAF | 2 Wing --- 2013-07-12 10:49:01.342
44F144 MACE73 FA104 F16 BAF | 10 Wing --- 2013-07-12 11:57:01.309
44F146 BASIC42 FA106 F16 BAF | 10 Wing --- 2013-07-12 10:48:58.438
44F164 -------- FA114 F16 BAF | 2 Wing --- 2013-07-12 10:59:10.518
44F164 -------- FA114 F16 BAF | 2 Wing --- 2013-07-12 13:45:03.912
44F168 MACE91 FA118 F16 BAF | 10 Wing --- 2013-07-12 14:56:33.360
44F169 MACE81 FA119 F16 BAF | 10 Wing --- 2013-07-12 14:56:38.086
44F169 TIGER32 FA119 F16 BAF | 10 Wing --- 2013-07-12 10:58:10.532
44F189 -------- FA129 F16 BAF | 2 Wing --- 2013-07-12 14:14:37.262
44F421 BAF661 CH-01 C130 20SM --- 2013-07-12 14:23:47.483
44F42C BAF644 CH-12 C130 20SM --- 2013-07-12 18:41:38.089
44F42C BAF655 CH-12 C130 20SM --- 2013-07-12 11:50:09.417
44F42C BAF655 CH-12 C130 20SM --- 2013-07-12 15:31:59.377
44F42E BAF646 CH-13 C130 20SM --- 2013-07-12 09:11:14.416
44F481 BAF629 CD-01 F900 21SM --- 2013-07-12 14:29:17.227
44F481 BAF629 CD-01 F900 21SM --- 2013-07-12 09:24:32.564
44F4A1 -------- CE-01 E135 21SM --- 2013-07-12 13:34:09.781
44F4A1 -------- CE-01 E135 21SM --- 2013-07-12 17:52:24.742
44F4A2 BAF612 CE-02 E135 21SM --- 2013-07-12 09:52:01.325
44F4A2 BAF612 CE-02 E135 21SM --- 2013-07-12 17:53:27.132
44F66E -------- ST-25 F260 BAF | CC Air --- 2013-07-12 15:55:02.405
44F677 BAF196 ST-40 F260 BAF | CC Air --- 2013-07-12 11:22:59.473
44F677 BAF196 ST-40 F260 BAF | CC Air --- 2013-07-12 15:44:15.195
480408 STING01 J-009 F16 313SQ --- 2013-07-12 11:27:13.378
480408 STING01 J-009 F16 313SQ --- 2013-07-12 10:20:15.761
480408 STING01 J-009 F16 313SQ --- 2013-07-12 09:58:04.727
48040A FIST01 J-011 F16 312SQ --- 2013-07-12 09:33:53.000
48040A FIST01 J-011 F16 312SQ --- 2013-07-12 10:42:51.541
480413 AJ01 J-020 F16 322SQ --- 2013-07-12 09:47:31.136
480413 AJ01 J-020 F16 322SQ --- 2013-07-12 10:19:30.696
480422 -------- J-135 F16 322SQ --- 2013-07-12 10:20:41.298
480431 METAL01 J-196 F16 313SQ --- 2013-07-12 13:18:56.097
480431 METAL01 J-196 F16 313SQ --- 2013-07-12 15:16:31.102
480435 -------- J-201 F16 322SQ --- 2013-07-12 15:25:15.055
480435 BLADE1 J-201 F16 322SQ --- 2013-07-12 14:11:15.471
48047E AJ02 J-511 F16 311SQ --- 2013-07-12 09:50:50.062
48047E AJ02 J-511 F16 311SQ --- 2013-07-12 10:19:52.828
48047F BLADE2 J-512 F16 323SQ --- 2013-07-12 10:20:14.059
48047F BLADE2 J-512 F16 323SQ --- 2013-07-12 13:54:22.415
480480 -------- J-513 F16 323SQ --- 2013-07-12 10:40:59.369
48048A POLLY2 J-624 F16 323SQ --- 2013-07-12 14:29:14.623
480497 ANVIL01 J-642 F16 311SQ --- 2013-07-12 15:26:03.885
480497 ANVIL01 J-642 F16 311SQ --- 2013-07-12 14:10:23.797
480497 TIGER02 J-642 F16 311SQ --- 2013-07-12 11:19:19.257
480497 TIGER02 J-642 F16 311SQ --- 2013-07-12 10:20:45.704
480497 TIGER02 J-642 F16 311SQ --- 2013-07-12 09:58:33.989
480498 TIGER01 J-643 F16 313SQ --- 2013-07-12 11:19:40.086
48080A WILDC63A S-447 AS3B 300sqn --- 2013-07-12 13:23:48.287
48080A WOLFH13A S-447 AS3B 300sqn --- 2013-07-12 09:46:54.484
48080A WOLFH13A S-447 AS3B 300sqn --- 2013-07-12 10:19:54.130
480836 -------- D-661 H47 298sqn --- 2013-07-12 12:42:49.361
480853 -------- Q-04 H64 301sqn --- 2013-07-12 10:34:04.052
48085C -------- Q-13 H64 301sqn --- 2013-07-12 10:33:38.415
480C02 NAF47 T-264 DC10 334sqn --- 2013-07-12 13:05:51.648
480C03 -------- G-273 C130 336sqn --- 2013-07-12 13:53:53.373
480C03 NAF73 G-273 C130 336sqn --- 2013-07-12 10:19:36.525
480C03 NAF73 G-273 C130 336sqn --- 2013-07-12 12:28:27.321
480C21 DIAMO12 L-01 PC7 131EMVOsqn --- 2013-07-12 09:23:06.540
480C21 DIAMO12 L-01 PC7 131EMVOsqn --- 2013-07-12 10:28:54.347
480C23 DIAM04 L-03 PC7 131EMVOsqn --- 2013-07-12 10:19:50.024
480C23 DIAM04 L-03 PC7 131EMVOsqn --- 2013-07-12 09:58:23.174
480C23 DIAM04 L-03 PC7 131EMVOsqn --- 2013-07-12 09:24:57.099
480C23 DIAMO11 L-03 PC7 131EMVOsqn --- 2013-07-12 13:45:16.430
480C24 DIAM19 L-04 PC7 131EMVOsqn --- 2013-07-12 09:27:27.616
480C24 DIAM19 L-04 PC7 131EMVOsqn --- 2013-07-12 14:59:12.548
480C2B DIAMO15 L-11 PC7 131EMVOsqn --- 2013-07-12 09:20:15.695
480C2B DIAMO15 L-11 PC7 131EMVOsqn --- 2013-07-12 11:45:46.980
480C2B DIAMO15 L-11 PC7 131EMVOsqn --- 2013-07-12 14:49:14.849
480C2D -------- L-13 PC7 131EMVOsqn --- 2013-07-12 12:54:39.922
484607 NCG03 PH-CGN D228 CoastGuard --- 2013-07-12 16:46:51.095
48D84E PLF033 024 C295 PolishAirForce --- 2013-07-12 14:14:54.707
48D8E1 PLF251 1502 C130 14.Eltr --- 2013-07-12 14:32:24.256
48D8E3 PLF255 1504 C130 14.Eltr --- 2013-07-12 14:31:50.177
498487 CEF654 0453 C295 --- --- 2013-07-12 09:13:06.177
4D03CA -------- LX-N90452 E3TF NAEWandCF --- 2013-07-12 12:46:35.686
4D03CC NATO01 LX-N90454 E3TF NAEWandCF --- 2013-07-12 13:20:42.620
4D03CC NATO01 LX-N90454 E3TF NAEWandCF --- 2013-07-12 15:15:16.915
4D03CC NATO01 LX-N90454 E3TF NAEWandCF --- 2013-07-12 17:38:36.551
4D03D0 -------- LX-N90459 E3TF NAEWandCF --- 2013-07-12 13:31:55.788
AE0197 RCH523 84-0137 LJ35 USAF | 375AW | 457AS [KADW] --- 2013-07-12 20:30:46.004
AE0212 -------- 82-0193 DC10 USAF | 60AMW [KSUU] --- 2013-07-12 17:40:48.300
AE025C QID52 58-0034 K35R --- --- 2013-07-12 13:36:37.403
AE0271 -------- 63-8881 K35R UT ANG | 151ARW | 191ARS [KSLC] --- 2013-07-12 20:33:19.324
AE042C -------- 64-14828 K35R UT ANG | 151ARW | 191ARS [KSLC] --- 2013-07-12 15:11:55.906
AE042C ESSO75 64-14828 K35R UT ANG | 151ARW | 191ARS [KSLC] --- 2013-07-12 00:52:39.697
AE042C ESSO75 64-14828 K35R UT ANG | 151ARW | 191ARS [KSLC] --- 2013-07-12 13:14:23.684
AE042C ESSO75 64-14828 K35R UT ANG | 151ARW | 191ARS [KSLC] --- 2013-07-12 14:03:01.061
AE042C ESSO75 64-14828 K35R UT ANG | 151ARW | 191ARS [KSLC] --- 2013-07-12 14:41:56.619
AE042C ESSO75 64-14828 K35R UT ANG | 151ARW | 191ARS [KSLC] --- 2013-07-12 00:13:15.207
AE04F1 DUKE47 84-0161 BE20 US ARMY | F/6-52 AVN [ETOU] --- 2013-07-12 16:21:28.806
AE04FE QID54 58-0100 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-07-12 08:52:29.699
AE056B RCH435 86-0014 C5 AFRC | 439AW | 337AS [KCEF] --- 2013-07-12 14:59:25.928
AE06F9 SHARK31 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-07-12 13:28:29.692
AE070B SHARK33 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-07-12 13:28:53.526
AE07C5 QID53 64-14830 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-07-12 08:55:47.503
AE07DB RCH943 93-0601 C17 USAF | 62AW [KTCM] --- 2013-07-12 18:18:18.075
AE07F6 RCH619 97-0044 C17 AFRC | 445AW | 89AS [KFFO] --- 2013-07-12 06:28:07.243
AE10B7 E10188 01-0188 C17 NY ANG | 105AW | 137AS [KSWF] --- 2013-07-12 13:17:37.354
AE1167 BOXER40 02-0202 B737 DC ANG | 113Wg | 201AS [KADW] --- 2013-07-12 16:33:15.022
AE120C ARGUS42 93-0701 BE20 USARMY | B/1 MIB (AE) [ETOU] --- 2013-07-12 09:40:52.964
AE120C ARGUS42 93-0701 BE20 USARMY | B/1 MIB (AE) [ETOU] --- 2013-07-12 14:07:57.387
AE1289 SHADO61 65-0991 C130 USAFE | 352SOG | 67SOS [EGUN] --- 2013-07-12 13:37:12.233
AE12AE TALON73 88-0195 C130 USAFE | 352SOG | 7SOS [EGUN] --- 2013-07-12 16:41:30.735
AE12AE WALO31 88-0195 C130 USAFE | 352SOG | 7SOS [EGUN] --- 2013-07-12 16:41:30.735
AE12AE WAVE31 88-0195 C130 USAFE | 352SOG | 7SOS [EGUN] --- 2013-07-12 16:41:30.735
AE12B1 SHADO62 66-0215 C130 USAFE | 352SOG | 67SOS [EGUN] --- 2013-07-12 00:37:01.248
AE12B1 SHADO62 66-0215 C130 USAFE | 352SOG | 67SOS [EGUN] --- 2013-07-12 00:13:04.993
AE12B7 WAVE32 87-0023 C130 USAFE | 352SOG | 7SOS [EGUN] --- 2013-07-12 08:55:52.290
AE145D RCH185 06-6159 C17 USAF | 60AMW | 21AS [KSUU] --- 2013-07-12 16:00:07.965
AE2400 BOLAR11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2013-07-12 13:28:04.355
AE4D68 RCH256 10-0215 C17 USAF | 437AW [KCHS] --- 2013-07-12 21:11:14.596
C2B3B9 -------- 15003 A310 CFC | 8WG | 437TS [CYTR] --- 2013-07-12 05:45:43.285
C2B3B9 CFC4118 15003 A310 CFC | 8WG | 437TS [CYTR] --- 2013-07-12 05:10:55.664
FFFFFE -------- J-516 var --- --- 2013-07-12 10:41:03.055
FFFFFE -------- J-516 var --- --- 2013-07-12 14:25:29.800