Mode-s Log from Naaldwijk, Netherlands 2013-01-23
Military Hex Codes only
152C97 VDA6021 RA-76951 IL76 Volga-Dnepr Airlines --- 2013-01-23 13:33:54.532
3AABFD -------- 115 TBM7 EAAT --- 2013-01-23 05:56:22.225
3AABFE FMY8038 99 TBM7 EAAT --- 2013-01-23 19:22:16.733
3F4034 -------- xxxx ------ --- --- 2013-01-23 15:20:23.906
3F4034 -------- xxxx ------ --- --- 2013-01-23 20:44:14.100
3F4FA2 -------- 3xxx EUFI JBG-31 --- 2013-01-23 10:34:24.393
3F551D -------- 1502 A319 FBSBMVg --- 2013-01-23 16:52:42.660
3F6C29 -------- 3xxx EUFI --- --- 2013-01-23 10:38:37.257
3F72B7 -------- 4350 TOR JBG-33 --- 2013-01-23 12:38:35.375
3F8394 -------- 5xxx C160 --- --- 2013-01-23 10:40:17.200
3F8519 -------- 1025 A310 FBSBMVg --- 2013-01-23 14:42:25.029
3F9296 -------- 3722 F4 JG-71 --- 2013-01-23 10:32:57.969
3F931A -------- 3826 F4 JG-71 --- 2013-01-23 10:55:33.929
3F9601 -------- 3xxx EUFI JBG-31 --- 2013-01-23 10:37:49.588
3FA1D8 -------- xxxx ------ --- --- 2013-01-23 13:45:28.931
3FA1D8 -------- xxxx ------ --- --- 2013-01-23 14:48:18.137
3FB16F -------- 3079 EUFI JBG-31 --- 2013-01-23 20:49:13.731
3FB16F -------- 3079 EUFI JBG-31 --- 2013-01-23 15:20:15.494
43C07A RRR3249 ZE705 L101 216SQ --- 2013-01-23 16:26:17.391
43C160 -------- ZD720 TOR RAF| Marham Wing --- 2013-01-23 16:30:00.311
43C202 RRR1527 ZD703 H25B RAF | 32SQ --- 2013-01-23 16:48:22.296
43C203 RRR1870 ZD621 H25B RAF | 32SQ --- 2013-01-23 09:38:24.221
43C3A1 NATO39 ZH103 E3CF RAF | 8SQ --- 2013-01-23 12:52:27.943
43C485 -------- ZJ805 EUFI --- --- 2013-01-23 11:19:58.625
43C485 -------- ZJ805 EUFI --- --- 2013-01-23 11:45:40.000
44F024 MACE91 FB14 F16 BAF | 10 Wing --- 2013-01-23 13:05:04.830
44F024 TIGER32 FB14 F16 BAF | 10 Wing --- 2013-01-23 16:10:49.456
44F027 TIGER31 FB17 F16 BAF | 10 Wing --- 2013-01-23 15:23:49.101
44F042 MATRX52 FB22 F16 BAF | 2 Wing --- 2013-01-23 11:22:58.243
44F042 MATRX52 FB22 F16 BAF | 2 Wing --- 2013-01-23 14:55:19.142
44F043 -------- FB23 F16 BAF | 10 Wing --- 2013-01-23 13:49:03.940
44F043 -------- FB23 F16 BAF | 10 Wing --- 2013-01-23 14:33:54.475
44F043 -------- FB23 F16 BAF | 10 Wing --- 2013-01-23 15:35:08.378
44F0C8 LH01 FA68 F16 BAF | 2 Wing --- 2013-01-23 11:04:53.724
44F0C8 LH01 FA68 F16 BAF | 2 Wing --- 2013-01-23 15:13:19.195
44F104 -------- FA84 F16 BAF | 2 Wing --- 2013-01-23 14:56:53.077
44F146 -------- FA106 F16 BAF | 10 Wing --- 2013-01-23 16:14:01.132
44F146 BAF432 FA106 F16 BAF | 10 Wing --- 2013-01-23 15:00:40.504
44F146 BAF502 FA106 F16 BAF | 10 Wing --- 2013-01-23 10:19:14.585
44F149 MATRX53 FA109 F16 BAF | 2 Wing --- 2013-01-23 14:55:48.785
44F149 STING13 FA109 F16 BAF | 2 Wing --- 2013-01-23 11:23:46.653
44F168 -------- FA118 F16 BAF | 10 Wing --- 2013-01-23 15:36:04.458
44F168 -------- FA118 F16 BAF | 10 Wing --- 2013-01-23 16:21:12.452
44F168 BAF421 FA118 F16 BAF | 10 Wing --- 2013-01-23 14:58:21.204
44F169 BAF506 FA119 F16 BAF | 10 Wing --- 2013-01-23 11:17:38.423
44F169 BAF506 FA119 F16 BAF | 10 Wing --- 2013-01-23 10:26:42.228
44F181 -------- FA121 F16 BAF | 2 Wing --- 2013-01-23 14:56:02.394
44F181 STING14 FA121 F16 BAF | 2 Wing --- 2013-01-23 11:23:59.351
44F187 -------- FA127 F16 BAF | 2 Wing --- 2013-01-23 14:57:56.569
44F189 SLAMR4 FA129 F16 BAF | 2 Wing --- 2013-01-23 15:41:35.134
44F189 SLAMR4 FA129 F16 BAF | 2 Wing --- 2013-01-23 16:26:42.727
44F189 SLAMR4 FA129 F16 BAF | 2 Wing --- 2013-01-23 17:04:30.487
44F1A0 -------- FA130 F16 BAF | 2 Wing --- 2013-01-23 15:15:00.020
44F1A0 -------- FA130 F16 BAF | 2 Wing --- 2013-01-23 11:22:16.623
44F1A1 BAF431 FA131 F16 BAF | 10 Wing --- 2013-01-23 14:59:25.296
44F1A1 BAF501 FA131 F16 BAF | 10 Wing --- 2013-01-23 10:19:45.529
44F1A3 MATRX51 FA133 F16 BAF | 2 Wing --- 2013-01-23 14:56:07.402
44F1A6 BAF505 FA136 F16 BAF | 10 Wing --- 2013-01-23 10:24:59.881
44F1A6 BAF505 FA136 F16 BAF | 10 Wing --- 2013-01-23 11:05:32.880
44F1A6 BASIC41 FA136 F16 BAF | 10 Wing --- 2013-01-23 13:48:57.701
44F423 -------- CH-03 C130 20SM --- 2013-01-23 19:07:06.236
44F481 BAF619 CD-01 F900 21SM --- 2013-01-23 04:45:45.198
44F481 BAF619 CD-01 F900 21SM --- 2013-01-23 02:55:40.134
44F5A1 BAF615 CM-01 FA20 21SM --- 2013-01-23 13:34:14.962
44F5A2 -------- CM-02 FA20 21SM --- 2013-01-23 18:54:03.711
478115 NOW335B 5607 ??? C130 335skv --- 2013-01-23 10:47:24.615
48041A -------- J-061 F16 313SQ --- 2013-01-23 13:47:10.777
48041A -------- J-061 F16 313SQ --- 2013-01-23 14:39:11.050
480478 BLADE1 J-367 F16 306SQ --- 2013-01-23 21:10:26.501
48048A -------- J-624 F16 323SQ --- 2013-01-23 22:07:37.594
48048A -------- J-624 F16 323SQ --- 2013-01-23 21:38:13.939
48048A COBRA2 J-624 F16 323SQ --- 2013-01-23 18:03:06.915
480491 STING01 J-635 F16 313SQ --- 2013-01-23 09:51:06.738
480491 STING01 J-635 F16 313SQ --- 2013-01-23 10:36:48.801
480491 STING01 J-635 F16 313SQ --- 2013-01-23 13:39:28.112
480491 STING01 J-635 F16 313SQ --- 2013-01-23 14:28:31.430
480499 NAF81 J-644 F16 322SQ --- 2013-01-23 09:04:01.555
4804AE -------- J-872 F16 323SQ --- 2013-01-23 21:42:07.394
4804AE -------- J-872 F16 323SQ --- 2013-01-23 22:06:32.501
4804AE COBRA01 J-872 F16 323SQ --- 2013-01-23 18:02:55.699
4804B8 SNAKE02 J-884 F16 AZ ANG | 148FS --- 2013-01-23 10:33:16.095
48080D WOLFH65A S-454 AS3B 300sqn --- 2013-01-23 15:43:22.889
48080D WOLFH65A S-454 AS3B 300sqn --- 2013-01-23 21:04:30.550
480854 -------- Q-05 H64 301sqn --- 2013-01-23 20:41:14.242
480854 -------- Q-05 H64 301sqn --- 2013-01-23 21:41:01.399
48085C REDSKN32 Q-13 H64 301sqn --- 2013-01-23 20:39:48.518
480868 -------- Q-25 H64 301sqn --- 2013-01-23 13:10:37.729
480C03 NAF33 G-273 C130 336sqn --- 2013-01-23 14:04:17.951
480C05 -------- G-781 C130 336sqn --- 2013-01-23 14:01:25.844
480C05 NAF72 G-781 C130 336sqn --- 2013-01-23 13:21:58.408
480C05 NAF72 G-781 C130 336sqn --- 2013-01-23 11:22:35.851
480C06 NAF20 G-988 C130 336sqn --- 2013-01-23 14:53:12.861
480C1A NAF11 V-11 GLF4 334sqn --- 2013-01-23 16:02:41.254
480C24 SNOWM44 L-04 PC7 131EMVOsqn --- 2013-01-23 09:31:36.335
480C24 SNOWM44 L-04 PC7 131EMVOsqn --- 2013-01-23 15:10:56.490
480C27 DIAM029 L-07 PC7 131EMVOsqn --- 2013-01-23 09:44:54.883
480C27 DIAMQ29 L-07 PC7 131EMVOsqn --- 2013-01-23 10:19:15.716
480C27 DIAMQ29 L-07 PC7 131EMVOsqn --- 2013-01-23 09:44:54.883
480C27 REBEL01 L-07 PC7 131EMVOsqn --- 2013-01-23 14:12:04.021
480C28 REBEL01 L-08 PC7 131EMVOsqn --- 2013-01-23 09:43:06.127
480C28 REBEL01 L-08 PC7 131EMVOsqn --- 2013-01-23 10:19:15.386
480C2B DIAMO06 L-11 PC7 131EMVOsqn --- 2013-01-23 09:40:20.418
480C2B DIAMO06 L-11 PC7 131EMVOsqn --- 2013-01-23 15:52:08.344
480C2C SNOWM48 L-12 PC7 131EMVOsqn --- 2013-01-23 09:36:14.835
480C2C SNOWM48 L-12 PC7 131EMVOsqn --- 2013-01-23 14:50:29.526
480C2D REBEL02 L-13 PC7 131EMVOsqn --- 2013-01-23 10:48:15.588
484646 -------- PH-CGC D228 CoastGuard --- 2013-01-23 16:49:49.348
484646 NCG01 PH-CGC D228 CoastGuard --- 2013-01-23 16:08:43.876
4A8184 -------- 84004 C130 F7 --- 2013-01-23 15:04:00.592
4CA204 -------- 258 LJ45 102SQ --- 2013-01-23 16:46:33.539
4CA204 IRL258V 258 LJ45 102SQ --- 2013-01-23 15:52:13.251
4D03C4 -------- LX-N90446 E3TF NAEWandCF --- 2013-01-23 13:39:04.859
4D03C4 NATO02 LX-N90446 E3TF NAEWandCF --- 2013-01-23 09:12:18.370
A92D73 TUAF901 69-026 C160 --- --- 2013-01-23 11:21:05.421
ADFEAC RCH274 83-0081 DC10 USAF | 305AMW [KWRI] --- 2013-01-23 09:04:13.573
AE01A0 -------- ------ LJ35 USAF --- 2013-01-23 21:02:45.298
AE01B2 -------- 84-0109 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2013-01-23 11:45:09.937
AE01B2 JALOP52 84-0109 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2013-01-23 08:55:48.577
AE01B3 JALOP92 84-0110 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2013-01-23 09:25:50.147
AE01B3 JALOP92 84-0110 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2013-01-23 18:25:19.932
AE01B8 JALOP67 84-0082 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2013-01-23 20:36:49.621
AE01B8 JALOP67 84-0082 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2013-01-23 18:32:08.990
AE0532 RCH209 69-0012 C5 WV ANG | 167AW | 167AS [KMRB] --- 2013-01-23 06:46:44.130
AE0696 BLUE75 63-8884 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-01-23 09:26:15.574
AE07B2 QID94 61-0306 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-01-23 14:32:43.994
AE07BF -------- 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-01-23 14:25:39.743
AE07C5 QID70 64-14830 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-01-23 08:34:42.526
AE07D2 RCH152 90-0533/34 C17 USAF | 15WG | 535AS [PHIK] --- 2013-01-23 07:15:08.881
AE07D7 RCH466 92-3293 C17 NY ANG | 105AW | 137AS [KSWF] --- 2013-01-23 14:05:42.252
AE10BF RCH592 01-0196 C17 USAF | 437AW [KCHS] --- 2013-01-23 07:05:17.191
AE1173 RCH428 02-1101 C17 USAF | 437AW [KCHS] --- 2013-01-23 08:07:17.761
AE128B -------- 64-14854 C130 USAFE | 352SOG | 67SOS [EGUN] --- 2013-01-23 18:51:02.049
AE1458 RCH445 06-6154 C17 USAF | 60AMW | 21AS [KSUU] --- 2013-01-23 11:08:36.344
AE1462 RCH294 06-6164 C17 USAF | 60AMW | 21AS [KSUU] --- 2013-01-23 12:47:33.249
AE1471 RCH184 07-7179 C17 USAF | 60AMW | 21AS [KSUU] --- 2013-01-23 09:27:16.061
AE20C6 RCH555 07-7185 C17 USAF | 437AW [KCHS] --- 2013-01-23 08:46:15.022
AE2FAB RCH417 08-8199 C17 USAF | 62AW [KTCM] --- 2013-01-23 05:39:26.224
AE49C8 RCH165 09-9212 C17 USAF | 62AW [KTCM] --- 2013-01-23 10:35:15.156
Mode-s Log from Naaldwijk, Netherlands 2013-01-23
-
- Posts: 3035
- Joined: Mon Sep 08, 2008 8:57 am