Page 1 of 1

Mode-s Log from Naaldwijk, Netherlands 2012-12-11

Posted: Wed Dec 12, 2012 8:02 am
by Albert
Mode-s Log from Naaldwijk, Netherlands 2012-12-11
Military Hex Codes only

3AABFB -------- 139 TBM7 EAAT --- 2012-12-11 08:11:53.734
3B77F1 CTM1295 111 TBM7 ETEC00.0065 --- 2012-12-11 20:22:41.504
3E9807 PACK xxxx ------ --- --- 2012-12-11 20:21:25.700
43C172 RRR6606 ZZ172 C17 RAF | 99SQ --- 2012-12-11 00:10:27.533
43C3A0 -------- ZH102 E3CF RAF | 8SQ --- 2012-12-11 12:49:23.578
43C6F3 -------- ZZ330 A330 raf | 10SQ --- 2012-12-11 09:34:26.761
44F042 -------- FB22 F16 BAF | 2 Wing --- 2012-12-11 17:28:31.128
44F0A6 -------- FA56 F16 BAF | 10 Wing --- 2012-12-11 15:49:41.149
44F0A6 TIGER21 FA56 F16 BAF | 10 Wing --- 2012-12-11 15:24:48.196
44F0A7 MATRX52 FA57 F16 BAF | 2 Wing --- 2012-12-11 20:04:57.452
44F0C8 -------- FA68 F16 BAF | 2 Wing --- 2012-12-11 20:06:26.634
44F0C8 -------- FA68 F16 BAF | 2 Wing --- 2012-12-11 20:34:56.933
44F0E0 -------- FA70 F16 BAF | 10 Wing --- 2012-12-11 15:24:35.795
44F0E0 -------- FA70 F16 BAF | 10 Wing --- 2012-12-11 15:50:01.328
44F187 -------- FA127 F16 BAF | 2 Wing --- 2012-12-11 20:01:28.018
44F189 -------- FA129 F16 BAF | 2 Wing --- 2012-12-11 21:27
44F189 MATRX51 FA129 F16 BAF | 2 Wing --- 2012-12-11 20:04:52.448
44F1A0 MATRX54 FA130 F16 BAF | 2 Wing --- 2012-12-11 20:15:16.572
44F481 BAF622 CD-01 F900 21SM --- 2012-12-11 08:41:50.048
44F4A1 -------- CE-01 E135 21SM --- 2012-12-11 12:50:51.584
44F4A4 -------- CE-04 E145 21SM --- 2012-12-11 09:18:55.914
44F4A4 BAF627 CE-04 E145 21SM --- 2012-12-11 01:59:30.398
44F5A1 -------- CM-01 FA20 21SM --- 2012-12-11 16:51:25.570
4681E4 -------- 484 E135 smyp --- 2012-12-11 20:53:19.324
480413 -------- J-020 F16 322SQ --- 2012-12-11 17:48:39.737
48041F -------- J-066 F16 TestGroep --- 2012-12-11 17:21:19.347
480434 -------- J-199 F16 1(NL)TF --- 2012-12-11 16:18:47.151
480491 FIST01 J-635 F16 313SQ --- 2012-12-11 21:26:38.969
480491 FIST01 J-635 F16 313SQ --- 2012-12-11 21:58:44.288
480491 SNAKE01 J-635 F16 313SQ --- 2012-12-11 17:28:31.113
480839 -------- D-664 H47 298sqn --- 2012-12-11 11:44:06.298
480845 GRZLY41 D-892 H47 298sqn --- 2012-12-11 11:30:47.588
480C1A NAF11 V-11 GLF4 334sqn --- 2012-12-11 20:09:53.618
480C1A NAF11 V-11 GLF4 334sqn --- 2012-12-11 21:52:32.629
480C26 -------- L-06 PC7 131EMVOsqn --- 2012-12-11 15:48:11.680
480C26 -------- L-06 PC7 131EMVOsqn --- 2012-12-11 13:42:27.077
484646 -------- PH-CGC D228 CoastGuard --- 2012-12-11 12:29:12.624
484646 NCG01 PH-CGC D228 CoastGuard --- 2012-12-11 11:33:14.369
4D03CC -------- LX-N90454 E3TF NAEWandCF --- 2012-12-11 15:25:47.837
A45D3F AJK2617 N380WA MD11 WorldAirways --- 2012-12-11 02:27:13.507
A590EA GTI2047 N458MC B744 ATLAS AIR --- 2012-12-11 12:52:29.342
A5D4AA N475LC N475LC GLF4 L-3 Info Systems --- 2012-12-11 07:08:40.187
A617FE -------- N492EV B744 Evergreen International --- 2012-12-11 18:14:09.080
A865E3 -------- N640GT B763 ATLAS AIR --- 2012-12-11 12:51:51.278
A865E3 GTI8306 N640GT B763 ATLAS AIR --- 2012-12-11 06:07:27.867
A95FEF CKS206 N703CK B742 Kalitta Air LLC --- 2012-12-11 07:22:51.356
A9F2C6 CKS248A N740CK B744 KALITTA AIR --- 2012-12-11 23:20:46.754
A9FDEB CKS247 N743CK B744 KALITTA AIR --- 2012-12-11 20:19:29.838
ADFE56 VIEW01 92-0375 GLF4 USAFE | 86AW | 76AS [ETAR] --- 2012-12-11 15:24:23.193
AE014A CODER16 59-1466 K35R IL ANG | 126ARW | 108ARS [KBLV] --- 2012-12-11 12:29:12.624
AE04C8 ESSO75 59-1500 K35R IL ANG | 126ARW | 108ARS [KBLV] --- 2012-12-11 12:52:48.993
AE04C8 ESSO75 59-1500 K35R IL ANG | 126ARW | 108ARS [KBLV] --- 2012-12-11 11:30:35.561
AE04CC QID80 62-3499 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-12-11 06:52:11.301
AE055C -------- 84-0061 C5 USAF | 436AW | 9AS [KDOV] --- 2012-12-11 08:05:59.575
AE07CD RCH401 89-1189 C17 USAF | 437AW [KCHS] --- 2012-12-11 17:28:31.113
AE07FA RCH660 97-0048 C17 AFRC | 445AW | 89AS [KFFO] --- 2012-12-11 06:53:53.687
AE080E RCH734 99-0168 C17 USAF | 3WG | 517AS [PAED] --- 2012-12-11 09:33:07.019
AE0813 RCH343 00-0177 C17 USAF | 97AMW [KLTS] --- 2012-12-11 09:03:58.517
AE0967 -------- 80-1093 U2 USAF | 9RW | 99RS [KBAB] --- 2012-12-11 07:38:19.571
AE1466 RCH209 06-6168 C17 USAF | 436AW | 3AS [KDOV] --- 2012-12-11 07:13:20.478
AE20C2 RCH424 07-7181 C17 USAF | 437AW [KCHS] --- 2012-12-11 08:40:31.020
AE20C3 RCH371 07-7182 C17 USAF | 437AW [KCHS] --- 2012-12-11 06:45:59.731
AE2286 -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-12-11 13:53:37.870
AE2400 -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-12-11 13:53:30.077
AE2FA7 RCH825 08-8195 C17 USAF | 62AW [KTCM] --- 2012-12-11 06:08:44.176
AE4D67 RCH326 10-0214 C17 USAF | 437AW [KCHS] --- 2012-12-11 07:55:56.487
FFFFFE -------- J-516 var --- --- 2012-12-11 21:29:28.632
FFFFFE -------- J-516 var --- --- 2012-12-11 22:15:22.258