Mode-s Log from Naaldwijk, Netherlands 2012-11-26

Post Reply
Albert
Posts: 3035
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2012-11-26

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2012-11-26
Military Hex Codes only

000001 -------- ------ var --- --- 2012-11-26 12:5
000001 -------- ------ var --- --- 2012-11-26 16:30:22.967
000001 -------- ------ var --- --- 2012-11-26 21:51:09.511
000001 BREW11 ------ var --- --- 2012-11-26 12:23:29.892
353508 AME4556 T.18-2 F900 451ESC --- 2012-11-26 10:57:03.629
3AABFC -------- 136 TBM7 EAAT --- 2012-11-26 16:54:30.649
3AABFD -------- 115 TBM7 EAAT --- 2012-11-26 07:48:04.035
3B76A5 CTM0008 231 FA20 --- --- 2012-11-26 22:36:13.379
3B7731 -------- 084 E121 EAT00.319 --- 2012-11-26 12:23:56.110
3B77D8 -------- 160 CN35 ET01.062 --- 2012-11-26 14:05:49.020
3B77E4 -------- FRAF ---- --- --- 2012-11-26 09:39:24.630
3B77FA -------- 95 TBM7 ArmeedelAir --- 2012-11-26 14:04:41.923
3E9A9C GAFE22 4xxx TOR JBG-33 --- 2012-11-26 16:19:25.701
3F4E27 -------- 1402 GLEX FBSBMVg --- 2012-11-26 11:44:40.025
3F4E27 -------- 1402 GLEX FBSBMVg --- 2012-11-26 12:40:56.978
3F4E27 -------- 1402 GLEX FBSBMVg --- 2012-11-26 14:44:28.255
3F52A2 SMASH xxxx ------ --- --- 2012-11-26 14:52:33.352
3F6533 -------- 1403 GLEX FBSBMVg --- 2012-11-26 10:24:52.953
3F6533 -------- 1403 GLEX FBSBMVg --- 2012-11-26 13:40:53.870
40081A MET1 G-LUXE B463 --- --- 2012-11-26 15:48:56.603
40081A MET1 G-LUXE B463 --- --- 2012-11-26 14:45:03.505
43C04E RRR6619 ZZ175 C17 RAF | 99SQ --- 2012-11-26 14:50:15.254
43C07A RRR3247 ZE705 L101 216SQ --- 2012-11-26 14:50:26.270
43C09C -------- ZJ691 GLEX RAF| 5SQ --- 2012-11-26 14:57:21.155
43C09C -------- ZJ691 GLEX RAF| 5SQ --- 2012-11-26 13:59:53.809
43C09C -------- ZJ691 GLEX RAF| 5SQ --- 2012-11-26 13:10:50.477
43C09C -------- ZJ691 GLEX RAF| 5SQ --- 2012-11-26 12:21:17.181
43C09C -------- ZJ691 GLEX RAF| 5SQ --- 2012-11-26 11:26:23.660
43C09D -------- ZJ692 GLEX RAF| 5SQ --- 2012-11-26 15:17:53.527
43C09D -------- ZJ692 GLEX RAF| 5SQ --- 2012-11-26 12:34:00.579
43C09D -------- ZJ692 GLEX RAF| 5SQ --- 2012-11-26 11:45:11.491
43C09D SNPSHT02 ZJ692 GLEX RAF| 5SQ --- 2012-11-26 10:50:53.597
43C1AA -------- ZH873 C130 RAF | BNTW --- 2012-11-26 15:16:05.572
43C203 RRR1510 ZD621 H25B RAF | 32SQ --- 2012-11-26 08:01:20.981
43C203 RRR1510 ZD621 H25B RAF | 32SQ --- 2012-11-26 17:16:24.137
43C203 RRR1510 ZD621 H25B RAF | 32SQ --- 2012-11-26 18:17:53.430
43C3A1 NATO32 ZH103 E3CF RAF | 8SQ --- 2012-11-26 11:17:11.966
43C452 CAPTUR01 XX318 HAWK RAF| --- 2012-11-26 15:11:39.790
43C45C CAPTUR02 XX329 HAWK RAF| --- 2012-11-26 15:12:10.735
43C45C PIRATE29 XX329 HAWK RAF| --- 2012-11-26 11:13:02.107
43C465 CAPTURE1 XX346 HAWK RAF| --- 2012-11-26 12:42:24.303
43C609 -------- ZK300 EUFI --- --- 2012-11-26 16:34:36.832
43C609 -------- ZK300 EUFI --- --- 2012-11-26 17:06:36.492
43C60D -------- ZK305 EUFI --- --- 2012-11-26 17:25:12.998
43C60D -------- ZK305 EUFI --- --- 2012-11-26 16:58:53.326
43CAE6 -------- ZK332 EUFI RAF| --- 2012-11-26 13:40:39.349
43CAE6 -------- ZK332 EUFI RAF| --- 2012-11-26 14:08:49.780
43CAE6 -------- ZK332 EUFI RAF| --- 2012-11-26 14:49:30.189
44F024 -------- FB14 F16 BAF | 10 Wing --- 2012-11-26 19:12:56.662
44F024 BASIC43 FB14 F16 BAF | 10 Wing --- 2012-11-26 14:00:22.450
44F041 -------- FB21 F16 BAF | 2 Wing --- 2012-11-26 10:59:37.450
44F044 -------- FB24 F16 BAF | 10 Wing --- 2012-11-26 14:00:26.246
44F044 -------- FB24 F16 BAF | 10 Wing --- 2012-11-26 14:45:02.204
44F0C8 -------- FA68 F16 BAF | 2 Wing --- 2012-11-26 20:25:54.156
44F0C8 -------- FA68 F16 BAF | 2 Wing --- 2012-11-26 20:04:05.544
44F0C8 -------- FA68 F16 BAF | 2 Wing --- 2012-11-26 14:55:57.065
44F0C8 MATRX72 FA68 F16 BAF | 2 Wing --- 2012-11-26 11:46:53.648
44F0C9 MACE81 FA69 F16 BAF | 10 Wing --- 2012-11-26 09:56:44.425
44F0C9 MACE81 FA69 F16 BAF | 10 Wing --- 2012-11-26 10:20:09.545
44F0C9 MACE92 FA69 F16 BAF | 10 Wing --- 2012-11-26 12:30:54.311
44F0C9 TIGER81 FA69 F16 BAF | 10 Wing --- 2012-11-26 18:49:25.833
44F0E0 -------- FA70 F16 BAF | 10 Wing --- 2012-11-26 19:39:49.061
44F0E0 -------- FA70 F16 BAF | 10 Wing --- 2012-11-26 18:51:09.983
44F0E0 -------- FA70 F16 BAF | 10 Wing --- 2012-11-26 14:37:13.630
44F0E0 -------- FA70 F16 BAF | 10 Wing --- 2012-11-26 14:00:02.291
44F104 -------- FA84 F16 BAF | 2 Wing --- 2012-11-26 10:53:53.455
44F104 STING11 FA84 F16 BAF | 2 Wing --- 2012-11-26 19:54:32.921
44F106 MACE82 FA86 F16 BAF | 10 Wing --- 2012-11-26 10:20:06.371
44F106 MACE82 FA86 F16 BAF | 10 Wing --- 2012-11-26 09:56:19.589
44F125 MACE91 FA95 F16 BAF | 10 Wing --- 2012-11-26 12:14:26.491
44F127 -------- FA97 F16 BAF | 10 Wing --- 2012-11-26 12:37:09.100
44F127 -------- FA97 F16 BAF | 10 Wing --- 2012-11-26 14:56:01.223
44F127 MATRX71 FA97 F16 BAF | 10 Wing --- 2012-11-26 11:46:42.001
44F169 MACE95 FA119 F16 BAF | 10 Wing --- 2012-11-26 15:28:24.403
44F169 TIGER91 FA119 F16 BAF | 10 Wing --- 2012-11-26 19:00:35.396
44F184 MACE96 FA124 F16 BAF | 10 Wing --- 2012-11-26 15:28:19.495
44F184 TIGER92 FA124 F16 BAF | 10 Wing --- 2012-11-26 18:59:48.529
44F186 -------- FA126 F16 BAF | 2 Wing --- 2012-11-26 15:23:22.190
44F186 -------- FA126 F16 BAF | 2 Wing --- 2012-11-26 20:08:00.983
44F186 -------- FA126 F16 BAF | 2 Wing --- 2012-11-26 20:52:25.814
44F186 MATRX61 FA126 F16 BAF | 2 Wing --- 2012-11-26 11:00:31.227
44F187 STING12 FA127 F16 BAF | 2 Wing --- 2012-11-26 14:52:53.581
44F1A0 -------- FA130 F16 BAF | 2 Wing --- 2012-11-26 10:55:55.451
44F1A0 -------- FA130 F16 BAF | 2 Wing --- 2012-11-26 14:52:41.063
44F1A0 -------- FA130 F16 BAF | 2 Wing --- 2012-11-26 20:06:09.522
44F1A2 TIGER31 FA132 F16 BAF | 10 Wing --- 2012-11-26 14:44:09.127
44F1A2 TIGER75 FA132 F16 BAF | 10 Wing --- 2012-11-26 19:00:43.007
44F1A3 -------- FA133 F16 BAF | 2 Wing --- 2012-11-26 15:38:04.164
44F1A5 TIGER76 FA135 F16 BAF | 10 Wing --- 2012-11-26 19:01:15.083
44F1A6 -------- FA136 F16 BAF | 10 Wing --- 2012-11-26 15:51:37.033
44F1A6 BASIC42 FA136 F16 BAF | 10 Wing --- 2012-11-26 13:59:58.255
44F421 BAF674 CH-01 C130 20SM --- 2012-11-26 20:04:29.308
44F428 BAF666 CH-08 C130 20SM --- 2012-11-26 10:23:39.447
44F428 BAF666 CH-08 C130 20SM --- 2012-11-26 09:51:55.710
44F42B BAF652 CH-11 C130 20SM --- 2012-11-26 19:25:52.978
44F4A3 BAF620 CE-03 E145 21SM --- 2012-11-26 08:37:03.470
44F4A3 BAF620 CE-03 E145 21SM --- 2012-11-26 16:14:17.469
44F4A4 BAF619 CE-04 E145 21SM --- 2012-11-26 14:06:00.436
44F5A1 BAF611 CM-01 FA20 21SM --- 2012-11-26 09:15:11.941
44F66A -------- ST-20 F260 BAF | CC Air --- 2012-11-26 15:39:17.470
44F679 -------- ST-42 F260 BAF | CC Air --- 2012-11-26 14:25:39.932
44F828 BAT11 AT18 AJET 11sm --- 2012-11-26 13:52:20.057
48040A FIST01 J-011 F16 312SQ --- 2012-11-26 17:13:24.980
480419 BLADE01 J-060 F16 323SQ --- 2012-11-26 13:59:14.953
48047C POLLY01 J-509 F16 323SQ --- 2012-11-26 14:03:45.142
48047D MN2934 (J-510) F16 AZ ANG | 148FS --- 2012-11-26 16:05:23.210
48047E -------- J-511 F16 311SQ --- 2012-11-26 14:17:16.108
480481 STING02 J-514 F16 LCKLu --- 2012-11-26 21:01:57.537
480481 STING02 J-514 F16 LCKLu --- 2012-11-26 22:19:36.977
48048A DIANA01 J-624 F16 323SQ --- 2012-11-26 14:07:07.633
480499 COBRA02 J-644 F16 322SQ --- 2012-11-26 14:09:03.990
480499 POLLY03 J-644 F16 322SQ --- 2012-11-26 14:09:03.990
4804B8 -------- J-884 F16 AZ ANG | 148FS --- 2012-11-26 21:47:41.983
4804B8 METAL03 J-884 F16 AZ ANG | 148FS --- 2012-11-26 20:58:47.664
4804B8 METAL03 J-884 F16 AZ ANG | 148FS --- 2012-11-26 22:24:24.850
48080D WILDCAT1 S-454 AS3B 300sqn --- 2012-11-26 13:27:37.825
48083F GRZLY91 D-103 H47 298sqn --- 2012-11-26 13:18:20.123
480C03 NAF31 G-273 C130 336sqn --- 2012-11-26 10:59:58.180
480C03 NAF31 G-273 C130 336sqn --- 2012-11-26 16:17:34.762
480C06 NAF78 G-988 C130 336sqn --- 2012-11-26 09:59:33.768
480C1A NAF12 V-11 GLF4 334sqn --- 2012-11-26 08:43:17.037
480C1A NAF12 V-11 GLF4 334sqn --- 2012-11-26 10:19:58.349
480C21 SNOW48 L-01 PC7 131EMVOsqn --- 2012-11-26 09:43:51.714
480C21 SNOW48 L-01 PC7 131EMVOsqn --- 2012-11-26 10:20:01.934
480C23 DIAM10 L-03 PC7 131EMVOsqn --- 2012-11-26 14:22:57.899
480C23 DIAM10 L-03 PC7 131EMVOsqn --- 2012-11-26 13:36:08.460
480C23 SNOW44 L-03 PC7 131EMVOsqn --- 2012-11-26 10:20:00.432
480C23 SNOW44 L-03 PC7 131EMVOsqn --- 2012-11-26 09:23:50.286
480C27 DIAM31 L-07 PC7 131EMVOsqn --- 2012-11-26 09:42:40.211
480C27 DIAM31 L-07 PC7 131EMVOsqn --- 2012-11-26 10:20:07.382
480C29 DIAM09 L-09 PC7 131EMVOsqn --- 2012-11-26 14:51:41.888
480C29 DIAM09 L-09 PC7 131EMVOsqn --- 2012-11-26 13:42:25.902
480C29 DIAM12 L-09 PC7 131EMVOsqn --- 2012-11-26 10:20:00.032
480C29 DIAM12 L-09 PC7 131EMVOsqn --- 2012-11-26 09:40:26.519
480C2A DIAM34 L-10 PC7 131EMVOsqn --- 2012-11-26 14:22:15.538
480C2A DIAM34 L-10 PC7 131EMVOsqn --- 2012-11-26 13:39:49.678
480C2A SNOW40 L-10 PC7 131EMVOsqn --- 2012-11-26 10:20:42.493
480C2A SNOW40 L-10 PC7 131EMVOsqn --- 2012-11-26 09:35:40.808
480C2D DIAM10 L-13 PC7 131EMVOsqn --- 2012-11-26 09:45:00.342
480C2D DIAM10 L-13 PC7 131EMVOsqn --- 2012-11-26 10:20:04.538
480C2D DIAM15 L-13 PC7 131EMVOsqn --- 2012-11-26 11:00:16.206
480C2D DIAM15 L-13 PC7 131EMVOsqn --- 2012-11-26 13:38:13.339
484607 NCG01 PH-CGN D228 CoastGuard --- 2012-11-26 08:56:50.958
484607 NCG01 PH-CGN D228 CoastGuard --- 2012-11-26 08:16:16.969
484607 NCG01 PH-CGN D228 CoastGuard --- 2012-11-26 07:17:11.271
484646 -------- PH-CGC D228 CoastGuard --- 2012-11-26 11:25:01.441
484646 -------- PH-CGC D228 CoastGuard --- 2012-11-26 13:40:32.840
484ADA -------- PH-PSC PA18 Stichting Koninklijke Luchtmacht Historische Vluch --- 2012-11-26 15:04:16.252
4951B4 -------- CS-TMT A333 21SM --- 2012-11-26 09:19:44.433
4A8199 SVF645 102004 confirmed F7 --- 2012-11-26 16:02:00.409
4B7FD4 -------- T-784 C560 LTDB --- 2012-11-26 21:53:44.104
4CA204 -------- 258 LJ45 102SQ --- 2012-11-26 12:15:08.181
4CA204 IRL258 258 LJ45 102SQ --- 2012-11-26 11:31:23.981
4D03C9 NATO01 LX-N90451 E3TF NAEWandCF --- 2012-11-26 12:08:25.776
4D03CA NATO09 LX-N90452 E3TF NAEWandCF --- 2012-11-26 09:00:09.743
4D03CE -------- LX-N90456 E3TF NAEWandCF --- 2012-11-26 11:59:00.963
710391 HZ101 HZ-101 B738 SAUDIARABIANAIRFORCE --- 2012-11-26 15:26:51.201
800392 -------- --- ---- --- --- 2012-11-26 21:43:57.160
A45D3F -------- N380WA MD11 WorldAirways --- 2012-11-26 09:59:25.606
A98EDC CKS329 N715CK B742 Kalitta Air LLC --- 2012-11-26 06:43:10.336
AA107E CKS246 N748CK B742 KALITTA EQUIPMENT --- 2012-11-26 12:19:27.123
ACD841 CMB503 N927AX B772 OmniAirInternational --- 2012-11-26 13:30:21.861
AE04CC QID11 62-3499 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-11-26 18:35:43.069
AE04CC QID11 62-3499 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-11-26 19:29:30.501
AE058D -------- 58-0016 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-11-26 11:39:29.479
AE0595 -------- 58-0130 K35R WI ANG | 128ARW | 126ARS [KMKE] --- 2012-11-26 13:18:18.020
AE0595 -------- 58-0130 K35R WI ANG | 128ARW | 126ARS [KMKE] --- 2012-11-26 12:05:55.059
AE0595 -------- 58-0130 K35R WI ANG | 128ARW | 126ARS [KMKE] --- 2012-11-26 11:25:26.998
AE0595 -------- 58-0130 K35R WI ANG | 128ARW | 126ARS [KMKE] --- 2012-11-26 10:46:41.835
AE0595 ESSO75 58-0130 K35R WI ANG | 128ARW | 126ARS [KMKE] --- 2012-11-26 09:57:22.980
AE0658 RCH270 59-1462 K35R USAF | 92ARW [KSKA] --- 2012-11-26 09:54:22.521
AE0740 EAGLE11 (00-3003) F15 USAFE | 48FW | 492FS [EGUL] --- 2012-11-26 13:58:11.662
AE0749 ID (01-2003)/16384 F15/BE20 USAFE | 48FW | 492FS [EGUL] --- 2012-11-26 19:31:02.003
AE0749 ID (01-2003)/16384 F15/BE20 USAFE | 48FW | 492FS [EGUL] --- 2012-11-26 18:14:50.668
AE0749 TREK21 (01-2003)/16384 F15/BE20 USAFE | 48FW | 492FS [EGUL] --- 2012-11-26 13:30:04.436
AE075D TREK22 752/xxx C135/F15 --- --- 2012-11-26 13:30:23.964
AE07B2 QID72 61-0306 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-11-26 11:21:18.220
AE07B2 QID72 61-0306 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-11-26 12:24:42.987
AE07B2 QID72 61-0306 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-11-26 13:57:00.760
AE087A BEST31 (00-3002) F15 USAFE | 48FW | 492FS [EGUL] --- 2012-11-26 13:09:19.846
AE0978 SPAR70 01-0076 GLF5 USAF | 86AW | 309AS [EBCV] --- 2012-11-26 15:08:50.927
AE0CE8 RCH711 ------ H60 USArmy --- 2012-11-26 07:39:14.613
AE117C RCH407 02-1110 C17 USAF | 62AW [KTCM] --- 2012-11-26 13:50:44.119
AE11F8 SPAR76 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2012-11-26 09:17:28.637
AE2295 NASTY25 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-11-26 18:21:54.978
AE22A4 EAGLE13 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-11-26 14:09:01.497
AE22AC DEMO92 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-11-26 13:03:16.334
AE2400 BEST31 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-11-26 18:43:14.260
AE2400 BEST31 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-11-26 19:36:41.491
AE2407 BOLAR12 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-11-26 18:25:48.213
AE2407 BOLAR12 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-11-26 20:08:25.017
AE2425 PYRO41 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-11-26 18:47:15.824
AE2FA6 RCH710 08-8194 C17 USAF | 62AW [KTCM] --- 2012-11-26 12:08:57.551
AE49C6 RCH625 09-9210 C17 USAF | 62AW [KTCM] --- 2012-11-26 08:06:43.244
C2B3B9 CFC4111 15003 A310 CFC | 8WG | 437TS [CYTR] --- 2012-11-26 14:04:15.886
C2B553 CFC4404 130605 C30J CFC | 8WG [CYTR] --- 2012-11-26 16:06:52.038
FFFFFE METAL01 J-516 var --- --- 2012-11-26 20:58:20.955
FFFFFE METAL01 J-516 var --- --- 2012-11-26 21:43:32.224
FFFFFE METAL01 J-516 var --- --- 2012-11-26 22:13:34.916
Post Reply