Mode-s Log from Naaldwijk, Netherlands 2012-10-25
Military Hex Codes only
06A001 QAF004 A7-HHK A340 Qatar Air Force / Amiry Flight --- 2012-10-25 13:20:04.796
06A037 QAF006 A7-AAM BD700 Qatar Air Force --- 2012-10-25 11:41:14.326
15407D VDA7919 RA-82045 A124 Volga-Dnepr Airlines --- 2012-10-25 07:34:36.948
260701 -------- ZJ809 EUFI RAF| 29 (R) SQ --- 2012-10-25 21:00:03.508
260701 -------- ZJ809 EUFI RAF| 29 (R) SQ --- 2012-10-25 21:43:09.257
280000 ID 01-2001/N459PC F15/PC12 USAFE | 48FW [EGUL] --- 2012-10-25 08:34:33.305
280000 ID 01-2001/N459PC F15/PC12 USAFE | 48FW [EGUL] --- 2012-10-25 09:07:36.516
33FFAF IAM9001 MM62243 A319 AMI | 31 Wing --- 2012-10-25 10:36:36.203
343447 CASA016 EC-335 Voyager --- --- 2012-10-25 20:38:15.190
343447 CASA016 EC-335 Voyager --- --- 2012-10-25 20:02:34.620
3B77AD -------- R158 C160 ET00.064 --- 2012-10-25 12:36:35.317
3E9BFB -------- 4xxx TOR --- --- 2012-10-25 10:22:21.141
4009D5 -------- G-FRAU FA20 FRADU --- 2012-10-25 21:44:44.350
4009D6 -------- G-FRAW FA20 FRADU --- 2012-10-25 21:44:33.719
43C04E RRR6643 ZZ175 C17 RAF | 99SQ --- 2012-10-25 00:25:25.269
43C09F SNPSHT1 ZJ694 GLEX RAF| 5SQ --- 2012-10-25 13:51:50.062
43C09F SNPSHT1 ZJ694 GLEX RAF| 5SQ --- 2012-10-25 13:22:04.389
43C09F SNPSHT1 ZJ694 GLEX RAF| 5SQ --- 2012-10-25 12:28:09.094
43C09F SNPSHT1 ZJ694 GLEX RAF| 5SQ --- 2012-10-25 11:50:46.058
43C09F SNPSHT1 ZJ694 GLEX RAF| 5SQ --- 2012-10-25 10:58:34.332
43C09F SNPSHT1 ZJ694 GLEX RAF| 5SQ --- 2012-10-25 10:27:11.017
43C09F SNPSHT1 ZJ694 GLEX RAF| 5SQ --- 2012-10-25 09:35:46.234
43C09F SNPSHT1 ZJ694 GLEX RAF| 5SQ --- 2012-10-25 08:53:05.274
43C0BF -------- ZH867 C130 RAF | BNTW --- 2012-10-25 18:30:15.026
43C12A RRR5512 ZH883 C130 RAF | BNTW --- 2012-10-25 10:19:52.796
43C12A RRR5512 ZH883 C130 RAF | BNTW --- 2012-10-25 09:36:31.467
43C12A RRR5513 ZH883 C130 RAF | BNTW --- 2012-10-25 15:27:41.580
43C147 -------- ZE701 B461 RAF | 32SQ --- 2012-10-25 18:02:18.271
43C168 -------- ZA606 TOR 31SQ --- 2012-10-25 16:18:36.892
43C168 WTN 20 ZA606 TOR 31SQ --- 2012-10-25 15:02:59.014
43C17C -------- ZA601 TOR 9SQ --- 2012-10-25 21:13:26.548
43C17C RL83 ZA601 TOR 9SQ --- 2012-10-25 20:06:33.889
43C17F -------- ZA458 TOR RAF| Marham Wing --- 2012-10-25 17:02:43.940
43C1C6 RRR6621 ZZ176 C17 RAF | 99SQ --- 2012-10-25 15:12:08.957
43C204 KRF21 ZD704 H25B RAF | 32SQ --- 2012-10-25 20:45:46.565
43C208 RRR6849 ZZ178 C17 RAF | 99SQ --- 2012-10-25 02:10:49.353
43C424 DESTROY1 XX246 HAWK 100SQ --- 2012-10-25 20:01:58.748
43C45C -------- XX329 HAWK RAF| --- 2012-10-25 15:44:17.602
43C61D VANT 54 ZZ504 B350 RAF | 14sq --- 2012-10-25 13:57:12.531
43C6B7 -------- ZK460 B200 RAF | 45 (R) SQ --- 2012-10-25 08:53:59.852
43C6F3 RRR2507 ZZ330 A330 raf | 10SQ --- 2012-10-25 23:05:21.861
44F024 BAF434 FB14 F16 BAF | 10 Wing --- 2012-10-25 14:13:21.090
44F025 BAF411 FB15 F16 BAF | 10 Wing --- 2012-10-25 14:14:27.923
44F0C9 BAF431 FA69 F16 BAF | 10 Wing --- 2012-10-25 14:12:26.381
44F0E0 BAF432 FA70 F16 BAF | 10 Wing --- 2012-10-25 14:12:45.038
44F0E7 BAF424 FA77 F16 BAF | 2 Wing --- 2012-10-25 14:03:11.167
44F0E7 BAF424 FA77 F16 BAF | 2 Wing --- 2012-10-25 14:51:36.286
44F168 BAF421 FA118 F16 BAF | 10 Wing --- 2012-10-25 14:02:44.433
44F1A2 BAF433 FA132 F16 BAF | 10 Wing --- 2012-10-25 14:13:10.965
44F1A5 -------- FA135 F16 BAF | 10 Wing --- 2012-10-25 14:03:08.904
44F1A5 -------- FA135 F16 BAF | 10 Wing --- 2012-10-25 14:56:19.395
44F427 -------- CH-07 C130 20SM --- 2012-10-25 15:29:28.341
44F42B -------- CH-11 C130 20SM --- 2012-10-25 14:30:12.911
44F42B BAF670 CH-11 C130 20SM --- 2012-10-25 12:17:37.016
44F42B BAF670 CH-11 C130 20SM --- 2012-10-25 08:55:34.309
44F42B BAF676 CH-11 C130 20SM --- 2012-10-25 13:50:25.716
44F4A1 BAF600 CE-01 E135 21SM --- 2012-10-25 17:46:15.505
44F4A4 -------- CE-04 E145 21SM --- 2012-10-25 08:07:06.346
45F42A DAF3060 B-538 C30J ESK721 --- 2012-10-25 14:19:09.618
477FF1 BRK68 01 C17 NATO --- 2012-10-25 08:19:55.432
478120 -------- 041 FA20 717skv --- 2012-10-25 16:14:36.907
48040E METAL01 J-015 F16 323SQ --- 2012-10-25 10:19:43.302
480419 BLADE01 J-060 F16 323SQ --- 2012-10-25 10:20:28.383
480419 BLADE01 J-060 F16 323SQ --- 2012-10-25 09:55:00.128
48047A -------- J-369 F16 306SQ --- 2012-10-25 15:03:23.049
48047A METAL03 J-369 F16 306SQ --- 2012-10-25 15:39:21.808
480491 METAL01 J-635 F16 313SQ --- 2012-10-25 10:51:22.510
480491 METAL01 J-635 F16 313SQ --- 2012-10-25 15:07:34.670
480491 METAL01 J-635 F16 313SQ --- 2012-10-25 15:39:00.981
480497 BONZO01 J-642 F16 311SQ --- 2012-10-25 14:00:28.518
4804AF -------- J-873 F16 323SQ --- 2012-10-25 10:26:47.183
48080C WILDC63A S-453 AS3B 300sqn --- 2012-10-25 13:57:09.377
48083B GRZLY4 D-666 H47 298sqn --- 2012-10-25 21:43:45.163
480C03 NAF25 G-273 C130 336sqn --- 2012-10-25 09:24:02.937
480C03 NAF25 G-273 C130 336sqn --- 2012-10-25 17:37:38.592
480C05 NAF71 G-781 C130 336sqn --- 2012-10-25 10:20:41.319
480C21 REBE01 L-01 PC7 131EMVOsqn --- 2012-10-25 13:50:21.089
480C25 -------- L-05 PC7 131EMVOsqn --- 2012-10-25 15:17:19.443
480C25 RAZO01 L-05 PC7 131EMVOsqn --- 2012-10-25 14:12:35.019
480C2A DIAM34 L-10 PC7 131EMVOsqn --- 2012-10-25 13:49:49.890
484646 -------- PH-CGC D228 CoastGuard --- 2012-10-25 16:08:47.460
484646 NCG01 PH-CGC D228 CoastGuard --- 2012-10-25 12:58:42.908
484646 NCG03 PH-CGC D228 CoastGuard --- 2012-10-25 10:19:43.002
484646 NCG03 PH-CGC D228 CoastGuard --- 2012-10-25 09:00:53.236
4951B4 BAF634 CS-TMT A333 21SM --- 2012-10-25 08:27:17.388
4951B4 BAF634 CS-TMT A333 21SM --- 2012-10-25 12:55:01.798
4A8183 -------- 84003 C130 F7 --- 2012-10-25 15:41:27.305
4A8185 -------- 84005 C130 F7 --- 2012-10-25 13:52:03.161
4B7FD4 -------- T-784 C560 LTDB --- 2012-10-25 09:48:57.397
4CA023 IRL251 251 GLF4 102SQ --- 2012-10-25 21:01:06.708
4CA204 -------- 258 LJ45 102SQ --- 2012-10-25 12:31:35.206
4D03C3 -------- LX-N90445 E3TF NAEWandCF --- 2012-10-25 12:40:58.351
4D03CE -------- LX-N90456 E3TF NAEWandCF --- 2012-10-25 15:32:07.099
4D03CE -------- LX-N90456 E3TF NAEWandCF --- 2012-10-25 12:56:00.963
50801F ADB200F UR-82072 A124 Antonov Design Bureau --- 2012-10-25 17:06:40.519
710391 HZ101 HZ-101 B738 SAUDIARABIANAIRFORCE --- 2012-10-25 15:30:34.937
894001 -------- A9C-BAH GLF4 --- --- 2012-10-25 17:59:52.972
999999 -------- J-136 F16 --- --- 2012-10-25 14:39:22.761
999999 TIGER01 J-136 F16 --- --- 2012-10-25 10:19:44.905
AD5AF4 TROJN02 07-0793 PC12 USAF | 27SOW | 318SOS [KCVS] --- 2012-10-25 11:39:28.124
AD5AF4 TROJN02 07-0793 PC12 USAF | 27SOW | 318SOS [KCVS] --- 2012-10-25 15:33:52.839
ADFDAB SPAR70 90-0300 GLF4 USAFE | 86AW | 76AS [ETAR] --- 2012-10-25 06:21:59.443
ADFEEE -------- 160050 DC93 USNR | VR-52 [KWRI] --- 2012-10-25 13:49:54.666
ADFEEE CNV6581 160050 DC93 USNR | VR-52 [KWRI] --- 2012-10-25 16:01:48.483
AE0151 QID69 57-1493 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-10-25 14:25:33.825
AE0151 QID69 57-1493 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-10-25 16:51:53.236
AE01B9 JALOP76 84-0083 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2012-10-25 10:38:34.606
AE0272 ESSO75 64-14840 K35R OH ANG | 121ARW [KLCK] --- 2012-10-25 12:59:15.312
AE038A -------- 62-3531 K35R OH ANG | 121ARW [KLCK] --- 2012-10-25 14:17:37.658
AE038A -------- 62-3531 K35R OH ANG | 121ARW [KLCK] --- 2012-10-25 13:27:46.276
AE038A -------- 62-3531 K35R OH ANG | 121ARW [KLCK] --- 2012-10-25 12:39:31.075
AE0532 -------- 69-0012 C5 WV ANG | 167AW | 167AS [KMRB] --- 2012-10-25 12:59:22.417
AE058D QID65 58-0016 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-10-25 13:18:46.714
AE058D QID65 58-0016 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-10-25 15:44:37.926
AE0743 SLAM11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-10-25 08:30:18.859
AE0749 RICO12 (01-2003)/16384 F15/BE20 USAFE | 48FW | 492FS [EGUL] --- 2012-10-25 13:51:25.878
AE075D RICO13 752/xxx C135/F15 --- --- 2012-10-25 13:49:54.636
AE075D RICO13 752/xxx C135/F15 --- --- 2012-10-25 15:41:34.185
AE07B2 QID76 61-0306 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-10-25 13:58:40.603
AE07DA RCH219 93-0600 C17 USAF | 62AW [KTCM] --- 2012-10-25 11:56:39.907
AE07FF RCH892 98-0053 C17 USAF | 62AW [KTCM] --- 2012-10-25 15:41:09.852
AE10E0 -------- 92-13122 BE20 USARMY | B/1 MIB (AE) [ETOU] --- 2012-10-25 16:02:08.897
AE10E0 ARGUS3K 92-13122 BE20 USARMY | B/1 MIB (AE) [ETOU] --- 2012-10-25 11:38:48.156
AE1169 DUKE24 84-0163 BE20 US ARMY | F/6-52 AVN [ETOU] --- 2012-10-25 14:39:54.663
AE1169 DUKE24 84-0163 BE20 US ARMY | F/6-52 AVN [ETOU] --- 2012-10-25 10:19:42.822
AE1169 DUKE24 84-0163 BE20 US ARMY | F/6-52 AVN [ETOU] --- 2012-10-25 09:45:44.500
AE117C RCH894 02-1110 C17 USAF | 62AW [KTCM] --- 2012-10-25 18:34:47.568
AE1191 STORM31 03-0016 C560 USARC | B/2-228 AVN (TA) [KMGE] --- 2012-10-25 15:40:08.261
AE1191 STORM31 03-0016 C560 USARC | B/2-228 AVN (TA) [KMGE] --- 2012-10-25 13:49:49.890
AE1191 STORM31 03-0016 C560 USARC | B/2-228 AVN (TA) [KMGE] --- 2012-10-25 09:39:42.914
AE1191 STORM31 03-0016 C560 USARC | B/2-228 AVN (TA) [KMGE] --- 2012-10-25 09:01:42.908
AE1242 RCH700 04-4137 C17 USAF | 305AMW | 6AS [KWRI] --- 2012-10-25 10:37:03.616
AE12AE DANE31 88-0195 C130 USAFE | 352SOG | 7SOS [EGUN] --- 2012-10-25 15:42:44.137
AE1461 RCH140 06-6163 C17 USAF | 60AMW | 21AS [KSUU] --- 2012-10-25 15:41:37.967
AE1BED HKY681 06-8611 C30J USAF | 86AW | 37AS [ETAR] --- 2012-10-25 21:44:20.216
AE20C2 RCH344 07-7181 C17 USAF | 437AW [KCHS] --- 2012-10-25 08:35:29.896
AE20C4 RCH252 07-7183 C17 USAF | 437AW [KCHS] --- 2012-10-25 07:33:33.557
AE20C8 RCH729 07-7187 C17 USAF | 437AW [KCHS] --- 2012-10-25 13:18:09.908
AE2286 ID ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-10-25 15:26:36.067
AE2286 ID ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-10-25 14:51:22.361
AE2286 ID ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-10-25 13:50:07.780
AE2286 TREK32 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-10-25 09:09:33.885
AE2295 STORM33 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-10-25 09:37:09.484
AE229B -------- ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-10-25 08:41:54.839
AE22A1 MAD5100 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-10-25 14:30:35.093
AE22A1 MAD5100 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-10-25 13:52:44.891
AE22A1 TREK71 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-10-25 09:08:30.394
AE22AC TREK430 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-10-25 09:17:11.245
AE2417 BOLAR31 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-10-25 14:20:38.606
AE2417 BOLAR31 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-10-25 15:17:11.549
AE2418 -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-10-25 15:24:00.036
AE2422 BOLAR33 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-10-25 14:05:07.844
AE2422 BOLAR33 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-10-25 14:30:04.539
AE2422 BOLAR33 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-10-25 15:22:17.482
AE2425 BOLAR34 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-10-25 15:20:02.044
AE2425 BOLAR34 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-10-25 14:02:46.652
AE2800 REAPER ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-10-25 09:56:17.760
AE2BA2 -------- 81-0985 A10 USAFE | 52FW | 81FS [ETAD] --- 2012-10-25 15:48:20.501
AE2D14 DEVIL02 81-0963 A10 USAFE | 52FW | 81FS [ETAD] --- 2012-10-25 15:48:23.130
AE49C6 RCH272 09-9210 C17 USAF | 62AW [KTCM] --- 2012-10-25 14:44:54.458
AE4D68 -------- 10-0215 C17 USAF | 437AW [KCHS] --- 2012-10-25 20:06:55.685
C2B355 CFC4103 15001 A310 CFC | 8WG | 437TS [CYTR] --- 2012-10-25 15:26:53.271
FFFFFE BLADE02 J-516 var --- --- 2012-10-25 09:54:46.409
FFFFFE BLADE02 J-516 var --- --- 2012-10-25 10:20:06.305
Mode-s Log from Naaldwijk, Netherlands 2012-10-25
-
- Posts: 3035
- Joined: Mon Sep 08, 2008 8:57 am