Mode-s Log from Naaldwijk, Netherlands 2012-10-02

Post Reply
Albert
Posts: 3035
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2012-10-02

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2012-10-02
Military Hex Codes only

00FFFF SHARK01 various F16 --- --- 2012-10-02 10:19:05.580
00FFFF SHARK01 various F16 --- --- 2012-10-02 11:21:14.273
00FFFF SHARK01 various F16 --- --- 2012-10-02 14:29:54.339
06A248 -------- A7-MAA C17 Qatar Air Force --- 2012-10-02 12:05:39.605
3B773F CTM1130 F221 C160 EEA11.054 --- 2012-10-02 14:29:45.577
3E8F97 -------- 3xxx EUFI JBG-31 --- 2012-10-02 15:39:16.085
3E8F97 -------- 3xxx EUFI JBG-31 --- 2012-10-02 14:44:01.866
3EAC1F NOBLE xxxx ---- --- --- 2012-10-02 13:43:06.423
3F51B4 -------- 3xxx EUFI --- --- 2012-10-02 15:44:52.209
3F59C5 -------- 3xxx EUFI JBG-31 --- 2012-10-02 14:45:37.385
3F6468 PACK1 3xxx EUFI JBG-31 --- 2012-10-02 19:49:32.005
3F6468 PACK1 3xxx EUFI JBG-31 --- 2012-10-02 14:43:28.108
3F8518 GAF592 1024 A310 FBSBMVg --- 2012-10-02 14:35:54.107
3F8518 GAF829 1024 A310 FBSBMVg --- 2012-10-02 00:14:06.273
3F92B0 -------- 3748 F4 JG-71 --- 2012-10-02 14:30:52.924
3F92DC HG01A 3792 F4 JG-71 --- 2012-10-02 14:47:46.104
3F931D HG71T 3829 F4 JG-71 --- 2012-10-02 10:49:07.271
3FAF50 -------- 3xxx EUFI JBG-31 --- 2012-10-02 19:28:56.657
43C04E RRR6625 ZZ175 C17 RAF | 99SQ --- 2012-10-02 14:19:09.652
43C07B RRR3248 ZE706 L101 216SQ --- 2012-10-02 08:19:06.080
43C09B -------- ZJ690 GLEX RAF| 5SQ --- 2012-10-02 11:16:04.728
43C09B -------- ZJ690 GLEX RAF| 5SQ --- 2012-10-02 10:34:59.151
43C09B SNPSHT01 ZJ690 GLEX RAF| 5SQ --- 2012-10-02 09:22:02.250
43C09B SNPSHT01 ZJ690 GLEX RAF| 5SQ --- 2012-10-02 08:40:39.109
43C160 -------- ZD720 TOR RAF| Marham Wing --- 2012-10-02 16:44:52.396
43C160 FANG01 ZD720 TOR RAF| Marham Wing --- 2012-10-02 14:33:58.390
43C164 -------- ZA595 TOR RAF| Marham Wing --- 2012-10-02 14:34:42.994
43C181 -------- ZA548 TOR RAF| Marham Wing --- 2012-10-02 15:51:45.824
43C1C3 FAGIN21 ZD952 L101 216SQ --- 2012-10-02 14:33:48.276
43C1C8 -------- ZA462 TOR RAF| Lossiemouth Wing --- 2012-10-02 14:49:26.786
43C1D5 VAMP2 ZA613 TOR RAF| Marham Wing --- 2012-10-02 16:17:17.666
43C3A4 NATO39 ZH106 E3CF RAF | 8SQ --- 2012-10-02 15:00:05.506
43C4A1 -------- ZJ927 EUFI RAF| --- 2012-10-02 16:07:37.172
43CAE6 -------- ZK332 EUFI RAF| --- 2012-10-02 16:07:28.719
44F024 -------- FB14 F16 BAF | 10 Wing --- 2012-10-02 14:20:00.085
44F024 BASIC52 FB14 F16 BAF | 10 Wing --- 2012-10-02 10:44:38.885
44F024 BASIC52 FB14 F16 BAF | 10 Wing --- 2012-10-02 11:13:25.599
44F024 BASIC52 FB14 F16 BAF | 10 Wing --- 2012-10-02 11:47:40.854
44F025 -------- FB15 F16 BAF | 10 Wing --- 2012-10-02 14:46:09.105
44F027 MACE52 FB17 F16 BAF | 10 Wing --- 2012-10-02 20:17:05.502
44F027 MACE52 FB17 F16 BAF | 10 Wing --- 2012-10-02 19:47:36.559
44F027 MACE52 FB17 F16 BAF | 10 Wing --- 2012-10-02 10:48:59.159
44F028 -------- FB18 F16 BAF | 10 Wing --- 2012-10-02 14:12:47.963
44F028 -------- FB18 F16 BAF | 10 Wing --- 2012-10-02 15:18:17.476
44F042 STING11 FB22 F16 BAF | 2 Wing --- 2012-10-02 20:23:25.446
44F079 -------- FB21 F16 --- --- 2012-10-02 10:44:42.991
44F0A7 -------- FA57 F16 BAF | 2 Wing --- 2012-10-02 13:24:58.348
44F0A7 -------- FA57 F16 BAF | 2 Wing --- 2012-10-02 10:19:46.739
44F0C9 MACE41 FA69 F16 BAF | 10 Wing --- 2012-10-02 19:49:15.501
44F0E0 -------- FA70 F16 BAF | 10 Wing --- 2012-10-02 14:54:19.308
44F0E0 -------- FA70 F16 BAF | 10 Wing --- 2012-10-02 15:49:57.107
44F107 BAF421 FA87 F16 BAF | 10 Wing --- 2012-10-02 15:38:39.132
44F107 BAF421 FA87 F16 BAF | 10 Wing --- 2012-10-02 14:19:32.846
44F107 BASIC41 FA87 F16 BAF | 10 Wing --- 2012-10-02 10:48:35.125
44F141 -------- FA101 F16 BAF | 2 Wing --- 2012-10-02 13:25:24.385
44F160 BAF424 FA110 F16 BAF | 10 Wing --- 2012-10-02 10:45:21.446
44F160 BAF424 FA110 F16 BAF | 10 Wing --- 2012-10-02 14:19:53.786
44F167 -------- FA117 F16 BAF | 2 Wing --- 2012-10-02 10:23:27.457
44F167 -------- FA117 F16 BAF | 2 Wing --- 2012-10-02 13:25:24.586
44F183 BASIC61 FA123 F16 BAF | 10 Wing --- 2012-10-02 14:47:27.205
44F183 BASIC61 FA123 F16 BAF | 10 Wing --- 2012-10-02 15:30:43.448
44F186 STING21 FA126 F16 BAF | 2 Wing --- 2012-10-02 20:54:48.143
44F189 -------- FA129 F16 BAF | 2 Wing --- 2012-10-02 20:54:22.906
44F1A0 MATRX01 FA130 F16 BAF | 2 Wing --- 2012-10-02 13:24:51.739
44F1A0 MATRX02 FA130 F16 BAF | 2 Wing --- 2012-10-02 10:22:45.096
44F1A2 MACE42 FA132 F16 BAF | 10 Wing --- 2012-10-02 19:49:15.982
44F1A4 MACE51 FA134 F16 BAF | 10 Wing --- 2012-10-02 19:46:19.548
44F1A5 -------- FA135 F16 BAF | 10 Wing --- 2012-10-02 14:20:04.792
44F1A5 -------- FA135 F16 BAF | 10 Wing --- 2012-10-02 15:34:48.200
44F481 BAF628 CD-01 F900 21SM --- 2012-10-02 11:04:59.171
44F5A1 -------- CM-01 FA20 21SM --- 2012-10-02 15:12:25.770
44F5A1 -------- CM-01 FA20 21SM --- 2012-10-02 14:24:40.588
44F5A1 BAF614 CM-01 FA20 21SM --- 2012-10-02 10:19:12.590
48040D METAL03 J-014 F16 313SQ --- 2012-10-02 13:23:33.426
48047A METAL04 J-369 F16 306SQ --- 2012-10-02 14:21:55.901
48047B METAL01 J-508 F16 313SQ --- 2012-10-02 13:17:56.742
48047B METAL01 J-508 F16 313SQ --- 2012-10-02 14:24:44.133
48047B TIGER01 J-508 F16 313SQ --- 2012-10-02 09:52:17.174
48047B TIGER01 J-508 F16 313SQ --- 2012-10-02 10:45:47.784
48047B TIGER01 J-508 F16 313SQ --- 2012-10-02 11:08:09.444
480494 ANVIL01 J-638 F16 311SQ --- 2012-10-02 14:38:04.284
480494 ANVIL01 J-638 F16 311SQ --- 2012-10-02 13:11:34.692
48051B -------- J-xxx F16 NETHERLANDSAIRFORCE --- 2012-10-02 13:33:00.241
480806 DEMON02A S-441 AS3B 300sqn --- 2012-10-02 11:11:12.407
480806 DUKE3AAA S-441 AS3B 300sqn --- 2012-10-02 14:35:04.886
48086C -------- Q-29 H64 301sqn --- 2012-10-02 14:25:58.240
480871 BLUEB35 A-247 ALO3 300sqn --- 2012-10-02 15:51:28.789
480C03 -------- G-273 C130 336sqn --- 2012-10-02 15:16:35.129
480C03 NAF74 G-273 C130 336sqn --- 2012-10-02 13:09:54.649
480C08 -------- T-255 DC10 334sqn --- 2012-10-02 14:46:01.277
480C08 NAF68 T-255 DC10 334sqn --- 2012-10-02 13:43:01.766
480C08 NAF68 T-255 DC10 334sqn --- 2012-10-02 10:58:23.562
480C1A NAF11 V-11 GLF4 334sqn --- 2012-10-02 16:08:00.205
480C25 DIAM11 L-05 PC7 131EMVOsqn --- 2012-10-02 13:40:46.922
480C25 DIAM20 L-05 PC7 131EMVOsqn --- 2012-10-02 10:19:05.580
480C25 DIAM20 L-05 PC7 131EMVOsqn --- 2012-10-02 09:53:15.157
480C27 DIAM09 L-07 PC7 131EMVOsqn --- 2012-10-02 13:43:40.371
480C27 DIAM12 L-07 PC7 131EMVOsqn --- 2012-10-02 09:54:11.939
480C27 DIAM12 L-07 PC7 131EMVOsqn --- 2012-10-02 10:19:16.376
480C28 DIAM19 L-08 PC7 131EMVOsqn --- 2012-10-02 09:49:05.805
480C28 DIAM19 L-08 PC7 131EMVOsqn --- 2012-10-02 10:19:05.780
480C28 DIAM20 L-08 PC7 131EMVOsqn --- 2012-10-02 13:37:44.059
480C2B RAZO03 L-11 PC7 131EMVOsqn --- 2012-10-02 09:48:09.624
480C2B RAZO03 L-11 PC7 131EMVOsqn --- 2012-10-02 10:19:07.883
480C2B RAZO03 L-11 PC7 131EMVOsqn --- 2012-10-02 14:40:01.613
480C2B SNOW44 L-11 PC7 131EMVOsqn --- 2012-10-02 15:36:21.234
484607 NCG01 PH-CGN D228 CoastGuard --- 2012-10-02 03:07:25.817
484607 NCG01 PH-CGN D228 CoastGuard --- 2012-10-02 03:49:54.877
484646 -------- PH-CGC D228 CoastGuard --- 2012-10-02 14:35:14.049
484646 NCG03 PH-CGC D228 CoastGuard --- 2012-10-02 11:27:30.514
484646 NCG03 PH-CGC D228 CoastGuard --- 2012-10-02 13:31:01.370
4951B4 BAF633 CS-TMT A333 21SM --- 2012-10-02 09:57:36.934
4D03C3 NATO01 LX-N90445 E3TF NAEWandCF --- 2012-10-02 08:06:03.530
4D03C6 -------- LX-N90448 E3TF NAEWandCF --- 2012-10-02 09:54:07.833
50801C ADB2138 UR-82008 A124 Antonov Design Bureau --- 2012-10-02 13:40:44.218
71010A HZ103 HZ-103 GLF4 RoyalSaudiArabianAirForce --- 2012-10-02 15:02:07.080
762BF4 PAK001 J756 GLF4 PakistanAirForce --- 2012-10-02 12:49:58.729
894023 BAH2 A9C-HAK B744 --- --- 2012-10-02 07:55:36.228
A067C0 CMB517 N125RD B763 Ryan Intl Airlines --- 2012-10-02 12:19:30.300
ADFE0A VIEW01 92-0375 GLF4 USAFE | 86AW | 76AS [ETAR] --- 2012-10-02 12:43:18.353
AE0157 RCH878 58-0083 K35R UT ANG | 151ARW | 191ARS [KSLC] --- 2012-10-02 10:25:10.004
AE01B3 -------- 84-0110 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2012-10-02 17:24:40.869
AE025E RCH883 61-0264 K35R OH ANG | 121ARW [KLCK] --- 2012-10-02 09:37:18.187
AE047F RCH867 59-1509 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2012-10-02 11:37:07.243
AE04D7 CNV4924 165829 B737 USNR | VR-58 [KNIP] --- 2012-10-02 00:46:23.659
AE04FE -------- 58-0100 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-10-02 11:51:07.351
AE04FE QID76 58-0100 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-10-02 09:36:06.083
AE04FE QID76 58-0100 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-10-02 10:22:13.631
AE0566 RCH5009 85-0009 C5 AFRC | 439AW | 337AS [KCEF] --- 2012-10-02 10:25:04.997
AE0749 -------- (01-2003)/16384 F15/BE20 USAFE | 48FW | 492FS [EGUL] --- 2012-10-02 09:52:29.191
AE0749 -------- (01-2003)/16384 F15/BE20 USAFE | 48FW | 492FS [EGUL] --- 2012-10-02 11:00:16.164
AE07A7 RCH876 59-1498 K35R ME ANG | 101ARW | 132ARS [KBGR] --- 2012-10-02 12:02:33.337
AE07EA RCH321 95-0107 C17 USAF | 437AW [KCHS] --- 2012-10-02 06:23:16.682
AE087A BONES31 (00-3002) F15 USAFE | 48FW | 492FS [EGUL] --- 2012-10-02 09:35:43.451
AE087A BONES31 (00-3002) F15 USAFE | 48FW | 492FS [EGUL] --- 2012-10-02 10:31:42.769
AE117C RCH137 02-1110 C17 USAF | 62AW [KTCM] --- 2012-10-02 01:40:58.668
AE1191 STAKE32 03-0016 C560 USARC | B/2-228 AVN (TA) [KMGE] --- 2012-10-02 15:37:30.033
AE1199 E33116 03-3116 C17 MS ANG | 172AW | 183AS [KJAN] --- 2012-10-02 13:19:48.763
AE119C RCH220 03-3119 C17 MS ANG | 172AW | 183AS [KJAN] --- 2012-10-02 12:57:21.966
AE1233 -------- 03-3122 C17 USAF | 437AW [KCHS] --- 2012-10-02 17:06:13.287
AE1236 RCH138 03-3125 C17 USAF | 305AMW | 6AS [KWRI] --- 2012-10-02 09:07:22.996
AE123B RCH694 04-4130 C17 USAF | 305AMW | 6AS [KWRI] --- 2012-10-02 05:42:02.336
AE1467 RCH293 07-7169 C17 USAF | 436AW | 3AS [KDOV] --- 2012-10-02 08:16:43.545
AE1498 PEACH88 00-2000 B703 GA ANG | 116ACW [KWRB] --- 2012-10-02 07:13:35.112
AE19E1 DEVIL02 81-0966 A10 USAFE | 52FW | 81FS [ETAD] --- 2012-10-02 13:31:17.093
AE19ED DEVIL01 82-0652 A10 USAFE | 52FW | 81FS [ETAD] --- 2012-10-02 13:28:11.125
AE2286 -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-10-02 11:24:01.613
AE2286 GRMLN12 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-10-02 09:58:34.537
AE2286 GRMLN12 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-10-02 10:41:41.830
AE2295 REHET52 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-10-02 11:09:18.494
AE22A4 SLAM11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-10-02 15:54:58.340
AE2400 REHET51 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-10-02 10:42:29.809
AE2401 -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-10-02 11:06:38.614
AE293A -------- 07-8613 C30J USAF | 86AW | 37AS [ETAR] --- 2012-10-02 16:08:56.546
AE2FA9 RCH259 08-8197 C17 USAF | 62AW [KTCM] --- 2012-10-02 12:03:08.288
AE4A60 CNV4865 166696 B737 USNR | VR-58 [KNIP] --- 2012-10-02 23:20:11.466
AE4D69 RCH339 10-0216 C17 USAF | 62AW [KTCM] --- 2012-10-02 07:34:25.109
AE4E05 C102 02 GLF5 USCG | CGAS Washington [KDCA] --- 2012-10-02 18:17:05.992
BC614E RACK01 ------ ---- --- --- 2012-10-02 10:19:05.881
C2AFB3 CFC2167 130343 C130 CFC | 8WG [CYTR] --- 2012-10-02 11:08:44.294
C2AFC7 CFC4016 177702 C17 CFC | 429SQN [CYTR] --- 2012-10-02 17:19:51.854
Mode-s Log from Naaldwijk, Netherlands 2012-10-02
Military Hex Codes only

00FFFF SHARK01 various F16 --- --- 2012-10-02 10:19:05.580
00FFFF SHARK01 various F16 --- --- 2012-10-02 11:21:14.273
00FFFF SHARK01 various F16 --- --- 2012-10-02 14:29:54.339
06A248 -------- A7-MAA C17 Qatar Air Force --- 2012-10-02 12:05:39.605
3B773F CTM1130 F221 C160 EEA11.054 --- 2012-10-02 14:29:45.577
3E8F97 -------- 3xxx EUFI JBG-31 --- 2012-10-02 15:39:16.085
3E8F97 -------- 3xxx EUFI JBG-31 --- 2012-10-02 14:44:01.866
3EAC1F NOBLE xxxx ---- --- --- 2012-10-02 13:43:06.423
3F51B4 -------- 3xxx EUFI --- --- 2012-10-02 15:44:52.209
3F59C5 -------- 3xxx EUFI JBG-31 --- 2012-10-02 14:45:37.385
3F6468 PACK1 3xxx EUFI JBG-31 --- 2012-10-02 19:49:32.005
3F6468 PACK1 3xxx EUFI JBG-31 --- 2012-10-02 14:43:28.108
3F8518 GAF592 1024 A310 FBSBMVg --- 2012-10-02 14:35:54.107
3F8518 GAF829 1024 A310 FBSBMVg --- 2012-10-02 00:14:06.273
3F92B0 -------- 3748 F4 JG-71 --- 2012-10-02 14:30:52.924
3F92DC HG01A 3792 F4 JG-71 --- 2012-10-02 14:47:46.104
3F931D HG71T 3829 F4 JG-71 --- 2012-10-02 10:49:07.271
3FAF50 -------- 3xxx EUFI JBG-31 --- 2012-10-02 19:28:56.657
43C04E RRR6625 ZZ175 C17 RAF | 99SQ --- 2012-10-02 14:19:09.652
43C07B RRR3248 ZE706 L101 216SQ --- 2012-10-02 08:19:06.080
43C09B -------- ZJ690 GLEX RAF| 5SQ --- 2012-10-02 11:16:04.728
43C09B -------- ZJ690 GLEX RAF| 5SQ --- 2012-10-02 10:34:59.151
43C09B SNPSHT01 ZJ690 GLEX RAF| 5SQ --- 2012-10-02 09:22:02.250
43C09B SNPSHT01 ZJ690 GLEX RAF| 5SQ --- 2012-10-02 08:40:39.109
43C160 -------- ZD720 TOR RAF| Marham Wing --- 2012-10-02 16:44:52.396
43C160 FANG01 ZD720 TOR RAF| Marham Wing --- 2012-10-02 14:33:58.390
43C164 -------- ZA595 TOR RAF| Marham Wing --- 2012-10-02 14:34:42.994
43C181 -------- ZA548 TOR RAF| Marham Wing --- 2012-10-02 15:51:45.824
43C1C3 FAGIN21 ZD952 L101 216SQ --- 2012-10-02 14:33:48.276
43C1C8 -------- ZA462 TOR RAF| Lossiemouth Wing --- 2012-10-02 14:49:26.786
43C1D5 VAMP2 ZA613 TOR RAF| Marham Wing --- 2012-10-02 16:17:17.666
43C3A4 NATO39 ZH106 E3CF RAF | 8SQ --- 2012-10-02 15:00:05.506
43C4A1 -------- ZJ927 EUFI RAF| --- 2012-10-02 16:07:37.172
43CAE6 -------- ZK332 EUFI RAF| --- 2012-10-02 16:07:28.719
44F024 -------- FB14 F16 BAF | 10 Wing --- 2012-10-02 14:20:00.085
44F024 BASIC52 FB14 F16 BAF | 10 Wing --- 2012-10-02 10:44:38.885
44F024 BASIC52 FB14 F16 BAF | 10 Wing --- 2012-10-02 11:13:25.599
44F024 BASIC52 FB14 F16 BAF | 10 Wing --- 2012-10-02 11:47:40.854
44F025 -------- FB15 F16 BAF | 10 Wing --- 2012-10-02 14:46:09.105
44F027 MACE52 FB17 F16 BAF | 10 Wing --- 2012-10-02 20:17:05.502
44F027 MACE52 FB17 F16 BAF | 10 Wing --- 2012-10-02 19:47:36.559
44F027 MACE52 FB17 F16 BAF | 10 Wing --- 2012-10-02 10:48:59.159
44F028 -------- FB18 F16 BAF | 10 Wing --- 2012-10-02 14:12:47.963
44F028 -------- FB18 F16 BAF | 10 Wing --- 2012-10-02 15:18:17.476
44F042 STING11 FB22 F16 BAF | 2 Wing --- 2012-10-02 20:23:25.446
44F079 -------- FB21 F16 --- --- 2012-10-02 10:44:42.991
44F0A7 -------- FA57 F16 BAF | 2 Wing --- 2012-10-02 13:24:58.348
44F0A7 -------- FA57 F16 BAF | 2 Wing --- 2012-10-02 10:19:46.739
44F0C9 MACE41 FA69 F16 BAF | 10 Wing --- 2012-10-02 19:49:15.501
44F0E0 -------- FA70 F16 BAF | 10 Wing --- 2012-10-02 14:54:19.308
44F0E0 -------- FA70 F16 BAF | 10 Wing --- 2012-10-02 15:49:57.107
44F107 BAF421 FA87 F16 BAF | 10 Wing --- 2012-10-02 15:38:39.132
44F107 BAF421 FA87 F16 BAF | 10 Wing --- 2012-10-02 14:19:32.846
44F107 BASIC41 FA87 F16 BAF | 10 Wing --- 2012-10-02 10:48:35.125
44F141 -------- FA101 F16 BAF | 2 Wing --- 2012-10-02 13:25:24.385
44F160 BAF424 FA110 F16 BAF | 10 Wing --- 2012-10-02 10:45:21.446
44F160 BAF424 FA110 F16 BAF | 10 Wing --- 2012-10-02 14:19:53.786
44F167 -------- FA117 F16 BAF | 2 Wing --- 2012-10-02 10:23:27.457
44F167 -------- FA117 F16 BAF | 2 Wing --- 2012-10-02 13:25:24.586
44F183 BASIC61 FA123 F16 BAF | 10 Wing --- 2012-10-02 14:47:27.205
44F183 BASIC61 FA123 F16 BAF | 10 Wing --- 2012-10-02 15:30:43.448
44F186 STING21 FA126 F16 BAF | 2 Wing --- 2012-10-02 20:54:48.143
44F189 -------- FA129 F16 BAF | 2 Wing --- 2012-10-02 20:54:22.906
44F1A0 MATRX01 FA130 F16 BAF | 2 Wing --- 2012-10-02 13:24:51.739
44F1A0 MATRX02 FA130 F16 BAF | 2 Wing --- 2012-10-02 10:22:45.096
44F1A2 MACE42 FA132 F16 BAF | 10 Wing --- 2012-10-02 19:49:15.982
44F1A4 MACE51 FA134 F16 BAF | 10 Wing --- 2012-10-02 19:46:19.548
44F1A5 -------- FA135 F16 BAF | 10 Wing --- 2012-10-02 14:20:04.792
44F1A5 -------- FA135 F16 BAF | 10 Wing --- 2012-10-02 15:34:48.200
44F481 BAF628 CD-01 F900 21SM --- 2012-10-02 11:04:59.171
44F5A1 -------- CM-01 FA20 21SM --- 2012-10-02 15:12:25.770
44F5A1 -------- CM-01 FA20 21SM --- 2012-10-02 14:24:40.588
44F5A1 BAF614 CM-01 FA20 21SM --- 2012-10-02 10:19:12.590
48040D METAL03 J-014 F16 313SQ --- 2012-10-02 13:23:33.426
48047A METAL04 J-369 F16 306SQ --- 2012-10-02 14:21:55.901
48047B METAL01 J-508 F16 313SQ --- 2012-10-02 13:17:56.742
48047B METAL01 J-508 F16 313SQ --- 2012-10-02 14:24:44.133
48047B TIGER01 J-508 F16 313SQ --- 2012-10-02 09:52:17.174
48047B TIGER01 J-508 F16 313SQ --- 2012-10-02 10:45:47.784
48047B TIGER01 J-508 F16 313SQ --- 2012-10-02 11:08:09.444
480494 ANVIL01 J-638 F16 311SQ --- 2012-10-02 14:38:04.284
480494 ANVIL01 J-638 F16 311SQ --- 2012-10-02 13:11:34.692
48051B -------- J-xxx F16 NETHERLANDSAIRFORCE --- 2012-10-02 13:33:00.241
480806 DEMON02A S-441 AS3B 300sqn --- 2012-10-02 11:11:12.407
480806 DUKE3AAA S-441 AS3B 300sqn --- 2012-10-02 14:35:04.886
48086C -------- Q-29 H64 301sqn --- 2012-10-02 14:25:58.240
480871 BLUEB35 A-247 ALO3 300sqn --- 2012-10-02 15:51:28.789
480C03 -------- G-273 C130 336sqn --- 2012-10-02 15:16:35.129
480C03 NAF74 G-273 C130 336sqn --- 2012-10-02 13:09:54.649
480C08 -------- T-255 DC10 334sqn --- 2012-10-02 14:46:01.277
480C08 NAF68 T-255 DC10 334sqn --- 2012-10-02 13:43:01.766
480C08 NAF68 T-255 DC10 334sqn --- 2012-10-02 10:58:23.562
480C1A NAF11 V-11 GLF4 334sqn --- 2012-10-02 16:08:00.205
480C25 DIAM11 L-05 PC7 131EMVOsqn --- 2012-10-02 13:40:46.922
480C25 DIAM20 L-05 PC7 131EMVOsqn --- 2012-10-02 10:19:05.580
480C25 DIAM20 L-05 PC7 131EMVOsqn --- 2012-10-02 09:53:15.157
480C27 DIAM09 L-07 PC7 131EMVOsqn --- 2012-10-02 13:43:40.371
480C27 DIAM12 L-07 PC7 131EMVOsqn --- 2012-10-02 09:54:11.939
480C27 DIAM12 L-07 PC7 131EMVOsqn --- 2012-10-02 10:19:16.376
480C28 DIAM19 L-08 PC7 131EMVOsqn --- 2012-10-02 09:49:05.805
480C28 DIAM19 L-08 PC7 131EMVOsqn --- 2012-10-02 10:19:05.780
480C28 DIAM20 L-08 PC7 131EMVOsqn --- 2012-10-02 13:37:44.059
480C2B RAZO03 L-11 PC7 131EMVOsqn --- 2012-10-02 09:48:09.624
480C2B RAZO03 L-11 PC7 131EMVOsqn --- 2012-10-02 10:19:07.883
480C2B RAZO03 L-11 PC7 131EMVOsqn --- 2012-10-02 14:40:01.613
480C2B SNOW44 L-11 PC7 131EMVOsqn --- 2012-10-02 15:36:21.234
484607 NCG01 PH-CGN D228 CoastGuard --- 2012-10-02 03:07:25.817
484607 NCG01 PH-CGN D228 CoastGuard --- 2012-10-02 03:49:54.877
484646 -------- PH-CGC D228 CoastGuard --- 2012-10-02 14:35:14.049
484646 NCG03 PH-CGC D228 CoastGuard --- 2012-10-02 11:27:30.514
484646 NCG03 PH-CGC D228 CoastGuard --- 2012-10-02 13:31:01.370
4951B4 BAF633 CS-TMT A333 21SM --- 2012-10-02 09:57:36.934
4D03C3 NATO01 LX-N90445 E3TF NAEWandCF --- 2012-10-02 08:06:03.530
4D03C6 -------- LX-N90448 E3TF NAEWandCF --- 2012-10-02 09:54:07.833
50801C ADB2138 UR-82008 A124 Antonov Design Bureau --- 2012-10-02 13:40:44.218
71010A HZ103 HZ-103 GLF4 RoyalSaudiArabianAirForce --- 2012-10-02 15:02:07.080
762BF4 PAK001 J756 GLF4 PakistanAirForce --- 2012-10-02 12:49:58.729
894023 BAH2 A9C-HAK B744 --- --- 2012-10-02 07:55:36.228
A067C0 CMB517 N125RD B763 Ryan Intl Airlines --- 2012-10-02 12:19:30.300
ADFE0A VIEW01 92-0375 GLF4 USAFE | 86AW | 76AS [ETAR] --- 2012-10-02 12:43:18.353
AE0157 RCH878 58-0083 K35R UT ANG | 151ARW | 191ARS [KSLC] --- 2012-10-02 10:25:10.004
AE01B3 -------- 84-0110 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2012-10-02 17:24:40.869
AE025E RCH883 61-0264 K35R OH ANG | 121ARW [KLCK] --- 2012-10-02 09:37:18.187
AE047F RCH867 59-1509 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2012-10-02 11:37:07.243
AE04D7 CNV4924 165829 B737 USNR | VR-58 [KNIP] --- 2012-10-02 00:46:23.659
AE04FE -------- 58-0100 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-10-02 11:51:07.351
AE04FE QID76 58-0100 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-10-02 09:36:06.083
AE04FE QID76 58-0100 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-10-02 10:22:13.631
AE0566 RCH5009 85-0009 C5 AFRC | 439AW | 337AS [KCEF] --- 2012-10-02 10:25:04.997
AE0749 -------- (01-2003)/16384 F15/BE20 USAFE | 48FW | 492FS [EGUL] --- 2012-10-02 09:52:29.191
AE0749 -------- (01-2003)/16384 F15/BE20 USAFE | 48FW | 492FS [EGUL] --- 2012-10-02 11:00:16.164
AE07A7 RCH876 59-1498 K35R ME ANG | 101ARW | 132ARS [KBGR] --- 2012-10-02 12:02:33.337
AE07EA RCH321 95-0107 C17 USAF | 437AW [KCHS] --- 2012-10-02 06:23:16.682
AE087A BONES31 (00-3002) F15 USAFE | 48FW | 492FS [EGUL] --- 2012-10-02 09:35:43.451
AE087A BONES31 (00-3002) F15 USAFE | 48FW | 492FS [EGUL] --- 2012-10-02 10:31:42.769
AE117C RCH137 02-1110 C17 USAF | 62AW [KTCM] --- 2012-10-02 01:40:58.668
AE1191 STAKE32 03-0016 C560 USARC | B/2-228 AVN (TA) [KMGE] --- 2012-10-02 15:37:30.033
AE1199 E33116 03-3116 C17 MS ANG | 172AW | 183AS [KJAN] --- 2012-10-02 13:19:48.763
AE119C RCH220 03-3119 C17 MS ANG | 172AW | 183AS [KJAN] --- 2012-10-02 12:57:21.966
AE1233 -------- 03-3122 C17 USAF | 437AW [KCHS] --- 2012-10-02 17:06:13.287
AE1236 RCH138 03-3125 C17 USAF | 305AMW | 6AS [KWRI] --- 2012-10-02 09:07:22.996
AE123B RCH694 04-4130 C17 USAF | 305AMW | 6AS [KWRI] --- 2012-10-02 05:42:02.336
AE1467 RCH293 07-7169 C17 USAF | 436AW | 3AS [KDOV] --- 2012-10-02 08:16:43.545
AE1498 PEACH88 00-2000 B703 GA ANG | 116ACW [KWRB] --- 2012-10-02 07:13:35.112
AE19E1 DEVIL02 81-0966 A10 USAFE | 52FW | 81FS [ETAD] --- 2012-10-02 13:31:17.093
