Mode-s Log from Naaldwijk, Netherlands 2012-09-10
Posted: Tue Sep 11, 2012 3:55 am
Mode-s Log from Naaldwijk, Netherlands 2012-09-10
Military Hex Codes only
000017 -------- various F16 313SQ --- 2012-09-10 11:23:05.950
000017 -------- various F16 313SQ --- 2012-09-10 15:08:23.901
00FFFF -------- various F16 --- --- 2012-09-10 15:08:31.913
00FFFF -------- various F16 --- --- 2012-09-10 16:00:31.685
06A001 -------- A7-HHK A340 Qatar Air Force / Amiry Flight --- 2012-09-10 17:54:03.278
15407F VDA4164 RA-82047 A124 Volga-Dnepr Airlines --- 2012-09-10 08:10:58.607
33FFF5 OSY26T MM62175 C30J AMI | 46 BA --- 2012-09-10 11:37:48.920
3AABFE -------- 99 TBM7 EAAT --- 2012-09-10 14:10:58.685
3B77FB CTM1076 421 A310 ET03.060 --- 2012-09-10 09:27:04.163
3B77FB CTM1076 421 A310 ET03.060 --- 2012-09-10 16:49:51.139
3E9897 -------- 3xxx EUFI JBG-31 --- 2012-09-10 17:03:10.789
3EB8FF GAF093 xxxx ------ --- --- 2012-09-10 11:51:50.430
3F467D GAF011 xxxx var GermanAirForce --- 2012-09-10 09:41:04.967
3F467D GAF011 xxxx var GermanAirForce --- 2012-09-10 10:19:44.262
3FA8F2 -------- xxxx ------ --- --- 2012-09-10 17:04:42.421
3FB123 GNY4780 9835 Do228 WTD61 --- 2012-09-10 14:07:56.633
43C07A RRR3247 ZE705 L101 216SQ --- 2012-09-10 10:25:30.390
43C09E -------- ZJ693 GLEX RAF| 5SQ --- 2012-09-10 14:22:26.283
43C171 RRR6635 ZZ171 C17 RAF | 99SQ --- 2012-09-10 20:05:42.215
43C173 6606 ZZ173 C17 RAF | 99SQ --- 2012-09-10 06:03:54.259
43C173 RRR6606 ZZ173 C17 RAF | 99SQ --- 2012-09-10 06:03:54.259
43C204 RRR1411 ZD704 H25B RAF | 32SQ --- 2012-09-10 07:56:45.480
43C3A1 NATO32 ZH103 E3CF RAF | 8SQ --- 2012-09-10 15:59:10.568
43C3A2 NATO35 ZH104 E3CF RAF | 8SQ --- 2012-09-10 13:47:19.967
43C42D RAFR7041 XX258 HAWK RAF| --- 2012-09-10 15:56:29.337
43C4AA -------- ZJ936 EUFI RAF| 3SQ --- 2012-09-10 17:09:17.025
43C4B0 -------- ZJ942 EUFI RAF| --- 2012-09-10 12:21:45.999
43C6B7 -------- ZK460 B200 RAF | 45 (R) SQ --- 2012-09-10 10:24:40.178
43C6F3 RRR2102 ZZ330 A330 raf | 10SQ --- 2012-09-10 11:38:12.954
44F024 -------- FB14 F16 BAF | 10 Wing --- 2012-09-10 14:46:14.189
44F025 -------- FB15 F16 BAF | 10 Wing --- 2012-09-10 20:51:07.330
44F027 TIGER82 FB17 F16 BAF | 10 Wing --- 2012-09-10 21:50:07.220
44F040 TIGER92 FB20 F16 BAF | 10 Wing --- 2012-09-10 21:59:51.841
44F042 -------- FB22 F16 BAF | 2 Wing --- 2012-09-10 22:42:14.217
44F042 STING22 FB22 F16 BAF | 2 Wing --- 2012-09-10 21:17:37.016
44F0A7 -------- FA57 F16 BAF | 2 Wing --- 2012-09-10 14:22:49.517
44F0A7 -------- FA57 F16 BAF | 2 Wing --- 2012-09-10 15:28:50.866
44F0E0 -------- FA70 F16 BAF | 10 Wing --- 2012-09-10 14:46:37.523
44F0E0 -------- FA70 F16 BAF | 10 Wing --- 2012-09-10 15:48:29.056
44F104 -------- FA84 F16 BAF | 2 Wing --- 2012-09-10 15:31:47.520
44F104 -------- FA84 F16 BAF | 2 Wing --- 2012-09-10 10:40:54.819
44F106 MACE72 FA86 F16 BAF | 10 Wing --- 2012-09-10 08:54:12.829
44F107 TIGER72 FA87 F16 BAF | 10 Wing --- 2012-09-10 21:47:56.633
44F122 -------- FA92 F16 BAF | 2 Wing --- 2012-09-10 23:00:00.650
44F127 STING15 FA97 F16 BAF | 10 Wing --- 2012-09-10 14:12:05.591
44F127 STING21 FA97 F16 BAF | 10 Wing --- 2012-09-10 21:08:09.891
44F128 -------- FA98 F16 BAF | 2 Wing --- 2012-09-10 17:44:42.171
44F128 STING12 FA98 F16 BAF | 2 Wing --- 2012-09-10 16:56:48.139
44F141 -------- FA101 F16 BAF | 2 Wing --- 2012-09-10 15:55:03.213
44F141 -------- FA101 F16 BAF | 2 Wing --- 2012-09-10 15:10:30.684
44F141 -------- FA101 F16 BAF | 2 Wing --- 2012-09-10 12:01:54.526
44F143 TIGER91 FA103 F16 BAF | 10 Wing --- 2012-09-10 21:58:49.872
44F160 TIGER71 FA110 F16 BAF | 10 Wing --- 2012-09-10 21:47:24.987
44F168 TIGER73 FA118 F16 BAF | 10 Wing --- 2012-09-10 21:48:08.860
44F181 LH02 FA121 F16 BAF | 2 Wing --- 2012-09-10 17:06:35.884
44F186 -------- FA126 F16 BAF | 2 Wing --- 2012-09-10 17:05:32.292
44F186 -------- FA126 F16 BAF | 2 Wing --- 2012-09-10 12:02:27.834
44F1A0 STING31 FA130 F16 BAF | 2 Wing --- 2012-09-10 17:03:45.639
44F1A0 STING31 FA130 F16 BAF | 2 Wing --- 2012-09-10 22:57:10.786
44F1A4 TIGER81 FA134 F16 BAF | 10 Wing --- 2012-09-10 22:00:17.498
44F1A5 MACE71 FA135 F16 BAF | 10 Wing --- 2012-09-10 08:54:13.930
44F481 BAF617 CD-01 F900 21SM --- 2012-09-10 14:08:44.001
44F481 BAF617 CD-01 F900 21SM --- 2012-09-10 09:07:31.177
44F4A2 -------- CE-02 E135 21SM --- 2012-09-10 22:48:47.683
44F4A4 -------- CE-04 E145 21SM --- 2012-09-10 12:41:56.740
44F4A4 -------- CE-04 E145 21SM --- 2012-09-10 22:07:22.499
44F67D CS59 ST-46 F260 BAF | CC Air --- 2012-09-10 13:43:28.835
4780C8 -------- 275 F16 FLO --- 2012-09-10 10:33:18.463
4780C8 -------- 275 F16 FLO --- 2012-09-10 14:18:44.304
480408 SNAKE03 J-009 F16 313SQ --- 2012-09-10 13:54:38.986
480408 SNAKE03 J-009 F16 313SQ --- 2012-09-10 14:57:36.270
480413 -------- J-020 F16 322SQ --- 2012-09-10 15:28:46.860
480413 -------- J-020 F16 322SQ --- 2012-09-10 14:22:34.896
480413 -------- J-020 F16 322SQ --- 2012-09-10 10:51:57.366
480415 SNAKE01 J-055 F16 313SQ --- 2012-09-10 10:24:11.877
480415 SNAKE01 J-055 F16 313SQ --- 2012-09-10 11:24:15.750
48041F -------- J-066 F16 TestGroep --- 2012-09-10 14:06:26.303
480478 -------- J-367 F16 306SQ --- 2012-09-10 14:04:10.508
480478 -------- J-367 F16 306SQ --- 2012-09-10 13:32:32.992
480478 -------- J-367 F16 306SQ --- 2012-09-10 11:01:42.007
480478 -------- J-367 F16 306SQ --- 2012-09-10 09:58:37.351
48048E -------- J-631 F16 323SQ --- 2012-09-10 15:10:43.402
48048E -------- J-631 F16 323SQ --- 2012-09-10 15:54:11.428
48048E DEVIL01 J-631 F16 323SQ --- 2012-09-10 11:22:52.631
48048F BLADE01 J-632 F16 LCKLu --- 2012-09-10 13:45:14.487
480494 -------- J-638 F16 311SQ --- 2012-09-10 13:52:47.425
480494 -------- J-638 F16 311SQ --- 2012-09-10 14:56:41.792
480806 WILDC05A S-441 AS3B 300sqn --- 2012-09-10 13:44:23.113
48080D WILDC68A S-454 AS3B 300sqn --- 2012-09-10 11:52:34.293
480C05 NAF36 G-781 C130 336sqn --- 2012-09-10 09:56:50.196
480C08 NAF67 T-255 DC10 334sqn --- 2012-09-10 11:03:52.675
480C08 NAF67 T-255 DC10 334sqn --- 2012-09-10 12:03:03.185
480C08 NAF67 T-255 DC10 334sqn --- 2012-09-10 13:32:46.011
480C1A NAF11 V-11 GLF4 334sqn --- 2012-09-10 11:28:25.009
480C21 DIAM18 L-01 PC7 131EMVOsqn --- 2012-09-10 10:19:44.563
480C21 DIAM18 L-01 PC7 131EMVOsqn --- 2012-09-10 09:45:50.037
480C21 DIAM35 L-01 PC7 131EMVOsqn --- 2012-09-10 13:43:16.818
480C22 DIAM11 L-02 PC7 131EMVOsqn --- 2012-09-10 13:56:47.771
480C22 DIAM12 L-02 PC7 131EMVOsqn --- 2012-09-10 09:47:48.748
480C22 DIAM12 L-02 PC7 131EMVOsqn --- 2012-09-10 10:19:46.065
480C25 RAZO04 L-05 PC7 131EMVOsqn --- 2012-09-10 13:48:26.463
480C25 RAZO04 L-05 PC7 131EMVOsqn --- 2012-09-10 10:19:45.063
480C25 RAZO04 L-05 PC7 131EMVOsqn --- 2012-09-10 09:40:34.423
480C27 DIAM10 L-07 PC7 131EMVOsqn --- 2012-09-10 09:43:35.984
480C27 DIAM10 L-07 PC7 131EMVOsqn --- 2012-09-10 10:19:46.465
480C27 DIAM13 L-07 PC7 131EMVOsqn --- 2012-09-10 13:59:15.083
480C2A DIAM18 L-10 PC7 131EMVOsqn --- 2012-09-10 13:57:59.174
480C2A DIAM20 L-10 PC7 131EMVOsqn --- 2012-09-10 10:19:43.762
480C2A DIAM20 L-10 PC7 131EMVOsqn --- 2012-09-10 09:46:57.674
48447E PHIIB PH-IIB TEX2 RoyalNetherlandsAirForceHistoricalFlight --- 2012-09-10 10:19:48.068
484607 NCG01 PH-CGN D228 CoastGuard --- 2012-09-10 19:08:00.248
484607 NCG01 PH-CGN D228 CoastGuard --- 2012-09-10 16:56:57.943
484607 NCG01 PH-CGN D228 CoastGuard --- 2012-09-10 21:55:31.467
484607 NCG03 PH-CGN D228 CoastGuard --- 2012-09-10 15:13:21.429
484607 NCG03 PH-CGN D228 CoastGuard --- 2012-09-10 16:30:41.786
484607 NCG03 PH-CGN D228 CoastGuard --- 2012-09-10 11:06:17.199
484607 NCG03 PH-CGN D228 CoastGuard --- 2012-09-10 13:29:30.830
48D828 PLF116 0219 AN28 PolishAirForce --- 2012-09-10 17:40:12.984
4951B4 BAF630 CS-TMT A333 21SM --- 2012-09-10 11:18:15.432
4D03C3 NATO04 LX-N90445 E3TF NAEWandCF --- 2012-09-10 14:44:52.772
4D03C6 NATO20 LX-N90448 E3TF NAEWandCF --- 2012-09-10 10:50:40.496
4D03CD NATO01 LX-N90455 E3TF NAEWandCF --- 2012-09-10 19:04:41.572
4D03CD NATO01 LX-N90455 E3TF NAEWandCF --- 2012-09-10 22:43:28.123
4D2066 VJT740 ------ ---- --- --- 2012-09-10 17:28:17.856
999999 -------- J-136 F16 --- --- 2012-09-10 10:50:52.072
A2B396 CMB1502 N273WA MD11 World Airways --- 2012-09-10 17:33:12.680
A46864 WOA9897 N383WA MD11 WorldAirways --- 2012-09-10 03:58:02.098
A5D4AA N475LC N475LC GLF4 L-3 Info Systems --- 2012-09-10 11:51:40.015
A5F07F EIA1381 N482EV B747 Evergreen International --- 2012-09-10 13:02:43.927
A95881 CKS246 N701CK B742 Kalitta Air LLC --- 2012-09-10 12:36:15.179
ADFDC1 RCH533 93-7314 C130 WY ANG | 153AW | 187AS [KCYS] --- 2012-09-10 13:45:16.289
AE0151 QID79 57-1493 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-09-10 18:30:46.246
AE0151 QID79 57-1493 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-09-10 22:27:16.726
AE01B8 JALOP30 84-0082 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2012-09-10 19:24:31.573
AE01B8 JALOP30 84-0082 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2012-09-10 16:16:44.532
AE01B8 JALOP30 84-0082 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2012-09-10 08:58:59.641
AE01C5 @B@@H@@ 64-14843 R135 USAF | 55WG | 38RS [KOFF] --- 2012-09-10 10:29:59.877
AE01C5 @B@@H@@ 64-14843 R135 USAF | 55WG | 38RS [KOFF] --- 2012-09-10 13:40:26.573
AE01C5 @B@@H@@ 64-14843 R135 USAF | 55WG | 38RS [KOFF] --- 2012-09-10 15:27:49.377
AE023F GOLD62 61-0304 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-09-10 13:16:45.337
AE0243 RCH625 58-0047 K35R USAF | 22ARW [KIAB] --- 2012-09-10 07:37:04.492
AE0446 -------- 99-6143 B752 USAF | 486FLTS [KVPS] --- 2012-09-10 10:27:57.902
AE0504 ESSO76 60-0345 K35R MI ANG | 127WG | 171ARS [KMTC] --- 2012-09-10 22:41:21.441
AE0504 ESSO76 60-0345 K35R MI ANG | 127WG | 171ARS [KMTC] --- 2012-09-10 22:01:43.031
AE0504 ESSO76 60-0345 K35R MI ANG | 127WG | 171ARS [KMTC] --- 2012-09-10 21:22:47.062
AE0504 ESSO76 60-0345 K35R MI ANG | 127WG | 171ARS [KMTC] --- 2012-09-10 20:41:45.522
AE0504 ESSO76 60-0345 K35R MI ANG | 127WG | 171ARS [KMTC] --- 2012-09-10 20:01:32.056
AE0504 ESSO76 60-0345 K35R MI ANG | 127WG | 171ARS [KMTC] --- 2012-09-10 19:11:27.616
AE051C RCH609 68-0215 C5 AFRC | 433AW | 68AS [KSKF] --- 2012-09-10 06:44:19.942
AE055F RCH273 85-0002 C5 USAF | 436AW | 9AS [KDOV] --- 2012-09-10 19:42:05.979
AE056F RCH891 86-0018 C5 AFRC | 439AW | 337AS [KCEF] --- 2012-09-10 07:58:21.218
AE058D QID12 58-0016 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-09-10 13:00:44.155
AE0673 RCH948 63-8027 K35R USAF | 6AMW | 91ARS [KMCF] --- 2012-09-10 12:22:54.197
AE0749 BOLAR11 (01-2003)/16384 F15/BE20 USAFE | 48FW | 492FS [EGUL] --- 2012-09-10 13:37:58.660
AE07BF QID11 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-09-10 15:48:35.155
AE07BF QID11 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-09-10 15:24:59.333
AE07BF QID11 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-09-10 14:26:50.163
AE07C5 QID72 64-14830 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-09-10 12:58:17.551
AE080C RCH205 99-0166 C17 USAF | 97AMW [KLTS] --- 2012-09-10 13:32:52.019
AE1169 DUKE68 84-0163 BE20 US ARMY | F/6-52 AVN [ETOU] --- 2012-09-10 12:21:39.490
AE1169 DUKE68 84-0163 BE20 US ARMY | F/6-52 AVN [ETOU] --- 2012-09-10 15:14:21.616
AE1191 BOLAR14 03-0016 C560 USARC | B/2-228 AVN (TA) [KMGE] --- 2012-09-10 13:57:34.839
AE1445 RCH543 05-3145 C30J USAF | 19AW [KLRF] --- 2012-09-10 12:35:37.295
AE1454 RCH549 05-5150 C17 USAF | 15WG | 535AS [PHIK] --- 2012-09-10 17:57:09.125
AE1531 RCH464 06-4633 C30J USAF | 19AW [KLRF] --- 2012-09-10 12:14:05.737
AE206D S593 06-0500 GLF5 USAF | 89AW | 99AS [KADW] --- 2012-09-10 12:24:12.810
AE20C3 RCH745 07-7182 C17 USAF | 437AW [KCHS] --- 2012-09-10 18:04:26.174
AE220E HKY811 08-8607 C30J USAF | 86AW | 37AS [ETAR] --- 2012-09-10 09:46:32.338
AE220E HKY811 08-8607 C30J USAF | 86AW | 37AS [ETAR] --- 2012-09-10 10:19:45.264
AE220E HKY811 08-8607 C30J USAF | 86AW | 37AS [ETAR] --- 2012-09-10 13:05:25.960
AE220E HKY811 08-8607 C30J USAF | 86AW | 37AS [ETAR] --- 2012-09-10 18:15:41.144
AE2D6F -------- ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-09-10 14:44:43.659
AE2E2E -------- (84-0044) F15 USAFE | 48FW | 492FS [EGUL] --- 2012-09-10 15:21:27.628
AE2E2E HARLEY61 (84-0044) F15 USAFE | 48FW | 492FS [EGUL] --- 2012-09-10 14:00:07.759
AE49C1 RCH636 09-9205 C17 USAF | 437AW [KCHS] --- 2012-09-10 12:39:23.921
C2B373 -------- 144618 CL60 CFC | 412SQ (TS) [CYOW] --- 2012-09-10 20:01:19.438
FFFFFE -------- J-516 var --- --- 2012-09-10 13:32:54.723
Military Hex Codes only
000017 -------- various F16 313SQ --- 2012-09-10 11:23:05.950
000017 -------- various F16 313SQ --- 2012-09-10 15:08:23.901
00FFFF -------- various F16 --- --- 2012-09-10 15:08:31.913
00FFFF -------- various F16 --- --- 2012-09-10 16:00:31.685
06A001 -------- A7-HHK A340 Qatar Air Force / Amiry Flight --- 2012-09-10 17:54:03.278
15407F VDA4164 RA-82047 A124 Volga-Dnepr Airlines --- 2012-09-10 08:10:58.607
33FFF5 OSY26T MM62175 C30J AMI | 46 BA --- 2012-09-10 11:37:48.920
3AABFE -------- 99 TBM7 EAAT --- 2012-09-10 14:10:58.685
3B77FB CTM1076 421 A310 ET03.060 --- 2012-09-10 09:27:04.163
3B77FB CTM1076 421 A310 ET03.060 --- 2012-09-10 16:49:51.139
3E9897 -------- 3xxx EUFI JBG-31 --- 2012-09-10 17:03:10.789
3EB8FF GAF093 xxxx ------ --- --- 2012-09-10 11:51:50.430
3F467D GAF011 xxxx var GermanAirForce --- 2012-09-10 09:41:04.967
3F467D GAF011 xxxx var GermanAirForce --- 2012-09-10 10:19:44.262
3FA8F2 -------- xxxx ------ --- --- 2012-09-10 17:04:42.421
3FB123 GNY4780 9835 Do228 WTD61 --- 2012-09-10 14:07:56.633
43C07A RRR3247 ZE705 L101 216SQ --- 2012-09-10 10:25:30.390
43C09E -------- ZJ693 GLEX RAF| 5SQ --- 2012-09-10 14:22:26.283
43C171 RRR6635 ZZ171 C17 RAF | 99SQ --- 2012-09-10 20:05:42.215
43C173 6606 ZZ173 C17 RAF | 99SQ --- 2012-09-10 06:03:54.259
43C173 RRR6606 ZZ173 C17 RAF | 99SQ --- 2012-09-10 06:03:54.259
43C204 RRR1411 ZD704 H25B RAF | 32SQ --- 2012-09-10 07:56:45.480
43C3A1 NATO32 ZH103 E3CF RAF | 8SQ --- 2012-09-10 15:59:10.568
43C3A2 NATO35 ZH104 E3CF RAF | 8SQ --- 2012-09-10 13:47:19.967
43C42D RAFR7041 XX258 HAWK RAF| --- 2012-09-10 15:56:29.337
43C4AA -------- ZJ936 EUFI RAF| 3SQ --- 2012-09-10 17:09:17.025
43C4B0 -------- ZJ942 EUFI RAF| --- 2012-09-10 12:21:45.999
43C6B7 -------- ZK460 B200 RAF | 45 (R) SQ --- 2012-09-10 10:24:40.178
43C6F3 RRR2102 ZZ330 A330 raf | 10SQ --- 2012-09-10 11:38:12.954
44F024 -------- FB14 F16 BAF | 10 Wing --- 2012-09-10 14:46:14.189
44F025 -------- FB15 F16 BAF | 10 Wing --- 2012-09-10 20:51:07.330
44F027 TIGER82 FB17 F16 BAF | 10 Wing --- 2012-09-10 21:50:07.220
44F040 TIGER92 FB20 F16 BAF | 10 Wing --- 2012-09-10 21:59:51.841
44F042 -------- FB22 F16 BAF | 2 Wing --- 2012-09-10 22:42:14.217
44F042 STING22 FB22 F16 BAF | 2 Wing --- 2012-09-10 21:17:37.016
44F0A7 -------- FA57 F16 BAF | 2 Wing --- 2012-09-10 14:22:49.517
44F0A7 -------- FA57 F16 BAF | 2 Wing --- 2012-09-10 15:28:50.866
44F0E0 -------- FA70 F16 BAF | 10 Wing --- 2012-09-10 14:46:37.523
44F0E0 -------- FA70 F16 BAF | 10 Wing --- 2012-09-10 15:48:29.056
44F104 -------- FA84 F16 BAF | 2 Wing --- 2012-09-10 15:31:47.520
44F104 -------- FA84 F16 BAF | 2 Wing --- 2012-09-10 10:40:54.819
44F106 MACE72 FA86 F16 BAF | 10 Wing --- 2012-09-10 08:54:12.829
44F107 TIGER72 FA87 F16 BAF | 10 Wing --- 2012-09-10 21:47:56.633
44F122 -------- FA92 F16 BAF | 2 Wing --- 2012-09-10 23:00:00.650
44F127 STING15 FA97 F16 BAF | 10 Wing --- 2012-09-10 14:12:05.591
44F127 STING21 FA97 F16 BAF | 10 Wing --- 2012-09-10 21:08:09.891
44F128 -------- FA98 F16 BAF | 2 Wing --- 2012-09-10 17:44:42.171
44F128 STING12 FA98 F16 BAF | 2 Wing --- 2012-09-10 16:56:48.139
44F141 -------- FA101 F16 BAF | 2 Wing --- 2012-09-10 15:55:03.213
44F141 -------- FA101 F16 BAF | 2 Wing --- 2012-09-10 15:10:30.684
44F141 -------- FA101 F16 BAF | 2 Wing --- 2012-09-10 12:01:54.526
44F143 TIGER91 FA103 F16 BAF | 10 Wing --- 2012-09-10 21:58:49.872
44F160 TIGER71 FA110 F16 BAF | 10 Wing --- 2012-09-10 21:47:24.987
44F168 TIGER73 FA118 F16 BAF | 10 Wing --- 2012-09-10 21:48:08.860
44F181 LH02 FA121 F16 BAF | 2 Wing --- 2012-09-10 17:06:35.884
44F186 -------- FA126 F16 BAF | 2 Wing --- 2012-09-10 17:05:32.292
44F186 -------- FA126 F16 BAF | 2 Wing --- 2012-09-10 12:02:27.834
44F1A0 STING31 FA130 F16 BAF | 2 Wing --- 2012-09-10 17:03:45.639
44F1A0 STING31 FA130 F16 BAF | 2 Wing --- 2012-09-10 22:57:10.786
44F1A4 TIGER81 FA134 F16 BAF | 10 Wing --- 2012-09-10 22:00:17.498
44F1A5 MACE71 FA135 F16 BAF | 10 Wing --- 2012-09-10 08:54:13.930
44F481 BAF617 CD-01 F900 21SM --- 2012-09-10 14:08:44.001
44F481 BAF617 CD-01 F900 21SM --- 2012-09-10 09:07:31.177
44F4A2 -------- CE-02 E135 21SM --- 2012-09-10 22:48:47.683
44F4A4 -------- CE-04 E145 21SM --- 2012-09-10 12:41:56.740
44F4A4 -------- CE-04 E145 21SM --- 2012-09-10 22:07:22.499
44F67D CS59 ST-46 F260 BAF | CC Air --- 2012-09-10 13:43:28.835
4780C8 -------- 275 F16 FLO --- 2012-09-10 10:33:18.463
4780C8 -------- 275 F16 FLO --- 2012-09-10 14:18:44.304
480408 SNAKE03 J-009 F16 313SQ --- 2012-09-10 13:54:38.986
480408 SNAKE03 J-009 F16 313SQ --- 2012-09-10 14:57:36.270
480413 -------- J-020 F16 322SQ --- 2012-09-10 15:28:46.860
480413 -------- J-020 F16 322SQ --- 2012-09-10 14:22:34.896
480413 -------- J-020 F16 322SQ --- 2012-09-10 10:51:57.366
480415 SNAKE01 J-055 F16 313SQ --- 2012-09-10 10:24:11.877
480415 SNAKE01 J-055 F16 313SQ --- 2012-09-10 11:24:15.750
48041F -------- J-066 F16 TestGroep --- 2012-09-10 14:06:26.303
480478 -------- J-367 F16 306SQ --- 2012-09-10 14:04:10.508
480478 -------- J-367 F16 306SQ --- 2012-09-10 13:32:32.992
480478 -------- J-367 F16 306SQ --- 2012-09-10 11:01:42.007
480478 -------- J-367 F16 306SQ --- 2012-09-10 09:58:37.351
48048E -------- J-631 F16 323SQ --- 2012-09-10 15:10:43.402
48048E -------- J-631 F16 323SQ --- 2012-09-10 15:54:11.428
48048E DEVIL01 J-631 F16 323SQ --- 2012-09-10 11:22:52.631
48048F BLADE01 J-632 F16 LCKLu --- 2012-09-10 13:45:14.487
480494 -------- J-638 F16 311SQ --- 2012-09-10 13:52:47.425
480494 -------- J-638 F16 311SQ --- 2012-09-10 14:56:41.792
480806 WILDC05A S-441 AS3B 300sqn --- 2012-09-10 13:44:23.113
48080D WILDC68A S-454 AS3B 300sqn --- 2012-09-10 11:52:34.293
480C05 NAF36 G-781 C130 336sqn --- 2012-09-10 09:56:50.196
480C08 NAF67 T-255 DC10 334sqn --- 2012-09-10 11:03:52.675
480C08 NAF67 T-255 DC10 334sqn --- 2012-09-10 12:03:03.185
480C08 NAF67 T-255 DC10 334sqn --- 2012-09-10 13:32:46.011
480C1A NAF11 V-11 GLF4 334sqn --- 2012-09-10 11:28:25.009
480C21 DIAM18 L-01 PC7 131EMVOsqn --- 2012-09-10 10:19:44.563
480C21 DIAM18 L-01 PC7 131EMVOsqn --- 2012-09-10 09:45:50.037
480C21 DIAM35 L-01 PC7 131EMVOsqn --- 2012-09-10 13:43:16.818
480C22 DIAM11 L-02 PC7 131EMVOsqn --- 2012-09-10 13:56:47.771
480C22 DIAM12 L-02 PC7 131EMVOsqn --- 2012-09-10 09:47:48.748
480C22 DIAM12 L-02 PC7 131EMVOsqn --- 2012-09-10 10:19:46.065
480C25 RAZO04 L-05 PC7 131EMVOsqn --- 2012-09-10 13:48:26.463
480C25 RAZO04 L-05 PC7 131EMVOsqn --- 2012-09-10 10:19:45.063
480C25 RAZO04 L-05 PC7 131EMVOsqn --- 2012-09-10 09:40:34.423
480C27 DIAM10 L-07 PC7 131EMVOsqn --- 2012-09-10 09:43:35.984
480C27 DIAM10 L-07 PC7 131EMVOsqn --- 2012-09-10 10:19:46.465
480C27 DIAM13 L-07 PC7 131EMVOsqn --- 2012-09-10 13:59:15.083
480C2A DIAM18 L-10 PC7 131EMVOsqn --- 2012-09-10 13:57:59.174
480C2A DIAM20 L-10 PC7 131EMVOsqn --- 2012-09-10 10:19:43.762
480C2A DIAM20 L-10 PC7 131EMVOsqn --- 2012-09-10 09:46:57.674
48447E PHIIB PH-IIB TEX2 RoyalNetherlandsAirForceHistoricalFlight --- 2012-09-10 10:19:48.068
484607 NCG01 PH-CGN D228 CoastGuard --- 2012-09-10 19:08:00.248
484607 NCG01 PH-CGN D228 CoastGuard --- 2012-09-10 16:56:57.943
484607 NCG01 PH-CGN D228 CoastGuard --- 2012-09-10 21:55:31.467
484607 NCG03 PH-CGN D228 CoastGuard --- 2012-09-10 15:13:21.429
484607 NCG03 PH-CGN D228 CoastGuard --- 2012-09-10 16:30:41.786
484607 NCG03 PH-CGN D228 CoastGuard --- 2012-09-10 11:06:17.199
484607 NCG03 PH-CGN D228 CoastGuard --- 2012-09-10 13:29:30.830
48D828 PLF116 0219 AN28 PolishAirForce --- 2012-09-10 17:40:12.984
4951B4 BAF630 CS-TMT A333 21SM --- 2012-09-10 11:18:15.432
4D03C3 NATO04 LX-N90445 E3TF NAEWandCF --- 2012-09-10 14:44:52.772
4D03C6 NATO20 LX-N90448 E3TF NAEWandCF --- 2012-09-10 10:50:40.496
4D03CD NATO01 LX-N90455 E3TF NAEWandCF --- 2012-09-10 19:04:41.572
4D03CD NATO01 LX-N90455 E3TF NAEWandCF --- 2012-09-10 22:43:28.123
4D2066 VJT740 ------ ---- --- --- 2012-09-10 17:28:17.856
999999 -------- J-136 F16 --- --- 2012-09-10 10:50:52.072
A2B396 CMB1502 N273WA MD11 World Airways --- 2012-09-10 17:33:12.680
A46864 WOA9897 N383WA MD11 WorldAirways --- 2012-09-10 03:58:02.098
A5D4AA N475LC N475LC GLF4 L-3 Info Systems --- 2012-09-10 11:51:40.015
A5F07F EIA1381 N482EV B747 Evergreen International --- 2012-09-10 13:02:43.927
A95881 CKS246 N701CK B742 Kalitta Air LLC --- 2012-09-10 12:36:15.179
ADFDC1 RCH533 93-7314 C130 WY ANG | 153AW | 187AS [KCYS] --- 2012-09-10 13:45:16.289
AE0151 QID79 57-1493 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-09-10 18:30:46.246
AE0151 QID79 57-1493 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-09-10 22:27:16.726
AE01B8 JALOP30 84-0082 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2012-09-10 19:24:31.573
AE01B8 JALOP30 84-0082 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2012-09-10 16:16:44.532
AE01B8 JALOP30 84-0082 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2012-09-10 08:58:59.641
AE01C5 @B@@H@@ 64-14843 R135 USAF | 55WG | 38RS [KOFF] --- 2012-09-10 10:29:59.877
