Mode-s Log from Naaldwijk, Netherlands 2012-08-08
Posted: Thu Aug 23, 2012 5:03 am
Mode-s Log from Naaldwijk, Netherlands 2012-08-08
Military Hex Codes only
3B77DD FAF9027 201 E3CF EDACA00.036 --- 2012-08-08 10:41:00.702
3B77DD FAF9027 201 E3CF EDACA00.036 --- 2012-08-08 14:53:40.850
3B77ED CTM1292 131 TBM7 ETEC00.0065 --- 2012-08-08 08:01:36.724
3F6144 GAFE21A 4xxx TOR JBG-33 --- 2012-08-08 15:34:35.875
3F6144 GAFE21A 4xxx TOR JBG-33 --- 2012-08-08 16:19:17.703
3F7F75 -------- 4xxx TOR JBG-33 --- 2012-08-08 15:48:31.761
3F980C GAFE21B xxxx ------ --- --- 2012-08-08 16:04:45.261
3F980C GAFE21B xxxx ------ --- --- 2012-08-08 16:55:43.146
4009D1 -------- G-FRAP FA20 FRADU --- 2012-08-08 16:18:28.933
43C171 RRR6635 ZZ171 C17 RAF | 99SQ --- 2012-08-08 21:24:21.506
43C173 RRR6603 ZZ173 C17 RAF | 99SQ --- 2012-08-08 07:00:15.711
43C1B9 FANG02 ZD713 TOR RAF| Marham Wing --- 2012-08-08 23:11:31.478
43C1BF RRR3249 ZD948/ZD739 L101 216SQ --- 2012-08-08 15:20:22.253
43C1C6 RRR6604 ZZ176 C17 RAF | 99SQ --- 2012-08-08 00:31:49.130
43C452 SAVAGE01 XX318 HAWK RAF| --- 2012-08-08 16:10:59.587
44F024 BASIC42 FB14 F16 BAF | 10 Wing --- 2012-08-08 09:48:28.149
44F024 BASIC42 FB14 F16 BAF | 10 Wing --- 2012-08-08 10:20:14.611
44F028 TIGER17 FB18 F16 BAF | 10 Wing --- 2012-08-08 12:25:03.678
44F028 TIGER17 FB18 F16 BAF | 10 Wing --- 2012-08-08 11:35:41.419
44F041 -------- FB21 F16 BAF | 2 Wing --- 2012-08-08 10:55:04.015
44F0A6 AL01 FA56 F16 BAF | 10 Wing --- 2012-08-08 10:26:59.893
44F103 -------- FA83 F16 BAF | 2 Wing --- 2012-08-08 10:48:18.232
44F106 AL02 FA86 F16 BAF | 10 Wing --- 2012-08-08 10:27:06.603
44F107 MACE81 FA87 F16 BAF | 10 Wing --- 2012-08-08 10:29:12.985
44F121 -------- FA91 F16 BAF | 2 Wing --- 2012-08-08 10:56:36.448
44F124 BASIC41 FA94 F16 BAF | 10 Wing --- 2012-08-08 09:47:58.777
44F124 BASIC41 FA94 F16 BAF | 10 Wing --- 2012-08-08 10:19:25.590
44F129 MACE72 FA99 F16 BAF | 10 Wing --- 2012-08-08 10:29:02.870
44F141 -------- FA101 F16 BAF | 2 Wing --- 2012-08-08 11:00:02.644
44F143 MACE82 FA103 F16 BAF | 10 Wing --- 2012-08-08 10:29:32.413
44F146 MACE71 FA106 F16 BAF | 10 Wing --- 2012-08-08 10:26:44.892
44F183 BAF421 FA123 F16 BAF | 10 Wing --- 2012-08-08 14:38:34.547
44F481 BAF625 CD-01 F900 21SM --- 2012-08-08 10:19:09.818
44F481 BAF625 CD-01 F900 21SM --- 2012-08-08 14:02:12.420
44F4A4 -------- CE-04 E145 21SM --- 2012-08-08 11:47:11.411
480407 -------- J-008 F16 313SQ --- 2012-08-08 14:51:33.677
480407 -------- J-008 F16 313SQ --- 2012-08-08 13:42:53.653
48041C -------- J-063 F16 313SQ --- 2012-08-08 10:19:47.562
48041C -------- J-063 F16 313SQ --- 2012-08-08 14:30:28.838
48041F -------- J-066 F16 TestGroep --- 2012-08-08 14:04:53.892
480432 -------- J-197 F16 313SQ --- 2012-08-08 09:48:24.845
480432 -------- J-197 F16 313SQ --- 2012-08-08 10:19:30.647
480480 -------- J-513 F16 323SQ --- 2012-08-08 11:24:04.818
48080F DUKE1AAA S-457 AS3B 300sqn --- 2012-08-08 13:10:18.883
480836 GRZLY91 D-661 H47 298sqn --- 2012-08-08 12:28:35.563
48083A GRZLY21 D-665 H47 298sqn --- 2012-08-08 09:25:59.710
48085D -------- Q-14 H64 301sqn --- 2012-08-08 09:38:25.583
48085D -------- Q-14 H64 301sqn --- 2012-08-08 11:10:39.961
48086D -------- Q-30 H64 301sqn --- 2012-08-08 09:38:27.486
480C03 NAF73 G-273 C130 336sqn --- 2012-08-08 11:14:59.634
480C03 NAF73 G-273 C130 336sqn --- 2012-08-08 13:17:53.036
480C18 NAF60 U-05 F50 334sqn --- 2012-08-08 09:18:24.356
480C18 NAF60 U-05 F50 334sqn --- 2012-08-08 09:44:32.811
480C19 NAF61 U-06 F50 334sqn --- 2012-08-08 09:53:08.282
484646 NCG01 PH-CGC D228 CoastGuard --- 2012-08-08 01:35:44.936
484646 NCG01 PH-CGC D228 CoastGuard --- 2012-08-08 14:56:48.159
484646 NCG01 PH-CGC D228 CoastGuard --- 2012-08-08 15:57:21.923
484646 NCG01 PH-CGC D228 CoastGuard --- 2012-08-08 21:31:48.990
4951B4 BAF630 CS-TMT A333 21SM --- 2012-08-08 15:49:54.910
4D03C7 -------- LX-N90449 E3TF NAEWandCF --- 2012-08-08 14:42:20.371
894001 BAH4 A9C-BAH GLF4 --- --- 2012-08-08 07:59:08.511
A46864 WOA8835 N383WA MD11 WorldAirways --- 2012-08-08 18:15:32.242
AA606D NAO1700 N768NA B763 North American Airlines --- 2012-08-08 08:38:47.383
ADFE56 FALCON1 92-0375 GLF4 USAFE | 86AW | 76AS [ETAR] --- 2012-08-08 16:50:00.353
AE0151 QID31 57-1493 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-08-08 18:54:50.834
AE01D4 DAFFY29 64-14847 R135 USAF | 55WG | 45RS [KOFF] --- 2012-08-08 10:19:09.016
AE01D4 DAFFY29 64-14847 R135 USAF | 55WG | 45RS [KOFF] --- 2012-08-08 16:19:08.490
AE0208 RCH567 79-0433 DC10 USAF | 305AMW [KWRI] --- 2012-08-08 14:30:01.309
AE0208 RCH650 79-0433 DC10 USAF | 305AMW [KWRI] --- 2012-08-08 14:30:01.309
AE0208 RCH657 79-0433 DC10 USAF | 305AMW [KWRI] --- 2012-08-08 14:30:01.309
AE0229 REACH447 86-0031 DC10 USAF | 60AMW [KSUU] --- 2012-08-08 04:04:57.507
AE022E RCH308 86-0037 DC10 USAF | 60AMW [KSUU] --- 2012-08-08 20:11:41.073
AE0242 RCH709 58-0065 K35R USAF | 22ARW [KIAB] --- 2012-08-08 07:44:02.288
AE0270 -------- 63-8038 K35R AZ ANG | 161ARW | 197ARS [KPHX] --- 2012-08-08 14:36:55.604
AE048A QID70 63-8008 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-08-08 10:19:08.716
AE048A QID70 63-8008 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-08-08 13:11:51.916
AE04E8 RCH527 60-0356 K35R USAF | 22ARW [KIAB] --- 2012-08-08 08:18:51.053
AE0538 RCH040 69-0018 C5 TN ANG | 164AW | 155AS [KMEM] --- 2012-08-08 17:55:18.297
AE0578 RCH808 87-0027 C5 AFRC | 439AW | 337AS [KCEF] --- 2012-08-08 12:47:46.939
AE058D QID67 58-0016 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-08-08 15:11:45.439
AE0669 QID72 62-3540 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-08-08 22:21:13.538
AE0669 QID72 62-3540 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-08-08 21:10:22.509
AE066D QID74 62-3565 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-08-08 12:09:50.165
AE066D QID74 62-3565 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-08-08 15:45:09.770
AE075D SHARK11 752/xxx C135/F15 --- --- 2012-08-08 14:42:36.595
AE07BF QID32 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-08-08 11:55:00.185
AE07BF QID32 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-08-08 14:14:48.407
AE07FE RCH163 98-0052 C17 USAF | 62AW [KTCM] --- 2012-08-08 12:41:17.669
AE087A -------- (00-3002) F15 USAFE | 48FW | 492FS [EGUL] --- 2012-08-08 14:27:25.605
AE087A SHARK12 (00-3002) F15 USAFE | 48FW | 492FS [EGUL] --- 2012-08-08 13:54:43.985
AE1191 SHARK13 03-0016 C560 USARC | B/2-228 AVN (TA) [KMGE] --- 2012-08-08 13:48:06.103
AE1191 SHARK13 03-0016 C560 USARC | B/2-228 AVN (TA) [KMGE] --- 2012-08-08 14:27:45.113
AE1242 RCH414 04-4137 C17 USAF | 305AMW | 6AS [KWRI] --- 2012-08-08 10:19:48.173
AE127A AXIS 73 73-1592 ??? C130 USAF | 55ECG [KDMA] --- 2012-08-08 15:17:04.879
AE129C SPCTR 66 ------ C130 USAF | 27SOS | 16SOS [KCVS] --- 2012-08-08 17:31:38.856
AE12A9 RCH1005 90-0165 C130 --- --- 2012-08-08 18:59:47.560
AE12B7 -------- 87-0023 C130 USAFE | 352SOG | 7SOS [EGUN] --- 2012-08-08 21:33:32.088
AE12B7 TALON71 87-0023 C130 USAFE | 352SOG | 7SOS [EGUN] --- 2012-08-08 20:38:54.697
AE1452 RCH645 05-5148 C17 USAF | 15WG | 535AS [PHIK] --- 2012-08-08 13:35:31.618
AE145E RCH544 06-6160 C17 USAF | 60AMW | 21AS [KSUU] --- 2012-08-08 09:06:52.260
AE1460 RCH160 06-6162 C17 USAF | 60AMW | 21AS [KSUU] --- 2012-08-08 15:33:26.074
AE20C2 RCH533 07-7181 C17 USAF | 437AW [KCHS] --- 2012-08-08 14:41:46.322
AE2295 TAHOE31 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-08-08 13:19:59.217
AE2295 TAHOE31 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-08-08 14:09:56.487
AE22A1 TAHOE33 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-08-08 13:28:35.219
AE22A1 TAHOE33 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-08-08 14:26:01.484
AE22A4 TAHOE34 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-08-08 14:11:06.688
AE22A4 TAHOE34 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-08-08 13:19:05.540
AE22AC -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-08-08 13:51:23.487
AE2407 0 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-08-08 18:28:10.533
AE2407 0 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-08-08 19:17:12.363
AE2417 -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-08-08 19:38:27.988
AE2417 BREW13 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-08-08 18:55:39.504
AE2417 BREW13 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-08-08 18:28:58.001
AE2422 BOLAR31 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-08-08 18:32:02.266
AE2422 BOLAR31 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-08-08 19:27:30.943
AE2425 -------- ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-08-08 19:39:45.099
AE2425 BOLAR32 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-08-08 18:35:54.500
AE243A BOLAR34 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-08-08 18:32:16.987
AE243A BOLAR34 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-08-08 19:23:22.295
AE2C8D BEAST 01 80-0275 A10 USAFE | 52FW | 81FS [ETAD] --- 2012-08-08 10:22:28.103
AE2C8D BEAST 01 80-0275 A10 USAFE | 52FW | 81FS [ETAD] --- 2012-08-08 11:22:57.982
AE2D32 DEFAULT 81-0956 A10 USAFE | 52FW | 81FS [ETAD] --- 2012-08-08 10:22:22.294
AE2D3B MUGGER44 91-0302/96-0202 F15 USAFE | 48FW | 494FS [EGUL] --- 2012-08-08 18:42:06.735
AE2D3B MUGGER44 91-0302/96-0202 F15 USAFE | 48FW | 494FS [EGUL] --- 2012-08-08 19:31:06.353
AE2D6F MUGGER41 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-08-08 19:33:40.975
AE2D6F MUGGER41 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-08-08 18:36:18.234
AE2DE5 JUNGLE61 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-08-08 13:24:15.486
AE2E1F -------- ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-08-08 13:54:46.579
AE2E2E -------- (84-0044) F15 USAFE | 48FW | 492FS [EGUL] --- 2012-08-08 14:59:21.039
AE2E2E JUNGLE61 (84-0044) F15 USAFE | 48FW | 492FS [EGUL] --- 2012-08-08 13:25:01.442
AE2E5B BEAST 02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2012-08-08 10:25:02.034
AE2E5B BEAST 02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2012-08-08 11:23:12.142
AE2E7D DEFAULT 81-0956 A10 USAFE | 52FW | 81FS [ETAD] --- 2012-08-08 10:21:43.438
AE2F9E -------- 168072 C30J USMC | VMGR-352 [KNKX] --- 2012-08-08 14:42:31.688
AE2F9E -------- 168072 C30J USMC | VMGR-352 [KNKX] --- 2012-08-08 11:49:49.739
AE4A7A -------- 168204 BE20 MAW-4 --- 2012-08-08 15:21:41.714
AE4A7A -------- 168204 BE20 MAW-4 --- 2012-08-08 17:57:17.268
E09B31 -------- j-… F16 NetherlandsAirForce --- 2012-08-08 11:00:59.526
FFFFFE -------- J-516 var --- --- 2012-08-08 09:49:13.234
FFFFFE -------- J-516 var --- --- 2012-08-08 11:00:01.643
FFFFFE -------- J-516 var --- --- 2012-08-08 13:53:25.883
FFFFFE -------- J-516 var --- --- 2012-08-08 15:02:32.414
Military Hex Codes only
3B77DD FAF9027 201 E3CF EDACA00.036 --- 2012-08-08 10:41:00.702
3B77DD FAF9027 201 E3CF EDACA00.036 --- 2012-08-08 14:53:40.850
3B77ED CTM1292 131 TBM7 ETEC00.0065 --- 2012-08-08 08:01:36.724
3F6144 GAFE21A 4xxx TOR JBG-33 --- 2012-08-08 15:34:35.875
3F6144 GAFE21A 4xxx TOR JBG-33 --- 2012-08-08 16:19:17.703
3F7F75 -------- 4xxx TOR JBG-33 --- 2012-08-08 15:48:31.761
3F980C GAFE21B xxxx ------ --- --- 2012-08-08 16:04:45.261
3F980C GAFE21B xxxx ------ --- --- 2012-08-08 16:55:43.146
4009D1 -------- G-FRAP FA20 FRADU --- 2012-08-08 16:18:28.933
43C171 RRR6635 ZZ171 C17 RAF | 99SQ --- 2012-08-08 21:24:21.506
43C173 RRR6603 ZZ173 C17 RAF | 99SQ --- 2012-08-08 07:00:15.711
43C1B9 FANG02 ZD713 TOR RAF| Marham Wing --- 2012-08-08 23:11:31.478
43C1BF RRR3249 ZD948/ZD739 L101 216SQ --- 2012-08-08 15:20:22.253
43C1C6 RRR6604 ZZ176 C17 RAF | 99SQ --- 2012-08-08 00:31:49.130
43C452 SAVAGE01 XX318 HAWK RAF| --- 2012-08-08 16:10:59.587
44F024 BASIC42 FB14 F16 BAF | 10 Wing --- 2012-08-08 09:48:28.149
44F024 BASIC42 FB14 F16 BAF | 10 Wing --- 2012-08-08 10:20:14.611
44F028 TIGER17 FB18 F16 BAF | 10 Wing --- 2012-08-08 12:25:03.678
44F028 TIGER17 FB18 F16 BAF | 10 Wing --- 2012-08-08 11:35:41.419
44F041 -------- FB21 F16 BAF | 2 Wing --- 2012-08-08 10:55:04.015
44F0A6 AL01 FA56 F16 BAF | 10 Wing --- 2012-08-08 10:26:59.893
44F103 -------- FA83 F16 BAF | 2 Wing --- 2012-08-08 10:48:18.232
44F106 AL02 FA86 F16 BAF | 10 Wing --- 2012-08-08 10:27:06.603
44F107 MACE81 FA87 F16 BAF | 10 Wing --- 2012-08-08 10:29:12.985
44F121 -------- FA91 F16 BAF | 2 Wing --- 2012-08-08 10:56:36.448
44F124 BASIC41 FA94 F16 BAF | 10 Wing --- 2012-08-08 09:47:58.777
44F124 BASIC41 FA94 F16 BAF | 10 Wing --- 2012-08-08 10:19:25.590
44F129 MACE72 FA99 F16 BAF | 10 Wing --- 2012-08-08 10:29:02.870
44F141 -------- FA101 F16 BAF | 2 Wing --- 2012-08-08 11:00:02.644
44F143 MACE82 FA103 F16 BAF | 10 Wing --- 2012-08-08 10:29:32.413
44F146 MACE71 FA106 F16 BAF | 10 Wing --- 2012-08-08 10:26:44.892
44F183 BAF421 FA123 F16 BAF | 10 Wing --- 2012-08-08 14:38:34.547
44F481 BAF625 CD-01 F900 21SM --- 2012-08-08 10:19:09.818
44F481 BAF625 CD-01 F900 21SM --- 2012-08-08 14:02:12.420
44F4A4 -------- CE-04 E145 21SM --- 2012-08-08 11:47:11.411
480407 -------- J-008 F16 313SQ --- 2012-08-08 14:51:33.677
480407 -------- J-008 F16 313SQ --- 2012-08-08 13:42:53.653
48041C -------- J-063 F16 313SQ --- 2012-08-08 10:19:47.562
48041C -------- J-063 F16 313SQ --- 2012-08-08 14:30:28.838
48041F -------- J-066 F16 TestGroep --- 2012-08-08 14:04:53.892
480432 -------- J-197 F16 313SQ --- 2012-08-08 09:48:24.845
480432 -------- J-197 F16 313SQ --- 2012-08-08 10:19:30.647
480480 -------- J-513 F16 323SQ --- 2012-08-08 11:24:04.818
48080F DUKE1AAA S-457 AS3B 300sqn --- 2012-08-08 13:10:18.883
480836 GRZLY91 D-661 H47 298sqn --- 2012-08-08 12:28:35.563
48083A GRZLY21 D-665 H47 298sqn --- 2012-08-08 09:25:59.710
48085D -------- Q-14 H64 301sqn --- 2012-08-08 09:38:25.583
48085D -------- Q-14 H64 301sqn --- 2012-08-08 11:10:39.961
48086D -------- Q-30 H64 301sqn --- 2012-08-08 09:38:27.486
480C03 NAF73 G-273 C130 336sqn --- 2012-08-08 11:14:59.634
480C03 NAF73 G-273 C130 336sqn --- 2012-08-08 13:17:53.036
480C18 NAF60 U-05 F50 334sqn --- 2012-08-08 09:18:24.356
480C18 NAF60 U-05 F50 334sqn --- 2012-08-08 09:44:32.811
480C19 NAF61 U-06 F50 334sqn --- 2012-08-08 09:53:08.282
484646 NCG01 PH-CGC D228 CoastGuard --- 2012-08-08 01:35:44.936
484646 NCG01 PH-CGC D228 CoastGuard --- 2012-08-08 14:56:48.159
484646 NCG01 PH-CGC D228 CoastGuard --- 2012-08-08 15:57:21.923
484646 NCG01 PH-CGC D228 CoastGuard --- 2012-08-08 21:31:48.990
4951B4 BAF630 CS-TMT A333 21SM --- 2012-08-08 15:49:54.910
4D03C7 -------- LX-N90449 E3TF NAEWandCF --- 2012-08-08 14:42:20.371
894001 BAH4 A9C-BAH GLF4 --- --- 2012-08-08 07:59:08.511
A46864 WOA8835 N383WA MD11 WorldAirways --- 2012-08-08 18:15:32.242
AA606D NAO1700 N768NA B763 North American Airlines --- 2012-08-08 08:38:47.383
ADFE56 FALCON1 92-0375 GLF4 USAFE | 86AW | 76AS [ETAR] --- 2012-08-08 16:50:00.353
AE0151 QID31 57-1493 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-08-08 18:54:50.834
AE01D4 DAFFY29 64-14847 R135 USAF | 55WG | 45RS [KOFF] --- 2012-08-08 10:19:09.016
AE01D4 DAFFY29 64-14847 R135 USAF | 55WG | 45RS [KOFF] --- 2012-08-08 16:19:08.490
AE0208 RCH567 79-0433 DC10 USAF | 305AMW [KWRI] --- 2012-08-08 14:30:01.309
AE0208 RCH650 79-0433 DC10 USAF | 305AMW [KWRI] --- 2012-08-08 14:30:01.309
AE0208 RCH657 79-0433 DC10 USAF | 305AMW [KWRI] --- 2012-08-08 14:30:01.309
AE0229 REACH447 86-0031 DC10 USAF | 60AMW [KSUU] --- 2012-08-08 04:04:57.507
AE022E RCH308 86-0037 DC10 USAF | 60AMW [KSUU] --- 2012-08-08 20:11:41.073
AE0242 RCH709 58-0065 K35R USAF | 22ARW [KIAB] --- 2012-08-08 07:44:02.288
AE0270 -------- 63-8038 K35R AZ ANG | 161ARW | 197ARS [KPHX] --- 2012-08-08 14:36:55.604
AE048A QID70 63-8008 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-08-08 10:19:08.716
AE048A QID70 63-8008 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-08-08 13:11:51.916
AE04E8 RCH527 60-0356 K35R USAF | 22ARW [KIAB] --- 2012-08-08 08:18:51.053
AE0538 RCH040 69-0018 C5 TN ANG | 164AW | 155AS [KMEM] --- 2012-08-08 17:55:18.297
AE0578 RCH808 87-0027 C5 AFRC | 439AW | 337AS [KCEF] --- 2012-08-08 12:47:46.939
AE058D QID67 58-0016 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-08-08 15:11:45.439
AE0669 QID72 62-3540 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-08-08 22:21:13.538
AE0669 QID72 62-3540 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-08-08 21:10:22.509
AE066D QID74 62-3565 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-08-08 12:09:50.165
AE066D QID74 62-3565 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-08-08 15:45:09.770
AE075D SHARK11 752/xxx C135/F15 --- --- 2012-08-08 14:42:36.595
AE07BF QID32 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-08-08 11:55:00.185
AE07BF QID32 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-08-08 14:14:48.407
AE07FE RCH163 98-0052 C17 USAF | 62AW [KTCM] --- 2012-08-08 12:41:17.669
AE087A -------- (00-3002) F15 USAFE | 48FW | 492FS [EGUL] --- 2012-08-08 14:27:25.605
AE087A SHARK12 (00-3002) F15 USAFE | 48FW | 492FS [EGUL] --- 2012-08-08 13:54:43.985
AE1191 SHARK13 03-0016 C560 USARC | B/2-228 AVN (TA) [KMGE] --- 2012-08-08 13:48:06.103
AE1191 SHARK13 03-0016 C560 USARC | B/2-228 AVN (TA) [KMGE] --- 2012-08-08 14:27:45.113
AE1242 RCH414 04-4137 C17 USAF | 305AMW | 6AS [KWRI] --- 2012-08-08 10:19:48.173
AE127A AXIS 73 73-1592 ??? C130 USAF | 55ECG [KDMA] --- 2012-08-08 15:17:04.879
AE129C SPCTR 66 ------ C130 USAF | 27SOS | 16SOS [KCVS] --- 2012-08-08 17:31:38.856
AE12A9 RCH1005 90-0165 C130 --- --- 2012-08-08 18:59:47.560
AE12B7 -------- 87-0023 C130 USAFE | 352SOG | 7SOS [EGUN] --- 2012-08-08 21:33:32.088
AE12B7 TALON71 87-0023 C130 USAFE | 352SOG | 7SOS [EGUN] --- 2012-08-08 20:38:54.697
AE1452 RCH645 05-5148 C17 USAF | 15WG | 535AS [PHIK] --- 2012-08-08 13:35:31.618
AE145E RCH544 06-6160 C17 USAF | 60AMW | 21AS [KSUU] --- 2012-08-08 09:06:52.260
AE1460 RCH160 06-6162 C17 USAF | 60AMW | 21AS [KSUU] --- 2012-08-08 15:33:26.074
AE20C2 RCH533 07-7181 C17 USAF | 437AW [KCHS] --- 2012-08-08 14:41:46.322
AE2295 TAHOE31 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-08-08 13:19:59.217
AE2295 TAHOE31 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-08-08 14:09:56.487
AE22A1 TAHOE33 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-08-08 13:28:35.219
AE22A1 TAHOE33 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-08-08 14:26:01.484
AE22A4 TAHOE34 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-08-08 14:11:06.688
AE22A4 TAHOE34 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-08-08 13:19:05.540
AE22AC -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-08-08 13:51:23.487
AE2407 0 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-08-08 18:28:10.533
AE2407 0 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-08-08 19:17:12.363
AE2417 -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-08-08 19:38:27.988
AE2417 BREW13 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-08-08 18:55:39.504
AE2417 BREW13 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-08-08 18:28:58.001
AE2422 BOLAR31 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-08-08 18:32:02.266
AE2422 BOLAR31 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-08-08 19:27:30.943
AE2425 -------- ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-08-08 19:39:45.099
AE2425 BOLAR32 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-08-08 18:35:54.500
AE243A BOLAR34 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-08-08 18:32:16.987
AE243A BOLAR34 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-08-08 19:23:22.295
AE2C8D BEAST 01 80-0275 A10 USAFE | 52FW | 81FS [ETAD] --- 2012-08-08 10:22:28.103
AE2C8D BEAST 01 80-0275 A10 USAFE | 52FW | 81FS [ETAD] --- 2012-08-08 11:22:57.982
AE2D32 DEFAULT 81-0956 A10 USAFE | 52FW | 81FS [ETAD] --- 2012-08-08 10:22:22.294
AE2D3B MUGGER44 91-0302/96-0202 F15 USAFE | 48FW | 494FS [EGUL] --- 2012-08-08 18:42:06.735
AE2D3B MUGGER44 91-0302/96-0202 F15 USAFE | 48FW | 494FS [EGUL] --- 2012-08-08 19:31:06.353
AE2D6F MUGGER41 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-08-08 19:33:40.975
AE2D6F MUGGER41 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-08-08 18:36:18.234
AE2DE5 JUNGLE61 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-08-08 13:24:15.486
AE2E1F -------- ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-08-08 13:54:46.579
AE2E2E -------- (84-0044) F15 USAFE | 48FW | 492FS [EGUL] --- 2012-08-08 14:59:21.039
AE2E2E JUNGLE61 (84-0044) F15 USAFE | 48FW | 492FS [EGUL] --- 2012-08-08 13:25:01.442
AE2E5B BEAST 02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2012-08-08 10:25:02.034
AE2E5B BEAST 02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2012-08-08 11:23:12.142
AE2E7D DEFAULT 81-0956 A10 USAFE | 52FW | 81FS [ETAD] --- 2012-08-08 10:21:43.438
AE2F9E -------- 168072 C30J USMC | VMGR-352 [KNKX] --- 2012-08-08 14:42:31.688
AE2F9E -------- 168072 C30J USMC | VMGR-352 [KNKX] --- 2012-08-08 11:49:49.739
AE4A7A -------- 168204 BE20 MAW-4 --- 2012-08-08 15:21:41.714
AE4A7A -------- 168204 BE20 MAW-4 --- 2012-08-08 17:57:17.268
E09B31 -------- j-… F16 NetherlandsAirForce --- 2012-08-08 11:00:59.526
FFFFFE -------- J-516 var --- --- 2012-08-08 09:49:13.234
FFFFFE -------- J-516 var --- --- 2012-08-08 11:00:01.643
FFFFFE -------- J-516 var --- --- 2012-08-08 13:53:25.883
FFFFFE -------- J-516 var --- --- 2012-08-08 15:02:32.414