Mode-s Log from Naaldwijk, Netherlands 2011-12-28
Posted: Thu Dec 29, 2011 10:23 am
Mode-s Log from Naaldwijk, Netherlands 2011-12-28
Military Hex Codes only
3F4E27 -------- 1402 GLEX FBSBMVg --- 2011-12-28 09:25:14.060
3F6533 -------- 1403 GLEX FBSBMVg --- 2011-12-28 12:08:40.353
3F8519 GAF597 1025 A310 FBSBMVg --- 2011-12-28 08:52:12.540
43C101 -------- XV196 C130 RAF | LTW --- 2011-12-28 15:12:25.568
43C101 -------- XV196 C130 RAF | LTW --- 2011-12-28 14:45:42.291
43C101 -------- XV196 C130 RAF | LTW --- 2011-12-28 14:24:34.779
43C101 -------- XV196 C130 RAF | LTW --- 2011-12-28 13:00:41.862
43C101 -------- XV196 C130 RAF | LTW --- 2011-12-28 12:37:35.869
43C136 RRR5804 ZH877 C30J RAF | LTW --- 2011-12-28 09:40:33.051
43C1BF RRR3251 ZD948/ZD739 L101 216SQ --- 2011-12-28 10:44:24.603
43C1BF RRR3251 ZD948/ZD739 L101 216SQ --- 2011-12-28 11:05:40.027
43C6B8 RRR6653 ZZ177 C17 RAF | 99SQ --- 2011-12-28 14:06:05.474
43C6B8 RRR6653 ZZ177 C17 RAF | 99SQ --- 2011-12-28 14:32:44.793
44F4A2 -------- CE-02 E135 21SM --- 2011-12-28 08:15:44.184
44F4A2 -------- CE-02 E135 21SM --- 2011-12-28 14:02:09.675
44F4A3 -------- CE-03 E145 21SM --- 2011-12-28 12:57:04.689
480C1A -------- V-11 GLF4 334sqn --- 2011-12-28 13:30:30.474
484646 NCG01 PH-CGC D228 CoastGuard --- 2011-12-28 10:26:20.765
50801B ADB284F UR-82007 A124 Antonov Design Bureau --- 2011-12-28 09:41:02.553
A2A871 WOA8055 N270WA MD11 World Airways --- 2011-12-28 11:15:51.346
A2C272 CMB0533 N277WA MD11 WorldAirways --- 2011-12-28 08:56:29.009
A46C1B AJK2612 N384WA MD11 WorldAirways --- 2011-12-28 17:26:12.946
A46C1B AJK4222 N384WA MD11 WorldAirways --- 2011-12-28 11:21:28.882
A5C192 EIA1676 N470EV B742 Evergreen International --- 2011-12-28 12:16:42.056
A5C192 EIA1676 N470EV B742 Evergreen International --- 2011-12-28 11:54:07.979
A5FBA4 EIA1692 N485EV B742 Evergreen International --- 2011-12-28 04:48:23.001
A5FBA4 EIA1692 N485EV B742 Evergreen International --- 2011-12-28 05:09:55.209
A698E0 GTI8902 N524MC B742 AtlasAir --- 2011-12-28 09:33:09.043
A95FEF CKS625 N703CK B742 Kalitta Air LLC --- 2011-12-28 13:34:31.170
A9F836 CLX772 N741WA B744 World Airways --- 2011-12-28 16:33:36.307
A9F836 CLX772 N741WA B744 World Airways --- 2011-12-28 16:57:34.485
AE023F -------- 61-0304 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-12-28 11:39:57.706
AE04C3 RCH730 59-1470 K35R USAF | 92ARW [KSKA] --- 2011-12-28 10:31:53.824
AE04EC RCH844 63-7991 K35R NE ANG | 155ARW | 173ARS [KLNK] --- 2011-12-28 08:10:00.169
AE04EC RCH844 63-7991 K35R NE ANG | 155ARW | 173ARS [KLNK] --- 2011-12-28 08:40:00.698
AE053C RCH9022 69-0022 C5 WV ANG | 167AW | 167AS [KMRB] --- 2011-12-28 18:28:57.530
AE053C RCH947 69-0022 C5 WV ANG | 167AW | 167AS [KMRB] --- 2011-12-28 18:28:57.530
AE062D RCH339 62-3571 K35R AK ANG | 168ARW | 168ARS [PAEI] --- 2011-12-28 13:36:52.032
AE0650 RCH8049 58-0049 K35R MI ANG | 127WG | 171ARS [KMTC] --- 2011-12-28 11:01:51.629
AE066D QID74 62-3565 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-12-28 08:57:06.203
AE0945 S289 01-0040 B737 USAF | 89AW | 1AS [KADW] --- 2011-12-28 07:57:17.803
AE0945 S289 01-0040 B737 USAF | 89AW | 1AS [KADW] --- 2011-12-28 08:20:31.256
AE1171 RCH405 02-1099 C17 USAF | 437AW [KCHS] --- 2011-12-28 07:17:43.416
AE1171 RCH405 02-1099 C17 USAF | 437AW [KCHS] --- 2011-12-28 07:48:27.978
AE11F8 VALOR40 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2011-12-28 12:33:42.323
AE11F8 VALOR40 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2011-12-28 12:07:12.227
AE11F8 VALOR40 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2011-12-28 11:43:15.681
AE11F8 VALOR40 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2011-12-28 10:19:39.919
AE145F RCH946 06-6161 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-12-28 10:56:19.461
AE145F RCH946 06-6161 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-12-28 11:24:40.547
AE146B RCH469 07-7173 C17 USAF | 436AW | 3AS [KDOV] --- 2011-12-28 07:28:04.459
AE146F RCH534 07-7177 C17 USAF | 436AW | 3AS [KDOV] --- 2011-12-28 08:56:44.912
AE146F RCH534 07-7177 C17 USAF | 436AW | 3AS [KDOV] --- 2011-12-28 09:24:41.072
AE20CA RCH406 07-7189 C17 USAF | 437AW [KCHS] --- 2011-12-28 09:50:49.739
AE20CA RCH406 07-7189 C17 USAF | 437AW [KCHS] --- 2011-12-28 09:26:04.132
AE22A1 WILD11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2011-12-28 12:11:15.206
AE22A4 WILD12 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2011-12-28 12:11:13.003
AE2FA4 RCH210 08-8192 C17 USAF | 62AW [KTCM] --- 2011-12-28 19:31:38.447
AE2FA6 RCH461 08-8194 C17 USAF | 62AW [KTCM] --- 2011-12-28 14:30:00.637
AE2FA9 RCH192 08-8197 C17 USAF | 62AW [KTCM] --- 2011-12-28 11:17:02.318
AE2FA9 RCH192 08-8197 C17 USAF | 62AW [KTCM] --- 2011-12-28 11:50:41.943
AE4AE5 -------- 09-27022 ??? C27 --- --- 2011-12-28 07:31:28.262
E47EF6 RYN455 N637TW B763 Ryan Intl Airlines --- 2011-12-28 07:10:38.945
Military Hex Codes only
3F4E27 -------- 1402 GLEX FBSBMVg --- 2011-12-28 09:25:14.060
3F6533 -------- 1403 GLEX FBSBMVg --- 2011-12-28 12:08:40.353
3F8519 GAF597 1025 A310 FBSBMVg --- 2011-12-28 08:52:12.540
43C101 -------- XV196 C130 RAF | LTW --- 2011-12-28 15:12:25.568
43C101 -------- XV196 C130 RAF | LTW --- 2011-12-28 14:45:42.291
43C101 -------- XV196 C130 RAF | LTW --- 2011-12-28 14:24:34.779
43C101 -------- XV196 C130 RAF | LTW --- 2011-12-28 13:00:41.862
43C101 -------- XV196 C130 RAF | LTW --- 2011-12-28 12:37:35.869
43C136 RRR5804 ZH877 C30J RAF | LTW --- 2011-12-28 09:40:33.051
43C1BF RRR3251 ZD948/ZD739 L101 216SQ --- 2011-12-28 10:44:24.603
43C1BF RRR3251 ZD948/ZD739 L101 216SQ --- 2011-12-28 11:05:40.027
43C6B8 RRR6653 ZZ177 C17 RAF | 99SQ --- 2011-12-28 14:06:05.474
43C6B8 RRR6653 ZZ177 C17 RAF | 99SQ --- 2011-12-28 14:32:44.793
44F4A2 -------- CE-02 E135 21SM --- 2011-12-28 08:15:44.184
44F4A2 -------- CE-02 E135 21SM --- 2011-12-28 14:02:09.675
44F4A3 -------- CE-03 E145 21SM --- 2011-12-28 12:57:04.689
480C1A -------- V-11 GLF4 334sqn --- 2011-12-28 13:30:30.474
484646 NCG01 PH-CGC D228 CoastGuard --- 2011-12-28 10:26:20.765
50801B ADB284F UR-82007 A124 Antonov Design Bureau --- 2011-12-28 09:41:02.553
A2A871 WOA8055 N270WA MD11 World Airways --- 2011-12-28 11:15:51.346
A2C272 CMB0533 N277WA MD11 WorldAirways --- 2011-12-28 08:56:29.009
A46C1B AJK2612 N384WA MD11 WorldAirways --- 2011-12-28 17:26:12.946
A46C1B AJK4222 N384WA MD11 WorldAirways --- 2011-12-28 11:21:28.882
A5C192 EIA1676 N470EV B742 Evergreen International --- 2011-12-28 12:16:42.056
A5C192 EIA1676 N470EV B742 Evergreen International --- 2011-12-28 11:54:07.979
A5FBA4 EIA1692 N485EV B742 Evergreen International --- 2011-12-28 04:48:23.001
A5FBA4 EIA1692 N485EV B742 Evergreen International --- 2011-12-28 05:09:55.209
A698E0 GTI8902 N524MC B742 AtlasAir --- 2011-12-28 09:33:09.043
A95FEF CKS625 N703CK B742 Kalitta Air LLC --- 2011-12-28 13:34:31.170
A9F836 CLX772 N741WA B744 World Airways --- 2011-12-28 16:33:36.307
A9F836 CLX772 N741WA B744 World Airways --- 2011-12-28 16:57:34.485
AE023F -------- 61-0304 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-12-28 11:39:57.706
AE04C3 RCH730 59-1470 K35R USAF | 92ARW [KSKA] --- 2011-12-28 10:31:53.824
AE04EC RCH844 63-7991 K35R NE ANG | 155ARW | 173ARS [KLNK] --- 2011-12-28 08:10:00.169
AE04EC RCH844 63-7991 K35R NE ANG | 155ARW | 173ARS [KLNK] --- 2011-12-28 08:40:00.698
AE053C RCH9022 69-0022 C5 WV ANG | 167AW | 167AS [KMRB] --- 2011-12-28 18:28:57.530
AE053C RCH947 69-0022 C5 WV ANG | 167AW | 167AS [KMRB] --- 2011-12-28 18:28:57.530
AE062D RCH339 62-3571 K35R AK ANG | 168ARW | 168ARS [PAEI] --- 2011-12-28 13:36:52.032
AE0650 RCH8049 58-0049 K35R MI ANG | 127WG | 171ARS [KMTC] --- 2011-12-28 11:01:51.629
AE066D QID74 62-3565 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-12-28 08:57:06.203
AE0945 S289 01-0040 B737 USAF | 89AW | 1AS [KADW] --- 2011-12-28 07:57:17.803
AE0945 S289 01-0040 B737 USAF | 89AW | 1AS [KADW] --- 2011-12-28 08:20:31.256
AE1171 RCH405 02-1099 C17 USAF | 437AW [KCHS] --- 2011-12-28 07:17:43.416
AE1171 RCH405 02-1099 C17 USAF | 437AW [KCHS] --- 2011-12-28 07:48:27.978
AE11F8 VALOR40 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2011-12-28 12:33:42.323
AE11F8 VALOR40 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2011-12-28 12:07:12.227
AE11F8 VALOR40 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2011-12-28 11:43:15.681
AE11F8 VALOR40 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2011-12-28 10:19:39.919
AE145F RCH946 06-6161 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-12-28 10:56:19.461
AE145F RCH946 06-6161 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-12-28 11:24:40.547
AE146B RCH469 07-7173 C17 USAF | 436AW | 3AS [KDOV] --- 2011-12-28 07:28:04.459
AE146F RCH534 07-7177 C17 USAF | 436AW | 3AS [KDOV] --- 2011-12-28 08:56:44.912
AE146F RCH534 07-7177 C17 USAF | 436AW | 3AS [KDOV] --- 2011-12-28 09:24:41.072
AE20CA RCH406 07-7189 C17 USAF | 437AW [KCHS] --- 2011-12-28 09:50:49.739
AE20CA RCH406 07-7189 C17 USAF | 437AW [KCHS] --- 2011-12-28 09:26:04.132
AE22A1 WILD11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2011-12-28 12:11:15.206
AE22A4 WILD12 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2011-12-28 12:11:13.003
AE2FA4 RCH210 08-8192 C17 USAF | 62AW [KTCM] --- 2011-12-28 19:31:38.447
AE2FA6 RCH461 08-8194 C17 USAF | 62AW [KTCM] --- 2011-12-28 14:30:00.637
AE2FA9 RCH192 08-8197 C17 USAF | 62AW [KTCM] --- 2011-12-28 11:17:02.318
AE2FA9 RCH192 08-8197 C17 USAF | 62AW [KTCM] --- 2011-12-28 11:50:41.943
AE4AE5 -------- 09-27022 ??? C27 --- --- 2011-12-28 07:31:28.262
E47EF6 RYN455 N637TW B763 Ryan Intl Airlines --- 2011-12-28 07:10:38.945