Mode-s Log from Naaldwijk, Netherlands 2011-12-16
Military Hex Codes only
15407F VDA7629 RA-82047 A124 Volga-Dnepr Airlines --- 2011-12-16 13:05:39.779
157713 -------- RA-96019 IL96 SDM Rossiya --- 2011-12-16 08:05:31.860
157713 -------- RA-96019 IL96 SDM Rossiya --- 2011-12-16 11:32:48.586
33FFFE -------- MM62026 FA50 31°Sormo --- 2011-12-16 18:14:39.954
3B77AF CTM3400 R93 C160 ET00.064 --- 2011-12-16 07:50:02.754
3B77FB CTM1089 421/F-RADA A310 ET03.060 --- 2011-12-16 06:55:06.123
3F6003 GNY4537 6003 P3 MFG-3 --- 2011-12-16 11:58:36.883
3F6003 GNY4537 6003 P3 MFG-3 --- 2011-12-16 12:21:04.070
3F6533 -------- xxxx ------ FBSBMVg --- 2011-12-16 09:15:37.846
43C171 RRR6642 ZZ171 C17 RAF | 99SQ --- 2011-12-16 14:44:10.295
43C171 RRR6642 ZZ171 C17 RAF | 99SQ --- 2011-12-16 14:20:48.098
43C174 ISF19VG ZZ174 C17 RAF | 99SQ --- 2011-12-16 13:25:42.535
43C174 ISF19VG ZZ174 C17 RAF | 99SQ --- 2011-12-16 13:47:05.390
43C1BF -------- ZD948/ZD739 L101 216SQ --- 2011-12-16 13:53:09.093
44F025 BASIC42 FB15 F16 10W --- 2011-12-16 10:50:10.788
44F025 BASIC42 FB15 F16 10W --- 2011-12-16 11:21:19.275
44F025 BASIC42 FB15 F16 10W --- 2011-12-16 11:42:04.696
44F040 -------- FB20 F16 10W --- 2011-12-16 11:53:16.171
44F040 BASIC51 FB20 F16 10W --- 2011-12-16 10:47:14.975
44F124 -------- FA94 F16 10W --- 2011-12-16 11:47:13.340
44F124 BASIC43 FA94 F16 10W --- 2011-12-16 10:51:40.157
44F124 BASIC43 FA94 F16 10W --- 2011-12-16 11:23:22.072
44F147 BASIC44 FA107 F16 10W --- 2011-12-16 10:51:53.947
44F147 BASIC44 FA107 F16 10W --- 2011-12-16 11:17:25.699
44F147 BASIC44 FA107 F16 10W --- 2011-12-16 11:38:35.064
44F168 BASIC41 FA118 F16 10W --- 2011-12-16 11:37:07.799
44F168 BASIC41 FA118 F16 10W --- 2011-12-16 11:16:03.471
44F168 BASIC41 FA118 F16 10W --- 2011-12-16 10:50:40.491
44F1A1 BASIC52 FA131 F16 10W --- 2011-12-16 10:46:53.645
44F1A1 BASIC52 FA131 F16 10W --- 2011-12-16 11:33:20.272
44F424 BAF646 CH-04 C130 20SM --- 2011-12-16 09:11:17.061
44F4A2 BAF617 CE-02 E135 21SM --- 2011-12-16 11:05:18.093
44F4A2 BAF617 CE-02 E135 21SM --- 2011-12-16 16:22:12.893
45F428 DAF1581 B-536 C30J ESK721 --- 2011-12-16 16:12:06.431
45F428 DAF1581 B-536 C30J ESK721 --- 2011-12-16 15:50:29.326
478120 -------- 041 FA20 717skv --- 2011-12-16 10:19:04.525
478120 -------- 041 FA20 717skv --- 2011-12-16 10:40:48.690
480407 -------- J-008 F16 313SQ --- 2011-12-16 12:35:08.837
480407 -------- J-008 F16 313SQ --- 2011-12-16 12:14:04.887
480407 -------- J-008 F16 313SQ --- 2011-12-16 11:42:45.755
48040D -------- J-014 F16 313SQ --- 2011-12-16 12:51:23.889
48040D METAL01 J-014 F16 313SQ --- 2011-12-16 11:38:01.356
48041B METAL02 J-062 F16 313SQ --- 2011-12-16 12:59:03.189
48041B METAL02 J-062 F16 313SQ --- 2011-12-16 12:35:08.356
48041B METAL02 J-062 F16 313SQ --- 2011-12-16 12:12:57.700
48041B METAL02 J-062 F16 313SQ --- 2011-12-16 11:47:29.383
48041C FIST01 J-063 F16 313SQ --- 2011-12-16 12:08:42.413
480806 -------- S-441 AS3B 300sqn --- 2011-12-16 14:09:15.833
48080F DEMON02A S-457 AS3B 300sqn --- 2011-12-16 09:51:44.331
48080F DEMON02A S-457 AS3B 300sqn --- 2011-12-16 15:54:01.321
480C04 -------- G-275 C130 336sqn --- 2011-12-16 08:37:41.926
480C1A NAF61 V-11 GLF4 334sqn --- 2011-12-16 11:08:15.348
480C1A NAF61 V-11 GLF4 334sqn --- 2011-12-16 12:55:54.978
484646 NCG01 PH-CGC D228 CoastGuard --- 2011-12-16 14:16:20.884
484646 NCG01 PH-CGC D228 CoastGuard --- 2011-12-16 15:45:41.833
484646 NCG01 PH-CGC D228 CoastGuard --- 2011-12-16 16:42:31.115
4A822A SVF625 102005 G550 SWEDISHAIRFORCE --- 2011-12-16 07:42:12.517
4A822A SVF625 102005 G550 SWEDISHAIRFORCE --- 2011-12-16 16:07:47.860
4D03C9 -------- LX-N90451 E3TF NAEWandCF --- 2011-12-16 09:39:38.568
A2A871 WOA8005 N270WA MD11 World Airways --- 2011-12-16 17:56:51.826
A2AC28 CMB0476 N271WA MD11 WorldAirways --- 2011-12-16 06:04:49.786
A5C192 EIA1642 N470EV B742 Evergreen International --- 2011-12-16 19:49:39.807
A5F07F EIA1684 N482EV B747 Evergreen International --- 2011-12-16 15:05:18.508
A5FBA4 EIA1696 N485EV B742 Evergreen International --- 2011-12-16 15:34:18.620
A5FF5B EIA508 N486EV B742 Evergreen International --- 2011-12-16 00:52:53.931
A5FF5B EIA508 N486EV B742 Evergreen International --- 2011-12-16 01:01:02.774
A60A80 EIA1608 N489EV B742 Evergreen International --- 2011-12-16 23:21:20.069
A60A80 EIA1671 N489EV B742 Evergreen International --- 2011-12-16 02:31:20.434
A60A80 EIA1671 N489EV B742 Evergreen International --- 2011-12-16 02:08:59.736
A781A4 @@@@@@@@ HZ-MS5B GLF5 SAUDI MEDEVAC --- 2011-12-16 13:57:57.918
A781A4 @@@@@@@@ HZ-MS5B GLF5 SAUDI MEDEVAC --- 2011-12-16 16:20:29.665
A7D27A CMB561 N603AX DC10 OmniAirInternational --- 2011-12-16 21:15:33.007
A954CA CKS626 N700CK B742 Kalitta Air LLC --- 2011-12-16 07:44:08.485
A954CA CKS626 N700CK B742 Kalitta Air LLC --- 2011-12-16 13:25:17.499
A95FEF CKS206 N703CK B742 Kalitta Air LLC --- 2011-12-16 06:56:10.095
A9F836 CLX774 N741WA B744 World Airways --- 2011-12-16 14:44:16.323
A9F836 CLX774 N741WA B744 World Airways --- 2011-12-16 14:21:47.093
AA64D3 -------- N769VA B762 Vision Airlines --- 2011-12-16 07:38:55.474
AA64D3 -------- N769VA B762 Vision Airlines --- 2011-12-16 08:01:48.539
ABA4FE FLC85 N85 CL60 FAA Flight Inspection --- 2011-12-16 09:31:38.106
ABA4FE FLC85 N85 CL60 FAA Flight Inspection --- 2011-12-16 15:25:08.469
ADFEAD TEAM41 84-0192 DC10 USAF | 305AMW [KWRI] --- 2011-12-16 15:34:50.236
ADFEAD TEAM41 84-0192 DC10 USAF | 305AMW [KWRI] --- 2011-12-16 16:02:41.799
AE0139 ROCCO85 63-8003 K35R NJ ANG | 108W | 141ARS [KWRI] --- 2011-12-16 10:43:52.494
AE01B9 JALOP02 84-0083 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-12-16 17:57:25.103
AE01B9 JALOP02 84-0083 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-12-16 18:22:06.186
AE01B9 JALOP02 84-0083 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-12-16 20:21:24.066
AE01B9 JALOP02 84-0083 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-12-16 20:44:09.769
AE04A6 BLUE91 63-8033 K35R USAF | 6AMW | 91ARS [KMCF] --- 2011-12-16 20:00:53.977
AE04A6 BLUE91 63-8033 K35R USAF | 6AMW | 91ARS [KMCF] --- 2011-12-16 20:35:08.241
AE051A RCH745 86-0017 C5 USAF | 436AW | 3AS [KDOV] --- 2011-12-16 17:32:35.521
AE0554 RCH431 70-0463 C5 WV ANG | 167AW | 167AS [KMRB] --- 2011-12-16 19:14:55.330
AE057A RCH591 87-0029 C5 USAF | 436AW | 9AS [KDOV] --- 2011-12-16 16:56:20.698
AE057D -------- 87-0032 C5 USAF | 60AMW [KSUU] --- 2011-12-16 13:36:33.782
AE05A7 ROCCO84 62-3544 K35R NJ ANG | 108W | 141ARS [KWRI] --- 2011-12-16 10:19:46.235
AE05AA QID72 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-12-16 16:32:44.452
AE05AA QID72 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-12-16 16:09:55.483
AE05AA QID72 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-12-16 15:47:16.819
AE05AA QID72 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-12-16 15:26:20.703
AE05AA QID72 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-12-16 15:05:24.126
AE05AA QID72 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-12-16 14:44:18.917
AE05AA QID72 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-12-16 14:23:11.314
AE05AA QID72 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-12-16 13:49:33.723
AE066D QUID53 62-3565 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-12-16 13:58:48.070
AE0686 BLUE92 60-0328 K35R USAF | 22ARW [KIAB] --- 2011-12-16 20:14:09.010
AE0686 BLUE92 60-0328 K35R USAF | 22ARW [KIAB] --- 2011-12-16 20:42:09.046
AE07D5 RCH649 92-3291 C17 USAF | 62AW [KTCM] --- 2011-12-16 15:04:34.204
AE07DA RCH582 93-0600 C17 USAF | 62AW [KTCM] --- 2011-12-16 10:22:48.677
AE07DB RCH776 93-0601 C17 USAF | 62AW [KTCM] --- 2011-12-16 10:55:25.361
AE0800 RCH414 98-0054 C17 USAF | 437AW [KCHS] --- 2011-12-16 05:06:09.023
AE115E SPAR27 01-0030 GLF5 USAF | 6AMW | 310AS [KMCF] --- 2011-12-16 08:52:31.192
AE115E SPA
Mode-s Log from Naaldwijk, Netherlands 2011-12-16
-
- Posts: 3035
- Joined: Mon Sep 08, 2008 8:57 am