Mode-s Log from Naaldwijk, Netherlands 2011-11-15
Posted: Wed Nov 16, 2011 7:35 am
Mode-s Log from Naaldwijk, Netherlands 2011-11-15
Military Hex Codes only
000001 GINIS11 ------ ---- USAF | 14FTW | 49FTS [KCBM] --- 2011-11-15 18:37:16.509
000001 GINIS11 ------ ---- USAF | 14FTW | 49FTS [KCBM] --- 2011-11-15 19:05:39.848
000001 GINIS11 ------ ---- USAF | 14FTW | 49FTS [KCBM] --- 2011-11-15 18:50:58.801
000001 GINIS11 ------ ---- USAF | 14FTW | 49FTS [KCBM] --- 2011-11-15 13:47:50.918
000001 GINIS11 ------ ---- USAF | 14FTW | 49FTS [KCBM] --- 2011-11-15 18:15:17.042
000001 OOCFA ------ ---- USAF | 14FTW | 49FTS [KCBM] --- 2011-11-15 09:55:28.428
000001 OOCFA ------ ---- USAF | 14FTW | 49FTS [KCBM] --- 2011-11-15 10:21:50.614
000001 OOCFA ------ ---- USAF | 14FTW | 49FTS [KCBM] --- 2011-11-15 10:10:05.711
09A01E -------- C5-AFT CL60 --- --- 2011-11-15 11:10:54.167
3F517C -------- xxxx ------ --- --- 2011-11-15 19:54:13.618
3F6533 -------- 12xx CL60 FBSBMVg --- 2011-11-15 13:34:07.143
3F6533 -------- 12xx CL60 FBSBMVg --- 2011-11-15 13:15:19.412
3F8518 GAF581 1024 A310 FBSBMVg --- 2011-11-15 10:50:05.622
4009D1 -------- G-FRAP FA20 FRADU --- 2011-11-15 11:51:29.779
4009D1 -------- G-FRAP FA20 FRADU --- 2011-11-15 12:27:41.212
43C06A RRR5401 ZH878 C30J RAF | LTW --- 2011-11-15 22:56:09.706
43C06A RRR5401 ZH878 C30J RAF | LTW --- 2011-11-15 23:06:39.602
43C0A8 RRR2206 XV107 VC10 RAF | 101SQ --- 2011-11-15 18:08:05.942
43C171 RRR6611 ZZ171 C17 RAF | 99SQ --- 2011-11-15 18:25:03.014
43C171 RRR6611 ZZ171 C17 RAF | 99SQ --- 2011-11-15 18:37:01.558
43C171 RRR6611 ZZ171 C17 RAF | 99SQ --- 2011-11-15 18:47:57.991
43C1C4 RRR3903 ZD953 L101 216SQ --- 2011-11-15 18:17:19.738
43C1C4 RRR3903 ZD953 L101 216SQ --- 2011-11-15 18:05:56.936
43C1C4 RRR3903 ZD953 L101 216SQ --- 2011-11-15 17:53:28.110
43C1C4 RRR3903 ZD953 L101 216SQ --- 2011-11-15 15:38:16.246
43C3A1 -------- ZH103 E3CF RAF | 8SQ --- 2011-11-15 15:43:43.366
43C6B8 RRR6642 ZZ177 C17 RAF | 99SQ --- 2011-11-15 09:36:14.178
43C6B8 RRR6642 ZZ177 C17 RAF | 99SQ --- 2011-11-15 09:56:20.553
477FF2 BRK98 02 C17 NATO --- 2011-11-15 18:59:59.559
477FF2 BRK98 02 C17 NATO --- 2011-11-15 18:47:33.386
477FF2 BRK98 02 C17 NATO --- 2011-11-15 15:42:42.819
477FF2 BRK98 02 C17 NATO --- 2011-11-15 15:36:47.358
480403 STING02 J-003 F16 1(NL)TF --- 2011-11-15 10:28:30.489
480403 STING02 J-003 F16 1(NL)TF --- 2011-11-15 11:17:41.883
480407 -------- J-008 F16 313SQ --- 2011-11-15 11:14:21.435
480407 -------- J-008 F16 313SQ --- 2011-11-15 11:03:17.611
480407 -------- J-008 F16 313SQ --- 2011-11-15 10:45:50.775
480407 -------- J-008 F16 313SQ --- 2011-11-15 10:24:05.178
480408 BONZO01 J-009 F16 313SQ --- 2011-11-15 10:28:23.479
480408 BONZO01 J-009 F16 313SQ --- 2011-11-15 10:53:08.344
480408 BONZO01 J-009 F16 313SQ --- 2011-11-15 11:23:35.932
480408 BONZO01 J-009 F16 313SQ --- 2011-11-15 11:34:24.124
480408 BONZO01 J-009 F16 313SQ --- 2011-11-15 11:46:37.890
48040A -------- J-011 F16 312SQ --- 2011-11-15 11:35:24.852
48040A -------- J-011 F16 312SQ --- 2011-11-15 11:19:56.357
48040A -------- J-011 F16 312SQ --- 2011-11-15 11:00:14.337
48040A -------- J-011 F16 312SQ --- 2011-11-15 10:43:29.152
48040A -------- J-011 F16 312SQ --- 2011-11-15 10:22:42.960
48040C -------- J-013 F16 LCKLu --- 2011-11-15 10:36:01.648
48040C FIST02 J-013 F16 LCKLu --- 2011-11-15 11:17:07.924
48040C FIST02 J-013 F16 LCKLu --- 2011-11-15 11:06:04.290
48040C FIST02 J-013 F16 LCKLu --- 2011-11-15 10:50:17.799
48041D -------- J-064 F16 322SQ --- 2011-11-15 21:34:32.033
48041D -------- J-064 F16 322SQ --- 2011-11-15 21:54:37.366
480431 STING01 J-196 F16 313SQ --- 2011-11-15 11:32:23.371
480431 STING01 J-196 F16 313SQ --- 2011-11-15 11:15:01.583
480431 STING01 J-196 F16 313SQ --- 2011-11-15 10:50:09.878
480431 STING01 J-196 F16 313SQ --- 2011-11-15 10:17:54.875
480435 POLLY01 J-201 F16 322SQ --- 2011-11-15 22:12:31.741
480435 POLLY01 J-201 F16 322SQ --- 2011-11-15 22:01:35.137
480435 POLLY01 J-201 F16 322SQ --- 2011-11-15 21:50:32.054
480435 POLLY01 J-201 F16 322SQ --- 2011-11-15 21:28:13.579
48047A -------- J-369 F16 306SQ --- 2011-11-15 11:07:39.898
48047A -------- J-369 F16 306SQ --- 2011-11-15 11:29:36.962
48047A STING03 J-369 F16 306SQ --- 2011-11-15 10:18:58.647
48048A POLLY02 J-624 F16 323SQ --- 2011-11-15 22:12:33.344
48048A POLLY02 J-624 F16 323SQ --- 2011-11-15 22:01:46.373
48048A POLLY02 J-624 F16 323SQ --- 2011-11-15 21:50:35.849
48048A POLLY02 J-624 F16 323SQ --- 2011-11-15 21:39:51.042
480498 FIST04 J-643 F16 313SQ --- 2011-11-15 11:33:26.181
480805 DUKE4AAA S-440 AS3B 300sqn --- 2011-11-15 12:40:45.630
480805 WOLFH01A S-440 AS3B 300sqn --- 2011-11-15 10:29:23.556
480805 WOLFH70A S-440 AS3B 300sqn --- 2011-11-15 19:05:04.017
480836 GRZLY21 D-661 H47 298sqn --- 2011-11-15 19:25:18.653
480836 GRZLY21 D-661 H47 298sqn --- 2011-11-15 18:05:53.772
480836 GRZLY31 D-661 H47 298sqn --- 2011-11-15 13:40:19.709
480836 GRZLY31 D-661 H47 298sqn --- 2011-11-15 12:40:27.213
480836 GRZLY31 D-661 H47 298sqn --- 2011-11-15 12:29:21.716
480836 GRZLY31 D-661 H47 298sqn --- 2011-11-15 12:18:21.206
480836 GRZLY31 D-661 H47 298sqn --- 2011-11-15 12:07:55.236
480836 GRZLY31 D-661 H47 298sqn --- 2011-11-15 11:38:29.307
480836 GRZLY31 D-661 H47 298sqn --- 2011-11-15 11:27:47.905
480836 GRZLY31 D-661 H47 298sqn --- 2011-11-15 11:09:42.284
48083D GRZLY32 D-101(D-663) H47 298sqn --- 2011-11-15 13:42:02.346
48083D GRZLY32 D-101(D-663) H47 298sqn --- 2011-11-15 12:28:49.209
48083D GRZLY32 D-101(D-663) H47 298sqn --- 2011-11-15 12:16:55.022
48083D GRZLY32 D-101(D-663) H47 298sqn --- 2011-11-15 12:04:57.791
48083D GRZLY32 D-101(D-663) H47 298sqn --- 2011-11-15 11:51:10.722
48083D GRZLY32 D-101(D-663) H47 298sqn --- 2011-11-15 11:29:00.299
480853 -------- Q-04 H64 301sqn --- 2011-11-15 22:12:06.806
48086C -------- Q-29 H64 301sqn --- 2011-11-15 22:17:23.821
48086C -------- Q-29 H64 301sqn --- 2011-11-15 22:02:33.361
48086C -------- Q-29 H64 301sqn --- 2011-11-15 21:50:14.158
48086C -------- Q-29 H64 301sqn --- 2011-11-15 21:13:18.531
48086C -------- Q-29 H64 301sqn --- 2011-11-15 20:45:15.441
48086C -------- Q-29 H64 301sqn --- 2011-11-15 19:50:08.726
48086C -------- Q-29 H64 301sqn --- 2011-11-15 19:13:04.478
48086C -------- Q-29 H64 301sqn --- 2011-11-15 19:01:14.056
48086C -------- Q-29 H64 301sqn --- 2011-11-15 18:36:29.632
48086C -------- Q-29 H64 301sqn --- 2011-11-15 18:22:17.767
48086C -------- Q-29 H64 301sqn --- 2011-11-15 18:07:10.102
480873 -------- A-301 ALO3 300sqn --- 2011-11-15 14:09:48.162
480C01 NAF47 T-235 DC10 334sqn --- 2011-11-15 10:24:52.496
480C01 NAF47 T-235 DC10 334sqn --- 2011-11-15 10:37:30.746
480C23 RAZO04 L-03 PC7 131EMVOsqn --- 2011-11-15 14:26:20.730
480C23 RAZO04 L-03 PC7 131EMVOsqn --- 2011-11-15 14:16:04.985
480C28 DIAM14 L-08 PC7 131EMVOsqn --- 2011-11-15 14:21:43.461
480C28 REBE01 L-08 PC7 131EMVOsqn --- 2011-11-15 12:57:21.091
480C28 REBE01 L-08 PC7 131EMVOsqn --- 2011-11-15 12:46:38.427
480C28 REBE01 L-08 PC7 131EMVOsqn --- 2011-11-15 12:36:23.072
480C28 REBE01 L-08 PC7 131EMVOsqn --- 2011-11-15 12:25:29.082
480C28 REBE01 L-08 PC7 131EMVOsqn --- 2011-11-15 12:14:20.240
480C28 REBE01 L-08 PC7 131EMVOsqn --- 2011-11-15 12:03:19.620
480C28 REBE01 L-08 PC7 131EMVOsqn --- 2011-11-15 11:51:56.327
480C28 REBE01 L-08 PC7 131EMVOsqn --- 2011-11-15 10:42:18.981
480C28 REBE01 L-08 PC7 131EMVOsqn --- 2011-11-15 09:28:23.011
480C28 REBE01 L-08 PC7 131EMVOsqn --- 2011-11-15 09:39:18.423
480C28 REBE01 L-08 PC7 131EMVOsqn --- 2011-11-15 09:50:22.168
480C28 REBE01 L-08 PC7 131EMVOsqn --- 2011-11-15 10:09:22.378
480C28 REBE01 L-08 PC7 131EMVOsqn --- 2011-11-15 10:20:18.953
480C28 REBE01 L-08 PC7 131EMVOsqn --- 2011-11-15 10:31:19.102
480C29 RAZR03 L-09 PC7 131EMVOsqn --- 2011-11-15 15:35:43.546
480C2A DIAM47 L-10 PC7 131EMVOsqn --- 2011-11-15 10:31:18.972
480C2A DIAM47 L-10 PC7 131EMVOsqn --- 2011-11-15 10:20:50.518
480C2A DIAM47 L-10 PC7 131EMVOsqn --- 2011-11-15 10:09:19.965
480C2A DIAM47 L-10 PC7 131EMVOsqn --- 2011-11-15 09:52:22.331
480C2A DIAM47 L-10 PC7 131EMVOsqn --- 2011-11-15 09:41:19.337
480C2A DIAM47 L-10 PC7 131EMVOsqn --- 2011-11-15 09:30:18.627
480C2A DIAM47 L-10 PC7 131EMVOsqn --- 2011-11-15 09:19:47.740
480C2A RAZO30 L-10 PC7 131EMVOsqn --- 2011-11-15 14:14:42.246
480C2A RAZO30 L-10 PC7 131EMVOsqn --- 2011-11-15 12:49:25.087
480C2A RAZO30 L-10 PC7 131EMVOsqn --- 2011-11-15 12:36:39.526
480C2A RAZO30 L-10 PC7 131EMVOsqn --- 2011-11-15 12:21:53.241
480C2A RAZO30 L-10 PC7 131EMVOsqn --- 2011-11-15 12:04:20.127
480C2A RAZO30 L-10 PC7 131EMVOsqn --- 2011-11-15 11:53:01.541
480C2C -------- L-12 PC7 131EMVOsqn --- 2011-11-15 13:54:29.220
480C2C DIAM09 L-12 PC7 131EMVOsqn --- 2011-11-15 13:43:19.748
480C2C DIAM09 L-12 PC7 131EMVOsqn --- 2011-11-15 13:33:00.758
480C2C DIAM09 L-12 PC7 131EMVOsqn --- 2011-11-15 13:18:11.880
480C2C DIAM09 L-12 PC7 131EMVOsqn --- 2011-11-15 12:58:29.439
480C2C DIAM09 L-12 PC7 131EMVOsqn --- 2011-11-15 11:00:28.327
480C2C DIAM09 L-12 PC7 131EMVOsqn --- 2011-11-15 10:49:12.255
480C2C DIAM09 L-12 PC7 131EMVOsqn --- 2011-11-15 10:27:18.916
480C2C DIAM09 L-12 PC7 131EMVOsqn --- 2011-11-15 10:09:35.007
498421 CEF05B 3085 A319 241.dsl --- 2011-11-15 16:46:16.307
498421 CEF08 3085 A319 241.dsl --- 2011-11-15 15:53:43.594
4A8199 SVF24 102004 confirmed F7 --- 2011-11-15 13:49:51.551
4A8199 SVF24 102004 confirmed F7 --- 2011-11-15 07:47:17.833
4A8199 SVF24 102004 confirmed F7 --- 2011-11-15 07:32:34.714
4D03C1 NATO11 LX-N90443 E3TF NAEWandCF --- 2011-11-15 15:53:43.203
4D03C1 NATO11 LX-N90443 E3TF NAEWandCF --- 2011-11-15 15:42:43.380
4D03C1 NATO11 LX-N90443 E3TF NAEWandCF --- 2011-11-15 15:35:53.040
4D03C1 NATO11 LX-N90443 E3TF NAEWandCF --- 2011-11-15 11:08:35.237
4D03C1 NATO11 LX-N90443 E3TF NAEWandCF --- 2011-11-15 10:52:27.205
4D03C1 NATO11 LX-N90443 E3TF NAEWandCF --- 2011-11-15 10:38:25.635
4D03C1 NATO11 LX-N90443 E3TF NAEWandCF --- 2011-11-15 08:44:55.241
4D03C8 NATO12 LX-N90450 E3TF NAEWandCF --- 2011-11-15 10:14:32.274
4D03C8 NATO12 LX-N90450 E3TF NAEWandCF --- 2011-11-15 12:12:02.582
4D03C8 NATO12 LX-N90450 E3TF NAEWandCF --- 2011-11-15 12:24:20.263
7102E2 RSF211 475 C30 SAUDIARABIANAIRFORCE --- 2011-11-15 14:18:44.073
894001 -------- A9C-BAH GLF4 --- --- 2011-11-15 12:13:02.768
894001 -------- A9C-BAH GLF4 --- --- 2011-11-15 12:24:25.190
894001 -------- A9C-BAH GLF4 --- --- 2011-11-15 12:35:24.768
894002 BAH3 A9C-BA ------ --- --- 2011-11-15 12:45:59.861
894002 BAH3 A9C-BA ------ --- --- 2011-11-15 13:00:19.568
A46864 WOA9069 N383WA MD11 WorldAirways --- 2011-11-15 14:08:53.083
A5FBA4 @@@@@@@@ N485EV B742 Evergreen International --- 2011-11-15 08:46:48.194
A5FBA4 @@@@@@@@ N485EV B742 Evergreen International --- 2011-11-15 08:58:04.276
A5FBA4 CMB808 N485EV B742 Evergreen International --- 2011-11-15 14:26:38.846
A60A80 EIA1518 N489EV B742 Evergreen International --- 2011-11-15 21:00:35.824
A60A80 EIA1518 N489EV B742 Evergreen International --- 2011-11-15 20:54:04.471
A60A80 EIA1518 N489EV B742 Evergreen International --- 2011-11-15 20:43:19.083
A69529 GTI8014 N523MC B742 AtlasAir --- 2011-11-15 12:34:11.343
A69529 GTI8014 N523MC B742 AtlasAir --- 2011-11-15 12:51:24.899
A69529 GTI8014 N523MC B742 AtlasAir --- 2011-11-15 13:02:26.730
A95FEF -------- N703CK B742 Kalitta Air LLC --- 2011-11-15 18:16:29.596
A95FEF CKS363 N703CK B742 Kalitta Air LLC --- 2011-11-15 15:42:42.819
A95FEF CKS363 N703CK B742 Kalitta Air LLC --- 2011-11-15 15:35:42.384
A9F836 CLX773 N741WA B744 World Airways --- 2011-11-15 22:44:41.917
A9F836 CLX773 N741WA B744 World Airways --- 2011-11-15 23:04:33.841
A9F836 CLX773 N741WA B744 World Airways --- 2011-11-15 23:15:54.580
AA4A23 NAO7012 N762NA B763 NORTH AMERICAN --- 2011-11-15 02:33:20.823
AA4CD0 RYN0533 N763BK B763 Ryan Intl Airlines --- 2011-11-15 10:37:23.987
AA4CD0 RYN533 N763BK B763 Ryan Intl Airlines --- 2011-11-15 10:37:23.987
AA64D3 -------- N769VA B762 Vision Airlines --- 2011-11-15 08:59:23.079
AA64D3 -------- N769VA B762 Vision Airlines --- 2011-11-15 09:16:20.422
AA64D3 -------- N769VA B762 Vision Airlines --- 2011-11-15 09:36:13.547
ADFDC6 RCH552 93-1459 C130 NC ANG | 145AW | 156AS [KCLT] --- 2011-11-15 11:06:09.958
ADFDC6 RCH552 93-1459 C130 NC ANG | 145AW | 156AS [KCLT] --- 2011-11-15 10:54:21.029
ADFDC6 RCH552 93-1459 C130 NC ANG | 145AW | 156AS [KCLT] --- 2011-11-15 10:43:19.177
ADFDC6 RCH552 93-1459 C130 NC ANG | 145AW | 156AS [KCLT] --- 2011-11-15 10:21:11.088
ADFDE1 REACH401 94-7310 C130 AFRC | 302AW | 731AS [KCOS] --- 2011-11-15 11:26:18.947
ADFDE1 REACH401 94-7310 C130 AFRC | 302AW | 731AS [KCOS] --- 2011-11-15 11:15:21.642
ADFDE1 REACH401 94-7310 C130 AFRC | 302AW | 731AS [KCOS] --- 2011-11-15 10:57:23.481
AE015D -------- 63-8879 K35R USAF | 92ARW [KSKA] --- 2011-11-15 12:35:42.133
AE015D RCH273 63-8879 K35R USAF | 92ARW [KSKA] --- 2011-11-15 12:00:29.646
AE015D RCH273 63-8879 K35R USAF | 92ARW [KSKA] --- 2011-11-15 12:19:20.532
AE023F -------- 61-0304 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-11-15 20:23:52.786
AE023F QID22 61-0304 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-11-15 19:54:19.166
AE023F QID22 61-0304 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-11-15 19:06:31.633
AE023F QID22 61-0304 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-11-15 18:47:00.579
AE023F QID22 61-0304 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-11-15 18:35:45.017
AE0360 RCH812 58-0094 K35R USAF | 92ARW [KSKA] --- 2011-11-15 14:07:21.341
AE0360 RCH812 58-0094 K35R USAF | 92ARW [KSKA] --- 2011-11-15 13:48:27.490
AE0474 RCH525 57-2599 K35R AFRC | 916ARW | 77ARS [KGSB] --- 2011-11-15 18:46:50.765
AE0474 RCH525 57-2599 K35R AFRC | 916ARW | 77ARS [KGSB] --- 2011-11-15 19:08:59.225
AE0474 RCH525 57-2599 K35R AFRC | 916ARW | 77ARS [KGSB] --- 2011-11-15 19:19:58.443
AE04C8 -------- 59-1500 K35R IL ANG | 126ARW | 108ARS [KBLV] --- 2011-11-15 11:57:46.601
AE04C8 -------- 59-1500 K35R IL ANG | 126ARW | 108ARS [KBLV] --- 2011-11-15 11:16:46.694
AE04C8 -------- 59-1500 K35R IL ANG | 126ARW | 108ARS [KBLV] --- 2011-11-15 10:35:54.207
AE04C8 ESSO75 59-1500 K35R IL ANG | 126ARW | 108ARS [KBLV] --- 2011-11-15 08:51:22.117
AE04F6 RCH8069 58-0069/84-0167 K35T/BE20 USAF | 92ARW [KSKA] --- 2011-11-15 11:50:47.649
AE0587 RCH197 87-0042 C5 USAF | 60AMW [KSUU] --- 2011-11-15 19:34:05.481
AE0587 RCH197 87-0042 C5 USAF | 60AMW [KSUU] --- 2011-11-15 19:23:00.815
AE0587 RCH197 87-0042 C5 USAF | 60AMW [KSUU] --- 2011-11-15 19:00:35.050
AE059A -------- 60-0319 K35R USAF | 22ARW [KIAB] --- 2011-11-15 13:10:22.465
AE0669 QID21 62-3540 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-11-15 19:15:06.143
AE0669 QID21 62-3540 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-11-15 18:46:59.848
AE0669 QID21 62-3540 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-11-15 18:33:39.397
AE0669 QID21 62-3540 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-11-15 18:08:01.846
AE0669 QID21 62-3540 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-11-15 17:57:03.609
AE0669 QID21 62-3540 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-11-15 17:42:20.615
AE0669 QID21 62-3540 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-11-15 17:30:57.343
AE0669 QID21 62-3540 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-11-15 17:18:16.248
AE0669 QID21 62-3540 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-11-15 15:35:42.575
AE0669 QID21 62-3540 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-11-15 15:42:46.845
AE0669 QID21 62-3540 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-11-15 16:01:33.430
AE0669 QID21 62-3540 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-11-15 16:17:03.106
AE0669 QID21 62-3540 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-11-15 16:40:00.377
AE0669 QID21 62-3540 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-11-15 17:03:05.739
AE0671 RCH605 63-8000 K35R USAF | 6AMW | 927ARW --- 2011-11-15 13:49:12.355
AE0671 RCH605 63-8000 K35R USAF | 6AMW | 927ARW --- 2011-11-15 14:00:19.724
AE06F9 TREK31 (98-0133) (91-0 F15 USAFE | 48FW | 492FS [EGUL] --- 2011-11-15 19:48:13.630
AE06F9 TREK31 (98-0133) (91-0 F15 USAFE | 48FW | 492FS [EGUL] --- 2011-11-15 19:11:43.061
AE06F9 TREK31 (98-0133) (91-0 F15 USAFE | 48FW | 492FS [EGUL] --- 2011-11-15 18:44:46.837
AE06F9 TREK31 (98-0133) (91-0 F15 USAFE | 48FW | 492FS [EGUL] --- 2011-11-15 18:33:16.484
AE070A TREK32 (00-3000) (00-3 F15 USAFE | 48FW | 492FS [EGUL] --- 2011-11-15 18:49:31.786
AE070A TREK32 (00-3000) (00-3 F15 USAFE | 48FW | 492FS [EGUL] --- 2011-11-15 19:09:49.417
AE070A TREK32 (00-3000) (00-3 F15 USAFE | 48FW | 492FS [EGUL] --- 2011-11-15 19:47:46.471
AE070A TREK32 (00-3000) (00-3 F15 USAFE | 48FW | 492FS [EGUL] --- 2011-11-15 19:58:05.061
AE071C GINIS12 (00-2001) F15 USAFE | 48FW | 494FS [EGUL] --- 2011-11-15 18:46:31.317
AE071C GINIS12 (00-2001) F15 USAFE | 48FW | 494FS [EGUL] --- 2011-11-15 19:05:41.921
AE07D1 RCH595 90-0532 C17 USAF | 62AW [KTCM] --- 2011-11-15 10:47:20.825
AE07D1 RCH595 90-0532 C17 USAF | 62AW [KTCM] --- 2011-11-15 10:32:36.373
AE07EF RCH745 96-0005 C17 USAF | 437AW [KCHS] --- 2011-11-15 05:18:49.428
AE07EF RCH745 96-0005 C17 USAF | 437AW [KCHS] --- 2011-11-15 05:38:18.579
AE07EF RCH745 96-0005 C17 USAF | 437AW [KCHS] --- 2011-11-15 05:49:16.806
AE10B5 HIRE42 01-0186 C17 USAF | 62AW [KTCM] --- 2011-11-15 16:33:24.798
AE10B5 HIRE42 01-0186 C17 USAF | 62AW [KTCM] --- 2011-11-15 12:18:19.444
AE10B5 HIRE42 01-0186 C17 USAF | 62AW [KTCM] --- 2011-11-15 11:59:42.027
AE115E SPAR34 01-0030 GLF5 USAF | 6AMW | 310AS [KMCF] --- 2011-11-15 10:40:19.819
AE115E SPAR34 01-0030 GLF5 USAF | 6AMW | 310AS [KMCF] --- 2011-11-15 10:59:26.829
AE1196 RCH808 03-3113 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-11-15 09:33:21.400
AE1196 RCH808 03-3113 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-11-15 09:19:18.708
AE1196 RCH808 03-3113 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-11-15 09:02:40.663
AE11F8 SPAR76 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2011-11-15 10:53:43.064
AE11F8 SPAR76 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2011-11-15 09:12:20.096
AE11F8 SPAR76 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2011-11-15 08:58:02.403
AE11F8 SPAR76 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2011-11-15 08:45:53.635
AE11F8 SPAR76 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2011-11-15 08:34:42.650
AE11F8 SPAR76 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2011-11-15 08:18:00.860
AE11F8 SPAR76 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2011-11-15 08:03:28.976
AE11F8 SPAR76 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2011-11-15 07:50:45.578
AE11F8 SPAR76 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2011-11-15 07:37:10.180
AE11F8 SPAR76 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2011-11-15 07:14:45.396
AE123C RCH815 04-4131 C17 USAF | 305AMW | 6AS [KWRI] --- 2011-11-15 09:25:18.516
AE123C RCH815 04-4131 C17 USAF | 305AMW | 6AS [KWRI] --- 2011-11-15 09:13:26.822
AE1240 RCH565 04-4135 C17 USAF | 305AMW | 6AS [KWRI] --- 2011-11-15 07:48:34.394
AE1240 RCH565 04-4135 C17 USAF | 305AMW | 6AS [KWRI] --- 2011-11-15 08:13:18.283
AE1240 RCH565 04-4135 C17 USAF | 305AMW | 6AS [KWRI] --- 2011-11-15 08:24:19.684
AE1464 RCH841 06-6166 C17 USAF | 436AW | 3AS [KDOV] --- 2011-11-15 21:35:06.353
AE1464 RCH841 06-6166 C17 USAF | 436AW | 3AS [KDOV] --- 2011-11-15 21:01:58.864
AE146C RCH682 07-7174 C17 USAF | 436AW | 3AS [KDOV] --- 2011-11-15 15:35:44.407
AE146C RCH682 07-7174 C17 USAF | 436AW | 3AS [KDOV] --- 2011-11-15 15:42:44.031
AE1471 RCH279 07-7179 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-11-15 14:18:58.354
AE20C2 RCH792 07-7181 C17 USAF | 437AW [KCHS] --- 2011-11-15 10:09:19.885
AE20C2 RCH792 07-7181 C17 USAF | 437AW [KCHS] --- 2011-11-15 09:56:16.918
AE20C3 RCH720 07-7182 C17 USAF | 437AW [KCHS] --- 2011-11-15 10:56:45.186
AE20C3 RCH720 07-7182 C17 USAF | 437AW [KCHS] --- 2011-11-15 11:09:20.262
AE20C3 RCH720 07-7182 C17 USAF | 437AW [KCHS] --- 2011-11-15 11:29:39.235
AE20C5 RCH420 07-7184 C17 USAF | 437AW [KCHS] --- 2011-11-15 08:06:17.849
AE20C5 RCH420 07-7184 C17 USAF | 437AW [KCHS] --- 2011-11-15 07:55:18.471
AE20C5 RCH420 07-7184 C17 USAF | 437AW [KCHS] --- 2011-11-15 07:32:49.675
AE20C9 RCH252 07-7188 C17 USAF | 437AW [KCHS] --- 2011-11-15 12:05:49.666
AE20C9 RCH252 07-7188 C17 USAF | 437AW [KCHS] --- 2011-11-15 12:19:20.562
AE20C9 RCH252 07-7188 C17 USAF | 437AW [KCHS] --- 2011-11-15 12:35:54.441
AE22A4 -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2011-11-15 14:02:34.017
AE22A4 CARD11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2011-11-15 13:20:07.035
AE22A4 CARD11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2011-11-15 13:33:46.834
AE22A4 CARD11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2011-11-15 13:51:20.579
AE22A4 TAHOE11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2011-11-15 11:28:43.364
AE22A4 TAHOE11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2011-11-15 11:11:49.196
AE2401 -------- ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2011-11-15 14:06:09.668
AE2401 STAKE31 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2011-11-15 11:43:40.635
AE2401 STAKE31 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2011-11-15 11:13:05.666
AE2407 -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2011-11-15 14:06:48.644
AE2407 STAKE32 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2011-11-15 13:31:29.346
AE2407 STAKE32 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2011-11-15 11:41:54.973
