Page 1 of 1

Mode-s Log from Naaldwijk, Netherlands 2011-10-31

Posted: Tue Nov 01, 2011 5:12 am
by Albert
Mode-s Log from Naaldwijk, Netherlands 2011-10-31
Military Hex Codes only

06A001 QAF004 A7-HHK A340 Qatar Air Force / Amiry Flight --- 2011-10-31 16:51:34.441
33FFDA -------- MM62199 P180 ITALIANAIRFORCE --- 2011-10-31 18:47:18.418
33FFDA -------- MM62199 P180 ITALIANAIRFORCE --- 2011-10-31 18:36:17.828
33FFDA -------- MM62199 P180 ITALIANAIRFORCE --- 2011-10-31 18:25:29.455
33FFDA -------- MM62199 P180 ITALIANAIRFORCE --- 2011-10-31 18:14:06.033
33FFDA -------- MM62199 P180 ITALIANAIRFORCE --- 2011-10-31 12:02:16.089
33FFDA -------- MM62199 P180 ITALIANAIRFORCE --- 2011-10-31 11:51:18.284
33FFDA -------- MM62199 P180 ITALIANAIRFORCE --- 2011-10-31 11:37:56.961
33FFE9 -------- MM62187 C30J 50GRUPPO --- 2011-10-31 16:14:43.642
33FFFE -------- MM62026 FA50 31°Sormo --- 2011-10-31 10:49:00.909
4009D4 -------- G-FRAT FA20 FRADU --- 2011-10-31 15:41:13.393
4009D4 -------- G-FRAT FA20 FRADU --- 2011-10-31 15:23:55.570
4009D4 -------- G-FRAT FA20 FRADU --- 2011-10-31 14:39:17.820
4009D4 -------- G-FRAT FA20 FRADU --- 2011-10-31 12:21:04.775
4009D4 -------- G-FRAT FA20 FRADU --- 2011-10-31 11:06:58.138
4009D4 -------- G-FRAT FA20 FRADU --- 2011-10-31 10:53:32.931
4009D6 -------- G-FRAW FA20 FRADU --- 2011-10-31 12:01:21.821
4009D6 -------- G-FRAW FA20 FRADU --- 2011-10-31 12:20:08.074
4009D6 -------- G-FRAW FA20 FRADU --- 2011-10-31 14:36:22.318
4009D6 ASPRIN1 G-FRAW FA20 FRADU --- 2011-10-31 15:02:49.039
4009D6 ASPRIN1 G-FRAW FA20 FRADU --- 2011-10-31 15:23:21.552
43C07B -------- ZE706 L101 216SQ --- 2011-10-31 09:26:44.061
43C147 NOH18 ZE701 B461 RAF | 32SQ --- 2011-10-31 11:42:17.576
43C147 NOH18 ZE701 B461 RAF | 32SQ --- 2011-10-31 12:03:20.582
43C174 RRR6655 ZZ174 C17 RAF | 99SQ --- 2011-10-31 07:28:53.896
43C174 RRR6655 ZZ174 C17 RAF | 99SQ --- 2011-10-31 07:50:15.539
43C1C6 RRR6626 ZZ176 C17 RAF | 99SQ --- 2011-10-31 02:57:09.825
43C1C6 RRR6626 ZZ176 C17 RAF | 99SQ --- 2011-10-31 02:57:09.825
43C1C6 RRR6626 ZZ176 C17 RAF | 99SQ --- 2011-10-31 02:45:58.750
43C1C6 RRR6626 ZZ176 C17 RAF | 99SQ --- 2011-10-31 02:45:58.750
43C1C6 RRR6626 ZZ176 C17 RAF | 99SQ --- 2011-10-31 02:34:59.030
43C1C6 RRR6626 ZZ176 C17 RAF | 99SQ --- 2011-10-31 02:34:59.030
43C1C6 RRR6626 ZZ176 C17 RAF | 99SQ --- 2011-10-31 02:23:52.171
43C1C6 RRR6626 ZZ176 C17 RAF | 99SQ --- 2011-10-31 02:23:52.171
43C206 RRR1199 ZE396 H25B RAF | 32SQ --- 2011-10-31 09:32:09.499
43C206 RRR1199 ZE396 H25B RAF | 32SQ --- 2011-10-31 09:45:01.789
43C39F OUP844 ZH101 E3CF RAF | 8SQ --- 2011-10-31 15:11:51.990
43C3A1 -------- ZH103 E3CF RAF | 8SQ --- 2011-10-31 21:11:21.726
43C3A1 NATO30 ZH103 E3CF RAF | 8SQ --- 2011-10-31 20:58:54.512
43C403 DESTROY2 XX198 HAWK FRADU --- 2011-10-31 13:56:38.640
43C403 DESTROY2 XX198 HAWK FRADU --- 2011-10-31 14:07:08.045
43C403 DESTROY2 XX198 HAWK FRADU --- 2011-10-31 14:19:15.461
43C403 DESTROY2 XX198 HAWK FRADU --- 2011-10-31 14:35:18.396
43C45C DESTRY02 XX329 HAWK RAF| --- 2011-10-31 17:33:58.688
43C45F -------- XX332 HAWK RAF| --- 2011-10-31 11:27:07.928
43C45F -------- XX332 HAWK RAF| --- 2011-10-31 11:49:41.364
43C5C3 -------- XX342 HAWK ETPS --- 2011-10-31 17:30:38.350
44F42A -------- CH-10 C130 20SM --- 2011-10-31 08:39:29.925
44F42A BAF640 CH-10 C130 20SM --- 2011-10-31 08:23:14.522
44F4A1 -------- CE-01 E135 21SM --- 2011-10-31 08:05:36.653
44F4A2 -------- CE-02 E135 21SM --- 2011-10-31 11:52:40.842
44F4A4 -------- CE-04 E145 21SM --- 2011-10-31 12:24:42.398
480405 -------- J-005 F16 306SQ --- 2011-10-31 18:57:01.726
480405 -------- J-005 F16 306SQ --- 2011-10-31 19:08:20.292
480405 -------- J-005 F16 306SQ --- 2011-10-31 19:25:24.655
480405 METAL01 J-005 F16 306SQ --- 2011-10-31 20:09:16.239
480405 METAL01 J-005 F16 306SQ --- 2011-10-31 19:43:35.273
48040A -------- J-011 F16 312SQ --- 2011-10-31 15:46:46.612
48040A -------- J-011 F16 312SQ --- 2011-10-31 15:58:44.955
48040A -------- J-011 F16 312SQ --- 2011-10-31 16:11:54.420
48040A -------- J-011 F16 312SQ --- 2011-10-31 16:22:15.702
48040A -------- J-011 F16 312SQ --- 2011-10-31 16:38:43.162
48040D -------- J-014 F16 313SQ --- 2011-10-31 20:45:44.716
48040D BURST01 J-014 F16 313SQ --- 2011-10-31 20:18:40.541
48040D BURST01 J-014 F16 313SQ --- 2011-10-31 19:46:03.727
480416 STING01 J-057 F16 LCKLu --- 2011-10-31 21:16:45.532
480416 STING01 J-057 F16 LCKLu --- 2011-10-31 20:40:17.465
480416 STING01 J-057 F16 LCKLu --- 2011-10-31 20:23:13.142
480416 STING01 J-057 F16 LCKLu --- 2011-10-31 20:04:07.615
480416 STING01 J-057 F16 LCKLu --- 2011-10-31 19:53:03.550
480416 STING01 J-057 F16 LCKLu --- 2011-10-31 18:52:20.582
48041D -------- J-064 F16 322SQ --- 2011-10-31 15:50:37.123
48041D -------- J-064 F16 322SQ --- 2011-10-31 15:37:54.176
48041D -------- J-064 F16 322SQ --- 2011-10-31 15:10:51.563
48041D -------- J-064 F16 322SQ --- 2011-10-31 12:28:57.215
48041D -------- J-064 F16 322SQ --- 2011-10-31 11:33:26.262
48042B -------- J-144 F16 323SQ --- 2011-10-31 15:51:49.758
48042B BLADE01 J-144 F16 323SQ --- 2011-10-31 15:02:14.049
48042B BLADE01 J-144 F16 323SQ --- 2011-10-31 15:26:04.836
48042B BLADE01 J-144 F16 323SQ --- 2011-10-31 15:39:25.408
480431 STING01 J-196 F16 313SQ --- 2011-10-31 16:24:36.114
480431 STING01 J-196 F16 313SQ --- 2011-10-31 15:22:29.276
48047C -------- J-509 F16 323SQ --- 2011-10-31 16:03:46.058
48047C -------- J-509 F16 323SQ --- 2011-10-31 15:47:26.009
48047C -------- J-509 F16 323SQ --- 2011-10-31 15:35:05.654
48047C -------- J-509 F16 323SQ --- 2011-10-31 15:20:00.002
48047C -------- J-509 F16 323SQ --- 2011-10-31 15:02:41.018
48047C -------- J-509 F16 323SQ --- 2011-10-31 12:28:48.772
48047C -------- J-509 F16 323SQ --- 2011-10-31 12:17:47.792
48047C -------- J-509 F16 323SQ --- 2011-10-31 11:30:51.620
48048A -------- J-624 F16 323SQ --- 2011-10-31 16:03:24.767
48048A -------- J-624 F16 323SQ --- 2011-10-31 15:48:58.001
48048A -------- J-624 F16 323SQ --- 2011-10-31 15:34:52.445
48048A -------- J-624 F16 323SQ --- 2011-10-31 15:21:57.711
48048A -------- J-624 F16 323SQ --- 2011-10-31 15:08:35.117
48048A -------- J-624 F16 323SQ --- 2011-10-31 11:41:49.556
48048A -------- J-624 F16 323SQ --- 2011-10-31 11:29:50.942
480494 BURST03 J-638 F16 311SQ --- 2011-10-31 19:56:31.149
480494 BURST03 J-638 F16 311SQ --- 2011-10-31 20:30:11.134
4804B3 -------- J-877 F16 322SQ --- 2011-10-31 12:28:09.125
4804B3 -------- J-877 F16 322SQ --- 2011-10-31 11:49:11.681
4804B3 -------- J-877 F16 322SQ --- 2011-10-31 11:30:02.870
4804B3 -------- J-877 F16 322SQ --- 2011-10-31 11:12:00.073
480805 -------- S-440 AS3B 300sqn --- 2011-10-31 11:28:37.467
480806 DUKE6AAA S-441 AS3B 300sqn --- 2011-10-31 19:48:23.478
48080A -------- S-447 AS3B 300sqn --- 2011-10-31 11:18:40.578
48084A -------- D-665 H47 298sqn --- 2011-10-31 11:48:18.946
48084A GRZLY22 D-665 H47 298sqn --- 2011-10-31 09:33:02.405
48084A GRZLY22 D-665 H47 298sqn --- 2011-10-31 09:21:52.091
48084A GRZLY22 D-665 H47 298sqn --- 2011-10-31 09:04:03.274
48085F -------- Q-16 H64 301sqn --- 2011-10-31 22:42:08.618
48085F -------- Q-16 H64 301sqn --- 2011-10-31 22:28:19.386
48085F -------- Q-16 H64 301sqn --- 2011-10-31 22:07:25.553
48085F -------- Q-16 H64 301sqn --- 2011-10-31 21:15:46.457
48085F -------- Q-16 H64 301sqn --- 2011-10-31 19:40:16.818
48085F -------- Q-16 H64 301sqn --- 2011-10-31 19:28:53.756
480869 -------- Q-26 H64 301sqn --- 2011-10-31 09:36:52.866
48086C -------- Q-29 H64 301sqn --- 2011-10-31 22:51:55.733
48086C -------- Q-29 H64 301sqn --- 2011-10-31 22:12:15.650
48086C -------- Q-29 H64 301sqn --- 2011-10-31 19:41:12.838
48086C -------- Q-29 H64 301sqn --- 2011-10-31 19:20:32.775
48086C -------- Q-29 H64 301sqn --- 2011-10-31 09:36:56.391
480C01 NAF43 T-235 DC10 334sqn --- 2011-10-31 10:51:48.741
480C01 NAF43 T-235 DC10 334sqn --- 2011-10-31 11:20:19.371
480C01 NAF63 T-235 DC10 334sqn --- 2011-10-31 20:54:20.287
480C01 NAF63 T-235 DC10 334sqn --- 2011-10-31 20:38:35.389
480C01 NAF63 T-235 DC10 334sqn --- 2011-10-31 20:27:24.364
480C01 NAF63 T-235 DC10 334sqn --- 2011-10-31 20:16:05.117
480C01 NAF63 T-235 DC10 334sqn --- 2011-10-31 20:04:17.520
480C01 NAF63 T-235 DC10 334sqn --- 2011-10-31 19:52:38.224
480C01 NAF63 T-235 DC10 334sqn --- 2011-10-31 19:40:09.157
480C01 NAF63 T-235 DC10 334sqn --- 2011-10-31 19:25:19.848
480C01 NAF63 T-235 DC10 334sqn --- 2011-10-31 19:13:48.865
480C05 NAF76 G-781 C130 336sqn --- 2011-10-31 14:53:09.396
480C05 NAF76 G-781 C130 336sqn --- 2011-10-31 13:58:55.607
480C05 NAF76 G-781 C130 336sqn --- 2011-10-31 13:45:19.494
480C05 NAF76 G-781 C130 336sqn --- 2011-10-31 11:35:38.933
480C05 NAF76 G-781 C130 336sqn --- 2011-10-31 11:12:24.057
480C05 NAF76 G-781 C130 336sqn --- 2011-10-31 11:01:53.661
480C05 NAF76 G-781 C130 336sqn --- 2011-10-31 10:46:54.267
480C05 NAF76 G-781 C130 336sqn --- 2011-10-31 10:35:02.133
480C05 NAF76 G-781 C130 336sqn --- 2011-10-31 10:24:07.822
480C05 NAF76 G-781 C130 336sqn --- 2011-10-31 10:11:24.104
480C1A NAF12 V-11 GLF4 334sqn --- 2011-10-31 17:58:16.494
480C1A NAF12 V-11 GLF4 334sqn --- 2011-10-31 17:48:04.354
480C1A NAF12 V-11 GLF4 334sqn --- 2011-10-31 17:37:37.623
480C21 DIAM04 L-01 PC7 131EMVOsqn --- 2011-10-31 09:14:47.030
480C21 DIAM04 L-01 PC7 131EMVOsqn --- 2011-10-31 10:11:03.074
480C21 DIAM04 L-01 PC7 131EMVOsqn --- 2011-10-31 10:23:45.941
480C23 DIAM10 L-03 PC7 131EMVOsqn --- 2011-10-31 15:38:05.533
480C23 DIAM10 L-03 PC7 131EMVOsqn --- 2011-10-31 15:24:56.538
480C23 DIAM10 L-03 PC7 131EMVOsqn --- 2011-10-31 14:17:35.497
480C23 DIAM15 L-03 PC7 131EMVOsqn --- 2011-10-31 10:12:50.629
480C23 DIAM15 L-03 PC7 131EMVOsqn --- 2011-10-31 09:55:05.087
480C23 DIAM15 L-03 PC7 131EMVOsqn --- 2011-10-31 09:44:09.474
480C23 DIAM15 L-03 PC7 131EMVOsqn --- 2011-10-31 09:20:43.142
480C24 DIAM14 L-04 PC7 131EMVOsqn --- 2011-10-31 12:55:31.217
480C24 DIAM14 L-04 PC7 131EMVOsqn --- 2011-10-31 12:43:03.992
480C24 DIAM14 L-04 PC7 131EMVOsqn --- 2011-10-31 12:19:01.909
480C24 DIAM14 L-04 PC7 131EMVOsqn --- 2011-10-31 12:08:03.282
480C24 DIAM14 L-04 PC7 131EMVOsqn --- 2011-10-31 11:57:02.689
480C24 DIAM14 L-04 PC7 131EMVOsqn --- 2011-10-31 11:46:02.269
480C24 DIAM14 L-04 PC7 131EMVOsqn --- 2011-10-31 11:32:01.470
480C25 DIAM04 L-05 PC7 131EMVOsqn --- 2011-10-31 12:34:02.874
480C25 DIAM04 L-05 PC7 131EMVOsqn --- 2011-10-31 12:23:02.264
480C25 DIAM04 L-05 PC7 131EMVOsqn --- 2011-10-31 12:12:01.644
480C25 DIAM04 L-05 PC7 131EMVOsqn --- 2011-10-31 12:01:03.275
480C25 DIAM04 L-05 PC7 131EMVOsqn --- 2011-10-31 11:47:10.357
480C25 DIAM04 L-05 PC7 131EMVOsqn --- 2011-10-31 11:35:25.353
480C25 DIAM21 L-05 PC7 131EMVOsqn --- 2011-10-31 14:26:03.538
480C25 DIAM21 L-05 PC7 131EMVOsqn --- 2011-10-31 15:29:55.468
480C25 DIAM21 L-05 PC7 131EMVOsqn --- 2011-10-31 15:18:40.117
480C25 DIAM21 L-05 PC7 131EMVOsqn --- 2011-10-31 15:00:03.832
480C25 DIAM21 L-05 PC7 131EMVOsqn --- 2011-10-31 14:48:28.772
480C25 DIAM21 L-05 PC7 131EMVOsqn --- 2011-10-31 14:37:04.809
480C25 DIAM21 L-05 PC7 131EMVOsqn --- 2011-10-31 14:15:21.755
480C25 DIAM69 L-05 PC7 131EMVOsqn --- 2011-10-31 10:22:03.614
480C25 DIAM69 L-05 PC7 131EMVOsqn --- 2011-10-31 09:16:21.726
480C25 DIAM69 L-05 PC7 131EMVOsqn --- 2011-10-31 09:28:02.944
480C25 DIAM69 L-05 PC7 131EMVOsqn --- 2011-10-31 09:39:01.711
480C25 DIAM69 L-05 PC7 131EMVOsqn --- 2011-10-31 09:50:02.081
480C25 DIAM69 L-05 PC7 131EMVOsqn --- 2011-10-31 10:09:07.989
480C26 DIAM03 L-06 PC7 131EMVOsqn --- 2011-10-31 10:24:03.366
480C26 DIAM03 L-06 PC7 131EMVOsqn --- 2011-10-31 09:22:48.231
480C26 DIAM09 L-06 PC7 131EMVOsqn --- 2011-10-31 15:27:46.563
480C26 DIAM09 L-06 PC7 131EMVOsqn --- 2011-10-31 14:22:04.324
480C26 RAZR03 L-06 PC7 131EMVOsqn --- 2011-10-31 12:55:02.015
480C26 RAZR03 L-06 PC7 131EMVOsqn --- 2011-10-31 12:44:02.576
480C26 RAZR03 L-06 PC7 131EMVOsqn --- 2011-10-31 12:33:04.781
480C26 RAZR03 L-06 PC7 131EMVOsqn --- 2011-10-31 12:22:01.166
480C26 RAZR03 L-06 PC7 131EMVOsqn --- 2011-10-31 12:11:01.808
480C26 RAZR03 L-06 PC7 131EMVOsqn --- 2011-10-31 12:00:27.063
480C26 RAZR03 L-06 PC7 131EMVOsqn --- 2011-10-31 11:49:08.958
480C27 DIAM47 L-07 PC7 131EMVOsqn --- 2011-10-31 10:31:20.034
480C27 DIAM47 L-07 PC7 131EMVOsqn --- 2011-10-31 10:20:08.528
480C27 DIAM47 L-07 PC7 131EMVOsqn --- 2011-10-31 10:09:01.019
480C27 DIAM47 L-07 PC7 131EMVOsqn --- 2011-10-31 09:26:20.186
480C27 DIAM47 L-07 PC7 131EMVOsqn --- 2011-10-31 09:15:28.619
480C27 DIBM09 L-07 PC7 131EMVOsqn --- 2011-10-31 12:46:11.271
480C27 DIBM09 L-07 PC7 131EMVOsqn --- 2011-10-31 12:35:01.508
480C27 DIBM09 L-07 PC7 131EMVOsqn --- 2011-10-31 12:24:02.491
480C27 DIBM09 L-07 PC7 131EMVOsqn --- 2011-10-31 12:13:03.824
480C27 DIBM09 L-07 PC7 131EMVOsqn --- 2011-10-31 12:02:24.151
480C27 DIBM09 L-07 PC7 131EMVOsqn --- 2011-10-31 11:48:01.511
480C27 DIBM09 L-07 PC7 131EMVOsqn --- 2011-10-31 11:36:59.589
480C27 LUCK51 L-07 PC7 131EMVOsqn --- 2011-10-31 15:29:50.381
480C27 LUCK51 L-07 PC7 131EMVOsqn --- 2011-10-31 15:16:10.762
480C27 LUCK51 L-07 PC7 131EMVOsqn --- 2011-10-31 14:18:22.455
480C2B DIAM06 L-11 PC7 131EMVOsqn --- 2011-10-31 12:36:13.111
480C2B DIAM06 L-11 PC7 131EMVOsqn --- 2011-10-31 12:23:59.707
480C2B DIAM06 L-11 PC7 131EMVOsqn --- 2011-10-31 12:11:01.468
480C2B DIAM06 L-11 PC7 131EMVOsqn --- 2011-10-31 12:00:27.613
480C2B DIAM06 L-11 PC7 131EMVOsqn --- 2011-10-31 11:48:06.488
480C2B DIAM06 L-11 PC7 131EMVOsqn --- 2011-10-31 11:37:35.520
480C2B DIAM06 L-11 PC7 131EMVOsqn --- 2011-10-31 10:09:00.898
480C2B DIAM06 L-11 PC7 131EMVOsqn --- 2011-10-31 09:19:02.247
480C2B DIAM06 L-11 PC7 131EMVOsqn --- 2011-10-31 09:06:32.639
480C2B DIAM58 L-11 PC7 131EMVOsqn --- 2011-10-31 15:20:02.515
480C2B DIAM58 L-11 PC7 131EMVOsqn --- 2011-10-31 15:09:02.677
480C2B DIAM58 L-11 PC7 131EMVOsqn --- 2011-10-31 14:58:04.170
480C2B DIAM58 L-11 PC7 131EMVOsqn --- 2011-10-31 14:47:04.641
480C2B DIAM58 L-11 PC7 131EMVOsqn --- 2011-10-31 14:36:29.188
480C2B DIAM58 L-11 PC7 131EMVOsqn --- 2011-10-31 14:22:33.356
480C2B DIAM58 L-11 PC7 131EMVOsqn --- 2011-10-31 14:11:11.575
484646 -------- PH-CGC D228 CoastGuard --- 2011-10-31 21:08:04.663
484646 -------- PH-CGC D228 CoastGuard --- 2011-10-31 17:42:25.406
484646 -------- PH-CGC D228 CoastGuard --- 2011-10-31 16:40:37.246
484646 -------- PH-CGC D228 CoastGuard --- 2011-10-31 13:54:08.444
484646 NCG03 PH-CGC D228 CoastGuard --- 2011-10-31 12:35:38.852
484646 NCG03 PH-CGC D228 CoastGuard --- 2011-10-31 10:09:48.737
484646 NCG03 PH-CGC D228 CoastGuard --- 2011-10-31 09:37:29.869
4D03C1 NATO05 LX-N90443 E3TF NAEWandCF --- 2011-10-31 09:05:55.145
4D03C1 NATO05 LX-N90443 E3TF NAEWandCF --- 2011-10-31 11:54:24.321
4D03C1 NATO05 LX-N90443 E3TF NAEWandCF --- 2011-10-31 12:34:44.374
4D03CA -------- LX-N90452 E3TF NAEWandCF --- 2011-10-31 08:21:14.792
4D03D1 NATO45 LX-N20199 B703 NAEWandCF --- 2011-10-31 18:52:05.991
4D03D1 NATO45 LX-N20199 B703 NAEWandCF --- 2011-10-31 17:11:40.283
51108E ESTLE ES-TLE L39 SkylineAviation --- 2011-10-31 10:17:41.777
51108E ESTLE ES-TLE L39 SkylineAviation --- 2011-10-31 13:08:15.516
71010A HZ103 HZ-103 GLF4 RoyalSaudiArabianAirForce --- 2011-10-31 15:36:55.202
71010A HZ103 HZ-103 GLF4 RoyalSaudiArabianAirForce --- 2011-10-31 15:50:24.545
A2A871 WOA8129 N270WA MD11 World Airways --- 2011-10-31 05:38:26.699
A2A871 WOA8129 N270WA MD11 World Airways --- 2011-10-31 05:38:26.699
A2AC28 CMB0515 N271WA MD11 WorldAirways --- 2011-10-31 13:51:13.372
A2BEBB AJK2617 N276WA MD11 WorldAirways --- 2011-10-31 08:12:29.296
A2BEBB WOA9893 N276WA MD11 WorldAirways --- 2011-10-31 01:26:57.130
A2BEBB WOA9893 N276WA MD11 WorldAirways --- 2011-10-31 01:26:57.130
A3F876 GTI5438 N355MC B747 AtlasAir --- 2011-10-31 09:04:50.972
A3F876 GTI5439 N355MC B747 AtlasAir --- 2011-10-31 22:33:51.103
A3F876 GTI5439 N355MC B747 AtlasAir --- 2011-10-31 22:45:18.231
A3F876 GTI5439 N355MC B747 AtlasAir --- 2011-10-31 22:58:33.094
A46864 AJK4720 N383WA MD11 WorldAirways --- 2011-10-31 05:10:54.293
A46864 AJK4720 N383WA MD11 WorldAirways --- 2011-10-31 05:10:54.293
A5C192 EIA1441 N470EV B742 Evergreen International --- 2011-10-31 14:15:34.934
A5C192 EIA1441 N470EV B742 Evergreen International --- 2011-10-31 14:32:05.609
A7F642 SLM993 N612AX DC10 OmniAirInternational --- 2011-10-31 21:22:11.540
A7F642 SLM993 N612AX DC10 OmniAirInternational --- 2011-10-31 21:09:27.832
A7F642 SLM993 N612AX DC10 OmniAirInternational --- 2011-10-31 20:58:18.680
A7F642 SLM994 N612AX DC10 OmniAirInternational --- 2011-10-31 16:18:32.140
A7F642 SLM994 N612AX DC10 OmniAirInternational --- 2011-10-31 16:07:02.570
A7F642 SLM994 N612AX DC10 OmniAirInternational --- 2011-10-31 15:47:16.875
A954CA CKS329 N700CK B742 Kalitta Air LLC --- 2011-10-31 19:28:10.263
A954CA CKS329 N700CK B742 Kalitta Air LLC --- 2011-10-31 21:51:47.684
A9F836 CLX772 N741WA B744 World Airways --- 2011-10-31 20:59:26.918
AA2DC9 CMB516 N755NA B752 North American Airlines --- 2011-10-31 14:41:07.147
AA51DF RYN501 N764RD B763 Ryan Intl Airlines --- 2011-10-31 18:00:02.226
AE013D RCH949 64-14839 K35R IL ANG | 126ARW | 108ARS [KBLV] --- 2011-10-31 08:33:12.673
AE013D RCH949 64-14839 K35R IL ANG | 126ARW | 108ARS [KBLV] --- 2011-10-31 08:52:02.467
AE013D RCH949 64-14839 K35R IL ANG | 126ARW | 108ARS [KBLV] --- 2011-10-31 09:03:08.185
AE0159 RCH223 57-1512 K35R AFRC | 459ARW | 756ARS [KADW] --- 2011-10-31 08:22:07.307
AE0159 RCH223 57-1512 K35R AFRC | 459ARW | 756ARS [KADW] --- 2011-10-31 08:11:01.069
AE0159 RCH223 57-1512 K35R AFRC | 459ARW | 756ARS [KADW] --- 2011-10-31 07:46:59.548
AE01AE JALOP13 84-0085/7 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-10-31 07:11:11.479
AE01AE JALOP13 84-0085/7 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-10-31 07:27:01.024
AE01AE JALOP13 84-0085/7 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-10-31 09:26:59.262
AE01AE JALOP13 84-0085/7 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-10-31 09:39:56.921
AE01B3 JALOP30 84-0110 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-10-31 18:08:57.174
AE01B3 JALOP30 84-0110 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-10-31 17:58:18.337
AE01B3 JALOP30 84-0110 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-10-31 17:49:14.465
AE01B3 JALOP30 84-0110 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-10-31 15:40:03.302
AE01B3 JALOP30 84-0110 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-10-31 15:23:54.168
AE01B9 VALOR75 84-0083 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-10-31 12:01:08.662
AE01B9 VALOR75 84-0083 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-10-31 11:19:09.420
AE01B9 VALOR75 84-0083 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-10-31 10:42:21.846
AE0419 GOTO FMS 164407 E6 USN | VQ-4 [KTIK] --- 2011-10-31 23:41:20.936
AE0425 -------- 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-10-31 16:01:25.806
AE0425 QID11 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-10-31 14:08:12.308
AE0425 QID11 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-10-31 14:24:40.328
AE0425 QID11 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-10-31 15:12:14.823
AE0425 QID11 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-10-31 15:33:20.813
AE0425 QID11 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-10-31 15:48:05.305
AE0426 RCH328 60-0363 K35R AFRC | 434ARW | 72ARS [KGUS] --- 2011-10-31 09:11:04.279
AE0426 RCH328 60-0363 K35R AFRC | 434ARW | 72ARS [KGUS] --- 2011-10-31 08:57:02.329
AE0426 RCH328 60-0363 K35R AFRC | 434ARW | 72ARS [KGUS] --- 2011-10-31 08:38:10.371
AE049A RCH269 61-0307 K35R AFRC | 459ARW | 756ARS [KADW] --- 2011-10-31 06:35:24.552
AE049A RCH269 61-0307 K35R AFRC | 459ARW | 756ARS [KADW] --- 2011-10-31 06:57:00.415
AE049A RCH269 61-0307 K35R AFRC | 459ARW | 756ARS [KADW] --- 2011-10-31 07:08:03.168
AE04B2 -------- 57-1453 K35R AL ANG | 117ARW | 106ARS [KBHM] --- 2011-10-31 12:01:22.262
AE04B2 -------- 57-1453 K35R AL ANG | 117ARW | 106ARS [KBHM] --- 2011-10-31 11:15:24.617
AE04B2 -------- 57-1453 K35R AL ANG | 117ARW | 106ARS [KBHM] --- 2011-10-31 10:35:00.721
AE04B2 ESSO75 57-1453 K35R AL ANG | 117ARW | 106ARS [KBHM] --- 2011-10-31 09:52:59.606
AE04B2 ESSO75 57-1453 K35R AL ANG | 117ARW | 106ARS [KBHM] --- 2011-10-31 09:04:14.770
AE04C9 RCH318 60-0314 K35R AFRC | 434ARW | 72ARS [KGUS] --- 2011-10-31 09:34:30.351
AE04C9 RCH318 60-0314 K35R AFRC | 434ARW | 72ARS [KGUS] --- 2011-10-31 09:54:00.854
AE0536 RCH9016 69-0016 C5 AFRC | 433AW | 68AS [KSKF] --- 2011-10-31 18:27:40.985
AE0591 RCH228 58-0075 K35R AFRC | 459ARW | 756ARS [KADW] --- 2011-10-31 09:20:01.041
AE0591 RCH228 58-0075 K35R AFRC | 459ARW | 756ARS [KADW] --- 2011-10-31 09:09:00.702
AE0591 RCH228 58-0075 K35R AFRC | 459ARW | 756ARS [KADW] --- 2011-10-31 08:49:25.682
AE062B QID72 60-0353 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-10-31 16:25:14.709
AE062B QID72 60-0353 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-10-31 15:58:41.850
AE062B QID72 60-0353 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-10-31 15:46:07.536
AE062B QID72 60-0353 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-10-31 15:34:39.897
AE062B QID72 60-0353 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-10-31 15:19:53.192
AE062B QID72 60-0353 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-10-31 15:06:24.679
