Page 1 of 1

Mode-s Log from Naaldwijk, Netherlands 2011-10-29

Posted: Sun Oct 30, 2011 6:25 am
by Albert
Mode-s Log from Naaldwijk, Netherlands 2011-10-29
Military Hex Codes only

3B77FB CTM1078 421/F-RADA A310 ET03.060 --- 2011-10-29 11:00:15.634
43C07B RRR3243 ZE706 L101 216SQ --- 2011-10-29 10:37:14.139
43C09A RRR5821 ZH888 C30J RAF | LTW --- 2011-10-29 21:45:32.579
43C09A RRR5821 ZH888 C30J RAF | LTW --- 2011-10-29 21:57:19.621
43C09D ASCT7371 ZJ692 GLEX 5SQ --- 2011-10-29 12:24:21.573
43C171 -------- ZZ171 C17 RAF | 99SQ --- 2011-10-29 03:26:19.363
43C171 RRR6624 ZZ171 C17 RAF | 99SQ --- 2011-10-29 03:12:53.994
43C171 RRR6624 ZZ171 C17 RAF | 99SQ --- 2011-10-29 03:01:54.036
43C171 RRR6624 ZZ171 C17 RAF | 99SQ --- 2011-10-29 02:47:04.406
43C1C6 RRR6653 ZZ176 C17 RAF | 99SQ --- 2011-10-29 14:56:52.187
43C1C6 RRR6653 ZZ176 C17 RAF | 99SQ --- 2011-10-29 14:31:47.889
44F481 -------- CD-01 F900 21SM --- 2011-10-29 17:13:37.280
44F4A4 -------- CE-04 E145 21SM --- 2011-10-29 06:18:41.407
44F4A4 -------- CE-04 E145 21SM --- 2011-10-29 06:30:03.238
484607 @@@@@@@@ PH-CGN D228 CoastGuard --- 2011-10-29 12:46:17.505
498422 CEF02 2801 A319 241.dsl --- 2011-10-29 04:21:56.731
A46864 AJK2613 N383WA MD11 WorldAirways --- 2011-10-29 14:39:12.038
A4F2EE GTI8584 N418MC B744 AtlasAir --- 2011-10-29 12:19:46.227
A5C192 EIA1473 N470EV B742 Evergreen International --- 2011-10-29 16:38:52.860
A5C192 EIA1473 N470EV B742 Evergreen International --- 2011-10-29 16:53:48.958
A62778 -------- N496MC B744 AtlasAir --- 2011-10-29 18:18:26.281
A62778 GTI603 N496MC B744 AtlasAir --- 2011-10-29 13:32:11.871
A69172 GTI8090 N522MC B742 AtlasAir --- 2011-10-29 16:12:36.728
A69172 GTI8090 N522MC B742 AtlasAir --- 2011-10-29 16:23:00.956
A69172 GTI8104 N522MC B742 AtlasAir --- 2011-10-29 09:20:46.725
A69172 GTI8104 N522MC B742 AtlasAir --- 2011-10-29 09:41:59.574
A7F642 SLM3002 N612AX DC10 OmniAirInternational --- 2011-10-29 14:23:49.040
A7F642 SLM3002 N612AX DC10 OmniAirInternational --- 2011-10-29 14:03:43.209
A95881 -------- N701CK B742 Kalitta Air LLC --- 2011-10-29 23:08:29.886
A95881 CKS329 N701CK B742 Kalitta Air LLC --- 2011-10-29 20:01:08.833
A95FEF CKS209 N703CK B742 Kalitta Air LLC --- 2011-10-29 12:31:36.374
A9F836 CLX775 N741WA B744 World Airways --- 2011-10-29 21:01:55.578
A9F836 CLX775 N741WA B744 World Airways --- 2011-10-29 20:49:29.673
ADFD6F -------- 900530 SW4 USNNAFNaples --- 2011-10-29 12:21:49.024
ADFD6F -------- 900530 SW4 USNNAFNaples --- 2011-10-29 12:32:49.449
ADFEF1 CNV9346 161529 DC93 USNR | VR-46 [KNFW ] --- 2011-10-29 12:35:58.811
AE0425 QID95 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-10-29 11:56:27.164
AE04E4 RCH045 59-1469 K35R AFRC | 459ARW | 756ARS [KADW] --- 2011-10-29 06:59:15.678
AE04E4 RCH045 59-1469 K35R AFRC | 459ARW | 756ARS [KADW] --- 2011-10-29 06:47:55.460
AE04E4 RCH045 59-1469 K35R AFRC | 459ARW | 756ARS [KADW] --- 2011-10-29 06:32:56.747
AE04E4 RCH045 59-1469 K35R AFRC | 459ARW | 756ARS [KADW] --- 2011-10-29 06:20:05.779
AE04E6 RCH948 59-1516 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2011-10-29 13:59:55.281
AE04E6 RCH948 59-1516 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2011-10-29 13:48:50.102
AE04E6 RCH948 59-1516 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2011-10-29 13:27:33.801
AE056A -------- 86-0013 C5 USAF | 436AW | 9AS [KDOV] --- 2011-10-29 09:53:40.833
AE056A -------- 86-0013 C5 USAF | 436AW | 9AS [KDOV] --- 2011-10-29 10:09:59.773
AE05B0 RCH559 63-8876 K35R AK ANG | 168ARW | 168ARS [PAEI] --- 2011-10-29 10:54:57.727
AE05B0 RCH559 63-8876 K35R AK ANG | 168ARW | 168ARS [PAEI] --- 2011-10-29 10:42:58.454
AE05B0 RCH559 63-8876 K35R AK ANG | 168ARW | 168ARS [PAEI] --- 2011-10-29 10:31:11.127
AE0667 RCH692 61-0317 K35R NJ ANG | 108W | 141ARS [KWRI] --- 2011-10-29 11:23:58.679
AE0667 RCH692 61-0317 K35R NJ ANG | 108W | 141ARS [KWRI] --- 2011-10-29 11:34:57.677
AE0667 RCH692 61-0317 K35R NJ ANG | 108W | 141ARS [KWRI] --- 2011-10-29 11:48:58.250
AE0667 RCH692 61-0317 K35R NJ ANG | 108W | 141ARS [KWRI] --- 2011-10-29 12:00:03.595
AE07F2 RCH205 96-0008 C17 USAF | 62AW [KTCM] --- 2011-10-29 19:26:51.750
AE07F2 RCH205 96-0008 C17 USAF | 62AW [KTCM] --- 2011-10-29 18:59:07.627
AE10B6 RCH468 01-0187 C17 USAF | 62AW [KTCM] --- 2011-10-29 00:23:18.411
AE10B6 RCH468 01-0187 C17 USAF | 62AW [KTCM] --- 2011-10-29 00:39:08.317
AE10B6 RCH468 01-0187 C17 USAF | 62AW [KTCM] --- 2011-10-29 00:50:07.715
AE10B8 RCH172 01-0189 C17 USAF | 437AW [KCHS] --- 2011-10-29 09:13:06.722
AE10B8 RCH172 01-0189 C17 USAF | 437AW [KCHS] --- 2011-10-29 09:41:01.631
AE1197 RCH049 03-3114 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-10-29 11:34:00.745
AE1197 RCH049 03-3114 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-10-29 12:04:47.914
AE11E4 SHUCK81 78-0576 E3TF USAF | 552ACW [KTIK] --- 2011-10-29 12:25:07.389
AE11E4 SHUCK81 78-0576 E3TF USAF | 552ACW [KTIK] --- 2011-10-29 12:06:37.261
AE11E4 SHUCK81 78-0576 E3TF USAF | 552ACW [KTIK] --- 2011-10-29 11:54:20.471
AE1448 RCH807 04-4138 C17 AFRC | 452AMW | 729AS [KRIV] --- 2011-10-29 07:12:01.599
AE1448 RCH807 04-4138 C17 AFRC | 452AMW | 729AS [KRIV] --- 2011-10-29 07:26:57.017
AE144C RCH131 05-5142 C17 AFRC | 452AMW | 729AS [KRIV] --- 2011-10-29 15:40:57.661
AE144C RCH131 05-5142 C17 AFRC | 452AMW | 729AS [KRIV] --- 2011-10-29 15:29:48.549
AE144C RCH131 05-5142 C17 AFRC | 452AMW | 729AS [KRIV] --- 2011-10-29 15:01:05.721
AE145E RCH260 06-6160 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-10-29 14:35:22.388
AE145E RCH260 06-6160 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-10-29 15:03:48.629
AE1463 RCH897 06-6165 C17 USAF | 436AW | 3AS [KDOV] --- 2011-10-29 14:56:47.550
AE1463 RCH897 06-6165 C17 USAF | 436AW | 3AS [KDOV] --- 2011-10-29 15:12:50.959
AE1464 RCH539 06-6166 C17 USAF | 436AW | 3AS [KDOV] --- 2011-10-29 18:10:50.025
AE1464 RCH539 06-6166 C17 USAF | 436AW | 3AS [KDOV] --- 2011-10-29 17:57:52.595
AE1464 RCH539 06-6166 C17 USAF | 436AW | 3AS [KDOV] --- 2011-10-29 17:43:51.616
AE1468 RCH411 07-7170 C17 USAF | 436AW | 3AS [KDOV] --- 2011-10-29 09:02:09.210
AE1468 RCH411 07-7170 C17 USAF | 436AW | 3AS [KDOV] --- 2011-10-29 09:19:57.373
AE1468 RCH411 07-7170 C17 USAF | 436AW | 3AS [KDOV] --- 2011-10-29 09:30:57.703
AE2208 HKY613 08-8601 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-10-29 22:49:14.891
AE2FA8 RCH279 08-8196 C17 USAF | 62AW [KTCM] --- 2011-10-29 09:03:37.814
AE2FA8 RCH279 08-8196 C17 USAF | 62AW [KTCM] --- 2011-10-29 09:13:56.123
AE2FA8 RCH279 08-8196 C17 USAF | 62AW [KTCM] --- 2011-10-29 09:27:02.735
E47EF6 RYN6702 N637TW B763 Ryan Intl Airlines --- 2011-10-29 18:40:43.435