Mode-s Log from Naaldwijk, Netherlands 2011-10-09
Posted: Mon Oct 10, 2011 3:48 am
Mode-s Log from Naaldwijk, Netherlands 2011-10-09
Military Hex Codes only
353508 -------- T.18-2 F900 451ESC --- 2011-10-09 21:51:17.500
38025B -------- 02/FP F900 ETEC00.0065 --- 2011-10-09 14:43:09.143
38025B CTM0015 02/FP F900 ETEC00.0065 --- 2011-10-09 11:10:11.081
3B76AE -------- 240/F-RARF A330 --- --- 2011-10-09 14:56:33.439
3B76AE -------- 240/F-RARF A330 --- --- 2011-10-09 20:44:10.185
3B76B3 CTM0003 86/F-RAFB ------ ETEC00.0065 --- 2011-10-09 14:41:43.389
3B76B3 CTM0003 86/F-RAFB ------ ETEC00.0065 --- 2011-10-09 11:07:35.086
3B770D -------- 68/F-RAFA FA7X ETEC00.0065 --- 2011-10-09 15:16:12.014
3B770D -------- 68/F-RAFA FA7X ETEC00.0065 --- 2011-10-09 15:33:14.504
3B770D -------- 68/F-RAFA FA7X ETEC00.0065 --- 2011-10-09 20:52:21.061
43C04E RRR6607 ZZ175 C17 RAF | 99SQ --- 2011-10-09 18:20:48.401
43C079 RRR3246 ZE704 L101 216SQ --- 2011-10-09 16:14:36.263
43C079 RRR3246 ZE704 L101 216SQ --- 2011-10-09 13:23:34.383
43C10F RRR5708 ZH889 C30J RAF | LTW --- 2011-10-09 08:22:42.009
43C10F RRR5708 ZH889 C30J RAF | LTW --- 2011-10-09 08:36:56.007
43C10F RRR5708 ZH889 C30J RAF | LTW --- 2011-10-09 08:47:54.165
43C10F RRR5708 ZH889 C30J RAF | LTW --- 2011-10-09 08:58:55.626
43C12A RRR5713 ZH883 C30J RAF | LTW --- 2011-10-09 16:15:58.761
43C12A RRR5713 ZH883 C30J RAF | LTW --- 2011-10-09 16:04:56.179
43C12A RRR5713 ZH883 C30J RAF | LTW --- 2011-10-09 15:53:56.780
43C12A RRR5713 ZH883 C30J RAF | LTW --- 2011-10-09 15:43:05.944
43C12A RRR5713 ZH883 C30J RAF | LTW --- 2011-10-09 15:31:08.453
43C6B8 RRR6636 ZZ177 C17 RAF | 99SQ --- 2011-10-09 04:06:52.754
43C6B8 RRR6636 ZZ177 C17 RAF | 99SQ --- 2011-10-09 03:55:52.735
43C6B8 RRR6636 ZZ177 C17 RAF | 99SQ --- 2011-10-09 03:41:06.117
44F428 BAF636 CH-08 C130 20SM --- 2011-10-09 12:19:34.598
44F428 BAF636 CH-08 C130 20SM --- 2011-10-09 16:48:39.180
44F42E BAF643 CH-13 C130 20SM --- 2011-10-09 20:27:40.722
44F42E BAF643 CH-13 C130 20SM --- 2011-10-09 20:40:01.418
44F42E BAF643 CH-13 C130 20SM --- 2011-10-09 20:51:15.757
44F4A1 -------- CE-01 E135 21SM --- 2011-10-09 17:09:24.292
480C1A NAF11 V-11 GLF4 334sqn --- 2011-10-09 03:15:41.605
480C1A NAF11 V-11 GLF4 334sqn --- 2011-10-09 03:27:53.778
480C1A NAF11 V-11 GLF4 334sqn --- 2011-10-09 16:12:16.061
480C1A NAF11 V-11 GLF4 334sqn --- 2011-10-09 16:24:01.495
484607 NCG01 PH-CGN D228 CoastGuard --- 2011-10-09 16:11:04.728
484607 NCG01 PH-CGN D228 CoastGuard --- 2011-10-09 13:29:02.064
4951B4 BAF631 CS-TMT A330 21SM --- 2011-10-09 22:46:28.982
4951B4 BAF631 CS-TMT A330 21SM --- 2011-10-09 22:59:10.967
4A822A -------- 102005 G550 SWEDISHAIRFORCE --- 2011-10-09 18:06:06.643
4A822A -------- 102005 G550 SWEDISHAIRFORCE --- 2011-10-09 19:35:13.880
4A822A -------- 102005 G550 SWEDISHAIRFORCE --- 2011-10-09 19:46:32.002
894023 BAH2 A9C-HAK ------ --- --- 2011-10-09 15:10:56.550
894023 BAH2 A9C-HAK ------ --- --- 2011-10-09 14:47:45.270
A2B396 CMB0390 N273WA MD11 World Airways --- 2011-10-09 11:48:33.131
A2BEBB WOA9897 N276WA MD11 WorldAirways --- 2011-10-09 13:29:29.594
A2C272 WOA8535 N277WA MD11 WorldAirways --- 2011-10-09 15:30:55.334
A3F876 -------- N355MC B747 AtlasAir --- 2011-10-09 22:35:30.465
A5C192 -------- N470EV B742 Evergreen International --- 2011-10-09 21:50:37.603
A5C192 EIA1433 N470EV B742 Evergreen International --- 2011-10-09 21:39:00.140
A5C192 EIA1433 N470EV B742 Evergreen International --- 2011-10-09 21:25:11.368
A5FBA4 EIA1440 N485EV B742 Evergreen International --- 2011-10-09 15:47:56.112
A5FBA4 EIA1440 N485EV B742 Evergreen International --- 2011-10-09 15:59:00.056
A60A80 EIA1422 N489EV B742 Evergreen International --- 2011-10-09 07:21:05.443
A60A80 EIA1422 N489EV B742 Evergreen International --- 2011-10-09 07:33:53.828
A963A6 CKS207 N704CK B742 Kalitta Air LLC --- 2011-10-09 13:26:33.170
A98EDC -------- N715CK B742 Kalitta Air LLC --- 2011-10-09 19:21:01.735
A98EDC CKS625 N715CK B742 Kalitta Air LLC --- 2011-10-09 16:36:42.079
A98EDC CKS625 N715CK B742 Kalitta Air LLC --- 2011-10-09 16:16:44.787
A9F836 -------- N741WA B744 World Airways --- 2011-10-09 19:00:12.769
AE016A S938 86-0206 GLF3 USAF | 89AW | 99AS [KADW] --- 2011-10-09 13:19:27.839
AE016A S938 86-0206 GLF3 USAF | 89AW | 99AS [KADW] --- 2011-10-09 13:29:58.125
AE01B2 -------- 84-0109 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-10-09 15:33:13.543
AE04AA -------- 99-0101 C560 USARC | A/2-228 AVN (TA) [KWRI ] --- 2011-10-09 13:05:56.101
AE04AA POKER44 99-0101 C560 USARC | A/2-228 AVN (TA) [KWRI ] --- 2011-10-09 12:43:15.125
AE04EE RCH412 63-8041 K35R AFRC | 434ARW | 72ARS [KGUS] --- 2011-10-09 13:47:29.835
AE04EE RCH412 63-8041 K35R AFRC | 434ARW | 72ARS [KGUS] --- 2011-10-09 14:03:57.886
AE04EE RCH412 63-8041 K35R AFRC | 434ARW | 72ARS [KGUS] --- 2011-10-09 14:14:56.413
AE07BE ROCCO82 62-3578 K35R NJ ANG | 108W | 141ARS [KWRI] --- 2011-10-09 13:32:03.395
AE07BE ROCCO82 62-3578 K35R NJ ANG | 108W | 141ARS [KWRI] --- 2011-10-09 13:07:05.822
AE07F2 RCH415 96-0008/97-0043 C17 USAF | 62AW [KTCM] --- 2011-10-09 14:10:25.213
AE07F2 RCH415 96-0008/97-0043 C17 USAF | 62AW [KTCM] --- 2011-10-09 14:33:57.559
AE08D6 COBRA72 61-2672 C135 USAF | 55Wing | 45RS [KOFF] --- 2011-10-09 12:17:38.190
AE10BA RCH141 01-0191 C17 USAF | 437AW [KCHS] --- 2011-10-09 15:17:56.204
AE10BA RCH141 01-0191 C17 USAF | 437AW [KCHS] --- 2011-10-09 14:56:52.567
AE1197 RCH472 03-3114 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-10-09 13:25:30.630
AE1197 RCH472 03-3114 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-10-09 13:45:56.952
AE1197 RCH472 03-3114 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-10-09 13:59:55.678
AE119A E33117 03-3117 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-10-09 13:17:39.042
AE119A E33117 03-3117 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-10-09 13:35:59.304
AE145A RCH290 06-6156 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-10-09 14:59:57.412
AE145A RCH290 06-6156 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-10-09 14:40:24.185
AE145A RCH943 06-6156 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-10-09 12:16:55.990
AE145A RCH943 06-6156 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-10-09 12:02:56.332
AE145A RCH943 06-6156 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-10-09 11:51:40.380
AE1460 RCH395 06-6162 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-10-09 13:13:56.562
AE1460 RCH395 06-6162 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-10-09 13:02:56.623
AE1460 RCH395 06-6162 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-10-09 12:38:59.983
AE1463 -------- 06-6165 C17 USAF | 436AW | 3AS [KDOV] --- 2011-10-09 14:50:08.736
AE1463 RCH813 06-6165 C17 USAF | 436AW | 3AS [KDOV] --- 2011-10-09 14:20:27.789
AE151A VV101 166377 GLF5 USN | VR-1 [KADW] --- 2011-10-09 00:28:39.252
AE151A VV101 166377 GLF5 USN | VR-1 [KADW] --- 2011-10-09 00:46:12.637
AE151A VV101 166377 GLF5 USN | VR-1 [KADW] --- 2011-10-09 00:58:00.525
AE151A VV101 166377 GLF5 USN | VR-1 [KADW] --- 2011-10-09 01:08:17.522
E47EF6 -------- N637TW B763 Ryan Intl Airlines --- 2011-10-09 01:06:41.614
E47EF6 RYN6781 N637TW B763 Ryan Intl Airlines --- 2011-10-09 00:33:10.012
Military Hex Codes only
353508 -------- T.18-2 F900 451ESC --- 2011-10-09 21:51:17.500
38025B -------- 02/FP F900 ETEC00.0065 --- 2011-10-09 14:43:09.143
38025B CTM0015 02/FP F900 ETEC00.0065 --- 2011-10-09 11:10:11.081
3B76AE -------- 240/F-RARF A330 --- --- 2011-10-09 14:56:33.439
3B76AE -------- 240/F-RARF A330 --- --- 2011-10-09 20:44:10.185
3B76B3 CTM0003 86/F-RAFB ------ ETEC00.0065 --- 2011-10-09 14:41:43.389
3B76B3 CTM0003 86/F-RAFB ------ ETEC00.0065 --- 2011-10-09 11:07:35.086
3B770D -------- 68/F-RAFA FA7X ETEC00.0065 --- 2011-10-09 15:16:12.014
3B770D -------- 68/F-RAFA FA7X ETEC00.0065 --- 2011-10-09 15:33:14.504
3B770D -------- 68/F-RAFA FA7X ETEC00.0065 --- 2011-10-09 20:52:21.061
43C04E RRR6607 ZZ175 C17 RAF | 99SQ --- 2011-10-09 18:20:48.401
43C079 RRR3246 ZE704 L101 216SQ --- 2011-10-09 16:14:36.263
43C079 RRR3246 ZE704 L101 216SQ --- 2011-10-09 13:23:34.383
43C10F RRR5708 ZH889 C30J RAF | LTW --- 2011-10-09 08:22:42.009
43C10F RRR5708 ZH889 C30J RAF | LTW --- 2011-10-09 08:36:56.007
43C10F RRR5708 ZH889 C30J RAF | LTW --- 2011-10-09 08:47:54.165
43C10F RRR5708 ZH889 C30J RAF | LTW --- 2011-10-09 08:58:55.626
43C12A RRR5713 ZH883 C30J RAF | LTW --- 2011-10-09 16:15:58.761
43C12A RRR5713 ZH883 C30J RAF | LTW --- 2011-10-09 16:04:56.179
43C12A RRR5713 ZH883 C30J RAF | LTW --- 2011-10-09 15:53:56.780
43C12A RRR5713 ZH883 C30J RAF | LTW --- 2011-10-09 15:43:05.944
43C12A RRR5713 ZH883 C30J RAF | LTW --- 2011-10-09 15:31:08.453
43C6B8 RRR6636 ZZ177 C17 RAF | 99SQ --- 2011-10-09 04:06:52.754
43C6B8 RRR6636 ZZ177 C17 RAF | 99SQ --- 2011-10-09 03:55:52.735
43C6B8 RRR6636 ZZ177 C17 RAF | 99SQ --- 2011-10-09 03:41:06.117
44F428 BAF636 CH-08 C130 20SM --- 2011-10-09 12:19:34.598
44F428 BAF636 CH-08 C130 20SM --- 2011-10-09 16:48:39.180
44F42E BAF643 CH-13 C130 20SM --- 2011-10-09 20:27:40.722
44F42E BAF643 CH-13 C130 20SM --- 2011-10-09 20:40:01.418
44F42E BAF643 CH-13 C130 20SM --- 2011-10-09 20:51:15.757
44F4A1 -------- CE-01 E135 21SM --- 2011-10-09 17:09:24.292
480C1A NAF11 V-11 GLF4 334sqn --- 2011-10-09 03:15:41.605
480C1A NAF11 V-11 GLF4 334sqn --- 2011-10-09 03:27:53.778
480C1A NAF11 V-11 GLF4 334sqn --- 2011-10-09 16:12:16.061
480C1A NAF11 V-11 GLF4 334sqn --- 2011-10-09 16:24:01.495
484607 NCG01 PH-CGN D228 CoastGuard --- 2011-10-09 16:11:04.728
484607 NCG01 PH-CGN D228 CoastGuard --- 2011-10-09 13:29:02.064
4951B4 BAF631 CS-TMT A330 21SM --- 2011-10-09 22:46:28.982
4951B4 BAF631 CS-TMT A330 21SM --- 2011-10-09 22:59:10.967
4A822A -------- 102005 G550 SWEDISHAIRFORCE --- 2011-10-09 18:06:06.643
4A822A -------- 102005 G550 SWEDISHAIRFORCE --- 2011-10-09 19:35:13.880
4A822A -------- 102005 G550 SWEDISHAIRFORCE --- 2011-10-09 19:46:32.002
894023 BAH2 A9C-HAK ------ --- --- 2011-10-09 15:10:56.550
894023 BAH2 A9C-HAK ------ --- --- 2011-10-09 14:47:45.270
A2B396 CMB0390 N273WA MD11 World Airways --- 2011-10-09 11:48:33.131
A2BEBB WOA9897 N276WA MD11 WorldAirways --- 2011-10-09 13:29:29.594
A2C272 WOA8535 N277WA MD11 WorldAirways --- 2011-10-09 15:30:55.334
A3F876 -------- N355MC B747 AtlasAir --- 2011-10-09 22:35:30.465
A5C192 -------- N470EV B742 Evergreen International --- 2011-10-09 21:50:37.603
A5C192 EIA1433 N470EV B742 Evergreen International --- 2011-10-09 21:39:00.140
A5C192 EIA1433 N470EV B742 Evergreen International --- 2011-10-09 21:25:11.368
A5FBA4 EIA1440 N485EV B742 Evergreen International --- 2011-10-09 15:47:56.112
A5FBA4 EIA1440 N485EV B742 Evergreen International --- 2011-10-09 15:59:00.056
A60A80 EIA1422 N489EV B742 Evergreen International --- 2011-10-09 07:21:05.443
A60A80 EIA1422 N489EV B742 Evergreen International --- 2011-10-09 07:33:53.828
A963A6 CKS207 N704CK B742 Kalitta Air LLC --- 2011-10-09 13:26:33.170
A98EDC -------- N715CK B742 Kalitta Air LLC --- 2011-10-09 19:21:01.735
A98EDC CKS625 N715CK B742 Kalitta Air LLC --- 2011-10-09 16:36:42.079
A98EDC CKS625 N715CK B742 Kalitta Air LLC --- 2011-10-09 16:16:44.787
A9F836 -------- N741WA B744 World Airways --- 2011-10-09 19:00:12.769
AE016A S938 86-0206 GLF3 USAF | 89AW | 99AS [KADW] --- 2011-10-09 13:19:27.839
AE016A S938 86-0206 GLF3 USAF | 89AW | 99AS [KADW] --- 2011-10-09 13:29:58.125
AE01B2 -------- 84-0109 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-10-09 15:33:13.543
AE04AA -------- 99-0101 C560 USARC | A/2-228 AVN (TA) [KWRI ] --- 2011-10-09 13:05:56.101
AE04AA POKER44 99-0101 C560 USARC | A/2-228 AVN (TA) [KWRI ] --- 2011-10-09 12:43:15.125
AE04EE RCH412 63-8041 K35R AFRC | 434ARW | 72ARS [KGUS] --- 2011-10-09 13:47:29.835
AE04EE RCH412 63-8041 K35R AFRC | 434ARW | 72ARS [KGUS] --- 2011-10-09 14:03:57.886
AE04EE RCH412 63-8041 K35R AFRC | 434ARW | 72ARS [KGUS] --- 2011-10-09 14:14:56.413
AE07BE ROCCO82 62-3578 K35R NJ ANG | 108W | 141ARS [KWRI] --- 2011-10-09 13:32:03.395
AE07BE ROCCO82 62-3578 K35R NJ ANG | 108W | 141ARS [KWRI] --- 2011-10-09 13:07:05.822
AE07F2 RCH415 96-0008/97-0043 C17 USAF | 62AW [KTCM] --- 2011-10-09 14:10:25.213
AE07F2 RCH415 96-0008/97-0043 C17 USAF | 62AW [KTCM] --- 2011-10-09 14:33:57.559
AE08D6 COBRA72 61-2672 C135 USAF | 55Wing | 45RS [KOFF] --- 2011-10-09 12:17:38.190
AE10BA RCH141 01-0191 C17 USAF | 437AW [KCHS] --- 2011-10-09 15:17:56.204
AE10BA RCH141 01-0191 C17 USAF | 437AW [KCHS] --- 2011-10-09 14:56:52.567
AE1197 RCH472 03-3114 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-10-09 13:25:30.630
AE1197 RCH472 03-3114 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-10-09 13:45:56.952
AE1197 RCH472 03-3114 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-10-09 13:59:55.678
AE119A E33117 03-3117 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-10-09 13:17:39.042
AE119A E33117 03-3117 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-10-09 13:35:59.304
AE145A RCH290 06-6156 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-10-09 14:59:57.412
AE145A RCH290 06-6156 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-10-09 14:40:24.185
AE145A RCH943 06-6156 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-10-09 12:16:55.990
AE145A RCH943 06-6156 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-10-09 12:02:56.332
AE145A RCH943 06-6156 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-10-09 11:51:40.380
AE1460 RCH395 06-6162 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-10-09 13:13:56.562
AE1460 RCH395 06-6162 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-10-09 13:02:56.623
AE1460 RCH395 06-6162 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-10-09 12:38:59.983
AE1463 -------- 06-6165 C17 USAF | 436AW | 3AS [KDOV] --- 2011-10-09 14:50:08.736
AE1463 RCH813 06-6165 C17 USAF | 436AW | 3AS [KDOV] --- 2011-10-09 14:20:27.789
AE151A VV101 166377 GLF5 USN | VR-1 [KADW] --- 2011-10-09 00:28:39.252
AE151A VV101 166377 GLF5 USN | VR-1 [KADW] --- 2011-10-09 00:46:12.637
AE151A VV101 166377 GLF5 USN | VR-1 [KADW] --- 2011-10-09 00:58:00.525
AE151A VV101 166377 GLF5 USN | VR-1 [KADW] --- 2011-10-09 01:08:17.522
E47EF6 -------- N637TW B763 Ryan Intl Airlines --- 2011-10-09 01:06:41.614
E47EF6 RYN6781 N637TW B763 Ryan Intl Airlines --- 2011-10-09 00:33:10.012