Mode-s Log from Naaldwijk, Netherlands 2011-07-13
Military Hex Codes only
00FFFF ML01 ZH899 H47 RAF| --- 2011-07-13 09:30:49.413
00FFFF ML01 ZH899 H47 RAF| --- 2011-07-13 10:25:31.132
010146 -------- 10146/SU-GDZ C680/B738 TKK --- 2011-07-13 21:03:17.880
010146 MSR780 10146/SU-GDZ C680/B738 TKK --- 2011-07-13 23:50:28.717
15409E -------- RA-82078 A124 Volga Dnepr Airlines --- 2011-07-13 06:19:13.466
15409E VDA1386 RA-82078 A124 Volga Dnepr Airlines --- 2011-07-13 06:07:22.324
381BBB -------- 78RAFJ FA50 ETEC00.0065 --- 2011-07-13 21:40:40.128
3B77D0 CTM2088 045 CN35 ArmeedelAir --- 2011-07-13 16:33:53.664
3F41F1 -------- 4551 TOR --- --- 2011-07-13 11:18:58.853
3F7DC1 GAF866 15+01 A319 --- --- 2011-07-13 07:14:41.624
3F913A GAF599 120x CL60 FBSBMVg --- 2011-07-13 13:41:50.761
3F913A GAF599 120x CL60 FBSBMVg --- 2011-07-13 14:21:12.747
3F966B -------- 4xxx TOR JBG-32 --- 2011-07-13 15:00:27.974
3F966B DRAGON1 4xxx TOR JBG-32 --- 2011-07-13 14:48:37.202
3FB2D2 -------- xxxx ---- --- --- 2011-07-13 14:49:22.477
3FB2D2 GAF161 xxxx ---- --- --- 2011-07-13 14:16:48.107
3FB2D2 GAF161 xxxx ---- --- --- 2011-07-13 14:27:09.921
43C04E RRR6639 ZZ175 C17 RAF | 99SQ --- 2011-07-13 09:51:20.283
43C04E RRR6639 ZZ175 C17 RAF | 99SQ --- 2011-07-13 10:04:10.851
43C07B -------- ZE706 L101 216SQ --- 2011-07-13 13:21:40.511
43C0A5 TTN 22 XR808 VC10 RAF | 101SQ --- 2011-07-13 00:03:50.363
43C174 RRR6737 ZZ174 C17 RAF | 99SQ --- 2011-07-13 23:38:19.809
43C174 RRR6737 ZZ174 C17 RAF | 99SQ --- 2011-07-13 23:52:14.379
43C3A1 NATO33 ZH103 E3CF RAF | 8SQ --- 2011-07-13 13:09:21.132
43C3A1 NATO33 ZH103 E3CF RAF | 8SQ --- 2011-07-13 12:54:42.048
43C3A1 NATO33 ZH103 E3CF RAF | 8SQ --- 2011-07-13 11:31:09.509
43C3A1 NATO33 ZH103 E3CF RAF | 8SQ --- 2011-07-13 11:18:35.219
43C3A1 NATO33 ZH103 E3CF RAF | 8SQ --- 2011-07-13 11:10:09.161
44F027 -------- FB17 F16 10W --- 2011-07-13 10:58:53.022
44F027 -------- FB17 F16 10W --- 2011-07-13 11:53:37.357
44F028 -------- FB18 F16 10W --- 2011-07-13 11:02:25.458
44F040 TIGER12 FB20 F16 10W --- 2011-07-13 11:43:38.055
44F043 BASIC51 FB23 F16 10W --- 2011-07-13 14:52:22.706
44F423 BAF645 CH-03 C130 20SM --- 2011-07-13 12:01:10.789
44F423 BAF645 CH-03 C130 20SM --- 2011-07-13 12:15:10.575
44F423 BAF645 CH-03 C130 20SM --- 2011-07-13 17:53:14.690
44F423 BAF645 CH-03 C130 20SM --- 2011-07-13 18:08:06.092
44F67B CS47 ST-44 F260 5sm --- 2011-07-13 15:00:45.639
480414 AG02 J-021 F16 312SQ --- 2011-07-13 09:39:43.701
480414 AG02 J-021 F16 312SQ --- 2011-07-13 10:16:21.341
480414 AG02 J-021 F16 312SQ --- 2011-07-13 10:54:43.113
48041F -------- J-066 F16 TestGroep --- 2011-07-13 13:38:04.887
480434 -------- J-199 F16 1(NL)TF --- 2011-07-13 11:32:45.307
480434 AG01 J-199 F16 1(NL)TF --- 2011-07-13 10:48:38.989
480434 AG01 J-199 F16 1(NL)TF --- 2011-07-13 10:17:18.183
480434 AG01 J-199 F16 1(NL)TF --- 2011-07-13 09:38:30.105
480434 SHARK02 J-199 F16 1(NL)TF --- 2011-07-13 10:48:38.989
480478 STING01 J-367 F16 306SQ --- 2011-07-13 14:37:34.359
480478 STING01 J-367 F16 306SQ --- 2011-07-13 14:16:05.405
480478 STING01 J-367 F16 306SQ --- 2011-07-13 10:25:34.967
480478 STING01 J-367 F16 306SQ --- 2011-07-13 09:22:58.486
48047A -------- J-369 F16 306SQ --- 2011-07-13 12:40:07.611
48047A SHARK01 J-369 F16 306SQ --- 2011-07-13 11:59:15.744
4804AF -------- J-873 F16 323SQ --- 2011-07-13 13:30:15.021
4804AF -------- J-873 F16 323SQ --- 2011-07-13 13:44:45.943
4804B5 -------- J-879 F16 322SQ --- 2011-07-13 14:01:32.551
480837 CORONA3 D-662 H47 298sqn --- 2011-07-13 10:09:11.203
480837 CORONA3 D-662 H47 298sqn --- 2011-07-13 10:31:32.864
48083C GRZLY23 D-667 H47 298sqn --- 2011-07-13 16:09:16.891
480C04 NAF33 G-275 C130 336sqn --- 2011-07-13 09:11:37.942
480C04 NAF33 G-275 C130 336sqn --- 2011-07-13 09:24:00.925
480C05 -------- G-781 C130 336sqn --- 2011-07-13 14:58:48.070
480C05 NAF71 G-781 C130 336sqn --- 2011-07-13 13:13:11.299
480C05 NAF71 G-781 C130 336sqn --- 2011-07-13 13:02:14.508
480C28 REBEL1 L-08 PC7 131EMVOsqn --- 2011-07-13 11:38:40.117
480C28 REBEL1 L-08 PC7 131EMVOsqn --- 2011-07-13 11:49:10.714
480C28 REBEL1 L-08 PC7 131EMVOsqn --- 2011-07-13 12:08:27.135
480C28 REBEL1 L-08 PC7 131EMVOsqn --- 2011-07-13 12:19:08.207
484646 NCG01 PH-CGC D228 CoastGuard --- 2011-07-13 16:40:59.807
484646 NCG01 PH-CGC D228 CoastGuard --- 2011-07-13 15:52:45.275
484646 NCG01 PH-CGC D228 CoastGuard --- 2011-07-13 13:47:38.521
484646 NCG01 PH-CGC D228 CoastGuard --- 2011-07-13 12:13:50.049
48D8E0 POL1501 1501 C30 14.Eltr --- 2011-07-13 13:37:37.667
48D8E0 POL1501 1501 C30 14.Eltr --- 2011-07-13 13:26:09.748
48D8E0 POL1501 1501 C30 14.Eltr --- 2011-07-13 13:15:12.944
48D8E0 POL1501 1501 C30 14.Eltr --- 2011-07-13 13:03:57.256
4951B4 -------- CS-TMT A330 21SM --- 2011-07-13 18:26:53.884
4B7F77 SUI729 T-729 BE19 Swissairforce --- 2011-07-13 10:33:51.703
4B7F77 SUI729 T-729 BE19 Swissairforce --- 2011-07-13 10:53:07.876
508015 ADB5158 UR-82027 A124 Antonov Design Bureau --- 2011-07-13 22:45:11.895
508015 ADB5158 UR-82027 A124 Antonov Design Bureau --- 2011-07-13 22:28:27.781
508015 ADB5158 UR-82027 A124 Antonov Design Bureau --- 2011-07-13 16:19:25.456
508015 ADB558F UR-82027 A124 Antonov Design Bureau --- 2011-07-13 16:05:09.906
508015 ADB558F UR-82027 A124 Antonov Design Bureau --- 2011-07-13 15:47:41.668
710386 -------- HZ-128 C130 SAUDIARABIANAIRFORCE --- 2011-07-13 16:37:54.501
710386 -------- HZ-128 C130 SAUDIARABIANAIRFORCE --- 2011-07-13 13:46:50.082
710386 -------- HZ-128 C130 SAUDIARABIANAIRFORCE --- 2011-07-13 09:18:46.794
A46864 ETD0919 N383WA MD11 WorldAirways --- 2011-07-13 19:05:38.236
A46864 WOA9904 N383WA MD11 WorldAirways --- 2011-07-13 16:24:32.277
A5FBA4 EIA1199 N485EV B742 Evergreen International --- 2011-07-13 15:10:27.265
A5FBA4 EIA1199 N485EV B742 Evergreen International --- 2011-07-13 15:24:12.682
A62778 GTI606 N496MC B744 AtlasAir --- 2011-07-13 18:02:11.362
A62778 GTI621 N496MC B744 AtlasAir --- 2011-07-13 08:55:19.445
A6329D PAC205 N499MC B744 AtlasAir (Qantas Cargo) --- 2011-07-13 18:16:04.820
A69172 GTI8213 N522MC B742 AtlasAir --- 2011-07-13 11:26:10.093
A69172 GTI8213 N522MC B742 AtlasAir --- 2011-07-13 11:32:46.398
A6B43A OAE119 N531AX DC10 OmniAirInternational --- 2011-07-13 11:51:02.484
A7D27A OAE531 N603AX DC10 OmniAirInternational --- 2011-07-13 12:03:09.530
A7D27A OAE531 N603AX DC10 OmniAirInternational --- 2011-07-13 12:20:10.076
AA4CD0 RYN6192 N763BK B763 Ryan Intl Airlines --- 2011-07-13 07:19:46.823
AE0144 RCH944 58-0060 K35R PA ANG | 171ARW [KPIT] --- 2011-07-13 14:17:44.317
AE0144 RCH944 58-0060 K35R PA ANG | 171ARW [KPIT] --- 2011-07-13 14:31:12.660
AE01A1 DILLON1 86-0374 LJ35 CO ANG | 140WG | 200AS [KCOS] --- 2011-07-13 15:29:14.667
AE01A1 DILLON1 86-0374 LJ35 CO ANG | 140WG | 200AS [KCOS] --- 2011-07-13 15:12:27.258
AE01A1 DILLON1 86-0374 LJ35 CO ANG | 140WG | 200AS [KCOS] --- 2011-07-13 12:08:32.783
AE01A1 DILLON1 86-0374 LJ35 CO ANG | 140WG | 200AS [KCOS] --- 2011-07-13 11:57:14.509
AE01A1 DILLON1 86-0374 LJ35 CO ANG | 140WG | 200AS [KCOS] --- 2011-07-13 11:46:53.637
AE01B9 -------- 84-0083 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-07-13 15:21:27.875
AE01C6 HAWG95 64-14844 R135 USAF | 55WG | 38RS [KOFF] --- 2011-07-13 14:01:10.199
AE01C6 HAWG95 64-14844 R135 USAF | 55WG | 38RS [KOFF] --- 2011-07-13 13:46:33.298
AE01C6 HAWG95 64-14844 R135 USAF | 55WG | 38RS [KOFF] --- 2011-07-13 11:07:09.583
AE01C6 HAWG95 64-14844 R135 USAF | 55WG | 38RS [KOFF] --- 2011-07-13 10:47:27.817
AE0211 RCH273 82-0192 DC10 USAF | 60AMW [KSUU] --- 2011-07-13 07:50:25.347
AE0211 RCH273 82-0192 DC10 USAF | 60AMW [KSUU] --- 2011-07-13 08:03:12.279
AE04BD -------- 58-0076 K35R AFRC | 434ARW | 72ARS [KGUS] --- 2011-07-13 09:22:09.916
AE04BD RCH540 58-0076 K35R AFRC | 434ARW | 72ARS [KGUS] --- 2011-07-13 09:11:10.623
AE04BD RCH540 58-0076 K35R AFRC | 434ARW | 72ARS [KGUS] --- 2011-07-13 08:55:18.253
AE04C8 -------- 59-1500 K35R IL ANG | 126ARW | 108ARS [KBLV] --- 2011-07-13 10:04:10.110
AE04C8 RCH948 59-1500 K35R IL ANG | 126ARW | 108ARS [KBLV] --- 2011-07-13 09:37:58.740
AE05AA QID74 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-07-13 15:05:10.410
AE05AA QID74 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-07-13 14:51:31.042
AE05AA QID74 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-07-13 09:29:33.143
AE05AA QID74 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-07-13 09:09:38.120
AE0603 RCH542 80-0324 C130 GA ANG | 165AW | 158AS [KSAV] --- 2011-07-13 09:46:18.899
AE0603 RCH542 80-0324 C130 GA ANG | 165AW | 158AS [KSAV] --- 2011-07-13 10:04:14.115
AE0669 OUP001 62-3540 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-07-13 15:25:44.184
AE06F6 DUSTR12 (97-0220) F15 USAFE | 48FW | 492FS [EGUL] --- 2011-07-13 15:52:45.806
AE070B -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2011-07-13 15:31:25.835
AE071A -------- (91-0326) F15 USAFE | 48FW | 492FS [EGUL] --- 2011-07-13 15:34:34.607
AE071C -------- (00-2001) F15 USAFE | 48FW | 494FS [EGUL] --- 2011-07-13 15:34:40.135
AE0724 WARHWK01 ------ F16 USAFE | 52FW | 480FS [ETAD] --- 2011-07-13 16:11:17.845
AE0762 -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2011-07-13 16:20:53.032
AE0762 -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2011-07-13 16:05:05.319
AE07BF -------- 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-07-13 23:35:49.383
AE07BF OUP003 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-07-13 23:22:15.963
AE080B RCH030 99-0165 C17 USAF | 62AW [KTCM] --- 2011-07-13 13:36:27.837
AE080B RCH030 99-0165 C17 USAF | 62AW [KTCM] --- 2011-07-13 13:51:14.953
AE080B RCH030 99-0165 C17 USAF | 62AW [KTCM] --- 2011-07-13 14:02:19.789
AE0815 RCH400 00-0179 C17 USAF | 62AW [KTCM] --- 2011-07-13 07:13:11.424
AE0815 RCH400 00-0179 C17 USAF | 62AW [KTCM] --- 2011-07-13 06:59:37.023
AE0817 -------- 00-0181 C17 USAF | 62AW [KTCM] --- 2011-07-13 17:47:28.002
AE0817 RCH025 00-0181 C17 USAF | 62AW [KTCM] --- 2011-07-13 17:24:09.251
AE0817 RCH025 00-0181 C17 USAF | 62AW [KTCM] --- 2011-07-13 17:36:13.642
AE10B5 -------- 01-0186 C17 USAF | 62AW [KTCM] --- 2011-07-13 13:48:47.481
AE10B5 RCH576 01-0186 C17 USAF | 62AW [KTCM] --- 2011-07-13 13:37:14.945
AE10B5 RCH576 01-0186 C17 USAF | 62AW [KTCM] --- 2011-07-13 13:23:12.093
AE10B6 RCH791 01-0187 C17 USAF | 62AW [KTCM] --- 2011-07-13 08:52:37.152
AE10B6 RCH791 01-0187 C17 USAF | 62AW [KTCM] --- 2011-07-13 09:07:07.273
AE10E0 -------- 92-13122 BE20 USARMY | B/1 MIB (AE) [ETOU] --- 2011-07-13 18:51:19.351
AE10E0 ARGUS88 92-13122 BE20 USARMY | B/1 MIB (AE) [ETOU] --- 2011-07-13 18:36:06.508
AE10E0 ARGUS88 92-13122 BE20 USARMY | B/1 MIB (AE) [ETOU] --- 2011-07-13 13:18:51.088
AE11F8 SPAR76 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2011-07-13 12:57:28.647
AE12B7 JOLT31 87-0023 C130 USAFE | 352SOG | 7SOS [EGUN] --- 2011-07-13 14:50:19.028
AE1464 -------- 06-6166 C17 USAF | 436AW | 3AS [KDOV] --- 2011-07-13 13:45:18.680
AE1464 RCH242 06-6166 C17 USAF | 436AW | 3AS [KDOV] --- 2011-07-13 13:22:17.604
AE1464 RCH242 06-6166 C17 USAF | 436AW | 3AS [KDOV] --- 2011-07-13 13:34:10.149
AE1464 RCH242 06-6166 C17 USAF | 436AW | 3AS [KDOV] --- 2011-07-13 13:16:53.018
AE1467 RCH294 07-7169 C17 USAF | 436AW | 3AS [KDOV] --- 2011-07-13 10:26:07.384
AE1467 RCH294 07-7169 C17 USAF | 436AW | 3AS [KDOV] --- 2011-07-13 10:38:11.026
AE146D RCH343 07-7175 C17 USAF | 436AW | 3AS [KDOV] --- 2011-07-13 07:57:57.327
AE146D RCH343 07-7175 C17 USAF | 436AW | 3AS [KDOV] --- 2011-07-13 08:10:10.200
AE1490 RATTY14 95-0122 E8 GA ANG | 116ACW [KWRB] --- 2011-07-13 08:33:27.800
AE20C7 RCH861 07-7186 C17 USAF | 437AW [KCHS] --- 2011-07-13 05:51:10.035
AE20C7 RCH861 07-7186 C17 USAF | 437AW [KCHS] --- 2011-07-13 06:09:09.388
AE2417 -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2011-07-13 11:30:57.261
AE2418 DUDE21 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2011-07-13 11:00:57.621
AE2418 DUDE21 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2011-07-13 11:16:22.448
AE2422 -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2011-07-13 11:37:08.095
AE2422 DUDE22 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2011-07-13 11:25:48.993
AE2422 DUDE22 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2011-07-13 11:12:21.051
AE2422 DUDE22 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2011-07-13 11:01:05.022
AE2425 GUNNY31 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2011-07-13 11:01:05.112
AE2425 GUNNY31 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2011-07-13 11:17:37.005
AE2425 GUNNY31 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2011-07-13 11:28:36.794
AE2425 GUNNY31 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2011-07-13 11:39:28.506
AE2463 DUSTR11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2011-07-13 15:52:46.537
AE2E28 -------- ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2011-07-13 14:10:29.622
AE2E28 JACKAL01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2011-07-13 13:54:06.730
AE2FA6 RCH188 08-8194 C17 USAF | 62AW [KTCM] --- 2011-07-13 17:15:21.972
AE2FA6 RCH188 08-8194 C17 USAF | 62AW [KTCM] --- 2011-07-13 17:32:13.126
AE2FAA RCH141 08-8198 C17 USAF | 305AMW | 6AS [KWRI] --- 2011-07-13 11:50:10.760
AE2FAA RCH141 08-8198 C17 USAF | 305AMW | 6AS [KWRI] --- 2011-07-13 11:39:14.476
AE2FAE RCH798 08-8202 C17 USAF | 62AW [KTCM] --- 2011-07-13 15:18:35.347
AE2FAE RCH798 08-8202 C17 USAF | 62AW [KTCM] --- 2011-07-13 15:29:14.086
B19757 -------- --- A10 USAFE | 52FW | 81FS [ETAD] --- 2011-07-13 13:55:48.957
B19757 -------- --- A10 USAFE | 52FW | 81FS [ETAD] --- 2011-07-13 14:08:10.172
C2B35F CFC4147 15002 A310 CFC | 437SQN [CYTR] --- 2011-07-13 08:04:09.812
C2B35F CFC4147 15002 A310 CFC | 437SQN [CYTR] --- 2011-07-13 07:53:12.818
C2B35F CFC4147 15002 A310 CFC | 437SQN [CYTR] --- 2011-07-13 07:47:58.906
C2B373 -------- 144618 CL60 CFC | 412SQ (TS) [CYOW] --- 2011-07-13 18:53:23.960
DD86C4 BAF501 FB24 F16 10W --- 2011-07-13 10:09:28.157
FFFFFE TIGER01 515or 513or877 Various --- --- 2011-07-13 14:02:23.664
FFFFFE TIGER01 515or 513or877 Various --- --- 2011-07-13 14:23:08.994
Mode-s Log from Naaldwijk, Netherlands 2011-07-13
-
- Posts: 3035
- Joined: Mon Sep 08, 2008 8:57 am