Mode-s Log from Naaldwijk, Netherlands 2011-07-09
Military Hex Codes only
152C97 VDA4411 RA-76951 IL76 Volga-Dnepr Airlines --- 2011-07-09 21:45:08.117
344149 -------- --- ---- --- --- 2011-07-09 19:25:12.970
344149 PLM6029 --- ---- --- --- 2011-07-09 15:33:30.786
43C146 RRR1042 ZE700 B461 RAF | 32SQ --- 2011-07-09 09:15:37.418
43C146 RRR1042 ZE700 B461 RAF | 32SQ --- 2011-07-09 07:38:48.926
43C146 RRR1042 ZE700 B461 RAF | 32SQ --- 2011-07-09 07:24:32.634
43C173 RRR6606 ZZ173 C17 RAF | 99SQ --- 2011-07-09 13:18:46.432
43C173 RRR6606 ZZ173 C17 RAF | 99SQ --- 2011-07-09 13:30:19.199
43C1C4 -------- ZD953 L101 216SQ --- 2011-07-09 08:32:23.738
43C6B8 19HE ZZ177 C17 RAF | 99SQ --- 2011-07-09 03:03:43.331
43C6B8 19HE ZZ177 C17 RAF | 99SQ --- 2011-07-09 02:52:43.572
43C6B8 19HE ZZ177 C17 RAF | 99SQ --- 2011-07-09 02:38:42.082
484646 NCG01 PH-CGC D228 CoastGuard --- 2011-07-09 03:02:37.075
484646 NCG01 PH-CGC D228 CoastGuard --- 2011-07-09 05:56:10.881
4951B4 BAF630 CS-TMT A330 21SM --- 2011-07-09 14:06:06.396
894002 -------- A9C-BA ------ --- --- 2011-07-09 18:42:34.911
894002 BAH3 A9C-BA ------ --- --- 2011-07-09 18:20:06.983
894023 BAH2 A9C-HAK ------ --- --- 2011-07-09 22:32:58.699
894023 BAH2 A9C-HAK ------ --- --- 2011-07-09 22:19:08.601
A2BEBB CMB0032 N276WA MD11 WorldAirways --- 2011-07-09 18:17:42.746
A5F07F -------- N482EV B747 Evergreen International --- 2011-07-09 11:19:19.701
A5F07F -------- N482EV B747 Evergreen International --- 2011-07-09 11:30:52.647
A62778 GTI600 N496MC B744 AtlasAir --- 2011-07-09 18:25:50.998
A62778 GTI603 N496MC B744 AtlasAir --- 2011-07-09 13:38:28.472
A6329D PAC205 N499MC B744 AtlasAir (Qantas Cargo) --- 2011-07-09 19:05:58.530
A7F642 CMB488 N612AX DC10 OmniAirInternational --- 2011-07-09 13:16:35.124
A7F642 CMB488 N612AX DC10 OmniAirInternational --- 2011-07-09 13:31:53.524
A95FEF CKS209 N703CK B742 Kalitta Air LLC --- 2011-07-09 12:42:49.441
AA611C -------- N768VA B762 Vision Airlines --- 2011-07-09 13:40:17.779
AA611C -------- N768VA B762 Vision Airlines --- 2011-07-09 13:34:33.885
ADFD70 CNV6182 900531 SW4 USNNAFNaples --- 2011-07-09 12:24:11.918
ADFE67 REACH028 91-1236 C130 KY ANG | 123AW | 165AS [KSDF] --- 2011-07-09 12:58:29.202
ADFE67 REACH028 91-1236 C130 KY ANG | 123AW | 165AS [KSDF] --- 2011-07-09 13:04:32.514
ADFE67 REACH028 91-1236 C130 KY ANG | 123AW | 165AS [KSDF] --- 2011-07-09 13:15:49.288
ADFE81 -------- 92-3288 C130 AFRC | 934AW | 96AS [KMSP] --- 2011-07-09 18:50:44.275
ADFE81 RCH813 92-3288 C130 AFRC | 934AW | 96AS [KMSP] --- 2011-07-09 18:37:48.149
ADFE81 RCH813 92-3288 C130 AFRC | 934AW | 96AS [KMSP] --- 2011-07-09 18:17:53.091
ADFEA8 -------- 96-1005 C130 MN ANG | 133AW | 109AS [KMSP] --- 2011-07-09 12:24:45.427
ADFEA8 REACH646 96-1005 C130 MN ANG | 133AW | 109AS [KMSP] --- 2011-07-09 11:47:25.965
ADFEA8 REACH646 96-1005 C130 MN ANG | 133AW | 109AS [KMSP] --- 2011-07-09 12:05:45.347
ADFEB4 EDGE22 73-1677 B742 USAF | 55WG | 1ACCS [KOFF] --- 2011-07-09 04:03:41.005
ADFEB4 EDGE22 73-1677 B742 USAF | 55WG | 1ACCS [KOFF] --- 2011-07-09 04:16:50.380
AE0151 OUP503 57-1493 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-07-09 19:41:48.121
AE01C1 -------- 165151 GLF4 USNR | VR-48 [KADW] --- 2011-07-09 12:16:00.241
AE01C1 CNV2963 165151 GLF4 USNR | VR-48 [KADW] --- 2011-07-09 12:01:08.189
AE0208 -------- 79-0433 DC10 USAF | 305AMW [KWRI] --- 2011-07-09 12:53:27.879
AE03EB -------- 165314 C130 USNR | VR-62 [KNIP] --- 2011-07-09 12:17:04.314
AE041E -------- 57-1487 K35R AFRC | 459ARW | 756ARS [KADW] --- 2011-07-09 11:29:36.057
AE041E RCH616 57-1487 K35R AFRC | 459ARW | 756ARS [KADW] --- 2011-07-09 11:06:04.097
AE041E RCH616 57-1487 K35R AFRC | 459ARW | 756ARS [KADW] --- 2011-07-09 11:16:46.320
AE0563 RCH5006 85-0006 C5 AFRC | 439AW | 337AS [KCEF --- 2011-07-09 11:13:02.068
AE0563 RCH5006 85-0006 C5 AFRC | 439AW | 337AS [KCEF --- 2011-07-09 11:02:02.199
AE0576 -------- 86-0025 C5 USAF | 436AW | 9AS [KDOV] --- 2011-07-09 10:50:14.571
AE0576 -------- 86-0025 C5 USAF | 436AW | 9AS [KDOV] --- 2011-07-09 11:04:52.313
AE0578 RCH239 87-0027 C5 USAF | 436AW | 9AS [KDOV] --- 2011-07-09 18:04:54.601
AE0578 RCH239 87-0027 C5 USAF | 436AW | 9AS [KDOV] --- 2011-07-09 18:11:38.542
AE07AE RCH819 61-0267 K35R USAF | 92ARW [KSKA] --- 2011-07-09 15:27:08.807
AE07AE RCH819 61-0267 K35R USAF | 92ARW [KSKA] --- 2011-07-09 15:04:25.848
AE07D7 -------- 92-3293 C17 USAF | 437AW [KCHS] --- 2011-07-09 23:02:49.895
AE07D7 RCH946 92-3293 C17 USAF | 437AW [KCHS] --- 2011-07-09 22:34:31.232
AE07D7 RCH946 92-3293 C17 USAF | 437AW [KCHS] --- 2011-07-09 22:51:51.368
AE080D RCH828 99-0167 C17 USAF | 3WG | 517AS [PAED] --- 2011-07-09 13:56:22.446
AE0817 RCH864 00-0181 C17 USAF | 62AW [KTCM] --- 2011-07-09 12:52:45.778
AE0817 RCH864 00-0181 C17 USAF | 62AW [KTCM] --- 2011-07-09 12:41:32.069
AE10C0 RCH834 01-0197 C17 USAF | 437AW [KCHS] --- 2011-07-09 08:51:17.298
AE1176 RCH353 02-1104 C17 USAF | 62AW [KTCM] --- 2011-07-09 10:47:32.809
AE1176 RCH353 02-1104 C17 USAF | 62AW [KTCM] --- 2011-07-09 11:01:44.453
AE1177 RCH352 02-1105 C17 USAF | 62AW [KTCM] --- 2011-07-09 06:45:49.434
AE1177 RCH352 02-1105 C17 USAF | 62AW [KTCM] --- 2011-07-09 06:25:54.596
AE1239 RCH866 04-4129 C17 USAF | 305AMW | 6AS [KWRI] --- 2011-07-09 10:18:48.439
AE144A -------- 05-5140 C17 AFRC | 452AMW | 729AS [KRIV] --- 2011-07-09 14:06:58.231
AE144A RCH245 05-5140 C17 AFRC | 452AMW | 729AS [KRIV] --- 2011-07-09 13:43:37.066
AE144A RCH245 05-5140 C17 AFRC | 452AMW | 729AS [KRIV] --- 2011-07-09 13:55:45.633
AE144B RCH464 05-5141 C17 AFRC | 452AMW | 729AS [KRIV] --- 2011-07-09 10:41:43.857
AE144B RCH464 05-5141 C17 AFRC | 452AMW | 729AS [KRIV] --- 2011-07-09 10:31:12.519
AE145F RCH630 06-6161 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-07-09 01:48:28.058
AE145F RCH630 06-6161 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-07-09 02:01:43.211
AE1464 RCH863 06-6166 C17 USAF | 436AW | 3AS [KDOV] --- 2011-07-09 07:39:08.774
AE1464 RCH863 06-6166 C17 USAF | 436AW | 3AS [KDOV] --- 2011-07-09 07:24:51.592
AE1464 RCH863 06-6166 C17 USAF | 436AW | 3AS [KDOV] --- 2011-07-09 07:12:07.443
AE146D RCH343 07-7175 C17 USAF | 436AW | 3AS [KDOV] --- 2011-07-09 10:08:37.851
AE146D RCH343 07-7175 C17 USAF | 436AW | 3AS [KDOV] --- 2011-07-09 10:19:44.259
AE2FA2 RCH862 08-8190 C17 USAF | 437AW [KCHS] --- 2011-07-09 10:26:08.382
AE2FA5 RCH566 08-8193 C17 USAF | 62AW [KTCM] --- 2011-07-09 17:51:48.615
AE2FA5 RCH566 08-8193 C17 USAF | 62AW [KTCM] --- 2011-07-09 17:35:28.376
AE49C4 RCH893 09-9208 C17 USAF | 437AW [KCHS] --- 2011-07-09 07:34:20.930
AE49C4 RCH893 09-9208 C17 USAF | 437AW [KCHS] --- 2011-07-09 07:55:59.528
C2B35F CFC4145 15002 A310 CFC | 437SQN [CYTR] --- 2011-07-09 08:17:50.453
C2B35F CFC4145 15002 A310 CFC | 437SQN [CYTR] --- 2011-07-09 08:32:44.348
E47EF6 RYN572 N637TW B763 Ryan Intl Airlines --- 2011-07-09 07:00:15.609
Mode-s Log from Naaldwijk, Netherlands 2011-07-09
-
- Posts: 3035
- Joined: Mon Sep 08, 2008 8:57 am