Mode-s Log from Naaldwijk, Netherlands 2011-07-02
Military Hex Codes only
43C0A4 RRR 2307 XV108 VC10 RAF | 101SQ --- 2011-07-02 01:06:10.561
43C10F -------- ZH889 C30J RAF | LTW --- 2011-07-02 01:53:44.205
44F125 BAF495 FA95 F16 10W --- 2011-07-02 13:04:05.330
44F421 -------- CH-01 C130 20SM --- 2011-07-02 19:29:27.308
484646 NCG01 PH-CGC D228 CoastGuard --- 2011-07-02 08:23:50.010
484646 NCG01 PH-CGC D228 CoastGuard --- 2011-07-02 11:20:06.168
4951B4 BAF631 CS-TMT A330 21SM --- 2011-07-02 01:06:30.210
50801D ADB124F UR-82009 A124 Antonov Design Bureau --- 2011-07-02 06:22:05.627
50801D ADB124F UR-82009 A124 Antonov Design Bureau --- 2011-07-02 06:29:44.277
50801D ADB124F UR-82009 A124 Antonov Design Bureau --- 2011-07-02 06:40:11.639
894011 -------- A9C-BDF ------ Bahrain-AirForce --- 2011-07-02 11:08:28.615
894011 -------- A9C-BDF ------ Bahrain-AirForce --- 2011-07-02 11:20:42.761
894023 BAH2 A9C-HAK ------ --- --- 2011-07-02 22:13:47.275
894023 BAH2 A9C-HAK ------ --- --- 2011-07-02 21:57:29.079
A2A871 CMB0302 N270WA MD11 World Airways --- 2011-07-02 07:01:31.780
A2AC28 CMB0481 N271WA MD11 WorldAirways --- 2011-07-02 10:45:59.175
A2BEBB CMB0035 N276WA MD11 WorldAirways --- 2011-07-02 18:50:51.998
A3F876 -------- N355MC B747 AtlasAir --- 2011-07-02 14:17:30.204
A3F876 GTI8341 N355MC B747 AtlasAir --- 2011-07-02 14:02:16.079
A5F07F -------- N482EV B747 Evergreen International --- 2011-07-02 08:28:28.942
A5F07F EIA1163 N482EV B747 Evergreen International --- 2011-07-02 08:14:05.790
A60A80 EIA1166 N489EV B742 Evergreen International --- 2011-07-02 15:05:40.249
A62778 GTI603 N496MC B744 AtlasAir --- 2011-07-02 15:52:11.333
A69172 GTI8051 N522MC B742 AtlasAir --- 2011-07-02 12:36:57.519
A69172 GTI8051 N522MC B742 AtlasAir --- 2011-07-02 12:50:17.870
A698E0 GTI5428 N524MC DC10 AtlasAir --- 2011-07-02 21:08:48.269
A698E0 GTI5428 N524MC DC10 AtlasAir --- 2011-07-02 21:24:17.475
A954CA CKS246 N700CK B742 Kalitta Air LLC --- 2011-07-02 18:47:24.099
A98EDC CKS343 N715CK B742 Kalitta Air LLC --- 2011-07-02 20:31:28.779
A98EDC CKS343 N715CK B742 Kalitta Air LLC --- 2011-07-02 20:38:02.905
AA5D65 -------- N767VA B762 Vision Airlines --- 2011-07-02 13:34:57.823
AA5D65 -------- N767VA B762 Vision Airlines --- 2011-07-02 13:45:44.103
ADFD6D CNV6523 900528 SW4 USNNAFNaples --- 2011-07-02 13:05:25.825
ADFD6D CNV6523 900528 SW4 USNNAFNaples --- 2011-07-02 13:16:40.676
AE0358 RCH785 57-1427 K35R KS ANG | 190ARW | 117ARS [KFOE] --- 2011-07-02 13:38:14.036
AE0358 RCH785 57-1427 K35R KS ANG | 190ARW | 117ARS [KFOE] --- 2011-07-02 13:26:00.060
AE0406 SPAR74 99-0402 GLF5 USAFE | 86AW | 76AS [ETAR] --- 2011-07-02 05:38:43.456
AE0407 -------- 165735 C30J USMC | VMGR-352 [KNKX] --- 2011-07-02 14:32:25.040
AE0407 RAIDR40 165735 C30J USMC | VMGR-352 [KNKX] --- 2011-07-02 13:52:23.357
AE0407 RAIDR40 165735 C30J USMC | VMGR-352 [KNKX] --- 2011-07-02 14:09:16.484
AE0407 RAIDR40 165735 C30J USMC | VMGR-352 [KNKX] --- 2011-07-02 14:21:16.729
AE041E RCH647 57-1487 K35R AFRC | 459ARW | 756ARS [KADW] --- 2011-07-02 10:04:11.589
AE041E RCH647 57-1487 K35R AFRC | 459ARW | 756ARS [KADW] --- 2011-07-02 09:45:18.640
AE0425 OUP604 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-07-02 08:56:40.123
AE0425 OUP604 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-07-02 17:48:55.634
AE0425 OUP604 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-07-02 18:01:14.086
AE0484 RCH181 62-3509/57-1437 K35R AFRC | 916ARW | 77ARS [KGSB] --- 2011-07-02 16:44:03.738
AE04B2 -------- 57-1453 K35R AL ANG | 117ARW | 106ARS [KBHM] --- 2011-07-02 11:58:31.103
AE0500 -------- 59-1495 K35R NE ANG | 155ARW | 173ARS [KLNK] --- 2011-07-02 10:39:34.402
AE05AA OUP003 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-07-02 00:38:39.737
AE05AA OUP003 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-07-02 00:50:50.068
AE0628 RCH461 58-0122 K35R KS ANG | 190ARW | 117ARS [KFOE] --- 2011-07-02 12:50:19.052
AE0628 RCH461 58-0122 K35R KS ANG | 190ARW | 117ARS [KFOE] --- 2011-07-02 13:03:12.614
AE0660 RCH471 60-0348 K35R USAF | 22ARW [KIAB] --- 2011-07-02 16:13:16.191
AE0660 RCH471 60-0348 K35R USAF | 22ARW [KIAB] --- 2011-07-02 15:59:20.530
AE0660 RCH471 60-0348 K35R USAF | 22ARW [KIAB] --- 2011-07-02 15:47:49.586
AE07B0 -------- 61-0284 K35R USAF | 6AMW | 91ARS [KMCF] --- 2011-07-02 11:50:38.473
AE07BF -------- 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-07-02 16:29:16.342
AE07BF OUP602 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-07-02 07:37:04.346
AE07BF OUP602 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-07-02 16:15:17.786
AE07D6 RCH165 92-3292 C17 USAF | 437AW [KCHS] --- 2011-07-02 14:22:25.258
AE07FA RCH530 97-0048 C17 USAF | 437AW [KCHS] --- 2011-07-02 05:31:10.975
AE07FA RCH530 97-0048 C17 USAF | 437AW [KCHS] --- 2011-07-02 05:20:09.424
AE07FA RCH530 97-0048 C17 USAF | 437AW [KCHS] --- 2011-07-02 05:00:27.514
AE0817 RCH409 00-0181 C17 USAF | 62AW [KTCM] --- 2011-07-02 10:42:25.858
AE0817 RCH409 00-0181 C17 USAF | 62AW [KTCM] --- 2011-07-02 10:55:14.964
AE0945 S099 01-0040 B737 USAF | 89AW | 1AS [KADW] --- 2011-07-02 03:38:38.285
AE0945 S099 01-0040 B737 USAF | 89AW | 1AS [KADW] --- 2011-07-02 03:50:14.316
AE0978 SPAR70 01-0076 GLF5 USAF | 86AW | 309AS [EBCV] --- 2011-07-02 05:25:07.663
AE10B8 -------- 01-0189 C17 USAF | 437AW [KCHS] --- 2011-07-02 14:18:35.538
AE10B8 RCH975 01-0189 C17 USAF | 437AW [KCHS] --- 2011-07-02 13:57:47.273
AE10C0 RCH856 01-0197 C17 USAF | 437AW [KCHS] --- 2011-07-02 09:52:30.531
AE10C0 RCH856 01-0197 C17 USAF | 437AW [KCHS] --- 2011-07-02 10:04:12.050
AE10C0 RCH856 01-0197 C17 USAF | 437AW [KCHS] --- 2011-07-02 10:15:12.159
AE10C1 -------- 01 GLF5 USCG | CGAS Washington [KDCA] --- 2011-07-02 11:17:41.460
AE10C1 C101 01 GLF5 USCG | CGAS Washington [KDCA] --- 2011-07-02 10:58:25.798
AE1167 BOXER42 02-0202 B737 DC ANG | 113Wg | 201AS [KADW] --- 2011-07-02 15:28:55.566
AE1167 BOXER42 02-0202 B737 DC ANG | 113Wg | 201AS [KADW] --- 2011-07-02 15:41:14.118
AE1172 RCH611 02-1100 C17 USAF | 437AW [KCHS] --- 2011-07-02 09:18:12.211
AE1172 RCH611 02-1100 C17 USAF | 437AW [KCHS] --- 2011-07-02 09:24:16.175
AE1172 RCH611 02-1100 C17 USAF | 437AW [KCHS] --- 2011-07-02 09:40:58.346
AE1177 RCH026 02-1105 C17 USAF | 62AW [KTCM] --- 2011-07-02 07:39:13.071
AE1177 RCH026 02-1105 C17 USAF | 62AW [KTCM] --- 2011-07-02 07:26:59.076
AE117E RCH146 02-1112 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-07-02 11:11:56.374
AE117E RCH146 02-1112 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-07-02 11:27:14.044
AE11FA BOXER43 02-0203 B737 DC ANG | 113Wg | 201AS [KADW] --- 2011-07-02 08:20:58.354
AE11FA BOXER43 02-0203 B737 DC ANG | 113Wg | 201AS [KADW] --- 2011-07-02 08:33:11.468
AE11FA BOXER43 02-0203 B737 DC ANG | 113Wg | 201AS [KADW] --- 2011-07-02 08:48:00.416
AE123A RCH720 04-4128 C17 USAF | 305AMW | 6AS [KWRI] --- 2011-07-02 05:55:09.564
AE123A RCH720 04-4128 C17 USAF | 305AMW | 6AS [KWRI] --- 2011-07-02 05:36:55.921
AE12B3 -------- 65-0992 C130 USAF | 352SOG | 67SOS [EGUN] --- 2011-07-02 17:50:52.342
AE12B3 RCH1O12 65-0992 C130 USAF | 352SOG | 67SOS [EGUN] --- 2011-07-02 17:24:02.287
AE12B3 RCH1O12 65-0992 C130 USAF | 352SOG | 67SOS [EGUN] --- 2011-07-02 17:38:16.235
AE144A -------- 05-5140 C17 AFRC | 452AMW | 729AS [KRIV] --- 2011-07-02 08:53:11.874
AE144A RCH199 05-5140 C17 AFRC | 452AMW | 729AS [KRIV] --- 2011-07-02 08:15:51.242
AE144B -------- 05-5141 C17 AFRC | 452AMW | 729AS [KRIV] --- 2011-07-02 17:53:45.331
AE144B RCH452 05-5141 C17 AFRC | 452AMW | 729AS [KRIV] --- 2011-07-02 17:42:14.928
AE144B RCH452 05-5141 C17 AFRC | 452AMW | 729AS [KRIV] --- 2011-07-02 17:29:08.678
AE1460 RCH169 06-6162 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-07-02 14:06:50.864
AE1460 RCH169 06-6162 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-07-02 14:27:13.332
AE1463 RCH605 06-6165 C17 USAF | 436AW | 3AS [KDOV] --- 2011-07-02 13:28:08.805
AE1463 RCH605 06-6165 C17 USAF | 436AW | 3AS [KDOV] --- 2011-07-02 13:40:15.901
AE1468 RCH710 07-7170 C17 USAF | 436AW | 3AS [KDOV] --- 2011-07-02 09:45:44.487
AE1469 RCH633 07-7171 C17 USAF | 436AW | 3AS [KDOV] --- 2011-07-02 11:40:15.107
AE1469 RCH633 07-7171 C17 USAF | 436AW | 3AS [KDOV] --- 2011-07-02 11:29:07.977
AE1471 -------- 07-7179 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-07-02 13:54:04.392
AE1471 RCH466 07-7179 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-07-02 13:29:25.385
AE189A SPAR13 05-4613 B737 AFRC | 932AW | 73AS [KBLV] --- 2011-07-02 20:32:11.851
AE189A SPAR13 05-4613 B737 AFRC | 932AW | 73AS [KBLV] --- 2011-07-02 20:48:18.701
Mode-s Log from Naaldwijk, Netherlands 2011-07-02
-
- Posts: 3035
- Joined: Mon Sep 08, 2008 8:57 am