Page 1 of 1

Mode-s Log from Naaldwijk, Netherlands 2011-05-20

Posted: Sun May 22, 2011 6:16 am
by Albert
Mode-s Log from Naaldwijk, Netherlands 2011-05-20
Military Hex Codes only

06A00F QAF003 A7-AAG A320 Qatar Air Force --- 2011-05-20 14:43:32.370
249249 -------- Various Various --- --- 2011-05-20 18:32:48.876
249249 YANKY69 Various Various --- --- 2011-05-20 18:10:25.013
249249 YANKY95 Various Various --- --- 2011-05-20 18:10:25.013
33FFE7 I2184 mm62189 C30J 50GRUPPO --- 2011-05-20 18:59:04.859
380D1B -------- 4/F-RAFQ F900 ETEC00.0065 --- 2011-05-20 08:31:19.767
3B77B4 -------- R4 C160 ET00.064 --- 2011-05-20 09:03:10.765
3EAF2D GAFI55 4461 ------ AG-51 --- 2011-05-20 09:47:30.189
3F4109 PANTER54 4551 TOR AG-51 --- 2011-05-20 09:15:18.461
3F9907 -------- 5007 C160 LTG-61 --- 2011-05-20 13:07:55.481
3F995E -------- 5094 C160 LTG-63 --- 2011-05-20 12:47:41.535
3F995E -------- 5094 C160 LTG-63 --- 2011-05-20 12:36:34.686
3F995E -------- 5094 C160 LTG-63 --- 2011-05-20 12:14:25.285
3F995E -------- 5094 C160 LTG-63 --- 2011-05-20 10:04:38.738
3F995E -------- 5094 C160 LTG-63 --- 2011-05-20 09:44:32.083
3F995E -------- 5094 C160 LTG-63 --- 2011-05-20 09:33:30.882
3F995E -------- 5094 C160 LTG-63 --- 2011-05-20 09:21:53.770
3F995F -------- 5095 C160 LTG-63 --- 2011-05-20 12:36:32.243
3F995F -------- 5095 C160 LTG-63 --- 2011-05-20 12:25:32.073
3F995F -------- 5095 C160 LTG-63 --- 2011-05-20 12:14:36.551
3F995F -------- 5095 C160 LTG-63 --- 2011-05-20 12:03:45.935
3F995F -------- 5095 C160 LTG-63 --- 2011-05-20 10:16:58.932
3F995F -------- 5095 C160 LTG-63 --- 2011-05-20 10:04:32.139
3F995F -------- 5095 C160 LTG-63 --- 2011-05-20 09:44:44.641
3F995F -------- 5095 C160 LTG-63 --- 2011-05-20 09:34:06.123
4009CA -------- G-FRAH FA20 FRADU --- 2011-05-20 19:08:39.916
4009CA -------- G-FRAH FA20 FRADU --- 2011-05-20 18:37:18.223
43C07B RRR3245 ZE706 L101 216SQ --- 2011-05-20 10:55:32.469
43C146 NOH12 ZE700 B461 RAF | 32SQ --- 2011-05-20 12:30:10.834
43C173 -------- ZZ173 C17 RAF | 99SQ --- 2011-05-20 22:05:00.201
43C201 -------- ZD620 H25B RAF | 32SQ --- 2011-05-20 18:25:01.393
43C201 RRR1160 ZD620 H25B RAF | 32SQ --- 2011-05-20 10:26:34.330
43C201 RRR1160 ZD620 H25B RAF | 32SQ --- 2011-05-20 10:12:56.394
43C6B8 -------- ZZ177 C17 RAF | 99SQ --- 2011-05-20 12:39:17.861
43C6B8 RRR6616 ZZ177 C17 RAF | 99SQ --- 2011-05-20 12:22:11.725
440000 -------- --- ---- --- --- 2011-05-20 11:33:43.774
440000 MATRX52 --- ---- --- --- 2011-05-20 10:59:15.910
44F040 -------- FB20 F16 10W --- 2011-05-20 11:19:04.500
44F040 -------- FB20 F16 10W --- 2011-05-20 11:31:39.295
44F043 BASIC42 FB23 F16 10W --- 2011-05-20 10:24:06.107
44F043 BASIC42 FB23 F16 10W --- 2011-05-20 10:10:18.226
44F043 BASIC42 FB23 F16 10W --- 2011-05-20 09:53:27.543
44F0A7 MATRX53 FA57 F16 2W --- 2011-05-20 11:20:37.033
44F0A7 MATRX71 FA57 F16 2W --- 2011-05-20 11:35:45.028
44F0A7 MATRX71 FA57 F16 2W --- 2011-05-20 14:53:47.545
44F0A7 MATRX71 FA57 F16 2W --- 2011-05-20 15:18:26.311
44F0C8 -------- FA68 F16 --- --- 2011-05-20 11:33:17.947
44F0E1 -------- FA71 F16 2W --- 2011-05-20 11:12:40.067
44F0E7 BASIC45 FA77 F16 10W --- 2011-05-20 10:40:57.832
44F0E7 BASIC45 FA77 F16 10W --- 2011-05-20 11:00:54.182
44F127 -------- FA97 F16 2W --- 2011-05-20 11:46:51.577
44F127 -------- FA97 F16 2W --- 2011-05-20 11:21:33.734
44F141 BASIC51 FA101 F16 --- --- 2011-05-20 11:16:26.613
44F141 BASIC51 FA101 F16 --- --- 2011-05-20 11:27:47.872
44F146 -------- FA106 F16 10W --- 2011-05-20 11:07:19.896
44F146 BASIC46 FA106 F16 10W --- 2011-05-20 10:56:07.810
44F146 BASIC46 FA106 F16 10W --- 2011-05-20 10:27:32.073
44F146 BASIC46 FA106 F16 10W --- 2011-05-20 10:13:30.853
44F146 BASIC46 FA106 F16 10W --- 2011-05-20 09:52:48.817
44F424 BAF682 CH-04 C130 20SM --- 2011-05-20 10:36:22.546
44F429 BAF681 CH-09 C130 20SM --- 2011-05-20 00:00:18.729
44F4A4 -------- CE-04 E145 21SM --- 2011-05-20 18:29:03.992
44F66F -------- ST-26 F260 5sm --- 2011-05-20 11:29:20.475
44F67A BAF173 ST-43 F260 5sm --- 2011-05-20 14:55:26.467
44F67E -------- ST-47 F260 5sm --- 2011-05-20 11:45:38.161
44F67E BAF177 ST-47 F260 5sm --- 2011-05-20 11:11:42.955
44F67E BAF177 ST-47 F260 5sm --- 2011-05-20 11:30:22.715
480407 -------- J-008 F16 313SQ --- 2011-05-20 16:50:55.981
480415 STING01 J-055 F16 313SQ --- 2011-05-20 10:39:32.569
480415 STING01 J-055 F16 313SQ --- 2011-05-20 10:05:08.511
480415 STING01 J-055 F16 313SQ --- 2011-05-20 09:54:02.233
480415 STING01 J-055 F16 313SQ --- 2011-05-20 09:41:15.711
480434 -------- J-199 F16 1(NL)TF --- 2011-05-20 15:01:11.122
480434 -------- J-199 F16 1(NL)TF --- 2011-05-20 14:44:38.084
480434 -------- J-199 F16 1(NL)TF --- 2011-05-20 14:29:07.707
480434 -------- J-199 F16 1(NL)TF --- 2011-05-20 14:17:31.385
480434 STING01 J-199 F16 1(NL)TF --- 2011-05-20 13:44:38.288
480435 SLAMR01 J-201 F16 322SQ --- 2011-05-20 13:55:02.125
480435 SLAMR01 J-201 F16 322SQ --- 2011-05-20 14:57:39.358
480435 SLAMR01 J-201 F16 322SQ --- 2011-05-20 15:05:03.086
480494 AG01 J-638 F16 311SQ --- 2011-05-20 13:22:45.210
480494 AG01 J-638 F16 311SQ --- 2011-05-20 14:01:49.872
480496 -------- J-641 F16 312SQ --- 2011-05-20 14:20:46.356
480496 METAL01 J-641 F16 312SQ --- 2011-05-20 13:38:29.588
480498 AG02 J-643 F16 313SQ --- 2011-05-20 13:23:52.397
4804AF -------- J-873 F16 323SQ --- 2011-05-20 10:34:23.344
4804AF -------- J-873 F16 323SQ --- 2011-05-20 13:47:18.969
48083D GRZLY91 D-101 H47 298sqn --- 2011-05-20 10:04:30.636
480C04 NAF75 G-275 C130 336sqn --- 2011-05-20 10:30:56.927
480C04 NAF75 G-275 C130 336sqn --- 2011-05-20 09:35:30.234
480C19 NAF52 U-06 F50 334sqn --- 2011-05-20 10:14:09.709
480C1A NAF11 V-11 GLF4 334sqn --- 2011-05-20 08:35:40.813
480C1A NAF11 V-11 GLF4 334sqn --- 2011-05-20 09:53:51.928
480C1A NAF11 V-11 GLF4 334sqn --- 2011-05-20 10:04:32.139
480C23 NAFUT L-03 PC7 131EMVOsqn --- 2011-05-20 10:52:32.681
480C23 NAFUT L-03 PC7 131EMVOsqn --- 2011-05-20 10:40:02.963
480C23 NAFUT L-03 PC7 131EMVOsqn --- 2011-05-20 10:26:22.773
480C24 DIAM05 L-04 PC7 131EMVOsqn --- 2011-05-20 10:15:31.817
480C24 DIAM05 L-04 PC7 131EMVOsqn --- 2011-05-20 10:04:30.376
480C24 DIAM05 L-04 PC7 131EMVOsqn --- 2011-05-20 09:52:33.635
480C24 DIAM05 L-04 PC7 131EMVOsqn --- 2011-05-20 09:41:32.565
480C24 DIAM05 L-04 PC7 131EMVOsqn --- 2011-05-20 09:28:31.261
480C24 DIAM05 L-04 PC7 131EMVOsqn --- 2011-05-20 09:17:52.894
480C24 DIAM32 L-04 PC7 131EMVOsqn --- 2011-05-20 12:51:14.722
480C24 DIAM32 L-04 PC7 131EMVOsqn --- 2011-05-20 12:33:31.473
480C24 DIAM32 L-04 PC7 131EMVOsqn --- 2011-05-20 12:22:38.274
480C24 DIAM32 L-04 PC7 131EMVOsqn --- 2011-05-20 12:11:46.096
480C24 DIAM32 L-04 PC7 131EMVOsqn --- 2011-05-20 11:50:49.939
480C24 DIAM32 L-04 PC7 131EMVOsqn --- 2011-05-20 10:26:56.582
480C24 REBE01 L-04 PC7 131EMVOsqn --- 2011-05-20 15:13:37.045
480C24 REBE01 L-04 PC7 131EMVOsqn --- 2011-05-20 15:02:33.871
480C24 REBE01 L-04 PC7 131EMVOsqn --- 2011-05-20 14:51:34.163
480C24 REBE01 L-04 PC7 131EMVOsqn --- 2011-05-20 14:40:32.491
480C24 REBE01 L-04 PC7 131EMVOsqn --- 2011-05-20 14:29:32.913
480C24 REBE01 L-04 PC7 131EMVOsqn --- 2011-05-20 14:18:32.393
480C24 REBE01 L-04 PC7 131EMVOsqn --- 2011-05-20 14:07:19.786
480C25 LUCK52 L-05 PC7 131EMVOsqn --- 2011-05-20 12:12:56.457
480C25 LUCK52 L-05 PC7 131EMVOsqn --- 2011-05-20 11:57:08.424
480C25 LUCK52 L-05 PC7 131EMVOsqn --- 2011-05-20 11:45:50.349
480C2B STIC19 L-11 PC7 131EMVOsqn --- 2011-05-20 15:08:47.579
480C2B STIC19 L-11 PC7 131EMVOsqn --- 2011-05-20 14:57:32.828
480C2B STIC19 L-11 PC7 131EMVOsqn --- 2011-05-20 14:46:33.400
480C2B STIC19 L-11 PC7 131EMVOsqn --- 2011-05-20 14:35:31.809
480C2B STIC19 L-11 PC7 131EMVOsqn --- 2011-05-20 14:24:39.581
480C2C LCKY51 L-12 PC7 131EMVOsqn --- 2011-05-20 12:43:53.107
480C2C LCKY51 L-12 PC7 131EMVOsqn --- 2011-05-20 12:02:36.095
480C2C LCKY51 L-12 PC7 131EMVOsqn --- 2011-05-20 11:51:54.422
480C2C STIC03 L-12 PC7 131EMVOsqn --- 2011-05-20 10:30:36.568
480C2C STIC03 L-12 PC7 131EMVOsqn --- 2011-05-20 10:15:52.867
480C2C STIC03 L-12 PC7 131EMVOsqn --- 2011-05-20 10:04:34.662
480C2C STIC03 L-12 PC7 131EMVOsqn --- 2011-05-20 09:46:30.183
480C2C STIC03 L-12 PC7 131EMVOsqn --- 2011-05-20 09:25:34.708
480C2C STIC03 L-12 PC7 131EMVOsqn --- 2011-05-20 09:14:14.940
480C2D DIAM10 L-13 PC7 131EMVOsqn --- 2011-05-20 15:07:56.085
480C2D DIAM10 L-13 PC7 131EMVOsqn --- 2011-05-20 14:41:57.113
480C2D DIAM10 L-13 PC7 131EMVOsqn --- 2011-05-20 14:30:32.348
480C2D DIAM10 L-13 PC7 131EMVOsqn --- 2011-05-20 14:19:32.710
480C2D DIAM10 L-13 PC7 131EMVOsqn --- 2011-05-20 14:08:27.373
480C2D LUCK53 L-13 PC7 131EMVOsqn --- 2011-05-20 12:27:36.422
480C2D LUCK53 L-13 PC7 131EMVOsqn --- 2011-05-20 12:07:33.132
480C2D LUCK53 L-13 PC7 131EMVOsqn --- 2011-05-20 11:56:51.529
480C2D LUCK53 L-13 PC7 131EMVOsqn --- 2011-05-20 11:41:51.045
480C2D RAZR01 L-13 PC7 131EMVOsqn --- 2011-05-20 09:16:30.625
480C2D RAZR01 L-13 PC7 131EMVOsqn --- 2011-05-20 09:05:44.526
484609 -------- PH-TBR T6 Stichting Koninklijke Luchtmacht Historische Vluch --- 2011-05-20 17:32:10.709
484646 NCG01 PH-CGC D228 CoastGuard --- 2011-05-20 06:57:02.002
4847AE -------- PH-DHC DHC2 StichtingDutchHistoricAircraftCompany --- 2011-05-20 16:19:16.920
4847AE -------- PH-DHC DHC2 StichtingDutchHistoricAircraftCompany --- 2011-05-20 15:50:12.191
48D846 BLXC@@AA 017 ------ 13.eltr --- 2011-05-20 09:56:26.030
48D846 BLXC@@AA 017 ------ 13.eltr --- 2011-05-20 10:04:30.516
48D846 BLXC@@AA 017 ------ 13.eltr --- 2011-05-20 12:16:21.632
48D8E0 POL1501 1501 C30 PolishAirForce --- 2011-05-20 10:38:45.862
4A80D0 SVF21 102001 sfv021 con F7 --- 2011-05-20 23:34:42.009
4A80D0 SVF21 102001 sfv021 con F7 --- 2011-05-20 23:16:18.832
4B7FD4 -------- T-784 C560 LTDB --- 2011-05-20 13:44:44.587
4D03C3 -------- LX-N90445 E3TF NAEWandCF --- 2011-05-20 16:01:57.195
4D03C3 NATO20 LX-N90445 E3TF NAEWandCF --- 2011-05-20 14:07:34.387
4D03C3 NATO20 LX-N90445 E3TF NAEWandCF --- 2011-05-20 14:21:11.572
4D03C3 NATO20 LX-N90445 E3TF NAEWandCF --- 2011-05-20 14:32:51.869
4D03C3 NATO20 LX-N90445 E3TF NAEWandCF --- 2011-05-20 14:47:05.476
4D03C3 NATO20 LX-N90445 E3TF NAEWandCF --- 2011-05-20 14:58:46.635
4D03C3 NATO20 LX-N90445 E3TF NAEWandCF --- 2011-05-20 15:12:20.645
4D03C3 NATO20 LX-N90445 E3TF NAEWandCF --- 2011-05-20 15:23:59.149
4D03C3 NATO20 LX-N90445 E3TF NAEWandCF --- 2011-05-20 15:37:48.121
4D03C3 NATO20 LX-N90445 E3TF NAEWandCF --- 2011-05-20 15:48:35.753
4D03C3 NATO20 LX-N90445 E3TF NAEWandCF --- 2011-05-20 13:55:53.028
4D03C3 NATO20 LX-N90445 E3TF NAEWandCF --- 2011-05-20 13:40:14.489
4D03C3 NATO20 LX-N90445 E3TF NAEWandCF --- 2011-05-20 09:01:55.066
4D03C3 NATO20 LX-N90445 E3TF NAEWandCF --- 2011-05-20 11:26:21.959
4D03C3 NATO20 LX-N90445 E3TF NAEWandCF --- 2011-05-20 11:50:33.215
4D03C3 NATO20 LX-N90445 E3TF NAEWandCF --- 2011-05-20 12:05:43.284
4D03C3 NATO20 LX-N90445 E3TF NAEWandCF --- 2011-05-20 12:18:18.650
4D03C3 NATO20 LX-N90445 E3TF NAEWandCF --- 2011-05-20 12:29:36.885
4D03C3 NATO20 LX-N90445 E3TF NAEWandCF --- 2011-05-20 12:43:03.135
4D03C3 NATO20 LX-N90445 E3TF NAEWandCF --- 2011-05-20 12:54:34.028
4D03C3 NATO20 LX-N90445 E3TF NAEWandCF --- 2011-05-20 13:15:43.073
4D03C3 NATO20 LX-N90445 E3TF NAEWandCF --- 2011-05-20 13:28:07.023
710392 HZ102 HZ-102 B738 SAUDIARABIANAIRFORCE --- 2011-05-20 07:01:12.702
894001 -------- A9C-BAH GLF4 --- --- 2011-05-20 13:42:37.224
894001 -------- A9C-BAH GLF4 --- --- 2011-05-20 13:23:06.491
A2A692 CMB428 N270AX DC10 OmniAirInternational --- 2011-05-20 03:12:42.888
A2A692 CMB428 N270AX DC10 OmniAirInternational --- 2011-05-20 03:23:28.146
A2A871 WOA9641 N270WA MD11 World Airways --- 2011-05-20 18:24:25.091
A2C272 CMB0429 N277WA MD11 WorldAirways --- 2011-05-20 10:04:31.167
A46864 -------- N383WA MD11 WorldAirways --- 2011-05-20 00:35:59.347
A4F2EE -------- N418MC B744 AtlasAir --- 2011-05-20 13:07:14.922
A69529 GTI8426 N523MC B742 AtlasAir --- 2011-05-20 15:01:28.818
A69529 GTI8426 N523MC B742 AtlasAir --- 2011-05-20 15:06:55.197
A69529 GTI8426 N523MC B742 AtlasAir --- 2011-05-20 15:20:56.727
A95881 CKS228 N701CK B742 Kalitta Air LLC --- 2011-05-20 10:48:15.911
AA0CC7 CKS626 N747CK B742 Kalitta Air LLC --- 2011-05-20 13:31:25.458
AA4CD0 CMB439 N763BK B763 Ryan Intl Airlines --- 2011-05-20 07:18:03.095
AE015C RCH848 58-0008 K35R NH ANG | 157ARW | 133ARS [KPSM] --- 2011-05-20 09:15:37.168
AE015C RCH848 58-0008 K35R NH ANG | 157ARW | 133ARS [KPSM] --- 2011-05-20 09:26:30.338
AE0197 RCH488 84-0137 LJ35 USAF | 375AW | 457AS [KADW] --- 2011-05-20 10:57:31.230
AE0197 RCH488 84-0137 LJ35 USAF | 375AW | 457AS [KADW] --- 2011-05-20 10:46:48.546
AE0197 RCH488 84-0137 LJ35 USAF | 375AW | 457AS [KADW] --- 2011-05-20 10:36:39.430
AE01B0 VALOR58 84-0087 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-05-20 17:56:03.725
AE01B0 VALOR58 84-0087 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-05-20 18:07:35.720
AE01B0 VALOR58 84-0087 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-05-20 19:27:09.702
AE01B0 VALOR58 84-0087 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-05-20 19:42:34.933
AE01E0 WSLR 86-0029 DC10 USAF | 60AMW [KSUU] --- 2011-05-20 18:01:25.437
AE01E0 WSLR 86-0029 DC10 USAF | 60AMW [KSUU] --- 2011-05-20 18:13:33.895
AE0231 RCH833 87-0119 DC10 USAF | 60AMW [KSUU] --- 2011-05-20 01:50:38.668
AE0231 RCH833 87-0119 DC10 USAF | 60AMW [KSUU] --- 2011-05-20 02:07:27.438
AE0261 -------- 61-0310 K35R NH ANG | 157ARW | 133ARS [KPSM] --- 2011-05-20 08:55:30.413
AE02CD RCH155 91-9141 C130 AFRC | 914AW | 328AS [KIAG] --- 2011-05-20 12:45:21.964
AE02CD RCH155 91-9141 C130 AFRC | 914AW | 328AS [KIAG] --- 2011-05-20 13:00:33.265
AE02CD RCH155 91-9141 C130 AFRC | 914AW | 328AS [KIAG] --- 2011-05-20 13:11:33.194
AE041F EXXON17 57-1488 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-05-20 05:56:55.977
AE041F EXXON17 57-1488 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-05-20 14:01:57.142
AE041F EXXON17 57-1488 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-05-20 14:13:15.527
AE0425 -------- 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-05-20 15:26:32.931
AE0425 PRIUS60 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-05-20 15:14:06.197
AE04F2 -------- 84-0162 BE20 US ARMY | F/6-52 AVN --- 2011-05-20 16:08:59.272
AE04F2 DUKE66 84-0162 BE20 US ARMY | F/6-52 AVN --- 2011-05-20 15:57:33.196
AE04F2 DUKE66 84-0162 BE20 US ARMY | F/6-52 AVN --- 2011-05-20 15:46:33.006
AE04F2 DUKE66 84-0162 BE20 US ARMY | F/6-52 AVN --- 2011-05-20 15:33:35.468
AE04F2 DUKE66 84-0162 BE20 US ARMY | F/6-52 AVN --- 2011-05-20 11:52:58.414
AE04F2 DUKE66 84-0162 BE20 US ARMY | F/6-52 AVN --- 2011-05-20 11:29:32.392
AE04F2 DUKE66 84-0162 BE20 US ARMY | F/6-52 AVN --- 2011-05-20 11:18:31.682
AE04F2 DUKE66 84-0162 BE20 US ARMY | F/6-52 AVN --- 2011-05-20 10:59:21.308
AE0531 RCH9011 69-0011 C5 WV ANG | 167AW | 167AS [KMRB] --- 2011-05-20 12:15:50.587
AE0531 RCH9011 69-0011 C5 WV ANG | 167AW | 167AS [KMRB] --- 2011-05-20 12:22:52.164
AE0582 -------- 87-0037 C5 AFRC | 439AW | 337AS [KCEF --- 2011-05-20 05:31:43.111
AE0582 RCH690 87-0037 C5 AFRC | 439AW | 337AS [KCEF --- 2011-05-20 05:17:29.163
AE0582 RCH690 87-0037 C5 AFRC | 439AW | 337AS [KCEF --- 2011-05-20 05:02:04.574
AE05A7 -------- 62-3544 K35R NJ ANG | 108W | 141ARS [KWRI] --- 2011-05-20 12:36:04.723
AE05A7 -------- 62-3544 K35R NJ ANG | 108W | 141ARS [KWRI] --- 2011-05-20 12:42:39.120
AE0676 RCH720 00-0171 C17 USAF | 3WG | 517AS [PAED] --- 2011-05-20 05:25:01.514
AE0676 RCH720 00-0171 C17 USAF | 3WG | 517AS [PAED] --- 2011-05-20 05:35:30.829
AE0676 RCH720 00-0171 C17 USAF | 3WG | 517AS [PAED] --- 2011-05-20 05:46:30.647
AE079F EXXON20 58-0093 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-05-20 15:44:35.247
AE079F EXXON20 58-0093 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-05-20 15:32:52.466
AE079F EXXON20 58-0093 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-05-20 08:21:58.220
AE079F EXXON20 58-0093 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-05-20 08:11:41.753
AE07B0 -------- 61-0284 K35R USAF | 6AMW | 91ARS [KMCF] --- 2011-05-20 11:10:46.093
AE07BF EXXON22 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-05-20 00:22:12.448
AE07BF EXXON22 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-05-20 00:35:37.616
AE07FC RCH025 98-0050 C17 USAF | 62AW [KTCM] --- 2011-05-20 08:20:30.794
AE07FC RCH025 98-0050 C17 USAF | 62AW [KTCM] --- 2011-05-20 08:06:49.002
AE080D RCH302 99-0167 C17 USAF | 3WG | 517AS [PAED] --- 2011-05-20 16:02:07.921
AE080D RCH302 99-0167 C17 USAF | 3WG | 517AS [PAED] --- 2011-05-20 16:18:32.897
AE0811 RCH289 00-0175 C17 USAF | 62AW [KTCM] --- 2011-05-20 21:23:35.246
AE0811 RCH289 00-0175 C17 USAF | 62AW [KTCM] --- 2011-05-20 21:08:13.861
AE0816 RCH749 00-0180 C17 USAF | 62AW [KTCM] --- 2011-05-20 09:41:57.741
AE0816 RCH749 00-0180 C17 USAF | 62AW [KTCM] --- 2011-05-20 10:04:31.358
AE0818 RCH477 00-0182 C17 USAF | 62AW [KTCM] --- 2011-05-20 07:55:02.516
AE0818 RCH477 00-0182 C17 USAF | 62AW [KTCM] --- 2011-05-20 08:10:30.251
AE10B6 RCH287 01-0187 C17 USAF | 62AW [KTCM] --- 2011-05-20 09:51:30.805
AE10B6 RCH287 01-0187 C17 USAF | 62AW [KTCM] --- 2011-05-20 09:41:14.289
AE1170 RCH046 02-1098 C17 USAF | 437AW [KCHS] --- 2011-05-20 08:59:14.886
AE1170 RCH046 02-1098 C17 USAF | 437AW [KCHS] --- 2011-05-20 09:11:35.521
AE1196 E33113 03-3113 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-05-20 15:49:32.905
AE1196 E33113 03-3113 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-05-20 15:37:48.272
AE1196 E33113 03-3113 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-05-20 15:30:04.164
AE1239 -------- 04-4129 C17 USAF | 305AMW | 6AS [KWRI] --- 2011-05-20 16:39:35.222
AE1239 RCH290 04-4129 C17 USAF | 305AMW | 6AS [KWRI] --- 2011-05-20 16:09:11.520
AE1239 RCH290 04-4129 C17 USAF | 305AMW | 6AS [KWRI] --- 2011-05-20 16:24:33.315
AE123B RCH102 04-4130 C17 USAF | 305AMW | 6AS [KWRI] --- 2011-05-20 16:06:12.522
AE123B RCH102 04-4130 C17 USAF | 305AMW | 6AS [KWRI] --- 2011-05-20 16:19:33.684
AE1451 RCH461 05-5147 C17 USAF | 15WG | 535AS [PHIK] --- 2011-05-20 12:11:57.051
AE1451 RCH461 05-5147 C17 USAF | 15WG | 535AS [PHIK] --- 2011-05-20 12:25:33.025
AE145C RCH602 06-6158 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-05-20 12:45:34.673
AE145C RCH602 06-6158 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-05-20 12:34:18.000
AE145C RCH602 06-6158 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-05-20 12:22:30.833
AE20C6 RCH172 07-7185 C17 USAF | 437AW [KCHS] --- 2011-05-20 04:26:11.358
AE20C6 RCH172 07-7185 C17 USAF | 437AW [KCHS] --- 2011-05-20 04:55:10.719
AE20C7 -------- 07-7186 C17 USAF | 437AW [KCHS] --- 2011-05-20 05:58:36.231
AE20C7 RCH373 07-7186 C17 USAF | 437AW [KCHS] --- 2011-05-20 05:32:33.263
AE20C7 RCH373 07-7186 C17 USAF | 437AW [KCHS] --- 2011-05-20 05:16:55.635
AE20C9 RCH282 07-7188 C17 USAF | 437AW [KCHS] --- 2011-05-20 15:56:04.408
AE20C9 RCH282 07-7188 C17 USAF | 437AW [KCHS] --- 2011-05-20 16:12:34.832
AE220C HKY798 08-8605 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-05-20 14:42:35.498
AE220C HKY798 08-8605 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-05-20 14:31:33.226
AE220C HKY798 08-8605 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-05-20 14:20:35.160
AE220C HKY798 08-8605 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-05-20 14:07:54.676
AE2B98 BUBBA01 81-0956 A10 USAFE | 52FW | 81FS [ETAD] --- 2011-05-20 12:14:06.037
AE2B98 BUBBA01 81-0956 A10 USAFE | 52FW | 81FS [ETAD] --- 2011-05-20 12:30:31.834
AE2B98 BUBBA01 81-0956 A10 USAFE | 52FW | 81FS [ETAD] --- 2011-05-20 12:41:31.613
AE2B98 BUBBA01 81-0956 A10 USAFE | 52FW | 81FS [ETAD] --- 2011-05-20 12:52:35.578
AE2BAC AMMO02 81-0963 A10 USAFE | 52FW | 81FS [ETAD] --- 2011-05-20 11:05:31.981
AE2BAC AMMO02 81-0963 A10 USAFE | 52FW | 81FS [ETAD] --- 2011-05-20 10:54:40.665
AE2BAC AMMO02 81-0963 A10 USAFE | 52FW | 81FS [ETAD] --- 2011-05-20 10:43:26.896
AE2BAC AMMO02 81-0963 A10 USAFE | 52FW | 81FS [ETAD] --- 2011-05-20 10:31:43.675
AE2BAC AMMO02 81-0963 A10 USAFE | 52FW | 81FS [ETAD] --- 2011-05-20 10:14:02.309
AE2C85 HAIRY01 81-0980 A10 USAFE | 52FW | 81FS [ETAD] --- 2011-05-20 13:47:24.287
AE2C85 HAIRY01 81-0980 A10 USAFE | 52FW | 81FS [ETAD] --- 2011-05-20 13:12:31.838
AE2C85 HAIRY01 81-0980 A10 USAFE | 52FW | 81FS [ETAD] --- 2011-05-20 13:01:36.636
AE2C85 HAIRY01 81-0980 A10 USAFE | 52FW | 81FS [ETAD] --- 2011-05-20 12:50:47.603
AE2C85 HAIRY01 81-0980 A10 USAFE | 52FW | 81FS [ETAD] --- 2011-05-20 12:39:36.828
AE2C85 HAIRY01 81-0980 A10 USAFE | 52FW | 81FS [ETAD] --- 2011-05-20 12:28:35.537
AE2C85 HAIRY01 81-0980 A10 USAFE | 52FW | 81FS [ETAD] --- 2011-05-20 12:06:55.147
AE2C96 BUBBA01 81-0983 A10 USAFE | 52FW | 81FS [ETAD] --- 2011-05-20 14:01:27.529
AE2C96 BUBBA01 81-0983 A10 USAFE | 52FW | 81FS [ETAD] --- 2011-05-20 13:48:05.045
AE2C96 BUBBA01 81-0983 A10 USAFE | 52FW | 81FS [ETAD] --- 2011-05-20 12:50:49.055
AE2C96 BUBBA01 81-0983 A10 USAFE | 52FW | 81FS [ETAD] --- 2011-05-20 12:39:33.593
AE2C96 BUBBA01 81-0983 A10 USAFE | 52FW | 81FS [ETAD] --- 2011-05-20 12:28:32.813
