Mode-s Log from Naaldwijk, Netherlands 2011-03-20
Posted: Mon Mar 21, 2011 4:41 am
Mode-s Log from Naaldwijk, Netherlands 2011-03-20
Military Hex Codes only
3B77EE -------- 110/XP TBM7 ETM01.040 --- 2011-03-20 13:27:59.236
3B77EE -------- 110/XP TBM7 ETM01.040 --- 2011-03-20 16:44:10.172
3B77EE CTM3840 110/XP TBM7 ETM01.040 --- 2011-03-20 13:46:13.920
3B77EE CTM3840 110/XP TBM7 ETM01.040 --- 2011-03-20 16:20:12.725
3B77FB CTM1014 421/F-RADA A310 ET03.060 --- 2011-03-20 00:39:08.883
43C06A -------- ZH878 C30J RAF | LTW --- 2011-03-20 17:31:42.133
43C07A -------- ZE705 L101 216SQ --- 2011-03-20 08:31:25.540
43C0A1 -------- XV102 VC10 RAF | 101SQ --- 2011-03-20 17:01:13.954
43C147 RRR1899 ZE701 B461 32SQ --- 2011-03-20 17:25:02.989
43C6B8 RRR6615 ZZ177 C17 RAF | 99SQ --- 2011-03-20 12:03:14.685
44F42B BAF670 CH-11 C130 20SM --- 2011-03-20 12:03:07.214
44F4A1 -------- CE-01 E135 21SM --- 2011-03-20 15:53:23.962
44F4A1 BAF615 CE-01 E135 21SM --- 2011-03-20 08:48:38.475
44F4A1 BAF615 CE-01 E135 21SM --- 2011-03-20 14:47:26.942
477FF3 BRK12 03 C17 NATO --- 2011-03-20 02:40:56.282
480C01 -------- T-235 DC10 334sqn --- 2011-03-20 12:21:15.439
484646 NCG01 PH-CGC D228 CoastGuard --- 2011-03-20 11:59:13.719
484646 NCG01 PH-CGC D228 CoastGuard --- 2011-03-20 13:57:30.293
484646 NCG01 PH-CGC D228 CoastGuard --- 2011-03-20 14:04:37.948
A2A871 WOA8615 N270WA MD11 World Airways --- 2011-03-20 04:16:29.656
A2B396 CMB0505 N273WA MD11 World Airways --- 2011-03-20 11:13:13.359
A2C272 CMB0372 N277WA MD11 WorldAirways --- 2011-03-20 06:26:07.770
A3F876 -------- N355MC B747 AtlasAir --- 2011-03-20 12:19:16.278
A3F876 -------- N355MC B747 AtlasAir --- 2011-03-20 12:05:37.550
A46C1B AJK2606 N384WA MD11 WorldAirways --- 2011-03-20 16:14:18.606
A69072 CMB373 N522AX DC10 OmniAirInternational --- 2011-03-20 03:20:09.536
A69072 CMB373 N522AX DC10 OmniAirInternational --- 2011-03-20 03:42:59.346
A98EDC -------- N715CK B747 Kalitta Air LLC --- 2011-03-20 15:07:48.759
A98EDC -------- N715CK B747 Kalitta Air LLC --- 2011-03-20 15:19:52.319
AA11D3 SOO2400 N748SA B742 C.A.L. Cargo Airlines --- 2011-03-20 13:40:28.474
AA11D3 SOO2400 N748SA B742 C.A.L. Cargo Airlines --- 2011-03-20 13:31:31.011
AA5D65 -------- N767VA B767-200 Vision Airlines --- 2011-03-20 08:34:17.407
AA5D65 -------- N767VA B767-200 Vision Airlines --- 2011-03-20 08:46:18.765
AA5D65 -------- N767VA B767-200 Vision Airlines --- 2011-03-20 08:56:38.285
AA5D65 -------- N767VA B767-200 Vision Airlines --- 2011-03-20 09:09:13.792
ADFEBC -------- 95-0124 C560 B/6-52ndAVN --- 2011-03-20 17:30:34.926
ADFEBC DUKE43 95-0124 C560 B/6-52ndAVN --- 2011-03-20 17:13:53.296
AE01B4 JALOP05 84-0111 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-03-20 07:40:42.064
AE01B4 JALOP05 84-0111 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-03-20 07:25:32.386
AE01B4 JALOP05 84-0111 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-03-20 07:12:15.941
AE023F EXXON04 61-0304 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 00:18:12.356
AE023F EXXON04 61-0304 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 00:27:01.647
AE023F EXXON04 61-0304 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 07:44:33.356
AE02EB -------- 85-1362 C130 TX ANG | 136AW | 181AS [KFWH] --- 2011-03-20 03:31:02.795
AE02EB ROPER 97 85-1362 C130 TX ANG | 136AW | 181AS [KFWH] --- 2011-03-20 03:19:31.972
AE02EB ROPER 97 85-1362 C130 TX ANG | 136AW | 181AS [KFWH] --- 2011-03-20 03:08:29.590
AE02EB ROPER 97 85-1362 C130 TX ANG | 136AW | 181AS [KFWH] --- 2011-03-20 02:56:26.580
AE02EC REACH118 85-1363 C130 TX ANG | 136AW | 181AS [KFWH] --- 2011-03-20 03:09:19.321
AE02EC REACH118 85-1363 C130 TX ANG | 136AW | 181AS [KFWH] --- 2011-03-20 03:30:30.469
AE02EC REACH118 85-1363 C130 TX ANG | 136AW | 181AS [KFWH] --- 2011-03-20 03:41:30.167
AE041F EXXON01 57-1488 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 06:08:33.825
AE041F EXXON01 57-1488 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 05:57:02.411
AE041F EXXON01 57-1488 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 00:18:40.246
AE041F EXXON01 57-1488 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 00:05:32.423
AE0425 EXXON02 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 00:08:04.862
AE0425 EXXON02 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 00:19:12.442
AE0425 EXXON02 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 06:03:33.353
AE0425 EXXON04 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 12:51:13.294
AE0425 EXXON04 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 12:44:02.575
AE04CC -------- 62-3499 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 11:56:44.173
AE04CC BULER08 62-3499 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 02:51:14.161
AE04CC BULER08 62-3499 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 11:41:40.304
AE056A -------- 86-0013 C5 USAF | 436AW | 9AS [KDOV] --- 2011-03-20 12:59:21.086
AE058D -------- 58-0016 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 08:29:24.636
AE05A8 -------- 62-3551 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 14:04:39.981
AE05A8 EXXON06 62-3551 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 13:44:39.945
AE05A8 EXXON06 62-3551 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 13:35:28.192
AE05A8 EXXON06 62-3551 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 02:55:44.690
AE05A8 EXXON06 62-3551 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 02:44:59.622
AE05AA -------- 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 16:02:54.993
AE05AA EXXON03 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 07:40:24.469
AE05AA EXXON03 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 07:46:44.315
AE05AA EXXON03 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 00:13:31.061
AE063F RCH567 57-1441 K35R IA ANG | 185ARW | 174FS [KSUX] --- 2011-03-20 13:11:59.877
AE07BF EXXON05 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 02:44:59.822
AE07BF EXXON05 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 02:58:49.325
AE07BF EXXON05 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 13:48:40.771
AE07BF EXXON05 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 14:05:24.244
AE07CB RCH270 88-0265 C17 USAF | 62AW [KTCM] --- 2011-03-20 16:47:51.050
AE07CC -------- 88-0266 C17 USAF | 437AW [KCHS] --- 2011-03-20 12:57:18.710
AE07CC RCH533 88-0266 C17 USAF | 437AW [KCHS] --- 2011-03-20 12:24:48.866
AE07D8 RCH186 92-3294 C17 USAF | 62AW [KTCM] --- 2011-03-20 14:14:03.551
AE07D8 RCH186 92-3294 C17 USAF | 62AW [KTCM] --- 2011-03-20 14:38:43.489
AE0978 FENDY72 01-0076 GLF5 309thAS --- 2011-03-20 07:07:52.582
AE0978 FENDY72 01-0076 GLF5 309thAS --- 2011-03-20 08:48:20.089
AE10B6 RCH151 01-0187 C17 USAF | 62AW [KTCM] --- 2011-03-20 17:28:07.094
AE117E -------- 02-1112 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-03-20 14:06:22.718
AE117E RCH975 02-1112 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-03-20 13:44:37.852
AE117E RCH975 02-1112 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-03-20 13:30:58.504
AE119A E33117 03-3117 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-03-20 13:32:55.192
AE119A E33117 03-3117 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-03-20 13:43:39.518
AE1460 -------- 06-6162 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-03-20 16:54:29.232
AE1460 RCH689 06-6162 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-03-20 16:32:11.679
AE1466 RCH303 06-6168 C17 USAF | 436AW | 3AS [KDOV] --- 2011-03-20 14:14:26.144
AE1469 -------- 07-7171 C17 USAF | 436AW | 3AS [KDOV] --- 2011-03-20 03:53:33.718
AE1469 RCH038 07-7171 C17 USAF | 436AW | 3AS [KDOV] --- 2011-03-20 03:21:18.635
AE1469 RCH038 07-7171 C17 USAF | 436AW | 3AS [KDOV] --- 2011-03-20 03:33:31.709
AE206B -------- 5629 C30J Norway-AirForce --- 2011-03-20 14:37:05.568
AE206B -------- 5629 C30J Norway-AirForce --- 2011-03-20 14:04:42.805
AE206B NOW335 5629 C30J Norway-AirForce --- 2011-03-20 12:32:37.780
AE206B NOW335 5629 C30J Norway-AirForce --- 2011-03-20 12:19:40.282
AE206B NOW335 5629 C30J Norway-AirForce --- 2011-03-20 12:08:19.724
AE2209 -------- 08-8602 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-03-20 15:51:59.661
AE220A LION458 08-8603 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-03-20 16:24:55.251
AE220D LION450 08-8606 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-03-20 15:53:00.909
AE220D LION450 08-8606 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-03-20 15:34:39.515
AE220D LION450 08-8606 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-03-20 15:14:51.777
AE2D6F -------- ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2011-03-20 00:18:40.727
AE2FA2 RCH8190 08-8190 C17 USAF | 437AW [KCHS] --- 2011-03-20 01:23:37.510
AE2FA2 RCH8190 08-8190 C17 USAF | 437AW [KCHS] --- 2011-03-20 01:44:26.586
C2B3A5 -------- 144615 CL60 CAF | 412SQ (TS) [CYOW] --- 2011-03-20 13:44:29.801
C2B3A5 -------- 144615 CL60 CAF | 412SQ (TS) [CYOW] --- 2011-03-20 13:55:43.790
C2B3EB -------- 177703 C17 CFC | 429SQN [CYTR] --- 2011-03-20 06:27:02.699
C2B3EB -------- 177703 C17 CFC | 429SQN [CYTR] --- 2011-03-20 13:51:38.387
Military Hex Codes only
3B77EE -------- 110/XP TBM7 ETM01.040 --- 2011-03-20 13:27:59.236
3B77EE -------- 110/XP TBM7 ETM01.040 --- 2011-03-20 16:44:10.172
3B77EE CTM3840 110/XP TBM7 ETM01.040 --- 2011-03-20 13:46:13.920
3B77EE CTM3840 110/XP TBM7 ETM01.040 --- 2011-03-20 16:20:12.725
3B77FB CTM1014 421/F-RADA A310 ET03.060 --- 2011-03-20 00:39:08.883
43C06A -------- ZH878 C30J RAF | LTW --- 2011-03-20 17:31:42.133
43C07A -------- ZE705 L101 216SQ --- 2011-03-20 08:31:25.540
43C0A1 -------- XV102 VC10 RAF | 101SQ --- 2011-03-20 17:01:13.954
43C147 RRR1899 ZE701 B461 32SQ --- 2011-03-20 17:25:02.989
43C6B8 RRR6615 ZZ177 C17 RAF | 99SQ --- 2011-03-20 12:03:14.685
44F42B BAF670 CH-11 C130 20SM --- 2011-03-20 12:03:07.214
44F4A1 -------- CE-01 E135 21SM --- 2011-03-20 15:53:23.962
44F4A1 BAF615 CE-01 E135 21SM --- 2011-03-20 08:48:38.475
44F4A1 BAF615 CE-01 E135 21SM --- 2011-03-20 14:47:26.942
477FF3 BRK12 03 C17 NATO --- 2011-03-20 02:40:56.282
480C01 -------- T-235 DC10 334sqn --- 2011-03-20 12:21:15.439
484646 NCG01 PH-CGC D228 CoastGuard --- 2011-03-20 11:59:13.719
484646 NCG01 PH-CGC D228 CoastGuard --- 2011-03-20 13:57:30.293
484646 NCG01 PH-CGC D228 CoastGuard --- 2011-03-20 14:04:37.948
A2A871 WOA8615 N270WA MD11 World Airways --- 2011-03-20 04:16:29.656
A2B396 CMB0505 N273WA MD11 World Airways --- 2011-03-20 11:13:13.359
A2C272 CMB0372 N277WA MD11 WorldAirways --- 2011-03-20 06:26:07.770
A3F876 -------- N355MC B747 AtlasAir --- 2011-03-20 12:19:16.278
A3F876 -------- N355MC B747 AtlasAir --- 2011-03-20 12:05:37.550
A46C1B AJK2606 N384WA MD11 WorldAirways --- 2011-03-20 16:14:18.606
A69072 CMB373 N522AX DC10 OmniAirInternational --- 2011-03-20 03:20:09.536
A69072 CMB373 N522AX DC10 OmniAirInternational --- 2011-03-20 03:42:59.346
A98EDC -------- N715CK B747 Kalitta Air LLC --- 2011-03-20 15:07:48.759
A98EDC -------- N715CK B747 Kalitta Air LLC --- 2011-03-20 15:19:52.319
AA11D3 SOO2400 N748SA B742 C.A.L. Cargo Airlines --- 2011-03-20 13:40:28.474
AA11D3 SOO2400 N748SA B742 C.A.L. Cargo Airlines --- 2011-03-20 13:31:31.011
AA5D65 -------- N767VA B767-200 Vision Airlines --- 2011-03-20 08:34:17.407
AA5D65 -------- N767VA B767-200 Vision Airlines --- 2011-03-20 08:46:18.765
AA5D65 -------- N767VA B767-200 Vision Airlines --- 2011-03-20 08:56:38.285
AA5D65 -------- N767VA B767-200 Vision Airlines --- 2011-03-20 09:09:13.792
ADFEBC -------- 95-0124 C560 B/6-52ndAVN --- 2011-03-20 17:30:34.926
ADFEBC DUKE43 95-0124 C560 B/6-52ndAVN --- 2011-03-20 17:13:53.296
AE01B4 JALOP05 84-0111 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-03-20 07:40:42.064
AE01B4 JALOP05 84-0111 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-03-20 07:25:32.386
AE01B4 JALOP05 84-0111 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-03-20 07:12:15.941
AE023F EXXON04 61-0304 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 00:18:12.356
AE023F EXXON04 61-0304 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 00:27:01.647
AE023F EXXON04 61-0304 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 07:44:33.356
AE02EB -------- 85-1362 C130 TX ANG | 136AW | 181AS [KFWH] --- 2011-03-20 03:31:02.795
AE02EB ROPER 97 85-1362 C130 TX ANG | 136AW | 181AS [KFWH] --- 2011-03-20 03:19:31.972
AE02EB ROPER 97 85-1362 C130 TX ANG | 136AW | 181AS [KFWH] --- 2011-03-20 03:08:29.590
AE02EB ROPER 97 85-1362 C130 TX ANG | 136AW | 181AS [KFWH] --- 2011-03-20 02:56:26.580
AE02EC REACH118 85-1363 C130 TX ANG | 136AW | 181AS [KFWH] --- 2011-03-20 03:09:19.321
AE02EC REACH118 85-1363 C130 TX ANG | 136AW | 181AS [KFWH] --- 2011-03-20 03:30:30.469
AE02EC REACH118 85-1363 C130 TX ANG | 136AW | 181AS [KFWH] --- 2011-03-20 03:41:30.167
AE041F EXXON01 57-1488 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 06:08:33.825
AE041F EXXON01 57-1488 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 05:57:02.411
AE041F EXXON01 57-1488 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 00:18:40.246
AE041F EXXON01 57-1488 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 00:05:32.423
AE0425 EXXON02 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 00:08:04.862
AE0425 EXXON02 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 00:19:12.442
AE0425 EXXON02 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 06:03:33.353
AE0425 EXXON04 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 12:51:13.294
AE0425 EXXON04 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 12:44:02.575
AE04CC -------- 62-3499 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 11:56:44.173
AE04CC BULER08 62-3499 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 02:51:14.161
AE04CC BULER08 62-3499 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 11:41:40.304
AE056A -------- 86-0013 C5 USAF | 436AW | 9AS [KDOV] --- 2011-03-20 12:59:21.086
AE058D -------- 58-0016 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 08:29:24.636
AE05A8 -------- 62-3551 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 14:04:39.981
AE05A8 EXXON06 62-3551 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 13:44:39.945
AE05A8 EXXON06 62-3551 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 13:35:28.192
AE05A8 EXXON06 62-3551 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 02:55:44.690
AE05A8 EXXON06 62-3551 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 02:44:59.622
AE05AA -------- 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 16:02:54.993
AE05AA EXXON03 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 07:40:24.469
AE05AA EXXON03 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 07:46:44.315
AE05AA EXXON03 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 00:13:31.061
AE063F RCH567 57-1441 K35R IA ANG | 185ARW | 174FS [KSUX] --- 2011-03-20 13:11:59.877
AE07BF EXXON05 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 02:44:59.822
AE07BF EXXON05 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 02:58:49.325
AE07BF EXXON05 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 13:48:40.771
AE07BF EXXON05 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-20 14:05:24.244
AE07CB RCH270 88-0265 C17 USAF | 62AW [KTCM] --- 2011-03-20 16:47:51.050
AE07CC -------- 88-0266 C17 USAF | 437AW [KCHS] --- 2011-03-20 12:57:18.710
AE07CC RCH533 88-0266 C17 USAF | 437AW [KCHS] --- 2011-03-20 12:24:48.866
AE07D8 RCH186 92-3294 C17 USAF | 62AW [KTCM] --- 2011-03-20 14:14:03.551
AE07D8 RCH186 92-3294 C17 USAF | 62AW [KTCM] --- 2011-03-20 14:38:43.489
AE0978 FENDY72 01-0076 GLF5 309thAS --- 2011-03-20 07:07:52.582
AE0978 FENDY72 01-0076 GLF5 309thAS --- 2011-03-20 08:48:20.089
AE10B6 RCH151 01-0187 C17 USAF | 62AW [KTCM] --- 2011-03-20 17:28:07.094
AE117E -------- 02-1112 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-03-20 14:06:22.718
AE117E RCH975 02-1112 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-03-20 13:44:37.852
AE117E RCH975 02-1112 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-03-20 13:30:58.504
AE119A E33117 03-3117 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-03-20 13:32:55.192
AE119A E33117 03-3117 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-03-20 13:43:39.518
AE1460 -------- 06-6162 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-03-20 16:54:29.232
AE1460 RCH689 06-6162 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-03-20 16:32:11.679
AE1466 RCH303 06-6168 C17 USAF | 436AW | 3AS [KDOV] --- 2011-03-20 14:14:26.144
AE1469 -------- 07-7171 C17 USAF | 436AW | 3AS [KDOV] --- 2011-03-20 03:53:33.718
AE1469 RCH038 07-7171 C17 USAF | 436AW | 3AS [KDOV] --- 2011-03-20 03:21:18.635
AE1469 RCH038 07-7171 C17 USAF | 436AW | 3AS [KDOV] --- 2011-03-20 03:33:31.709
AE206B -------- 5629 C30J Norway-AirForce --- 2011-03-20 14:37:05.568
AE206B -------- 5629 C30J Norway-AirForce --- 2011-03-20 14:04:42.805
AE206B NOW335 5629 C30J Norway-AirForce --- 2011-03-20 12:32:37.780
AE206B NOW335 5629 C30J Norway-AirForce --- 2011-03-20 12:19:40.282
AE206B NOW335 5629 C30J Norway-AirForce --- 2011-03-20 12:08:19.724
AE2209 -------- 08-8602 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-03-20 15:51:59.661
AE220A LION458 08-8603 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-03-20 16:24:55.251
AE220D LION450 08-8606 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-03-20 15:53:00.909
AE220D LION450 08-8606 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-03-20 15:34:39.515
AE220D LION450 08-8606 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-03-20 15:14:51.777
AE2D6F -------- ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2011-03-20 00:18:40.727
AE2FA2 RCH8190 08-8190 C17 USAF | 437AW [KCHS] --- 2011-03-20 01:23:37.510
AE2FA2 RCH8190 08-8190 C17 USAF | 437AW [KCHS] --- 2011-03-20 01:44:26.586
C2B3A5 -------- 144615 CL60 CAF | 412SQ (TS) [CYOW] --- 2011-03-20 13:44:29.801
C2B3A5 -------- 144615 CL60 CAF | 412SQ (TS) [CYOW] --- 2011-03-20 13:55:43.790
C2B3EB -------- 177703 C17 CFC | 429SQN [CYTR] --- 2011-03-20 06:27:02.699
C2B3EB -------- 177703 C17 CFC | 429SQN [CYTR] --- 2011-03-20 13:51:38.387