Mode-s Log from Naaldwijk, Netherlands 2015-03-19

Post Reply
Albert
Posts: 3017
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2015-03-19

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2015-03-19
Military Hex Codes only

000001 SANDY01 Various var --- --- 2015-03-19 20:14:34.245
35350B AME4579 T.18-5 F900 45 Grupo | 451 Esc --- 2015-03-19 11:26:09.399
3B770D CTM0001 68 FA7X ETEC00.0065 --- 2015-03-19 12:18:57.134
3B7728 CTM1745 099 E121 EAT00.319 --- 2015-03-19 15:38:03.951
3B7728 CTM1745 099 E121 EAT00.319 --- 2015-03-19 18:56:39.873
3B7739 CTM1740 072 E121 EAT00.319 --- 2015-03-19 19:07:05.603
3B7739 CTM1740 072 E121 EAT00.319 --- 2015-03-19 15:41:02.097
3B9BF0 -------- 129 FA10 57S --- 2015-03-19 16:11:10.686
3B9BF0 -------- 129 FA10 57S --- 2015-03-19 21:11:17.234
3F4E27 -------- 1402 GLEX FBSBMVg --- 2015-03-19 13:12:48.983
3F58D7 -------- 3004 EUFI TaktLwG-31 --- 2015-03-19 09:51:46.182
3F6533 GAF650 1403 GLEX FBSBMVg --- 2015-03-19 14:21:50.265
3F6533 GAF650 1403 GLEX FBSBMVg --- 2015-03-19 13:06:03.981
3F6E75 GAF019 5xxx C160 --- --- 2015-03-19 13:08:57.430
3F6E75 GAF019 5xxx C160 --- --- 2015-03-19 14:07:38.080
3F76DB -------- 3065 EUFI TaktLwG-31 --- 2015-03-19 15:03:16.058
3F793E -------- 3097 EUFI TaktLwG-31 --- 2015-03-19 14:58:47.472
4009C8 -------- G-FFRA FA20 Cobham --- 2015-03-19 16:57:10.141
4009C8 -------- G-FFRA FA20 Cobham --- 2015-03-19 15:54:00.596
4009D2 -------- G-FRAR FA20 Cobham --- 2015-03-19 16:03:22.224
400A76 LNX10FE G-RAFJ BE20 RAF | 45 Sqn --- 2015-03-19 12:51:35.375
400A76 LNX10FE G-RAFJ BE20 RAF | 45 Sqn --- 2015-03-19 18:49:34.601
43C04E RRR6621 ZZ175 C17 RAF | 99Sqn --- 2015-03-19 15:03:19.673
43C09B -------- ZJ690 GLEX RAF | 5 Sqn --- 2015-03-19 13:12:59.178
43C09B SNPSHT01 ZJ690 GLEX RAF | 5 Sqn --- 2015-03-19 12:36:25.837
43C09B SNPSHT01 ZJ690 GLEX RAF | 5 Sqn --- 2015-03-19 12:15:11.479
43C09B SNPSHT01 ZJ690 GLEX RAF | 5 Sqn --- 2015-03-19 10:52:08.975
43C0FF RRR5725 ZH882 C130 RAF | BNTW --- 2015-03-19 15:35:11.232
43C146 RRR1345 ZE700 B461 RAF | 32 Sqn --- 2015-03-19 09:19:08.980
43C147 KRF10 ZE701 B461 RAF | 32 Sqn --- 2015-03-19 14:34:40.603
43C1A3 -------- ZA373 TOR RAF | Marham Wg --- 2015-03-19 17:16:57.119
43C1BC -------- ZA393 TOR RAF | Marham Wg --- 2015-03-19 17:16:42.188
43C3A2 NATO30 ZH104 E3CF RAF | 8 / 54 Sqn --- 2015-03-19 09:16:57.891
43C3A2 NATO30 ZH104 E3CF RAF | 8 / 54 Sqn --- 2015-03-19 10:22:16.808
43C480 -------- ZJ800 EUFI RAF | 29 Sqn --- 2015-03-19 16:06:36.734
43C486 -------- ZJ806 EUFI RAF | 29 Sqn --- 2015-03-19 16:11:03.576
43C48C -------- ZJ812 EUFI RAF | 29 Sqn --- 2015-03-19 15:38:44.909
43C48C -------- ZJ812 EUFI RAF | 29 Sqn --- 2015-03-19 16:06:18.978
43C49B -------- ZJ921 EUFI RAF | 29 Sqn --- 2015-03-19 15:34:33.348
43C49B -------- ZJ921 EUFI RAF | 29 Sqn --- 2015-03-19 16:07:49.609
43C6F3 -------- ZZ330 A330 RAF | 10 / 101Sqn --- 2015-03-19 12:56:30.757
43C6F5 RRR2134 ZZ332 A330 RAF | 10 / 101Sqn --- 2015-03-19 11:10:32.552
43C6F5 RRR2135 ZZ332 A330 RAF | 10 / 101Sqn --- 2015-03-19 19:49:23.964
43C6FA RRR2310 ZZ337 A330 RAF | 10 / 101Sqn --- 2015-03-19 07:26:26.844
43C70B -------- ZK349 EUFI RAF | 29 Sqn --- 2015-03-19 15:50:08.082
44F024 TIGER21 FB14 F16 BAF | 10 Wing --- 2015-03-19 10:51:31.882
44F027 MACE82 FB17 F16 BAF | 10 Wing --- 2015-03-19 14:50:06.022
44F040 BAF255 FB20 F16 BAF | 10 Wing --- 2015-03-19 14:08:50.584
44F041 -------- FB21 F16 BAF | 2 Wing --- 2015-03-19 15:59:47.315
44F041 BAF225 FB21 F16 BAF | 2 Wing --- 2015-03-19 10:19:57.808
44F043 -------- FB23 F16 BAF | 10 Wing --- 2015-03-19 15:00:04.483
44F043 -------- FB23 F16 BAF | 10 Wing --- 2015-03-19 15:39:55.262
44F043 TIGER22 FB23 F16 BAF | 10 Wing --- 2015-03-19 10:51:21.407
44F044 BASIC42 FB24 F16 BAF | 10 Wing --- 2015-03-19 10:20:13.531
44F044 BASIC52 FB24 F16 BAF | 10 Wing --- 2015-03-19 12:57:32.746
44F044 BASIC62 FB24 F16 BAF | 10 Wing --- 2015-03-19 15:51:17.983
44F0A6 MACE71 FA56 F16 BAF | 10 Wing --- 2015-03-19 14:47:03.219
44F0A6 MACE71 FA56 F16 BAF | 10 Wing --- 2015-03-19 15:50:21.001
44F0C9 -------- FA69 F16 BAF | 10 Wing --- 2015-03-19 11:57:41.410
44F0C9 -------- FA69 F16 BAF | 10 Wing --- 2015-03-19 10:50:38.045
44F0E7 MACE91 FA77 F16 BAF | 10 Wing --- 2015-03-19 14:59:43.553
44F0E7 MACE91 FA77 F16 BAF | 10 Wing --- 2015-03-19 15:38:43.007
44F0E7 TIGER11 FA77 F16 BAF | 10 Wing --- 2015-03-19 10:49:33.852
44F0E7 TIGER11 FA77 F16 BAF | 10 Wing --- 2015-03-19 11:40:59.690
44F121 LH02 FA91 F16 BAF | 2 Wing --- 2015-03-19 15:37:07.770
44F142 BASIC41 FA102 F16 BAF | 2 Wing --- 2015-03-19 10:19:54.323
44F142 BASIC51 FA102 F16 BAF | 2 Wing --- 2015-03-19 12:57:33.948
44F142 BASIC61 FA102 F16 BAF | 2 Wing --- 2015-03-19 15:50:43.533
44F146 MACE81 FA106 F16 BAF | 10 Wing --- 2015-03-19 15:52:37.507
44F146 MACE81 FA106 F16 BAF | 10 Wing --- 2015-03-19 14:49:47.596
44F146 TIGER33 FA106 F16 BAF | 10 Wing --- 2015-03-19 10:58:15.703
44F147 MACE72 FA107 F16 BAF | 10 Wing --- 2015-03-19 12:06:59.302
44F147 MACE72 FA107 F16 BAF | 10 Wing --- 2015-03-19 14:47:38.410
44F147 MACE72 FA107 F16 BAF | 10 Wing --- 2015-03-19 15:38:47.713
44F147 TIGER34 FA107 F16 BAF | 10 Wing --- 2015-03-19 10:58:43.242
44F167 MATRX71 FA117 F16 BAF | 2 Wing --- 2015-03-19 15:03:21.366
44F168 -------- FA118 F16 BAF | 10 Wing --- 2015-03-19 10:57:29.737
44F169 TIGER32 FA119 F16 BAF | 10 Wing --- 2015-03-19 10:57:58.178
44F1A2 -------- FA132 F16 BAF | 10 Wing --- 2015-03-19 15:37:02.462
44F429 -------- CH-09 C130 20SM --- 2015-03-19 16:17:57.672
44F429 -------- CH-09 C130 20SM --- 2015-03-19 15:02:43.111
44F429 -------- CH-09 C130 20SM --- 2015-03-19 11:53:02.739
44F429 BAF676 CH-09 C130 20SM --- 2015-03-19 10:50:06.780
44F6A0 BAF720 RN01 NH90 BAF | 40 SQN --- 2015-03-19 11:32:38.018
48040A TIGER01 J-011 F16 312SQ --- 2015-03-19 13:49:15.605
48040A TIGER03 J-011 F16 312SQ --- 2015-03-19 11:27:24.748
480435 -------- J-201 F16 322SQ --- 2015-03-19 10:23:43.132
48047B NASTY01 J-508 F16 313SQ --- 2015-03-19 15:12:57.484
48047F TIGER02 J-512 F16 323SQ --- 2015-03-19 15:14:14.996
480484 TIGER01 J-616 F16 323SQ --- 2015-03-19 10:19:52.601
480484 TIGER01 J-616 F16 323SQ --- 2015-03-19 11:32:02.497
48048C AG01 J-020/J-628 F16 322SQ --- 2015-03-19 10:19:52.411
48048C AG01 J-020/J-628 F16 322SQ --- 2015-03-19 11:28:38.514
48048C ARCHR01 J-020/J-628 F16 322SQ --- 2015-03-19 14:42:35.386
480497 -------- J-642 F16 311SQ --- 2015-03-19 11:20:56.550
480806 -------- S-441 AS3B 300sqn --- 2015-03-19 19:26:02.278
480843 GRZLY42 D-890 H47 298sqn --- 2015-03-19 10:43:14.707
480C01 NAF43 T-235 DC10 334sqn --- 2015-03-19 09:38:03.311
480C03 -------- G-273 C130 336sqn --- 2015-03-19 18:41:05.469
480C1A NAF11 V-11 GLF4 334sqn --- 2015-03-19 15:45:28.941
480C1A NAF18 V-11 GLF4 334sqn --- 2015-03-19 15:45:28.941
480C27 DIAMO01 L-07 PC7 131EMVOsqn --- 2015-03-19 09:21:25.877
480C27 DIAMO01 L-07 PC7 131EMVOsqn --- 2015-03-19 10:19:53.002
480C27 DIAMO12 L-07 PC7 131EMVOsqn --- 2015-03-19 11:48:03.349
480C29 DIAMO06 L-09 PC7 131EMVOsqn --- 2015-03-19 14:05:47.161
480C29 DIAMO07 L-09 PC7 131EMVOsqn --- 2015-03-19 11:43:45.709
480C29 DIAMO17 L-09 PC7 131EMVOsqn --- 2015-03-19 09:23:35.563
480C2A DIAMO02 L-10 PC7 131EMVOsqn --- 2015-03-19 14:09:09.211
480C2A DIAMO11 L-10 PC7 131EMVOsqn --- 2015-03-19 09:17:37.048
480C2A DIAMO17 L-10 PC7 131EMVOsqn --- 2015-03-19 11:41:50.944
480C2A DTAMO11 L-10 PC7 131EMVOsqn --- 2015-03-19 09:17:37.048
484646 NCG01 PH-CGC D228 Dutch Coastguard --- 2015-03-19 16:11:10.186
484646 NCG01 PH-CGC D228 Dutch Coastguard --- 2015-03-19 13:12:35.995
484A91 ZXP01 PH-PXA EC35 KLPD --- 2015-03-19 12:27:20.643
484A91 ZXP01 PH-PXA EC35 KLPD --- 2015-03-19 13:46:23.958
48AD07 -------- SP-LIH E175 Polish Air Force --- 2015-03-19 10:28:17.227
4A8199 -------- 102004 GLF4 TSFE --- 2015-03-19 12:07:43.866
4CA204 -------- 258 LJ45   101SQ --- 2015-03-19 20:06:58.559
4CA204 -------- 258 LJ45   101SQ --- 2015-03-19 19:34:30.259
4CA204 IRL258 258 LJ45   101SQ --- 2015-03-19 16:47:41.022
4CA204 IRL258 258 LJ45   101SQ --- 2015-03-19 15:33:30.577
4D03C7 NATO00 LX-N90449 E3TF NAEWandCF --- 2015-03-19 07:07:03.884
4D03C7 NATO10 LX-N90449 E3TF NAEWandCF --- 2015-03-19 07:07:03.884
4D03C8 NATO02 LX-N90450 E3TF NAEWandCF --- 2015-03-19 16:44:31.349
4D03C8 NATO02 LX-N90450 E3TF NAEWandCF --- 2015-03-19 16:11:10.386
4D03CB -------- LX-N90453 E3TF NAEWandCF --- 2015-03-19 08:35:42.950
501D13 -------- 9A-CRO CL60 --- --- 2015-03-19 12:26:57.510
7101E0 HZMS5A HZ-MS5A GLF5 Saudi Armed Forces Medical Services --- 2015-03-19 11:02:45.026
894001 BAH7 A9C-BRF GLF4 Bahrain Amiri Flight --- 2015-03-19 16:37:13.119
894023 -------- A9C-HAK B744 Bahrain Amiri Flight --- 2015-03-19 09:54:29.617
896C3D -------- 312 C130 UAE Air Force --- 2015-03-19 17:15:55.851
ADFD70 -------- 900531 SW4 USNNAFNaples --- 2015-03-19 13:08:42.639
AE01CF GIVE46 62-4132 R135 USAF | 55WG | 38RS [KOFF] --- 2015-03-19 06:38:53.164
AE01CF GIVE46 62-4132 R135 USAF | 55WG | 38RS [KOFF] --- 2015-03-19 16:10:13.304
AE022E RCH895 86-0037 DC10 USAF | 60AMW [KSUU] --- 2015-03-19 18:03:01.294
AE047E QID80 59-1492 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2015-03-19 06:07:20.852
AE04F1 DUKE67 84-0161 BE20 US ARMY | F/6-52 AVN [ETOU] --- 2015-03-19 09:33:57.788
AE04F1 DUKE67 84-0161 BE20 US ARMY | F/6-52 AVN [ETOU] --- 2015-03-19 10:19:52.601
AE04F1 DUKE67 84-0161 BE20 US ARMY | F/6-52 AVN [ETOU] --- 2015-03-19 14:36:04.223
AE04F4 DUKE82 84-0165 BE20 US ARMY | F/6-52 AVN [ETOU] --- 2015-03-19 19:31:11.733
AE04F4 DUKE82 84-0165 BE20 US ARMY | F/6-52 AVN [ETOU] --- 2015-03-19 16:58:25.849
AE055F RCH464 85-0002 C5 USAF | 436AW | 9AS [KDOV] --- 2015-03-19 10:19:56.346
AE0583 RCH116 87-0038 C5 AFRC | 439AW | 337AS [KCEF] --- 2015-03-19 10:39:29.844
AE071C RUMBLE51 various F15 USAFE | 48FW | 494FS [EGUL] --- 2015-03-19 14:04:13.586
AE071C RUMBLE51 various F15 USAFE | 48FW | 494FS [EGUL] --- 2015-03-19 20:03:48.997
AE071C RUMBLE51 various F15 USAFE | 48FW | 494FS [EGUL] --- 2015-03-19 20:41:56.084
AE07A3 QID89 58-0118 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2015-03-19 09:44:47.280
AE07A3 QID89 58-0118 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2015-03-19 07:44:28.900
AE07D1 RCH810 90-0532 C17 USAF | 62AW [KTCM] --- 2015-03-19 21:12:50.510
AE07DB RCH192 93-0601 C17 USAF | 62AW [KTCM] --- 2015-03-19 10:57:35.044
AE0842 -------- 58-0067 K35R IA ANG | 185ARW | 174ARS [KSUX] --- 2015-03-19 20:00:09.992
AE0842 -------- 58-0067 K35R IA ANG | 185ARW | 174ARS [KSUX] --- 2015-03-19 19:22:16.578
AE0842 -------- 58-0067 K35R IA ANG | 185ARW | 174ARS [KSUX] --- 2015-03-19 18:41:27.842
AE0842 -------- 58-0067 K35R IA ANG | 185ARW | 174ARS [KSUX] --- 2015-03-19 18:00:10.428
AE0842 ESSO75 58-0067 K35R IA ANG | 185ARW | 174ARS [KSUX] --- 2015-03-19 17:06:46.761
AE10BB RCH047 01-0192 C17 NY ANG | 105AW | 137AS [KSWF] --- 2015-03-19 13:14:37.139
AE1234 RCH130 03-3123 C17 USAF | 437AW [KCHS] --- 2015-03-19 18:19:36.926
AE1239 RCH964 04-4129 C17 USAF | 437AW [KCHS] --- 2015-03-19 09:30:45.682
AE1240 RCH129 04-4135 C17 USAF | 305AMW | 6AS [KWRI] --- 2015-03-19 19:00:31.276
AE1455 RCH117 05-5151 C17 AFRC | 452AMW | 729AS [KRIV] --- 2015-03-19 05:31:22.767
AE1468 RCH128 07-7170 C17 USAF | 436AW | 3AS [KDOV] --- 2015-03-19 18:25:56.471
AE146D RCH127 07-7175 C17 USAF | 436AW | 3AS [KDOV] --- 2015-03-19 18:17:24.916
AE18D4 -------- 78-0651 A10 USAF | 355FW | 354FS [KDMA] --- 2015-03-19 21:22:36.101
AE18D4 SANDY01 78-0651 A10 USAF | 355FW | 354FS [KDMA] --- 2015-03-19 20:37:12.075
AE18D4 SANDY01 78-0651 A10 USAF | 355FW | 354FS [KDMA] --- 2015-03-19 14:32:01.775
AE19D8 -------- 81-0956 A10 USAFE | 52FW | 81FS [ETAD] --- 2015-03-19 14:57:55.237
AE1BEE HKY21 06-8612 C30J USAF | 86AW | 37AS [ETAR] --- 2015-03-19 17:55:20.041
AE2286 -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2015-03-19 13:28:05.669
AE22A1 -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2015-03-19 14:19:22.884
AE22A1 RADER51 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2015-03-19 13:50:10.804
AE22A4 RUMBLE51 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2015-03-19 13:58:31.484
AE22AC BEST71 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2015-03-19 14:01:12.325
AE2435 SNIPER31 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2015-03-19 20:02:58.184
AE2435 SNIPER31 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2015-03-19 20:36:46.438
AE243C SNIPER33 --- F16 USAFE | 31FW | 555FS --- 2015-03-19 20:40:25.754
AE243C SNIPER33 --- F16 USAFE | 31FW | 555FS --- 2015-03-19 20:03:41.887
AE245C SNIPER34 ------ F15 --- --- 2015-03-19 20:00:51.041
AE2D3B -------- various F15 USAFE | 48FW | 494FS [EGUL] --- 2015-03-19 17:19:19.544
AE2DF5 FLEX0041 various F15 USAFE | 48FW | 494FS [EGUL] --- 2015-03-19 10:29:34.237
AE2DF5 FLEX0041 various F15 USAFE | 48FW | 494FS [EGUL] --- 2015-03-19 11:08:32.199
AE2E1F BONES22 various F15 USAFE | 48FW | 494FS [EGUL] --- 2015-03-19 10:25:33.301
AE2FA3 RCH747 08-8191 C17 USAF | 437AW [KCHS] --- 2015-03-19 05:42:06.184
AE49C1 RCH958 09-9205 C17 USAF | 437AW [KCHS] --- 2015-03-19 06:18:30.916
AE49C8 RCH460 09-9212 C17 USAF | 437AW [KCHS] --- 2015-03-19 16:55:51.027
AE4F15 RCH405 10-0221 C17 USAF | 437AW [KCHS] --- 2015-03-19 08:20:39.451
AE54B3 RCH487 10-0223 C17 USAF | 437AW [KCHS] --- 2015-03-19 10:27:41.675
C2B58F CFC2550 130611 C30J CFC | 8WG [CYTR] --- 2015-03-19 19:37:12.893
Post Reply