Mode-s Log from Naaldwijk, Netherlands 2014-12-10

Post Reply
Albert
Posts: 3017
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2014-12-10

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2014-12-10
Military Hex Codes only

06A00F QAF3 A7-AAG A320 Qatar Air Force / Amiri Flight --- 2014-12-10 12:26:40.329
320006 -------- MM62275 P180 VIGILIDELFUOCO --- 2014-12-10 10:39:14.852
3AABFD -------- 115 TBM7 EAAT --- 2014-12-10 17:18:23.009
3B77CF CTM2025 111 CN35 ET01.062 --- 2014-12-10 14:13:46.385
3B77FB CTM1055 421 A310 ET03.060 --- 2014-12-10 20:12:34.051
3B77FB CTM1055 421 A310 ET03.060 --- 2014-12-10 18:30:45.484
3E954F SHOCK1 xxxx ------ --- --- 2014-12-10 13:44:33.264
3E96AC -------- 3xxx EUFI TaktLwG-31 --- 2014-12-10 13:42:43.807
3EA6AA -------- 3xxx EUFI TaktLwG-31 --- 2014-12-10 14:23:09.284
3F851A GAFMED1 1026 A310 FBSBMVg --- 2014-12-10 13:39:23.418
3F9A46 GAF914 4xxx TOR TaktLwG-33 --- 2014-12-10 14:49:30.358
3FAF74 GAFN01 3002 EUFI TaktLwG-74 --- 2014-12-10 11:10:45.531
4009CC -------- G-FRAJ FA20 Cobham --- 2014-12-10 16:07:36.103
4009CC -------- G-FRAJ FA20 Cobham --- 2014-12-10 16:34:18.417
4009CC -------- G-FRAJ FA20 Cobham --- 2014-12-10 17:15:13.717
4009CE -------- G-FRAL FA20 Cobham --- 2014-12-10 16:36:09.577
4009CE -------- G-FRAL FA20 Cobham --- 2014-12-10 15:48:15.434
4009CE -------- G-FRAL FA20 Cobham --- 2014-12-10 15:16:37.475
4009D4 -------- G-FRAT FA20 Cobham --- 2014-12-10 16:20:56.023
4009D4 -------- G-FRAT FA20 Cobham --- 2014-12-10 17:09:41.870
43C09C -------- ZJ691 GLEX RAF | 5 Sqn --- 2014-12-10 20:28:33.651
43C09C -------- ZJ691 GLEX RAF | 5 Sqn --- 2014-12-10 19:39:21.486
43C147 KRF10 ZE701 B461 RAF | 32 Sqn --- 2014-12-10 15:26:09.337
43C1E8 -------- ZH880 C130 RAF | BNTW --- 2014-12-10 16:04:28.643
43C481 -------- ZJ801 EUFI RAF | 29 Sqn --- 2014-12-10 11:40:42.064
43C481 -------- ZJ801 EUFI RAF | 29 Sqn --- 2014-12-10 12:05:26.298
43C48D -------- ZJ813 EUFI RAF | 29 Sqn --- 2014-12-10 12:02:30.245
43C496 -------- ZJ916 EUFI RAF | 3 Sqn --- 2014-12-10 17:53:22.348
43C496 -------- ZJ916 EUFI RAF | 3 Sqn --- 2014-12-10 18:24:49.872
43C49A -------- ZJ920 EUFI RAF | 11 Sqn --- 2014-12-10 17:46:29.655
43C49A -------- ZJ920 EUFI RAF | 11 Sqn --- 2014-12-10 18:24:55.540
43C49B -------- ZJ921 EUFI RAF | 29 Sqn --- 2014-12-10 11:54:32.658
43C49B -------- ZJ921 EUFI RAF | 29 Sqn --- 2014-12-10 11:32:15.636
43C6B8 RRR6618 ZZ177 C17 RAF | 99Sqn --- 2014-12-10 09:50:26.641
43C6B8 RRR6619 ZZ177 C17 RAF | 99Sqn --- 2014-12-10 21:33:40.873
43C6D3 -------- ZK320 EUFI RAF | 29 Sqn --- 2014-12-10 11:31:42.087
43C6D3 -------- ZK320 EUFI RAF | 29 Sqn --- 2014-12-10 11:55:45.373
43C6F3 -------- ZZ330 A330 RAF | 10 / 101Sqn --- 2014-12-10 14:14:44.869
43C6F3 RRR2706 ZZ330 A330 RAF | 10 / 101Sqn --- 2014-12-10 11:19:28.533
44F042 BASIC49 FB22 F16 BAF | 2 Wing --- 2014-12-10 08:36:49.720
44F042 BASIC52 FB22 F16 BAF | 2 Wing --- 2014-12-10 11:49:58.364
44F042 BASIC59 FB22 F16 BAF | 2 Wing --- 2014-12-10 15:05:38.848
44F0E2 -------- FA72 F16 BAF | 2 Wing --- 2014-12-10 15:14:27.307
44F0E2 -------- FA72 F16 BAF | 2 Wing --- 2014-12-10 14:07:54.078
44F0E2 LH01 FA72 F16 BAF | 2 Wing --- 2014-12-10 11:06:47.188
44F121 -------- FA91 F16 BAF | 2 Wing --- 2014-12-10 15:14:28.810
44F121 MATRX51 FA91 F16 BAF | 2 Wing --- 2014-12-10 11:03:06.511
44F121 MATRX51 FA91 F16 BAF | 2 Wing --- 2014-12-10 14:03:21.486
44F122 -------- FA92 F16 BAF | 2 Wing --- 2014-12-10 15:29:24.007
44F122 -------- FA92 F16 BAF | 2 Wing --- 2014-12-10 14:19:41.395
44F122 -------- FA92 F16 BAF | 2 Wing --- 2014-12-10 11:06:55.199
44F124 MACE91 FA94 F16 BAF | 10 Wing --- 2014-12-10 14:49:03.990
44F128 MATRX52 FA98 F16 BAF | 2 Wing --- 2014-12-10 13:54:49.550
44F128 STING12 FA98 F16 BAF | 2 Wing --- 2014-12-10 11:03:05.820
44F141 -------- FA101 F16 BAF | 2 Wing --- 2014-12-10 11:03:04.508
44F143 -------- FA103 F16 BAF | 10 Wing --- 2014-12-10 15:09:37.190
44F143 BASIC51 FA103 F16 BAF | 10 Wing --- 2014-12-10 12:10:33.740
44F146 MACE72 FA106 F16 BAF | 10 Wing --- 2014-12-10 14:59:24.509
44F147 -------- FA107 F16 BAF | 10 Wing --- 2014-12-10 15:52:35.568
44F149 MATRX61 FA109 F16 BAF | 10 Wing --- 2014-12-10 14:16:10.422
44F168 MACE93 FA118 F16 BAF | 10 Wing --- 2014-12-10 14:50:49.572
44F184 -------- FA124 F16 BAF | 10 Wing --- 2014-12-10 14:50:11.817
44F1A2 TBAS61 FA132 F16 BAF | 10 Wing --- 2014-12-10 15:08:43.012
44F1A4 BASIC41 FA134 F16 BAF | 10 Wing --- 2014-12-10 08:33:45.055
44F1A6 -------- FA136 F16 BAF | 10 Wing --- 2014-12-10 15:56:53.278
44F1A6 MACE92 FA136 F16 BAF | 10 Wing --- 2014-12-10 14:49:18.541
44F424 -------- CH-04 C130 20SM --- 2014-12-10 12:12:45.139
44F424 -------- CH-04 C130 20SM --- 2014-12-10 11:40:12.421
44F429 BAF649 CH-09 C130 20SM --- 2014-12-10 11:07:41.506
44F42A BAF637 CH-10 C130 20SM --- 2014-12-10 08:52:01.331
44F481 BAF628 CD-01 F900 21SM --- 2014-12-10 09:06:35.388
44F481 BAF628 CD-01 F900 21SM --- 2014-12-10 13:44:59.101
44F4A4 -------- CE-04 E145 21SM --- 2014-12-10 15:31:21.275
478116 NOW335A 5629 C130 335skv --- 2014-12-10 11:59:40.501
478116 NOW335A 5629 C130 335skv --- 2014-12-10 16:00:36.499
480406 SLAMMR J-006 F16 311SQ --- 2014-12-10 14:23:27.801
480419 -------- J-060 F16 323SQ --- 2014-12-10 21:06:26.378
480419 KILLER02 J-060 F16 323SQ --- 2014-12-10 18:20:15.478
480419 KILLER02 J-060 F16 323SQ --- 2014-12-10 17:24:43.967
480422 BULLET01 J-135 F16 322SQ --- 2014-12-10 20:55:45.707
48047B METAL01 J-508 F16 313SQ --- 2014-12-10 17:31:46.875
4804AD BLADE J-871 F16 323SQ --- 2014-12-10 17:33:09.394
4804AD BLADE J-871 F16 323SQ --- 2014-12-10 18:19:48.539
480837 GRZLY41 D-662/D-102 H47 298sqn --- 2014-12-10 17:46:12.390
480837 GRZLY41 D-662/D-102 H47 298sqn --- 2014-12-10 14:51:30.330
48083A GRZLY91 D-665 H47 298sqn --- 2014-12-10 11:50:02.269
48083A GRZLY91 D-665 H47 298sqn --- 2014-12-10 13:36:10.541
48083A GRZLY91 D-665 H47 298sqn --- 2014-12-10 14:02:27.278
480869 -------- Q-26 H64 301sqn --- 2014-12-10 19:39:27.695
480869 -------- Q-26 H64 301sqn --- 2014-12-10 18:58:10.523
480869 -------- Q-26 H64 301sqn --- 2014-12-10 11:43:51.536
480873 BLUEB18 A-301 ALO3 300sqn --- 2014-12-10 11:29:58.188
480873 BLUEB18 A-301 ALO3 300sqn --- 2014-12-10 15:09:36.840
480C01 NAF63 T-235 DC10 334sqn --- 2014-12-10 17:41:26.519
480C21 LUCKY51 L-01 PC7 131EMVOsqn --- 2014-12-10 13:47:45.641
480C23 LUCKY52 L-03 PC7 131EMVOsqn --- 2014-12-10 13:46:21.820
480C26 DIAMO12 L-06 PC7 131EMVOsqn --- 2014-12-10 09:54:50.511
480C26 DIAMO12 L-06 PC7 131EMVOsqn --- 2014-12-10 10:20:48.661
480C26 LUCKY55 L-06 PC7 131EMVOsqn --- 2014-12-10 13:48:33.059
480C27 DIAMO06 L-07 PC7 131EMVOsqn --- 2014-12-10 09:56:15.433
480C27 DIAMO06 L-07 PC7 131EMVOsqn --- 2014-12-10 10:19:18.632
480C27 LUCKY53 L-07 PC7 131EMVOsqn --- 2014-12-10 13:49:18.084
480C28 DIAMO08 L-08 PC7 131EMVOsqn --- 2014-12-10 09:52:09.760
480C28 DIAMO08 L-08 PC7 131EMVOsqn --- 2014-12-10 10:19:21.336
480C28 DIAMO36 L-08 PC7 131EMVOsqn --- 2014-12-10 13:58:41.934
480C2B DIAMO09 L-11 PC7 131EMVOsqn --- 2014-12-10 10:22:16.488
480C2B LUCKY52 L-11 PC7 131EMVOsqn --- 2014-12-10 13:47:14.396
480C2C DIAMO01 L-12 PC7 131EMVOsqn --- 2014-12-10 13:26:48.172
480C2C DIAMO21 L-12 PC7 131EMVOsqn --- 2014-12-10 10:19:19.022
480C2C DIAMO21 L-12 PC7 131EMVOsqn --- 2014-12-10 09:40:57.313
484607 @@@@@@@@ PH-CGN D228 Dutch Coastguard --- 2014-12-10 16:33:57.887
484607 @@@@@@@@ PH-CGN D228 Dutch Coastguard --- 2014-12-10 13:55:26.653
484607 @@@@@@@@ PH-CGN D228 Dutch Coastguard --- 2014-12-10 05:04:27.956
484607 @@@@@@@@ PH-CGN D228 Dutch Coastguard --- 2014-12-10 02:06:52.522
484A96 ZXP06 PH-PXF EC35 KLPD --- 2014-12-10 10:32:18.153
484A96 ZXP06 PH-PXF EC35 KLPD --- 2014-12-10 23:30:11.335
4D03CA NATO02 LX-N90452 E3TF NAEWandCF --- 2014-12-10 13:49:01.750
4D03CA NATO02 LX-N90452 E3TF NAEWandCF --- 2014-12-10 15:49:46.465
4D03CE -------- LX-N90456 E3TF NAEWandCF --- 2014-12-10 13:02:32.619
70C07B MJN520 554 A320 4sqn(Oman) --- 2014-12-10 12:14:27.286
89407F BAH6 A9C-BAH Gulfstream Bahrain Amiri Flight --- 2014-12-10 07:23:36.795
AE013E -------- 63-7981 K35R IL ANG | 126ARW | 108ARS [KBLV] --- 2014-12-10 15:28:22.919
AE014D -------- 58-0023 K35R IL ANG | 126ARW | 108ARS [KBLV] --- 2014-12-10 09:43:19.517
AE01C9 HOYLE72 64-14841 R135 USAF | 55WG | 38RS [KOFF] --- 2014-12-10 15:47:34.875
AE01C9 HOYLE72 64-14841 R135 USAF | 55WG | 38RS [KOFF] --- 2014-12-10 07:26:29.543
AE01D6 COBRA56 61-2663 R135 USAF | 55WG | 45RS [KOFF] --- 2014-12-10 11:32:58.097
AE0211 RCH542 82-0192 DC10 USAF | 60AMW [KSUU] --- 2014-12-10 06:02:40.085
AE022A RCH270 86-0032 DC10 USAF | 305AMW [KWRI] --- 2014-12-10 18:01:39.062
AE023D RCH305 58-0121 K35R AFRC | 507ARW | 465ARS [KTIK] --- 2014-12-10 15:35:38.445
AE0241 QID81 63-8021 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-12-10 06:15:55.359
AE025C QID89 58-0034 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-12-10 12:36:07.244
AE025C QID89 58-0034 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-12-10 14:35:48.276
AE0382 RCH807 58-0051 K35R AFRC | 507ARW | 465ARS [KTIK] --- 2014-12-10 15:43:50.052
AE04B2 RCH166 57-1453 K35R AL ANG | 117ARW | 106ARS [KBHM] --- 2014-12-10 10:19:18.832
AE04B2 RCH166 57-1453 K35R AL ANG | 117ARW | 106ARS [KBHM] --- 2014-12-10 09:58:27.323
AE04EC -------- 63-7991 K35R NE ANG | 155ARW | 173ARS [KLNK] --- 2014-12-10 12:09:50.578
AE04F4 DUKE47 84-0165 BE20 US ARMY | F/6-52 AVN [ETOU] --- 2014-12-10 11:00:37.396
AE04F4 DUKE47 84-0165 BE20 US ARMY | F/6-52 AVN [ETOU] --- 2014-12-10 14:46:17.821
AE0543 RCH335 70-0445 C5 AFRC | 433AW | 68AS [KSKF] --- 2014-12-10 05:47:41.205
AE0546 RCH695 70-0448 C5 AFRC | 433AW | 68AS [KSKF] --- 2014-12-10 21:35:04.593
AE0583 RCH806 87-0038 C5 AFRC | 439AW | 337AS [KCEF] --- 2014-12-10 06:46:24.629
AE05AC -------- 63-8029 K35R NJ ANG | 108W | 141ARS [KWRI] --- 2014-12-10 12:34:17.587
AE0651 -------- 58-0057 K35R IA ANG | 185ARW | 174ARS [KSUX] --- 2014-12-10 09:34:39.279
AE0659 QID97 59-1464 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-12-10 16:03:21.036
AE065D RCH561 60-0320 K35R USAF | 6AMW | 927ARW [KMCF] --- 2014-12-10 09:53:29.394
AE066D QID95 62-3565 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-12-10 16:07:41.110
AE0694 -------- 63-8031 K35R USAF | 92ARW [KSKA] --- 2014-12-10 11:13:53.541
AE07A3 QID96 58-0118 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-12-10 10:31:00.070
AE07A3 QID96 58-0118 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-12-10 15:52:37.611
AE07B1 RCH972 61-0288 K35R USAF | 92ARW [KSKA] --- 2014-12-10 10:19:18.061
AE07EA RCH249 95-0107 C17 USAF | 437AW [KCHS] --- 2014-12-10 10:33:53.890
AE07EF RCH732 96-0005 C17 NY ANG | 105AW | 137AS [KSWF] --- 2014-12-10 08:09:52.885
AE080B RCH302 99-0165 C17 AFRC | 445AW | 89AS [KFFO] --- 2014-12-10 05:57:44.671
AE0978 -------- 01-0076 GLF5 USAF | 86AW | 309AS [EBCV] --- 2014-12-10 06:22:52.819
AE0978 -------- 01-0076 GLF5 USAF | 86AW | 309AS [EBCV] --- 2014-12-10 09:03:11.194
AE1172 RCH287 02-1100 C17 TN ANG | 164AW | 155AS [KMEM] --- 2014-12-10 06:30:25.480
AE117D RCH641 02-1111 C17 USAF | 62AW [KTCM] --- 2014-12-10 14:59:40.532
AE1233 RCH455 03-3122 C17 USAF | 437AW [KCHS] --- 2014-12-10 14:50:32.347
AE1234 RCH1815 03-3123 C17 USAF | 437AW [KCHS] --- 2014-12-10 14:33:39.090
AE1241 RCH967 04-4136 C17 USAF | 305AMW | 6AS [KWRI] --- 2014-12-10 21:40:58.702
AE145F RCH279 06-6161 C17 USAF | 60AMW | 21AS [KSUU] --- 2014-12-10 11:47:54.385
AE1BEE HKY37 06-8612 C30J USAF | 86AW | 37AS [ETAR] --- 2014-12-10 04:43:21.104
AE20CA RCH144 07-7189 C17 USAF | 437AW [KCHS] --- 2014-12-10 09:03:00.529
AE2417 -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2014-12-10 13:16:21.622
AE2435 PYRO12 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2014-12-10 19:34:29.295
AE2435 PYRO12 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2014-12-10 17:44:34.990
AE2435 PYRO12 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2014-12-10 17:18:17.712
AE243A -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2014-12-10 18:39:47.864
AE2CE2 JUNGLE21 ------ A10 USAFE | 48FW | 494FS [EGUL] --- 2014-12-10 19:22:42.980
AE2CE2 ROAR0061 ------ A10 USAFE | 48FW | 494FS [EGUL] --- 2014-12-10 20:47:08.463
AE2D39 MONGOL43 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-12-10 14:25:47.312
AE2DCF JUNGLE21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-12-10 20:46:13.784
AE2DCF JUNGLE21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-12-10 19:23:23.037
AE2DCF JUNGLE21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-12-10 14:26:13.249
AE2E1F RAGE4100 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-12-10 19:10:57.966
AE2E1F RAGE4100 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-12-10 20:13:56.990
C2B5A3 CFC2521 130613 C30J CFC | 8WG [CYTR] --- 2014-12-10 15:00:14.081
Post Reply